# 4 JANIGA, Emily |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 02, 2015 | at Quinnipiac | 3-3 | 1 | 2 | 0 | 2 | 4 | .500 | +2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 03, 2015 | at Quinnipiac | 1-2 | 2 | 0 | 1 | 1 | 5 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2015 | at Northeastern | 4-5 | 3 | 0 | 0 | 0 | 3 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 17, 2015 | at Northeastern | 3-7 | 4 | 1 | 0 | 1 | 1 | .231 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2015 | PRINCETON | 2-3 | 5 | 1 | 0 | 1 | 2 | .267 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 24, 2015 | PRINCETON | 1-2 | 6 | 0 | 0 | 0 | 5 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2015 | RIT | 5-0 | 7 | 0 | 0 | 0 | 2 | .182 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 13, 2015 | LINDENWOOD | 3-2 | 8 | 0 | 0 | 0 | 1 | .174 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2015 | LINDENWOOD | 2-1 | 9 | 0 | 0 | 0 | 2 | .160 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 20, 2015 | CORNELL | 5-1 | 10 | 0 | 1 | 1 | 3 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21, 2015 | CORNELL | 1-6 | 11 | 0 | 0 | 0 | 2 | .133 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 24, 2015 | at Colgate | 4-2 | 12 | 1 | 0 | 1 | 3 | .152 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 25, 2015 | at Colgate | 0-3 | 13 | 0 | 0 | 0 | 5 | .132 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2015 | ROBERT MORRIS | 4-1 | 14 | 2 | 0 | 2 | 2 | .175 | +2 | 1/2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Dec 05, 2015 | ROBERT MORRIS | 4-4 | 15 | 0 | 0 | 0 | 4 | .159 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 02, 2016 | RENSSELAER | 3-1 | 16 | 0 | 0 | 0 | 1 | .156 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 03, 2016 | RENSSELAER | 2-2 | 17 | 0 | 0 | 0 | 5 | .140 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2016 | at Syracuse | 0-2 | 18 | 0 | 0 | 0 | 2 | .135 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 16, 2016 | at Syracuse | 3-1 | 19 | 0 | 1 | 1 | 0 | .135 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2016 | at Lindenwood | 2-0 | 20 | 0 | 0 | 0 | 3 | .127 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2016 | at Lindenwood | 0-1 | 21 | 0 | 0 | 0 | 7 | .113 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2016 | SYRACUSE | 4-1 | 22 | 1 | 0 | 1 | 4 | .121 | +2 | 1/2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jan 30, 2016 | SYRACUSE | 1-2 | 23 | 0 | 0 | 0 | 2 | .118 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 05, 2016 | at Robert Morris | 4-0 | 24 | 0 | 1 | 1 | 2 | .114 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 06, 2016 | at Robert Morris | 6-3 | 25 | 0 | 2 | 2 | 3 | .110 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2016 | at RIT | 4-1 | 26 | 0 | 2 | 2 | 2 | .107 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2016 | at RIT | 2-0 | 27 | 1 | 0 | 1 | 6 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 19, 2016 | PENN STATE | 3-1 | 28 | 1 | 1 | 2 | 3 | .119 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2016 | PENN STATE | 2-2 | 29 | 0 | 1 | 1 | 1 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2016 | vs Robert Morris | 4-2 | 30 | 1 | 1 | 2 | 6 | .121 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 05, 2016 | vs Syracuse | 4-3 | 31 | 0 | 2 | 2 | 1 | .120 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mar 12, 2016 | at Wisconsin | 0-6 | 32 | 0 | 0 | 0 | 5 | .113 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 13 | 24 | 97 | .113 | +9 | 14/28 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 24 |
Games played: 32 Shots per game: 3.03 Goals per game: 0.34 Assists per game: 0.41 Points per game: 0.75 |