Mercyhurst College
Game-by-Game Results
Game Results
2009 Mercyhurst College Baseball
Game Results for Mercyhurst College (as of May 22, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2009 at Brevard College W 6-5 6 7 0/ 5 2 5 7 1- 0- 0 0- 0- 0 Steve Grife (W 1-0) 109 2:21
Feb 14, 2009 at Brevard College 9-12 L 9 12 1/12 14 1 7 1- 1- 0 0- 0- 0 TJ Tavender (L 0-1) - 2:40
Feb 15, 2009 at Brevard College 6-7 L 6 10 2/ 7 13 1 9 1- 2- 0 0- 0- 0 J. Walczak (L 0-1) 185 3:20
Feb 26, 2009 at #1 Lynn University 2-11 L 2 9 3/11 14 3 9 1- 3- 0 0- 0- 0 John Mang (L 0-1) 179 2:52
Feb 26, 2009 vs Mansfield University W 9-6 9 13 4/ 6 8 4 9 2- 3- 0 0- 0- 0 Nick Gillung (W 1-0) 150
Feb 27, 2009 vs Mansfield University 4-6 L 4 9 5/ 6 14 2 (11) 2- 4- 0 0- 0- 0 J. Walczak (L 0-2) 0
Feb 28, 2009 vs East Stroudsburg 8-9 L 8 8 1/ 9 8 2 7 2- 5- 0 0- 0- 0 J. Cressley (L) 50
Feb 28, 2009 vs East Stroudsburg 7-14 L 7 9 2/14 8 1 7 2- 6- 0 0- 0- 0 S. O'Neill (L) 50
Mar 01, 2009 at #1 Lynn University W 10-6 10 10 0/ 6 9 2 8 3- 6- 0 0- 0- 0 R. Schreiber (W 1-0) 154 2:16
Mar 02, 2009 vs Winona State W 7-4 7 15 1/ 4 8 1 9 4- 6- 0 0- 0- 0 J. Cressley (W 1-1) 100
Mar 04, 2009 vs Wilmington Univ W 11-6 11 14 2/ 6 9 2 7 5- 6- 0 0- 0- 0 R. Schreiber (W 2-0) 75
Mar 04, 2009 vs Wilmington Univ 7-8 L 7 9 1/ 8 11 3 7 5- 7- 0 0- 0- 0 M. Jimenez (L 0-1) 100
Mar 05, 2009 vs Concordia College W 7-2 7 14 1/ 2 8 3 9 6- 7- 0 0- 0- 0 Adam Gray (W 1-0) 100
Mar 06, 2009 vs Concordia College W 19-5 19 17 4/ 5 8 3 9 7- 7- 0 0- 0- 0 John Mang (W 1-1) 100
Mar 07, 2009 vs Felician College W 14-4 14 18 1/ 4 8 3 9 8- 7- 0 0- 0- 0 Steve Grife (W 2-0) 100
*Mar 14, 2009 Gannon University W 14-0 14 10 1/ 0 3 1 7 9- 7- 0 1- 0- 0 Steve Grife (W 3-0) 105 2:09
*Mar 14, 2009 Gannon University W 5-1 5 6 1/ 1 5 0 7 10- 7- 0 2- 0- 0 Nick Gillung (W 2-0) 105 1:49
*Mar 15, 2009 vs Gannon University W 11-2 11 10 2/ 2 3 1 7 11- 7- 0 3- 0- 0 John Mang (W 2-1) 207 2:13
*Mar 15, 2009 vs Gannon University W 9-6 9 12 1/ 6 8 4 ( 9) 12- 7- 0 4- 0- 0 Adam Gray (W 2-0) 179 3:03
*Mar 21, 2009 at IUP 0-1 L 0 3 0/ 1 3 0 ( 8) 12- 8- 0 4- 1- 0 R. Schreiber (L 2-1) 75 1:45
*Mar 21, 2009 at IUP W 13-2 13 11 2/ 2 5 2 7 13- 8- 0 5- 1- 0 Nick Gillung (W 3-0) 75 2:10
*Mar 22, 2009 Indiana Univeristy W 6-2 6 10 3/ 2 7 1 7 14- 8- 0 6- 1- 0 John Mang (W 3-1) 137 2:09
*Mar 22, 2009 Indiana Univeristy 3-6 L 3 7 3/ 6 9 2 7 14- 9- 0 6- 2- 0 M. Jimenez (L 0-2) 137 2:30
*Mar 27, 2009 at Lock Haven Univ. 0-1 L 0 3 2/ 1 6 2 7 14-10- 0 6- 3- 0 Steve Grife (L) 75 1:47
*Mar 27, 2009 at Lock Haven Univ. W 4-2 4 9 1/ 2 6 2 7 15-10- 0 7- 3- 0 Nick Gillung (W) 80 2:20
*Mar 28, 2009 Lock Haven Univ. W 6-1 6 10 0/ 1 6 1 7 16-10- 0 8- 3- 0 John Mang (W 4-1) 131 2:06
*Mar 28, 2009 Lock Haven Univ. 6-9 L 6 5 1/ 9 9 2 7 16-11- 0 8- 4- 0 Adam Gray (L 2-1) 131 2:26
Mar 31, 2009 at Wheeling Jesuit W 7-4 7 6 3/ 4 9 5 7 17-11- 0 8- 4- 0 M. Jimenez (W) 100
Mar 31, 2009 at Wheeling Jesuit 5-7 L 5 7 2/ 7 10 1 7 17-12- 0 8- 4- 0 J. Graham (L) 100
Apr 04, 2009 Lake Erie College W 6-0 6 8 2/ 0 0 0 7 18-12- 0 8- 4- 0 Steve Grife (W 4-1) 82 1:50
Apr 04, 2009 Lake Erie College W 8-5 8 9 0/ 5 10 3 7 19-12- 0 8- 4- 0 Eric Aschley (W 1-0) 81 2:40
Apr 05, 2009 at Lake Erie College W 18-0 18 19 2/ 0 1 3 7 20-12- 0 8- 4- 0 John Mang (W) 107 2:13
Apr 05, 2009 at Lake Erie College W 10-5 10 8 1/ 5 8 2 7 21-12- 0 8- 4- 0 R. Schreiber (W) 107 2:45
*Apr 10, 2009 #30 Slippery Rock W 3-2 3 6 1/ 2 8 0 ( 8) 22-12- 0 9- 4- 0 J. Walczak (W 1-2) 75 2:10
*Apr 10, 2009 #30 Slippery Rock W 6-0 6 6 1/ 0 3 1 7 23-12- 0 10- 4- 0 Nick Gillung (W 5-0) 75 1:45
*Apr 11, 2009 at #30 Slippery Rock W 9-6 9 14 0/ 6 9 1 7 24-12- 0 11- 4- 0 John Mang (W 6-1) 200 2:30
*Apr 11, 2009 at #30 Slippery Rock 9-13 L 9 11 0/13 15 3 7 24-13- 0 11- 5- 0 R. Schreiber (L 3-2) 200 2:45
*Apr 17, 2009 at CLAR-B W 10-2 10 10 0/ 2 10 2 7 25-13- 0 12- 5- 0 Steve Grife (W 5-1) -
*Apr 17, 2009 at CLAR-B W 8-5 8 13 1/ 5 6 1 7 26-13- 0 13- 5- 0 Nick Gillung (W 6-0) -
*Apr 18, 2009 Clarion University W 9-0 9 10 0/ 0 2 1 7 27-13- 0 14- 5- 0 John Mang (W 7-1) 113 1:30
*Apr 18, 2009 Clarion University W 7-1 7 10 0/ 1 5 0 7 28-13- 0 15- 5- 0 Adam Gray (W 3-1) 134 1:43
Apr 21, 2009 Lake Erie College W 10-0 10 14 1/ 0 3 0 7 29-13- 0 15- 5- 0 M. Jimenez (W 2-2) 35 1:57
Apr 21, 2009 Lake Erie College W 5-3 5 5 1/ 3 6 1 7 30-13- 0 15- 5- 0 R. Schreiber (W 4-2) 50
*Apr 24, 2009 California (Pa.) W 10-9 10 11 2/ 9 12 1 8 31-13- 0 16- 5- 0 J. Walczak (W 2-2) 143 2:44
*Apr 24, 2009 California (Pa.) 3-4 L 3 10 1/ 4 7 1 9 31-14- 0 16- 6- 0 J. Walczak (L 2-3) 134 2:55
*04/25/09 at #27 California (Pa.) W 9-5 9 12 3/ 5 9 4 7 32-14- 0 17- 6- 0 John Mang (W 8-1) 135 2:15
*04/25/09 at #27 California (Pa.) W 10-1 10 11 0/ 1 6 2 ( 8) 33-14- 0 18- 6- 0 Adam Gray (W 4-1) - 2:10
May 06, 2009 vs Mansfield W 14-13 14 14 2/13 19 0 9 34-14- 0 18- 6- 0 J. Walczak (W 3-3) 0 3:18
May 07, 2009 vs Kutztown W 9-2 9 14 0/ 2 6 2 9 35-14- 0 18- 6- 0 John Mang (W 9-1) 0 2:33
May 07, 2009 vs West Chester 2-16 L 2 6 2/16 15 1 9 35-15- 0 18- 6- 0 Adam Gray (L 4-2) 0 2:43
May 14, 2009 vs Shepherd W 3-1 3 4 0/ 1 9 2 9 36-15- 0 18- 6- 0 Nick Gillung (W 7-0) 250 3:08
May 15, 2009 vs West Virginia State W 4-1 4 10 2/ 1 7 0 9 37-15- 0 18- 6- 0 John Mang (W 10-1) 250 2:40
May 16, 2009 vs West Chester 2-6 L 2 12 1/ 6 10 0 9 37-16- 0 18- 6- 0 Adam Gray (L 4-3) 315 2:05
May 16, 2009 vs West Virginia State W 8-7 8 9 2/ 7 15 1 9 38-16- 0 18- 6- 0 J. Walczak (W 4-3) 120 4:23
May 17, 2009 vs West Chester 0-14 L 0 5 3/14 19 2 9 38-17- 0 18- 6- 0 Nick Gillung (L 7-1) 250 2:20
() extra inning game
Team Game-by-Game
2009 Mercyhurst College Baseball
Team Game-by-Game for Mercyhurst College (as of May 22, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2009 at Brevard College 32 6 7 5 1 0 1 3 0 2 0 0 0 0 0 5 21 8 0 .219
Feb 14, 2009 at Brevard College 32 9 12 9 2 0 1 3 0 0 0 1 0 0 0 6 18 10 1 .297
Feb 15, 2009 at Brevard College 35 6 10 4 2 0 1 3 0 2 1 1 1 0 0 8 26 9 2 .293
Feb 26, 2009 at Lynn University 36 2 9 1 1 0 0 0 0 0 0 0 1 0 0 11 24 9 3 .281
Feb 26, 2009 vs Mansfield University 38 9 13 6 3 0 0 4 0 4 0 2 2 0 0 4 27 10 4 .295
Feb 27, 2009 vs Mansfield University 37 4 9 3 2 0 0 3 0 1 2 1 2 1 1 8 33 13 5 .286
Feb 28, 2009 vs East Stroudsburg 27 8 8 8 3 1 0 4 0 0 1 0 0 1 1 4 18 7 1 .287
Feb 28, 2009 vs East Stroudsburg 31 7 9 6 0 0 0 1 0 2 0 0 0 0 0 12 21 7 2 .287
Mar 01, 2009 at Lynn University 33 10 10 8 3 0 4 5 0 1 0 0 0 0 0 4 21 11 0 .289
Mar 02, 2009 vs Winona State 33 7 15 6 1 0 2 3 0 0 2 1 2 0 0 2 27 11 1 .305
Mar 04, 2009 vs Wilmington Univ 33 11 14 11 6 0 0 3 0 0 0 0 0 0 0 3 21 8 2 .316
Mar 04, 2009 vs Wilmington Univ 30 7 9 7 1 1 1 1 0 0 0 0 1 0 0 3 18 7 1 .315
Mar 05, 2009 vs Concordia College 38 7 14 7 1 0 2 2 0 1 1 1 0 1 2 5 27 13 1 .320
Mar 06, 2009 vs Concordia College 43 19 17 16 4 0 1 10 0 1 0 1 0 0 1 4 27 14 4 .326
Mar 07, 2009 vs Felician College 40 14 18 14 1 1 1 1 0 1 0 1 1 1 1 3 27 5 1 .336
Mar 14, 2009 *Gannon University 28 14 10 14 2 0 4 8 0 3 0 0 0 1 0 3 21 7 1 .337
Mar 14, 2009 *Gannon University 23 5 6 5 0 0 2 3 0 1 0 1 0 0 0 2 21 10 1 .334
Mar 15, 2009 at *Gannon University 27 11 10 8 3 0 0 6 0 2 0 3 1 2 1 3 21 11 2 .336
Mar 15, 2009 at *Gannon University 41 9 12 8 2 0 1 6 2 2 0 0 0 0 0 12 27 13 1 .333
Mar 21, 2009 at *IUP 25 0 3 0 0 0 0 0 0 0 0 1 1 0 1 5 23 5 0 .325
Mar 21, 2009 at *IUP 32 13 11 13 6 0 2 3 0 0 1 0 0 0 0 4 21 7 2 .326
Mar 22, 2009 *Indiana Univeristy 29 6 10 6 3 0 1 4 0 1 0 0 0 0 0 6 21 7 3 .326
Mar 22, 2009 *Indiana Univeristy 30 3 7 3 1 0 0 1 0 0 0 0 0 0 0 8 21 7 3 .323
Mar 27, 2009 at *Lock Haven Univ. 24 0 3 0 1 0 0 0 0 1 0 0 0 0 0 6 18 7 2 .317
Mar 27, 2009 at *Lock Haven Univ. 28 4 9 4 1 0 0 4 0 0 1 1 0 1 0 3 21 8 1 .317
Mar 28, 2009 *Lock Haven Univ. 29 6 10 5 2 0 3 2 0 1 0 0 0 0 0 3 21 8 0 .318
Mar 28, 2009 *Lock Haven Univ. 27 6 5 3 1 0 1 4 0 1 0 1 0 0 0 5 21 8 1 .314
Mar 31, 2009 at Wheeling Jesuit 30 7 6 7 1 0 0 6 0 1 0 0 0 0 0 2 21 10 3 .310
Mar 31, 2009 at Wheeling Jesuit 27 5 7 5 1 0 1 7 0 0 0 1 1 0 0 4 18 8 2 .308
Apr 04, 2009 Lake Erie College 23 6 8 6 0 0 1 4 0 6 2 1 0 0 1 3 21 10 2 .309
Apr 04, 2009 Lake Erie College 23 8 9 8 1 0 2 5 0 2 1 4 1 1 0 2 21 13 0 .311
Apr 05, 2009 at Lake Erie College 41 18 19 17 1 0 4 7 0 0 0 3 0 0 0 1 21 8 2 .317
Apr 05, 2009 at Lake Erie College 27 10 8 8 1 0 0 9 0 0 0 1 2 0 0 3 21 11 1 .317
Apr 10, 2009 *Slippery Rock 24 3 6 3 1 0 1 2 0 0 0 2 1 0 1 6 24 7 1 .315
Apr 10, 2009 *Slippery Rock 24 6 6 6 0 0 0 7 0 0 0 1 1 0 0 10 21 7 1 .314
Apr 11, 2009 at *Slippery Rock 35 9 14 8 3 0 0 4 0 1 0 2 0 0 0 2 21 12 0 .317
Apr 11, 2009 at *Slippery Rock 33 9 11 9 5 0 0 6 0 0 0 1 0 0 0 8 18 10 0 .317
Apr 17, 2009 at *CLAR-B 29 10 10 9 1 0 3 7 0 0 0 2 0 1 0 3 21 10 0 .318
Apr 17, 2009 at *CLAR-B 29 8 13 7 3 1 1 3 0 1 2 0 1 1 1 5 21 9 1 .321
Apr 18, 2009 *Clarion University 29 9 10 9 1 0 0 5 0 2 0 0 0 0 0 3 21 10 0 .321
Apr 18, 2009 *Clarion University 27 7 10 7 3 1 1 4 0 1 1 0 0 0 0 4 21 13 0 .323
Apr 21, 2009 Lake Erie College 31 10 14 10 2 0 3 5 0 0 1 0 0 0 0 1 21 9 1 .326
Apr 21, 2009 Lake Erie College 22 5 5 4 2 0 0 4 0 4 0 1 1 0 0 2 21 16 1 .324
Apr 24, 2009 *California (Pa.) 30 10 11 7 1 1 1 7 0 1 1 2 0 2 0 5 24 8 2 .325
Apr 24, 2009 *California (Pa.) 34 3 10 2 1 0 0 7 0 0 0 0 1 0 0 3 24 10 1 .324
04/25/09 at *California (Pa.) 33 9 12 6 1 0 1 4 0 0 0 0 2 0 0 7 21 12 3 .325
04/25/09 at *California (Pa.) 34 10 11 9 3 0 0 1 0 0 0 2 0 0 0 5 21 7 0 .325
May 06, 2009 vs Mansfield 35 14 14 14 3 1 2 8 0 1 0 0 2 1 1 6 27 12 2 .327
May 07, 2009 vs Kutztown 37 9 14 9 2 0 0 7 0 0 0 0 2 0 0 4 27 15 0 .328
May 07, 2009 vs West Chester 33 2 6 2 0 0 0 3 0 0 0 2 0 0 0 10 24 11 2 .325
May 14, 2009 vs Shepherd 29 3 4 3 1 0 0 8 0 2 0 1 1 1 0 9 27 8 0 .322
May 15, 2009 vs West Virginia State 34 4 10 4 2 0 0 4 0 2 0 1 0 0 0 2 27 15 2 .321
May 16, 2009 vs West Chester 37 2 12 1 1 0 0 0 0 1 0 0 0 0 1 6 24 8 1 .321
May 16, 2009 vs West Virginia State 34 8 9 7 4 0 0 7 0 2 0 4 1 0 0 2 27 7 2 .320
May 17, 2009 vs West Chester 32 0 5 0 0 0 0 2 0 0 0 0 0 0 2 7 27 10 3 .317
Totals 1717 407 544 367 98 7 49 230 2 54 17 47 29 15 15 267 1246 526 78 .317
2009 Mercyhurst College Baseball
Team Game-by-Game for Mercyhurst College (as of May 22, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2009 at Brevard College 7.0 2 5 5 6 8 1 1 0 1 0 2 0 0 6-5 1-0 1 6.43
Feb 14, 2009 at Brevard College 6.0 14 12 11 6 4 4 0 2 1 0 2 0 0 9-12 1-1 1 11.08
Feb 15, 2009 at Brevard College 8.2 13 7 4 6 9 2 0 0 1 1 1 0 0 6-7 1-2 1 8.31
Feb 26, 2009 at Lynn University 8.0 14 11 7 8 5 2 1 1 3 0 0 1 16 2-11 1-3 1 8.19
Feb 26, 2009 vs Mansfield University 9.0 8 6 3 9 13 2 0 0 0 0 0 0 0 9-6 2-3 1 6.98
Feb 27, 2009 vs Mansfield University 11.0 14 6 2 1 10 3 0 0 0 1 2 2 0 4-6 2-4 1 5.80
Feb 28, 2009 vs East Stroudsburg 6.0 8 9 8 4 6 3 0 1 0 0 1 1 0 8-9 2-5 1 6.47
Feb 28, 2009 vs East Stroudsburg 7.0 8 14 9 10 7 3 0 0 1 0 2 1 0 7-14 2-6 1 7.04
Mar 01, 2009 at Lynn University 7.0 9 6 5 6 3 2 0 0 0 0 0 2 0 10-6 3-6 1 6.98
Mar 02, 2009 vs Winona State 9.0 8 4 3 9 11 0 0 1 0 0 3 0 0 7-4 4-6 2 6.52
Mar 04, 2009 vs Wilmington Univ 7.0 9 6 3 5 7 0 0 0 0 0 1 2 0 11-6 5-6 2 6.30
Mar 04, 2009 vs Wilmington Univ 6.0 11 8 7 2 5 1 0 1 1 0 2 1 0 7-8 5-7 2 6.58
Mar 05, 2009 vs Concordia College 9.0 8 2 1 2 8 0 0 0 0 0 0 2 0 7-2 6-7 2 6.08
Mar 06, 2009 vs Concordia College 9.0 8 5 2 3 9 3 0 0 0 0 2 2 0 19-5 7-7 2 5.74
Mar 07, 2009 vs Felician College 9.0 8 4 2 3 16 1 1 0 0 0 4 0 0 14-4 8-7 2 5.46
Mar 14, 2009 *Gannon University 7.0 3 0 0 2 7 0 0 0 1 0 2 0 0 14-0 9-7 2 5.16
Mar 14, 2009 *Gannon University 7.0 5 1 1 3 8 1 0 0 0 0 0 1 0 5-1 10-7 2 4.95
Mar 15, 2009 at *Gannon University 7.0 3 2 2 3 5 1 0 1 0 0 1 0 0 11-2 11-7 2 4.83
Mar 15, 2009 at *Gannon University 9.0 8 6 5 5 8 1 0 0 5 0 1 2 0 9-6 12-7 2 4.84
Mar 21, 2009 at *IUP 7.2 3 1 1 5 9 0 0 0 0 0 0 0 0 0-1 12-8 2 4.66
Mar 21, 2009 at *IUP 7.0 5 2 2 1 6 0 0 0 2 0 1 1 16 13-2 13-8 2 4.57
Mar 22, 2009 *Indiana Univeristy 7.0 7 2 1 3 9 0 0 0 1 0 1 0 0 6-2 14-8 2 4.44
Mar 22, 2009 *Indiana Univeristy 7.0 9 6 2 5 11 2 0 1 1 0 0 0 0 3-6 14-9 2 4.36
Mar 27, 2009 at *Lock Haven Univ. 6.0 6 1 0 3 6 3 0 0 1 0 0 0 0 0-1 14-10 2 4.22
Mar 27, 2009 at *Lock Haven Univ. 7.0 6 2 2 1 4 1 0 0 0 0 0 0 0 4-2 15-10 2 4.16
Mar 28, 2009 *Lock Haven Univ. 7.0 6 1 1 2 8 0 0 1 0 0 0 0 0 6-1 16-10 2 4.06
Mar 28, 2009 *Lock Haven Univ. 7.0 9 9 8 4 9 2 0 0 0 0 1 0 0 6-9 16-11 2 4.27
Mar 31, 2009 at Wheeling Jesuit 7.0 9 4 1 2 2 1 0 0 0 0 0 1 0 7-4 17-11 3 4.17
Mar 31, 2009 at Wheeling Jesuit 6.0 10 7 6 0 5 1 1 0 0 0 0 0 0 5-7 17-12 3 4.31
Apr 04, 2009 Lake Erie College 7.0 0 0 0 1 5 0 0 0 0 0 1 1 0 6-0 18-12 3 4.17
Apr 04, 2009 Lake Erie College 7.0 10 5 5 2 5 3 0 0 0 1 0 0 0 8-5 19-12 3 4.24
Apr 05, 2009 at Lake Erie College 7.0 1 0 0 4 9 0 0 0 0 0 0 0 0 18-0 20-12 3 4.12
Apr 05, 2009 at Lake Erie College 7.0 8 5 5 6 8 0 0 0 0 0 1 0 0 10-5 21-12 3 4.18
Apr 10, 2009 *Slippery Rock 8.0 8 2 2 3 12 3 0 1 1 0 0 0 0 3-2 22-12 3 4.12
Apr 10, 2009 *Slippery Rock 7.0 3 0 0 0 9 0 0 0 0 0 0 1 16 6-0 23-12 3 4.01
Apr 11, 2009 at *Slippery Rock 7.0 9 6 6 3 2 1 0 1 0 0 2 1 16 9-6 24-12 3 4.11
Apr 11, 2009 at *Slippery Rock 6.0 15 13 13 3 2 3 2 0 1 0 2 0 0 9-13 24-13 3 4.45
Apr 17, 2009 at *CLAR-B 7.0 10 2 2 2 5 2 0 0 0 0 0 0 0 10-2 25-13 3 4.40
Apr 17, 2009 at *CLAR-B 7.0 6 5 5 3 3 1 0 0 2 0 1 0 0 8-5 26-13 3 4.45
Apr 18, 2009 *Clarion University 7.0 2 0 0 1 7 0 0 0 0 0 0 0 0 9-0 27-13 3 4.34
Apr 18, 2009 *Clarion University 7.0 5 1 1 2 4 1 0 0 0 0 0 0 0 7-1 28-13 3 4.27
Apr 21, 2009 Lake Erie College 7.0 3 0 0 0 8 1 0 0 0 0 1 0 0 10-0 29-13 3 4.17
Apr 21, 2009 Lake Erie College 7.0 6 3 2 1 4 1 0 0 0 0 1 0 0 5-3 30-13 4 4.14
Apr 24, 2009 *California (Pa.) 8.0 12 9 8 3 11 1 0 3 3 0 0 0 0 10-9 31-13 4 4.26
Apr 24, 2009 *California (Pa.) 8.0 7 4 4 3 10 1 0 2 2 0 0 1 0 3-4 31-14 4 4.26
04/25/09 at *California (Pa.) 7.0 9 5 4 1 2 1 0 0 1 0 1 2 0 9-5 32-14 4 4.28
04/25/09 at *California (Pa.) 7.0 6 1 1 2 4 1 0 1 0 0 0 0 0 10-1 33-14 4 4.22
May 06, 2009 vs Mansfield 9.0 19 13 9 8 5 2 0 1 1 0 1 3 48 14-13 34-14 4 4.34
May 07, 2009 vs Kutztown 9.0 6 2 2 3 4 0 0 1 1 0 1 2 0 9-2 35-14 4 4.29
May 07, 2009 vs West Chester 8.0 15 16 15 7 4 4 0 2 1 0 2 2 0 2-16 35-15 4 4.56
May 14, 2009 vs Shepherd 9.0 9 1 1 5 4 1 0 0 0 0 1 2 32 3-1 36-15 5 4.47
May 15, 2009 vs West Virginia State 9.0 7 1 1 5 6 2 0 0 0 0 0 2 32 4-1 37-15 6 4.39
May 16, 2009 vs West Chester 8.0 10 6 5 4 5 2 0 0 0 0 0 0 0 2-6 37-16 6 4.42
May 16, 2009 vs West Virginia State 9.0 15 7 7 1 6 3 1 0 0 0 0 0 0 8-7 38-16 6 4.47
May 17, 2009 vs West Chester 9.0 19 14 14 3 2 1 1 3 2 0 1 0 0 0-14 38-17 6 4.68
Totals 415.1 451 270 216 195 364 75 8 24 34 3 45 36 176 407-270 38-17 6 4.68
* = PSAC game
Team Situational Game-by-Game
2009 Mercyhurst College Baseball
Team Game-by-Game for Mercyhurst College (as of May 22, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 14, 2009 at Brevard College 7-32 0-0 7-32 4-20 3-12 0-0 1-7 3-14 3-7 2-6
Feb 14, 2009 at Brevard College 12-32 0-0 12-32 8-17 4-15 3-4 4-10 4-9 2-7 3-5
Feb 15, 2009 at Brevard College 10-35 9-26 1-9 4-15 6-20 0-0 2-11 2-11 5-9 2-3
Feb 26, 2009 at Lynn University 9-36 1-7 8-29 3-14 6-22 0-0 5-15 1-8 2-9 0-0
Feb 26, 2009 vs Mansfield University 13-38 0-0 13-38 8-24 5-14 0-2 3-11 6-20 3-9 2-4
Feb 27, 2009 vs Mansfield University 9-37 5-25 4-12 4-16 5-21 0-0 3-14 3-9 5-11 1-2
Feb 28, 2009 vs East Stroudsburg 8-27 8-20 0-7 6-14 2-13 1-1 2-9 4-8 4-7 3-3
Feb 28, 2009 vs East Stroudsburg 9-31 0-0 9-31 5-17 4-14 2-3 3-10 5-15 4-7 4-6
Mar 01, 2009 at Lynn University 10-33 6-23 4-10 4-16 6-17 0-1 2-11 2-9 3-7 1-1
Mar 02, 2009 vs Winona State 15-33 0-0 15-33 7-16 8-17 0-1 5-12 4-10 3-8 1-1
Mar 04, 2009 vs Wilmington Univ 14-33 0-0 14-33 11-23 3-10 2-2 3-9 7-19 3-6 4-5
Mar 04, 2009 vs Wilmington Univ 9-30 0-0 9-30 4-15 5-15 0-0 3-9 2-7 2-7 3-3
Mar 05, 2009 vs Concordia College 14-38 0-0 14-38 6-20 8-18 0-0 4-11 3-8 3-9 2-3
Mar 06, 2009 vs Concordia College 17-43 0-0 17-43 11-33 6-10 1-3 3-11 9-24 5-8 7-10
Mar 07, 2009 vs Felician College 18-40 0-0 18-40 13-20 5-20 2-2 5-14 10-15 2-8 4-4
Mar 14, 2009 *Gannon University 10-28 5-16 5-12 6-15 4-13 1-1 2-9 5-12 3-6 3-4
Mar 14, 2009 *Gannon University 6-23 0-0 6-23 2-7 4-16 0-0 3-9 1-3 2-6 0-0
Mar 15, 2009 at *Gannon University 10-27 0-0 10-27 6-20 4-7 3-5 3-8 5-17 4-7 4-7
Mar 15, 2009 at *Gannon University 12-41 0-0 12-41 6-22 6-19 0-1 5-15 5-16 3-9 1-3
Mar 21, 2009 at *IUP 3-25 0-0 3-25 0-6 3-19 0-0 1-9 0-2 2-8 0-0
Mar 21, 2009 at *IUP 11-32 7-21 4-11 8-15 3-17 1-1 3-9 7-13 3-7 1-3
Mar 22, 2009 *Indiana Univeristy 10-29 0-0 10-29 6-18 4-11 1-4 1-7 4-14 3-6 0-3
Mar 22, 2009 *Indiana Univeristy 7-30 0-0 7-30 4-17 3-13 0-0 4-11 3-10 4-7 0-1
Mar 27, 2009 at *Lock Haven Univ. 3-24 0-0 3-24 0-5 3-19 0-0 1-8 0-3 0-7 0-0
Mar 27, 2009 at *Lock Haven Univ. 9-28 5-9 4-19 5-15 4-13 0-0 7-14 2-6 3-7 1-1
Mar 28, 2009 *Lock Haven Univ. 10-29 0-0 10-29 3-14 7-15 1-4 2-9 2-10 2-6 1-4
Mar 28, 2009 *Lock Haven Univ. 5-27 3-22 2-5 2-10 3-17 0-0 4-11 2-5 2-7 0-0
Mar 31, 2009 at Wheeling Jesuit 6-30 0-0 6-30 5-20 1-10 1-1 1-8 5-15 3-7 3-3
Mar 31, 2009 at Wheeling Jesuit 7-27 0-0 7-27 3-17 4-10 0-0 2-9 2-12 4-7 1-2
Apr 04, 2009 Lake Erie College 8-23 1-3 7-20 2-9 6-14 1-1 5-10 2-7 3-6 1-2
Apr 04, 2009 Lake Erie College 9-23 4-6 5-17 4-17 5-6 1-4 1-4 3-15 5-6 4-7
Apr 05, 2009 at Lake Erie College 19-41 0-0 19-41 14-26 5-15 1-2 6-14 10-18 3-7 3-3
Apr 05, 2009 at Lake Erie College 8-27 0-6 8-21 5-15 3-12 1-2 4-11 4-10 2-7 1-1
Apr 10, 2009 *Slippery Rock 6-24 0-0 6-24 3-10 3-14 0-1 2-8 3-6 3-8 0-0
Apr 10, 2009 *Slippery Rock 6-24 0-0 6-24 6-20 0-4 2-3 1-7 4-15 4-6 3-6
Apr 11, 2009 at *Slippery Rock 14-35 0-0 14-35 10-27 4-8 2-2 5-12 6-19 4-7 3-6
Apr 11, 2009 at *Slippery Rock 11-33 0-0 11-33 8-25 3-8 2-4 4-10 4-18 4-7 3-5
Apr 17, 2009 at *CLAR-B 10-29 9-27 1-2 5-12 5-17 1-2 3-10 4-9 3-7 1-3
Apr 17, 2009 at *CLAR-B 13-29 1-3 12-26 7-19 6-10 0-0 4-9 5-14 5-7 2-6
Apr 18, 2009 *Clarion University 10-29 8-19 2-10 7-18 3-11 1-2 5-11 6-12 1-6 3-3
