Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Shane Latshaw | .365 | 53-52 | 170 | 38 | 62 | 21 | 3 | 4 | 32 | 101 | .594 | 23 | 5 | 32 | 2 | .443 | 5 | 1 | 8-9 | 60 | 4 | 3 | .955 |
| Zak Blair | .362 | 54-54 | 210 | 37 | 76 | 7 | 5 | 2 | 46 | 99 | .471 | 17 | 2 | 15 | 4 | .413 | 1 | 13 | 8-8 | 74 | 104 | 6 | .967 |
| Kevin McCall | .357 | 54-54 | 207 | 43 | 74 | 16 | 7 | 1 | 34 | 107 | .517 | 21 | 5 | 25 | 4 | .427 | 1 | 3 | 17-21 | 45 | 30 | 9 | .893 |
| Craig Denman | .346 | 54-54 | 182 | 37 | 63 | 9 | 0 | 0 | 26 | 72 | .396 | 20 | 8 | 16 | 0 | .421 | 6 | 2 | 16-18 | 376 | 21 | 1 | .997 |
| Bill Gerstenslager | .312 | 51-48 | 186 | 29 | 58 | 14 | 0 | 4 | 31 | 84 | .452 | 12 | 4 | 38 | 1 | .363 | 2 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Ethan Santora | .306 | 54-54 | 193 | 39 | 59 | 13 | 0 | 5 | 44 | 87 | .451 | 28 | 6 | 23 | 3 | .397 | 7 | 2 | 14-15 | 45 | 70 | 9 | .927 |
| Jonathan Keppler | .293 | 54-54 | 184 | 52 | 54 | 10 | 2 | 0 | 25 | 68 | .370 | 53 | 9 | 38 | 1 | .462 | 5 | 4 | 1-1 | 53 | 121 | 14 | .926 |
| Justin Urschel | .290 | 51-50 | 162 | 34 | 47 | 8 | 1 | 1 | 23 | 60 | .370 | 12 | 9 | 27 | 1 | .370 | 1 | 10 | 14-19 | 92 | 3 | 3 | .969 |
| Anthony Tomasone | .283 | 27-15 | 60 | 13 | 17 | 3 | 1 | 0 | 12 | 22 | .367 | 5 | 5 | 15 | 1 | .386 | 0 | 1 | 1-3 | 152 | 10 | 2 | .988 |
| Adam Brentlinger | .270 | 38-37 | 100 | 14 | 27 | 4 | 0 | 0 | 16 | 31 | .310 | 13 | 2 | 19 | 0 | .365 | 0 | 3 | 1-1 | 287 | 18 | 1 | .997 |
| ---------- | |||||||||||||||||||||||
| Colin Loughner | .500 | 2-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nico Baldelli | .300 | 14-3 | 20 | 3 | 6 | 1 | 0 | 0 | 8 | 7 | .350 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 26 | 4 | 0 | 1.000 |
| Matt Adamczyk | .273 | 10-2 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 4 | 1 | 0 | .467 | 0 | 0 | 0-0 | 30 | 6 | 0 | 1.000 |
| Forrest Boggs | .270 | 22-7 | 37 | 7 | 10 | 2 | 0 | 1 | 11 | 15 | .405 | 4 | 2 | 9 | 1 | .364 | 1 | 0 | 0-0 | 32 | 5 | 0 | 1.000 |
| Joe Cochran | .200 | 14-3 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 8 | 5 | 0 | 1.000 |
| Jaasiel Rivera | .200 | 12-0 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | .400 | 3 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| R.J. Niedzwiecki | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Thomas Kufel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Bowditch | .000 | 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Matthew Jimenez | .000 | 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Samuel O'Neill | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Eric Aschley | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 4 | .800 |
| Zach Leitten | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
| Dan Parker | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Scott Knoche | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Thurman Schaetzle | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Nick Scheetz | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ben Rawding | .000 | 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
| Nick Gillung | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 16 | 1 | .950 |
| Jake Dando | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Jeremy Cressley | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Brad Duffy | .000 | 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| Totals | .321 | 54-54 | 1748 | 350 | 561 | 109 | 20 | 18 | 311 | 764 | .437 | 213 | 61 | 269 | 18 | .407 | 29 | 39 | 80-96 | 1310 | 472 | 59 | .968 |
| Opponents | .210 | 54-54 | 1584 | 170 | 333 | 56 | 2 | 6 | 139 | 411 | .259 | 190 | 32 | 493 | 23 | .305 | 15 | 28 | 53-65 | 1268 | 544 | 85 | .955 |
| LOB - Team (473), Opp (369). DPs turned - Team (35), Opp (25). CI - Team (1), Brentlinger 1, Opp (2). IBB - Team (6), Kevin McCall 2, Zak Blair 1, E. Santora 1, J. Keppler 1, Gerstenslagr 1, Opp (3). Picked off - Kevin McCall 3, E. Santora 3, J. Urschel 2, Zak Blair 1, S. Latshaw 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Samuel O'Neill | 0.83 | 3-2 | 14-0 | 0 | 0/0 | 3 | 21.2 | 13 | 7 | 2 | 13 | 23 | 1 | 0 | 0 | 77 | .169 | 4 | 3 | 1 | 2 | 1 |
| Eric Aschley | 1.27 | 8-1 | 12-11 | 4 | 2/0 | 0 | 71.0 | 45 | 17 | 10 | 21 | 68 | 4 | 0 | 0 | 253 | .178 | 3 | 4 | 0 | 1 | 3 |
| Brad Duffy | 1.88 | 4-1 | 12-4 | 0 | 0/2 | 0 | 38.1 | 23 | 11 | 8 | 16 | 54 | 5 | 1 | 1 | 134 | .172 | 1 | 2 | 0 | 1 | 3 |
| Ben Rawding | 2.19 | 7-1 | 15-11 | 5 | 0/0 | 1 | 78.0 | 54 | 23 | 19 | 36 | 72 | 8 | 1 | 1 | 278 | .194 | 6 | 1 | 0 | 1 | 5 |
| Zach Leitten | 2.28 | 4-2 | 12-11 | 1 | 0/1 | 0 | 59.1 | 51 | 30 | 15 | 20 | 81 | 8 | 0 | 1 | 222 | .230 | 2 | 6 | 0 | 2 | 3 |
| Nick Gillung | 2.60 | 8-2 | 13-13 | 4 | 2/0 | 0 | 69.1 | 53 | 25 | 20 | 28 | 102 | 6 | 0 | 2 | 249 | .213 | 8 | 1 | 2 | 1 | 9 |
| Tyler Bowditch | 3.10 | 3-0 | 10-2 | 0 | 0/1 | 0 | 20.1 | 22 | 10 | 7 | 10 | 26 | 3 | 0 | 0 | 78 | .282 | 1 | 3 | 0 | 2 | 0 |
| Scott Knoche | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 0 |
| Thurman Schaetzle | 3.63 | 0-0 | 11-0 | 0 | 0/2 | 0 | 17.1 | 15 | 8 | 7 | 7 | 10 | 3 | 0 | 1 | 68 | .221 | 1 | 4 | 0 | 0 | 0 |
| Jake Dando | 4.05 | 1-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 4 | 3 | 3 | 5 | 7 | 2 | 0 | 0 | 23 | .174 | 2 | 1 | 0 | 1 | 1 |
| Matthew Jimenez | 4.15 | 3-2 | 13-1 | 0 | 0/0 | 0 | 21.2 | 19 | 11 | 10 | 11 | 23 | 6 | 0 | 0 | 76 | .250 | 1 | 1 | 0 | 3 | 2 |
| Joe Cochran | 4.91 | 0-1 | 8-1 | 0 | 0/2 | 0 | 14.2 | 18 | 9 | 8 | 9 | 10 | 5 | 0 | 0 | 57 | .316 | 1 | 1 | 0 | 0 | 1 |
| Jeremy Cressley | 6.75 | 1-0 | 9-0 | 0 | 0/1 | 0 | 12.0 | 14 | 10 | 9 | 6 | 10 | 5 | 0 | 0 | 49 | .286 | 1 | 2 | 0 | 1 | 0 |
| Dan Parker | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 0 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 7 | .000 | 2 | 3 | 0 | 0 | 0 |
| Nick Scheetz | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
| Totals | 2.53 | 42-12 | 54-54 | 14 | 7/3 | 4 | 437.0 | 333 | 170 | 123 | 190 | 493 | 56 | 2 | 6 | 1584 | .210 | 35 | 32 | 3 | 15 | 28 |
| Opponents | 5.85 | 12-42 | 54-54 | 10 | 1/0 | 4 | 423.0 | 561 | 350 | 275 | 213 | 269 | 109 | 20 | 18 | 1748 | .321 | 39 | 61 | 5 | 29 | 39 |
| PB - Team (21), Brentlinger 12, Tomasone 5, M. Adamczyk 3, N. Baldelli 1, Opp (28). Pickoffs - Team (5), Nick Gillung 2, Eric Aschley 1, S. O'Neill 1, Joe Cochran 1, Opp (9). SBA/ATT - Brentlinger (32-37), Ben Rawding (17-20), Tomasone (14-15), Nick Gillung (8-10), Zach Leitten (7-8), T. Bowditch (5-6), M. Adamczyk (5-6), Eric Aschley (1-4), Brad Duffy (3-4), N. Baldelli (2-3), T. Schaetzle (3-3), S. O'Neill (3-3), M. Jimenez (2-2), Dan Parker (2-2), J. Cressley (1-1), Joe Cochran (0-1), Jake Dando (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Forrest Boggs | 37 | 32 | 5 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Matt Adamczyk | 36 | 30 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 3 | 0 |
| Nico Baldelli | 30 | 26 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
| Joe Cochran | 13 | 8 | 5 | 0 | 1.000 | 3 | 0 | 1 | .000 | 0 | 0 |
| Thurman Schaetzle | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Samuel O'Neill | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Matthew Jimenez | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tyler Bowditch | 5 | 3 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Jake Dando | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| R.J. Niedzwiecki | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Cressley | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Craig Denman | 398 | 376 | 21 | 1 | .997 | 28 | 0 | 0 | --- | 0 | 0 |
| Adam Brentlinger | 306 | 287 | 18 | 1 | .997 | 0 | 32 | 5 | .865 | 12 | 1 |
| Anthony Tomasone | 164 | 152 | 10 | 2 | .988 | 0 | 14 | 1 | .933 | 5 | 0 |
| Justin Urschel | 98 | 92 | 3 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Zak Blair | 184 | 74 | 104 | 6 | .967 | 28 | 0 | 0 | --- | 0 | 0 |
| Shane Latshaw | 67 | 60 | 4 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Gillung | 20 | 3 | 16 | 1 | .950 | 0 | 8 | 2 | .800 | 0 | 0 |
| Ben Rawding | 19 | 3 | 15 | 1 | .947 | 0 | 17 | 3 | .850 | 0 | 0 |
| Ethan Santora | 124 | 45 | 70 | 9 | .927 | 6 | 0 | 0 | --- | 0 | 0 |
| Jonathan Keppler | 188 | 53 | 121 | 14 | .926 | 22 | 0 | 0 | --- | 0 | 0 |
| Kevin McCall | 84 | 45 | 30 | 9 | .893 | 3 | 0 | 0 | --- | 0 | 0 |
| Brad Duffy | 8 | 3 | 4 | 1 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
| Jaasiel Rivera | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Aschley | 20 | 4 | 12 | 4 | .800 | 0 | 1 | 3 | .250 | 0 | 0 |
| Zach Leitten | 6 | 0 | 4 | 2 | .667 | 0 | 7 | 1 | .875 | 0 | 0 |
| Dan Parker | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Scott Knoche | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bill Gerstenslager | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Kufel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Loughner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Scheetz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1841 | 1310 | 472 | 59 | .968 | 35 | 53 | 12 | .815 | 21 | 1 |
| Opponents | 1897 | 1268 | 544 | 85 | .955 | 25 | 80 | 16 | .833 | 28 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Adamczyk | 1 | 2 | .500 | 2 | 9 | .222 | 3 | 9 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 3 | 1.0 |
| Nico Baldelli | 3 | 8 | .375 | 3 | 12 | .250 | 5 | 16 | .313 | 1 | 4 | .250 | 2 | 3 | .667 | 1 | 2 | .500 | 4 | 7 | 0.6 |
| Zak Blair | 12 | 58 | .207 | 64 | 152 | .421 | 50 | 126 | .397 | 26 | 84 | .310 | 4 | 10 | .400 | 14 | 33 | .424 | 46 | 80 | 0.6 |
| Forrest Boggs | 5 | 12 | .417 | 5 | 25 | .200 | 7 | 21 | .333 | 3 | 16 | .188 | 0 | 2 | .000 | 2 | 6 | .333 | 9 | 10 | 0.9 |
| Adam Brentlinger | 7 | 30 | .233 | 20 | 70 | .286 | 14 | 53 | .264 | 13 | 47 | .277 | 2 | 5 | .400 | 12 | 28 | .429 | 28 | 25 | 1.1 |
| Joe Cochran | 1 | 4 | .250 | 1 | 6 | .167 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 2 | 1 | 2.0 |
| Craig Denman | 18 | 50 | .360 | 45 | 132 | .341 | 35 | 94 | .372 | 28 | 88 | .318 | 2 | 9 | .222 | 20 | 45 | .444 | 61 | 40 | 1.5 |
| Bill Gerstenslager | 13 | 49 | .265 | 45 | 137 | .328 | 34 | 121 | .281 | 24 | 65 | .369 | 1 | 9 | .111 | 16 | 38 | .421 | 31 | 58 | 0.5 |
| Jonathan Keppler | 10 | 44 | .227 | 44 | 140 | .314 | 21 | 78 | .269 | 33 | 106 | .311 | 1 | 5 | .200 | 55 | 103 | .534 | 47 | 49 | 1.0 |
| Thomas Kufel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Shane Latshaw | 16 | 50 | .320 | 46 | 120 | .383 | 34 | 100 | .340 | 28 | 70 | .400 | 1 | 6 | .167 | 8 | 23 | .348 | 46 | 31 | 1.5 |
| Colin Loughner | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Kevin McCall | 18 | 55 | .327 | 56 | 152 | .368 | 35 | 114 | .307 | 39 | 93 | .419 | 2 | 7 | .286 | 27 | 42 | .643 | 58 | 50 | 1.2 |
| R.J. Niedzwiecki | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | 0.0 |
| Jaasiel Rivera | 0 | 1 | .000 | 2 | 9 | .222 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Ethan Santora | 15 | 58 | .259 | 44 | 135 | .326 | 38 | 110 | .345 | 21 | 83 | .253 | 2 | 2 | 1.000 | 24 | 51 | .471 | 64 | 45 | 1.4 |
| Anthony Tomasone | 4 | 14 | .286 | 13 | 46 | .283 | 11 | 36 | .306 | 6 | 24 | .250 | 1 | 5 | .200 | 2 | 12 | .167 | 12 | 16 | 0.8 |
| Justin Urschel | 12 | 42 | .286 | 35 | 120 | .292 | 22 | 94 | .234 | 25 | 68 | .368 | 2 | 10 | .200 | 19 | 36 | .528 | 37 | 53 | 0.7 |
| Totals | 135 | 477 | .283 | 426 | 1271 | .335 | 314 | 990 | .317 | 247 | 758 | .326 | 20 | 78 | .256 | 201 | 428 | .470 | 451 | 474 | 1.0 |
| Opponents | 115 | 571 | .201 | 218 | 1013 | .215 | 160 | 722 | .222 | 173 | 862 | .201 | 15 | 60 | .250 | 142 | 439 | .323 | 323 | 439 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Matt Adamczyk | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 7 | 12 | .583 | 1 | 2 | 1 | 1 | 0 |
| Nico Baldelli | 1 | 5 | .200 | 4 | 12 | .333 | 5 | 6 | .833 | 1 | 3 | .333 | 1 | 10 | 16 | .625 | 3 | 4 | 1 | 1 | 1 |
| Zak Blair | 0 | 0 | --- | 33 | 70 | .471 | 13 | 18 | .722 | 20 | 60 | .333 | 14 | 81 | 145 | .559 | 26 | 45 | 5 | 10 | 6 |
| Forrest Boggs | 2 | 6 | .333 | 5 | 16 | .313 | 4 | 5 | .800 | 4 | 15 | .267 | 6 | 18 | 26 | .692 | 6 | 13 | 0 | 2 | 3 |
| Adam Brentlinger | 0 | 0 | --- | 11 | 36 | .306 | 7 | 10 | .700 | 11 | 35 | .314 | 8 | 34 | 64 | .531 | 13 | 30 | 3 | 4 | 9 |
| Joe Cochran | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 3 | 7 | .429 | 0 | 3 | 0 | 0 | 2 |
| Craig Denman | 0 | 0 | --- | 22 | 61 | .361 | 15 | 28 | .536 | 18 | 46 | .391 | 10 | 64 | 111 | .577 | 12 | 27 | 9 | 9 | 5 |
| Bill Gerstenslager | 1 | 1 | 1.000 | 23 | 85 | .271 | 14 | 21 | .667 | 15 | 67 | .224 | 7 | 56 | 128 | .438 | 18 | 67 | 3 | 5 | 12 |
| Jonathan Keppler | 0 | 0 | --- | 15 | 61 | .246 | 14 | 19 | .737 | 11 | 51 | .216 | 9 | 53 | 101 | .525 | 23 | 45 | 5 | 4 | 15 |
| Thomas Kufel | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Shane Latshaw | 0 | 0 | --- | 17 | 63 | .270 | 12 | 21 | .571 | 22 | 62 | .355 | 6 | 57 | 113 | .504 | 9 | 41 | 5 | 7 | 7 |
| Colin Loughner | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 3 | 0 | 1 | 0 |
| Kevin McCall | 0 | 0 | --- | 23 | 76 | .303 | 8 | 12 | .667 | 25 | 67 | .373 | 15 | 60 | 122 | .492 | 18 | 46 | 4 | 6 | 5 |
| R.J. Niedzwiecki | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 1 | 4 | 0 | 0 | 0 |
| Jaasiel Rivera | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | 7 | .429 | 0 | 6 | 0 | 0 | 0 |
| Ethan Santora | 0 | 0 | --- | 26 | 71 | .366 | 15 | 24 | .625 | 14 | 66 | .212 | 9 | 75 | 135 | .556 | 21 | 44 | 11 | 9 | 6 |
| Anthony Tomasone | 1 | 4 | .250 | 11 | 31 | .355 | 7 | 11 | .636 | 7 | 20 | .350 | 5 | 19 | 43 | .442 | 3 | 21 | 1 | 1 | 5 |
| Justin Urschel | 0 | 0 | --- | 14 | 68 | .206 | 12 | 18 | .667 | 14 | 67 | .209 | 9 | 57 | 111 | .514 | 23 | 53 | 8 | 10 | 4 |
| Totals | 7 | 23 | .304 | 206 | 666 | .309 | 127 | 198 | .641 | 164 | 573 | .286 | 100 | 599 | 1147 | .522 | 177 | 473 | 56 | 70 | 80 |
| Opponents | 2 | 22 | .091 | 101 | 464 | .218 | 49 | 95 | .516 | 103 | 513 | .201 | 56 | 356 | 831 | .428 | 113 | 369 | 36 | 51 | 137 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Eric Aschley | 8 | 60 | .133 | 37 | 193 | .192 | 19 | 102 | .186 | 26 | 151 | .172 | 19 | 72 | .264 | 11 | 76 | .145 | 55 | 81 | 0.7 |
| Tyler Bowditch | 3 | 12 | .250 | 19 | 66 | .288 | 13 | 42 | .310 | 9 | 36 | .250 | 5 | 19 | .263 | 6 | 23 | .261 | 16 | 15 | 1.1 |
| Joe Cochran | 1 | 8 | .125 | 17 | 49 | .347 | 8 | 26 | .308 | 10 | 31 | .323 | 9 | 17 | .529 | 6 | 22 | .273 | 16 | 13 | 1.2 |
| Jeremy Cressley | 0 | 8 | .000 | 14 | 41 | .341 | 8 | 29 | .276 | 6 | 20 | .300 | 4 | 12 | .333 | 3 | 14 | .214 | 13 | 12 | 1.1 |
| Jake Dando | 1 | 4 | .250 | 3 | 19 | .158 | 1 | 13 | .077 | 3 | 10 | .300 | 4 | 7 | .571 | 1 | 9 | .111 | 4 | 10 | 0.4 |
| Brad Duffy | 7 | 21 | .333 | 16 | 113 | .142 | 11 | 52 | .212 | 12 | 82 | .146 | 10 | 38 | .263 | 8 | 45 | .178 | 19 | 39 | 0.5 |
| Nick Gillung | 11 | 44 | .250 | 42 | 205 | .205 | 23 | 103 | .223 | 30 | 146 | .205 | 20 | 71 | .282 | 20 | 86 | .233 | 39 | 59 | 0.7 |
| Matthew Jimenez | 3 | 11 | .273 | 16 | 65 | .246 | 8 | 31 | .258 | 11 | 45 | .244 | 7 | 22 | .318 | 3 | 24 | .125 | 19 | 20 | 0.9 |
| Scott Knoche | 0 | 0 | --- | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 4 | 0.2 |
| Zach Leitten | 10 | 45 | .222 | 41 | 177 | .232 | 29 | 103 | .282 | 22 | 119 | .185 | 20 | 62 | .323 | 15 | 67 | .224 | 44 | 47 | 0.9 |
| Samuel O'Neill | 5 | 18 | .278 | 8 | 59 | .136 | 7 | 37 | .189 | 6 | 40 | .150 | 5 | 18 | .278 | 6 | 30 | .200 | 18 | 23 | 0.8 |
| Dan Parker | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 3 | 3 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Ben Rawding | 8 | 49 | .163 | 46 | 229 | .201 | 24 | 131 | .183 | 30 | 147 | .204 | 27 | 77 | .351 | 15 | 88 | .170 | 53 | 96 | 0.6 |
| Thurman Schaetzle | 1 | 13 | .077 | 14 | 55 | .255 | 7 | 39 | .179 | 8 | 29 | .276 | 6 | 17 | .353 | 7 | 24 | .292 | 22 | 18 | 1.2 |
| Nick Scheetz | 0 | 0 | --- | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 3 | .667 | 3 | 0 | 99.9 |
| Totals | 58 | 294 | .197 | 275 | 1290 | .213 | 160 | 722 | .222 | 173 | 862 | .201 | 142 | 439 | .323 | 103 | 513 | .201 | 323 | 439 | 0.7 |
