Mercyhurst College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC  Pitcher of record  Attend  Time 
  2/12/2011   at  Chowan-1  W  11-3       11-15-1  /  3-7-2  7   1-0-0  0-0-0   Nick Gillung (W 1-0)  53  2:35 
  Feb 12, 2011  at  Chowan-2    2-3  L     2-5-0  /  3-5-1  7   1-1-0  0-0-0   Brad Duffy (L 0-1)  76  2:20 
  2/13/2011   at  Chowan  W  9-5       9-8-5  /  5-13-2  9   2-1-0  0-0-0   Eric Aschley (W)  101  3:15 
  02/24/11   at  Lynn University  W  3-1       3-12-2  /  1-7-0  9   3-1-0  0-0-0   Nick Gillung (W 1-0)  146  2:41 
  02/25/11   vs  Lynn University    6-7  L     6-9-2  /  7-8-5  9   3-2-0  0-0-0   S. O'Neill (L 0-1)  191  3:08 
  Feb 26, 2011  vs  SUNY Canton  W  9-1       9-15-0  /  1-2-2  7   4-2-0  0-0-0   Zach Leitten (W 1-0)  150   
  Feb 26, 2011  vs  SUNY Canton-2  W  5-1       5-8-0  /  1-2-3  7   5-2-0  0-0-0   Brad Duffy (W 1-1)  150   
  Feb 27, 2011  vs  Hillsdale  W  7-3       7-12-0  /  3-4-1  9   6-2-0  0-0-0   J. Cressley (W 1-0)  100   
  Mar 01, 2011  vs  Hillsdale  W  15-4       15-19-2  /  4-5-0  9   7-2-0  0-0-0   T. Bowditch (W 1-0)  100   
  Mar 02, 2011  at  St.Thomas  W  4-3       4-8-0  /  3-9-0  9   8-2-0  0-0-0   Jake Dando (W 1-0)  100   
  03/03/11   at  Palm Beach Atlantic  W  10-3       10-15-4  /  3-5-7  9   9-2-0  0-0-0   Nick Gillung (W 3-0)  65  3:16 
  03/04/11   vs  Lynn University    3-4  L     3-10-2  /  4-10-0  9   9-3-0  0-0-0   Zach Leitten (L 1-1)  136  2:41 
  Mar 05, 2011  vs  Bloomfield College  W  5-4       5-6-3  /  4-6-4  9   10-3-0  0-0-0   S. O'Neill (W 1-0)  100   
  Mar 05, 2011  vs  Uni of Sciences-2  W  12-1       12-12-0  /  1-6-1  9   11-3-0  0-0-0   Eric Aschley (W 2-0)  75   
  Mar 12, 2011  at  SIU Baseball  W  15-3       15-15-0  /  3-7-3  7   12-3-0  0-0-0   Nick Gillung (W)  25  2.5  
  Mar 12, 2011  at  SIU Baseball  W  13-2       13-18-1  /  2-6-2  7   13-3-0  0-0-0   Zach Leitten (W)  20   
*  Mar 18, 2011  at  Gannon University-1    1-5  L     1-5-4  /  5-4-1  7   13-4-0  0-1-0   Nick Gillung (L 4-1)  168  1:30 
*  Mar 18, 2011  at  Gannon University-2  W  6-3       6-14-0  /  3-7-1  7   14-4-0  1-1-0   T. Bowditch (W 2-0)  168  2:15 
*  Mar 19, 2011    GANNON UNIVERSITY-1  W  3-2       3-13-0  /  2-4-4  (12)   15-4-0  2-1-0   M. Jimenez (W)  -  3:14 
*  Mar 19, 2011    GANNON UNIVERSITY-2    2-6  L     2-4-2  /  6-6-5  7   15-5-0  2-2-0   Eric Aschley (L)  -  2:15 
*  Mar 26, 2011    CLARION UNIVERSITY-1  W  6-1       6-4-0  /  1-3-2  7   16-5-0  3-2-0   Nick Gillung (W 5-1)  137  2:00 
*  Mar 26, 2011    CLARION UNIVERSITY-2    8-11  L     8-12-3  /  11-9-1  (8)   16-6-0  3-3-0   S. O'Neill (L)  -   
  Mar 30, 2011    LAKE ERIE COLLEGE  W  18-2       18-15-0  /  2-3-5  9   17-6-0  3-3-0   T. Bowditch (W 3-0)  54  2:45 
*  04/03/11   at  California (Pa.)-1  W  1-0       1-4-1  /  0-3-0  7   18-6-0  4-3-0   Eric Aschley (W 3-1)  78  1:12 
*  04/03/11   at  California (Pa.)-2  W  4-1       4-11-2  /  1-3-1  7   19-6-0  5-3-0   Ben Rawding (W 1-0)  -  1:43 
*  Apr 04, 2011    CALIFORNIA (PA.)-1    0-1  L     0-2-2  /  1-5-2  7   19-7-0  5-4-0   Nick Gillung (L 5-2)  38  2:05 
*  Apr 09, 2011    IUP-1  W  10-2       10-14-0  /  2-5-1  7   20-7-0  6-4-0   Eric Aschley (W 4-1)  76  2:12 
*  Apr 09, 2011    INDIANA (PA.)-2  W  5-2       5-8-0  /  2-4-0  7   21-7-0  7-4-0   Ben Rawding (W 2-0)  78  1:53 
*  Apr 10, 2011  at  IUP-1    6-7  L     6-12-2  /  7-9-2  (8)   21-8-0  7-5-0   M. Jimenez (L 1-1)  51  2:33 
*  Apr 10, 2011  at  IUP-2    3-6  L     3-5-1  /  6-5-0  7   21-9-0  7-6-0   Joe Cochran (L 0-1)  60  2:20 
  Apr 12, 2011    NOTRE DAME  W  9-2       9-12-0  /  2-6-1  9   22-9-0  7-6-0   Brad Duffy (W 2-1)  53  2:51 
*  Apr 15, 2011  at  Lock Haven Univ.-1  W  10-2       10-16-1  /  2-5-2  7   23-9-0  8-6-0   Eric Aschley (W 5-1)  37  2:00 
*  Apr 15, 2011  at  Lock Haven Univ.-2  W  4-3       4-11-1  /  3-8-2  7   24-9-0  9-6-0   Ben Rawding (W 3-0)  69  1:45 
*  Apr 17, 2011    LOCK HAVEN-1  W  1-0       1-8-0  /  0-3-0  7   25-9-0  10-6-0   Nick Gillung (W 6-2)  78  1:40 
*  Apr 17, 2011    LOCK HAVEN-2  W  2-1       2-6-0  /  1-6-1  (10)   26-9-0  11-6-0   M. Jimenez (W 2-1)  78  3:01 
*  Apr 20, 2011  at  Clarion University-1  W  8-0       8-13-0  /  0-2-0  7   27-9-0  12-6-0   Eric Aschley (W 6-1)  39  1:56 
*  Apr 20, 2011  at  Clarion University-2  W  17-9       17-25-1  /  9-7-3  7   28-9-0  13-6-0   Ben Rawding (W 4-0)  47  2:17 
  Apr 22, 2011    WHEELING JESUIT  W  6-0       6-12-0  /  0-5-1  9   29-9-0  13-6-0   Brad Duffy (W 3-1)  48  2:24 
  Apr 23, 2011    WHEELING JESUIT-1  W  1-0       1-4-0  /  0-3-0  7   30-9-0  13-6-0   Nick Gillung (W)  62  1:44 
  Apr 23, 2011    WHEELING JESUIT-2  W  8-0       8-11-1  /  0-3-1  7   31-9-0  13-6-0   Zach Leitten (W)  56  2:10 
*  Apr 29, 2011    SLIPPERY ROCK-1  W  8-2       8-7-1  /  2-4-2  7   32-9-0  14-6-0   Eric Aschley (W 7-1)  56  1:58 
*  Apr 29, 2011    SLIPPERY ROCK-2    1-2  L     1-2-0  /  2-7-1  7   32-10-0  14-7-0   Ben Rawding (L 4-1)  -   
*  Apr 30, 2011  at  Slippery Rock-1  W  5-4       5-9-0  /  4-7-1  (9)   33-10-0  15-7-0   S. O'Neill (W 2-2)  225  2:45 
*  Apr 30, 2011  at  Slippery Rock-2  W  4-1       4-8-0  /  1-4-1  7   34-10-0  16-7-0   Zach Leitten (W 4-1)  225  2:10 
  May 05, 2011    PSU GREATERALLEGHENY  W  8-0       8-14-0  /  0-6-2  9   35-10-0  16-7-0   Brad Duffy (W 4-1)  113  2:37 
*  May 11, 2011  vs  East Stroudsburg  W  6-5       6-8-3  /  5-6-0  (11)   36-10-0  16-7-0   Ben Rawding (W 5-1)  0  3:12 
*  May 12, 2011  vs  California (Pa.)  W  11-10       11-15-3  /  10-15-2  (10)   37-10-0  16-7-0   S. O'Neill (W 3-2)  0  3:43 
*  May 13, 2011  vs  Millersville  W  4-2       4-9-1  /  2-7-1  (12)   38-10-0  16-7-0   M. Jimenez (W 3-1)  429  3:23 
  May 14, 2011  vs  Indiana (Pa.)  W  12-3       12-15-2  /  3-7-3  9   39-10-0  16-7-0   Ben Rawding (W 6-1)  233  2:41 
  May 20, 2011  vs  Winston-Salem State  W  7-2       7-11-2  /  2-4-1  9   40-10-0  16-7-0   Nick Gillung (W 8-2)  132  2:41 
  May 21, 2011  vs  East Stroudsburg  W  4-1       4-8-0  /  1-9-1  9   41-10-0  16-7-0   Eric Aschley (W 8-1)  142  2:00 
  May 22, 2011  vs  #10 Millersville    5-8  L     5-14-3  /  8-10-1  9   41-11-0  16-7-0   Zach Leitten (L 4-2)  413  2:28 
  May 22, 2011  vs  ESU  W  4-2       4-5-1  /  2-7-0  9   42-11-0  16-7-0   Ben Rawding (W 7-1)  118  2:33 
  May 23, 2011  vs  #10 Millersville    3-14  L     3-8-0  /  14-20-0  9   42-12-0  16-7-0   M. Jimenez (L 3-2)  342  2:42 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  2/12/2011   at  Chowan   35  11  15  11  3  1  1  4  0  0  0  3  1  1  0  4  21  6  1  .429 
  Feb 12, 2011  at  Chowan   24  2  5  2  2  0  0  4  0  3  0  2  2  0  1  6  18  5  0  .339 
  2/13/2011   at  Chowan   33  9  8  6  2  0  0  9  0  5  0  4  0  1  1  5  27  10  5  .304 
  02/24/11   at  Lynn University   36  3  12  3  2  0  0  0  0  1  1  1  2  0  0  9  27  9  2  .312 
  02/25/11   vs  Lynn University   36  6  9  3  3  0  0  3  0  0  0  0  1  0  0  6  26  6  2  .299 
  Feb 26, 2011  vs  SUNY Canton   33  9  15  7  4  2  0  2  0  3  1  0  0  3  0  4  21  7  0  .325 
  Feb 26, 2011  vs  SUNY Canton   25  5  8  3  1  0  0  1  0  3  1  1  0  0  0  1  21  7  0  .324 
  Feb 27, 2011  vs  Hillsdale   32  7  12  6  2  1  0  5  0  4  0  2  2  0  1  7  27  7  0  .331 
  Mar 01, 2011  vs  Hillsdale   45  15  19  15  5  2  2  8  0  2  0  0  0  0  0  5  27  13  2  .344 
  Mar 02, 2011  at  St.Thomas   30  4  8  4  1  0  1  3  0  0  0  3  1  0  0  8  27  19  0  .337 
  03/03/11   at  Palm Beach Atlantic   42  10  15  7  1  2  0  4  0  1  2  2  1  0  0  5  27  5  4  .340 
  03/04/11   vs  Lynn University   33  3  10  2  1  0  0  1  0  0  0  0  0  1  0  9  24  5  2  .337 
  Mar 05, 2011  vs  Bloomfield College   32  5  6  3  0  0  0  2  0  1  0  0  1  1  0  6  27  11  3  .326 
  Mar 05, 2011  vs  Uni of Sciences   35  12  12  11  4  1  0  8  0  1  0  3  0  2  0  4  27  6  0  .327 
  Mar 12, 2011  at  SIU Baseball   36  15  15  13  4  2  1  3  0  3  1  2  0  0  0  4  20  12  0  .333 
  Mar 12, 2011  at  SIU Baseball   38  13  18  12  3  3  0  4  0  2  1  1  1  1  0  7  21  10  1  .343 
*  Mar 18, 2011  at  Gannon University   27  1  5  1  2  0  0  1  0  0  0  0  0  0  0  1  18  5  4  .336 
*  Mar 18, 2011  at  Gannon University   31  6  14  6  3  0  1  1  0  2  1  2  2  0  0  3  21  5  0  .342 
*  Mar 19, 2011    GANNON UNIVERSITY   50  3  13  3  1  0  0  1  0  1  1  1  1  0  0  4  36  13  0  .335 
*  Mar 19, 2011    GANNON UNIVERSITY   27  2  4  2  1  0  0  3  0  0  0  1  0  0  2  1  21  10  2  .328 
*  Mar 26, 2011    CLARION UNIVERSITY   20  6  4  6  1  0  0  3  0  1  0  0  3  0  1  0  21  6  0  .324 
*  Mar 26, 2011    CLARION UNIVERSITY   33  8  12  8  3  1  0  5  0  2  0  1  0  2  1  4  24  5  3  .326 
  Mar 30, 2011    LAKE ERIE COLLEGE   40  18  15  16  4  1  3  5  0  2  0  1  1  0  0  6  27  11  0  .329 
*  04/03/11   at  California (Pa.)   23  1  4  1  0  0  0  1  0  0  0  0  1  0  1  6  21  10  1  .324 
*  04/03/11   at  California (Pa.)   32  4  11  4  1  0  0  0  0  0  0  0  0  0  0  3  21  8  2  .325 
*  Apr 04, 2011    CALIFORNIA (PA.)   23  0  2  0  0  0  0  3  0  0  0  1  1  0  0  7  21  8  2  .318 
*  Apr 09, 2011    IUP   30  10  14  9  3  1  0  5  0  3  0  3  0  1  0  7  21  8  0  .323 
*  Apr 09, 2011    INDIANA (PA.)   22  5  8  5  2  0  0  5  0  0  2  1  1  0  0  3  21  14  0  .324 
*  Apr 10, 2011  at  IUP   35  6  12  5  2  0  1  2  0  2  0  1  0  0  0  3  22  7  2  .325 
*  Apr 10, 2011  at  IUP   25  3  5  3  0  0  1  7  1  0  0  0  0  0  0  2  18  5  1  .322 
  Apr 12, 2011    NOTRE DAME   32  9  12  8  4  0  0  6  0  4  1  2  0  1  0  4  27  11  0  .324 
*  Apr 15, 2011  at  Lock Haven Univ.   38  10  16  9  4  0  0  0  0  1  0  0  0  0  0  3  21  6  1  .327 
*  Apr 15, 2011  at  Lock Haven Univ.   28  4  11  3  2  0  0  1  0  0  1  0  3  1  0  6  21  7  1  .329 
*  Apr 17, 2011    LOCK HAVEN   25  1  8  1  1  0  1  4  0  2  0  0  0  0  0  4  21  7  0  .329 
*  Apr 17, 2011    LOCK HAVEN   32  2  6  2  1  0  0  4  1  0  0  1  3  1  0  8  30  9  0  .325 
*  Apr 20, 2011  at  Clarion University   33  8  13  8  2  0  0  2  0  4  0  5  0  1  0  2  21  9  0  .327 
*  Apr 20, 2011  at  Clarion University   45  17  25  14  5  1  1  3  0  3  0  1  0  1  0  3  21  7  1  .335 
  Apr 22, 2011    WHEELING JESUIT   32  6  12  5  5  0  0  3  0  4  2  1  1  1  0  5  27  9  0  .336 
  Apr 23, 2011    WHEELING JESUIT   21  1  4  1  0  0  0  3  0  1  0  0  1  0  0  0  21  6  0  .334 
  Apr 23, 2011    WHEELING JESUIT   28  8  11  8  1  0  0  5  0  2  0  0  0  1  0  5  21  7  1  .335 
*  Apr 29, 2011    SLIPPERY ROCK   25  8  7  8  1  0  0  9  0  2  0  1  1  1  0  8  21  7  1  .334 
*  Apr 29, 2011    SLIPPERY ROCK   23  1  2  1  0  0  0  4  0  1  0  0  0  0  0  8  21  10  0  .330 
*  Apr 30, 2011  at  Slippery Rock   35  5  9  5  3  0  2  9  1  0  0  0  2  0  0  9  27  13  0  .328 
*  Apr 30, 2011  at  Slippery Rock   29  4  8  3  0  0  1  3  0  0  0  0  0  1  0  1  21  7  0  .327 
  May 05, 2011    PSU GREATERALLEGHENY  37  8  14  7  3  0  0  7  0  3  0  1  0  0  0  8  27  8  0  .328 
  May 11, 2011  vs  East Stroudsburg   34  6  8  5  2  0  0  11  2  0  1  2  2  0  2  4  33  13  3  .326 
  May 12, 2011  vs  California (Pa.)   41  11  15  8  3  0  0  7  0  0  0  2  1  0  2  7  30  12  3  .327 
  May 13, 2011  vs  Millersville   42  4  9  4  2  0  1  3  1  1  0  3  1  0  0  6  36  9  1  .324 
  May 14, 2011  vs  Indiana (Pa.)   37  12  15  11  2  0  0  7  0  2  0  1  0  3  2  7  27  14  2  .326 
  May 20, 2011  vs  Winston-Salem State   32  7  11  7  2  0  0  9  0  4  0  2  1  1  1  7  27  10  2  .326 
  May 21, 2011  vs  East Stroudsburg   33  4  8  4  1  0  1  0  0  0  0  0  1  1  1  7  27  7  0  .325 
  May 22, 2011  vs  Millersville   39  5  14  5  1  1  0  0  0  0  0  0  0  1  1  2  27  7  3  .325 
  May 22, 2011  vs  ESU   30  4  5  4  1  1  0  7  0  2  0  3  0  1  1  9  27  14  1  .323 
  May 23, 2011  vs  Millersville   34  3  8  3  2  0  0  3  0  2  0  0  0  0  0  6  27  10  0  .321 
   Totals        1748  350  561  311  109  20  18  213  6  80  16  61  39  29  18  269  1310  472  59  .321 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/12/2011   at  Chowan   7.0  7  3  3  6  10  0  0  0  1  0  0  0  0  11-3  1  0  0  3.86 
  Feb 12, 2011  at  Chowan   6.0  5  3  3  6  10  1  0  0  1  0  0  0  0  2-3  1  1  0  4.15 
  2/13/2011   at  Chowan   9.0  13  5  3  7  12  0  0  0  2  0  3  1  0  9-5  2  1  0  3.68 
  02/24/11   at  Lynn University   9.0  7  1  1  4  9  0  0  0  1  0  0  0  0  3-1  3  1  1  2.90 
  02/25/11   vs  Lynn University   8.2  8  7  4  7  8  0  0  0  3  0  1  0  0  6-7  3  2  1  3.18 
  Feb 26, 2011  vs  SUNY Canton   7.0  2  1  1  3  11  1  0  0  0  0  0  1  0  9-1  4  2  1  2.89 
  Feb 26, 2011  vs  SUNY Canton   7.0  2  1  0  4  12  0  0  0  2  0  0  0  0  5-1  5  2  1  2.52 
  Feb 27, 2011  vs  Hillsdale   9.0  4  3  3  7  13  0  0  0  0  0  0  1  0  7-3  6  2  1  2.59 
  Mar 01, 2011  vs  Hillsdale   9.0  5  4  2  4  10  1  0  0  0  0  1  3  0  15-4  7  2  1  2.51 
  Mar 02, 2011  at  St.Thomas   9.0  9  3  3  3  5  2  0  0  1  0  0  3  0  4-3  8  2  2  2.57 
  03/03/11   at  Palm Beach Atlantic   9.0  5  3  2  7  18  1  0  0  2  0  0  0  0  10-3  9  2  2  2.51 
  03/04/11   vs  Lynn University   8.0  10  4  2  0  11  2  0  0  2  0  1  1  0  3-4  9  3  2  2.49 
  Mar 05, 2011  vs  Bloomfield College   9.0  6  4  3  5  10  2  0  0  0  0  2  1  0  5-4  10  3  2  2.53 
  Mar 05, 2011  vs  Uni of Sciences   9.0  6  1  1  6  13  0  0  0  1  0  0  1  0  12-1  11  3  2  2.41 
  Mar 12, 2011  at  SIU Baseball   7.0  7  3  3  3  6  2  0  0  0  0  1  0  0  15-3  12  3  2  2.49 
  Mar 12, 2011  at  SIU Baseball   7.0  6  2  1  2  9  1  0  0  0  0  0  0  0  13-2  13  3  2  2.43 
*  Mar 18, 2011  at  Gannon University   6.0  4  5  3  2  10  1  0  1  1  0  0  0  0  1-5  13  4  2  2.52 
*  Mar 18, 2011  at  Gannon University   7.0  7  3  3  3  10  2  0  0  0  0  0  1  0  6-3  14  4  3  2.59 
*  Mar 19, 2011    GANNON UNIVERSITY   12.0  4  2  2  6  13  1  1  0  2  1  1  0  0  3-2  15  4  3  2.50 
*  Mar 19, 2011    GANNON UNIVERSITY   7.0  6  6  4  4  6  0  0  0  2  0  0  1  0  2-6  15  5  3  2.62 
*  Mar 26, 2011    CLARION UNIVERSITY   7.0  3  1  1  3  4  1  0  0  0  1  0  1  0  6-1  16  5  3  2.56 
*  Mar 26, 2011    CLARION UNIVERSITY   8.0  9  11  3  3  13  1  0  0  0  0  1  0  0  8-11  16  6  3  2.60 
  Mar 30, 2011    LAKE ERIE COLLEGE   9.0  3  2  1  5  8  1  0  0  0  0  4  1  0  18-2  17  6  3  2.52 
*  04/03/11   at  California (Pa.)   7.0  3  0  0  0  5  0  0  0  0  0  0  0  0  1-0  18  6  3  2.43 
*  04/03/11   at  California (Pa.)   7.0  3  1  1  2  8  0  0  0  1  0  0  0  0  4-1  19  6  3  2.39 
*  Apr 04, 2011    CALIFORNIA (PA.)   7.0  5  1  0  2  7  1  0  0  0  1  0  0  0  0-1  19  7  3  2.31 
*  Apr 09, 2011    IUP   7.0  5  2  2  3  6  1  0  0  0  0  1  1  0  10-2  20  7  3  2.32 
*  Apr 09, 2011    INDIANA (PA.)   7.0  4  2  2  2  4  1  0  0  1  0  0  1  0  5-2  21  7  3  2.32 
*  Apr 10, 2011  at  IUP   7.1  9  7  6  5  8  2  0  0  1  0  2  1  1  6-7  21  8  3  2.49 
*  Apr 10, 2011  at  IUP   6.0  5  6  5  2  9  1  0  0  0  0  3  1  0  3-6  21  9  3  2.62 
  Apr 12, 2011    NOTRE DAME   9.0  6  2  2  4  12  1  1  1  0  0  1  0  0  9-2  22  9  3  2.59 
*  Apr 15, 2011  at  Lock Haven Univ.   7.0  5  2  1  0  3  2  0  0  0  0  2  0  0  10-2  23  9  3  2.56 
*  Apr 15, 2011  at  Lock Haven Univ.   7.0  8  3  3  0  5  2  0  0  0  0  0  0  0  4-3  24  9  3  2.59 
*  Apr 17, 2011    LOCK HAVEN   7.0  3  0  0  0  10  0  0  0  2  0  0  0  0  1-0  25  9  3  2.52 
*  Apr 17, 2011    LOCK HAVEN   10.0  6  1  0  1  16  0  0  0  0  0  1  0  0  2-1  26  9  3  2.43 
*  Apr 20, 2011  at  Clarion University   7.0  2  0  0  1  7  0  0  0  0  0  0  0  0  8-0  27  9  3  2.37 
*  Apr 20, 2011  at  Clarion University   7.0  7  9  8  6  8  0  0  0  2  0  2  0  0  17-9  28  9  3  2.56 
  Apr 22, 2011    WHEELING JESUIT   9.0  5  0  0  2  8  1  0  0  0  0  0  2  0  6-0  29  9  3  2.48 
  Apr 23, 2011    WHEELING JESUIT   7.0  3  0  0  1  12  0  0  0  0  0  0  0  0  1-0  30  9  3  2.43 
  Apr 23, 2011    WHEELING JESUIT   7.0  3  0  0  1  8  0  0  0  0  0  0  1  0  8-0  31  9  3  2.37 
*  Apr 29, 2011    SLIPPERY ROCK   7.0  4  2  2  5  11  1  0  0  0  0  0  1  0  8-2  32  9  3  2.38 
*  Apr 29, 2011    SLIPPERY ROCK   7.0  7  2  2  5  4  1  0  1  0  0  0  0  0  1-2  32  10  3  2.38 
*  Apr 30, 2011  at  Slippery Rock   9.0  7  4  4  7  8  2  0  0  3  0  0  0  2  5-4  33  10  3  2.43 
*  Apr 30, 2011  at  Slippery Rock   7.0  4  1  1  3  6  0  0  1  0  0  0  0  0  4-1  34  10  3  2.40 
  May 05, 2011    PSU GREATERALLEGHENY  9.0  6  0  0  2  14  2  0  0  0  0  0  0  0  8-0  35  10  3  2.34 
  May 11, 2011  vs  East Stroudsburg   11.0  6  5  2  4  8  0  0  0  0  0  0  2  0  6-5  36  10  3  2.32 
  May 12, 2011  vs  California (Pa.)   10.0  15  10  8  5  7  1  0  1  1  0  1  2  0  11-10  37  10  3  2.45 
  May 13, 2011  vs  Millersville   12.0  7  2  2  5  17  3  0  0  1  0  1  0  0  4-2  38  10  3  2.42 
  May 14, 2011  vs  Indiana (Pa.)   9.0  7  3  2  2  5  3  0  0  0  0  0  1  0  12-3  39  10  3  2.41 
  May 20, 2011  vs  Winston-Salem State   9.0  4  2  0  3  16  0  0  0  0  0  1  2  0  7-2  40  10  3  2.36 
  May 21, 2011  vs  East Stroudsburg   9.0  9  1  1  5  8  1  0  0  0  0  0  0  0  4-1  41  10  4  2.33 
  May 22, 2011  vs  Millersville   9.0  10  8  2  4  14  3  0  0  0  0  1  0  0  5-8  41  11  4  2.32 
  May 22, 2011  vs  ESU   9.0  7  2  1  4  5  0  0  0  1  0  0  3  0  4-2  42  11  4  2.29 
  May 23, 2011  vs  Millersville   9.0  20  14  14  4  3  7  0  1  1  0  1  1  0  3-14  42  12  4  2.53 
   Totals        437.0  333  170  123  190  493  56  2  6  35  3  32  35  3  350-170  42  12  4  2.53 

* = PSAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/12/2011   at  Chowan   15-35  0-0  15-35  10-26  5-9  1-1  5-12  8-22  5-7  5-10  12 
  Feb 12, 2011  at  Chowan   5-24  4-16  1-8  3-16  2-8  0-2  2-9  2-12  3-7  0-1  9 
  2/13/2011   at  Chowan   8-33  4-18  4-15  5-20  3-13  1-2  2-11  5-15  4-9  3-3  11 
  02/24/11   at  Lynn University   12-36  0-0  12-36  7-21  5-15  0-0  3-12  3-14  5-9  1-2  9 
  02/25/11   vs  Lynn University   9-36  4-25  5-11  4-16  5-20  0-2  5-14  1-11  3-9  1-3  8 
  Feb 26, 2011  vs  SUNY Canton   15-33  0-0  15-33  7-18  8-15  0-0  6-13  3-13  4-8  5-6  8 
  Feb 26, 2011  vs  SUNY Canton   8-25  0-0  8-25  4-11  4-14  0-0  1-7  2-8  1-6  3-4  4 
  Feb 27, 2011  vs  Hillsdale   12-32  0-0  12-32  5-20  7-12  0-2  4-12  4-17  6-8  2-4  10 
  Mar 01, 2011  vs  Hillsdale   19-45  14-32  5-13  11-29  8-16  2-4  4-13  8-20  6-9  5-9  11 
  Mar 02, 2011  at  St.Thomas   8-30  0-0  8-30  4-11  4-19  1-3  3-10  2-8  2-8  0-2  7 
  03/03/11   at  Palm Beach Atlantic   15-42  7-22  8-20  9-27  6-15  0-1  2-10  5-15  5-9  6-6  11 
  03/04/11   vs  Lynn University   10-33  0-0  10-33  5-12  5-21  0-0  4-10  1-4  1-9  1-1  4 
  Mar 05, 2011  vs  Bloomfield College   6-32  6-32  0-0  5-11  1-21  0-0  2-10  2-6  2-10  2-2  4 
  Mar 05, 2011  vs  Uni of Sciences   12-35  0-0  12-35  8-25  4-10  0-3  2-11  5-18  6-8  8-10  12 
  Mar 12, 2011  at  SIU Baseball   15-36  0-0  15-36  10-24  5-12  1-1  0-6  7-17  4-7  4-8  5 
  Mar 12, 2011  at  SIU Baseball   18-38  4-7  14-31  13-30  5-8  0-4  6-13  10-21  4-7  4-7  11 
*  Mar 18, 2011  at  Gannon University   5-27  5-27  0-0  1-9  4-18  0-0  2-10  1-5  0-7  0-0  6 
*  Mar 18, 2011  at  Gannon University   14-31  0-0  14-31  7-19  7-12  0-0  5-11  6-17  5-7  1-2  9 
*  Mar 19, 2011    Gannon University   13-50  0-0  13-50  5-21  8-29  0-0  8-22  1-9  3-12  1-1  14 
*  Mar 19, 2011    Gannon University   4-27  4-27  0-0  2-13  2-14  0-2  1-11  0-4  3-7  1-2  9 
*  Mar 26, 2011    Clarion University   4-20  4-11  0-9  2-8  2-12  0-0  0-5  2-7  3-6  5-7  2 
*  Mar 26, 2011    Clarion University   12-33  0-0  12-33  7-20  5-13  0-0  2-10  4-14  3-8  6-6  9 
  Mar 30, 2011    Lake Erie College   15-40  8-22  7-18  9-23  6-17  2-5  3-13  8-16  7-8  0-2  6 
*  04/03/11   at  California (Pa.)   4-23  4-23  0-0  2-8  2-15  0-0  1-8  1-4  2-7  0-0  3 
*  04/03/11   at  California (Pa.)   11-32  8-26  3-6  7-17  4-15  0-0  2-8  5-14  3-7  3-6  5 
*  Apr 04, 2011    California (Pa.)   2-23  2-23  0-0  0-11  2-12  0-0  0-8  0-7  3-7  0-0  7 
*  Apr 09, 2011    IUP   14-30  0-0  14-30  8-19  6-11  0-3  6-12  6-16  3-6  4-6  11 
*  Apr 09, 2011    Indiana (Pa.)   8-22  0-0  8-22  7-13  1-9  1-1  4-10  4-9  2-6  2-3  6 
*  Apr 10, 2011  at  IUP   12-35  2-6  10-29  7-16  5-19  0-1  7-14  3-10  2-8  0-1  8 
*  Apr 10, 2011  at  IUP   5-25  0-0  5-25  2-11  3-14  1-3  3-9  1-8  3-7  0-2  7 
  Apr 12, 2011    Notre Dame   12-32  6-17  6-15  9-26  3-6  2-2  3-10  6-17  7-8  3-3  7 
*  Apr 15, 2011  at  Lock Haven Univ.   16-38  0-0  16-38  11-26  5-12  0-0  6-14  8-19  4-7  1-2  7 
*  Apr 15, 2011  at  Lock Haven Univ.   11-28  0-0  11-28  5-16  6-12  0-0  5-12  3-7  4-7  2-2  8 
*  Apr 17, 2011    Lock Haven   8-25  0-0  8-25  2-10  6-15  0-1  5-10  1-7  0-6  0-0  10 
*  Apr 17, 2011    Lock Haven   6-32  0-0  6-32  2-16  4-16  0-0  1-10  2-10  4-10  1-2  8 
*  Apr 20, 2011  at  Clarion University   13-33  2-6  11-27  8-27  5-6  0-1  4-11  6-19  6-7  2-2  12 
*  Apr 20, 2011  at  Clarion University   25-45  5-7  20-38  18-33  7-12  2-2  6-13  12-23  6-7  6-7  12 
  Apr 22, 2011    Wheeling Jesuit   12-32  3-10  9-22  4-21  8-11  0-2  4-12  3-18  7-8  1-3  8 
