Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Zak Blair | 17 | 6 | 1 | - | 24 |
| Kevin McCall | 15 | 4 | 3 | - | 22 |
| Bill Gerstenslager | 12 | 5 | - | - | 17 |
| Jonathan Keppler | 13 | 3 | 1 | - | 17 |
| Shane Latshaw | 9 | 3 | 3 | - | 15 |
| Craig Denman | 11 | 2 | 2 | - | 15 |
| Ethan Santora | 11 | 3 | - | - | 14 |
| Justin Urschel | 10 | 2 | 1 | - | 13 |
| Adam Brentlinger | 4 | 1 | - | - | 5 |
| Anthony Tomasone | 1 | 2 | - | - | 3 |
| Forrest Boggs | 1 | - | - | - | 1 |
| Nico Baldelli | 1 | - | - | - | 1 |
| TEAM | 105 | 31 | 11 | - | 147 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ethan Santora | 8 | 4 | - | - | 12 |
| Zak Blair | 5 | 3 | 3 | - | 11 |
| Kevin McCall | 8 | 1 | - | - | 9 |
| Shane Latshaw | 5 | 2 | 1 | - | 8 |
| Craig Denman | 6 | 1 | - | - | 7 |
| Jonathan Keppler | 5 | 1 | - | - | 6 |
| Bill Gerstenslager | 2 | 2 | 1 | - | 5 |
| Anthony Tomasone | 2 | 1 | 1 | - | 4 |
| Justin Urschel | 2 | 2 | - | - | 4 |
| Nico Baldelli | 2 | 1 | - | - | 3 |
| Adam Brentlinger | 2 | - | - | - | 2 |
| Forrest Boggs | - | - | 1 | - | 1 |
| TEAM | 47 | 18 | 7 | - | 72 |
| HITTING STREAKS | Longest | Current |
| Ethan Santora | 13 | 1 |
| Zak Blair | 12 | 12 |
| Craig Denman | 11 | - |
| Shane Latshaw | 10 | 2 |
| Bill Gerstenslager | 8 | 1 |
| Kevin McCall | 8 | - |
| Jonathan Keppler | 7 | 1 |
| Justin Urschel | 7 | 1 |
| Adam Brentlinger | 5 | 5 |
| Anthony Tomasone | 4 | - |
| Nico Baldelli | 2 | - |
| Joe Cochran | 2 | - |
| Forrest Boggs | 2 | 2 |
| Colin Loughner | 1 | - |
| Jaasiel Rivera | 1 | - |
| Matt Adamczyk | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Jonathan Keppler | 29 | 29 |
| Shane Latshaw | 20 | 2 |
| Kevin McCall | 19 | - |
| Justin Urschel | 13 | 1 |
| Zak Blair | 13 | 13 |
| Ethan Santora | 13 | 12 |
| Craig Denman | 11 | - |
| Bill Gerstenslager | 10 | 1 |
| Anthony Tomasone | 9 | 1 |
| Adam Brentlinger | 6 | 5 |
| Forrest Boggs | 3 | 2 |
| Matt Adamczyk | 3 | - |
| Nico Baldelli | 2 | - |
| Joe Cochran | 2 | - |
| Jaasiel Rivera | 1 | - |
| Colin Loughner | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jonathan Keppler | 54 | . | . | . | 8 | . | 46 | . | . | . | . | . | 54 | . | . | . | . | . | . | . | . | |
| Craig Denman | 54 | . | . | 51 | . | . | . | . | 1 | 2 | . | . | . | 1 | . | . | 5 | 47 | 1 | . | . | |
| Zak Blair | 54 | . | . | . | 46 | . | 8 | . | . | . | . | . | . | 48 | 6 | . | . | . | . | . | . | |
| Kevin McCall | 54 | . | . | . | . | 23 | . | 31 | . | . | . | . | . | 2 | 31 | 2 | 17 | 2 | . | . | . | |
| Ethan Santora | 54 | . | . | . | . | 31 | . | 23 | . | . | . | . | . | . | 17 | 19 | 18 | . | . | . | . | |
| Shane Latshaw | 52 | . | . | . | . | . | . | . | 3 | 49 | . | . | . | . | . | . | . | 3 | 45 | . | 4 | |
| Justin Urschel | 50 | . | . | . | . | . | . | . | 50 | . | . | . | . | 3 | . | . | . | 1 | . | . | 46 | |
| Bill Gerstenslager | 48 | . | . | . | . | . | . | . | . | . | . | 48 | . | . | . | 33 | 14 | . | 1 | . | . | |
| Adam Brentlinger | 37 | . | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 37 | . | |
| Anthony Tomasone | 15 | . | 12 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | 11 | 4 | |
| Nick Gillung | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eric Aschley | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ben Rawding | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zach Leitten | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Forrest Boggs | 7 | . | . | 2 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 1 | 6 | . | . | |
| Brad Duffy | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joe Cochran | 3 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
| Nico Baldelli | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
| Matt Adamczyk | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Tyler Bowditch | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matthew Jimenez | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Matt Adamczyk/MC-B | .500 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 0 | .750 | 0 | 0 | 0-0 | 8 | 3 | 0 | 1.000 |
| c | Anthony Tomasone/MC-B | .353 | 7 | 17 | 1 | 6 | 2 | 0 | 0 | 6 | 8 | .471 | 1 | 0 | 5 | 0 | .389 | 0 | 0 | 1-2 | 43 | 1 | 0 | 1.000 |
| c | Nico Baldelli/MC-B | .333 | 7 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 16 | 3 | 0 | 1.000 |
| c | Adam Brentlinger/MC-B | .275 | 17 | 40 | 5 | 11 | 1 | 0 | 0 | 6 | 12 | .300 | 8 | 1 | 5 | 0 | .408 | 0 | 0 | 0-0 | 127 | 4 | 0 | 1.000 |
| 1b | Jaasiel Rivera/MC-B | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Forrest Boggs/MC-B | .364 | 6 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
| 1b | Craig Denman/MC-B | .281 | 22 | 64 | 11 | 18 | 3 | 0 | 0 | 12 | 21 | .328 | 4 | 3 | 11 | 0 | .338 | 3 | 2 | 4-4 | 155 | 8 | 0 | 1.000 |
| 1b | Matt Adamczyk/MC-B | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Zak Blair/MC-B | .378 | 21 | 74 | 19 | 28 | 4 | 3 | 0 | 14 | 38 | .514 | 8 | 1 | 3 | 0 | .440 | 1 | 6 | 6-6 | 25 | 33 | 1 | .983 |
| 2b | Jonathan Keppler/MC-B | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| 2b | Kevin McCall/MC-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Forrest Boggs/MC-B | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Kevin McCall/MC-B | .419 | 8 | 31 | 11 | 13 | 3 | 2 | 0 | 6 | 20 | .645 | 2 | 1 | 6 | 0 | .471 | 0 | 1 | 2-2 | 4 | 14 | 3 | .857 |
| 3b | Ethan Santora/MC-B | .333 | 16 | 48 | 14 | 16 | 4 | 0 | 0 | 13 | 20 | .417 | 5 | 3 | 7 | 0 | .421 | 1 | 0 | 5-5 | 8 | 29 | 3 | .925 |
| 3b | R.J. Niedzwiecki/MC-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Ethan Santora/MC-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Jonathan Keppler/MC-B | .294 | 21 | 68 | 25 | 20 | 5 | 1 | 0 | 11 | 27 | .397 | 22 | 4 | 19 | 0 | .479 | 2 | 0 | 0-0 | 20 | 52 | 4 | .947 |
| ss | Zak Blair/MC-B | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| of | Kevin McCall/MC-B | .469 | 14 | 49 | 13 | 23 | 5 | 1 | 0 | 11 | 30 | .612 | 6 | 2 | 4 | 0 | .534 | 1 | 0 | 6-8 | 9 | 0 | 0 | 1.000 |
| of | Shane Latshaw/MC-B | .364 | 22 | 66 | 14 | 24 | 7 | 1 | 3 | 13 | 42 | .636 | 11 | 1 | 13 | 0 | .456 | 1 | 1 | 4-4 | 22 | 0 | 1 | .957 |
| of | Craig Denman/MC-B | .333 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Justin Urschel/MC-B | .288 | 19 | 59 | 11 | 17 | 2 | 0 | 0 | 8 | 19 | .322 | 4 | 2 | 14 | 0 | .348 | 1 | 3 | 7-8 | 25 | 1 | 0 | 1.000 |
| of | Ethan Santora/MC-B | .281 | 8 | 32 | 3 | 9 | 2 | 0 | 0 | 7 | 11 | .344 | 2 | 0 | 4 | 1 | .306 | 2 | 0 | 4-5 | 12 | 1 | 0 | 1.000 |
| of | Anthony Tomasone/MC-B | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 3 | 0 | .375 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| of | Jaasiel Rivera/MC-B | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| of | Matt Adamczyk/MC-B | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Forrest Boggs/MC-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Jaasiel Rivera/MC-B | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bill Gerstenslager/MC-B | .382 | 21 | 68 | 15 | 26 | 7 | 0 | 3 | 22 | 42 | .618 | 7 | 4 | 11 | 0 | .463 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Forrest Boggs/MC-B | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joe Cochran/MC-B | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Colin Loughner/MC-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nico Baldelli/MC-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Adamczyk/MC-B | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bill Gerstenslager/MC-B | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Forrest Boggs/MC-B | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Jeremy Cressley/MC-B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Ben Rawding/MC-B | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| p | Brad Duffy/MC-B | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Dan Parker/MC-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Zach Leitten/MC-B | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | Tyler Bowditch/MC-B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Scott Knoche/MC-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Joe Cochran/MC-B | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Samuel O'Neill/MC-B | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Jake Dando/MC-B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Matthew Jimenez/MC-B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Nick Gillung/MC-B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| p | Eric Aschley/MC-B | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| p | Thurman Schaetzle/MC-B | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| dh | Jeremy Cressley/MC-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jaasiel Rivera/MC-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jeremy Cressley/MC-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Anthony Tomasone/MC-B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Colin Loughner/MC-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Nick Gillung | 9 | 2 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Ben Rawding | 8 | 0 | 8 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Thurman Schaetzle | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Matthew Jimenez | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jake Dando | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Samuel O'Neill | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Brad Duffy | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Joe Cochran | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Eric Aschley | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Zach Leitten | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Tyler Bowditch | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Dan Parker | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jeremy Cressley | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Scott Knoche | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Adam Brentlinger | 131 | 127 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 5 | 0 |
| c | Anthony Tomasone | 44 | 43 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 3 | 0 |
| c | Nico Baldelli | 19 | 16 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| c | Matt Adamczyk | 11 | 8 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| 1b | Craig Denman | 163 | 155 | 8 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Forrest Boggs | 23 | 22 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Matt Adamczyk | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jaasiel Rivera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jonathan Keppler | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Kevin McCall | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Zak Blair | 59 | 25 | 33 | 1 | .983 | 10 | 0 | 0 | --- | 0 | 0 |
| 3b | R.J. Niedzwiecki | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ethan Santora | 40 | 8 | 29 | 3 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Kevin McCall | 21 | 4 | 14 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Forrest Boggs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ethan Santora | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Jonathan Keppler | 76 | 20 | 52 | 4 | .947 | 9 | 0 | 0 | --- | 0 | 0 |
| ss | Zak Blair | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Justin Urschel | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ethan Santora | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kevin McCall | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Craig Denman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Anthony Tomasone | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Forrest Boggs | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shane Latshaw | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jaasiel Rivera | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Adamczyk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | vs Gannon University (Mar 19, 2011) |
| Runs scored: | 18 | - | vs Lake Erie College (Mar 30, 2011) |
| Hits: | 25 | - | at Clarion University (Apr 20, 2011) |
| RBIs: | 16 | - | vs Lake Erie College (Mar 30, 2011) |
| Doubles: | 5 | - | vs Hillsdale (Mar 01, 2011 at Boca Rotan, Fla) |
| 5 | - | at Clarion University (Apr 20, 2011) | |
| 5 | - | vs Wheeling Jesuit (Apr 22, 2011) | |
| Triples: | 3 | - | at SIU Baseball (Mar 12, 2011) |
| Home runs: | 3 | - | vs Lake Erie College (Mar 30, 2011) |
| Total bases: | 35 | - | at Clarion University (Apr 20, 2011) |
| Walks: | 11 | - | vs East Stroudsburg (May 11, 2011 at Johnstown, PA) |
| Strikeouts: | 9 | - | (4 times ) |
| Sac hits: | 3 | - | vs Clarion University (Mar 26, 2011) |
| 3 | - | at Lock Haven Univ. (Apr 15, 2011) | |
| 3 | - | vs Lock Haven (Apr 17, 2011) | |
| Sac flies: | 3 | - | vs SUNY Canton (Feb 26, 2011 at Palm Beach Challenge) |
| 3 | - | vs Indiana (Pa.) (May 14, 2011 at Johnstown, Pa.) | |
| Stolen bases: | 5 | - | at Chowan (2/13/2011) |
| Hit by pitch: | 5 | - | at Clarion University (Apr 20, 2011) |
| Caught stealing: | 2 | - | at Palm Beach Atlantic (03/03/11) |
| 2 | - | vs Indiana (Pa.) (Apr 09, 2011) | |
| 2 | - | vs Wheeling Jesuit (Apr 22, 2011) | |
| Runners LOB: | 15 | - | vs Gannon University (Mar 19, 2011) |
| Hit into DP: | 2 | - | (5 times ) |
Fielding
| Putouts: | 36 | - | vs Gannon University (Mar 19, 2011) |
| 36 | - | vs Millersville (May 13, 2011 at Johnstown, Pa.) | |
| Assists: | 19 | - | vs St.Thomas (Mar 02, 2011) |
| Errors: | 5 | - | at Chowan (2/13/2011) |
| Passed balls: | 2 | - | (5 times ) |
| DPs turned: | 3 | - | vs Hillsdale (Mar 01, 2011 at Boca Rotan, Fla) |
| 3 | - | vs St.Thomas (Mar 02, 2011) | |
| 3 | - | vs ESU (May 22, 2011 at Lancaster, Pa.) |
Pitching
| Innings pitched: | 12.0 | - | vs Gannon University (Mar 19, 2011) |
| 12.0 | - | vs Millersville (May 13, 2011 at Johnstown, Pa.) | |
| Runs allowed: | 14 | - | vs Millersville (May 23, 2011 at Lancaster, Pa.) |
| Earned runs: | 14 | - | vs Millersville (May 23, 2011 at Lancaster, Pa.) |
| Walks allowed: | 7 | - | (5 times ) |
| Strikeouts: | 18 | - | at Palm Beach Atlantic (03/03/11) |
| Hits allowed: | 20 | - | vs Millersville (May 23, 2011 at Lancaster, Pa.) |
| Doubles allowed: | 7 | - | vs Millersville (May 23, 2011 at Lancaster, Pa.) |
| Triples allowed: | 1 | - | vs Gannon University (Mar 19, 2011) |
| 1 | - | vs Notre Dame (Apr 12, 2011) | |
| Homers allowed: | 1 | - | (6 times ) |
| Wild pitches: | 3 | - | vs Lynn University (02/25/11 at Lake Worth, Fla.) |
| 3 | - | at Slippery Rock (Apr 30, 2011) | |
| Hit batters: | 4 | - | vs Lake Erie College (Mar 30, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (13 times ) |
| Runs scored: | 4 | - | Ethan Santora vs Lake Erie College (Mar 30, 2011) |
| Hits: | 4 | - | (11 times ) |
| RBIs: | 4 | - | (7 times ) |
| Doubles: | 3 | - | Kevin McCall vs Wheeling Jesuit (Apr 22, 2011) |
| Triples: | 2 | - | Shane Latshaw at Palm Beach Atlantic (03/03/11) |
| 2 | - | Zak Blair at SIU Baseball (Mar 12, 2011) | |
| Home runs: | 1 | - | (18 times ) |
| Total bases: | 9 | - | Kevin McCall vs Hillsdale (Mar 01, 2011 at Boca Rotan, Fla) |
| Walks: | 5 | - | Jonathan Keppler at Chowan (2/13/2011) |
| Strikeouts: | 4 | - | Jonathan Keppler vs St.Thomas (Mar 02, 2011) |
| 4 | - | Bill Gerstenslager at Slippery Rock (Apr 30, 2011) | |
| Sac hits: | 2 | - | Zak Blair at Gannon University (Mar 18, 2011) |
| 2 | - | Zak Blair vs Lock Haven (Apr 17, 2011) | |
