Mercyhurst Univ. vs Chowan Univ. (Feb 10, 2013)

 
News Box Score
 

2013 Mercyhurst Baseball
Mercyhurst Univ. at Chowan Univ.
Feb 10, 2013 at Murfreesboro, N.C. (Hawkins Field)

Mercyhurst Univ. 1 (2-1)

Player  ab  r  h  rbi 
COX, Brendan 2b  4  0  1  0 
McMILLEN, Kolin dh  4  0  0  0 
BLAIR, Zak ss  3  0  0  0 
SIEGEL, Ryan cf  4  0  0  0 
PANTANO, Joe 3b  4  0  1  0 
URSCHEL, Adam lf  2  1  0  0 
MORRISON, Hank 1b  3  0  1  0 
MARINELLI, Jake c  3  0  1  1 
LAURIA, Joe rf  3  0  0  0 
JIMENEZ, Matthew p  0  0  0  0 
   KNOTT, Cam p  0  0  0  0 
   PENNINGTON, Braedon p  0  0  0  0 
   KLEIN, Jon p  0  0  0  0 
Totals   30  1  4  1 

Chowan Univ. 5 (2-7)

Player  ab  r  h  rbi 
CATALANO,Josh cf  4  0  3  1 
MACK,Brandon 2b  4  0  1  1 
HOLTON,Evan dh  4  1  2  0 
HUNTER,John 3b  0  0  0  0 
   WARD,William rf  3  0  1  0 
   SHOCKLEY,Justin ph/1b  1  0  1  1 
MASON,Drew 1b/rf  4  1  1  0 
BURDEN,Tyler rf/3b  3  1  1  0 
SEYMOUR,Evan lf  2  0  0  1 
LEEBRICK,Blake c  4  1  1  0 
WIGGINS,Colby ss  4  1  1  1 
MOORE,Ryan p  0  0  0  0 
Totals   33  5  12  5 

Score by Innings                    R  H  E
-------------------------------------------
Mercyhurst Univ..... 010 000 000 -  1  4  0
Chowan Univ......... 000 400 10X -  5 12  1
-------------------------------------------
E - MOORE,Ryan. DP - Mercyhurst 1; Chowan 1. LOB - Mercyhurst 4; Chowan 7. 2B - J. Pantano; CATALANO,Jos; MACK,Brandon; SHOCKLEY,Jus. SF - SEYMOUR,Evan. SB - A. Urschel; MASON,Drew; BURDEN,Tyler; LEEBRICK,Bla.

Mercyhurst Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
JIMENEZ, Matthew L,0-1  3.1  7  3  3  2  2  1  0  0  0  14  17  4  2 
KNOTT, Cam   1.2  3  1  1  0  2  0  0  0  0  8  8  3  0 
PENNINGTON, Braedon   2.0  2  1  1  0  1  0  0  0  0  8  8  3  3 
KLEIN, Jon   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
Chowan Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MOORE,Ryan W,1-2  9.0  4  1  1  2  8  0  0  0  0  30  32  8  10 

WP - M. Jimenez.

Strikeouts - B. Cox; J. Pantano 2; A. Urschel 2; H. Morrison; J. Lauria 2; HOLTON,Evan; WARD,William; MASON,Drew; BURDEN,Tyler; WIGGINS,Colb 2. Walks - Z. Blair; A. Urschel; BURDEN,Tyler; SEYMOUR,Evan.

Umpires - HP: Fran Nowadly 1B: Steve Kanter
Start: 12:00pm Time: 2:13 Attendance: 50
Weather: Sunny,Cold

 
Box Score
 

2013 Mercyhurst Baseball
Mercyhurst Univ. at Chowan Univ.
Feb 10, 2013 at Murfreesboro, N.C. (Hawkins Field)

Mercyhurst Univ. 1 (2-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
COX, Brendan 2b  4  0  1  0  0  1  3  3  0 
McMILLEN, Kolin dh  4  0  0  0  0  0  0  0  0 
BLAIR, Zak ss  3  0  0  0  1  0  0  1  0 
SIEGEL, Ryan cf  4  0  0  0  0  0  3  0  1 
PANTANO, Joe 3b  4  0  1  0  0  2  0  1  0 
URSCHEL, Adam lf  2  1  0  0  1  2  3  0  0 
MORRISON, Hank 1b  3  0  1  0  0  1  8  1  0 
MARINELLI, Jake c  3  0  1  1  0  0  6  1  1 
LAURIA, Joe rf  3  0  0  0  0  2  1  0  1 
JIMENEZ, Matthew p  0  0  0  0  0  0  0  0  0 
   KNOTT, Cam p  0  0  0  0  0  0  0  0  0 
   PENNINGTON, Braedon p  0  0  0  0  0  0  0  1  0 
   KLEIN, Jon p  0  0  0  0  0  0  0  0  0 
Totals  30  1  4  1  2  8  24  8  4 
  

Chowan Univ. 5 (2-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CATALANO,Josh cf  4  0  3  1  0  0  1  0  0 
MACK,Brandon 2b  4  0  1  1  0  0  2  5  0 
HOLTON,Evan dh  4  1  2  0  0  1  0  0  0 
HUNTER,John 3b  0  0  0  0  0  0  0  0  0 
   WARD,William rf  3  0  1  0  0  1  3  0  2 
   SHOCKLEY,Justin ph/1b  1  0  1  1  0  0  1  0  0 
MASON,Drew 1b/rf  4  1  1  0  0  1  6  2  0 
BURDEN,Tyler rf/3b  3  1  1  0  1  1  1  2  1 
SEYMOUR,Evan lf  2  0  0  1  1  0  0  0  0 
LEEBRICK,Blake c  4  1  1  0  0  0  8  0  2 
WIGGINS,Colby ss  4  1  1  1  0  2  3  2  0 
MOORE,Ryan p  0  0  0  0  0  0  2  1  0 
Totals  33  5  12  5  2  6  27  12  7 

Score by Innings                    R  H  E
-------------------------------------------
Mercyhurst Univ..... 010 000 000 -  1  4  0
Chowan Univ......... 000 400 10X -  5 12  1
-------------------------------------------
E - MOORE,Ryan. DP - Mercyhurst 1; Chowan 1. LOB - Mercyhurst 4; Chowan 7. 2B - J. Pantano; CATALANO,Jos; MACK,Brandon; SHOCKLEY,Jus. SF - SEYMOUR,Evan. SB - A. Urschel; MASON,Drew; BURDEN,Tyler; LEEBRICK,Bla.

Mercyhurst Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
JIMENEZ, Matthew L,0-1  3.1  7  3  3  2  2  1  0  0  0  14  17  4  2 
KNOTT, Cam   1.2  3  1  1  0  2  0  0  0  0  8  8  3  0 
PENNINGTON, Braedon   2.0  2  1  1  0  1  0  0  0  0  8  8  3  3 
KLEIN, Jon   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
  
Chowan Univ.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MOORE,Ryan W,1-2  9.0  4  1  1  2  8  0  0  0  0  30  32  8  10 

Win - MOORE,Ryan (1-2). Loss - M. Jimenez (0-1). Save - None. WP - M. Jimenez.

Umpires - HP: Fran Nowadly 1B: Steve Kanter
Start: 12:00pm Time: 2:13 Attendance: 50
Weather: Sunny,Cold

 
Composite Box Score
 

2013 Mercyhurst Baseball
Mercyhurst Univ. at Chowan Univ. - Composite Box Score
Feb 10, 2013 at Murfreesboro, N.C. (Hawkins Field)

Mercyhurst Univ.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
B. Cox 2b  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  3  3  0 
K. McMillen dh  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Z. Blair ss  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0 
R. Siegel cf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
J. Pantano 3b  4  0  1  0  1  0  0  0  0  0  0  0  0  2  0  0  0  0  1  0 
A. Urschel lf  2  1  0  0  0  0  0  1  1  0  0  0  0  2  0  0  0  3  0  0 
H. Morrison 1b  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  1  0 
J. Marinelli c  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0 
J. Lauria rf  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0 
M. Jimenez p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Knott p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B.Pennington p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
J. Klein p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  1  4  1  1  0  0  2  1  0  0  0  0  8  0  1  1  24  8  0 

Chowan Univ.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
CATALANO,Jos cf  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
MACK,Brandon 2b  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  5  0 
HOLTON,Evan dh  4  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
HUNTER,John 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
WARD,William rf  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
SHOCKLEY,Jus ph/1b  1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
MASON,Drew 1b/rf  4  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  6  2  0 
BURDEN,Tyler rf/3b  3  1  1  0  0  0  0  1  1  0  0  0  0  1  0  1  0  1  2  0 
SEYMOUR,Evan lf  2  0  0  1  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0 
LEEBRICK,Bla c  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0 
WIGGINS,Colb ss  4  1  1  1  0  0  0  0  0  0  0  0  0  2  0  1  0  3  2  0 
MOORE,Ryan p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1 
Totals   33  5  12  5  3  0  0  2  3  0  0  0  1  6  0  2  1  27  12  1 

Mercyhurst Univ.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
JIMENEZ, Matthew L,0-1  3.1  7  3  3  2  2  1  0  0  0  14  17  4  2 
KNOTT, Cam   1.2  3  1  1  0  2  0  0  0  0  8  8  3  0 
PENNINGTON, Braedon   2.0  2  1  1  0  1  0  0  0  0  8  8  3  3 
KLEIN, Jon   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
 
Chowan Univ.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MOORE,Ryan W,1-2  9.0  4  1  1  2  8  0  0  0  0  30  32  8  10 

Umpires - HP: Fran Nowadly 1B: Steve Kanter
Start: 12:00pm Time: 2:13 Attendance: 50
Weather: Sunny,Cold

 
Play-by-Play
 

2013 Mercyhurst Baseball
Mercyhurst Univ. at Chowan Univ.
Feb 10, 2013 at Murfreesboro, N.C. (Hawkins Field)

Mercyhurst Univ. starters: 17/2b B. Cox; 9/dh K. McMillen; 10/ss Z. Blair; 14/cf R. Siegel; 6/3b J. Pantano; 15/lf A. Urschel; 25/1b H. Morrison; 5/c J. Marinelli; 24/rf J. Lauria; 48/p M. Jimenez;

Chowan Univ. starters: 7/cf CATALANO,Jos; 10/2b MACK,Brandon; 20/dh HOLTON,Evan; 24/3b HUNTER,John; 22/1b MASON,Drew; 2/rf BURDEN,Tyler; 5/lf SEYMOUR,Evan; 1/c LEEBRICK,Bla; 4/ss WIGGINS,Colb; 25/p MOORE,Ryan;

Mercyhurst Univ. 1st - B. Cox singled to right center. K. McMillen out at first 1b to p; B. Cox advanced to second. Z. Blair walked. R. Siegel reached on a fielder's choice; Z. Blair out at second 2b to ss; B. Cox advanced to third. R. Siegel out at second p to 1b to 2b to p, picked off. 0 runs, 1 hit, 0 errors, 1 LOB.

Chowan Univ. 1st - CATALANO,Jos singled up the middle. MACK,Brandon grounded into double play ss to 2b to 1b; CATALANO,Jos out on the play. HOLTON,Evan flied out to lf. 0 runs, 1 hit, 0 errors, 0 LOB.

Mercyhurst Univ. 2nd - WARD,William to rf for HUNTER,John. BURDEN,Tyler to 3b. J. Pantano struck out swinging. A. Urschel walked. A. Urschel stole second. H. Morrison grounded out to 2b; A. Urschel advanced to third. J. Marinelli singled up the middle, RBI; A. Urschel scored. J. Lauria flied out to rf. 1 run, 1 hit, 0 errors, 1 LOB.

Chowan Univ. 2nd - WARD,William struck out swinging. MASON,Drew struck out swinging, out at first c to 1b. BURDEN,Tyler singled to first base. BURDEN,Tyler stole second. SEYMOUR,Evan walked. LEEBRICK,Bla flied out to cf. 0 runs, 1 hit, 0 errors, 2 LOB.

Mercyhurst Univ. 3rd - B. Cox grounded out to 3b. K. McMillen popped up to ss. Z. Blair flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Chowan Univ. 3rd - WIGGINS,Colb grounded out to 2b. CATALANO,Jos singled up the middle. MACK,Brandon flied out to lf. HOLTON,Evan singled through the left side; CATALANO,Jos advanced to second. WARD,William singled to pitcher; HOLTON,Evan advanced to second; CATALANO,Jos advanced to third, out at home 1b to c. 0 runs, 3 hits, 0 errors, 2 LOB.

Mercyhurst Univ. 4th - R. Siegel grounded out to 2b. J. Pantano struck out swinging. A. Urschel struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Chowan Univ. 4th - MASON,Drew singled to right center. MASON,Drew stole second. BURDEN,Tyler walked; MASON,Drew advanced to third on a wild pitch. SEYMOUR,Evan flied out to cf, SAC, RBI; MASON,Drew scored. LEEBRICK,Bla singled down the lf line; BURDEN,Tyler advanced to third. C. Knott to p for M. Jimenez. LEEBRICK,Bla stole second. WIGGINS,Colb singled to right center, RBI; LEEBRICK,Bla advanced to third; BURDEN,Tyler scored. CATALANO,Jos doubled down the lf line, RBI; WIGGINS,Colb advanced to third; LEEBRICK,Bla scored. MACK,Brandon doubled to left field, RBI; CATALANO,Jos advanced to third; WIGGINS,Colb scored. HOLTON,Evan struck out swinging. WARD,William flied out to lf. 4 runs, 5 hits, 0 errors, 2 LOB.

Mercyhurst Univ. 5th - H. Morrison singled through the left side. J. Marinelli grounded into double play ss to 1b; H. Morrison out on the play. J. Lauria struck out swinging, grounded out to c unassisted. 0 runs, 1 hit, 0 errors, 0 LOB.

Chowan Univ. 5th - MASON,Drew fouled out to 1b. BURDEN,Tyler struck out looking. SEYMOUR,Evan popped up to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Mercyhurst Univ. 6th - B. Cox flied out to rf. K. McMillen reached on a fielding error by p. Z. Blair flied out to rf. R. Siegel reached on a fielder's choice; K. McMillen out at second ss to 2b. 0 runs, 0 hits, 1 error, 1 LOB.

Chowan Univ. 6th - B.Pennington to p for C. Knott. LEEBRICK,Bla grounded out to 2b. WIGGINS,Colb struck out swinging, grounded out to c unassisted. CATALANO,Jos popped up to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Mercyhurst Univ. 7th - J. Pantano doubled down the rf line. A. Urschel struck out swinging. H. Morrison struck out swinging. J. Marinelli grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Chowan Univ. 7th - MACK,Brandon fouled out to 1b. HOLTON,Evan singled to left field. SHOCKLEY,Jus pinch hit for WARD,William. SHOCKLEY,Jus doubled to left center, RBI; HOLTON,Evan scored. MASON,Drew flied out to rf. BURDEN,Tyler grounded out to p. 1 run, 2 hits, 0 errors, 1 LOB.

Mercyhurst Univ. 8th - SHOCKLEY,Jus to 1b. MASON,Drew to rf. J. Lauria struck out swinging. B. Cox struck out looking. K. McMillen popped up to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Chowan Univ. 8th - J. Klein to p for B.Pennington. SEYMOUR,Evan grounded out to 3b. LEEBRICK,Bla flied out to cf. WIGGINS,Colb struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Mercyhurst Univ. 9th - Z. Blair flied out to 2b. R. Siegel grounded out to 2b. J. Pantano flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2013 Mercyhurst Baseball
Mercyhurst Univ. at Chowan Univ. - Plate Appearance Breakdown
Feb 10, 2013 at Murfreesboro, N.C. (Hawkins Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Mercyhurst Univ.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
B. Cox 2b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-0  1-3  0-0  0-0  0  0  0  1  1 
K. McMillen dh  4  4  0  0  0  0  0  0  0-0  0-4  0-0  0-1  1-1  0-1  0-0  0-0  0-0  1  0  0  1  2 
Z. Blair ss  4  3  0  1  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  0  0  0  3 
R. Siegel cf  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  1-2  0-1  0-1  0-0  0-0  0  1  0  4  0 
J. Pantano 3b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-1  1-2  0-0  0-0  0  0  0  0  1 
A. Urschel lf  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  0  0  0  0 
H. Morrison 1b  3  3  1  0  0  0  0  0  0-0  1-3  0-2  0-2  1-2  0-0  1-1  0-0  0-0  1  0  0  1  0 
J. Marinelli c  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-3  1-3  1-2  0-0  0-0  0-0  0  1  1  2  0 
J. Lauria rf  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-2  0-1  0-0  0-0  0  1  0  1  1 
M. Jimenez p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Knott p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B.Pennington p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Klein p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  32  30  4  2  0  0  0  0  0-0  4-30  1-6  1-11  4-11  1-9  3-9  0-0  0-0  2  3  1  10  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Mercyhurst Univ.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
M. Jimenez  17  14  7  2  0  0  1  0  0  0  0  1  0  0  0-0  7-14  3-6  3-5  2-4  2  4  - 
C. Knott  8  8  3  0  0  0  0  0  2  0  0  0  0  1  0-0  3-8  3-5  0-2  0-1  0  3  - 
B.Pennington  8  8  2  0  0  0  0  0  1  0  0  0  0  0  0-0  2-8  1-3  0-2  0-2  3  3  - 
J. Klein  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-0  0-3  0-0  0-1  0-1  1  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Chowan Univ.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
CATALANO,Jos cf  4  4  3  0  0  0  0  0  0-1  3-3  1-1  1-1  1-1  0-1  1-1  0-0  1-1  0  0  0  0  1 
MACK,Brandon 2b  4  4  1  0  0  0  0  0  0-1  1-3  1-1  1-3  1-3  0-0  0-1  0-0  1-1  0  0  0  1  2 
HOLTON,Evan dh  4  4  2  0  0  0  0  0  1-1  1-3  0-1  1-2  1-2  1-2  0-0  0-0  0-1  0  0  0  0  1 
HUNTER,John 3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
WARD,William rf  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-2  1-2  1-2  0-1  0-0  0-0  0  2  0  0  1 
SHOCKLEY,Jus ph/1b  1  1  1  0  0  0  0  0  1-1  0-0  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
MASON,Drew 1b/rf  4  4  1  0  0  0  0  0  0-1  1-3  0-1  0-1  0-1  0-0  1-2  0-0  0-0  0  0  0  0  2 
BURDEN,Tyler rf/3b  4  3  1  1  0  0  0  0  0-1  1-2  0-1  0-1  1-2  1-2  0-0  0-0  0-0  0  1  0  1  0 
SEYMOUR,Evan lf  4  2  0  1  0  0  1  0  0-0  0-2  0-0  0-0  1-1  0-1  0-1  0-0  1-1  1  0  0  1  2 
LEEBRICK,Bla c  4  4  1  0  0  0  0  0  0-1  1-3  0-1  1-2  1-2  0-1  0-1  0-0  0-0  0  2  0  1  2 
WIGGINS,Colb ss  4  4  1  0  0  0  0  0  0-1  1-3  1-1  1-1  1-1  0-1  0-1  0-0  1-1  0  0  0  2  0 
MOORE,Ryan p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  36  33  12  2  0  0  1  0  2-8  10-25  4-9  7-14  9-16  3-10  2-8  0-0  4-5  1  5  0  6  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Chowan Univ.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
MOORE,Ryan  32  30  4  2  0  0  0  0  1  0  0  0  0  1  0-11  4-19  1-11  1-9  3-9  10  8  - 

 
Line score
 


Chowan Univ. 5, Mercyhurst Univ. 1 (Feb 10, 2013 at Murfreesboro, N.C.)
----------------------------------------------------------------------
Mercyhurst Univ..... 010 000 000  -  1  4  0      (2-1)
Chowan Univ......... 000 400 10X  -  5 12  1      (2-7)
----------------------------------------------------------------------
Pitchers: Mercyhurst Univ. - JIMENEZ, Matthew; KNOTT, Cam(4); PENNINGTON, Braedon(6);
KLEIN, Jon(8) and MARINELLI, Jake. Chowan Univ. - MOORE,Ryan and LEEBRICK,Blake.
Win-MOORE,Ryan(1-2)  Loss-JIMENEZ, Matthew(0-1)  T-2:13  A-50
Weather: Sunny,Cold