Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| COX, Brendan | 10 | 3 | 1 | - | 14 |
| BLAIR, Zak | 5 | 8 | - | - | 13 |
| McMILLEN, Kolin | 9 | 2 | - | - | 11 |
| PANTANO, Joe | 8 | 1 | - | - | 9 |
| MARINELLI, Jake | 8 | 1 | - | - | 9 |
| SIEGEL, Ryan | 5 | 2 | - | - | 7 |
| MORRISON, Hank | 4 | 1 | - | - | 5 |
| YEAGLEY, Joel | 4 | - | - | - | 4 |
| SCACCIA, Stephen | 2 | - | - | - | 2 |
| TOMASONE, Anthony | 2 | - | - | - | 2 |
| HAGERICH, Kyle | - | 1 | - | - | 1 |
| URSCHEL, Adam | 1 | - | - | - | 1 |
| TEAM | 58 | 19 | 1 | - | 78 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| PANTANO, Joe | 5 | 2 | - | - | 7 |
| BLAIR, Zak | 5 | - | - | - | 5 |
| COX, Brendan | 4 | - | - | 1 | 5 |
| MARINELLI, Jake | 4 | - | - | - | 4 |
| McMILLEN, Kolin | 4 | - | - | - | 4 |
| SCACCIA, Stephen | 1 | 1 | - | - | 2 |
| TOMASONE, Anthony | 2 | - | - | - | 2 |
| YEAGLEY, Joel | 2 | - | - | - | 2 |
| SIEGEL, Ryan | 2 | - | - | - | 2 |
| MORRISON, Hank | 2 | - | - | - | 2 |
| HAGERICH, Kyle | 1 | - | - | - | 1 |
| TEAM | 32 | 3 | - | 1 | 36 |
| HITTING STREAKS | Longest | Current |
| COX, Brendan | 12 | 1 |
| MORRISON, Hank | 10 | 3 |
| MARINELLI, Jake | 8 | 1 |
| YEAGLEY, Joel | 8 | - |
| BLAIR, Zak | 8 | - |
| McMILLEN, Kolin | 8 | 5 |
| SIEGEL, Ryan | 7 | - |
| TOMASONE, Anthony | 5 | 3 |
| PANTANO, Joe | 5 | 1 |
| SCACCIA, Stephen | 5 | - |
| HAGERICH, Kyle | 3 | - |
| PENNINGTON, Braedon | 2 | - |
| PAOLUCCI, Dom | 1 | - |
| URSCHEL, Adam | 1 | 1 |
| LAURIA, Joe | 1 | - |
| HALL, Jake | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| MARINELLI, Jake | 20 | 1 |
| McMILLEN, Kolin | 15 | 15 |
| BLAIR, Zak | 15 | - |
| YEAGLEY, Joel | 13 | 1 |
| SIEGEL, Ryan | 13 | - |
| COX, Brendan | 12 | 1 |
| TOMASONE, Anthony | 12 | 3 |
| PANTANO, Joe | 10 | 3 |
| MORRISON, Hank | 10 | 3 |
| SCACCIA, Stephen | 8 | - |
| HAGERICH, Kyle | 7 | - |
| PENNINGTON, Braedon | 3 | - |
| PAOLUCCI, Dom | 3 | - |
| LAURIA, Joe | 3 | - |
| URSCHEL, Adam | 2 | 1 |
| HALL, Jake | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| BLAIR, Zak | 50 | . | . | . | . | . | 50 | . | . | . | . | . | . | . | 50 | . | . | . | . | . | . | |
| COX, Brendan | 49 | . | . | . | 49 | . | . | . | . | . | . | . | 3 | 2 | . | 25 | 11 | 6 | 2 | . | . | |
| PANTANO, Joe | 49 | . | . | . | . | 49 | . | . | . | . | . | . | 2 | 38 | . | 6 | 3 | . | . | . | . | |
| MARINELLI, Jake | 44 | . | 44 | . | . | . | . | . | . | . | . | . | . | . | . | . | 23 | 10 | 4 | 7 | . | |
| TOMASONE, Anthony | 43 | . | 3 | . | . | . | . | 40 | . | . | . | . | 5 | 4 | . | . | . | 1 | 2 | 17 | 14 | |
| McMILLEN, Kolin | 42 | . | . | 15 | . | . | . | . | . | . | . | 27 | 39 | 3 | . | . | . | . | . | . | . | |
| SIEGEL, Ryan | 38 | . | . | . | . | . | . | . | 38 | . | . | . | 1 | 2 | . | 10 | 5 | 17 | 1 | 1 | 1 | |
| MORRISON, Hank | 37 | . | . | 28 | . | . | . | . | . | . | . | 9 | . | . | . | . | . | 1 | 29 | 7 | . | |
| YEAGLEY, Joel | 33 | . | . | . | . | . | . | 1 | . | 29 | . | 3 | . | . | . | 9 | 7 | 10 | 2 | 5 | . | |
| SCACCIA, Stephen | 32 | . | . | . | . | . | . | 1 | 12 | 19 | . | . | . | 1 | . | . | . | . | 1 | 2 | 28 | |
| HAGERICH, Kyle | 15 | . | . | 7 | . | 1 | . | . | . | . | . | 7 | . | . | . | . | 1 | 3 | 7 | 4 | . | |
| ALTAVILLA, Dan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RAWDING, Ben | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KLEIN, Jon | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| JIMENEZ, Matthew | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PENNINGTON, Braedon | 8 | 6 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 2 | 1 | . | |
| LAURIA, Joe | 6 | . | . | . | . | . | . | 4 | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 5 | |
| URSCHEL, Adam | 5 | . | . | . | . | . | . | 4 | . | . | . | 1 | . | . | . | . | . | 2 | . | 1 | 2 | |
| PAOLUCCI, Dom | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| HALL, Jake | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| McCAW, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| CORBI, Jon | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | PENNINGTON, Braedon/MER | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| c | MARINELLI, Jake/MER | .305 | 46 | 128 | 16 | 39 | 8 | 1 | 0 | 18 | 49 | .383 | 11 | 5 | 22 | 5 | .377 | 2 | 5 | 0-1 | 287 | 32 | 8 | .976 |
| c | PAOLUCCI, Dom/MER | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
| c | TOMASONE, Anthony/MER | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 1 | 0 | .222 | 0 | 0 | 0-0 | 23 | 0 | 0 | 1.000 |
| c | McCAW, Steve/MER | .000 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 36 | 2 | 1 | .974 |
| 1b | McMILLEN, Kolin/MER | .383 | 15 | 47 | 12 | 18 | 3 | 0 | 1 | 6 | 24 | .511 | 11 | 0 | 4 | 0 | .492 | 1 | 1 | 2-3 | 109 | 3 | 1 | .991 |
| 1b | MORRISON, Hank/MER | .269 | 32 | 78 | 9 | 21 | 4 | 0 | 1 | 11 | 28 | .359 | 9 | 0 | 15 | 2 | .337 | 2 | 2 | 1-1 | 208 | 10 | 1 | .995 |
| 1b | HAGERICH, Kyle/MER | .211 | 13 | 19 | 1 | 4 | 1 | 1 | 0 | 1 | 7 | .368 | 5 | 3 | 7 | 0 | .444 | 0 | 1 | 0-0 | 52 | 5 | 1 | .983 |
| 1b | KARSTEDT, Dan/MER | .000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | COX, Brendan/MER | .318 | 49 | 170 | 17 | 54 | 6 | 0 | 0 | 30 | 60 | .353 | 12 | 1 | 17 | 7 | .360 | 3 | 1 | 0-1 | 73 | 101 | 6 | .967 |
| 2b | HALL, Jake/MER | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| 3b | MORRISON, Hank/MER | 1.000 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | PANTANO, Joe/MER | .281 | 49 | 146 | 19 | 41 | 1 | 2 | 0 | 26 | 46 | .315 | 23 | 5 | 28 | 3 | .390 | 3 | 17 | 2-2 | 28 | 89 | 6 | .951 |
| 3b | HAGERICH, Kyle/MER | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
| 3b | KARSTEDT, Dan/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | BLAIR, Zak/MER | .329 | 50 | 173 | 26 | 57 | 12 | 1 | 0 | 18 | 71 | .410 | 18 | 3 | 9 | 7 | .398 | 2 | 3 | 6-7 | 79 | 138 | 9 | .960 |
| of | SIEGEL, Ryan/MER | .279 | 38 | 129 | 15 | 36 | 5 | 0 | 1 | 13 | 44 | .341 | 4 | 5 | 25 | 0 | .321 | 2 | 1 | 4-4 | 50 | 0 | 1 | .980 |
| of | URSCHEL, Adam/MER | .273 | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 2 | 0 | .333 | 0 | 2 | 1-1 | 6 | 0 | 0 | 1.000 |
| of | SCACCIA, Stephen/MER | .228 | 36 | 79 | 10 | 18 | 5 | 0 | 0 | 10 | 23 | .291 | 18 | 1 | 32 | 3 | .378 | 0 | 3 | 5-6 | 39 | 1 | 3 | .930 |
| of | TOMASONE, Anthony/MER | .223 | 41 | 103 | 21 | 23 | 7 | 0 | 0 | 13 | 30 | .291 | 19 | 8 | 18 | 0 | .379 | 2 | 3 | 3-3 | 47 | 4 | 1 | .981 |
| of | YEAGLEY, Joel/MER | .218 | 33 | 78 | 14 | 17 | 4 | 0 | 0 | 9 | 21 | .269 | 17 | 3 | 12 | 2 | .374 | 1 | 11 | 0-0 | 30 | 0 | 4 | .882 |
| of | LAURIA, Joe/MER | .048 | 9 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .048 | 2 | 0 | 8 | 0 | .130 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| of | PAOLUCCI, Dom/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HAGERICH, Kyle/MER | .316 | 8 | 19 | 5 | 6 | 1 | 1 | 1 | 3 | 12 | .632 | 1 | 2 | 7 | 0 | .409 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McMILLEN, Kolin/MER | .266 | 27 | 94 | 10 | 25 | 2 | 2 | 0 | 7 | 31 | .330 | 13 | 2 | 12 | 0 | .367 | 0 | 4 | 5-5 | 0 | 0 | 0 | .000 |
| dh | MORRISON, Hank/MER | .259 | 9 | 27 | 5 | 7 | 2 | 0 | 0 | 2 | 9 | .333 | 2 | 1 | 8 | 2 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | URSCHEL, Adam/MER | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PENNINGTON, Braedon/MER | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | YEAGLEY, Joel/MER | .000 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PAOLUCCI, Dom/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HAGERICH, Kyle/MER | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | YEAGLEY, Joel/MER | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 1 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PENNINGTON, Braedon/MER | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SCACCIA, Stephen/MER | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | KARSTEDT, Dan/MER | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MORRISON, Hank/MER | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | URSCHEL, Adam/MER | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MARINELLI, Jake/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PAOLUCCI, Dom/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LAURIA, Joe/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TOMASONE, Anthony/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McCAW, Steve/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | MARINELLI, Jake/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | URSCHEL, Adam/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | PENNINGTON, Braedon/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SCACCIA, Stephen/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | URSCHEL, Adam/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MORRISON, Hank/MER | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BOWES, Donald/MER | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | TOMASONE, Anthony/MER | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | SCACCIA, Stephen/MER | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | CIANCI, Nick/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | RAWDING, Ben | 28 | 2 | 26 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | PENNINGTON, Braedon | 10 | 1 | 9 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| p | JIMENEZ, Matthew | 9 | 2 | 7 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | NOLAN, Ben | 5 | 0 | 5 | 0 | 1.000 | 2 | 0 | 1 | .000 | 0 | 0 |
| p | CURYTO, Adam | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | DELAHOY, Tanner | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | CIANCI, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | TOMA, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | KNOTT, Cam | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | KLEIN, Jon | 13 | 4 | 8 | 1 | .923 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | ALTAVILLA, Dan | 22 | 5 | 14 | 3 | .864 | 2 | 15 | 6 | .714 | 0 | 0 |
| p | CORBI, Jon | 4 | 1 | 2 | 1 | .750 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | BOWES, Donald | 3 | 1 | 1 | 1 | .667 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | PARKER, Dan | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | HALL, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | McKEE, Colin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | WAGNER, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | SOLANO, Jim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | TOMASONE, Anthony | 23 | 23 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| c | PAOLUCCI, Dom | 23 | 22 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 1 | 0 |
| c | MARINELLI, Jake | 327 | 287 | 32 | 8 | .976 | 0 | 36 | 13 | .735 | 7 | 1 |
| c | McCAW, Steve | 39 | 36 | 2 | 1 | .974 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| 1b | KARSTEDT, Dan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | MARINELLI, Jake | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | URSCHEL, Adam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | MORRISON, Hank | 219 | 208 | 10 | 1 | .995 | 18 | 0 | 0 | --- | 0 | 0 |
| 1b | McMILLEN, Kolin | 113 | 109 | 3 | 1 | .991 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | HAGERICH, Kyle | 58 | 52 | 5 | 1 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | HALL, Jake | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | COX, Brendan | 180 | 73 | 101 | 6 | .967 | 15 | 0 | 0 | --- | 0 | 0 |
| 3b | PANTANO, Joe | 123 | 28 | 89 | 6 | .951 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | HAGERICH, Kyle | 5 | 2 | 1 | 2 | .600 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | MORRISON, Hank | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | KARSTEDT, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | BLAIR, Zak | 226 | 79 | 138 | 9 | .960 | 22 | 0 | 0 | --- | 0 | 0 |
| of | LAURIA, Joe | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | URSCHEL, Adam | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | TOMASONE, Anthony | 52 | 47 | 4 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SIEGEL, Ryan | 51 | 50 | 0 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SCACCIA, Stephen | 43 | 39 | 1 | 3 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| of | YEAGLEY, Joel | 34 | 30 | 0 | 4 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PAOLUCCI, Dom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PENNINGTON, Braedon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs Chestnut Hill (Feb 27, 2013 at Fort Pierce, Fla.) |
| Runs scored: | 12 | - | vs Queens College (Mar 01, 2013 at Lantana, Fla.) |
| Hits: | 14 | - | vs Chestnut Hill (Feb 27, 2013 at Fort Pierce, Fla.) |
| 14 | - | vs Salem International (Mar 10, 2013 at Butler, Pa.) | |
| RBIs: | 11 | - | vs Queens College (Mar 01, 2013 at Lantana, Fla.) |
| Doubles: | 5 | - | vs Chestnut Hill (Feb 27, 2013 at Fort Pierce, Fla.) |
| 5 | - | vs Salem International (Mar 10, 2013 at Butler, Pa.) | |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 19 | - | vs Chestnut Hill (Feb 27, 2013 at Fort Pierce, Fla.) |
| 19 | - | vs Salem International (Mar 10, 2013 at Butler, Pa.) | |
| Walks: | 16 | - | vs Queens College (Mar 01, 2013 at Lantana, Fla.) |
| Strikeouts: | 12 | - | at Palm Beach Atlantic (Feb 28, 2013) |
| Sac hits: | 4 | - | vs Lock Haven Univ. (Apr 06, 2013) |
| 4 | - | vs California (Pa.) (May 09, 2013 at Johnstown, Pa.) | |
| Sac flies: | 2 | - | (6 times ) |
| Stolen bases: | 3 | - | vs Stonehill (Feb 24, 2013 at Myrtle Beach, S.C.) |
| Hit by pitch: | 3 | - | vs Queens College (Mar 01, 2013 at Lantana, Fla.) |
| 3 | - | vs Queens College (Mar 02, 2013 at Lantana, Fla.) | |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 19 | - | vs Queens College (Mar 01, 2013 at Lantana, Fla.) |
| Hit into DP: | 3 | - | vs Felician (Feb 21, 2013 at Myrtle Beach, S.C.) |
Fielding
| Putouts: | 27 | - | (14 times ) |
| Assists: | 15 | - | vs Notre Dame College (Apr 03, 2013) |
| Errors: | 4 | - | at Lock Haven Univ. (Apr 05, 2013) |
| Passed balls: | 2 | - | at Lock Haven Univ. (Apr 05, 2013) |
| DPs turned: | 3 | - | vs Indiana (Pa.) (Mar 29, 2013) |
Pitching
| Innings pitched: | 9.0 | - | (14 times ) |
| Runs allowed: | 13 | - | at California (Pa.) (Mar 22, 2013) |
| 13 | - | at Lock Haven Univ. (Apr 05, 2013) | |
| Earned runs: | 13 | - | at Lock Haven Univ. (Apr 05, 2013) |
| Walks allowed: | 8 | - | at Palm Beach Atlantic (Feb 28, 2013) |
| Strikeouts: | 15 | - | vs Queens College (Mar 01, 2013 at Lantana, Fla.) |
| 15 | - | vs Salem International (Mar 10, 2013 at Butler, Pa.) | |
| Hits allowed: | 17 | - | at Lock Haven Univ. (Apr 05, 2013) |
| Doubles allowed: | 3 | - | (6 times ) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 3 | - | vs Southern N.H. (Feb 23, 2013 at Myrtle Beach, S.C.) |
| Wild pitches: | 3 | - | vs California (Pa.) (Mar 24, 2013) |
| 3 | - | vs California (Pa.) (May 09, 2013 at Johnstown, Pa.) | |
| Hit batters: | 5 | - | at California (Pa.) (Mar 22, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (15 times ) |
| Runs scored: | 3 | - | BLAIR, Zak vs Queens College (Mar 01, 2013 at Lantana, Fla.) |
| Hits: | 4 | - | COX, Brendan vs Queens College (Mar 01, 2013 at Lantana, Fla.) |
| RBIs: | 6 | - | COX, Brendan vs Queens College (Mar 01, 2013 at Lantana, Fla.) |
| Doubles: | 2 | - | BLAIR, Zak vs Chestnut Hill (Feb 27, 2013 at Fort Pierce, Fla.) |
| 2 | - | YEAGLEY, Joel vs Salem International (Mar 10, 2013 at Butler, Pa.) | |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 4 | - | (16 times ) |
| Walks: | 3 | - | YEAGLEY, Joel vs Queens College (Mar 01, 2013 at Lantana, Fla.) |
| 3 | - | TOMASONE, Anthony vs Queens College (Mar 01, 2013 at Lantana, Fla.) | |
| 3 | - | BLAIR, Zak at Gannon Univ. (Apr 26, 2013) | |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 2 | - | (6 times ) |
