Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Matthew Schneider | .500 | 8-0 | 8 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | 1.000 | 2 | 0 | 1 | 1 | .600 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Hank Morrison | .415 | 57-57 | 193 | 48 | 80 | 16 | 3 | 10 | 53 | 132 | .684 | 19 | 8 | 31 | 2 | .486 | 0 | 0 | 14-17 | 290 | 5 | 4 | .987 |
| Austin Alonge | .409 | 56-56 | 186 | 59 | 76 | 20 | 2 | 6 | 38 | 118 | .634 | 27 | 10 | 32 | 0 | .500 | 3 | 5 | 4-5 | 23 | 82 | 10 | .913 |
| Dan Popio | .375 | 4-4 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 1 | 1 | .375 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Steve McCaw | .357 | 15-1 | 14 | 3 | 5 | 1 | 0 | 2 | 5 | 12 | .857 | 2 | 1 | 6 | 1 | .471 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Cameron Balego | .357 | 57-57 | 171 | 44 | 61 | 12 | 3 | 4 | 35 | 91 | .532 | 27 | 7 | 19 | 0 | .457 | 3 | 3 | 6-8 | 81 | 138 | 9 | .961 |
| Jimmy Latona | .333 | 57-56 | 159 | 40 | 53 | 11 | 3 | 2 | 33 | 76 | .478 | 21 | 12 | 37 | 0 | .432 | 7 | 3 | 12-13 | 81 | 6 | 4 | .956 |
| Dan Karstedt | .333 | 21-4 | 27 | 4 | 9 | 1 | 0 | 1 | 3 | 13 | .481 | 2 | 0 | 4 | 2 | .379 | 0 | 0 | 0-0 | 16 | 2 | 1 | .947 |
| Marc DiLeo | .333 | 16-1 | 12 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .333 | 4 | 0 | 0 | 0 | .471 | 1 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Brendan Cox | .325 | 57-57 | 203 | 53 | 66 | 7 | 0 | 3 | 31 | 82 | .404 | 26 | 4 | 24 | 2 | .400 | 7 | 4 | 16-17 | 65 | 112 | 4 | .978 |
| Daniel Elliott | .324 | 57-57 | 179 | 41 | 58 | 11 | 2 | 8 | 56 | 97 | .542 | 31 | 1 | 34 | 3 | .421 | 3 | 1 | 2-2 | 149 | 13 | 1 | .994 |
| Chris Gonzalez | .313 | 57-57 | 198 | 52 | 62 | 20 | 1 | 9 | 52 | 111 | .561 | 21 | 7 | 28 | 5 | .395 | 2 | 1 | 16-19 | 75 | 2 | 5 | .939 |
| Collin Fantaskey | .283 | 49-39 | 127 | 33 | 36 | 7 | 1 | 1 | 19 | 48 | .378 | 10 | 2 | 39 | 1 | .343 | 1 | 6 | 10-12 | 51 | 3 | 3 | .947 |
| Drew Borowski | .245 | 31-12 | 53 | 6 | 13 | 2 | 0 | 0 | 6 | 15 | .283 | 9 | 3 | 8 | 0 | .379 | 1 | 1 | 1-3 | 6 | 1 | 0 | 1.000 |
| Sabatino DiNardo III | .239 | 55-54 | 159 | 31 | 38 | 11 | 1 | 10 | 47 | 81 | .509 | 13 | 14 | 63 | 3 | .342 | 4 | 3 | 0-0 | 382 | 54 | 5 | .989 |
| Jimmy Standohar | .200 | 17-1 | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 3 | 2 | 6 | 0 | .400 | 0 | 0 | 0-0 | 9 | 6 | 1 | .938 |
| Dominic Paolucci | .154 | 17-0 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 7 | 1 | .154 | 0 | 0 | 0-0 | 21 | 2 | 0 | 1.000 |
| Dominic Cecere | .125 | 10-0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Joe Gnacinski | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 18 | 0 | 1.000 |
| Brett Bauth | .000 | 6-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zachary Hayes | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .331 | 57-57 | 1733 | 428 | 574 | 123 | 16 | 57 | 389 | 900 | .519 | 219 | 71 | 343 | 22 | .420 | 32 | 28 | 81-96 | 1284 | 513 | 51 | .972 |
| Opponents | .215 | 57-57 | 1564 | 171 | 336 | 56 | 5 | 17 | 145 | 453 | .290 | 175 | 25 | 496 | 35 | .303 | 5 | 14 | 25-45 | 1235 | 490 | 66 | .963 |
| LOB - Team (420), Opp (328). DPs turned - Team (41), Opp (26). IBB - Team (1), Balego 1, Opp (1). Picked off - Balego 3, Latona 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matthew Keating | 0.00 | 1-0 | 7-0 | 0 | 0/0 | 0 | 14.1 | 8 | 2 | 0 | 3 | 7 | 2 | 0 | 0 | 48 | .167 | 0 | 2 | 0 | 1 | 0 |
| Mike Schnurr | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 |
| Matthew Jaskolka | 1.42 | 0-0 | 6-0 | 0 | 0/2 | 2 | 12.2 | 10 | 2 | 2 | 2 | 19 | 2 | 0 | 1 | 46 | .217 | 3 | 1 | 0 | 1 | 0 |
| Colin McKee | 1.82 | 11-2 | 15-15 | 6 | 1/2 | 0 | 94.0 | 55 | 24 | 19 | 34 | 141 | 9 | 4 | 3 | 329 | .167 | 9 | 2 | 0 | 1 | 3 |
| Chris Vallimont | 2.42 | 3-1 | 10-2 | 0 | 0/2 | 0 | 26.0 | 19 | 9 | 7 | 8 | 33 | 1 | 0 | 0 | 94 | .202 | 7 | 0 | 0 | 1 | 3 |
| Cam Knott | 2.44 | 8-4 | 14-14 | 2 | 1/0 | 0 | 73.2 | 58 | 28 | 20 | 30 | 86 | 13 | 0 | 1 | 271 | .214 | 2 | 3 | 1 | 0 | 3 |
| Joe Gnacinski | 2.79 | 8-1 | 14-13 | 1 | 0/2 | 1 | 67.2 | 58 | 24 | 21 | 25 | 64 | 10 | 0 | 2 | 252 | .230 | 7 | 6 | 1 | 0 | 0 |
| Jim Solano | 3.32 | 2-0 | 10-3 | 0 | 0/2 | 0 | 19.0 | 21 | 7 | 7 | 8 | 10 | 2 | 0 | 0 | 72 | .292 | 2 | 1 | 0 | 0 | 1 |
| Jake Collins | 3.38 | 0-0 | 8-0 | 0 | 0/2 | 0 | 8.0 | 7 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 31 | .226 | 2 | 1 | 0 | 0 | 0 |
| Matthew Minnick | 3.48 | 7-1 | 15-10 | 2 | 1/3 | 0 | 54.1 | 45 | 26 | 21 | 33 | 61 | 6 | 0 | 2 | 198 | .227 | 7 | 1 | 0 | 0 | 1 |
| Jamie Lauria | 3.86 | 1-0 | 14-0 | 0 | 0/3 | 2 | 21.0 | 13 | 10 | 9 | 11 | 24 | 3 | 0 | 2 | 74 | .176 | 4 | 2 | 1 | 0 | 1 |
| John Lamanna | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 0 |
| Jake Hall | 6.20 | 1-4 | 16-0 | 0 | 0/0 | 4 | 20.1 | 22 | 15 | 14 | 6 | 32 | 1 | 0 | 4 | 80 | .275 | 2 | 4 | 0 | 0 | 1 |
| Ben Nolan | 11.57 | 0-0 | 5-0 | 0 | 0/1 | 0 | 7.0 | 9 | 9 | 9 | 5 | 10 | 5 | 1 | 0 | 31 | .290 | 7 | 1 | 0 | 0 | 0 |
| Andrew Ciolli | 12.71 | 1-1 | 5-0 | 0 | 0/0 | 0 | 5.2 | 8 | 9 | 8 | 7 | 0 | 1 | 0 | 2 | 21 | .381 | 0 | 0 | 0 | 1 | 1 |
| Totals | 2.96 | 43-14 | 57-57 | 11 | 10/7 | 9 | 428.0 | 336 | 171 | 141 | 175 | 496 | 56 | 5 | 17 | 1564 | .215 | 52 | 25 | 3 | 5 | 14 |
| Opponents | 8.00 | 14-42 | 57-57 | 8 | 1/1 | 3 | 411.2 | 574 | 428 | 366 | 219 | 343 | 123 | 16 | 57 | 1733 | .331 | 75 | 71 | 1 | 32 | 28 |
| PB - Team (14), DiNardo 12, Paolucci 1, McCaw 1, Opp (11). Pickoffs - Team (10), DiNardo 4, Knott 3, Minnick 2, Latona 1, Opp (5). SBA/ATT - DiNardo (24-39), Knott (8-10), Lauria (6-8), Minnick (4-8), McKee (0-7), Solano (3-3), Gnacinski (1-2), Jaskolka (1-2), Vallimont (2-2), Latona (1-2), Keating (0-2), Ciolli (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dominic Paolucci | 23 | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Joe Gnacinski | 22 | 4 | 18 | 0 | 1.000 | 3 | 1 | 1 | .500 | 0 | 0 |
| Matthew Minnick | 17 | 3 | 14 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Colin McKee | 16 | 3 | 13 | 0 | 1.000 | 0 | 0 | 7 | .000 | 0 | 0 |
| Steve McCaw | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Matthew Schneider | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dominic Cecere | 7 | 2 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Jake Hall | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Borowski | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jim Solano | 5 | 1 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Jamie Lauria | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Ben Nolan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Collins | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Elliott | 163 | 149 | 13 | 1 | .994 | 9 | 0 | 0 | --- | 0 | 0 |
| Sabatino DiNardo III | 441 | 382 | 54 | 5 | .989 | 1 | 24 | 15 | .615 | 12 | 0 |
| Hank Morrison | 299 | 290 | 5 | 4 | .987 | 28 | 0 | 0 | --- | 0 | 0 |
| Brendan Cox | 181 | 65 | 112 | 4 | .978 | 23 | 0 | 0 | --- | 0 | 0 |
| Cameron Balego | 228 | 81 | 138 | 9 | .961 | 31 | 0 | 0 | --- | 0 | 0 |
| Jimmy Latona | 91 | 81 | 6 | 4 | .956 | 0 | 1 | 1 | .500 | 0 | 0 |
| Collin Fantaskey | 57 | 51 | 3 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Karstedt | 19 | 16 | 2 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Chris Gonzalez | 82 | 75 | 2 | 5 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| Jimmy Standohar | 16 | 9 | 6 | 1 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| Cam Knott | 15 | 1 | 13 | 1 | .933 | 0 | 8 | 2 | .800 | 0 | 0 |
| Austin Alonge | 115 | 23 | 82 | 10 | .913 | 7 | 0 | 0 | --- | 0 | 0 |
| Marc DiLeo | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Matthew Keating | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 2 | .000 | 0 | 0 |
| Chris Vallimont | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Dan Popio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matthew Jaskolka | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Zachary Hayes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Lamanna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Bauth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Schnurr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Ciolli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1848 | 1284 | 513 | 51 | .972 | 41 | 25 | 20 | .556 | 14 | 0 |
| Opponents | 1791 | 1235 | 490 | 66 | .963 | 26 | 81 | 15 | .844 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Austin Alonge | 8 | 22 | .364 | 68 | 164 | .415 | 46 | 103 | .447 | 30 | 83 | .361 | 4 | 6 | .667 | 13 | 22 | .591 | 38 | 46 | 0.8 |
| Cameron Balego | 8 | 20 | .400 | 53 | 151 | .351 | 35 | 99 | .354 | 26 | 72 | .361 | 0 | 4 | .000 | 14 | 29 | .483 | 46 | 45 | 1.0 |
| Drew Borowski | 1 | 4 | .250 | 12 | 49 | .245 | 6 | 27 | .222 | 7 | 26 | .269 | 1 | 3 | .333 | 7 | 16 | .438 | 10 | 23 | 0.4 |
| Dominic Cecere | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Brendan Cox | 13 | 28 | .464 | 53 | 175 | .303 | 26 | 82 | .317 | 40 | 121 | .331 | 2 | 7 | .286 | 44 | 94 | .468 | 60 | 60 | 1.0 |
| Marc DiLeo | 1 | 3 | .333 | 3 | 9 | .333 | 1 | 4 | .250 | 3 | 8 | .375 | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 7 | 0.3 |
| Sabatino DiNardo III | 4 | 25 | .160 | 34 | 134 | .254 | 27 | 94 | .287 | 11 | 65 | .169 | 2 | 8 | .250 | 9 | 37 | .243 | 36 | 27 | 1.3 |
| Daniel Elliott | 10 | 28 | .357 | 48 | 151 | .318 | 35 | 101 | .347 | 23 | 78 | .295 | 6 | 7 | .857 | 18 | 47 | .383 | 35 | 52 | 0.7 |
| Collin Fantaskey | 9 | 24 | .375 | 27 | 103 | .262 | 18 | 73 | .247 | 18 | 54 | .333 | 4 | 5 | .800 | 10 | 25 | .400 | 17 | 39 | 0.4 |
| Chris Gonzalez | 11 | 28 | .393 | 51 | 170 | .300 | 37 | 123 | .301 | 25 | 75 | .333 | 3 | 8 | .375 | 19 | 36 | .528 | 54 | 49 | 1.1 |
| Dan Karstedt | 3 | 7 | .429 | 6 | 20 | .300 | 4 | 14 | .286 | 5 | 13 | .385 | 0 | 2 | .000 | 2 | 5 | .400 | 8 | 5 | 1.6 |
| Jimmy Latona | 6 | 21 | .286 | 47 | 138 | .341 | 26 | 76 | .342 | 27 | 83 | .325 | 2 | 7 | .286 | 20 | 45 | .444 | 42 | 32 | 1.3 |
| Steve McCaw | 2 | 3 | .667 | 3 | 11 | .273 | 2 | 7 | .286 | 3 | 7 | .429 | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 1 | 2.0 |
| Hank Morrison | 10 | 28 | .357 | 70 | 165 | .424 | 49 | 124 | .395 | 31 | 69 | .449 | 3 | 10 | .300 | 20 | 36 | .556 | 31 | 46 | 0.7 |
| Dominic Paolucci | 0 | 3 | .000 | 2 | 10 | .200 | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Dan Popio | 0 | 0 | --- | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 4 | 0.2 |
| Matthew Schneider | 2 | 3 | .667 | 2 | 5 | .400 | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
| Jimmy Standohar | 0 | 4 | .000 | 3 | 11 | .273 | 3 | 7 | .429 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 2 | 4 | 0.5 |
| Totals | 89 | 256 | .348 | 485 | 1477 | .328 | 320 | 957 | .334 | 254 | 776 | .327 | 29 | 75 | .387 | 180 | 412 | .437 | 391 | 444 | 0.9 |
| Opponents | 45 | 198 | .227 | 291 | 1366 | .213 | 155 | 669 | .232 | 181 | 895 | .202 | 13 | 43 | .302 | 142 | 430 | .330 | 285 | 433 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Austin Alonge | 0 | 0 | --- | 27 | 63 | .429 | 10 | 13 | .769 | 22 | 56 | .393 | 15 | 74 | 122 | .607 | 18 | 38 | 2 | 5 | 6 |
| Cameron Balego | 0 | 0 | --- | 25 | 64 | .391 | 11 | 13 | .846 | 17 | 63 | .270 | 11 | 63 | 116 | .543 | 20 | 50 | 7 | 8 | 9 |
| Drew Borowski | 2 | 10 | .200 | 4 | 21 | .190 | 4 | 8 | .500 | 3 | 18 | .167 | 1 | 16 | 33 | .485 | 8 | 13 | 1 | 2 | 1 |
| Dominic Cecere | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 0 | 1 | 0 | 0 | 0 |
| Brendan Cox | 0 | 0 | --- | 15 | 57 | .263 | 11 | 16 | .688 | 20 | 49 | .408 | 11 | 52 | 99 | .525 | 21 | 30 | 4 | 6 | 5 |
| Marc DiLeo | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 4 | .250 | 3 | 5 | 7 | .714 | 1 | 1 | 0 | 1 | 0 |
| Sabatino DiNardo III | 0 | 0 | --- | 18 | 70 | .257 | 11 | 18 | .611 | 16 | 53 | .302 | 18 | 52 | 109 | .477 | 15 | 41 | 1 | 6 | 9 |
| Daniel Elliott | 0 | 0 | --- | 28 | 78 | .359 | 15 | 18 | .833 | 20 | 56 | .357 | 22 | 65 | 115 | .565 | 19 | 37 | 3 | 6 | 10 |
| Collin Fantaskey | 1 | 1 | 1.000 | 11 | 45 | .244 | 5 | 8 | .625 | 8 | 50 | .160 | 11 | 37 | 86 | .430 | 13 | 44 | 2 | 8 | 12 |
| Chris Gonzalez | 0 | 0 | --- | 25 | 71 | .352 | 9 | 20 | .450 | 22 | 61 | .361 | 24 | 65 | 137 | .474 | 16 | 35 | 8 | 8 | 6 |
| Dan Karstedt | 3 | 9 | .333 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 7 | 15 | .467 | 1 | 8 | 1 | 0 | 1 |
| Jimmy Latona | 0 | 0 | --- | 20 | 55 | .364 | 13 | 19 | .684 | 17 | 55 | .309 | 11 | 53 | 96 | .552 | 14 | 38 | 5 | 5 | 11 |
| Steve McCaw | 3 | 8 | .375 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 4 | 8 | .500 | 1 | 0 | 0 | 0 | 4 |
| Hank Morrison | 0 | 0 | --- | 26 | 79 | .329 | 13 | 18 | .722 | 33 | 85 | .388 | 25 | 70 | 134 | .522 | 13 | 57 | 5 | 10 | 5 |
| Dominic Paolucci | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 1 | 9 | .111 | 0 | 12 | 0 | 0 | 1 |
| Dan Popio | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | 6 | .500 | 2 | 2 | 0 | 0 | 0 |
| Matthew Schneider | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 5 | 8 | .625 | 1 | 1 | 0 | 0 | 0 |
| Jimmy Standohar | 0 | 4 | .000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 4 | 8 | .500 | 0 | 5 | 0 | 0 | 4 |
| Totals | 13 | 42 | .310 | 209 | 636 | .329 | 106 | 160 | .663 | 184 | 573 | .321 | 155 | 579 | 1113 | .520 | 163 | 420 | 39 | 65 | 84 |
| Opponents | 3 | 18 | .167 | 95 | 401 | .237 | 45 | 79 | .570 | 96 | 493 | .195 | 53 | 318 | 744 | .427 | 92 | 328 | 32 | 49 | 125 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andrew Ciolli | 2 | 7 | .286 | 6 | 14 | .429 | 4 | 9 | .444 | 4 | 12 | .333 | 2 | 6 | .333 | 0 | 4 | .000 | 5 | 10 | 0.5 |
| Jake Collins | 2 | 10 | .200 | 5 | 21 | .238 | 3 | 15 | .200 | 4 | 16 | .250 | 3 | 8 | .375 | 0 | 8 | .000 | 10 | 6 | 1.7 |
| Joe Gnacinski | 16 | 75 | .213 | 42 | 177 | .237 | 25 | 109 | .229 | 33 | 143 | .231 | 19 | 70 | .271 | 17 | 76 | .224 | 41 | 83 | 0.5 |
| Jake Hall | 9 | 19 | .474 | 13 | 61 | .213 | 13 | 31 | .419 | 9 | 49 | .184 | 5 | 19 | .263 | 7 | 27 | .259 | 11 | 16 | 0.7 |
| Matthew Jaskolka | 3 | 10 | .300 | 7 | 36 | .194 | 3 | 21 | .143 | 7 | 25 | .280 | 6 | 12 | .500 | 2 | 14 | .143 | 8 | 9 | 0.9 |
| Matthew Keating | 0 | 13 | .000 | 8 | 35 | .229 | 3 | 14 | .214 | 5 | 34 | .147 | 3 | 15 | .200 | 3 | 15 | .200 | 10 | 21 | 0.5 |
| Cam Knott | 17 | 68 | .250 | 41 | 203 | .202 | 29 | 125 | .232 | 29 | 146 | .199 | 31 | 76 | .408 | 16 | 83 | .193 | 59 | 65 | 0.9 |
| John Lamanna | 1 | 2 | .500 | 2 | 7 | .286 | 3 | 6 | .500 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Jamie Lauria | 2 | 22 | .091 | 11 | 52 | .212 | 7 | 32 | .219 | 6 | 42 | .143 | 5 | 18 | .278 | 7 | 28 | .250 | 11 | 25 | 0.4 |
| Colin McKee | 12 | 83 | .145 | 43 | 246 | .175 | 22 | 116 | .190 | 33 | 213 | .155 | 24 | 94 | .255 | 19 | 110 | .173 | 57 | 73 | 0.8 |
| Matthew Minnick | 15 | 46 | .326 | 30 | 152 | .197 | 20 | 94 | .213 | 25 | 104 | .240 | 23 | 55 | .418 | 10 | 59 | .169 | 35 | 54 | 0.6 |
| Ben Nolan | 3 | 6 | .500 | 6 | 25 | .240 | 5 | 15 | .333 | 4 | 16 | .250 | 1 | 7 | .143 | 3 | 9 | .333 | 2 | 9 | 0.2 |
| Mike Schnurr | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 5 | 2 | 2.5 |
| Jim Solano | 6 | 18 | .333 | 15 | 54 | .278 | 11 | 40 | .275 | 10 | 32 | .313 | 9 | 18 | .500 | 8 | 23 | .348 | 11 | 30 | 0.4 |
| Chris Vallimont | 5 | 20 | .250 | 14 | 74 | .189 | 7 | 39 | .179 | 12 | 55 | .218 | 10 | 28 | .357 | 3 | 30 | .100 | 18 | 27 | 0.7 |
| Totals | 93 | 400 | .233 | 243 | 1164 | .209 | 155 | 669 | .232 | 181 | 895 | .202 | 142 | 430 | .330 | 96 | 493 | .195 | 285 | 433 | 0.7 |
| Opponents | 151 | 430 | .351 | 423 | 1303 | .325 | 320 | 957 | .334 | 254 | 776 | .327 | 180 | 412 | .437 | 184 | 573 | .321 | 391 | 444 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Andrew Ciolli | 5-0 | 1.13 | 12.71 | 14.29 | 12.71 | 11.12 | 0.00 | 0.0 | 1.59 | 0.00 | 3.18 | 7.94 | 15.88 | 47.65 | 0-1 | .000 |
| Jake Collins | 8-0 | 1.00 | 7.88 | 3.38 | 3.38 | 1.12 | 9.00 | 8.0 | 1.12 | 0.00 | 0.00 | 11.25 | 6.75 | 37.12 | 0-0 | --- |
| Joe Gnacinski | 14-13 | 4.83 | 7.71 | 3.19 | 2.79 | 3.33 | 8.51 | 2.6 | 1.33 | 0.00 | 0.27 | 5.45 | 11.04 | 37.64 | 1-2 | .500 |
| Jake Hall | 16-0 | 1.27 | 9.74 | 6.64 | 6.20 | 2.66 | 14.16 | 5.3 | 0.44 | 0.00 | 1.77 | 4.87 | 7.08 | 40.28 | 0-0 | --- |
| Matthew Jaskolka | 6-0 | 2.11 | 7.11 | 1.42 | 1.42 | 1.42 | 13.50 | 9.5 | 1.42 | 0.00 | 0.71 | 5.68 | 6.39 | 35.53 | 1-2 | .500 |
| Matthew Keating | 7-0 | 2.05 | 5.02 | 1.26 | 0.00 | 1.88 | 4.40 | 2.3 | 1.26 | 0.00 | 0.00 | 6.28 | 13.19 | 33.91 | 0-2 | .000 |
| Cam Knott | 14-14 | 5.26 | 7.09 | 3.42 | 2.44 | 3.67 | 10.51 | 2.9 | 1.59 | 0.00 | 0.12 | 7.21 | 7.94 | 37.51 | 8-10 | .800 |
| John Lamanna | 2-0 | 0.83 | 16.20 | 16.20 | 5.40 | 5.40 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 10.80 | 16.20 | 59.40 | 0-0 | --- |
| Jamie Lauria | 14-0 | 1.50 | 5.57 | 4.29 | 3.86 | 4.71 | 10.29 | 2.2 | 1.29 | 0.00 | 0.86 | 4.71 | 10.71 | 37.71 | 6-8 | .750 |
| Colin McKee | 15-15 | 6.27 | 5.27 | 2.30 | 1.82 | 3.26 | 13.50 | 4.1 | 0.86 | 0.38 | 0.29 | 5.46 | 6.99 | 35.33 | 0-7 | .000 |
