Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC | Pitcher of record | Attend | Time | ||||
| Jan 30, 2016 | vs | Stillman College-1 | 2-4 | L | 2-7-0 | / | 4-9-1 | 7 | 0-1-0 | 0-0-0 | Hall (L 0-1) | 150 | |||
| Jan 30, 2016 | vs | Stillman College-2 | W | 2-0 | 2-6-0 | / | 0-2-0 | 7 | 1-1-0 | 0-0-0 | Minnick (W 1-0) | 150 | |||
| Jan 31, 2016 | vs | Stillman College-1 | W | 8-3 | 8-7-1 | / | 3-7-1 | 7 | 2-1-0 | 0-0-0 | Gnacinski (W 1-0) | 150 | |||
| Jan 31, 2016 | vs | Stillman College-2 | W | 9-4 | 9-12-1 | / | 4-5-0 | 7 | 3-1-0 | 0-0-0 | Ciolli (W 1-0) | 150 | |||
| Feb 20, 2016 | vs | Mansfield | 6-7 | L | 6-9-0 | / | 7-5-2 | 9 | 3-2-0 | 0-0-0 | Hall (L 0-1) | 115 | 3:11 | ||
| Feb 21, 2016 | vs | LeMoyne-1 | W | 8-1 | 8-7-0 | / | 1-6-0 | 7 | 4-2-0 | 0-0-0 | Knott (W 1-0) | 100 | |||
| Feb 21, 2016 | vs | LeMoyne-2 | 4-7 | L | 4-6-0 | / | 7-12-1 | 7 | 4-3-0 | 0-0-0 | Hall (L 0-3) | 100 | |||
| Feb 28, 2016 | vs | West Virginia St.-1 | W | 4-0 | 4-4-0 | / | 0-3-0 | 7 | 5-3-0 | 0-0-0 | McKee (W 1-0) | 100 | |||
| Feb 28, 2016 | vs | West Virginia St.-2 | W | 2-1 | 2-4-0 | / | 1-4-0 | 7 | 6-3-0 | 0-0-0 | Knott (W 2-0) | 100 | |||
| Mar 05, 2016 | GLENVILLE STATE | W | 13-4 | 13-14-1 | / | 4-5-2 | 9 | 7-3-0 | 0-0-0 | McKee (W 2-0) | 150 | ||||
| Mar 06, 2016 | GLENVILLE STATE-1 | W | 4-1 | 4-10-0 | / | 1-5-0 | 7 | 8-3-0 | 0-0-0 | Gnacinski (W 2-0) | 150 | ||||
| Mar 06, 2016 | GLENVILLE STATE-2 | W | 5-1 | 5-6-0 | / | 1-3-1 | 7 | 9-3-0 | 0-0-0 | Knott (W 3-0) | 150 | ||||
| 3/11/16 | at | NOTRE DAME COLLEGE | W | 9-0 | 9-14-3 | / | 0-6-1 | 9 | 10-3-0 | 0-0-0 | McKee (W 3-0) | 98 | 2:44 | ||
| 3/12/16 | at | NOTRE DAME COLLEGE-1 | 3-7 | L | 3-8-3 | / | 7-8-0 | 7 | 10-4-0 | 0-0-0 | Gnacinski (L 2-1) | 122 | 2:00 | ||
| 3/12/16 | at | NOTRE DAME COLLEGE-2 | 0-1 | L | 0-3-1 | / | 1-2-0 | 7 | 10-5-0 | 0-0-0 | Knott (L 3-1) | 122 | 1:50 | ||
| * | Mar 18, 2016 | SETON HILL-1 | 1-2 | L | 1-4-1 | / | 2-5-2 | 7 | 10-6-0 | 0-1-0 | McKee (L 3-1) | 231 | 3:14 | ||
| * | Mar 18, 2016 | SETON HILL-2 | W | 4-3 | 4-5-2 | / | 3-4-0 | 7 | 11-6-0 | 1-1-0 | Knott (W 4-1) | 264 | 2:01 | ||
| * | Mar 20, 2016 | at | Seton Hill-1 | 6-9 | L | 6-9-0 | / | 9-8-3 | 7 | 11-7-0 | 1-2-0 | Hall (L 4-1) | 225 | 2:05 | |
| * | Mar 20, 2016 | at | Seton Hill-2 | 9-11 | L | 9-14-2 | / | 11-13-2 | 7 | 11-8-0 | 1-3-0 | Ciolli (L 1-1) | 165 | 3 hr | |
| Mar 22, 2016 | at | Malone | W | 10-3 | 10-12-1 | / | 3-7-2 | 9 | 12-8-0 | 1-3-0 | Vallimont (W 1-0) | 60 | 2:30 | ||
| * | Mar 24, 2016 | at | Slippery Rock-1 | W | 5-2 | 5-9-1 | / | 2-3-2 | 7 | 13-8-0 | 2-3-0 | McKee (W 4-1) | 65 | 2:02 | |
| * | Mar 24, 2016 | at | Slippery Rock-2 | W | 14-2 | 14-16-1 | / | 2-3-4 | 7 | 14-8-0 | 3-3-0 | Knott (W 5-1) | 71 | 2:47 | |
| * | Mar 26, 2016 | SLIPPERY ROCK-1 | W | 10-0 | 10-14-0 | / | 0-5-0 | 7 | 15-8-0 | 4-3-0 | Gnacinski (W 3-1) | 150 | |||
| * | Mar 26, 2016 | SLIPPERY ROCK-2 | W | 11-4 | 11-13-0 | / | 4-6-1 | 7 | 16-8-0 | 5-3-0 | Minnick (W 2-0) | 150 | |||
| * | Apr 01, 2016 | CLARION-1 | W | 3-0 | 3-8-0 | / | 0-2-2 | 7 | 17-8-0 | 6-3-0 | McKee (W 5-1) | 273 | 2:32 | ||
| * | Apr 01, 2016 | CLARION-2 | W | 8-4 | 8-12-2 | / | 4-10-1 | 7 | 18-8-0 | 7-3-0 | Lauria (W 1-0) | 312 | 2:22 | ||
| * | Apr 02, 2016 | at | Clarion-1 | W | 15-4 | 15-14-0 | / | 4-4-0 | 7 | 19-8-0 | 8-3-0 | Gnacinski (W 4-1) | 148 | 3:01 | |
| * | Apr 02, 2016 | at | Clarion-2 | W | 10-0 | 10-10-0 | / | 0-1-2 | 7 | 20-8-0 | 9-3-0 | Minnick (W 3-0) | 101 | 2:14 | |
| Apr 05, 2016 | LAKE ERIE | W | 14-0 | 14-15-0 | / | 0-2-2 | 9 | 21-8-0 | 9-3-0 | Vallimont (W 2-0) | 277 | 3:14 | |||
| * | Apr 08, 2016 | GANNON-1 | W | 9-4 | 9-8-1 | / | 4-2-0 | 7 | 22-8-0 | 10-3-0 | McKee (W 6-1) | 201 | 1:56 | ||
| * | Apr 08, 2016 | GANNON-2 | W | 10-3 | 10-10-1 | / | 3-8-1 | 7 | 23-8-0 | 11-3-0 | Knott (W 6-1) | 197 | 2:43 | ||
| * | Apr 10, 2016 | at | Gannon-1 | 4-5 | L | 4-8-2 | / | 5-5-2 | 7 | 23-9-0 | 11-4-0 | Vallimont (L 2-1) | 195 | 2:30 | |
| * | Apr 10, 2016 | at | Gannon-2 | W | 7-0 | 7-13-2 | / | 0-5-2 | 7 | 24-9-0 | 12-4-0 | Minnick (W 4-0) | 195 | 2:30 | |
| * | Apr 15, 2016 | PITT-JOHNSTOWN-1 | W | 7-3 | 7-5-1 | / | 3-7-1 | 7 | 25-9-0 | 13-4-0 | McKee (W 7-1) | 178 | 2:13 | ||
| * | Apr 15, 2016 | PITT-JOHNSTOWN-2 | W | 11-1 | 11-14-1 | / | 1-5-0 | 7 | 26-9-0 | 14-4-0 | Knott (W 7-1) | 203 | 2:01 | ||
| * | Apr 16, 2016 | at | Pitt-Johnstown-1 | W | 8-2 | 8-16-0 | / | 2-4-1 | 7 | 27-9-0 | 15-4-0 | Gnacinski (W 5-1) | 175 | 1:55 | |
| * | Apr 16, 2016 | at | Pitt-Johnstown-2 | W | 12-11 | 12-16-3 | / | 11-8-2 | (8) | 28-9-0 | 16-4-0 | Vallimont (W 3-1) | 165 | 3:13 | |
| Apr 19, 2016 | NOTRE DAME COLLEGE | W | 14-1 | 14-12-1 | / | 1-5-1 | 9 | 29-9-0 | 16-4-0 | Solano (W 1-0) | 206 | 2:33 | |||
| * | Apr 22, 2016 | CALIFORNIA (PA.)-1 | W | 11-1 | 11-15-0 | / | 1-7-0 | 7 | 30-9-0 | 17-4-0 | McKee (W 8-1) | 386 | 2:06 | ||
| * | Apr 22, 2016 | CALIFORNIA (PA.)-2 | 3-6 | L | 3-6-3 | / | 6-9-0 | 7 | 30-10-0 | 17-5-0 | Knott (L 7-2) | 419 | 2:06 | ||
| * | Apr 23, 2016 | at | California (PA)-1 | W | 12-2 | 12-16-1 | / | 2-5-2 | 7 | 31-10-0 | 18-5-0 | Gnacinski (W 6-1) | - | 1:53 | |
| * | Apr 23, 2016 | at | California (PA)-2 | W | 19-3 | 19-21-2 | / | 3-7-1 | 7 | 32-10-0 | 19-5-0 | Minnick (W 5-0) | 131 | 2:45 | |
| Apr 26, 2016 | MALONE | W | 16-1 | 16-12-1 | / | 1-10-2 | 9 | 33-10-0 | 19-5-0 | Solano (W 2-0) | 118 | 5:20 | |||
| * | Apr 29, 2016 | at | Indiana (PA)-1 | W | 11-3 | 11-10-0 | / | 3-3-0 | 7 | 34-10-0 | 20-5-0 | McKee (W 9-1) | 88 | 2:05 | |
| * | Apr 29, 2016 | at | Indiana (PA)-2 | W | 13-0 | 13-11-1 | / | 0-7-3 | 7 | 35-10-0 | 21-5-0 | Knott (W 8-2) | 45 | 2:15 | |
| * | Apr 30, 2016 | INDIANA (PA)-1 | W | 5-0 | 5-8-0 | / | 0-5-1 | 7 | 36-10-0 | 22-5-0 | Gnacinski (W 7-1) | 316 | 3 pm | ||
| * | Apr 30, 2016 | INDIANA (PA)-2 | W | 14-2 | 14-11-0 | / | 2-6-2 | 7 | 37-10-0 | 23-5-0 | Minnick (W 6-0) | 402 | 2:15 | ||
| May 03, 2016 | at | Fredonia | W | 6-5 | 6-11-1 | / | 5-11-1 | (11) | 38-10-0 | 23-5-0 | Keating (W 1-0) | 75 | 3:20 | ||
| May 08, 2016 | vs | Shippensburg | W | 8-3 | 8-11-0 | / | 3-5-2 | 9 | 39-10-0 | 23-5-0 | McKee (W) | 545 | 2:25 | ||
| May 09, 2016 | vs | WEST CHESTER | 2-5 | L | 2-5-2 | / | 5-7-1 | 9 | 39-11-0 | 23-5-0 | Knott (L 8-3) | 136 | 2:30 | ||
| May 10, 2016 | vs | Gannon | W | 3-2 | 3-6-3 | / | 2-7-1 | 9 | 40-11-0 | 23-5-0 | Hall (W 1-4) | 346 | 2:20 | ||
| May 10, 2016 | vs | Millersville | 3-6 | L | 3-8-0 | / | 6-7-0 | 9 | 40-12-0 | 23-5-0 | Minnick (L 6-1) | 246 | 2:17 | ||
| May 19, 2016 | EAST STROUDSBURG | W | 6-3 | 6-12-0 | / | 3-7-3 | 9 | 41-12-0 | 23-5-0 | McKee (W 11-1) | 155 | 2:32 | |||
| May 20, 2016 | vs | #18 West Chester | W | 6-1 | 6-9-1 | / | 1-5-2 | 9 | 42-12-0 | 23-5-0 | Minnick (W 7-1) | 225 | 2:18 | ||
| May 22, 2016 | vs | #2 Millersville | 3-6 | L | 3-8-2 | / | 6-7-1 | 9 | 42-13-0 | 23-5-0 | Knott (L 8-4) | 355 | 2:55 | ||
| May 22, 2016 | vs | Shepherd | W | 4-1 | 4-12-0 | / | 1-5-1 | 9 | 43-13-0 | 23-5-0 | Gnacinski (W 8-1) | 80 | 2:36 | ||
| May 23, 2016 | vs | #2 Millersville | 2-6 | L | 2-8-2 | / | 6-12-1 | 9 | 43-14-0 | 23-5-0 | McKee (L 11-2) | 332 | 2:54 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jan 30, 2016 | vs | Stillman College | 26 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 4 | 0 | .269 | |
| Jan 30, 2016 | vs | Stillman College | 22 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 0 | .271 | |
| Jan 31, 2016 | vs | Stillman College | 27 | 8 | 7 | 3 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | .267 | |
| Jan 31, 2016 | vs | Stillman College | 30 | 9 | 12 | 9 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 | 8 | 1 | .305 | |
| Feb 20, 2016 | vs | Mansfield | 34 | 6 | 9 | 5 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 24 | 10 | 0 | .295 | |
| Feb 21, 2016 | vs | LeMoyne | 27 | 8 | 7 | 8 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 12 | 0 | .289 | |
| Feb 21, 2016 | vs | LeMoyne | 26 | 4 | 6 | 4 | 3 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 21 | 12 | 0 | .281 | |
| Feb 28, 2016 | vs | West Virginia St. | 19 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 21 | 6 | 0 | .275 | |
| Feb 28, 2016 | vs | West Virginia St. | 19 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 6 | 0 | .270 | |
| Mar 05, 2016 | GLENVILLE STATE | 36 | 13 | 14 | 13 | 3 | 0 | 4 | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 7 | 27 | 5 | 1 | .286 | ||
| Mar 06, 2016 | GLENVILLE STATE | 25 | 4 | 10 | 4 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | .296 | ||
| Mar 06, 2016 | GLENVILLE STATE | 23 | 5 | 6 | 4 | 0 | 1 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | .293 | ||
| 3/11/16 | at | NOTRE DAME COLLEGE | 36 | 9 | 14 | 9 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 6 | 27 | 12 | 3 | .303 | |
| 3/12/16 | at | NOTRE DAME COLLEGE | 28 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 18 | 12 | 3 | .302 | |
| 3/12/16 | at | NOTRE DAME COLLEGE | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 1 | .291 | |
| * | Mar 18, 2016 | SETON HILL | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 21 | 10 | 1 | .283 | |
| * | Mar 18, 2016 | SETON HILL | 24 | 4 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 6 | 2 | .279 | |
| * | Mar 20, 2016 | at | Seton Hill | 30 | 6 | 9 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 20 | 11 | 0 | .281 |
| * | Mar 20, 2016 | at | Seton Hill | 33 | 9 | 14 | 9 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 18 | 10 | 2 | .290 |
| Mar 22, 2016 | at | Malone | 37 | 10 | 12 | 9 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 8 | 27 | 12 | 1 | .292 | |
| * | Mar 24, 2016 | at | Slippery Rock | 30 | 5 | 9 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 10 | 1 | .293 |
| * | Mar 24, 2016 | at | Slippery Rock | 38 | 14 | 16 | 13 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 5 | 1 | .300 |
| * | Mar 26, 2016 | SLIPPERY ROCK | 32 | 10 | 14 | 10 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 4 | 0 | .307 | |
| * | Mar 26, 2016 | SLIPPERY ROCK | 30 | 11 | 13 | 10 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 4 | 0 | .313 | |
| * | Apr 01, 2016 | CLARION | 24 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 21 | 13 | 0 | .313 | |
| * | Apr 01, 2016 | CLARION | 27 | 8 | 12 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 10 | 2 | .318 | |
| * | Apr 02, 2016 | at | Clarion | 32 | 15 | 14 | 13 | 5 | 0 | 0 | 10 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 4 | 21 | 8 | 0 | .323 |
| * | Apr 02, 2016 | at | Clarion | 28 | 10 | 10 | 9 | 4 | 0 | 1 | 6 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 21 | 6 | 0 | .324 |
| Apr 05, 2016 | LAKE ERIE | 39 | 14 | 15 | 11 | 3 | 0 | 2 | 9 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 11 | 27 | 8 | 0 | .327 | ||
| * | Apr 08, 2016 | GANNON | 25 | 9 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 6 | 21 | 8 | 1 | .327 | |
| * | Apr 08, 2016 | GANNON | 27 | 10 | 10 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 21 | 6 | 1 | .328 | |
| * | Apr 10, 2016 | at | Gannon | 30 | 4 | 8 | 4 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 19 | 6 | 2 | .326 |
| * | Apr 10, 2016 | at | Gannon | 32 | 7 | 13 | 7 | 5 | 0 | 0 | 6 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 21 | 6 | 2 | .329 |
| * | Apr 15, 2016 | PITT-JOHNSTOWN | 22 | 7 | 5 | 7 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 21 | 5 | 1 | .327 | |
| * | Apr 15, 2016 | PITT-JOHNSTOWN | 31 | 11 | 14 | 11 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 6 | 1 | .331 | |
| * | Apr 16, 2016 | at | Pitt-Johnstown | 36 | 8 | 16 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 9 | 0 | .335 |
| * | Apr 16, 2016 | at | Pitt-Johnstown | 35 | 12 | 16 | 11 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 6 | 24 | 8 | 3 | .339 |
| Apr 19, 2016 | NOTRE DAME COLLEGE | 34 | 14 | 12 | 12 | 5 | 0 | 1 | 6 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 8 | 27 | 15 | 1 | .339 | ||
| * | Apr 22, 2016 | CALIFORNIA (PA.) | 31 | 11 | 15 | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 6 | 0 | .343 | |
| * | Apr 22, 2016 | CALIFORNIA (PA.) | 27 | 3 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | .340 | |
| * | Apr 23, 2016 | at | California (PA) | 36 | 12 | 16 | 11 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 1 | .343 |
| * | Apr 23, 2016 | at | California (PA) | 43 | 19 | 21 | 17 | 2 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 11 | 2 | .348 |
| Apr 26, 2016 | MALONE | 37 | 16 | 12 | 13 | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | 27 | 12 | 1 | .348 | ||
| * | Apr 29, 2016 | at | Indiana (PA) | 29 | 11 | 10 | 11 | 2 | 3 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 7 | 21 | 4 | 0 | .348 |
| * | Apr 29, 2016 | at | Indiana (PA) | 32 | 13 | 11 | 11 | 3 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 21 | 6 | 1 | .348 |
| * | Apr 30, 2016 | INDIANA (PA) | 28 | 5 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | .346 | |
| * | Apr 30, 2016 | INDIANA (PA) | 28 | 14 | 11 | 12 | 5 | 0 | 4 | 8 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 21 | 8 | 0 | .347 | |
| May 03, 2016 | at | Fredonia | 41 | 6 | 11 | 5 | 2 | 0 | 1 | 7 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 7 | 33 | 21 | 1 | .345 | |
| May 08, 2016 | vs | Shippensburg | 35 | 8 | 11 | 6 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 27 | 13 | 0 | .344 | |
| May 09, 2016 | vs | WEST CHESTER | 30 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 24 | 7 | 2 | .341 | |
| May 10, 2016 | vs | Gannon | 29 | 3 | 6 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 27 | 12 | 3 | .338 | |
| May 10, 2016 | vs | Millersville | 32 | 3 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 24 | 16 | 0 | .336 | |
| May 19, 2016 | EAST STROUDSBURG | 35 | 6 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 7 | 0 | .336 | ||
| May 20, 2016 | vs | West Chester | 31 | 6 | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 5 | 27 | 9 | 1 | .336 | |
| May 22, 2016 | vs | Millersville | 34 | 3 | 8 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 24 | 11 | 2 | .334 | |
| May 22, 2016 | vs | Shepherd | 37 | 4 | 12 | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 27 | 11 | 0 | .333 | |
| May 23, 2016 | vs | Millersville | 35 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 14 | 2 | .331 | |
| Totals | 1733 | 428 | 574 | 389 | 123 | 16 | 57 | 219 | 1 | 81 | 15 | 71 | 28 | 32 | 22 | 343 | 1284 | 513 | 51 | .331 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jan 30, 2016 | vs | Stillman College | 7.0 | 9 | 4 | 4 | 2 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 0 | 1 | 0 | 5.14 | |
| Jan 30, 2016 | vs | Stillman College | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 1 | 1 | 1 | 2.57 | |
| Jan 31, 2016 | vs | Stillman College | 7.0 | 7 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-3 | 2 | 1 | 1 | 2.57 | |
| Jan 31, 2016 | vs | Stillman College | 7.0 | 5 | 4 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-4 | 3 | 1 | 1 | 2.57 | |
| Feb 20, 2016 | vs | Mansfield | 8.0 | 5 | 7 | 7 | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6-7 | 3 | 2 | 1 | 3.75 | |
| Feb 21, 2016 | vs | LeMoyne | 7.0 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-1 | 4 | 2 | 1 | 3.35 | |
| Feb 21, 2016 | vs | LeMoyne | 7.0 | 12 | 7 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4-7 | 4 | 3 | 1 | 4.14 | |
| Feb 28, 2016 | vs | West Virginia St. | 7.0 | 3 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-0 | 5 | 3 | 1 | 3.63 | |
| Feb 28, 2016 | vs | West Virginia St. | 7.0 | 4 | 1 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 6 | 3 | 2 | 3.38 | |
| Mar 05, 2016 | GLENVILLE STATE | 9.0 | 5 | 4 | 2 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-4 | 7 | 3 | 2 | 3.21 | ||
| Mar 06, 2016 | GLENVILLE STATE | 7.0 | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-1 | 8 | 3 | 3 | 3.04 | ||
| Mar 06, 2016 | GLENVILLE STATE | 7.0 | 3 | 1 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 9 | 3 | 3 | 2.90 | ||
| 3/11/16 | at | NOTRE DAME COLLEGE | 9.0 | 6 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-0 | 10 | 3 | 3 | 2.62 | |
| 3/12/16 | at | NOTRE DAME COLLEGE | 6.0 | 8 | 7 | 6 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-7 | 10 | 4 | 3 | 3.00 | |
| 3/12/16 | at | NOTRE DAME COLLEGE | 6.0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 10 | 5 | 3 | 2.92 | |
| * | Mar 18, 2016 | SETON HILL | 7.0 | 5 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 10 | 6 | 3 | 2.90 | |
| * | Mar 18, 2016 | SETON HILL | 7.0 | 4 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-3 | 11 | 6 | 3 | 2.88 | |
| * | Mar 20, 2016 | at | Seton Hill | 6.2 | 8 | 9 | 9 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6-9 | 11 | 7 | 3 | 3.36 |
| * | Mar 20, 2016 | at | Seton Hill | 6.0 | 13 | 11 | 10 | 6 | 7 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9-11 | 11 | 8 | 3 | 3.88 |
| Mar 22, 2016 | at | Malone | 9.0 | 7 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10-3 | 12 | 8 | 3 | 3.76 | |
| * | Mar 24, 2016 | at | Slippery Rock | 7.0 | 3 | 2 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-2 | 13 | 8 | 3 | 3.70 |
