Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Max Schrantz | .500 | 9-0 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .500 | 1 | 2 | 0 | 0 | .636 | 0 | 0 | 0-1 | 0 | 4 | 1 | .800 |
Ben Monti | .500 | 3-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Jimmy Standohar | .471 | 28-6 | 34 | 14 | 16 | 0 | 1 | 1 | 12 | 21 | .618 | 6 | 1 | 7 | 1 | .561 | 0 | 4 | 4-4 | 10 | 23 | 3 | .917 |
Zachary Hayes | .429 | 12-0 | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .571 | 4 | 1 | 4 | 0 | .667 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
Jimmy Latona | .407 | 46-46 | 162 | 55 | 66 | 15 | 1 | 11 | 38 | 116 | .716 | 21 | 11 | 26 | 1 | .500 | 2 | 0 | 8-11 | 39 | 1 | 1 | .976 |
Chris Gonzalez | .399 | 46-46 | 158 | 56 | 63 | 15 | 0 | 9 | 45 | 105 | .665 | 26 | 5 | 26 | 3 | .495 | 1 | 1 | 9-11 | 76 | 64 | 10 | .933 |
Drew Delsignore | .396 | 45-45 | 164 | 42 | 65 | 14 | 2 | 10 | 59 | 113 | .689 | 12 | 0 | 23 | 2 | .430 | 3 | 0 | 12-13 | 175 | 13 | 1 | .995 |
Cameron Balego | .367 | 46-46 | 139 | 57 | 51 | 14 | 1 | 10 | 48 | 97 | .698 | 28 | 14 | 8 | 1 | .500 | 5 | 2 | 7-8 | 46 | 105 | 10 | .938 |
Michael Montalbano | .333 | 9-0 | 9 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 3 | 1 | 3 | 0 | .538 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
Daniel Elliott | .311 | 46-46 | 148 | 28 | 46 | 12 | 1 | 4 | 44 | 72 | .486 | 28 | 2 | 30 | 2 | .422 | 2 | 0 | 0-0 | 297 | 11 | 3 | .990 |
Matthew Schneider | .309 | 46-46 | 136 | 38 | 42 | 8 | 0 | 6 | 28 | 68 | .500 | 31 | 5 | 34 | 2 | .451 | 1 | 2 | 2-2 | 32 | 74 | 12 | .898 |
Jared Kapturasky | .306 | 25-16 | 62 | 12 | 19 | 5 | 0 | 3 | 12 | 33 | .532 | 5 | 3 | 16 | 0 | .386 | 0 | 0 | 1-1 | 19 | 1 | 1 | .952 |
Sabatino DiNardo | .299 | 34-32 | 107 | 22 | 32 | 9 | 0 | 6 | 28 | 59 | .551 | 11 | 6 | 40 | 1 | .386 | 3 | 5 | 0-0 | 220 | 37 | 1 | .996 |
Dan Popio | .287 | 43-42 | 129 | 32 | 37 | 13 | 0 | 5 | 26 | 65 | .504 | 27 | 6 | 26 | 1 | .427 | 2 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
Collin Fantaskey | .265 | 41-31 | 98 | 25 | 26 | 7 | 0 | 1 | 16 | 36 | .367 | 11 | 0 | 27 | 0 | .333 | 2 | 3 | 10-11 | 50 | 1 | 3 | .944 |
Levi Wright | .148 | 21-5 | 27 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .148 | 5 | 1 | 6 | 1 | .286 | 2 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Marc DiLeo | .147 | 21-7 | 34 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .147 | 5 | 0 | 8 | 0 | .250 | 1 | 0 | 0-1 | 12 | 13 | 0 | 1.000 |
Tyler Reyes | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Nathan Kibbie | .000 | 11-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .339 | 46-46 | 1426 | 402 | 483 | 114 | 6 | 66 | 371 | 807 | .566 | 227 | 61 | 284 | 15 | .444 | 24 | 17 | 54-65 | 1036 | 388 | 54 | .963 |
Opponents | .244 | 46-46 | 1320 | 172 | 322 | 53 | 8 | 24 | 149 | 463 | .351 | 157 | 29 | 407 | 25 | .335 | 10 | 10 | 29-45 | 996 | 330 | 66 | .953 |
LOB - Team (357), Opp (317). DPs turned - Team (30), Opp (22). TPs turned - Team (1). IBB - Team (2), DiNardo 1, Latona 1. Picked off - Balego 4, Gonzalez 2, Delsignore 1, Popio 1, Latona 1, Kapturasky 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Drew Borowski | 2.25 | 0-0 | 6-0 | 0 | 0/1 | 0 | 8.0 | 5 | 4 | 2 | 4 | 14 | 0 | 0 | 0 | 30 | .167 | 3 | 0 | 0 | 0 | 0 |
Matthew Minnick | 2.35 | 4-1 | 5-5 | 1 | 0/1 | 0 | 30.2 | 27 | 11 | 8 | 8 | 32 | 3 | 0 | 3 | 117 | .231 | 1 | 2 | 0 | 1 | 1 |
Jim Solano | 2.63 | 1-0 | 12-0 | 0 | 0/1 | 0 | 13.2 | 14 | 4 | 4 | 6 | 14 | 3 | 0 | 0 | 49 | .286 | 2 | 5 | 0 | 0 | 0 |
Chris Vallimont | 2.69 | 8-1 | 11-11 | 1 | 1/2 | 0 | 60.1 | 38 | 23 | 18 | 41 | 88 | 6 | 3 | 0 | 208 | .183 | 7 | 2 | 2 | 2 | 2 |
Vincenzo Lucente | 2.78 | 5-2 | 8-8 | 4 | 1/0 | 0 | 45.1 | 42 | 22 | 14 | 19 | 48 | 5 | 2 | 1 | 177 | .237 | 10 | 6 | 0 | 1 | 1 |
Russell Lamovec | 2.83 | 7-1 | 11-11 | 3 | 3/2 | 0 | 63.2 | 51 | 23 | 20 | 21 | 84 | 8 | 2 | 5 | 237 | .215 | 7 | 5 | 0 | 1 | 0 |
Connor Ryan | 3.56 | 4-0 | 7-6 | 0 | 0/0 | 0 | 30.1 | 28 | 12 | 12 | 8 | 34 | 1 | 0 | 5 | 115 | .243 | 3 | 2 | 0 | 0 | 3 |
Matthew Keating | 3.73 | 3-2 | 13-2 | 0 | 0/1 | 3 | 31.1 | 36 | 18 | 13 | 8 | 31 | 7 | 1 | 1 | 129 | .279 | 8 | 2 | 0 | 2 | 1 |
Jamie Lauria | 3.77 | 4-0 | 11-0 | 0 | 0/1 | 0 | 14.1 | 13 | 8 | 6 | 11 | 17 | 3 | 0 | 0 | 54 | .241 | 0 | 0 | 0 | 0 | 0 |
Jared Kapturasky | 4.50 | 0-0 | 2-0 | 0 | 0/1 | 0 | 4.0 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 14 | .286 | 3 | 0 | 1 | 0 | 0 |
Josh Greggs | 4.91 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 9 | 4 | 4 | 3 | 8 | 4 | 0 | 0 | 29 | .310 | 2 | 0 | 0 | 1 | 0 |
Nolan Freeman | 5.00 | 1-0 | 5-1 | 0 | 0/2 | 0 | 9.0 | 11 | 6 | 5 | 9 | 11 | 2 | 0 | 1 | 38 | .289 | 3 | 1 | 0 | 0 | 0 |
Andrew Ciolli | 5.40 | 1-0 | 12-0 | 0 | 0/1 | 3 | 15.0 | 21 | 11 | 9 | 5 | 17 | 4 | 0 | 4 | 62 | .339 | 3 | 1 | 0 | 1 | 2 |
Nick Kiener | 12.27 | 0-0 | 6-1 | 0 | 0/3 | 0 | 7.1 | 12 | 12 | 10 | 6 | 2 | 1 | 0 | 1 | 33 | .364 | 0 | 2 | 0 | 0 | 0 |
Ben Monti | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Levi Wright | 15.75 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.0 | 9 | 10 | 7 | 4 | 0 | 5 | 0 | 0 | 22 | .409 | 2 | 1 | 0 | 1 | 0 |
Totals | 3.54 | 38-8 | 46-46 | 9 | 11/6 | 6 | 345.2 | 322 | 172 | 136 | 157 | 407 | 53 | 8 | 24 | 1320 | .244 | 54 | 29 | 3 | 10 | 10 |
Opponents | 9.11 | 8-38 | 46-46 | 4 | 2/0 | 1 | 332.0 | 483 | 402 | 336 | 227 | 284 | 114 | 6 | 66 | 1426 | .339 | 61 | 61 | 1 | 24 | 17 |
PB - Team (6), DiNardo 4, Delsignore 1, Hayes 1, Opp (13). Pickoffs - Team (9), DiNardo 4, Vallimont 2, Minnick 1, Borowski 1, Lucente 1, Opp (9). SBA/ATT - DiNardo (18-28), Delsignore (11-15), Lucente (8-9), Lamovec (3-8), Vallimont (3-7), Keating (4-5), Minnick (3-4), Ryan (3-3), Lauria (0-2), Solano (2-2), Ciolli (1-2), Kapturasky (0-1), Wright (1-1), Borowski (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Marc DiLeo | 25 | 12 | 13 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Zachary Hayes | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Michael Montalbano | 15 | 14 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Connor Ryan | 8 | 1 | 7 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Tyler Reyes | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Levi Wright | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matthew Minnick | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Jim Solano | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ben Monti | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jamie Lauria | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Andrew Ciolli | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Nick Kiener | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dan Popio | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Borowski | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sabatino DiNardo | 258 | 220 | 37 | 1 | .996 | 0 | 18 | 10 | .643 | 4 | 0 |
Drew Delsignore | 189 | 175 | 13 | 1 | .995 | 1 | 11 | 4 | .733 | 1 | 0 |
Daniel Elliott | 311 | 297 | 11 | 3 | .990 | 24 | 0 | 0 | --- | 0 | 0 |
Jimmy Latona | 41 | 39 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Kapturasky | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 1 | .000 | 0 | 0 |
Collin Fantaskey | 54 | 50 | 1 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Cameron Balego | 161 | 46 | 105 | 10 | .938 | 19 | 0 | 0 | --- | 0 | 0 |
Vincenzo Lucente | 16 | 5 | 10 | 1 | .938 | 0 | 8 | 1 | .889 | 0 | 0 |
Chris Gonzalez | 150 | 76 | 64 | 10 | .933 | 20 | 0 | 0 | --- | 0 | 0 |
Jimmy Standohar | 36 | 10 | 23 | 3 | .917 | 5 | 0 | 0 | --- | 0 | 0 |
Matthew Schneider | 118 | 32 | 74 | 12 | .898 | 5 | 0 | 0 | --- | 0 | 0 |
Matthew Keating | 8 | 5 | 2 | 1 | .875 | 0 | 4 | 1 | .800 | 0 | 0 |
Max Schrantz | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Russell Lamovec | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 5 | .375 | 0 | 0 |
Chris Vallimont | 13 | 1 | 8 | 4 | .692 | 0 | 3 | 4 | .429 | 0 | 0 |
Nolan Freeman | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Greggs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nathan Kibbie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1478 | 1036 | 388 | 54 | .963 | 30 | 29 | 16 | .644 | 6 | 0 |
Opponents | 1392 | 996 | 330 | 66 | .953 | 22 | 54 | 11 | .831 | 13 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cameron Balego | 6 | 26 | .231 | 45 | 113 | .398 | 35 | 77 | .455 | 16 | 62 | .258 | 3 | 7 | .429 | 14 | 31 | .452 | 45 | 37 | 1.2 |
Drew Delsignore | 8 | 28 | .286 | 57 | 136 | .419 | 42 | 94 | .447 | 23 | 70 | .329 | 5 | 10 | .500 | 10 | 28 | .357 | 50 | 22 | 2.3 |
Marc DiLeo | 0 | 2 | .000 | 5 | 32 | .156 | 3 | 21 | .143 | 2 | 13 | .154 | 0 | 2 | .000 | 2 | 6 | .333 | 11 | 10 | 1.1 |
Sabatino DiNardo | 5 | 16 | .313 | 27 | 91 | .297 | 20 | 68 | .294 | 12 | 39 | .308 | 2 | 7 | .286 | 7 | 21 | .333 | 25 | 11 | 2.3 |
Daniel Elliott | 9 | 31 | .290 | 37 | 117 | .316 | 31 | 85 | .365 | 15 | 63 | .238 | 3 | 6 | .500 | 13 | 31 | .419 | 39 | 32 | 1.2 |
Collin Fantaskey | 3 | 14 | .214 | 23 | 84 | .274 | 14 | 53 | .264 | 12 | 45 | .267 | 1 | 5 | .200 | 9 | 19 | .474 | 24 | 24 | 1.0 |
Chris Gonzalez | 14 | 28 | .500 | 49 | 130 | .377 | 35 | 81 | .432 | 28 | 77 | .364 | 5 | 13 | .385 | 14 | 28 | .500 | 35 | 33 | 1.1 |
Zachary Hayes | 0 | 0 | --- | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Jared Kapturasky | 2 | 9 | .222 | 17 | 53 | .321 | 12 | 37 | .324 | 7 | 25 | .280 | 3 | 5 | .600 | 5 | 11 | .455 | 14 | 12 | 1.2 |
Nathan Kibbie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
Jimmy Latona | 13 | 32 | .406 | 53 | 130 | .408 | 29 | 68 | .426 | 37 | 94 | .394 | 2 | 8 | .250 | 41 | 71 | .577 | 39 | 32 | 1.2 |
Michael Montalbano | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
Ben Monti | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Dan Popio | 7 | 26 | .269 | 30 | 103 | .291 | 22 | 72 | .306 | 15 | 57 | .263 | 1 | 4 | .250 | 12 | 34 | .353 | 41 | 25 | 1.6 |
Tyler Reyes | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Matthew Schneider | 7 | 22 | .318 | 35 | 114 | .307 | 24 | 81 | .296 | 18 | 55 | .327 | 0 | 6 | .000 | 17 | 32 | .531 | 37 | 24 | 1.5 |
Max Schrantz | 0 | 0 | --- | 4 | 8 | .500 | 4 | 7 | .571 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
Jimmy Standohar | 3 | 7 | .429 | 13 | 27 | .481 | 11 | 21 | .524 | 5 | 13 | .385 | 3 | 7 | .429 | 4 | 7 | .571 | 4 | 7 | 0.6 |
Levi Wright | 1 | 3 | .333 | 3 | 24 | .125 | 3 | 19 | .158 | 1 | 8 | .125 | 0 | 1 | .000 | 3 | 10 | .300 | 11 | 6 | 1.8 |
Totals | 78 | 245 | .318 | 405 | 1181 | .343 | 291 | 800 | .364 | 192 | 626 | .307 | 28 | 84 | .333 | 154 | 335 | .460 | 380 | 279 | 1.4 |
Opponents | 41 | 169 | .243 | 281 | 1151 | .244 | 152 | 625 | .243 | 170 | 695 | .245 | 9 | 36 | .250 | 117 | 347 | .337 | 240 | 329 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Cameron Balego | 0 | 0 | --- | 25 | 53 | .472 | 8 | 9 | .889 | 12 | 45 | .267 | 15 | 69 | 97 | .711 | 16 | 27 | 5 | 9 | 3 |
Drew Delsignore | 0 | 0 | --- | 36 | 74 | .486 | 18 | 21 | .857 | 20 | 49 | .408 | 16 | 60 | 99 | .606 | 11 | 29 | 6 | 6 | 5 |
Marc DiLeo | 0 | 6 | .000 | 2 | 14 | .143 | 2 | 2 | 1.000 | 2 | 16 | .125 | 0 | 9 | 25 | .360 | 5 | 16 | 1 | 0 | 4 |
Sabatino DiNardo | 0 | 0 | --- | 13 | 39 | .333 | 6 | 11 | .545 | 7 | 34 | .206 | 8 | 36 | 83 | .434 | 4 | 34 | 6 | 3 | 5 |
Daniel Elliott | 0 | 0 | --- | 22 | 63 | .349 | 12 | 17 | .706 | 18 | 56 | .321 | 14 | 51 | 95 | .537 | 15 | 37 | 2 | 3 | 12 |
Collin Fantaskey | 0 | 1 | .000 | 11 | 36 | .306 | 4 | 8 | .500 | 14 | 38 | .368 | 12 | 29 | 65 | .446 | 6 | 27 | 1 | 7 | 4 |
Chris Gonzalez | 0 | 0 | --- | 28 | 55 | .509 | 13 | 19 | .684 | 19 | 47 | .404 | 17 | 55 | 94 | .585 | 10 | 28 | 2 | 5 | 5 |
Zachary Hayes | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 5 | 9 | .556 | 0 | 3 | 0 | 0 | 1 |
Jared Kapturasky | 0 | 4 | .000 | 5 | 22 | .227 | 5 | 7 | .714 | 8 | 20 | .400 | 4 | 19 | 42 | .452 | 0 | 21 | 0 | 4 | 1 |
Nathan Kibbie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Jimmy Latona | 0 | 0 | --- | 19 | 47 | .404 | 8 | 12 | .667 | 16 | 45 | .356 | 17 | 44 | 79 | .557 | 7 | 35 | 1 | 3 | 9 |
Michael Montalbano | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 4 | 7 | .571 | 0 | 0 | 1 | 0 | 0 |
Ben Monti | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Dan Popio | 0 | 1 | .000 | 16 | 52 | .308 | 10 | 14 | .714 | 19 | 47 | .404 | 10 | 42 | 86 | .488 | 8 | 32 | 2 | 6 | 6 |
Tyler Reyes | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Matthew Schneider | 0 | 0 | --- | 19 | 53 | .358 | 4 | 8 | .500 | 18 | 51 | .353 | 10 | 46 | 96 | .479 | 7 | 38 | 2 | 5 | 19 |
Max Schrantz | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 6 | 9 | .667 | 0 | 1 | 0 | 0 | 0 |
Jimmy Standohar | 3 | 5 | .600 | 8 | 17 | .471 | 5 | 8 | .625 | 4 | 10 | .400 | 3 | 20 | 29 | .690 | 1 | 8 | 3 | 2 | 2 |
Levi Wright | 2 | 9 | .222 | 2 | 15 | .133 | 2 | 2 | 1.000 | 2 | 10 | .200 | 2 | 8 | 22 | .364 | 3 | 11 | 2 | 0 | 1 |
Totals | 8 | 33 | .242 | 214 | 557 | .384 | 101 | 145 | .697 | 163 | 477 | .342 | 132 | 506 | 942 | .537 | 93 | 357 | 34 | 53 | 77 |
Opponents | 9 | 26 | .346 | 83 | 373 | .223 | 47 | 81 | .580 | 102 | 435 | .234 | 54 | 309 | 706 | .438 | 82 | 317 | 40 | 35 | 108 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Drew Borowski | 2 | 8 | .250 | 3 | 22 | .136 | 2 | 15 | .133 | 3 | 15 | .200 | 1 | 7 | .143 | 0 | 7 | .000 | 7 | 2 | 3.5 |
Andrew Ciolli | 9 | 18 | .500 | 12 | 44 | .273 | 12 | 32 | .375 | 9 | 30 | .300 | 3 | 12 | .250 | 12 | 27 | .444 | 8 | 17 | 0.5 |
Nolan Freeman | 2 | 11 | .182 | 9 | 27 | .333 | 8 | 26 | .308 | 3 | 12 | .250 | 4 | 8 | .500 | 3 | 12 | .250 | 4 | 11 | 0.4 |
Josh Greggs | 2 | 9 | .222 | 7 | 20 | .350 | 6 | 20 | .300 | 3 | 9 | .333 | 2 | 5 | .400 | 3 | 12 | .250 | 7 | 6 | 1.2 |
Jared Kapturasky | 2 | 5 | .400 | 2 | 9 | .222 | 1 | 6 | .167 | 3 | 8 | .375 | 2 | 4 | .500 | 0 | 4 | .000 | 4 | 2 | 2.0 |
Matthew Keating | 15 | 42 | .357 | 21 | 87 | .241 | 16 | 60 | .267 | 20 | 69 | .290 | 10 | 31 | .323 | 11 | 44 | .250 | 32 | 28 | 1.1 |
Nick Kiener | 5 | 10 | .500 | 7 | 23 | .304 | 8 | 17 | .471 | 4 | 16 | .250 | 2 | 8 | .250 | 3 | 8 | .375 | 13 | 5 | 2.6 |
Russell Lamovec | 14 | 66 | .212 | 37 | 171 | .216 | 21 | 101 | .208 | 30 | 136 | .221 | 20 | 66 | .303 | 17 | 76 | .224 | 46 | 51 | 0.9 |
Jamie Lauria | 3 | 12 | .250 | 10 | 42 | .238 | 7 | 29 | .241 | 6 | 25 | .240 | 5 | 14 | .357 | 5 | 20 | .250 | 9 | 12 | 0.8 |
Vincenzo Lucente | 11 | 39 | .282 | 31 | 138 | .225 | 20 | 87 | .230 | 22 | 90 | .244 | 12 | 46 | .261 | 17 | 59 | .288 | 19 | 62 | 0.3 |
Matthew Minnick | 10 | 30 | .333 | 17 | 87 | .195 | 10 | 50 | .200 | 17 | 67 | .254 | 10 | 32 | .313 | 9 | 40 | .225 | 22 | 34 | 0.6 |
Ben Monti | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 0 | 99.9 |
Connor Ryan | 6 | 28 | .214 | 22 | 87 | .253 | 5 | 44 | .114 | 23 | 71 | .324 | 11 | 32 | .344 | 5 | 34 | .147 | 19 | 37 | 0.5 |
Jim Solano | 4 | 16 | .250 | 10 | 33 | .303 | 8 | 26 | .308 | 6 | 23 | .261 | 6 | 13 | .462 | 4 | 16 | .250 | 8 | 13 | 0.6 |
Chris Vallimont | 9 | 49 | .184 | 29 | 159 | .182 | 20 | 95 | .211 | 18 | 113 | .159 | 25 | 63 | .397 | 12 | 69 | .174 | 36 | 43 | 0.8 |
Levi Wright | 1 | 4 | .250 | 8 | 18 | .444 | 7 | 16 | .438 | 2 | 6 | .333 | 3 | 5 | .600 | 0 | 4 | .000 | 5 | 6 | 0.8 |
Totals | 96 | 349 | .275 | 226 | 971 | .233 | 152 | 625 | .243 | 170 | 695 | .245 | 117 | 347 | .337 | 102 | 435 | .234 | 240 | 329 | 0.7 |
Opponents | 56 | 211 | .265 | 427 | 1215 | .351 | 291 | 800 | .364 | 192 | 626 | .307 | 154 | 335 | .460 | 163 | 477 | .342 | 380 | 279 | 1.4 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Drew Borowski | 6-0 | 1.33 | 5.62 | 4.50 | 2.25 | 4.50 | 15.75 | 3.5 | 0.00 | 0.00 | 0.00 | 7.88 | 2.25 | 38.25 | 1-1 | 1.000 |
Andrew Ciolli | 12-0 | 1.25 | 12.60 | 6.60 | 5.40 | 3.00 | 10.20 | 3.4 | 2.40 | 0.00 | 2.40 | 4.80 | 10.20 | 42.60 | 1-2 | .500 |
Nolan Freeman | 5-1 | 1.80 | 11.00 | 6.00 | 5.00 | 9.00 | 11.00 | 1.2 | 2.00 | 0.00 | 1.00 | 4.00 | 11.00 | 48.00 | 0-0 | --- |
Josh Greggs | 5-0 | 1.47 | 11.05 | 4.91 | 4.91 | 3.68 | 9.82 | 2.7 | 4.91 | 0.00 | 0.00 | 8.59 | 7.36 | 40.50 | 0-0 | --- |
Jared Kapturasky | 2-0 | 2.00 | 9.00 | 4.50 | 4.50 | 9.00 | 9.00 | 1.0 | 2.25 | 0.00 | 2.25 | 9.00 | 4.50 | 40.50 | 0-1 | .000 |
Matthew Keating | 13-2 | 2.41 | 10.34 | 5.17 | 3.73 | 2.30 | 8.90 | 3.9 | 2.01 | 0.29 | 0.29 | 9.19 | 8.04 | 40.79 | 4-5 | .800 |
Nick Kiener | 6-1 | 1.22 | 14.73 | 14.73 | 12.27 | 7.36 | 2.45 | 0.3 | 1.23 | 0.00 | 1.23 | 15.95 | 6.14 | 50.32 | 0-0 | --- |
Russell Lamovec | 11-11 | 5.79 | 7.21 | 3.25 | 2.83 | 2.97 | 11.87 | 4.0 | 1.13 | 0.28 | 0.71 | 6.50 | 7.21 | 37.32 | 3-8 | .375 |
Jamie Lauria | 11-0 | 1.30 | 8.16 | 5.02 | 3.77 | 6.91 | 10.67 | 1.5 | 1.88 | 0.00 | 0.00 | 5.65 | 7.53 | 40.81 | 0-2 | .000 |
Vincenzo Lucente | 8-8 | 5.67 | 8.34 | 4.37 | 2.78 | 3.77 | 9.53 | 2.5 | 0.99 | 0.40 | 0.20 | 3.77 | 12.31 | 40.50 | 8-9 | .889 |
