Mercyhurst

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC  Pitcher of record  Attend  Time 
  Feb 18, 2017  vs  West Virginia St.-1  13-7       13-15-2  7-9-1  7   1-0-0  0-0-0   Minnick (W 1-0)  150   
  Feb 18, 2017  vs  #9 West Virginia St.-2  2-0       2-6-2  0-1-2  7   2-0-0  0-0-0   Lamovec (W 1-0)  150   
  Feb 19, 2017  at  Glenville State    1-5  L     1-6-4  5-7-0  9   2-1-0  0-0-0   Vallimont (L)  89  3 ho 
  Feb 25, 2017  vs  Post-1  4-1       4-5-0  1-4-1  7   3-1-0  0-0-0   Minnick (W 2-0)  100   
  Feb 25, 2017  vs  Post-2  9-8       9-11-2  8-11-1  7   4-1-0  0-0-0   Lauria (W 1-0)  100   
  Feb 26, 2017  vs  Post  14-2       14-17-0  2-6-3  9   5-1-0  0-0-0   Vallimont (W 1-0)  100   
  Mar 05, 2017  vs  Urbana-1  13-1       13-13-0  1-3-1  7   6-1-0  0-0-0   Vallimont (W 2-1)  102  2:53 
  Mar 05, 2017  vs  Urbana-2  5-1       5-8-0  1-4-0  7   7-1-0  0-0-0   Lamovec (W 2-0)  68  2:11 
  Mar 06, 2017  at  Ohio Dominican  6-0       6-14-1  0-8-1  9   8-1-0  0-0-0   Minnick (W 3-0)  47  2:44 
Mar 24, 2017    INDIANA (PA.)-1  9-4       9-10-2  4-4-1  7   9-1-0  1-0-0   Vallimont (W 3-1)  356  2:43 
Mar 24, 2017    INDIANA (PA.)-2  7-4       7-10-2  4-7-1  7   10-1-0  2-0-0   Lamovec (W 3-0)  245  6:20 
Mar 25, 2017  at  Indiana (Pa.)-1  25-3       25-19-2  3-2-4  7   11-1-0  3-0-0   Lucente (W 1-0)  204  3:45 
Mar 25, 2017  at  Indiana (Pa.)-2  11-0       11-12-0  0-3-3  7   12-1-0  4-0-0   Freeman (W 1-0)  130  2:15 
  Mar 28, 2017    NOTRE DAME  17-1       17-15-0  1-7-5  9   13-1-0  4-0-0   Ryan (W 1-0)  123  3:22 
Apr 01, 2017    SETON HILL-1    0-2  L     0-1-0  2-5-0  7   13-2-0  4-1-0   Minnick (L 3-1)  376  2:14 
Apr 01, 2017    SETON HILL-2  4-0       4-6-0  0-4-1  7   14-2-0  5-1-0   Lamovec (W 4-0)  375  1:46 
Apr 02, 2017  at  Seton Hill-1  9-0       9-11-1  0-1-0  7   15-2-0  6-1-0   Vallimont (W 4-1)  275  2:05 
Apr 02, 2017  at  Seton Hill-2  11-7       11-8-1  7-11-2  7   16-2-0  7-1-0   Keating (W 1-0)  275  2:45 
  Apr 04, 2017  at  PennState Greater Al-1  22-3       22-26-1  3-7-2  7   17-2-0  7-1-0   Ryan (W 2-0)  50   
  Apr 04, 2017  at  PennState Greater Al-2  16-3       16-12-1  3-5-1  7   18-2-0  7-1-0   Solano (W 1-0)  150   
Apr 08, 2017    SLIPPERY ROCK-1  3-2       3-4-1  2-6-1  7   19-2-0  8-1-0   Minnick (W 4-1)  211  1:52 
Apr 08, 2017    SLIPPERY ROCK  4-3       4-6-1  3-8-1  7   20-2-0  9-1-0   Keating (W 1-0)  169  2:10 
Apr 09, 2017  at  Slippery Rock-1  4-0       4-7-0  0-3-0  7   21-2-0  10-1-0   Vallimont (W 5-1)  103  1 59 
Apr 09, 2017  at  Slippery Rock-2  3-0       3-6-0  0-8-0  7   22-2-0  11-1-0   Lucente (W 2-0)  94  1 52 
  Apr 11, 2017  at  Notre Dame College  8-3       8-13-0  3-11-1  9   23-2-0  11-1-0   Ryan (W 3-0)  103  2:59 
Apr 14, 2017  at  Clarion-1  16-0       16-15-1  0-2-0  7   24-2-0  12-1-0   Lamovec (W 5-0)  75  2:30 
Apr 14, 2017  at  Clarion  6-2       6-4-1  2-7-2  7   25-2-0  13-1-0   Lauria (W)  2:45 
Apr 15, 2017    CLARION  15-4       15-18-0  4-7-1  7   26-2-0  14-1-0   Vallimont (W 6-1)  412  3:10 
Apr 15, 2017    CLARION-2  2-1       2-6-0  1-2-1  7   27-2-0  15-1-0   Lucente (W 3-0)  412  1:47 
  Apr 19, 2017    LAKE ERIE  8-7       8-13-3  7-12-2  9   28-2-0  15-1-0   Lauria (W 2-0)  89  3:28 
Apr 21, 2017    GANNON-1  6-5       6-7-4  5-4-0  7   29-2-0  16-1-0   Lauria (W)  273  3:02 
Apr 21, 2017    GANNON-2  5-0       5-8-0  0-3-0  7   30-2-0  17-1-0   Lamovec (W)  273  1:50 
Apr 22, 2017  at  Gannon University-1  10-4       10-14-3  4-5-0  7   31-2-0  18-1-0   Lucente (W 4-0)  166  2:40 
Apr 22, 2017  at  Gannon University-2    0-4  L     0-2-2  4-7-1  7   31-3-0  18-2-0   Keating (L 2-1)  166  1:45 
Apr 28, 2017  at  Pitt-Johnstown-1    6-7  L     6-9-0  7-11-2  7   31-4-0  18-3-0   Keating (L 2-2)  100  2:49 
Apr 28, 2017  at  Pitt-Johnstown-2  12-0       12-13-0  0-5-2  7   32-4-0  19-3-0   Lamovec (W 7-0)  100  2:03 
Apr 29, 2017    PITT JOHNSTOWN-1  11-2       11-13-3  2-7-3  7   33-4-0  20-3-0   Lucente (W 5-0)  189  2:02 
Apr 29, 2017    PITT JOHNSTOWN-2  13-2       13-16-0  2-8-2  7   34-4-0  21-3-0   Ryan (W 4-0)  189  2:27 
  May 10, 2017  vs  East Stroudsburg  14-0       14-12-0  0-3-3  9   35-4-0  21-3-0   Vallimont (W 7-1)  87  2:47 
  May 12, 2017  vs  Shippensburg  18-6       18-19-1  6-13-1  9   36-4-0  21-3-0   Keating (W 3-2)  77  3:36 
  May 13, 2017  vs  #14 West Chester    4-18  L     4-7-1  18-21-2  9   36-5-0  21-3-0   Lucente (L 5-1)  131  3:10 
  May 13, 2017  vs  #14 West Chester-2  14-12       14-16-2  12-13-2  9   37-5-0  21-3-0   Ciolli (W 1-0)  111  3:46 
  May 14, 2017  vs  Seton Hill    6-20  L     6-8-2  20-16-1  9   37-6-0  21-3-0   Wright (L 0-1)  118  3:26 
  May 19, 2017  vs  Millersville  11-4       11-13-2  4-8-4  9   38-6-0  21-3-0   Vallimont (W 8-1)  371  3:20 
  May 20, 2017    WEST CHESTER    4-8  L     4-7-2  8-13-3  9   38-7-0  21-3-0   Lamovec (L 7-1)  258  3:45 
  May 21, 2017    WINSTON-SALEM STATE    1-6  L     1-2-4  6-10-1  9   38-8-0  21-3-0   Lucente (L 5-2)  117  3:24 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 18, 2017  vs  West Virginia St.   36  13  15  13  21  .417 
  Feb 18, 2017  vs  West Virginia St.   23  21  .356 
  Feb 19, 2017  at  Glenville State   30  24  .303 
  Feb 25, 2017  vs  Post   20  21  .294 
  Feb 25, 2017  vs  Post   29  11  21  .312 
  Feb 26, 2017  vs  Post   42  14  17  12  27  .333 
  Mar 05, 2017  vs  Urbana   32  13  13  13  21  .344 
  Mar 05, 2017  vs  Urbana   23  21  .345 
  Mar 06, 2017  at  Ohio Dominican   37  14  27  13  .349 
Mar 24, 2017    INDIANA (PA.)   28  10  21  .350 
Mar 24, 2017    INDIANA (PA.)   26  10  21  .353 
Mar 25, 2017  at  Indiana (Pa.)   41  25  19  24  21  13  .365 
Mar 25, 2017  at  Indiana (Pa.)   33  11  12  10  21  .365 
  Mar 28, 2017    NOTRE DAME   43  17  15  14  10  27  .363 
Apr 01, 2017    SETON HILL   22  14  21  .348 
Apr 01, 2017    SETON HILL   23  21  .344 
Apr 02, 2017  at  Seton Hill   32  11  21  .344 
Apr 02, 2017  at  Seton Hill   27  11  10  21  .342 
  Apr 04, 2017  at  PennState Greater Al  45  22  26  20  21  .360 
  Apr 04, 2017  at  PennState Greater Al  32  16  12  16  21  .361 
Apr 08, 2017    SLIPPERY ROCK   20  11  21  .356 
Apr 08, 2017    SLIPPERY ROCK   20  21  .354 
Apr 09, 2017  at  Slippery Rock   26  21  .351 
Apr 09, 2017  at  Slippery Rock   26  11  21  .346 
  Apr 11, 2017  at  Notre Dame College   35  13  27  15  .348 
Apr 14, 2017  at  Clarion   36  16  15  16  21  13  .351 
Apr 14, 2017  at  Clarion   23  21  .346 
Apr 15, 2017    CLARION   33  15  18  15  20  .353 
Apr 15, 2017    CLARION   23  21  13  .351 
  Apr 19, 2017    LAKE ERIE   35  13  27  14  .352 
Apr 21, 2017    GANNON   24  21  .350 
Apr 21, 2017    GANNON   25  21  .349 
Apr 22, 2017  at  Gannon University   33  10  14  10  21  14  .352 
Apr 22, 2017  at  Gannon University   22  18  .346 
Apr 28, 2017  at  Pitt-Johnstown   31  20  .345 
Apr 28, 2017  at  Pitt-Johnstown   34  12  13  12  21  .346 
Apr 29, 2017    PITT JOHNSTOWN   33  11  13  21  .347 
Apr 29, 2017    PITT JOHNSTOWN   35  13  16  11  21  12  .351 
  May 10, 2017  vs  East Stroudsburg   36  14  12  14  27  16  .350 
  May 12, 2017  vs  Shippensburg   44  18  19  17  27  .353 
  May 13, 2017  vs  West Chester   34  27  13  .349 
  May 13, 2017  vs  West Chester   42  14  16  13  27  10  .350 
  May 14, 2017  vs  Seton Hill   32  24  10  .348 
  May 19, 2017  vs  Millersville   37  11  13  10  27  .348 
  May 20, 2017    WEST CHESTER   36  13  24  10  .344 
  May 21, 2017    WINSTON-SALEM STATE   27  10  27  13  .339 
   Totals        1426  402  483  371  114  66  227  54  11  61  17  24  15  284  1036  388  54  .339 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 18, 2017  vs  West Virginia St.   7.0  13-7  3.86 
  Feb 18, 2017  vs  West Virginia St.   7.0  2-0  1.93 
  Feb 19, 2017  at  Glenville State   8.0  13  1-5  2.05 
  Feb 25, 2017  vs  Post   7.0  4-1  1.86 
  Feb 25, 2017  vs  Post   7.0  11  9-8  2.75 
  Feb 26, 2017  vs  Post   9.0  13  14-2  2.60 
  Mar 05, 2017  vs  Urbana   7.0  11  13-1  2.42 
  Mar 05, 2017  vs  Urbana   7.0  11  5-1  2.29 
  Mar 06, 2017  at  Ohio Dominican   9.0  6-0  1.99 
Mar 24, 2017    INDIANA (PA.)   7.0  9-4  2.04 
Mar 24, 2017    INDIANA (PA.)   7.0  10  7-4  10  1.98 
Mar 25, 2017  at  Indiana (Pa.)   7.0  25-3  11  2.02 
Mar 25, 2017  at  Indiana (Pa.)   7.0  11-0  12  1.88 
  Mar 28, 2017    NOTRE DAME   9.0  13  17-1  13  1.80 
Apr 01, 2017    SETON HILL   7.0  11  0-2  13  1.85 
Apr 01, 2017    SETON HILL   7.0  12  4-0  14  1.74 
Apr 02, 2017  at  Seton Hill   7.0  12  9-0  15  1.64 
Apr 02, 2017  at  Seton Hill   7.0  11  11-7  16  2.03 
  Apr 04, 2017  at  PennState Greater Al  7.0  22-3  17  1.99 
  Apr 04, 2017  at  PennState Greater Al  7.0  16-3  18  1.96 
Apr 08, 2017    SLIPPERY ROCK   7.0  3-2  19  1.99 
Apr 08, 2017    SLIPPERY ROCK   7.0  11  4-3  20  2.07 
Apr 09, 2017  at  Slippery Rock   7.0  4-0  21  1.98 
Apr 09, 2017  at  Slippery Rock   7.0  3-0  22  1.90 
  Apr 11, 2017  at  Notre Dame College   9.0  11  8-3  23  1.96 
Apr 14, 2017  at  Clarion   7.0  16-0  24  1.88 
Apr 14, 2017  at  Clarion   7.0  6-2  25  1.91 
Apr 15, 2017    CLARION   7.0  15  15-4  26  2.02 
Apr 15, 2017    CLARION   7.0  2-1  27  2.00 
  Apr 19, 2017    LAKE ERIE   9.0  12  13  8-7  28  2.16 
Apr 21, 2017    GANNON   7.0  15  6-5  29  2.21 
Apr 21, 2017    GANNON   7.0  5-0  30  2.14 
Apr 22, 2017  at  Gannon University   7.0  10-4  31  2.12 
Apr 22, 2017  at  Gannon University   6.0  0-4  31  2.18 
Apr 28, 2017  at  Pitt-Johnstown   6.2  11  12  6-7  31  2.37 
Apr 28, 2017  at  Pitt-Johnstown   7.0  13  12-0  32  2.30 
Apr 29, 2017    PITT JOHNSTOWN   7.0  10  11-2  33  2.28 
Apr 29, 2017    PITT JOHNSTOWN   7.0  13-2  34  2.29 
  May 10, 2017  vs  East Stroudsburg   9.0  14-0  35  2.21 
  May 12, 2017  vs  Shippensburg   9.0  13  10  18-6  36  2.33 
  May 13, 2017  vs  West Chester   9.0  21  18  17  4-18  36  2.77 
  May 13, 2017  vs  West Chester   9.0  13  12  11  12  14-12  37  3.00 
  May 14, 2017  vs  Seton Hill   8.0  16  20  19  10  6-20  37  3.46 
  May 19, 2017  vs  Millersville   9.0  11-4  38  3.48 
  May 20, 2017    WEST CHESTER   8.0  13  4-8  38  3.61 
  May 21, 2017    WINSTON-SALEM STATE   9.0  10  1-6  38  3.54 
   Totals        345.2  322  172  136  157  407  53  24  54  29  30  402-172  38  3.54 

* = PSAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 18, 2017  vs  West Virginia St.   15-36  0-3  15-33  11-21  4-15  2-2  5-12  8-16  4-7  1-3 
  Feb 18, 2017  vs  West Virginia St.   6-23  2-10  4-13  2-10  4-13  0-0  2-9  0-7  1-6  1-1 
  Feb 19, 2017  at  Glenville State   6-30  0-0  6-30  3-19  3-11  0-3  0-7  2-8  4-9  0-3 
  Feb 25, 2017  vs  Post   5-20  0-0  5-20  1-7  4-13  0-0  2-6  0-1  2-6  0-0 
  Feb 25, 2017  vs  Post   11-29  4-12  7-17  6-20  5-9  1-4  2-8  5-16  5-7  1-3  10 
  Feb 26, 2017  vs  Post   17-42  0-0  17-42  12-26  5-16  0-0  3-12  9-16  5-9  4-4 
  Mar 05, 2017  vs  Urbana   13-32  0-0  13-32  9-23  4-9  0-1  5-12  8-20  5-7  2-2 
  Mar 05, 2017  vs  Urbana   8-23  0-2  8-21  3-11  5-12  0-2  3-9  3-11  3-6  2-4  11 
  Mar 06, 2017  at  Ohio Dominican   14-37  0-0  14-37  7-20  7-17  0-0  2-11  4-16  7-9  1-2 
Mar 24, 2017    Indiana (Pa.)   10-28  0-0  10-28  5-17  5-11  0-2  2-7  5-11  2-6  2-3 
Mar 24, 2017    Indiana (Pa.)   10-26  0-1  10-25  7-14  3-12  0-2  1-6  3-9  3-6  3-4 
Mar 25, 2017  at  Indiana (Pa.)   19-41  3-6  16-35  16-31  3-10  3-6  4-11  14-26  5-7  11-15 
Mar 25, 2017  at  Indiana (Pa.)   12-33  0-0  12-33  6-18  6-15  1-1  5-12  5-13  3-7  0-0 
  Mar 28, 2017    Notre Dame   15-43  7-10  8-33  11-33  4-10  1-8  5-16  6-22  4-8  1-4  17 
Apr 01, 2017    Seton Hill   1-22  0-0  1-22  0-10  1-12  0-0  0-7  0-5  3-7  0-0 
Apr 01, 2017    Seton Hill   6-23  0-0  6-23  4-9  2-14  1-1  1-5  4-8  1-6  2-3 
Apr 02, 2017  at  Seton Hill   11-32  0-0  11-32  8-19  3-13  1-2  7-14  6-15  3-7  0-1 
Apr 02, 2017  at  Seton Hill   8-27  4-16  4-11  5-16  3-11  1-1  4-11  4-8  4-7  1-1 
  Apr 04, 2017  at  PennState Greater Al  26-45  0-0  26-45  20-38  6-7  2-3  9-16  15-28  6-7  5-7  13 
  Apr 04, 2017  at  PennState Greater Al  12-32  0-0  12-32  9-19  3-13  2-7  2-9  6-15  4-7  7-10 
Apr 08, 2017    Slippery Rock   4-20  0-0  4-20  2-12  2-8  1-2  0-6  2-10  3-6  1-3 
Apr 08, 2017    Slippery Rock   6-20  0-0  6-20  4-11  2-9  0-0  1-6  2-7  3-6  1-1 
Apr 09, 2017  at  Slippery Rock   7-26  0-0  7-26  2-7  5-19  0-0  5-10  2-4  1-7  0-0 
Apr 09, 2017  at  Slippery Rock   6-26  4-14  2-12  4-13  2-13  0-0  3-9  2-6  2-7  1-1 
  Apr 11, 2017  at  Notre Dame College   13-35  10-27  3-8  7-15  6-20  0-0  5-12  5-6  3-9  2-2 
Apr 14, 2017  at  Clarion   15-36  3-6  12-30  10-19  5-17  1-3  9-16  9-16  2-7  2-3 
Apr 14, 2017  at  Clarion   4-23  1-2  3-21  3-12  1-11  0-0  2-9  3-8  4-7  3-5 
Apr 15, 2017    Clarion   18-33  8-20  10-13  11-25  7-8  0-0  5-11  7-13  6-7  5-5 
Apr 15, 2017    Clarion   6-23  5-20  1-3  2-8  4-15  0-0  3-8  2-8  2-7  0-0 
  Apr 19, 2017    Lake Erie   13-35  0-0  13-35  6-20  7-15  0-3  4-11  3-13  5-8  2-3  13 
Apr 21, 2017    Gannon   7-24  0-2  7-22  4-12  3-12  1-4  2-7  3-11  2-7  4-7 
Apr 21, 2017    Gannon   8-25  0-0  8-25  3-13  5-12  0-0  1-6  2-8  3-6  0-0 
Apr 22, 2017  at  Gannon University   14-33  0-0  14-33  10-21  4-12  1-6  5-11  7-16  4-7  3-6  10 
Apr 22, 2017  at  Gannon University   2-22  0-0  2-22  1-12  1-10  0-0  1-7  0-6  2-7  0-0 
Apr 28, 2017  at  Pitt-Johnstown   9-31  0-0  9-31  4-15  5-16  0-1  5-14  3-8  3-7  0-1 
Apr 28, 2017  at  Pitt-Johnstown   13-34  5-18  8-16  10-19  3-15  0-0  10-17  8-15  2-7  1-1 
Apr 29, 2017    Pitt Johnstown   13-33  0-0  13-33  6-16  7-17  3-3  5-11  6-13  3-6  3-4 
Apr 29, 2017    Pitt Johnstown   16-35  8-24  8-11  9-17  7-18  0-0  5-12  6-12  3-6  3-3 
  May 10, 2017  vs  East Stroudsburg   12-36  8-25  4-11  8-23  4-13  1-3  6-14  4-16  6-8  4-4 
  May 12, 2017  vs  Shippensburg   19-44  0-0  19-44  14-26  5-18  4-7  2-11  12-22  4-9  11-12  10 
  May 13, 2017  vs  West Chester   7-34  0-0  7-34  3-14  4-20  0-0  2-9  3-9  1-9  2-3 
  May 13, 2017  vs  West Chester   16-42  1-3  15-39  9-23  7-19  1-1  6-14  8-20  4-9  5-5 
  May 14, 2017  vs  Seton Hill   8-32  0-0  8-32  3-17  5-15  0-1  3-11  3-11  4-9  1-1 
  May 19, 2017  vs  Millersville   13-37  3-5  10-32  8-25  5-12  0-3  4-12  4-16  5-8  3-5  13 
  May 20, 2017    West Chester   7-36  0-0  7-36  3-15  4-21  0-2  4-14  1-8  1-9  0-0  13 
  May 21, 2017    Winston-Salem State   2-27  2-19  0-8  0-9  2-18  0-0  1-9  0-4  2-9  0-0 
   Totals        483-1426  78-245  405-1181  291-800  192-626  28-84  163-477  214-557  154-335  101-145  349 
            .339  .318  .343  .364  .307  .333  .342  .384  .460  .697 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 18, 2017  vs  West Virginia St.   13-7  W   9-31  1-6  8-25  5-14  4-17  1-9  2-7  3.86 
  Feb 18, 2017  vs  West Virginia St.   2-0  W   1-23  0-3  1-20  1-12  0-11  0-6  4-7  1.93 
  Feb 19, 2017  at  Glenville State   1-5  L   7-33  1-4  6-29  4-18  3-15  3-12  2-8  2.05 
  Feb 25, 2017  vs  Post   4-1  W   4-24  3-7  1-17  1-7  3-17  1-8  2-7  1.86 
  Feb 25, 2017  vs  Post   9-8  W   11-31  5-10  6-21  6-17  5-14  7-14  4-7  2.75 
  Feb 26, 2017  vs  Post   14-2  W   6-30  2-9  4-21  2-13  4-17  2-9  2-9  2.60 
  Mar 05, 2017  vs  Urbana   13-1  W   3-21  1-9  2-12  1-10  2-11  1-7  3-7  2.42 
  Mar 05, 2017  vs  Urbana   5-1  W   4-24  3-10  1-14  2-11  2-13  1-8  0-7  2.29 
  Mar 06, 2017  at  Ohio Dominican   6-0  W   8-33  1-7  7-26  2-14  6-19  2-12  4-9  12  1.99 
Mar 24, 2017    Indiana (Pa.)   9-4  W   4-23  1-2  3-21  3-13  1-10  0-6  2-7  2.04 
Mar 24, 2017    Indiana (Pa.)   7-4  W   7-29  1-6  6-23  2-14  5-15  2-9  4-7  1.98 
Mar 25, 2017  at  Indiana (Pa.)   25-3  W   2-24  0-5  2-19  1-13  1-11  0-7  0-7  12  2.02 
Mar 25, 2017  at  Indiana (Pa.)   11-0  W   3-23  1-4  2-19  2-13  1-10  0-7  3-7  1.88 
  Mar 28, 2017    Notre Dame   17-1  W   7-33  2-10  5-23  1-19  6-14  1-9  5-9  1.80 
Apr 01, 2017    Seton Hill   0-2  L   5-26  2-7  3-19  3-11  2-15  5-12  0-7  1.85 
Apr 01, 2017    Seton Hill   4-0  W   4-24  1-10  3-14  1-6  3-18  1-8  1-7  1.74 
Apr 02, 2017  at  Seton Hill   9-0  W   1-22  0-7  1-15  0-6  1-16  0-7  1-7  1.64 
Apr 02, 2017  at  Seton Hill   11-7  W   11-31  5-14  6-17  6-19  5-12  1-7  2-7  2.03 
  Apr 04, 2017  at  PennState Greater Al  22-3  W   7-27  1-6  6-21  3-10  4-17  1-7  1-7  1.99 
  Apr 04, 2017  at  PennState Greater Al  16-3  W   5-25  1-7  4-18  4-14  1-11  2-8  1-7  1.96 
Apr 08, 2017    Slippery Rock   3-2  W   6-26  4-9  2-17  1-14  5-12  1-7  3-8  1.99 
Apr 08, 2017    Slippery Rock   4-3  W   8-29  3-13  5-16  4-16  4-13  4-11  2-7  2.07 
Apr 09, 2017  at  Slippery Rock   4-0  W   3-22  1-9  2-13  2-9  1-13  2-9  2-7  1.98 
Apr 09, 2017  at  Slippery Rock   3-0  W   8-28  3-13  5-15  2-12  6-16  4-11  2-7  1.90 
  Apr 11, 2017  at  Notre Dame College   8-3  W   11-36  5-11  6-25  5-14  6-22  3-12  3-9  13  1.96 
Apr 14, 2017  at  Clarion   16-0  W   2-22  0-1  2-21  0-4  2-18  0-7  1-7  12  1.88 
Apr 14, 2017  at  Clarion   6-2  W   7-27  0-0  7-27  5-13  2-14  2-10  2-7  1.91 
Apr 15, 2017    Clarion   15-4  W   7-27  1-1  6-26  4-11  3-16  3-10  2-7  2.02 
Apr 15, 2017    Clarion   2-1  W   2-22  0-0  2-22  0-6  2-16  0-6  1-7  2.00 
  Apr 19, 2017    Lake Erie   8-7  W   12-41  5-13  7-28  6-24  6-17  4-14  5-9  11  2.16 
Apr 21, 2017    Gannon   6-5  W   4-27  1-8  3-19  3-14  1-13  0-8  4-7  2.21 
Apr 21, 2017    Gannon   5-0  W   3-23  1-9  2-14  1-5  2-18  2-9  0-7  2.14 
Apr 22, 2017  at  Gannon University   10-4  W   5-28  2-7  3-21  2-15  3-13  1-8  3-7  13  2.12 
Apr 22, 2017  at  Gannon University   0-4  L   7-25  3-10  4-15  4-11  3-14  3-10  2-6  2.18 
Apr 28, 2017  at  Pitt-Johnstown   6-7  L   11-30  2-6  9-24  5-16  6-14  3-8  3-7  2.37 
Apr 28, 2017  at  Pitt-Johnstown   12-0  W   5-25  2-6  3-19  1-9  4-16  1-7  1-7  2.30 
Apr 29, 2017    Pitt Johnstown   11-2  W   7-29  1-3  6-26  2-15  5-14  2-10  3-7  2.28 
Apr 29, 2017    Pitt Johnstown   13-2  W   8-28  0-1  8-27  1-11  7-17  2-9  1-7  11  2.29 
  May 10, 2017  vs  East Stroudsburg   14-0  W   3-25  1-6  2-19  1-8  2-17  1-8  4-9  11  2.21 
  May 12, 2017  vs  Shippensburg   18-6  W   13-40  5-14  8-26  7-22  6-18  4-13  4-9  11  2.33 
  May 13, 2017  vs  West Chester   4-18  L   21-46  6-17  15-29  15-28  6-18  7-15  5-9  12  2.77 
  May 13, 2017  vs  West Chester   14-12  W   13-39  5-13  8-26  3-11  10-28  5-13  3-9  3.00 
  May 14, 2017  vs  Seton Hill   6-20  L   16-36  6-14  10-22  10-23  6-13  3-9  6-8  3.46 
  May 19, 2017  vs  Millersville   11-4  W   8-30  2-10  6-20  4-14  4-16  4-12  5-9  14  3.48 
  May 20, 2017    West Chester   4-8  L   13-37  4-9  9-28  8-26  5-11  5-14  4-8  3.61 
  May 21, 2017    Winston-Salem State   1-6  L   10-35  1-3  9-32  6-20  4-15  5-13  3-9  11  3.54 
   Totals        402-172  -   322-1320  96-349  226-971  152-625  170-695  102-435  117-347  329  240  3.54 
                  .244  .275  .233  .243  .245  .234  .337 

 

Individual Game-by-Game

 
#22Cameron_Balego
#25Drew_Borowski
#1Dominic_Cecere
#20Vincent_Chiarenza
#38Andrew_Ciolli
#23Jake_Collins
#33Drew_Delsignore
#5Marc_DiLeo
#31Sabatino_DiNardo
#21Daniel_Elliott
#14Collin_Fantaskey
#28Nolan_Freeman
#3Chris_Gonzalez
#19Josh_Greggs
#13Zachary_Hayes
#30Jared_Kapturasky
#42Matthew_Keating
#--Keeting
#27Nathan_Kibbie
#48Nick_Kiener
#12Russell_Lamovec
#8Jimmy_Latona
#6Jamie_Lauria
#18Vincenzo_Lucente
#35Matthew_Minnick
#15Russ_Mistretta
#4Zach_Mitchell
#10Michael_Montalbano
#17Ben_Monti
#--Ossa
#24Dan_Popio
#11Tyler_Reyes
#32Connor_Ryan
#9Matthew_Schneider
#40Max_Schrantz
#16Matthew_Silay
#37Jim_Solano
#2Jimmy_Standohar
#34Chris_Vallimont
#7Levi_Wright