Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC | Pitcher of record | Attend | Time | ||||
Feb 18, 2017 | vs | West Virginia St.-1 | W | 13-7 | 13-15-2 | / | 7-9-1 | 7 | 1-0-0 | 0-0-0 | Minnick (W 1-0) | 150 | |||
Feb 18, 2017 | vs | #9 West Virginia St.-2 | W | 2-0 | 2-6-2 | / | 0-1-2 | 7 | 2-0-0 | 0-0-0 | Lamovec (W 1-0) | 150 | |||
Feb 19, 2017 | at | Glenville State | 1-5 | L | 1-6-4 | / | 5-7-0 | 9 | 2-1-0 | 0-0-0 | Vallimont (L) | 89 | 3 ho | ||
Feb 25, 2017 | vs | Post-1 | W | 4-1 | 4-5-0 | / | 1-4-1 | 7 | 3-1-0 | 0-0-0 | Minnick (W 2-0) | 100 | |||
Feb 25, 2017 | vs | Post-2 | W | 9-8 | 9-11-2 | / | 8-11-1 | 7 | 4-1-0 | 0-0-0 | Lauria (W 1-0) | 100 | |||
Feb 26, 2017 | vs | Post | W | 14-2 | 14-17-0 | / | 2-6-3 | 9 | 5-1-0 | 0-0-0 | Vallimont (W 1-0) | 100 | |||
Mar 05, 2017 | vs | Urbana-1 | W | 13-1 | 13-13-0 | / | 1-3-1 | 7 | 6-1-0 | 0-0-0 | Vallimont (W 2-1) | 102 | 2:53 | ||
Mar 05, 2017 | vs | Urbana-2 | W | 5-1 | 5-8-0 | / | 1-4-0 | 7 | 7-1-0 | 0-0-0 | Lamovec (W 2-0) | 68 | 2:11 | ||
Mar 06, 2017 | at | Ohio Dominican | W | 6-0 | 6-14-1 | / | 0-8-1 | 9 | 8-1-0 | 0-0-0 | Minnick (W 3-0) | 47 | 2:44 | ||
* | Mar 24, 2017 | INDIANA (PA.)-1 | W | 9-4 | 9-10-2 | / | 4-4-1 | 7 | 9-1-0 | 1-0-0 | Vallimont (W 3-1) | 356 | 2:43 | ||
* | Mar 24, 2017 | INDIANA (PA.)-2 | W | 7-4 | 7-10-2 | / | 4-7-1 | 7 | 10-1-0 | 2-0-0 | Lamovec (W 3-0) | 245 | 6:20 | ||
* | Mar 25, 2017 | at | Indiana (Pa.)-1 | W | 25-3 | 25-19-2 | / | 3-2-4 | 7 | 11-1-0 | 3-0-0 | Lucente (W 1-0) | 204 | 3:45 | |
* | Mar 25, 2017 | at | Indiana (Pa.)-2 | W | 11-0 | 11-12-0 | / | 0-3-3 | 7 | 12-1-0 | 4-0-0 | Freeman (W 1-0) | 130 | 2:15 | |
Mar 28, 2017 | NOTRE DAME | W | 17-1 | 17-15-0 | / | 1-7-5 | 9 | 13-1-0 | 4-0-0 | Ryan (W 1-0) | 123 | 3:22 | |||
* | Apr 01, 2017 | SETON HILL-1 | 0-2 | L | 0-1-0 | / | 2-5-0 | 7 | 13-2-0 | 4-1-0 | Minnick (L 3-1) | 376 | 2:14 | ||
* | Apr 01, 2017 | SETON HILL-2 | W | 4-0 | 4-6-0 | / | 0-4-1 | 7 | 14-2-0 | 5-1-0 | Lamovec (W 4-0) | 375 | 1:46 | ||
* | Apr 02, 2017 | at | Seton Hill-1 | W | 9-0 | 9-11-1 | / | 0-1-0 | 7 | 15-2-0 | 6-1-0 | Vallimont (W 4-1) | 275 | 2:05 | |
* | Apr 02, 2017 | at | Seton Hill-2 | W | 11-7 | 11-8-1 | / | 7-11-2 | 7 | 16-2-0 | 7-1-0 | Keating (W 1-0) | 275 | 2:45 | |
Apr 04, 2017 | at | PennState Greater Al-1 | W | 22-3 | 22-26-1 | / | 3-7-2 | 7 | 17-2-0 | 7-1-0 | Ryan (W 2-0) | 50 | |||
Apr 04, 2017 | at | PennState Greater Al-2 | W | 16-3 | 16-12-1 | / | 3-5-1 | 7 | 18-2-0 | 7-1-0 | Solano (W 1-0) | 150 | |||
* | Apr 08, 2017 | SLIPPERY ROCK-1 | W | 3-2 | 3-4-1 | / | 2-6-1 | 7 | 19-2-0 | 8-1-0 | Minnick (W 4-1) | 211 | 1:52 | ||
* | Apr 08, 2017 | SLIPPERY ROCK | W | 4-3 | 4-6-1 | / | 3-8-1 | 7 | 20-2-0 | 9-1-0 | Keating (W 1-0) | 169 | 2:10 | ||
* | Apr 09, 2017 | at | Slippery Rock-1 | W | 4-0 | 4-7-0 | / | 0-3-0 | 7 | 21-2-0 | 10-1-0 | Vallimont (W 5-1) | 103 | 1 59 | |
* | Apr 09, 2017 | at | Slippery Rock-2 | W | 3-0 | 3-6-0 | / | 0-8-0 | 7 | 22-2-0 | 11-1-0 | Lucente (W 2-0) | 94 | 1 52 | |
Apr 11, 2017 | at | Notre Dame College | W | 8-3 | 8-13-0 | / | 3-11-1 | 9 | 23-2-0 | 11-1-0 | Ryan (W 3-0) | 103 | 2:59 | ||
* | Apr 14, 2017 | at | Clarion-1 | W | 16-0 | 16-15-1 | / | 0-2-0 | 7 | 24-2-0 | 12-1-0 | Lamovec (W 5-0) | 75 | 2:30 | |
* | Apr 14, 2017 | at | Clarion | W | 6-2 | 6-4-1 | / | 2-7-2 | 7 | 25-2-0 | 13-1-0 | Lauria (W) | 0 | 2:45 | |
* | Apr 15, 2017 | CLARION | W | 15-4 | 15-18-0 | / | 4-7-1 | 7 | 26-2-0 | 14-1-0 | Vallimont (W 6-1) | 412 | 3:10 | ||
* | Apr 15, 2017 | CLARION-2 | W | 2-1 | 2-6-0 | / | 1-2-1 | 7 | 27-2-0 | 15-1-0 | Lucente (W 3-0) | 412 | 1:47 | ||
Apr 19, 2017 | LAKE ERIE | W | 8-7 | 8-13-3 | / | 7-12-2 | 9 | 28-2-0 | 15-1-0 | Lauria (W 2-0) | 89 | 3:28 | |||
* | Apr 21, 2017 | GANNON-1 | W | 6-5 | 6-7-4 | / | 5-4-0 | 7 | 29-2-0 | 16-1-0 | Lauria (W) | 273 | 3:02 | ||
* | Apr 21, 2017 | GANNON-2 | W | 5-0 | 5-8-0 | / | 0-3-0 | 7 | 30-2-0 | 17-1-0 | Lamovec (W) | 273 | 1:50 | ||
* | Apr 22, 2017 | at | Gannon University-1 | W | 10-4 | 10-14-3 | / | 4-5-0 | 7 | 31-2-0 | 18-1-0 | Lucente (W 4-0) | 166 | 2:40 | |
* | Apr 22, 2017 | at | Gannon University-2 | 0-4 | L | 0-2-2 | / | 4-7-1 | 7 | 31-3-0 | 18-2-0 | Keating (L 2-1) | 166 | 1:45 | |
* | Apr 28, 2017 | at | Pitt-Johnstown-1 | 6-7 | L | 6-9-0 | / | 7-11-2 | 7 | 31-4-0 | 18-3-0 | Keating (L 2-2) | 100 | 2:49 | |
* | Apr 28, 2017 | at | Pitt-Johnstown-2 | W | 12-0 | 12-13-0 | / | 0-5-2 | 7 | 32-4-0 | 19-3-0 | Lamovec (W 7-0) | 100 | 2:03 | |
* | Apr 29, 2017 | PITT JOHNSTOWN-1 | W | 11-2 | 11-13-3 | / | 2-7-3 | 7 | 33-4-0 | 20-3-0 | Lucente (W 5-0) | 189 | 2:02 | ||
* | Apr 29, 2017 | PITT JOHNSTOWN-2 | W | 13-2 | 13-16-0 | / | 2-8-2 | 7 | 34-4-0 | 21-3-0 | Ryan (W 4-0) | 189 | 2:27 | ||
May 10, 2017 | vs | East Stroudsburg | W | 14-0 | 14-12-0 | / | 0-3-3 | 9 | 35-4-0 | 21-3-0 | Vallimont (W 7-1) | 87 | 2:47 | ||
May 12, 2017 | vs | Shippensburg | W | 18-6 | 18-19-1 | / | 6-13-1 | 9 | 36-4-0 | 21-3-0 | Keating (W 3-2) | 77 | 3:36 | ||
May 13, 2017 | vs | #14 West Chester | 4-18 | L | 4-7-1 | / | 18-21-2 | 9 | 36-5-0 | 21-3-0 | Lucente (L 5-1) | 131 | 3:10 | ||
May 13, 2017 | vs | #14 West Chester-2 | W | 14-12 | 14-16-2 | / | 12-13-2 | 9 | 37-5-0 | 21-3-0 | Ciolli (W 1-0) | 111 | 3:46 | ||
May 14, 2017 | vs | Seton Hill | 6-20 | L | 6-8-2 | / | 20-16-1 | 9 | 37-6-0 | 21-3-0 | Wright (L 0-1) | 118 | 3:26 | ||
May 19, 2017 | vs | Millersville | W | 11-4 | 11-13-2 | / | 4-8-4 | 9 | 38-6-0 | 21-3-0 | Vallimont (W 8-1) | 371 | 3:20 | ||
May 20, 2017 | WEST CHESTER | 4-8 | L | 4-7-2 | / | 8-13-3 | 9 | 38-7-0 | 21-3-0 | Lamovec (L 7-1) | 258 | 3:45 | |||
May 21, 2017 | WINSTON-SALEM STATE | 1-6 | L | 1-2-4 | / | 6-10-1 | 9 | 38-8-0 | 21-3-0 | Lucente (L 5-2) | 117 | 3:24 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 18, 2017 | vs | West Virginia St. | 36 | 13 | 15 | 13 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | .417 | |
Feb 18, 2017 | vs | West Virginia St. | 23 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 21 | 7 | 2 | .356 | |
Feb 19, 2017 | at | Glenville State | 30 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 24 | 6 | 4 | .303 | |
Feb 25, 2017 | vs | Post | 20 | 4 | 5 | 3 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 21 | 8 | 0 | .294 | |
Feb 25, 2017 | vs | Post | 29 | 9 | 11 | 8 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 21 | 8 | 2 | .312 | |
Feb 26, 2017 | vs | Post | 42 | 14 | 17 | 12 | 5 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 27 | 9 | 0 | .333 | |
Mar 05, 2017 | vs | Urbana | 32 | 13 | 13 | 13 | 6 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | .344 | |
Mar 05, 2017 | vs | Urbana | 23 | 5 | 8 | 5 | 4 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 21 | 7 | 0 | .345 | |
Mar 06, 2017 | at | Ohio Dominican | 37 | 6 | 14 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 27 | 13 | 1 | .349 | |
* | Mar 24, 2017 | INDIANA (PA.) | 28 | 9 | 10 | 8 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 21 | 8 | 2 | .350 | |
* | Mar 24, 2017 | INDIANA (PA.) | 26 | 7 | 10 | 6 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 21 | 4 | 2 | .353 | |
* | Mar 25, 2017 | at | Indiana (Pa.) | 41 | 25 | 19 | 24 | 5 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 21 | 13 | 2 | .365 |
* | Mar 25, 2017 | at | Indiana (Pa.) | 33 | 11 | 12 | 10 | 1 | 0 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | .365 |
Mar 28, 2017 | NOTRE DAME | 43 | 17 | 15 | 14 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 27 | 9 | 0 | .363 | ||
* | Apr 01, 2017 | SETON HILL | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 6 | 0 | .348 | |
* | Apr 01, 2017 | SETON HILL | 23 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 5 | 0 | .344 | |
* | Apr 02, 2017 | at | Seton Hill | 32 | 9 | 11 | 9 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 4 | 1 | .344 |
* | Apr 02, 2017 | at | Seton Hill | 27 | 11 | 8 | 10 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 21 | 8 | 1 | .342 |
Apr 04, 2017 | at | PennState Greater Al | 45 | 22 | 26 | 20 | 6 | 0 | 1 | 9 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | .360 | |
Apr 04, 2017 | at | PennState Greater Al | 32 | 16 | 12 | 16 | 2 | 0 | 1 | 9 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 5 | 21 | 9 | 1 | .361 | |
* | Apr 08, 2017 | SLIPPERY ROCK | 20 | 3 | 4 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 21 | 6 | 1 | .356 | |
* | Apr 08, 2017 | SLIPPERY ROCK | 20 | 4 | 6 | 4 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 21 | 5 | 1 | .354 | |
* | Apr 09, 2017 | at | Slippery Rock | 26 | 4 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 21 | 6 | 0 | .351 |
* | Apr 09, 2017 | at | Slippery Rock | 26 | 3 | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 21 | 9 | 0 | .346 |
Apr 11, 2017 | at | Notre Dame College | 35 | 8 | 13 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 27 | 15 | 0 | .348 | |
* | Apr 14, 2017 | at | Clarion | 36 | 16 | 15 | 16 | 6 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 13 | 1 | .351 |
* | Apr 14, 2017 | at | Clarion | 23 | 6 | 4 | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 21 | 5 | 1 | .346 |
* | Apr 15, 2017 | CLARION | 33 | 15 | 18 | 15 | 3 | 0 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 20 | 5 | 0 | .353 | |
* | Apr 15, 2017 | CLARION | 23 | 2 | 6 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 13 | 0 | .351 | |
Apr 19, 2017 | LAKE ERIE | 35 | 8 | 13 | 8 | 3 | 0 | 3 | 6 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 27 | 14 | 3 | .352 | ||
* | Apr 21, 2017 | GANNON | 24 | 6 | 7 | 6 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 21 | 3 | 4 | .350 | |
* | Apr 21, 2017 | GANNON | 25 | 5 | 8 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | .349 | |
* | Apr 22, 2017 | at | Gannon University | 33 | 10 | 14 | 10 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 21 | 14 | 3 | .352 |
* | Apr 22, 2017 | at | Gannon University | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 18 | 4 | 2 | .346 |
* | Apr 28, 2017 | at | Pitt-Johnstown | 31 | 6 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 20 | 7 | 0 | .345 |
* | Apr 28, 2017 | at | Pitt-Johnstown | 34 | 12 | 13 | 12 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 2 | 0 | .346 |
* | Apr 29, 2017 | PITT JOHNSTOWN | 33 | 11 | 13 | 8 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 8 | 3 | .347 | |
* | Apr 29, 2017 | PITT JOHNSTOWN | 35 | 13 | 16 | 11 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 12 | 0 | .351 | |
May 10, 2017 | vs | East Stroudsburg | 36 | 14 | 12 | 14 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 16 | 0 | .350 | |
May 12, 2017 | vs | Shippensburg | 44 | 18 | 19 | 17 | 6 | 0 | 1 | 8 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 9 | 27 | 6 | 1 | .353 | |
May 13, 2017 | vs | West Chester | 34 | 4 | 7 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 13 | 1 | .349 | |
May 13, 2017 | vs | West Chester | 42 | 14 | 16 | 13 | 3 | 0 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 27 | 10 | 2 | .350 | |
May 14, 2017 | vs | Seton Hill | 32 | 6 | 8 | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | 24 | 10 | 2 | .348 | |
May 19, 2017 | vs | Millersville | 37 | 11 | 13 | 10 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 27 | 7 | 2 | .348 | |
May 20, 2017 | WEST CHESTER | 36 | 4 | 7 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 24 | 10 | 2 | .344 | ||
May 21, 2017 | WINSTON-SALEM STATE | 27 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 10 | 27 | 13 | 4 | .339 | ||
Totals | 1426 | 402 | 483 | 371 | 114 | 6 | 66 | 227 | 2 | 54 | 11 | 61 | 17 | 24 | 15 | 284 | 1036 | 388 | 54 | .339 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 18, 2017 | vs | West Virginia St. | 7.0 | 9 | 7 | 3 | 2 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13-7 | 1 | 0 | 0 | 3.86 | |
Feb 18, 2017 | vs | West Virginia St. | 7.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 2 | 0 | 1 | 1.93 | |
Feb 19, 2017 | at | Glenville State | 8.0 | 7 | 5 | 2 | 3 | 13 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1-5 | 2 | 1 | 1 | 2.05 | |
Feb 25, 2017 | vs | Post | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 3 | 1 | 1 | 1.86 | |
Feb 25, 2017 | vs | Post | 7.0 | 11 | 8 | 5 | 3 | 8 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 9-8 | 4 | 1 | 1 | 2.75 | |
Feb 26, 2017 | vs | Post | 9.0 | 6 | 2 | 2 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 14-2 | 5 | 1 | 1 | 2.60 | |
Mar 05, 2017 | vs | Urbana | 7.0 | 3 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-1 | 6 | 1 | 1 | 2.42 | |
Mar 05, 2017 | vs | Urbana | 7.0 | 4 | 1 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5-1 | 7 | 1 | 1 | 2.29 | |
Mar 06, 2017 | at | Ohio Dominican | 9.0 | 8 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-0 | 8 | 1 | 1 | 1.99 | |
* | Mar 24, 2017 | INDIANA (PA.) | 7.0 | 4 | 4 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-4 | 9 | 1 | 2 | 2.04 | |
* | Mar 24, 2017 | INDIANA (PA.) | 7.0 | 7 | 4 | 1 | 1 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7-4 | 10 | 1 | 3 | 1.98 | |
* | Mar 25, 2017 | at | Indiana (Pa.) | 7.0 | 2 | 3 | 2 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 25-3 | 11 | 1 | 3 | 2.02 |
* | Mar 25, 2017 | at | Indiana (Pa.) | 7.0 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11-0 | 12 | 1 | 3 | 1.88 |
Mar 28, 2017 | NOTRE DAME | 9.0 | 7 | 1 | 1 | 4 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 17-1 | 13 | 1 | 3 | 1.80 | ||
* | Apr 01, 2017 | SETON HILL | 7.0 | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-2 | 13 | 2 | 3 | 1.85 | |
* | Apr 01, 2017 | SETON HILL | 7.0 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 14 | 2 | 3 | 1.74 | |
* | Apr 02, 2017 | at | Seton Hill | 7.0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 15 | 2 | 3 | 1.64 |
* | Apr 02, 2017 | at | Seton Hill | 7.0 | 11 | 7 | 7 | 3 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 11-7 | 16 | 2 | 3 | 2.03 |
Apr 04, 2017 | at | PennState Greater Al | 7.0 | 7 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22-3 | 17 | 2 | 3 | 1.99 | |
Apr 04, 2017 | at | PennState Greater Al | 7.0 | 5 | 3 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-3 | 18 | 2 | 3 | 1.96 | |
* | Apr 08, 2017 | SLIPPERY ROCK | 7.0 | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-2 | 19 | 2 | 4 | 1.99 | |
* | Apr 08, 2017 | SLIPPERY ROCK | 7.0 | 8 | 3 | 3 | 2 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-3 | 20 | 2 | 4 | 2.07 | |
* | Apr 09, 2017 | at | Slippery Rock | 7.0 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 21 | 2 | 4 | 1.98 |
* | Apr 09, 2017 | at | Slippery Rock | 7.0 | 8 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-0 | 22 | 2 | 4 | 1.90 |
Apr 11, 2017 | at | Notre Dame College | 9.0 | 11 | 3 | 3 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8-3 | 23 | 2 | 4 | 1.96 | |
* | Apr 14, 2017 | at | Clarion | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-0 | 24 | 2 | 4 | 1.88 |
* | Apr 14, 2017 | at | Clarion | 7.0 | 7 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-2 | 25 | 2 | 4 | 1.91 |
* | Apr 15, 2017 | CLARION | 7.0 | 7 | 4 | 4 | 2 | 15 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15-4 | 26 | 2 | 4 | 2.02 | |
* | Apr 15, 2017 | CLARION | 7.0 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2-1 | 27 | 2 | 4 | 2.00 | |
Apr 19, 2017 | LAKE ERIE | 9.0 | 12 | 7 | 6 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-7 | 28 | 2 | 5 | 2.16 | ||
* | Apr 21, 2017 | GANNON | 7.0 | 4 | 5 | 3 | 6 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 29 | 2 | 5 | 2.21 | |
* | Apr 21, 2017 | GANNON | 7.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-0 | 30 | 2 | 5 | 2.14 | |
* | Apr 22, 2017 | at | Gannon University | 7.0 | 5 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 10-4 | 31 | 2 | 5 | 2.12 |
* | Apr 22, 2017 | at | Gannon University | 6.0 | 7 | 4 | 3 | 2 | 8 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0-4 | 31 | 3 | 5 | 2.18 |
* | Apr 28, 2017 | at | Pitt-Johnstown | 6.2 | 11 | 7 | 7 | 5 | 12 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 6-7 | 31 | 4 | 5 | 2.37 |
* | Apr 28, 2017 | at | Pitt-Johnstown | 7.0 | 5 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 32 | 4 | 5 | 2.30 |
* | Apr 29, 2017 | PITT JOHNSTOWN | 7.0 | 7 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11-2 | 33 | 4 | 5 | 2.28 | |
* | Apr 29, 2017 | PITT JOHNSTOWN | 7.0 | 8 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13-2 | 34 | 4 | 5 | 2.29 | |
May 10, 2017 | vs | East Stroudsburg | 9.0 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14-0 | 35 | 4 | 5 | 2.21 | |
May 12, 2017 | vs | Shippensburg | 9.0 | 13 | 6 | 6 | 5 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-6 | 36 | 4 | 5 | 2.33 | |
May 13, 2017 | vs | West Chester | 9.0 | 21 | 18 | 17 | 7 | 8 | 7 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 4-18 | 36 | 5 | 5 | 2.77 | |
May 13, 2017 | vs | West Chester | 9.0 | 13 | 12 | 11 | 3 | 12 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 14-12 | 37 | 5 | 5 | 3.00 | |
May 14, 2017 | vs | Seton Hill | 8.0 | 16 | 20 | 19 | 10 | 7 | 4 | 0 | 4 | 5 | 1 | 5 | 0 | 0 | 6-20 | 37 | 6 | 5 | 3.46 | |
