Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Josh Surowiec | .368 | 13-3 | 19 | 5 | 7 | 4 | 0 | 0 | 5 | 11 | .579 | 5 | 0 | 8 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Parker Shannon | .357 | 15-6 | 28 | 10 | 10 | 1 | 1 | 1 | 8 | 16 | .571 | 7 | 0 | 2 | 0 | .486 | 0 | 0 | 0-0 | 55 | 6 | 3 | .953 |
Drew Delsignore | .337 | 51-51 | 178 | 40 | 60 | 17 | 3 | 4 | 37 | 95 | .534 | 24 | 5 | 31 | 4 | .426 | 2 | 0 | 11-14 | 347 | 66 | 10 | .976 |
Daniel Elliott | .337 | 51-51 | 178 | 36 | 60 | 16 | 2 | 10 | 51 | 110 | .618 | 18 | 4 | 43 | 2 | .404 | 3 | 1 | 3-4 | 348 | 11 | 6 | .984 |
Matt Schneider | .312 | 46-45 | 125 | 26 | 39 | 5 | 1 | 7 | 33 | 67 | .536 | 34 | 9 | 39 | 2 | .480 | 3 | 1 | 1-2 | 0 | 5 | 1 | .833 |
Jimmy Standohar | .306 | 51-50 | 170 | 39 | 52 | 6 | 2 | 0 | 12 | 62 | .365 | 27 | 8 | 50 | 2 | .420 | 2 | 7 | 9-12 | 77 | 62 | 6 | .959 |
Jack Elliott | .294 | 45-42 | 126 | 24 | 37 | 8 | 1 | 2 | 15 | 53 | .421 | 19 | 7 | 37 | 2 | .412 | 1 | 6 | 1-1 | 23 | 73 | 3 | .970 |
Collin Fantaskey | .287 | 44-42 | 115 | 20 | 33 | 4 | 2 | 1 | 13 | 44 | .383 | 11 | 0 | 35 | 1 | .349 | 0 | 4 | 4-6 | 46 | 5 | 4 | .927 |
Zach Mitchell | .265 | 27-25 | 68 | 15 | 18 | 2 | 1 | 1 | 8 | 25 | .368 | 17 | 6 | 20 | 1 | .451 | 0 | 0 | 8-8 | 29 | 0 | 0 | 1.000 |
Michael Montalbano | .264 | 27-11 | 53 | 9 | 14 | 2 | 0 | 2 | 14 | 22 | .415 | 8 | 0 | 16 | 1 | .355 | 1 | 1 | 0-0 | 10 | 0 | 1 | .909 |
Alex O'Donnell | .258 | 51-51 | 163 | 39 | 42 | 9 | 3 | 2 | 29 | 63 | .387 | 27 | 1 | 27 | 5 | .355 | 6 | 11 | 8-9 | 55 | 116 | 7 | .961 |
Hunter Snyder | .250 | 8-6 | 16 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .313 | 4 | 2 | 2 | 0 | .455 | 0 | 0 | 1-1 | 56 | 5 | 1 | .984 |
Matthew Gibson | .242 | 34-17 | 62 | 11 | 15 | 1 | 1 | 0 | 8 | 18 | .290 | 11 | 0 | 28 | 0 | .351 | 1 | 0 | 0-2 | 12 | 4 | 3 | .842 |
Dominic Cecere | .222 | 25-15 | 45 | 11 | 10 | 0 | 1 | 0 | 7 | 12 | .267 | 12 | 2 | 6 | 2 | .400 | 1 | 1 | 0-0 | 24 | 25 | 0 | 1.000 |
Kenny Robinson | .205 | 38-25 | 78 | 12 | 16 | 4 | 1 | 1 | 20 | 25 | .321 | 11 | 3 | 22 | 2 | .319 | 2 | 2 | 4-5 | 29 | 0 | 2 | .935 |
Jared Kapturasky | .190 | 33-19 | 58 | 6 | 11 | 0 | 1 | 1 | 9 | 16 | .276 | 10 | 0 | 26 | 0 | .304 | 1 | 2 | 0-1 | 17 | 1 | 2 | .900 |
Nicholas Hess | .182 | 8-0 | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | .455 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
Ben Monti | .167 | 6-0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 11 | 3 | 0 | 1.000 |
Corbin Kessler | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Zach Penska | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Russ Mistretta | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .287 | 51-51 | 1501 | 313 | 431 | 81 | 21 | 32 | 273 | 650 | .433 | 247 | 48 | 400 | 24 | .399 | 23 | 36 | 50-65 | 1159 | 436 | 58 | .965 |
Opponents | .219 | 51-51 | 1414 | 206 | 310 | 62 | 7 | 24 | 165 | 458 | .324 | 187 | 51 | 487 | 20 | .330 | 10 | 16 | 39-57 | 1137 | 383 | 69 | .957 |
LOB - Team (405), Opp (313). DPs turned - Team (25), Opp (24). IBB - Team (1), Schneider 1, Opp (1). Picked off - D. Elliott 1, Standohar 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Chase Barricklow | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Josh Greggs | 1.08 | 2-0 | 5-1 | 0 | 0/1 | 0 | 8.1 | 4 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 26 | .154 | 1 | 1 | 0 | 0 | 1 |
Tyler Garbee | 2.52 | 6-1 | 15-12 | 2 | 0/2 | 0 | 71.1 | 62 | 34 | 20 | 32 | 73 | 13 | 1 | 3 | 268 | .231 | 13 | 15 | 0 | 1 | 4 |
Chris Vallimont | 2.58 | 10-3 | 15-12 | 2 | 1/4 | 1 | 80.1 | 40 | 27 | 23 | 26 | 147 | 8 | 2 | 3 | 279 | .143 | 11 | 5 | 0 | 2 | 1 |
Nicholas McRandal | 2.93 | 5-1 | 20-1 | 0 | 0/1 | 2 | 27.2 | 22 | 10 | 9 | 11 | 35 | 4 | 0 | 4 | 98 | .224 | 4 | 4 | 1 | 0 | 0 |
Russell Lamovec | 2.98 | 4-3 | 10-10 | 2 | 2/2 | 0 | 48.1 | 29 | 19 | 16 | 26 | 66 | 3 | 0 | 4 | 166 | .175 | 6 | 3 | 1 | 0 | 2 |
Ryan Smerkar | 3.38 | 3-0 | 14-0 | 0 | 0/2 | 0 | 18.2 | 15 | 9 | 7 | 17 | 19 | 4 | 0 | 1 | 68 | .221 | 7 | 2 | 0 | 0 | 2 |
Tyler Passmore | 3.60 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.0 | 8 | 8 | 2 | 6 | 7 | 2 | 0 | 0 | 25 | .320 | 3 | 0 | 0 | 0 | 0 |
Matthew Minnick | 4.12 | 0-1 | 6-5 | 0 | 0/0 | 0 | 24.0 | 15 | 11 | 11 | 9 | 25 | 5 | 0 | 1 | 76 | .197 | 1 | 7 | 0 | 2 | 3 |
Vincenzo Lucente | 4.91 | 1-1 | 4-0 | 0 | 0/0 | 0 | 7.1 | 6 | 6 | 4 | 5 | 9 | 0 | 0 | 2 | 28 | .214 | 0 | 2 | 0 | 0 | 0 |
Hunter Treece | 5.40 | 2-1 | 12-0 | 0 | 0/0 | 1 | 13.1 | 15 | 12 | 8 | 10 | 14 | 2 | 0 | 0 | 54 | .278 | 10 | 0 | 0 | 0 | 0 |
Adam Jeannette | 5.64 | 3-1 | 23-0 | 0 | 0/4 | 6 | 30.1 | 26 | 19 | 19 | 16 | 39 | 7 | 1 | 1 | 112 | .232 | 3 | 3 | 0 | 1 | 2 |
Connor Ryan | 6.52 | 0-2 | 10-6 | 0 | 0/1 | 0 | 29.0 | 38 | 23 | 21 | 7 | 27 | 2 | 2 | 4 | 116 | .328 | 4 | 2 | 0 | 2 | 1 |
Andrew Ciolli | 6.92 | 0-1 | 11-2 | 0 | 0/2 | 2 | 13.0 | 15 | 11 | 10 | 4 | 14 | 7 | 1 | 0 | 55 | .273 | 6 | 4 | 0 | 0 | 0 |
Jared Kapturasky | 7.71 | 0-0 | 2-2 | 0 | 0/0 | 0 | 2.1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 0 |
Michael Crawford | 10.12 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.1 | 9 | 7 | 6 | 5 | 6 | 3 | 0 | 0 | 26 | .346 | 1 | 1 | 0 | 0 | 0 |
Jake Collins | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 2 | 0 | 1 | 0 |
Levi Wright | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3.87 | 36-15 | 51-51 | 6 | 10/7 | 12 | 386.1 | 310 | 206 | 166 | 187 | 487 | 62 | 7 | 24 | 1414 | .219 | 70 | 51 | 2 | 10 | 16 |
Opponents | 6.03 | 15-36 | 51-51 | 3 | 2/1 | 5 | 379.0 | 431 | 313 | 254 | 247 | 400 | 81 | 21 | 32 | 1501 | .287 | 61 | 48 | 2 | 23 | 36 |
PB - Team (9), Delsignore 6, Snyder 1, Shannon 1, Monti 1, Opp (20). Pickoffs - Team (12), Garbee 5, Delsignore 4, Vallimont 2, Lamovec 1, Opp (2). SBA/ATT - Delsignore (31-45), Vallimont (13-15), Ryan (6-13), Snyder (6-7), McRandal (5-7), Smerkar (4-5), Lamovec (3-4), Treece (3-4), Shannon (2-4), Garbee (3-3), Minnick (0-3), Greggs (1-1), Kapturasky (1-1), Jeannette (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dominic Cecere | 49 | 24 | 25 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
Zach Mitchell | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Monti | 14 | 11 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Russell Lamovec | 10 | 1 | 9 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Hunter Treece | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Ryan Smerkar | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Andrew Ciolli | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Surowiec | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nicholas McRandal | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Vincenzo Lucente | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Minnick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Josh Greggs | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zach Penska | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Corbin Kessler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Snyder | 62 | 56 | 5 | 1 | .984 | 0 | 6 | 1 | .857 | 1 | 0 |
Daniel Elliott | 365 | 348 | 11 | 6 | .984 | 24 | 0 | 0 | --- | 0 | 0 |
Drew Delsignore | 423 | 347 | 66 | 10 | .976 | 1 | 31 | 14 | .689 | 6 | 0 |
Jack Elliott | 99 | 23 | 73 | 3 | .970 | 5 | 0 | 0 | --- | 0 | 0 |
Alex O'Donnell | 178 | 55 | 116 | 7 | .961 | 20 | 0 | 0 | --- | 0 | 0 |
Jimmy Standohar | 145 | 77 | 62 | 6 | .959 | 12 | 0 | 0 | --- | 0 | 0 |
Parker Shannon | 64 | 55 | 6 | 3 | .953 | 0 | 2 | 2 | .500 | 1 | 0 |
Kenny Robinson | 31 | 29 | 0 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
Collin Fantaskey | 55 | 46 | 5 | 4 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Montalbano | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Kapturasky | 20 | 17 | 1 | 2 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nicholas Hess | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Vallimont | 13 | 1 | 10 | 2 | .846 | 0 | 13 | 2 | .867 | 0 | 0 |
Matthew Gibson | 19 | 12 | 4 | 3 | .842 | 1 | 0 | 0 | --- | 0 | 0 |
Matt Schneider | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Connor Ryan | 6 | 1 | 4 | 1 | .833 | 0 | 6 | 7 | .462 | 0 | 0 |
Tyler Garbee | 22 | 5 | 13 | 4 | .818 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Adam Jeannette | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
Levi Wright | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Crawford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Collins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Barricklow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Passmore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Russ Mistretta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1653 | 1159 | 436 | 58 | .965 | 25 | 39 | 18 | .684 | 9 | 0 |
Opponents | 1589 | 1137 | 383 | 69 | .957 | 24 | 50 | 15 | .769 | 20 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dominic Cecere | 1 | 9 | .111 | 9 | 36 | .250 | 6 | 24 | .250 | 4 | 21 | .190 | 0 | 4 | .000 | 6 | 13 | .462 | 15 | 15 | 1.0 |
Drew Delsignore | 9 | 30 | .300 | 51 | 148 | .345 | 34 | 103 | .330 | 26 | 75 | .347 | 1 | 1 | 1.000 | 12 | 26 | .462 | 44 | 36 | 1.2 |
Daniel Elliott | 12 | 36 | .333 | 48 | 142 | .338 | 37 | 108 | .343 | 23 | 70 | .329 | 3 | 4 | .750 | 21 | 43 | .488 | 44 | 32 | 1.4 |
Jack Elliott | 3 | 26 | .115 | 34 | 100 | .340 | 20 | 72 | .278 | 17 | 54 | .315 | 2 | 14 | .143 | 5 | 19 | .263 | 27 | 31 | 0.9 |
Collin Fantaskey | 4 | 21 | .190 | 29 | 94 | .309 | 14 | 57 | .246 | 19 | 58 | .328 | 4 | 10 | .400 | 14 | 31 | .452 | 25 | 24 | 1.0 |
Matthew Gibson | 7 | 21 | .333 | 8 | 41 | .195 | 9 | 40 | .225 | 6 | 22 | .273 | 1 | 6 | .167 | 7 | 18 | .389 | 5 | 12 | 0.4 |
Nicholas Hess | 0 | 0 | --- | 2 | 11 | .182 | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 3 | 1.0 |
Jared Kapturasky | 2 | 7 | .286 | 9 | 51 | .176 | 8 | 34 | .235 | 3 | 24 | .125 | 1 | 4 | .250 | 1 | 5 | .200 | 8 | 13 | 0.6 |
Corbin Kessler | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Zach Mitchell | 2 | 12 | .167 | 16 | 56 | .286 | 8 | 32 | .250 | 10 | 36 | .278 | 0 | 3 | .000 | 11 | 25 | .440 | 14 | 11 | 1.3 |
Michael Montalbano | 4 | 13 | .308 | 10 | 40 | .250 | 12 | 40 | .300 | 2 | 13 | .154 | 0 | 3 | .000 | 1 | 6 | .167 | 16 | 8 | 2.0 |
Ben Monti | 0 | 0 | --- | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
Alex O'Donnell | 8 | 32 | .250 | 34 | 131 | .260 | 23 | 84 | .274 | 19 | 79 | .241 | 3 | 6 | .500 | 14 | 34 | .412 | 44 | 59 | 0.7 |
Zach Penska | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Kenny Robinson | 0 | 8 | .000 | 16 | 70 | .229 | 13 | 45 | .289 | 3 | 33 | .091 | 3 | 6 | .500 | 6 | 19 | .316 | 24 | 19 | 1.3 |
Matt Schneider | 5 | 24 | .208 | 34 | 101 | .337 | 26 | 62 | .419 | 13 | 63 | .206 | 4 | 5 | .800 | 19 | 43 | .442 | 28 | 21 | 1.3 |
Parker Shannon | 1 | 6 | .167 | 9 | 22 | .409 | 7 | 18 | .389 | 3 | 10 | .300 | 0 | 2 | .000 | 1 | 4 | .250 | 8 | 7 | 1.1 |
Hunter Snyder | 1 | 3 | .333 | 3 | 13 | .231 | 0 | 10 | .000 | 4 | 6 | .667 | 0 | 2 | .000 | 3 | 3 | 1.000 | 5 | 5 | 1.0 |
Jimmy Standohar | 12 | 39 | .308 | 40 | 131 | .305 | 19 | 67 | .284 | 33 | 103 | .320 | 3 | 10 | .300 | 38 | 86 | .442 | 41 | 33 | 1.2 |
Josh Surowiec | 0 | 0 | --- | 7 | 19 | .368 | 4 | 12 | .333 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 5 | .600 | 0 | 4 | 0.0 |
Totals | 71 | 287 | .247 | 360 | 1214 | .297 | 242 | 823 | .294 | 189 | 678 | .279 | 25 | 82 | .305 | 163 | 382 | .427 | 353 | 333 | 1.1 |
Opponents | 36 | 158 | .228 | 274 | 1256 | .218 | 150 | 634 | .237 | 160 | 780 | .205 | 6 | 37 | .162 | 134 | 390 | .344 | 265 | 351 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Dominic Cecere | 1 | 1 | 1.000 | 2 | 16 | .125 | 6 | 10 | .600 | 2 | 13 | .154 | 1 | 20 | 32 | .625 | 6 | 14 | 0 | 5 | 3 |
Drew Delsignore | 0 | 0 | --- | 21 | 66 | .318 | 13 | 25 | .520 | 20 | 67 | .299 | 12 | 60 | 115 | .522 | 14 | 33 | 8 | 4 | 8 |
Daniel Elliott | 0 | 0 | --- | 24 | 70 | .343 | 10 | 18 | .556 | 22 | 71 | .310 | 18 | 57 | 119 | .479 | 15 | 44 | 2 | 2 | 13 |
Jack Elliott | 0 | 0 | --- | 11 | 50 | .220 | 3 | 13 | .231 | 9 | 44 | .205 | 9 | 36 | 86 | .419 | 11 | 40 | 1 | 2 | 11 |
Collin Fantaskey | 0 | 0 | --- | 12 | 47 | .255 | 5 | 11 | .455 | 5 | 35 | .143 | 2 | 26 | 64 | .406 | 8 | 42 | 2 | 3 | 9 |
Matthew Gibson | 0 | 4 | .000 | 6 | 29 | .207 | 7 | 13 | .538 | 3 | 18 | .167 | 1 | 20 | 45 | .444 | 5 | 17 | 3 | 6 | 12 |
Nicholas Hess | 1 | 4 | .250 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | 8 | .375 | 0 | 7 | 0 | 2 | 1 |
Jared Kapturasky | 1 | 3 | .333 | 6 | 26 | .231 | 4 | 8 | .500 | 6 | 22 | .273 | 4 | 18 | 40 | .450 | 7 | 19 | 3 | 3 | 9 |
Corbin Kessler | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Zach Mitchell | 0 | 0 | --- | 7 | 21 | .333 | 2 | 5 | .400 | 4 | 20 | .200 | 3 | 23 | 39 | .590 | 3 | 14 | 5 | 2 | 5 |
Michael Montalbano | 3 | 11 | .273 | 9 | 27 | .333 | 4 | 8 | .500 | 5 | 13 | .385 | 7 | 20 | 45 | .444 | 4 | 12 | 1 | 2 | 3 |
Ben Monti | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 2 |
Alex O'Donnell | 0 | 0 | --- | 12 | 46 | .261 | 10 | 12 | .833 | 11 | 36 | .306 | 10 | 66 | 110 | .600 | 37 | 33 | 7 | 8 | 8 |
Zach Penska | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Kenny Robinson | 0 | 3 | .000 | 11 | 31 | .355 | 5 | 8 | .625 | 5 | 30 | .167 | 8 | 25 | 54 | .463 | 6 | 30 | 1 | 1 | 4 |
Matt Schneider | 0 | 1 | .000 | 19 | 46 | .413 | 11 | 12 | .917 | 14 | 38 | .368 | 10 | 46 | 79 | .582 | 9 | 27 | 2 | 3 | 14 |
Parker Shannon | 1 | 4 | .250 | 4 | 14 | .286 | 2 | 3 | .667 | 4 | 10 | .400 | 5 | 15 | 21 | .714 | 3 | 9 | 0 | 3 | 0 |
Hunter Snyder | 0 | 0 | --- | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 1 | 3 | 13 | .231 | 0 | 11 | 0 | 1 | 1 |
Jimmy Standohar | 0 | 0 | --- | 10 | 40 | .250 | 7 | 13 | .538 | 8 | 45 | .178 | 3 | 42 | 84 | .500 | 9 | 37 | 5 | 3 | 9 |
Josh Surowiec | 2 | 7 | .286 | 4 | 10 | .400 | 2 | 3 | .667 | 2 | 6 | .333 | 2 | 10 | 16 | .625 | 2 | 2 | 0 | 1 | 1 |
Totals | 9 | 40 | .225 | 160 | 559 | .286 | 93 | 166 | .560 | 120 | 481 | .249 | 96 | 492 | 978 | .503 | 139 | 405 | 40 | 51 | 113 |
Opponents | 4 | 19 | .211 | 97 | 425 | .228 | 49 | 101 | .485 | 101 | 465 | .217 | 69 | 319 | 736 | .433 | 85 | 313 | 25 | 51 | 125 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Chase Barricklow | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
Andrew Ciolli | 5 | 16 | .313 | 10 | 39 | .256 | 9 | 24 | .375 | 6 | 31 | .194 | 5 | 16 | .313 | 5 | 18 | .278 | 14 | 11 | 1.3 |
Jake Collins | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
Michael Crawford | 5 | 8 | .625 | 4 | 18 | .222 | 6 | 16 | .375 | 3 | 10 | .300 | 2 | 6 | .333 | 6 | 12 | .500 | 4 | 6 | 0.7 |
Tyler Garbee | 16 | 81 | .198 | 46 | 187 | .246 | 30 | 123 | .244 | 32 | 145 | .221 | 28 | 77 | .364 | 18 | 83 | .217 | 59 | 72 | 0.8 |
Josh Greggs | 0 | 2 | .000 | 4 | 24 | .167 | 2 | 14 | .143 | 2 | 12 | .167 | 4 | 8 | .500 | 0 | 7 | .000 | 13 | 6 | 2.2 |
Adam Jeannette | 10 | 32 | .313 | 16 | 80 | .200 | 15 | 67 | .224 | 11 | 45 | .244 | 13 | 26 | .500 | 4 | 34 | .118 | 6 | 42 | 0.1 |
Jared Kapturasky | 2 | 3 | .667 | 2 | 7 | .286 | 1 | 4 | .250 | 3 | 6 | .500 | 2 | 3 | .667 | 0 | 2 | .000 | 6 | 0 | 99.9 |
Russell Lamovec | 9 | 37 | .243 | 20 | 129 | .155 | 11 | 57 | .193 | 18 | 109 | .165 | 13 | 51 | .255 | 10 | 55 | .182 | 22 | 50 | 0.4 |
Vincenzo Lucente | 0 | 4 | .000 | 6 | 24 | .250 | 2 | 11 | .182 | 4 | 17 | .235 | 3 | 7 | .429 | 4 | 12 | .333 | 3 | 9 | 0.3 |
Nicholas McRandal | 6 | 16 | .375 | 16 | 82 | .195 | 8 | 48 | .167 | 14 | 50 | .280 | 8 | 23 | .348 | 7 | 37 | .189 | 16 | 25 | 0.6 |
Matthew Minnick | 3 | 22 | .136 | 12 | 54 | .222 | 7 | 22 | .318 | 8 | 54 | .148 | 8 | 25 | .320 | 3 | 22 | .136 | 21 | 19 | 1.1 |
Tyler Passmore | 1 | 3 | .333 | 7 | 22 | .318 | 7 | 22 | .318 | 1 | 3 | .333 | 4 | 5 | .800 | 4 | 10 | .400 | 6 | 2 | 3.0 |
Connor Ryan | 11 | 35 | .314 | 27 | 81 | .333 | 17 | 47 | .362 | 21 | 69 | .304 | 13 | 33 | .394 | 11 | 35 | .314 | 24 | 26 | 0.9 |
Ryan Smerkar | 6 | 15 | .400 | 9 | 53 | .170 | 9 | 41 | .220 | 6 | 27 | .222 | 6 | 18 | .333 | 9 | 25 | .360 | 16 | 17 | 0.9 |
Hunter Treece | 6 | 15 | .400 | 9 | 39 | .231 | 10 | 34 | .294 | 5 | 20 | .250 | 2 | 8 | .250 | 7 | 22 | .318 | 8 | 16 | 0.5 |
Chris Vallimont | 9 | 83 | .108 | 31 | 196 | .158 | 15 | 99 | .152 | 25 | 180 | .139 | 21 | 81 | .259 | 13 | 89 | .146 | 45 | 46 | 1.0 |
Levi Wright | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 89 | 372 | .239 | 221 | 1042 | .212 | 150 | 634 | .237 | 160 | 780 | .205 | 134 | 390 | .344 | 101 | 465 | .217 | 265 | 351 | 0.8 |
Opponents | 90 | 306 | .294 | 341 | 1195 | .285 | 242 | 823 | .294 | 189 | 678 | .279 | 163 | 382 | .427 | 120 | 481 | .249 | 353 | 333 | 1.1 |
Player |
