Mercyhurst

Season Statistics

 

Overall Statistics

 

• Record: 36-15 • Home: 13-4 • Away: 17-4 • Neutral: 6-7 • Conference: 20-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Josh Surowiec   .368  13-3  19  5  7  4  0  0  5  11  .579  5  0  8  0  .500  0  0  0-0  3  0  0  1.000 
Parker Shannon   .357  15-6  28  10  10  1  1  1  8  16  .571  7  0  2  0  .486  0  0  0-0  55  6  3  .953 
Drew Delsignore   .337  51-51  178  40  60  17  3  4  37  95  .534  24  5  31  4  .426  2  0  11-14  347  66  10  .976 
Daniel Elliott   .337  51-51  178  36  60  16  2  10  51  110  .618  18  4  43  2  .404  3  1  3-4  348  11  6  .984 
Matt Schneider   .312  46-45  125  26  39  5  1  7  33  67  .536  34  9  39  2  .480  3  1  1-2  0  5  1  .833 
Jimmy Standohar   .306  51-50  170  39  52  6  2  0  12  62  .365  27  8  50  2  .420  2  7  9-12  77  62  6  .959 
Jack Elliott   .294  45-42  126  24  37  8  1  2  15  53  .421  19  7  37  2  .412  1  6  1-1  23  73  3  .970 
Collin Fantaskey   .287  44-42  115  20  33  4  2  1  13  44  .383  11  0  35  1  .349  0  4  4-6  46  5  4  .927 
Zach Mitchell   .265  27-25  68  15  18  2  1  1  8  25  .368  17  6  20  1  .451  0  0  8-8  29  0  0  1.000 
Michael Montalbano   .264  27-11  53  9  14  2  0  2  14  22  .415  8  0  16  1  .355  1  1  0-0  10  0  1  .909 
Alex O'Donnell   .258  51-51  163  39  42  9  3  2  29  63  .387  27  1  27  5  .355  6  11  8-9  55  116  7  .961 
Hunter Snyder   .250  8-6  16  4  4  1  0  0  1  5  .313  4  2  2  0  .455  0  0  1-1  56  5  1  .984 
Matthew Gibson   .242  34-17  62  11  15  1  1  0  8  18  .290  11  0  28  0  .351  1  0  0-2  12  4  3  .842 
Dominic Cecere   .222  25-15  45  11  10  0  1  0  7  12  .267  12  2  6  2  .400  1  1  0-0  24  25  0  1.000 
Kenny Robinson   .205  38-25  78  12  16  4  1  1  20  25  .321  11  3  22  2  .319  2  2  4-5  29  0  2  .935 
Jared Kapturasky   .190  33-19  58  6  11  0  1  1  9  16  .276  10  0  26  0  .304  1  2  0-1  17  1  2  .900 
Nicholas Hess   .182  8-0  11  2  2  1  1  0  0  5  .455  0  0  3  0  .182  0  0  0-0  7  0  1  .875 
Ben Monti   .167  6-0  6  1  1  0  0  0  2  1  .167  1  0  3  0  .286  0  0  0-0  11  3  0  1.000 
Corbin Kessler   .000  2-0  2  0  0  0  0  0  0  0  .000  0  1  2  0  .333  0  0  0-0  1  0  0  1.000 
Zach Penska   .000  2-0  0  1  0  0  0  0  1  0  .000  1  0  0  0  1.000  0  0  0-0  0  1  0  1.000 
----------
Russ Mistretta   .000  4-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .287  51-51  1501  313  431  81  21  32  273  650  .433  247  48  400  24  .399  23  36  50-65  1159  436  58  .965 
Opponents   .219  51-51  1414  206  310  62  7  24  165  458  .324  187  51  487  20  .330  10  16  39-57  1137  383  69  .957 

LOB - Team (405), Opp (313). DPs turned - Team (25), Opp (24). IBB - Team (1), Schneider 1, Opp (1). Picked off - D. Elliott 1, Standohar 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Chase Barricklow   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  0  0  0  0  4  .250  0  0  0  0  0 
Josh Greggs   1.08  2-0  5-1  0  0/1  0  8.1  4  1  1  6  5  1  0  0  26  .154  1  1  0  0  1 
Tyler Garbee   2.52  6-1  15-12  2  0/2  0  71.1  62  34  20  32  73  13  1  3  268  .231  13  15  0  1  4 
Chris Vallimont   2.58  10-3  15-12  2  1/4  1  80.1  40  27  23  26  147  8  2  3  279  .143  11  5  0  2  1 
Nicholas McRandal   2.93  5-1  20-1  0  0/1  2  27.2  22  10  9  11  35  4  0  4  98  .224  4  4  1  0  0 
Russell Lamovec   2.98  4-3  10-10  2  2/2  0  48.1  29  19  16  26  66  3  0  4  166  .175  6  3  1  0  2 
Ryan Smerkar   3.38  3-0  14-0  0  0/2  0  18.2  15  9  7  17  19  4  0  1  68  .221  7  2  0  0  2 
Tyler Passmore   3.60  0-0  5-0  0  0/1  0  5.0  8  8  2  6  7  2  0  0  25  .320  3  0  0  0  0 
Matthew Minnick   4.12  0-1  6-5  0  0/0  0  24.0  15  11  11  9  25  5  0  1  76  .197  1  7  0  2  3 
Vincenzo Lucente   4.91  1-1  4-0  0  0/0  0  7.1  6  6  4  5  9  0  0  2  28  .214  0  2  0  0  0 
Hunter Treece   5.40  2-1  12-0  0  0/0  1  13.1  15  12  8  10  14  2  0  0  54  .278  10  0  0  0  0 
Adam Jeannette   5.64  3-1  23-0  0  0/4  6  30.1  26  19  19  16  39  7  1  1  112  .232  3  3  0  1  2 
Connor Ryan   6.52  0-2  10-6  0  0/1  0  29.0  38  23  21  7  27  2  2  4  116  .328  4  2  0  2  1 
Andrew Ciolli   6.92  0-1  11-2  0  0/2  2  13.0  15  11  10  4  14  7  1  0  55  .273  6  4  0  0  0 
Jared Kapturasky   7.71  0-0  2-2  0  0/0  0  2.1  4  2  2  1  1  1  0  1  10  .400  0  0  0  1  0 
Michael Crawford   10.12  0-0  4-0  0  0/1  0  5.1  9  7  6  5  6  3  0  0  26  .346  1  1  0  0  0 
Jake Collins   18.00  0-0  1-0  0  0/0  0  1.0  1  2  2  0  0  0  0  0  3  .333  0  2  0  1  0 
Levi Wright   99.00  0-0  1-0  0  0/0  0  0.0  0  5  5  6  0  0  0  0  0     0  0  0  0  0 
Totals   3.87  36-15  51-51  6  10/7  12  386.1  310  206  166  187  487  62  7  24  1414  .219  70  51  2  10  16 
Opponents   6.03  15-36  51-51  3  2/1  5  379.0  431  313  254  247  400  81  21  32  1501  .287  61  48  2  23  36 

PB - Team (9), Delsignore 6, Snyder 1, Shannon 1, Monti 1, Opp (20). Pickoffs - Team (12), Garbee 5, Delsignore 4, Vallimont 2, Lamovec 1, Opp (2). SBA/ATT - Delsignore (31-45), Vallimont (13-15), Ryan (6-13), Snyder (6-7), McRandal (5-7), Smerkar (4-5), Lamovec (3-4), Treece (3-4), Shannon (2-4), Garbee (3-3), Minnick (0-3), Greggs (1-1), Kapturasky (1-1), Jeannette (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Dominic Cecere   49  24  25  0  1.000  7  0  0  ---  0  0 
Zach Mitchell   29  29  0  0  1.000  0  0  0  ---  0  0 
Ben Monti   14  11  3  0  1.000  0  0  0  ---  1  0 
Russell Lamovec   10  1  9  0  1.000  1  3  1  .750  0  0 
Hunter Treece   3  0  3  0  1.000  0  3  1  .750  0  0 
Ryan Smerkar   3  0  3  0  1.000  0  4  1  .800  0  0 
Andrew Ciolli   3  0  3  0  1.000  0  0  0  ---  0  0 
Josh Surowiec   3  3  0  0  1.000  0  0  0  ---  0  0 
Nicholas McRandal   2  0  2  0  1.000  0  5  2  .714  0  0 
Vincenzo Lucente   2  0  2  0  1.000  0  0  0  ---  0  0 
Matthew Minnick   1  0  1  0  1.000  0  0  3  .000  0  0 
Josh Greggs   1  1  0  0  1.000  0  1  0  1.000  0  0 
Zach Penska   1  0  1  0  1.000  0  0  0  ---  0  0 
Corbin Kessler   1  1  0  0  1.000  0  0  0  ---  0  0 
Hunter Snyder   62  56  5  1  .984  0  6  1  .857  1  0 
Daniel Elliott   365  348  11  6  .984  24  0  0  ---  0  0 
Drew Delsignore   423  347  66  10  .976  1  31  14  .689  6  0 
Jack Elliott   99  23  73  3  .970  5  0  0  ---  0  0 
Alex O'Donnell   178  55  116  7  .961  20  0  0  ---  0  0 
Jimmy Standohar   145  77  62  6  .959  12  0  0  ---  0  0 
Parker Shannon   64  55  6  3  .953  0  2  2  .500  1  0 
Kenny Robinson   31  29  0  2  .935  0  0  0  ---  0  0 
Collin Fantaskey   55  46  5  4  .927  0  0  0  ---  0  0 
Michael Montalbano   11  10  0  1  .909  0  0  0  ---  0  0 
Jared Kapturasky   20  17  1  2  .900  0  1  0  1.000  0  0 
Nicholas Hess   8  7  0  1  .875  0  0  0  ---  0  0 
Chris Vallimont   13  1  10  2  .846  0  13  2  .867  0  0 
Matthew Gibson   19  12  4  3  .842  1  0  0  ---  0  0 
Matt Schneider   6  0  5  1  .833  0  0  0  ---  0  0 
Connor Ryan   6  1  4  1  .833  0  6  7  .462  0  0 
Tyler Garbee   22  5  13  4  .818  1  3  0  1.000  0  0 
Adam Jeannette   4  0  3  1  .750  0  0  1  .000  0  0 
Levi Wright   0  0  0  0  .000  0  0  0  ---  0  0 
Michael Crawford   0  0  0  0  .000  0  0  0  ---  0  0 
Jake Collins   0  0  0  0  .000  0  0  0  ---  0  0 
Chase Barricklow   0  0  0  0  .000  0  0  0  ---  0  0 
Tyler Passmore   0  0  0  0  .000  0  0  0  ---  0  0 
Russ Mistretta   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1653  1159  436  58  .965  25  39  18  .684  9  0 
Opponents   1589  1137  383  69  .957  24  50  15  .769  20  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Dominic Cecere   1  9  .111  9  36  .250  6  24  .250  4  21  .190  0  4  .000  6  13  .462  15  15  1.0 
Drew Delsignore   9  30  .300  51  148  .345  34  103  .330  26  75  .347  1  1  1.000  12  26  .462  44  36  1.2 
Daniel Elliott   12  36  .333  48  142  .338  37  108  .343  23  70  .329  3  4  .750  21  43  .488  44  32  1.4 
Jack Elliott   3  26  .115  34  100  .340  20  72  .278  17  54  .315  2  14  .143  5  19  .263  27  31  0.9 
Collin Fantaskey   4  21  .190  29  94  .309  14  57  .246  19  58  .328  4  10  .400  14  31  .452  25  24  1.0 
Matthew Gibson   7  21  .333  8  41  .195  9  40  .225  6  22  .273  1  6  .167  7  18  .389  5  12  0.4 
Nicholas Hess   0  0  ---  2  11  .182  1  8  .125  1  3  .333  0  1  .000  1  1  1.000  3  3  1.0 
Jared Kapturasky   2  7  .286  9  51  .176  8  34  .235  3  24  .125  1  4  .250  1  5  .200  8  13  0.6 
Corbin Kessler   0  0  ---  0  2  .000  0  2  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Zach Mitchell   2  12  .167  16  56  .286  8  32  .250  10  36  .278  0  3  .000  11  25  .440  14  11  1.3 
Michael Montalbano   4  13  .308  10  40  .250  12  40  .300  2  13  .154  0  3  .000  1  6  .167  16  8  2.0 
Ben Monti   0  0  ---  1  6  .167  1  5  .200  0  1  .000  0  0  ---  0  1  .000  2  0  99.9 
Alex O'Donnell   8  32  .250  34  131  .260  23  84  .274  19  79  .241  3  6  .500  14  34  .412  44  59  0.7 
Zach Penska   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Kenny Robinson   0  8  .000  16  70  .229  13  45  .289  3  33  .091  3  6  .500  6  19  .316  24  19  1.3 
Matt Schneider   5  24  .208  34  101  .337  26  62  .419  13  63  .206  4  5  .800  19  43  .442  28  21  1.3 
Parker Shannon   1  6  .167  9  22  .409  7  18  .389  3  10  .300  0  2  .000  1  4  .250  8  7  1.1 
Hunter Snyder   1  3  .333  3  13  .231  0  10  .000  4  6  .667  0  2  .000  3  3  1.000  5  5  1.0 
Jimmy Standohar   12  39  .308  40  131  .305  19  67  .284  33  103  .320  3  10  .300  38  86  .442  41  33  1.2 
Josh Surowiec   0  0  ---  7  19  .368  4  12  .333  3  7  .429  0  1  .000  3  5  .600  0  4  0.0 
Totals   71  287  .247  360  1214  .297  242  823  .294  189  678  .279  25  82  .305  163  382  .427  353  333  1.1 
Opponents   36  158  .228  274  1256  .218  150  634  .237  160  780  .205  6  37  .162  134  390  .344  265  351  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Dominic Cecere   1  1  1.000  2  16  .125  6  10  .600  2  13  .154  1  20  32  .625  6  14  0  5  3 
Drew Delsignore   0  0  ---  21  66  .318  13  25  .520  20  67  .299  12  60  115  .522  14  33  8  4  8 
Daniel Elliott   0  0  ---  24  70  .343  10  18  .556  22  71  .310  18  57  119  .479  15  44  2  2  13 
Jack Elliott   0  0  ---  11  50  .220  3  13  .231  9  44  .205  9  36  86  .419  11  40  1  2  11 
Collin Fantaskey   0  0  ---  12  47  .255  5  11  .455  5  35  .143  2  26  64  .406  8  42  2  3  9 
Matthew Gibson   0  4  .000  6  29  .207  7  13  .538  3  18  .167  1  20  45  .444  5  17  3  6  12 
Nicholas Hess   1  4  .250  1  7  .143  0  0  ---  0  4  .000  0  3  8  .375  0  7  0  2  1 
Jared Kapturasky   1  3  .333  6  26  .231  4  8  .500  6  22  .273  4  18  40  .450  7  19  3  3  9 
Corbin Kessler   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  2  .000  0  1  0  0  0 
Zach Mitchell   0  0  ---  7  21  .333  2  5  .400  4  20  .200  3  23  39  .590  3  14  5  2  5 
Michael Montalbano   3  11  .273  9  27  .333  4  8  .500  5  13  .385  7  20  45  .444  4  12  1  2  3 
Ben Monti   0  2  .000  1  4  .250  1  2  .500  0  1  .000  0  1  5  .200  0  1  0  0  2 
Alex O'Donnell   0  0  ---  12  46  .261  10  12  .833  11  36  .306  10  66  110  .600  37  33  7  8  8 
Zach Penska   0  0  ---  0  0  ---  1  1  1.000  0  0  ---  0  1  1  1.000  0  0  0  0  0 
Kenny Robinson   0  3  .000  11  31  .355  5  8  .625  5  30  .167  8  25  54  .463  6  30  1  1  4 
Matt Schneider   0  1  .000  19  46  .413  11  12  .917  14  38  .368  10  46  79  .582  9  27  2  3  14 
Parker Shannon   1  4  .250  4  14  .286  2  3  .667  4  10  .400  5  15  21  .714  3  9  0  3  0 
Hunter Snyder   0  0  ---  0  8  .000  0  1  .000  0  7  .000  1  3  13  .231  0  11  0  1  1 
Jimmy Standohar   0  0  ---  10  40  .250  7  13  .538  8  45  .178  3  42  84  .500  9  37  5  3  9 
Josh Surowiec   2  7  .286  4  10  .400  2  3  .667  2  6  .333  2  10  16  .625  2  2  0  1  1 
Totals   9  40  .225  160  559  .286  93  166  .560  120  481  .249  96  492  978  .503  139  405  40  51  113 
Opponents   4  19  .211  97  425  .228  49  101  .485  101  465  .217  69  319  736  .433  85  313  25  51  125 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Chase Barricklow   0  0  ---  1  4  .250  0  2  .000  1  2  .500  0  1  .000  0  1  .000  1  2  0.5 
Andrew Ciolli   5  16  .313  10  39  .256  9  24  .375  6  31  .194  5  16  .313  5  18  .278  14  11  1.3 
Jake Collins   0  0  ---  1  3  .333  1  3  .333  0  0  ---  1  1  1.000  0  1  .000  1  2  0.5 
Michael Crawford   5  8  .625  4  18  .222  6  16  .375  3  10  .300  2  6  .333  6  12  .500  4  6  0.7 
Tyler Garbee   16  81  .198  46  187  .246  30  123  .244  32  145  .221  28  77  .364  18  83  .217  59  72  0.8 
Josh Greggs   0  2  .000  4  24  .167  2  14  .143  2  12  .167  4  8  .500  0  7  .000  13  6  2.2 
Adam Jeannette   10  32  .313  16  80  .200  15  67  .224  11  45  .244  13  26  .500  4  34  .118  6  42  0.1 
Jared Kapturasky   2  3  .667  2  7  .286  1  4  .250  3  6  .500  2  3  .667  0  2  .000  6  0  99.9 
Russell Lamovec   9  37  .243  20  129  .155  11  57  .193  18  109  .165  13  51  .255  10  55  .182  22  50  0.4 
Vincenzo Lucente   0  4  .000  6  24  .250  2  11  .182  4  17  .235  3  7  .429  4  12  .333  3  9  0.3 
Nicholas McRandal   6  16  .375  16  82  .195  8  48  .167  14  50  .280  8  23  .348  7  37  .189  16  25  0.6 
Matthew Minnick   3  22  .136  12  54  .222  7  22  .318  8  54  .148  8  25  .320  3  22  .136  21  19  1.1 
Tyler Passmore   1  3  .333  7  22  .318  7  22  .318  1  3  .333  4  5  .800  4  10  .400  6  2  3.0 
Connor Ryan   11  35  .314  27  81  .333  17  47  .362  21  69  .304  13  33  .394  11  35  .314  24  26  0.9 
Ryan Smerkar   6  15  .400  9  53  .170  9  41  .220  6  27  .222  6  18  .333  9  25  .360  16  17  0.9 
Hunter Treece   6  15  .400  9  39  .231  10  34  .294  5  20  .250  2  8  .250  7  22  .318  8  16  0.5 
Chris Vallimont   9  83  .108  31  196  .158  15  99  .152  25  180  .139  21  81  .259  13  89  .146  45  46  1.0 
Levi Wright   0  0  ---  0  0  ---  0  0  ---  0  0  ---  1  1  1.000  0  0  ---  0  0  0.0 
Totals   89  372  .239  221  1042  .212  150  634  .237  160  780  .205  134  390  .344  101  465  .217  265  351  0.8 
Opponents   90  306  .294  341  1195  .285  242  823  .294  189  678  .279  163  382  .427  120  481  .249  353  333  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Chase Barricklow   1-0  1.00  9.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  9.00  18.00  36.00  0-0  --- 
Andrew Ciolli   11-2  1.18  10.38  7.62  6.92  2.77  9.69  3.5  4.85  0.69  0.00  9.69  7.62  43.62  0-0  --- 
Jake Collins   1-0  1.00  9.00  18.00  18.00  0.00  0.00  0.0  0.00  0.00  0.00  9.00  18.00  54.00  0-0  --- 
Michael Crawford   4-0  1.33  15.19  11.81  10.12  8.44  10.12  1.2  5.06  0.00  0.00  6.75  10.12  54.00  0-0  --- 
Tyler Garbee   15-12  4.76  7.82  4.29  2.52  4.04  9.21  2.3  1.64  0.13  0.38  7.44  9.08  40.37  3-3  1.000 
Josh Greggs   5-1  1.67  4.32  1.08  1.08  6.48  5.40  0.8  1.08  0.00  0.00  14.04  6.48  36.72  1-1  1.000 
Adam Jeannette   23-0  1.32  7.71  5.64  5.64  4.75  11.57  2.4  2.08  0.30  0.30  1.78  12.46  39.76  0-1  .000 
Jared Kapturasky   2-2  1.17  15.43  7.71  7.71  3.86  3.86  1.0  3.86  0.00  3.86  23.14  0.00  46.29  1-1  1.000 
Russell Lamovec   10-10  4.83  5.40  3.54  2.98  4.84  12.29  2.5  0.56  0.00  0.74  4.10  9.31  36.68  3-4  .750 
Vincenzo Lucente   4-0  1.83  7.36  7.36  4.91  6.14  11.05  1.8  0.00  0.00  2.45  3.68  11.05  42.95  0-0  --- 
Nicholas McRandal   20-1  1.38  7.16  3.25  2.93  3.58  11.39  3.2  1.30  0.00  1.30  5.20  8.13  36.76  5-7  .714 
Matthew Minnick   6-5  4.00  5.62  4.12  4.12  3.38  9.38  2.8  1.88  0.00  0.38  7.88  7.12  36.38  0-3  .000 
Tyler Passmore   5-0  1.00  14.40  14.40  3.60  10.80  12.60  1.2  3.60  0.00  0.00  10.80  3.60  55.80  0-0  --- 
Connor Ryan   10-6  2.90  11.79  7.14  6.52  2.17  8.38  3.9  0.62  0.62  1.24  7.45  8.07  39.72  6-13  .462 
Ryan Smerkar   14-0  1.33  7.23  4.34  3.38  8.20  9.16  1.1  1.93  0.00  0.48  7.71  8.20  42.91  4-5  .800 
Hunter Treece   12-0  1.11  10.12  8.10  5.40  6.75  9.45  1.4  1.35  0.00  0.00  5.40  10.80  43.20  3-4  .750 
Chris Vallimont   15-12  5.36  4.48  3.02  2.58  2.91  16.47  5.7  0.90  0.22  0.34  5.04  5.15  35.07  13-15  .867 
Levi Wright   1-0  0.00  0.00  99.00  99.00  99.00  0.00  0.0  0.00  0.00  0.00  0.00  0.00  99.00  0-0  --- 
Totals   51-51  7.58  7.22  4.80  3.87  4.36  11.35  2.6  1.44  0.16  0.56  6.17  8.18  39.09  39-57  .769 
Opponents   51-51  7.43  10.23  7.43  6.03  5.87  9.50  1.6  1.92  0.50  0.76  8.38  7.91  44.05  50-65  .684 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Mercyhurst   45  29  50  33  50  36  47  11  11  1  313 
Opponents  23  20  16  43  21  24  39  12  4  4  206 

Win-Loss record when ... 
Overall   36-15 
Conference   20-8 
Non-Conference   16-7 
Home games   13-4 
Away games   17-4 
Neutral site   6-7 
Day games   34-15 
Night games   2-0 
vs Left starter   5-5 
vs Right starter   31-10 
1-Run games   12-4 
2-Run games   4-3 
5+Run games   13-4 
Extra innings   2-1 
Shutouts   10-2 
 
Scoring 0-2 runs   3-6 
... 3-5 runs   13-6 
... 6-9 runs   10-3 
... 10+ runs   10-0 
 
Opponent 0-2 runs   17-0 
... 3-5 runs   12-5 
... 6-9 runs   7-9 
... 10+ runs   0-1 
 
Scored in 1st inning   18-2 
Opp. scored in 1st   6-7 
Scores first   28-3 
Opp. scores first   8-12 
    
After 6 leading   28-1 
... trailing   3-11 
... tied   4-3 
After 7 leading   7-1 
... trailing   3-4 
... tied   2-0 
After 8 leading   7-1 
... trailing   2-4 
... tied   3-0 
 
Hit 0 home runs   16-10 
... 1 home run   15-4 
... 2+ home runs   5-1 
 
Opponent 0 home runs   25-6 
... 1 home run   10-7 
... 2+ HRs   1-2 
 
Made 0 errors   13-1 
... 1 error   14-6 
... 2+ errors   9-8 
 
Opp. made 0 errors   9-7 
... 1 error   9-5 
... 2+ errors   18-3 
 
Out-hit opponent   29-3 
Out-hit by opponent   6-10 
Hits are tied   1-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  3-2  0-2  5-2  4-3  4-1  3-2  1-1  0-0  6-0  10-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  10-0  0-0  7-0  7-0  2-2  3-3  2-3  3-3  1-1  1-2  0-1 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-1  16-3  24-3  24-2  28-2  28-1  7-1  7-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-6  6-7  3-7  3-10  4-11  3-11  3-4  2-4 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-8  14-5  9-5  9-3  3-2  4-3  2-0  3-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  10 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  2399  17  141 
AWAY  4595  31  148 
TOTAL  6994  48  145 

 

Category Leaders

 

Batting avg 
1.  Drew Delsignore   .337     
  Daniel Elliott   .337     
3.  Matt Schneider   .312     
4.  Jimmy Standohar   .306     
5.  Jack Elliott   .294     
Slugging pct 
1.  Daniel Elliott   .618     
2.  Matt Schneider   .536     
3.  Drew Delsignore   .534     
4.  Jack Elliott   .421     
5.  Alex O'Donnell   .387     
On base pct 
1.  Matt Schneider   .480     
2.  Drew Delsignore   .426     
3.  Jimmy Standohar   .420     
4.  Jack Elliott   .412     
5.  Daniel Elliott   .404     
Runs scored 
1.  Drew Delsignore   40     
2.  Alex O'Donnell   39     
  Jimmy Standohar   39     
4.  Daniel Elliott   36     
5.  Matt Schneider   26     
Hits 
1.  Drew Delsignore   60     
  Daniel Elliott   60     
3.  Jimmy Standohar   52     
4.  Alex O'Donnell   42     
5.  Matt Schneider   39     
Runs batted in 
1.  Daniel Elliott   51     
2.  Drew Delsignore   37     
3.  Matt Schneider   33     
4.  Alex O'Donnell   29     
5.  Kenny Robinson   20     
Doubles 
1.  Drew Delsignore   17     
2.  Daniel Elliott   16     
3.  Alex O'Donnell   9     
4.  Jack Elliott   8     
5.  Jimmy Standohar   6     
Triples 
1.  Drew Delsignore   3     
  Alex O'Donnell   3     
3.  Jimmy Standohar   2     
  Collin Fantaskey   2     
  Daniel Elliott   2     
Home runs 
1.  Daniel Elliott   10     
2.  Matt Schneider   7     
3.  Drew Delsignore   4     
4.  3 tied at ...  2     
  
Total bases 
1.  Daniel Elliott   110     
2.  Drew Delsignore   95     
3.  Matt Schneider   67     
4.  Alex O'Donnell   63     
5.  Jimmy Standohar   62     
Walks 
1.  Matt Schneider   34     
2.  Jimmy Standohar   27     
  Alex O'Donnell   27     
4.  Drew Delsignore   24     
5.  Jack Elliott   19     
Hit by pitch 
1.  Matt Schneider   9     
2.  Jimmy Standohar   8     
3.  Jack Elliott   7     
4.  Zach Mitchell   6     
5.  Drew Delsignore   5     
Sac bunts 
1.  Alex O'Donnell   11     
2.  Jimmy Standohar   7     
3.  Jack Elliott   6     
4.  Collin Fantaskey   4     
5.  2 tied at ...  2     
Sac flies 
1.  Alex O'Donnell   6     
2.  Matt Schneider   3     
  Daniel Elliott   3     
4.  3 tied at ...  2     
  
Stolen bases 
1.  Drew Delsignore   11     
2.  Jimmy Standohar   9     
3.  Zach Mitchell   8     
  Alex O'Donnell   8     
5.  2 tied at ...  4     
Caught stealing 
1.  Jimmy Standohar   3     
  Drew Delsignore   3     
3.  Collin Fantaskey   2     
  Matthew Gibson   2     
5.  5 tied at ...  1     
Steal attempts 
1.  Drew Delsignore   14     
2.  Jimmy Standohar   12     
3.  Alex O'Donnell   9     
4.  Zach Mitchell   8     
5.  Collin Fantaskey   6     
Stolen base pct 
1.  Jack Elliott   1.000     
2.  Alex O'Donnell   .889     
3.  Kenny Robinson   .800     
4.  Drew Delsignore   .786     
5.  Daniel Elliott   .750     
Strikeouts 
1.  Jimmy Standohar   50     
2.  Daniel Elliott   43     
3.  Matt Schneider   39     
4.  Jack Elliott   37     
5.  Collin Fantaskey   35     
Grounded into DP 
1.  Alex O'Donnell   5     
2.  Drew Delsignore   4     
3.  6 tied at ...  2     
  
  
Total plate appearances 
1.  Jimmy Standohar   214     
2.  Drew Delsignore   209     
3.  Alex O'Donnell   208     
4.  Daniel Elliott   204     
5.  Matt Schneider   172     
At bats 
1.  Drew Delsignore   178     
  Daniel Elliott   178     
3.  Jimmy Standohar   170     
4.  Alex O'Donnell   163     
5.  Jack Elliott   126     
Games played 
1.  Daniel Elliott   51     
  Drew Delsignore   51     
  Jimmy Standohar   51     
  Alex O'Donnell   51     
5.  Matt Schneider   46     
Game starts 
1.  Drew Delsignore   51     
  Alex O'Donnell   51     
  Daniel Elliott   51     
4.  Jimmy Standohar   50     
5.  Matt Schneider   45     
Games as sub 
1.  Matthew Gibson   17     
2.  Michael Montalbano   16     
3.  Jared Kapturasky   14     
4.  Kenny Robinson   13     
5.  2 tied at ...  10     

Earned run avg 
