Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 25, 2018 | vs | Ohio Dominican-1 | W | 1-0 | 1-7-0 | / | 0-0-0 | 9 | 1-0-0 | 0-0-0 | Vallimont (W 1-0) | 100 | |||
Feb 25, 2018 | vs | Tiffin Dragons-2 | W | 3-0 | 3-10-1 | / | 0-2-0 | 9 | 2-0-0 | 0-0-0 | Jeannette (W 1-0) | 100 | |||
Mar 02, 2018 | at | Glenville State-1 | W | 9-2 | 9-9-1 | / | 2-3-5 | 7 | 3-0-0 | 0-0-0 | Vallimont (W 2-0) | 21 | 2:20 | ||
Mar 02, 2018 | at | Glenville State | W | 3-0 | 3-7-0 | / | 0-0-1 | 7 | 4-0-0 | 0-0-0 | Lamovec (W 1-0) | 17 | 2:00 | ||
3/4/2018 | PENN STATE GREATER A | W | 21-9 | 21-22-2 | / | 9-12-0 | 9 | 5-0-0 | 0-0-0 | Lucente (W 1-0) | 50 | 3:41 | |||
Mar 08, 2018 | at | BARTON | W | 9-7 | 9-12-2 | / | 7-8-4 | 9 | 6-0-0 | 0-0-0 | Smerkar (W 1-0) | 92 | 3:21 | ||
Mar 09, 2018 | vs | West Virginia State-1 | 2-5 | L | 2-3-1 | / | 5-5-2 | 7 | 6-1-0 | 0-0-0 | Vallimont (L 2-1) | 100 | |||
Mar 09, 2018 | vs | West Virginia State-2 | 4-5 | L | 4-7-1 | / | 5-8-0 | 7 | 6-2-0 | 0-0-0 | Ryan (L 0-1) | 100 | |||
Mar 10, 2018 | vs | Kutztown | 6-7 | L | 6-8-2 | / | 7-12-1 | 9 | 6-3-0 | 0-0-0 | Lamovec (L 1-1) | 145 | 4:00 | ||
Mar 18, 2018 | at | Penn State Greater A-1 | W | 14-5 | 14-11-0 | / | 5-4-3 | 7 | 7-3-0 | 0-0-0 | Treece (W 1-0) | - | |||
Mar 18, 2018 | at | Penn State Greater A-2 | W | 14-0 | 14-13-1 | / | 0-1-1 | 7 | 8-3-0 | 0-0-0 | Smerkar (W 2-0) | - | |||
* | Mar 23, 2018 | CALIFORNIA-1 | W | 1-0 | 1-7-0 | / | 0-2-0 | (8) | 9-3-0 | 1-0-0 | Vallimont (W 3-1) | 103 | 3:24 | ||
* | Mar 23, 2018 | CALIFORNIA-2 | W | 4-0 | 4-5-0 | / | 0-3-2 | 7 | 10-3-0 | 2-0-0 | Lamovec (W 2-1) | 103 | 6:02 | ||
* | Mar 24, 2018 | at | California-1 | W | 12-3 | 12-17-2 | / | 3-3-0 | 7 | 11-3-0 | 3-0-0 | Garbee (W 1-0) | 90 | 2:35 | |
* | Mar 24, 2018 | at | California-2 | W | 6-5 | 6-10-1 | / | 5-5-2 | 7 | 12-3-0 | 4-0-0 | Smerkar (W 3-0) | - | 3:10 | |
Mar 26, 2018 | MALONE | W | 9-5 | 9-14-0 | / | 5-11-2 | 9 | 13-3-0 | 4-0-0 | Jeannette (W 2-0) | 81 | 6:02 | |||
* | Mar 30, 2018 | at | Indiana (Pa.)-1 | W | 3-2 | 3-6-1 | / | 2-1-1 | 7 | 14-3-0 | 5-0-0 | Vallimont (W 4-1) | 210 | 3:55 | |
* | Mar 30, 2018 | at | Indiana (Pa.)-2 | W | 9-6 | 9-9-0 | / | 6-10-3 | 7 | 15-3-0 | 6-0-0 | Lamovec (W 3-1) | 210 | 7:19 | |
* | Mar 31, 2018 | INDIANA (PA.)-1 | W | 4-2 | 4-2-1 | / | 2-5-2 | 7 | 16-3-0 | 7-0-0 | Garbee (W 2-0) | 198 | 2:20 | ||
* | Mar 31, 2018 | INDIANA (PA.)-2 | 4-6 | L | 4-8-2 | / | 6-7-2 | 7 | 16-4-0 | 7-1-0 | Ciolli (L 0-1) | 198 | 2:44 | ||
* | Apr 06, 2018 | SETON HILL-1 | W | 1-0 | 1-2-1 | / | 0-3-1 | 7 | 17-4-0 | 8-1-0 | Vallimont (W 5-1) | 96 | 2:44 | ||
* | Apr 06, 2018 | SETON HILL-2 | 1-6 | L | 1-5-2 | / | 6-7-0 | 7 | 17-5-0 | 8-2-0 | Lamovec (L 2-2) | 96 | 2:40 | ||
* | Apr 08, 2018 | at | Seton Hill-1 | W | 10-7 | 10-11-2 | / | 7-9-4 | 7 | 18-5-0 | 9-2-0 | Garbee (W 3-0) | 185 | 3 hr | |
* | Apr 08, 2018 | at | Seton Hill-2 | W | 5-4 | 5-6-0 | / | 4-8-2 | 7 | 19-5-0 | 10-2-0 | McRandal (W 1-0) | 175 | 2:25 | |
Apr 10, 2018 | NOTRE DAME COLLEGE | W | 9-8 | 9-13-1 | / | 8-10-0 | 9 | 20-5-0 | 10-2-0 | Greggs (W 1-0) | 87 | 3:40 | |||
* | Apr 13, 2018 | SLIPPERY ROCK-1 | 3-4 | L | 3-6-2 | / | 4-6-0 | 7 | 20-6-0 | 10-3-0 | Vallimont (L 5-2) | 211 | 2:14 | ||
* | Apr 13, 2018 | SLIPPERY ROCK-2 | W | 4-3 | 4-5-0 | / | 3-6-0 | 7 | 21-6-0 | 11-3-0 | Treece (W 2-0) | 211 | 1:45 | ||
* | Apr 14, 2018 | at | Slippery Rock-1 | W | 11-2 | 11-11-1 | / | 2-5-2 | 7 | 22-6-0 | 12-3-0 | Garbee (W 4-0) | 132 | 2:21 | |
* | Apr 14, 2018 | at | Slippery Rock-2 | 3-5 | L | 3-7-1 | / | 5-6-0 | 7 | 22-7-0 | 12-4-0 | Lucente (L 1-1) | 121 | 2:11 | |
Apr 17, 2018 | at | Notre Dame College | W | 15-7 | 15-12-2 | / | 7-11-5 | 9 | 23-7-0 | 12-4-0 | Greggs (W 2-0) | 85 | 3:20 | ||
* | Apr 20, 2018 | CLARION-1 | W | 9-3 | 9-7-2 | / | 3-3-2 | 7 | 24-7-0 | 13-4-0 | Vallimont (W 6-2) | 165 | 2:50 | ||
* | Apr 20, 2018 | CLARION-2 | W | 6-0 | 6-7-1 | / | 0-2-1 | 7 | 25-7-0 | 14-4-0 | Lamovec (W 4-2) | 165 | 2:00 | ||
* | Apr 21, 2018 | at | Clarion-1 | W | 5-3 | 5-8-4 | / | 3-6-1 | 7 | 26-7-0 | 15-4-0 | Garbee (W 5-0) | 111 | 2:32 | |
* | Apr 21, 2018 | at | Clarion-2 | W | 15-3 | 15-18-2 | / | 3-4-2 | 7 | 27-7-0 | 16-4-0 | McRandal (W 2-0) | 80 | 3:07 | |
* | Apr 27, 2018 | GANNON-1 | W | 3-2 | 3-6-0 | / | 2-4-0 | 7 | 28-7-0 | 17-4-0 | Vallimont (W 7-2) | 231 | 2:30 | ||
* | Apr 27, 2018 | GANNON-2 | 4-7 | L | 4-7-3 | / | 7-6-1 | 7 | 28-8-0 | 17-5-0 | Lamovec (L 4-3) | 210 | 3:33 | ||
* | Apr 29, 2018 | at | Gannon University-1 | 7-9 | L | 7-7-2 | / | 9-10-1 | 7 | 28-9-0 | 17-6-0 | McRandal (L 2-1) | 210 | 3:19 | |
* | Apr 29, 2018 | at | Gannon University-2 | 0-4 | L | 0-2-1 | / | 4-7-0 | 7 | 28-10-0 | 17-7-0 | Minnick (L 0-1) | 205 | 1:59 | |
* | May 04, 2018 | PITT JOHNSTOWN-1 | W | 10-0 | 10-12-0 | / | 0-2-3 | 7 | 29-10-0 | 18-7-0 | Vallimont (W 8-2) | 97 | 4:20 | ||
* | May 04, 2018 | PITT JOHNSTOWN-2 | W | 10-3 | 10-13-1 | / | 3-6-2 | 5 | 30-10-0 | 19-7-0 | Jeannette (W 3-0) | 97 | 1:55 | ||
* | May 05, 2018 | at | Pitt Johnstown-1 | W | 6-3 | 6-7-1 | / | 3-5-0 | 7 | 31-10-0 | 20-7-0 | McRandal (W 3-1) | 100 | 2:33 | |
* | May 05, 2018 | at | Pitt Johnstown-2 | 6-7 | L | 6-6-2 | / | 7-9-1 | 7 | 31-11-0 | 20-8-0 | Treece (L 2-1) | 84 | 2:09 | |
May 09, 2018 | vs | Shippensburg | W | 5-4 | 5-12-1 | / | 4-8-1 | 9 | 32-11-0 | 20-8-0 | McRandal (W 4-1) | 77 | 3:41 | ||
May 11, 2018 | vs | Millersville | 2-6 | L | 2-8-3 | / | 6-8-0 | (10) | 32-12-0 | 20-8-0 | Jeannette (L 3-1) | 126 | 3:41 | ||
May 11, 2018 | vs | Shippensburg | 5-10 | L | 5-10-1 | / | 10-12-2 | 9 | 32-13-0 | 20-8-0 | Ryan (L 0-2) | 201 | 3:12 | ||
May 17, 2018 | vs | Bloomsburg | W | 5-0 | 5-8-0 | / | 0-4-2 | 9 | 33-13-0 | 20-8-0 | Vallimont (W 9-2) | 105 | 3:16 | ||
May 18, 2018 | at | #20 West Chester | W | 3-2 | 3-8-1 | / | 2-8-1 | 9 | 34-13-0 | 20-8-0 | McRandal (W 5-1) | 225 | 3:43 | ||
May 20, 2018 | vs | Seton Hill | W | 7-6 | 7-8-0 | / | 6-4-2 | (11) | 35-13-0 | 20-8-0 | Vallimont (W 10-2) | 247 | 3:50 | ||
May 21, 2018 | vs | Seton Hill | W | 4-2 | 4-2-2 | / | 2-6-1 | 9 | 36-13-0 | 20-8-0 | Garbee (W 6-0) | 85 | 2:57 | ||
$ | May 27, 2018 | vs | #2 Columbus State | 1-8 | L | 1-6-0 | / | 8-9-1 | 9 | 36-14-0 | 20-8-0 | Vallimont (L 10-3) | 445 | 2:47 | |
May 29, 2018 | vs | #6 Texas A&M Kingsville | 0-9 | L | 0-4-1 | / | 9-14-0 | 9 | 36-15-0 | 20-8-0 | Garbee (L 6-1) | 411 | 2:54 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 25, 2018 | vs | Ohio Dominican | 31 | 1 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 27 | 7 | 0 | .226 | |
Feb 25, 2018 | vs | Tiffin Dragons | 30 | 3 | 10 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 27 | 13 | 1 | .279 | |
Mar 02, 2018 | at | Glenville State | 31 | 9 | 9 | 9 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 21 | 10 | 1 | .283 | |
Mar 02, 2018 | at | Glenville State | 26 | 3 | 7 | 3 | 2 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | .280 | |
3/4/2018 | PENN STATE GREATER A | 46 | 21 | 22 | 21 | 5 | 5 | 1 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 7 | 2 | .335 | ||
Mar 08, 2018 | at | BARTON | 39 | 9 | 12 | 9 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 27 | 12 | 2 | .330 | |
Mar 09, 2018 | vs | West Virginia State | 24 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 18 | 4 | 1 | .308 | |
Mar 09, 2018 | vs | West Virginia State | 27 | 4 | 7 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | .303 | |
Mar 10, 2018 | vs | Kutztown | 32 | 6 | 8 | 5 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 27 | 9 | 2 | .297 | |
Mar 18, 2018 | at | Penn State Greater A | 31 | 14 | 11 | 12 | 3 | 2 | 0 | 12 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 21 | 9 | 0 | .303 | |
Mar 18, 2018 | at | Penn State Greater A | 32 | 14 | 13 | 12 | 6 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 21 | 8 | 1 | .312 | |
* | Mar 23, 2018 | CALIFORNIA | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 24 | 6 | 0 | .309 | |
* | Mar 23, 2018 | CALIFORNIA | 23 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | .304 | |
* | Mar 24, 2018 | at | California | 35 | 12 | 17 | 12 | 3 | 3 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 21 | 9 | 2 | .319 |
* | Mar 24, 2018 | at | California | 30 | 6 | 10 | 6 | 3 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 21 | 9 | 1 | .320 |
Mar 26, 2018 | MALONE | 33 | 9 | 14 | 8 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 6 | 27 | 17 | 0 | .327 | ||
* | Mar 30, 2018 | at | Indiana (Pa.) | 26 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 21 | 12 | 1 | .322 |
* | Mar 30, 2018 | at | Indiana (Pa.) | 29 | 9 | 9 | 8 | 2 | 0 | 2 | 6 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 6 | 21 | 7 | 0 | .321 |
* | Mar 31, 2018 | INDIANA (PA.) | 20 | 4 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | .313 | |
* | Mar 31, 2018 | INDIANA (PA.) | 29 | 4 | 8 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 21 | 8 | 2 | .312 | |
* | Apr 06, 2018 | SETON HILL | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 21 | 8 | 1 | .305 | |
* | Apr 06, 2018 | SETON HILL | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 21 | 10 | 2 | .301 | |
* | Apr 08, 2018 | at | Seton Hill | 31 | 10 | 11 | 6 | 3 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 21 | 6 | 2 | .303 |
* | Apr 08, 2018 | at | Seton Hill | 26 | 5 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 12 | 0 | .301 |
Apr 10, 2018 | NOTRE DAME COLLEGE | 37 | 9 | 13 | 8 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 27 | 14 | 1 | .303 | ||
* | Apr 13, 2018 | SLIPPERY ROCK | 23 | 3 | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 21 | 6 | 2 | .302 | |
* | Apr 13, 2018 | SLIPPERY ROCK | 24 | 4 | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 0 | .299 | |
* | Apr 14, 2018 | at | Slippery Rock | 34 | 11 | 11 | 11 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 6 | 1 | .300 |
* | Apr 14, 2018 | at | Slippery Rock | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 1 | .298 |
Apr 17, 2018 | at | Notre Dame College | 37 | 15 | 12 | 11 | 2 | 1 | 0 | 9 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 10 | 27 | 11 | 2 | .299 | |
* | Apr 20, 2018 | CLARION | 25 | 9 | 7 | 8 | 1 | 0 | 1 | 6 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 21 | 9 | 2 | .299 | |
* | Apr 20, 2018 | CLARION | 26 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | .298 | |
* | Apr 21, 2018 | at | Clarion | 26 | 5 | 8 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 8 | 4 | .298 |
* | Apr 21, 2018 | at | Clarion | 39 | 15 | 18 | 13 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 21 | 7 | 2 | .305 |
* | Apr 27, 2018 | GANNON | 20 | 3 | 6 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 21 | 9 | 0 | .305 | |
* | Apr 27, 2018 | GANNON | 27 | 4 | 7 | 4 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 11 | 21 | 8 | 3 | .303 | |
* | Apr 29, 2018 | at | Gannon University | 23 | 7 | 7 | 7 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 9 | 19 | 7 | 2 | .303 |
* | Apr 29, 2018 | at | Gannon University | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 8 | 1 | .299 |
* | May 04, 2018 | PITT JOHNSTOWN | 29 | 10 | 12 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 21 | 9 | 0 | .302 | |
* | May 04, 2018 | PITT JOHNSTOWN | 29 | 10 | 13 | 8 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 6 | 1 | .306 | |
* | May 05, 2018 | at | Pitt Johnstown | 26 | 6 | 7 | 5 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 21 | 10 | 1 | .305 |
* | May 05, 2018 | at | Pitt Johnstown | 27 | 6 | 6 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 18 | 7 | 2 | .303 |
May 09, 2018 | vs | Shippensburg | 34 | 5 | 12 | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 12 | 27 | 6 | 1 | .304 | |
May 11, 2018 | vs | Millersville | 36 | 2 | 8 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 30 | 15 | 3 | .302 | |
May 11, 2018 | vs | Shippensburg | 37 | 5 | 10 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 24 | 8 | 1 | .301 | |
May 17, 2018 | vs | Bloomsburg | 33 | 5 | 8 | 5 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 5 | 27 | 7 | 0 | .300 | |
May 18, 2018 | at | West Chester | 31 | 3 | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 27 | 8 | 1 | .299 | |
May 20, 2018 | vs | Seton Hill | 37 | 7 | 8 | 5 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 15 | 33 | 8 | 0 | .297 | |
May 21, 2018 | vs | Seton Hill | 26 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 6 | 2 | .293 | |
May 27, 2018 | vs | Columbus State | 32 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 24 | 3 | 0 | .290 | |
May 29, 2018 | vs | Texas A&M Kingsville | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 27 | 11 | 1 | .287 | |
Totals | 1501 | 313 | 431 | 273 | 81 | 21 | 32 | 247 | 1 | 50 | 15 | 48 | 36 | 23 | 24 | 400 | 1159 | 436 | 58 | .287 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 25, 2018 | vs | Ohio Dominican | 9.0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1 | 0 | 0 | 0.00 | |
Feb 25, 2018 | vs | Tiffin Dragons | 9.0 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-0 | 2 | 0 | 1 | 0.00 | |
Mar 02, 2018 | at | Glenville State | 7.0 | 3 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-2 | 3 | 0 | 1 | 0.72 | |
Mar 02, 2018 | at | Glenville State | 7.0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-0 | 4 | 0 | 1 | 0.56 | |
3/4/2018 | PENN STATE GREATER A | 9.0 | 12 | 9 | 5 | 6 | 11 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 21-9 | 5 | 0 | 1 | 1.54 | ||
Mar 08, 2018 | at | BARTON | 9.0 | 8 | 7 | 5 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9-7 | 6 | 0 | 2 | 2.16 | |
Mar 09, 2018 | vs | West Virginia State | 6.0 | 5 | 5 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2-5 | 6 | 1 | 2 | 2.25 | |
Mar 09, 2018 | vs | West Virginia State | 7.0 | 8 | 5 | 4 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4-5 | 6 | 2 | 2 | 2.57 | |
Mar 10, 2018 | vs | Kutztown | 9.0 | 12 | 7 | 5 | 9 | 9 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6-7 | 6 | 3 | 2 | 2.88 | |
Mar 18, 2018 | at | Penn State Greater A | 7.0 | 4 | 5 | 5 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14-5 | 7 | 3 | 2 | 3.19 | |
Mar 18, 2018 | at | Penn State Greater A | 7.0 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-0 | 8 | 3 | 2 | 2.93 | |
* | Mar 23, 2018 | CALIFORNIA | 8.0 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 9 | 3 | 2 | 2.68 | |
* | Mar 23, 2018 | CALIFORNIA | 7.0 | 3 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 10 | 3 | 2 | 2.50 | |
* | Mar 24, 2018 | at | California | 7.0 | 3 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 12-3 | 11 | 3 | 2 | 2.50 |
* | Mar 24, 2018 | at | California | 7.0 | 5 | 5 | 5 | 7 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6-5 | 12 | 3 | 3 | 2.74 |
Mar 26, 2018 | MALONE | 9.0 | 11 | 5 | 5 | 6 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 9-5 | 13 | 3 | 3 | 2.90 | ||
* | Mar 30, 2018 | at | Indiana (Pa.) | 7.0 | 1 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 14 | 3 | 4 | 2.89 |
* | Mar 30, 2018 | at | Indiana (Pa.) | 7.0 | 10 | 6 | 6 | 4 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9-6 | 15 | 3 | 5 | 3.13 |
* | Mar 31, 2018 | INDIANA (PA.) | 7.0 | 5 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-2 | 16 | 3 | 6 | 3.04 | |
* | Mar 31, 2018 | INDIANA (PA.) | 7.0 | 7 | 6 | 3 | 1 | 12 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4-6 | 16 | 4 | 6 | 3.08 | |
* | Apr 06, 2018 | SETON HILL | 7.0 | 3 | 0 | 0 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 17 | 4 | 7 | 2.94 | |
* | Apr 06, 2018 | SETON HILL | 7.0 | 7 | 6 | 4 | 6 | 8 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 1-6 | 17 | 5 | 7 | 3.04 | |
* | Apr 08, 2018 | at | Seton Hill | 7.0 | 9 | 7 | 6 | 2 | 10 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10-7 | 18 | 5 | 7 | 3.23 |
* | Apr 08, 2018 | at | Seton Hill | 7.0 | 8 | 4 | 4 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5-4 | 19 | 5 | 8 | 3.30 |
Apr 10, 2018 | NOTRE DAME COLLEGE | 9.0 | 10 | 8 | 8 | 5 | 7 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 9-8 | 20 | 5 | 8 | 3.52 | ||
* | Apr 13, 2018 | SLIPPERY ROCK | 7.0 | 6 | 4 | 3 | 2 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-4 | 20 | 6 | 8 | 3.54 | |
* | Apr 13, 2018 | SLIPPERY ROCK | 7.0 | 6 | 3 | 3 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4-3 | 21 | 6 | 8 | 3.55 | |
* | Apr 14, 2018 | at | Slippery Rock | 7.0 | 5 | 2 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-2 | 22 | 6 | 8 | 3.47 |
* | Apr 14, 2018 | at | Slippery Rock | 6.0 | 6 | 5 | 5 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3-5 | 22 | 7 | 8 | 3.58 |
Apr 17, 2018 | at | Notre Dame College | 9.0 | 11 | 7 | 5 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 15-7 | 23 | 7 | 8 | 3.64 | |
* | Apr 20, 2018 | CLARION | 7.0 | 3 | 3 | 3 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-3 | 24 | 7 | 8 | 3.65 | |
* | Apr 20, 2018 | CLARION | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-0 | 25 | 7 | 8 | 3.54 | |
* | Apr 21, 2018 | at | Clarion | 7.0 | 6 | 3 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 26 | 7 | 9 | 3.48 |
* | Apr 21, 2018 | at | Clarion | 7.0 | 4 | 3 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-3 | 27 | 7 | 9 | 3.42 |
* | Apr 27, 2018 | GANNON | 7.0 | 4 | 2 | 2 | 2 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-2 | 28 | 7 | 10 | 3.39 | |
