Mercyhurst

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 25, 2018  vs  Ohio Dominican-1  1-0       1-7-0  0-0-0  9   1-0-0  0-0-0   Vallimont (W 1-0)  100   
  Feb 25, 2018  vs  Tiffin Dragons-2  3-0       3-10-1  0-2-0  9   2-0-0  0-0-0   Jeannette (W 1-0)  100   
  Mar 02, 2018  at  Glenville State-1  9-2       9-9-1  2-3-5  7   3-0-0  0-0-0   Vallimont (W 2-0)  21  2:20 
  Mar 02, 2018  at  Glenville State  3-0       3-7-0  0-0-1  7   4-0-0  0-0-0   Lamovec (W 1-0)  17  2:00 
  3/4/2018     PENN STATE GREATER A  21-9       21-22-2  9-12-0  9   5-0-0  0-0-0   Lucente (W 1-0)  50  3:41 
  Mar 08, 2018  at  BARTON  9-7       9-12-2  7-8-4  9   6-0-0  0-0-0   Smerkar (W 1-0)  92  3:21 
  Mar 09, 2018  vs  West Virginia State-1    2-5  L     2-3-1  5-5-2  7   6-1-0  0-0-0   Vallimont (L 2-1)  100   
  Mar 09, 2018  vs  West Virginia State-2    4-5  L     4-7-1  5-8-0  7   6-2-0  0-0-0   Ryan (L 0-1)  100   
  Mar 10, 2018  vs  Kutztown    6-7  L     6-8-2  7-12-1  9   6-3-0  0-0-0   Lamovec (L 1-1)  145  4:00 
  Mar 18, 2018  at  Penn State Greater A-1  14-5       14-11-0  5-4-3  7   7-3-0  0-0-0   Treece (W 1-0)   
  Mar 18, 2018  at  Penn State Greater A-2  14-0       14-13-1  0-1-1  7   8-3-0  0-0-0   Smerkar (W 2-0)   
Mar 23, 2018    CALIFORNIA-1  1-0       1-7-0  0-2-0  (8)   9-3-0  1-0-0   Vallimont (W 3-1)  103  3:24 
Mar 23, 2018    CALIFORNIA-2  4-0       4-5-0  0-3-2  7   10-3-0  2-0-0   Lamovec (W 2-1)  103  6:02 
Mar 24, 2018  at  California-1  12-3       12-17-2  3-3-0  7   11-3-0  3-0-0   Garbee (W 1-0)  90  2:35 
Mar 24, 2018  at  California-2  6-5       6-10-1  5-5-2  7   12-3-0  4-0-0   Smerkar (W 3-0)  3:10 
  Mar 26, 2018    MALONE  9-5       9-14-0  5-11-2  9   13-3-0  4-0-0   Jeannette (W 2-0)  81  6:02 
Mar 30, 2018  at  Indiana (Pa.)-1  3-2       3-6-1  2-1-1  7   14-3-0  5-0-0   Vallimont (W 4-1)  210  3:55 
Mar 30, 2018  at  Indiana (Pa.)-2  9-6       9-9-0  6-10-3  7   15-3-0  6-0-0   Lamovec (W 3-1)  210  7:19 
Mar 31, 2018    INDIANA (PA.)-1  4-2       4-2-1  2-5-2  7   16-3-0  7-0-0   Garbee (W 2-0)  198  2:20 
Mar 31, 2018    INDIANA (PA.)-2    4-6  L     4-8-2  6-7-2  7   16-4-0  7-1-0   Ciolli (L 0-1)  198  2:44 
Apr 06, 2018    SETON HILL-1  1-0       1-2-1  0-3-1  7   17-4-0  8-1-0   Vallimont (W 5-1)  96  2:44 
Apr 06, 2018    SETON HILL-2    1-6  L     1-5-2  6-7-0  7   17-5-0  8-2-0   Lamovec (L 2-2)  96  2:40 
Apr 08, 2018  at  Seton Hill-1  10-7       10-11-2  7-9-4  7   18-5-0  9-2-0   Garbee (W 3-0)  185  3 hr 
Apr 08, 2018  at  Seton Hill-2  5-4       5-6-0  4-8-2  7   19-5-0  10-2-0   McRandal (W 1-0)  175  2:25 
  Apr 10, 2018    NOTRE DAME COLLEGE  9-8       9-13-1  8-10-0  9   20-5-0  10-2-0   Greggs (W 1-0)  87  3:40 
Apr 13, 2018    SLIPPERY ROCK-1    3-4  L     3-6-2  4-6-0  7   20-6-0  10-3-0   Vallimont (L 5-2)  211  2:14 
Apr 13, 2018    SLIPPERY ROCK-2  4-3       4-5-0  3-6-0  7   21-6-0  11-3-0   Treece (W 2-0)  211  1:45 
Apr 14, 2018  at  Slippery Rock-1  11-2       11-11-1  2-5-2  7   22-6-0  12-3-0   Garbee (W 4-0)  132  2:21 
Apr 14, 2018  at  Slippery Rock-2    3-5  L     3-7-1  5-6-0  7   22-7-0  12-4-0   Lucente (L 1-1)  121  2:11 
  Apr 17, 2018  at  Notre Dame College  15-7       15-12-2  7-11-5  9   23-7-0  12-4-0   Greggs (W 2-0)  85  3:20 
Apr 20, 2018    CLARION-1  9-3       9-7-2  3-3-2  7   24-7-0  13-4-0   Vallimont (W 6-2)  165  2:50 
Apr 20, 2018    CLARION-2  6-0       6-7-1  0-2-1  7   25-7-0  14-4-0   Lamovec (W 4-2)  165  2:00 
Apr 21, 2018  at  Clarion-1  5-3       5-8-4  3-6-1  7   26-7-0  15-4-0   Garbee (W 5-0)  111  2:32 
Apr 21, 2018  at  Clarion-2  15-3       15-18-2  3-4-2  7   27-7-0  16-4-0   McRandal (W 2-0)  80  3:07 
Apr 27, 2018    GANNON-1  3-2       3-6-0  2-4-0  7   28-7-0  17-4-0   Vallimont (W 7-2)  231  2:30 
Apr 27, 2018    GANNON-2    4-7  L     4-7-3  7-6-1  7   28-8-0  17-5-0   Lamovec (L 4-3)  210  3:33 
Apr 29, 2018  at  Gannon University-1    7-9  L     7-7-2  9-10-1  7   28-9-0  17-6-0   McRandal (L 2-1)  210  3:19 
Apr 29, 2018  at  Gannon University-2    0-4  L     0-2-1  4-7-0  7   28-10-0  17-7-0   Minnick (L 0-1)  205  1:59 
May 04, 2018    PITT JOHNSTOWN-1  10-0       10-12-0  0-2-3  7   29-10-0  18-7-0   Vallimont (W 8-2)  97  4:20 
May 04, 2018    PITT JOHNSTOWN-2  10-3       10-13-1  3-6-2  5   30-10-0  19-7-0   Jeannette (W 3-0)  97  1:55 
May 05, 2018  at  Pitt Johnstown-1  6-3       6-7-1  3-5-0  7   31-10-0  20-7-0   McRandal (W 3-1)  100  2:33 
May 05, 2018  at  Pitt Johnstown-2    6-7  L     6-6-2  7-9-1  7   31-11-0  20-8-0   Treece (L 2-1)  84  2:09 
  May 09, 2018  vs  Shippensburg  5-4       5-12-1  4-8-1  9   32-11-0  20-8-0   McRandal (W 4-1)  77  3:41 
  May 11, 2018  vs  Millersville    2-6  L     2-8-3  6-8-0  (10)   32-12-0  20-8-0   Jeannette (L 3-1)  126  3:41 
  May 11, 2018  vs  Shippensburg    5-10  L     5-10-1  10-12-2  9   32-13-0  20-8-0   Ryan (L 0-2)  201  3:12 
  May 17, 2018  vs  Bloomsburg  5-0       5-8-0  0-4-2  9   33-13-0  20-8-0   Vallimont (W 9-2)  105  3:16 
  May 18, 2018  at  #20 West Chester  3-2       3-8-1  2-8-1  9   34-13-0  20-8-0   McRandal (W 5-1)  225  3:43 
  May 20, 2018  vs  Seton Hill  7-6       7-8-0  6-4-2  (11)   35-13-0  20-8-0   Vallimont (W 10-2)  247  3:50 
  May 21, 2018  vs  Seton Hill  4-2       4-2-2  2-6-1  9   36-13-0  20-8-0   Garbee (W 6-0)  85  2:57 
May 27, 2018  vs  #2 Columbus State    1-8  L     1-6-0  8-9-1  9   36-14-0  20-8-0   Vallimont (L 10-3)  445  2:47 
  May 29, 2018  vs  #6 Texas A&M Kingsville    0-9  L     0-4-1  9-14-0  9   36-15-0  20-8-0   Garbee (L 6-1)  411  2:54 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 25, 2018  vs  Ohio Dominican   31  27  .226 
  Feb 25, 2018  vs  Tiffin Dragons   30  10  27  13  .279 
  Mar 02, 2018  at  Glenville State   31  10  21  10  .283 
  Mar 02, 2018  at  Glenville State   26  21  .280 
  3/4/2018     PENN STATE GREATER A  46  21  22  21  12  27  .335 
  Mar 08, 2018  at  BARTON   39  12  27  12  .330 
  Mar 09, 2018  vs  West Virginia State   24  18  .308 
  Mar 09, 2018  vs  West Virginia State   27  21  .303 
  Mar 10, 2018  vs  Kutztown   32  27  .297 
  Mar 18, 2018  at  Penn State Greater A  31  14  11  12  12  21  .303 
  Mar 18, 2018  at  Penn State Greater A  32  14  13  12  21  .312 
Mar 23, 2018    CALIFORNIA   26  24  .309 
Mar 23, 2018    CALIFORNIA   23  21  .304 
Mar 24, 2018  at  California   35  12  17  12  10  11  21  .319 
Mar 24, 2018  at  California   30  10  21  .320 
  Mar 26, 2018    MALONE   33  14  27  17  .327 
Mar 30, 2018  at  Indiana (Pa.)   26  13  21  12  .322 
Mar 30, 2018  at  Indiana (Pa.)   29  21  .321 
Mar 31, 2018    INDIANA (PA.)   20  21  .313 
Mar 31, 2018    INDIANA (PA.)   29  11  21  .312 
Apr 06, 2018    SETON HILL   19  11  21  .305 
Apr 06, 2018    SETON HILL   26  13  21  10  .301 
Apr 08, 2018  at  Seton Hill   31  10  11  21  .303 
Apr 08, 2018  at  Seton Hill   26  21  12  .301 
  Apr 10, 2018    NOTRE DAME COLLEGE   37  13  27  14  .303 
Apr 13, 2018    SLIPPERY ROCK   23  21  .302 
Apr 13, 2018    SLIPPERY ROCK   24  21  .299 
Apr 14, 2018  at  Slippery Rock   34  11  11  11  10  21  .300 
Apr 14, 2018  at  Slippery Rock   28  18  .298 
  Apr 17, 2018  at  Notre Dame College   37  15  12  11  10  27  11  .299 
Apr 20, 2018    CLARION   25  21  .299 
Apr 20, 2018    CLARION   26  21  .298 
Apr 21, 2018  at  Clarion   26  21  .298 
Apr 21, 2018  at  Clarion   39  15  18  13  21  .305 
Apr 27, 2018    GANNON   20  21  .305 
Apr 27, 2018    GANNON   27  10  11  21  .303 
Apr 29, 2018  at  Gannon University   23  19  .303 
Apr 29, 2018  at  Gannon University   23  10  18  .299 
May 04, 2018    PITT JOHNSTOWN   29  10  12  21  .302 
May 04, 2018    PITT JOHNSTOWN   29  10  13  15  .306 
May 05, 2018  at  Pitt Johnstown   26  14  21  10  .305 
May 05, 2018  at  Pitt Johnstown   27  18  .303 
  May 09, 2018  vs  Shippensburg   34  12  12  27  .304 
  May 11, 2018  vs  Millersville   36  10  30  15  .302 
  May 11, 2018  vs  Shippensburg   37  10  10  24  .301 
  May 17, 2018  vs  Bloomsburg   33  27  .300 
  May 18, 2018  at  West Chester   31  27  .299 
  May 20, 2018  vs  Seton Hill   37  11  15  33  .297 
  May 21, 2018  vs  Seton Hill   26  27  .293 
  May 27, 2018  vs  Columbus State   32  11  24  .290 
  May 29, 2018  vs  Texas A&M Kingsville  30  13  27  11  .287 
   Totals        1501  313  431  273  81  21  32  247  50  15  48  36  23  24  400  1159  436  58  .287 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 25, 2018  vs  Ohio Dominican   9.0  18  1-0  0.00 
  Feb 25, 2018  vs  Tiffin Dragons   9.0  11  3-0  0.00 
  Mar 02, 2018  at  Glenville State   7.0  11  9-2  0.72 
  Mar 02, 2018  at  Glenville State   7.0  10  3-0  0.56 
  3/4/2018     PENN STATE GREATER A  9.0  12  11  21-9  1.54 
  Mar 08, 2018  at  BARTON   9.0  9-7  2.16 
  Mar 09, 2018  vs  West Virginia State   6.0  2-5  2.25 
  Mar 09, 2018  vs  West Virginia State   7.0  4-5  2.57 
  Mar 10, 2018  vs  Kutztown   9.0  12  6-7  2.88 
  Mar 18, 2018  at  Penn State Greater A  7.0  14-5  3.19 
  Mar 18, 2018  at  Penn State Greater A  7.0  10  14-0  2.93 
Mar 23, 2018    CALIFORNIA   8.0  15  1-0  2.68 
Mar 23, 2018    CALIFORNIA   7.0  13  4-0  10  2.50 
Mar 24, 2018  at  California   7.0  12-3  11  2.50 
Mar 24, 2018  at  California   7.0  6-5  12  2.74 
  Mar 26, 2018    MALONE   9.0  11  9-5  13  2.90 
Mar 30, 2018  at  Indiana (Pa.)   7.0  16  3-2  14  2.89 
Mar 30, 2018  at  Indiana (Pa.)   7.0  10  10  9-6  15  3.13 
Mar 31, 2018    INDIANA (PA.)   7.0  4-2  16  3.04 
Mar 31, 2018    INDIANA (PA.)   7.0  12  4-6  16  3.08 
Apr 06, 2018    SETON HILL   7.0  14  1-0  17  2.94 
Apr 06, 2018    SETON HILL   7.0  1-6  17  3.04 
Apr 08, 2018  at  Seton Hill   7.0  10  10-7  18  3.23 
Apr 08, 2018  at  Seton Hill   7.0  5-4  19  3.30 
  Apr 10, 2018    NOTRE DAME COLLEGE   9.0  10  9-8  20  3.52 
Apr 13, 2018    SLIPPERY ROCK   7.0  11  3-4  20  3.54 
Apr 13, 2018    SLIPPERY ROCK   7.0  4-3  21  3.55 
Apr 14, 2018  at  Slippery Rock   7.0  11-2  22  3.47 
Apr 14, 2018  at  Slippery Rock   6.0  3-5  22  3.58 
  Apr 17, 2018  at  Notre Dame College   9.0  11  15-7  23  3.64 
Apr 20, 2018    CLARION   7.0  14  9-3  24  3.65 
Apr 20, 2018    CLARION   7.0  6-0  25  3.54 
Apr 21, 2018  at  Clarion   7.0  5-3  26  3.48 
Apr 21, 2018  at  Clarion   7.0  13  15-3  27  3.42 
Apr 27, 2018    GANNON   7.0  3-2  28  10  3.39 
Apr 27, 2018    GANNON   7.0  12  4-7  28  10  3.44 
Apr 29, 2018  at  Gannon University   6.1  10  7-9  28  10  3.56 
Apr 29, 2018  at  Gannon University   6.0  0-4  28  10  10  3.61 
May 04, 2018    PITT JOHNSTOWN   7.0  14  10-0  29  10  10  3.52 
May 04, 2018    PITT JOHNSTOWN   5.0  10-3  30  10  10  3.55 
May 05, 2018  at  Pitt Johnstown   7.0  6-3  31  10  10  3.53 
May 05, 2018  at  Pitt Johnstown   6.0  6-7  31  11  10  3.67 
  May 09, 2018  vs  Shippensburg   9.0  15  5-4  32  11  10  3.68 
  May 11, 2018  vs  Millersville   10.0  10  2-6  32  12  10  3.70 
  May 11, 2018  vs  Shippensburg   8.0  12  10  10  5-10  32  13  10  3.88 
  May 17, 2018  vs  Bloomsburg   9.0  14  5-0  33  13  10  3.78 
  May 18, 2018  at  West Chester   9.0  13  3-2  34  13  11  3.74 
  May 20, 2018  vs  Seton Hill   11.0  7-6  35  13  11  3.77 
  May 21, 2018  vs  Seton Hill   9.0  10  4-2  36  13  12  3.70 
  May 27, 2018  vs  Columbus State   8.0  13  1-8  36  14  12  3.82 
  May 29, 2018  vs  Texas A&M Kingsville  9.0  14  0-9  36  15  12  3.87 
   Totals        386.1  310  206  166  187  487  62  24  70  51  25  313-206  36  15  12  3.87 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 25, 2018  vs  Ohio Dominican   7-31  0-0  7-31  2-11  5-20  0-1  0-6  0-6  3-9  0-1 
  Feb 25, 2018  vs  Tiffin Dragons   10-30  0-0  10-30  2-10  8-20  0-1  6-13  1-6  4-8  1-1 
  Mar 02, 2018  at  Glenville State   9-31  0-0  9-31  6-21  3-10  0-0  1-9  4-16  4-7  3-5 
  Mar 02, 2018  at  Glenville State   7-26  0-0  7-26  3-18  4-8  0-2  1-8  2-12  5-7  1-3  10 
  3/4/2018     Penn State Greater A  22-46  0-0  22-46  17-38  5-8  2-3  9-17  12-31  5-8  6-8  14 
  Mar 08, 2018  at  BARTON   12-39  1-3  11-36  7-19  5-20  0-0  0-9  3-14  3-9  5-5 
  Mar 09, 2018  vs  West Virginia State   3-24  0-0  3-24  1-8  2-16  0-0  1-9  1-3  2-7  0-0 
  Mar 09, 2018  vs  West Virginia State   7-27  0-0  7-27  4-13  3-14  1-2  0-6  3-7  2-7  2-3 
  Mar 10, 2018  vs  Kutztown   8-32  0-0  8-32  4-13  4-19  0-1  2-11  2-9  3-9  1-1 
  Mar 18, 2018  at  Penn State Greater A  11-31  0-0  11-31  9-21  2-10  1-4  2-10  8-17  3-7  4-5  12 
  Mar 18, 2018  at  Penn State Greater A  13-32  0-0  13-32  9-23  4-9  0-0  6-14  6-14  4-7  3-4 
Mar 23, 2018    California   7-26  0-0  7-26  4-11  3-15  1-4  1-8  3-9  3-8  1-3 
Mar 23, 2018    California   5-23  0-0  5-23  4-12  1-11  0-0  1-7  3-6  3-6  0-2 
Mar 24, 2018  at  California   17-35  0-0  17-35  10-24  7-11  2-6  8-14  8-18  5-7  4-8  13 
Mar 24, 2018  at  California   10-30  2-5  8-25  5-19  5-11  0-1  3-9  4-16  3-7  2-2  10 
  Mar 26, 2018    Malone   14-33  3-10  11-23  6-19  8-14  2-2  0-5  5-14  4-8  3-6 
Mar 30, 2018  at  Indiana (Pa.)   6-26  0-0  6-26  3-12  3-14  0-0  3-10  2-8  2-7  0-0 
Mar 30, 2018  at  Indiana (Pa.)   9-29  2-7  7-22  4-19  5-10  0-1  3-11  3-16  5-7  1-3  10 
Mar 31, 2018    Indiana (Pa.)   2-20  0-8  2-12  1-8  1-12  0-0  0-6  1-7  1-6  1-2 
Mar 31, 2018    Indiana (Pa.)   8-29  1-6  7-23  4-21  4-8  1-7  0-8  3-12  5-7  3-7  12 
Apr 06, 2018    Seton Hill   2-19  2-14  0-5  1-10  1-9  0-1  1-7  1-7  1-6  0-1 
Apr 06, 2018    Seton Hill   5-26  0-0  5-26  4-11  1-15  0-2  5-12  3-9  1-7  0-1 
Apr 08, 2018  at  Seton Hill   11-31  5-14  6-17  6-23  5-8  0-0  4-10  4-14  6-7  1-3 
Apr 08, 2018  at  Seton Hill   6-26  0-0  6-26  4-9  2-17  0-0  5-10  2-7  1-7  0-1 
  Apr 10, 2018    Notre Dame College   13-37  0-0  13-37  9-19  4-18  3-3  5-12  6-14  2-9  2-3 
Apr 13, 2018    Slippery Rock   6-23  0-0  6-23  1-7  5-16  0-0  2-7  1-4  2-7  0-0 
Apr 13, 2018    Slippery Rock   5-24  0-0  5-24  2-7  3-17  0-0  2-7  2-3  2-7  0-0 
Apr 14, 2018  at  Slippery Rock   11-34  0-0  11-34  9-18  2-16  1-1  7-16  6-12  0-7  2-2 
Apr 14, 2018  at  Slippery Rock   7-28  0-0  7-28  4-14  3-14  1-2  0-7  3-8  1-7  2-2 
  Apr 17, 2018  at  Notre Dame College   12-37  0-0  12-37  7-27  5-10  1-2  3-10  6-19  8-9  7-10 
Apr 20, 2018    Clarion   7-25  4-15  3-10  3-13  4-12  1-3  1-7  3-12  4-6  5-7 
Apr 20, 2018    Clarion   7-26  0-0  7-26  5-13  2-13  0-0  1-7  3-8  2-6  1-2 
Apr 21, 2018  at  Clarion   8-26  0-0  8-26  5-10  3-16  0-0  4-10  3-6  2-7  1-1 
Apr 21, 2018  at  Clarion   18-39  6-18  12-21  12-29  6-10  3-4  4-12  8-23  5-7  8-11  11 
Apr 27, 2018    Gannon   6-20  0-3  6-17  2-11  4-9  1-2  1-5  1-10  4-6  0-3 
Apr 27, 2018    Gannon   7-27  7-20  0-7  4-17  3-10  0-5  5-12  2-10  2-7  2-3  15 
Apr 29, 2018  at  Gannon University   7-23  0-0  7-23  4-18  3-5  0-0  1-7  3-10  5-7  2-3 
Apr 29, 2018  at  Gannon University   2-23  0-0  2-23  1-5  1-18  0-2  0-7  0-3  1-7  0-1 
May 04, 2018    Pitt Johnstown   12-29  9-20  3-9  8-23  4-6  1-2  0-5  5-14  4-6  4-7 
May 04, 2018    Pitt Johnstown   13-29  0-0  13-29  7-21  6-8  0-0  1-7  3-12  5-5  2-5 
May 05, 2018  at  Pitt Johnstown   7-26  0-0  7-26  4-15  3-11  0-0  3-9  2-10  3-7  1-2 
May 05, 2018  at  Pitt Johnstown   6-27  4-12  2-15  3-13  3-14  0-2  3-11  2-10  2-7  1-2 
  May 09, 2018  vs  Shippensburg   12-34  0-0  12-34  7-23  5-11  0-3  2-10  5-18  6-9  3-5  13 
  May 11, 2018  vs  Millersville   8-36  2-11  6-25  3-17  5-19  0-2  0-9  0-8  3-10  0-3  10 
  May 11, 2018  vs  Shippensburg   10-37  10-37  0-0  5-20  5-17  0-0  5-14  3-12  3-9  1-2  11 
  May 17, 2018  vs  Bloomsburg   8-33  0-0  8-33  5-21  3-12  1-2  1-9  3-16  3-9  1-2  11 
  May 18, 2018  at  West Chester   8-31  1-2  7-29  2-15  6-16  0-1  3-11  1-7  3-9  2-3 
  May 20, 2018  vs  Seton Hill   8-37  0-0  8-37  4-24  4-13  2-5  1-11  3-15  7-11  3-8  13 
  May 21, 2018  vs  Seton Hill   2-26  2-26  0-0  0-6  2-20  0-0  1-10  0-3  1-8  0-0 
  May 27, 2018  vs  Columbus State   6-32  6-32  0-0  4-15  2-17  0-2  0-9  2-9  3-9  1-3 
  May 29, 2018  vs  Texas A&M Kingsville  4-30  4-24  0-6  2-9  2-21  0-1  2-11  0-5  2-9  0-1 
   Totals        431-1501  71-287  360-1214  242-823  189-678  25-82  120-481  160-559  163-382  93-166  393 
            .287  .247  .297  .294  .279  .305  .249  .286  .427  .560 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 25, 2018  vs  Ohio Dominican   1-0  W   0-26  0-2  0-24  0-3  0-23  0-9  1-9  0.00 
  Feb 25, 2018  vs  Tiffin Dragons   3-0  W   2-27  0-0  2-27  0-7  2-20  0-9  1-11  0.00 
  Mar 02, 2018  at  Glenville State   9-2  W   3-24  0-1  3-23  1-8  2-16  1-7  2-7  0.72 
  Mar 02, 2018  at  Glenville State   3-0  W   0-19  0-0  0-19  0-3  0-16  0-6  1-7  0.56 
  3/4/2018     Penn State Greater A  21-9  W   12-38  0-0  12-38  8-26  4-12  6-15  6-9  1.54 
  Mar 08, 2018  at  BARTON   9-7  W   8-34  4-8  4-26  5-19  3-15  3-11  4-9  2.16 
  Mar 09, 2018  vs  West Virginia State   2-5  L   5-21  1-5  4-16  1-10  4-11  1-6  3-6  10  2.25 
  Mar 09, 2018  vs  West Virginia State   4-5  L   8-27  4-10  4-17  3-9  5-18  2-8  2-7  2.57 
  Mar 10, 2018  vs  Kutztown   6-7  L   12-39  5-12  7-27  4-20  8-19  4-13  4-9  2.88 
  Mar 18, 2018  at  Penn State Greater A  14-5  W   4-24  0-0  4-24  1-12  3-12  2-9  3-7  3.19 
  Mar 18, 2018  at  Penn State Greater A  14-0  W   1-20  0-0  1-20  1-7  0-13  0-5  1-7  2.93 
Mar 23, 2018    California   1-0  W   2-26  0-11  2-15  0-5  2-21  1-9  1-8  2.68 
Mar 23, 2018    California   4-0  W   3-23  0-8  3-15  0-10  3-13  1-8  2-7  2.50 
Mar 24, 2018  at  California   12-3  W   3-24  1-10  2-14  2-9  1-15  0-6  2-7  2.50 
Mar 24, 2018  at  California   6-5  W   5-28  2-12  3-16  3-15  2-13  2-9  1-7  2.74 
  Mar 26, 2018    Malone   9-5  W   11-33  7-16  4-17  4-16  7-17  3-11  5-9  13  2.90 
Mar 30, 2018  at  Indiana (Pa.)   3-2  W   1-22  0-3  1-19  1-8  0-14  0-7  2-7  2.89 
Mar 30, 2018  at  Indiana (Pa.)   9-6  W   10-30  3-6  7-24  6-16  4-14  4-11  3-7  3.13 
Mar 31, 2018    Indiana (Pa.)   4-2  W   5-27  1-5  4-22  2-15  3-12  0-7  2-7  3.04 
Mar 31, 2018    Indiana (Pa.)   4-6  L   7-29  1-5  6-24  4-16  3-13  2-10  3-7  3.08 
Apr 06, 2018    Seton Hill   1-0  W   3-23  0-4  3-19  0-8  3-15  0-7  1-7  2.94 
Apr 06, 2018    Seton Hill   1-6  L   7-26  2-4  5-22  3-15  4-11  0-6  2-7  3.04 
Apr 08, 2018  at  Seton Hill   10-7  W   9-30  3-7  6-23  4-16  5-14  2-9  4-7  3.23 
Apr 08, 2018  at  Seton Hill   5-4  W   8-26  3-9  5-17  4-11  4-15  4-10  2-7  3.30 
  Apr 10, 2018    Notre Dame College   9-8  W   10-35  2-11  8-24  5-17  5-18  3-12  4-9  14  3.52 
Apr 13, 2018    Slippery Rock   3-4  L   6-28  1-10  5-18  1-11  5-17  2-8  3-7  3.54 
Apr 13, 2018    Slippery Rock   4-3  W   6-25  3-10  3-15  1-7  5-18  1-7  2-7  3.55 
Apr 14, 2018  at  Slippery Rock   11-2  W   5-25  1-12  4-13  2-10  3-15  1-7  2-7  3.47 
Apr 14, 2018  at  Slippery Rock   3-5  L   6-23  0-7  6-16  1-7  5-16  2-8  3-6  3.58 
  Apr 17, 2018  at  Notre Dame College   15-7  W   11-38  4-7  7-31  6-23  5-15  6-16  4-10  13  3.64 
Apr 20, 2018    Clarion   9-3  W   3-25  0-6  3-19  3-12  0-13  1-8  2-7  3.65 
Apr 20, 2018    Clarion   6-0  W   2-22  1-5  1-17  0-5  2-17  1-8  1-7  3.54 
Apr 21, 2018  at  Clarion   5-3  W   6-28  0-7  6-21  3-13  3-15  2-9  2-7  3.48 
Apr 21, 2018  at  Clarion   15-3  W   4-26  1-4  3-22  3-12  1-14  3-10  3-7  3.42 
Apr 27, 2018    Gannon   3-2  W   4-25  0-6  4-19  0-9  4-16  1-8  2-7  3.39 
Apr 27, 2018    Gannon   4-7  L   6-28  2-4  4-24  5-13  1-15  1-8  2-7  3.44 
Apr 29, 2018  at  Gannon University   7-9  L   10-26  2-7  8-19  8-14  2-12  1-4  3-7  3.56 
Apr 29, 2018  at  Gannon University   0-4  L   7-23  0-2  7-21  4-7  3-16  1-7  2-6  3.61 
May 04, 2018    Pitt Johnstown   10-0  W   2-23  1-6  1-17  1-8  1-15  0-7  1-7  3.52 
May 04, 2018    Pitt Johnstown   10-3  W   6-21  0-5  6-16  2-9  4-12  3-8  1-5  3.55 
May 05, 2018  at  Pitt Johnstown   6-3  W   5-26  1-5  4-21  1-17  4-9  3-10  4-7  3.53 
May 05, 2018  at  Pitt Johnstown   6-7  L   9-23  1-5  8-18  5-12  4-11  1-6  3-6  3.67 
  May 09, 2018  vs  Shippensburg   5-4  W   8-31  2-12  6-19  6-19  2-12  2-11  6-9  3.68 
  May 11, 2018  vs  Millersville   2-6  L   8-36  2-10  6-26  5-15  3-21  6-16  3-10  16  3.70 
  May 11, 2018  vs  Shippensburg   5-10  L   12-33  7-15  5-18  8-19  4-14  6-13  3-8  3.88 
  May 17, 2018  vs  Bloomsburg   5-0  W   4-30  3-14  1-16  1-10  3-20  1-9  2-9  3.78 
  May 18, 2018  at  West Chester   3-2  W   8-35  4-13  4-22  3-19  5-16  2-11  4-9  3.74 
  May 20, 2018  vs  Seton Hill   7-6  W   4-30  1-11  3-19  2-8  2-22  0-8  3-11  15  3.77 
  May 21, 2018  vs  Seton Hill   4-2  W   6-33  2-11  4-22  1-13  5-20  2-11  3-9  11  3.70 
  May 27, 2018  vs  Columbus State   1-8  L   9-34  5-19  4-15  7-17  2-17  5-14  2-8  10  3.82 
  May 29, 2018  vs  Texas A&M Kingsville  0-9  L   14-36  6-10  8-26  9-24  5-12  6-13  6-9  10  3.87 
   Totals        313-206  -   310-1414  89-372  221-1042  150-634  160-780  101-465  134-390  351  265  3.87 
                  .219  .239  .212  .237  .205  .217  .344 

 

Individual Game-by-Game

 
#39Chase_Barricklow
#1Dominic_Cecere
#38Andrew_Ciolli
#23Jake_Collins
#26Michael_Crawford
#21Daniel_Elliott
#33Drew_Delsignore
#14Collin_Fantaskey
#20Tyler_Garbee
#28Matthew_Gibson
#19Josh_Greggs
#13Nicholas_Hess
#31Jack_Elliott
#42Adam_Jeannette
#8Jared_Kapturasky
