Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ben Monti | .333 | 17-6 | 27 | 7 | 9 | 1 | 0 | 0 | 2 | 10 | .370 | 11 | 0 | 6 | 0 | .526 | 0 | 3 | 0-0 | 98 | 14 | 1 | .991 |
Alex O'Donnell | .313 | 52-52 | 179 | 31 | 56 | 9 | 1 | 4 | 37 | 79 | .441 | 33 | 4 | 20 | 3 | .425 | 3 | 1 | 10-12 | 71 | 109 | 11 | .942 |
Josh Surowiec | .297 | 50-47 | 165 | 27 | 49 | 12 | 2 | 3 | 34 | 74 | .448 | 21 | 1 | 34 | 6 | .380 | 0 | 1 | 0-0 | 39 | 3 | 4 | .913 |
Matthew Gibson | .279 | 50-50 | 172 | 28 | 48 | 10 | 2 | 4 | 15 | 74 | .430 | 24 | 5 | 63 | 2 | .379 | 2 | 0 | 6-7 | 36 | 5 | 3 | .932 |
Matthew Schneider | .267 | 50-50 | 161 | 39 | 43 | 11 | 1 | 11 | 36 | 89 | .553 | 32 | 11 | 48 | 1 | .415 | 3 | 1 | 3-3 | 276 | 12 | 5 | .983 |
Luke Baranchak | .259 | 28-25 | 81 | 18 | 21 | 3 | 4 | 3 | 14 | 41 | .506 | 6 | 4 | 31 | 1 | .341 | 0 | 1 | 4-4 | 45 | 0 | 3 | .938 |
Dom Cecere | .244 | 52-52 | 168 | 26 | 41 | 4 | 0 | 0 | 18 | 45 | .268 | 23 | 5 | 36 | 2 | .352 | 0 | 1 | 1-3 | 72 | 73 | 4 | .973 |
Hunter Snyder | .239 | 36-35 | 88 | 20 | 21 | 6 | 0 | 3 | 11 | 36 | .409 | 19 | 10 | 25 | 0 | .424 | 1 | 4 | 0-1 | 332 | 27 | 5 | .986 |
Jack Elliott | .234 | 52-52 | 184 | 33 | 43 | 16 | 1 | 5 | 36 | 76 | .413 | 29 | 9 | 59 | 2 | .362 | 2 | 1 | 1-1 | 21 | 76 | 12 | .890 |
Kenny Robinson | .222 | 23-18 | 54 | 8 | 12 | 1 | 0 | 0 | 4 | 13 | .241 | 12 | 0 | 15 | 0 | .364 | 0 | 3 | 0-1 | 26 | 1 | 3 | .900 |
Domenic DeRenzo | .216 | 50-50 | 162 | 34 | 35 | 9 | 1 | 10 | 38 | 76 | .469 | 23 | 4 | 82 | 1 | .325 | 2 | 0 | 8-8 | 148 | 10 | 6 | .963 |
Zach Mitchell | .184 | 25-17 | 49 | 18 | 9 | 3 | 0 | 0 | 4 | 12 | .245 | 10 | 5 | 16 | 0 | .375 | 0 | 1 | 0-0 | 31 | 0 | 1 | .969 |
Jordan Zilka | .100 | 13-5 | 20 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | .200 | 3 | 0 | 8 | 0 | .208 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Ethan Winesburgh | .071 | 8-6 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .286 | 1 | 1 | 7 | 0 | .188 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Anthony Fachet | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
Jeremy Chambers | .000 | 6-3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 5 | 0 | .444 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Nolan Freeman | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jared Kapturasky | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
Zach Penksa | .000 | 6-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Luke Correia | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Corbin Kessler | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .253 | 52-52 | 1540 | 295 | 390 | 87 | 12 | 44 | 255 | 633 | .411 | 256 | 59 | 461 | 18 | .377 | 14 | 17 | 33-41 | 1228 | 385 | 71 | .958 |
Opponents | .231 | 52-52 | 1546 | 253 | 357 | 53 | 11 | 33 | 215 | 531 | .343 | 225 | 53 | 536 | 12 | .346 | 11 | 19 | 55-71 | 1195 | 355 | 48 | .970 |
LOB - Team (394), Opp (373). DPs turned - Team (23), Opp (22). IBB - Team (2), Robinson 1, Surowiec 1, Opp (6). Picked off - Elliott 2, O'Donnell 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Nolan Freeman | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
Chris Smith | 1.80 | 0-0 | 8-0 | 0 | 0/1 | 0 | 10.0 | 9 | 3 | 2 | 4 | 9 | 1 | 0 | 1 | 38 | .237 | 1 | 0 | 0 | 0 | 0 |
Tyler Passmore | 1.80 | 0-0 | 6-0 | 0 | 0/1 | 0 | 5.0 | 2 | 2 | 1 | 6 | 7 | 1 | 0 | 0 | 15 | .133 | 3 | 0 | 0 | 0 | 0 |
Nicholas McRandal | 2.00 | 0-0 | 6-0 | 0 | 0/0 | 1 | 9.0 | 5 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 29 | .172 | 1 | 1 | 0 | 0 | 0 |
Adam Jeannette | 2.87 | 4-1 | 19-0 | 0 | 0/0 | 5 | 31.1 | 23 | 12 | 10 | 14 | 36 | 3 | 1 | 0 | 114 | .202 | 7 | 4 | 1 | 1 | 1 |
Matthew Minnick | 3.05 | 7-3 | 14-14 | 1 | 1/1 | 0 | 73.2 | 58 | 37 | 25 | 35 | 128 | 8 | 1 | 5 | 267 | .217 | 11 | 8 | 0 | 2 | 3 |
Tyler Garbee | 3.75 | 8-3 | 18-11 | 3 | 1/0 | 3 | 74.1 | 49 | 38 | 31 | 40 | 110 | 9 | 2 | 6 | 269 | .182 | 3 | 11 | 3 | 0 | 5 |
Christian Young | 3.93 | 6-3 | 15-14 | 1 | 1/2 | 0 | 68.2 | 67 | 37 | 30 | 21 | 84 | 9 | 2 | 6 | 271 | .247 | 7 | 9 | 0 | 3 | 1 |
Russell Lamovec | 4.09 | 6-3 | 14-8 | 0 | 0/0 | 0 | 55.0 | 53 | 30 | 25 | 36 | 71 | 7 | 0 | 4 | 212 | .250 | 6 | 3 | 0 | 0 | 3 |
Jared Kapturasky | 5.00 | 0-1 | 17-0 | 0 | 0/1 | 4 | 18.0 | 20 | 15 | 10 | 12 | 17 | 5 | 1 | 2 | 78 | .256 | 2 | 3 | 1 | 1 | 0 |
Lucas Folmar | 5.32 | 2-0 | 14-0 | 0 | 0/1 | 2 | 22.0 | 16 | 14 | 13 | 15 | 29 | 3 | 1 | 2 | 78 | .205 | 1 | 6 | 2 | 1 | 3 |
Chad Cwik | 5.91 | 3-2 | 8-3 | 0 | 0/0 | 0 | 21.1 | 24 | 19 | 14 | 10 | 16 | 3 | 1 | 2 | 84 | .286 | 3 | 1 | 0 | 2 | 0 |
Ryan Smerkar | 9.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 5 | 8 | 6 | 10 | 8 | 2 | 0 | 1 | 22 | .227 | 1 | 1 | 0 | 0 | 2 |
James Filippelli | 9.82 | 0-0 | 2-2 | 0 | 0/0 | 0 | 3.2 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 13 | .308 | 2 | 1 | 0 | 1 | 1 |
Corey Shields | 14.54 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.1 | 4 | 9 | 7 | 7 | 3 | 0 | 1 | 0 | 17 | .235 | 5 | 2 | 0 | 0 | 0 |
Barricklow | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
Hunter Treece | 27.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 10 | 15 | 12 | 6 | 5 | 2 | 1 | 0 | 22 | .455 | 0 | 2 | 0 | 0 | 0 |
Connor Demoss | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 7 | .429 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.38 | 36-16 | 52-52 | 5 | 6/3 | 15 | 409.1 | 357 | 253 | 199 | 225 | 536 | 53 | 11 | 33 | 1546 | .231 | 54 | 53 | 7 | 11 | 19 |
Opponents | 5.84 | 16-36 | 52-52 | 6 | 3/1 | 1 | 399.0 | 390 | 295 | 259 | 256 | 461 | 87 | 12 | 44 | 1540 | .253 | 58 | 59 | 5 | 14 | 17 |
PB - Team (22), Snyder 15, DeRenzo 5, Monti 2, Opp (25). Pickoffs - Team (9), Garbee 3, Snyder 2, Minnick 2, Cwik 1, Folmar 1, Opp (3). SBA/ATT - Snyder (26-32), DeRenzo (17-18), Monti (12-16), Minnick (8-13), Jeannette (6-10), Young (5-7), Garbee (5-6), Lamovec (4-6), Passmore (5-5), Kapturasky (4-4), McRandal (3-4), Filippelli (3-3), Smerkar (3-3), Folmar (3-3), Treece (3-3), Smith (2-2), Cwik (0-1), Shields (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Adam Jeannette | 12 | 2 | 10 | 0 | 1.000 | 1 | 6 | 4 | .600 | 0 | 0 |
Ethan Winesburgh | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Russell Lamovec | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Chad Cwik | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Luke Correia | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jeremy Chambers | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Smerkar | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Anthony Fachet | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Corbin Kessler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
James Filippelli | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Jordan Zilka | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Monti | 113 | 98 | 14 | 1 | .991 | 1 | 12 | 4 | .750 | 2 | 0 |
Hunter Snyder | 364 | 332 | 27 | 5 | .986 | 0 | 26 | 6 | .813 | 15 | 0 |
Matthew Schneider | 293 | 276 | 12 | 5 | .983 | 20 | 0 | 0 | --- | 0 | 0 |
Dom Cecere | 149 | 72 | 73 | 4 | .973 | 20 | 0 | 0 | --- | 0 | 0 |
Zach Mitchell | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Domenic DeRenzo | 164 | 148 | 10 | 6 | .963 | 0 | 17 | 1 | .944 | 5 | 0 |
Alex O'Donnell | 191 | 71 | 109 | 11 | .942 | 16 | 0 | 0 | --- | 0 | 0 |
Luke Baranchak | 48 | 45 | 0 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Gibson | 44 | 36 | 5 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Surowiec | 46 | 39 | 3 | 4 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
Kenny Robinson | 30 | 26 | 1 | 3 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Elliott | 109 | 21 | 76 | 12 | .890 | 5 | 0 | 0 | --- | 0 | 0 |
Jared Kapturasky | 7 | 3 | 3 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Christian Young | 6 | 3 | 2 | 1 | .833 | 0 | 5 | 2 | .714 | 0 | 0 |
Lucas Folmar | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Tyler Garbee | 22 | 4 | 13 | 5 | .773 | 0 | 5 | 1 | .833 | 0 | 0 |
Matthew Minnick | 17 | 1 | 12 | 4 | .765 | 0 | 8 | 5 | .615 | 0 | 0 |
Zach Penksa | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Corey Shields | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nicholas McRandal | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Tyler Passmore | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Barricklow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Treece | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Chris Smith | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Nolan Freeman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Connor Demoss | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1684 | 1228 | 385 | 71 | .958 | 23 | 55 | 16 | .775 | 22 | 0 |
Opponents | 1598 | 1195 | 355 | 48 | .970 | 22 | 33 | 8 | .805 | 25 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Luke Baranchak | 4 | 15 | .267 | 17 | 66 | .258 | 12 | 42 | .286 | 9 | 39 | .231 | 1 | 2 | .500 | 6 | 26 | .231 | 18 | 11 | 1.6 |
Dom Cecere | 5 | 27 | .185 | 36 | 141 | .255 | 26 | 87 | .299 | 15 | 81 | .185 | 2 | 7 | .286 | 12 | 30 | .400 | 48 | 46 | 1.0 |
Jeremy Chambers | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 0.0 |
Luke Correia | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Domenic DeRenzo | 9 | 31 | .290 | 26 | 131 | .198 | 24 | 81 | .296 | 11 | 81 | .136 | 2 | 8 | .250 | 15 | 53 | .283 | 36 | 11 | 3.3 |
Jack Elliott | 6 | 33 | .182 | 37 | 151 | .245 | 27 | 94 | .287 | 16 | 90 | .178 | 2 | 6 | .333 | 7 | 28 | .250 | 39 | 44 | 0.9 |
Anthony Fachet | 0 | 0 | --- | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
Nolan Freeman | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Matthew Gibson | 5 | 29 | .172 | 43 | 143 | .301 | 15 | 67 | .224 | 33 | 105 | .314 | 1 | 6 | .167 | 25 | 69 | .362 | 34 | 26 | 1.3 |
Jared Kapturasky | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Zach Mitchell | 1 | 8 | .125 | 8 | 41 | .195 | 4 | 30 | .133 | 5 | 19 | .263 | 0 | 1 | .000 | 4 | 6 | .667 | 12 | 11 | 1.1 |
Ben Monti | 0 | 1 | .000 | 9 | 26 | .346 | 2 | 10 | .200 | 7 | 17 | .412 | 0 | 1 | .000 | 3 | 8 | .375 | 6 | 8 | 0.8 |
Alex O'Donnell | 16 | 36 | .444 | 40 | 143 | .280 | 35 | 90 | .389 | 21 | 89 | .236 | 4 | 7 | .571 | 12 | 33 | .364 | 47 | 51 | 0.9 |
Zach Penksa | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
Kenny Robinson | 0 | 3 | .000 | 12 | 51 | .235 | 8 | 32 | .250 | 4 | 22 | .182 | 1 | 1 | 1.000 | 5 | 11 | .455 | 15 | 13 | 1.2 |
Matthew Schneider | 9 | 30 | .300 | 34 | 131 | .260 | 22 | 85 | .259 | 21 | 76 | .276 | 1 | 8 | .125 | 21 | 51 | .412 | 45 | 27 | 1.7 |
Hunter Snyder | 8 | 22 | .364 | 13 | 66 | .197 | 9 | 35 | .257 | 12 | 53 | .226 | 0 | 3 | .000 | 14 | 35 | .400 | 29 | 17 | 1.7 |
Josh Surowiec | 3 | 24 | .125 | 46 | 141 | .326 | 33 | 83 | .398 | 16 | 82 | .195 | 3 | 11 | .273 | 10 | 38 | .263 | 28 | 53 | 0.5 |
Ethan Winesburgh | 1 | 5 | .200 | 0 | 9 | .000 | 0 | 6 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 4 | 0.5 |
Jordan Zilka | 0 | 8 | .000 | 2 | 12 | .167 | 1 | 15 | .067 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 3 | .667 | 7 | 4 | 1.8 |
Totals | 67 | 273 | .245 | 323 | 1267 | .255 | 218 | 770 | .283 | 172 | 770 | .223 | 17 | 66 | .258 | 139 | 400 | .348 | 367 | 329 | 1.1 |
Opponents | 29 | 104 | .279 | 328 | 1442 | .227 | 191 | 753 | .254 | 166 | 793 | .209 | 18 | 78 | .231 | 160 | 410 | .390 | 337 | 302 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Luke Baranchak | 0 | 0 | --- | 8 | 25 | .320 | 4 | 6 | .667 | 6 | 23 | .261 | 5 | 20 | 49 | .408 | 1 | 16 | 1 | 1 | 9 |
Dom Cecere | 0 | 0 | --- | 14 | 58 | .241 | 6 | 11 | .545 | 17 | 70 | .243 | 10 | 41 | 100 | .410 | 3 | 58 | 0 | 2 | 11 |
Jeremy Chambers | 0 | 0 | --- | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 1 |
Luke Correia | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
Domenic DeRenzo | 0 | 0 | --- | 16 | 52 | .308 | 6 | 14 | .429 | 13 | 51 | .255 | 17 | 39 | 94 | .415 | 5 | 36 | 0 | 1 | 21 |
Jack Elliott | 0 | 0 | --- | 18 | 61 | .295 | 7 | 16 | .438 | 20 | 51 | .392 | 20 | 48 | 107 | .449 | 15 | 30 | 1 | 5 | 13 |
Anthony Fachet | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 6 | 0 | 2 | 2 |
Nolan Freeman | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
Matthew Gibson | 0 | 0 | --- | 10 | 46 | .217 | 6 | 11 | .545 | 14 | 49 | .286 | 6 | 35 | 79 | .443 | 7 | 39 | 3 | 4 | 27 |
Jared Kapturasky | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
Zach Mitchell | 0 | 3 | .000 | 3 | 19 | .158 | 1 | 1 | 1.000 | 4 | 20 | .200 | 3 | 18 | 40 | .450 | 2 | 17 | 1 | 2 | 10 |
Ben Monti | 0 | 1 | .000 | 1 | 7 | .143 | 2 | 2 | 1.000 | 4 | 12 | .333 | 0 | 11 | 17 | .647 | 4 | 8 | 1 | 1 | 1 |
Alex O'Donnell | 0 | 0 | --- | 18 | 54 | .333 | 13 | 19 | .684 | 23 | 69 | .333 | 12 | 65 | 105 | .619 | 16 | 28 | 8 | 4 | 8 |
Zach Penksa | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Kenny Robinson | 0 | 1 | .000 | 3 | 19 | .158 | 1 | 3 | .333 | 4 | 17 | .235 | 3 | 21 | 42 | .500 | 7 | 15 | 2 | 0 | 1 |
Matthew Schneider | 0 | 0 | --- | 12 | 55 | .218 | 9 | 18 | .500 | 11 | 61 | .180 | 8 | 48 | 106 | .453 | 11 | 53 | 1 | 4 | 21 |
Hunter Snyder | 0 | 0 | --- | 4 | 22 | .182 | 3 | 9 | .333 | 2 | 22 | .091 | 2 | 24 | 47 | .511 | 11 | 15 | 1 | 0 | 12 |
Josh Surowiec | 1 | 2 | .500 | 23 | 54 | .426 | 4 | 11 | .364 | 23 | 57 | .404 | 23 | 45 | 89 | .506 | 7 | 39 | 3 | 4 | 11 |
Ethan Winesburgh | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 7 | .143 | 0 | 3 | 0 | 1 | 3 |
Jordan Zilka | 1 | 6 | .167 | 0 | 7 | .000 | 2 | 3 | .667 | 0 | 8 | .000 | 1 | 5 | 17 | .294 | 4 | 10 | 0 | 1 | 1 |
Totals | 2 | 19 | .105 | 130 | 490 | .265 | 66 | 130 | .508 | 141 | 519 | .272 | 110 | 427 | 916 | .466 | 93 | 394 | 23 | 32 | 153 |
Opponents | 12 | 42 | .286 | 125 | 485 | .258 | 68 | 130 | .523 | 92 | 487 | .189 | 69 | 379 | 863 | .439 | 91 | 373 | 41 | 39 | 147 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Barricklow | 1 | 2 | .500 | 3 | 5 | .600 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 0.0 |
Chad Cwik | 1 | 12 | .083 | 23 | 72 | .319 | 15 | 33 | .455 | 9 | 51 | .176 | 6 | 24 | .250 | 6 | 24 | .250 | 16 | 27 | 0.6 |
Connor Demoss | 1 | 2 | .500 | 2 | 5 | .400 | 3 | 3 | 1.000 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 2 | 1.0 |
James Filippelli | 1 | 2 | .500 | 3 | 11 | .273 | 2 | 5 | .400 | 2 | 8 | .250 | 2 | 4 | .500 | 1 | 4 | .250 | 5 | 5 | 1.0 |
Lucas Folmar | 3 | 14 | .214 | 13 | 64 | .203 | 6 | 51 | .118 | 10 | 27 | .370 | 14 | 21 | .667 | 3 | 27 | .111 | 27 | 8 | 3.4 |
Nolan Freeman | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
Tyler Garbee | 9 | 62 | .145 | 40 | 207 | .193 | 22 | 105 | .210 | 27 | 164 | .165 | 21 | 73 | .288 | 18 | 91 | .198 | 57 | 51 | 1.1 |
Adam Jeannette | 3 | 27 | .111 | 20 | 87 | .230 | 13 | 59 | .220 | 10 | 55 | .182 | 9 | 26 | .346 | 11 | 44 | .250 | 14 | 38 | 0.4 |
Jared Kapturasky | 9 | 24 | .375 | 11 | 54 | .204 | 15 | 52 | .288 | 5 | 26 | .192 | 6 | 16 | .375 | 9 | 30 | .300 | 23 | 15 | 1.5 |
Russell Lamovec | 13 | 52 | .250 | 40 | 160 | .250 | 30 | 118 | .254 | 23 | 94 | .245 | 28 | 56 | .500 | 9 | 61 | .148 | 48 | 38 | 1.3 |
Nicholas McRandal | 2 | 8 | .250 | 3 | 21 | .143 | 3 | 12 | .250 | 2 | 17 | .118 | 3 | 8 | .375 | 1 | 11 | .091 | 8 | 6 | 1.3 |
Matthew Minnick | 17 | 64 | .266 | 41 | 203 | .202 | 27 | 121 | .223 | 31 | 146 | .212 | 31 | 77 | .403 | 9 | 75 | .120 | 35 | 43 | 0.8 |
Tyler Passmore | 1 | 2 | .500 | 1 | 13 | .077 | 1 | 6 | .167 | 1 | 9 | .111 | 0 | 3 | .000 | 2 | 8 | .250 | 3 | 3 | 1.0 |
Corey Shields | 0 | 2 | .000 | 4 | 15 | .267 | 2 | 14 | .143 | 2 | 3 | .667 | 5 | 5 | 1.000 | 0 | 4 | .000 | 6 | 3 | 2.0 |
Ryan Smerkar | 1 | 4 | .250 | 4 | 18 | .222 | 3 | 14 | .214 | 2 | 8 | .250 | 5 | 7 | .714 | 1 | 6 | .167 | 4 | 6 | 0.7 |
Chris Smith | 3 | 11 | .273 | 6 | 27 | .222 | 3 | 14 | .214 | 6 | 24 | .250 | 4 | 10 | .400 | 3 | 12 | .250 | 11 | 9 | 1.2 |
Hunter Treece | 2 | 4 | .500 | 8 | 18 | .444 | 8 | 17 | .471 | 2 | 5 | .400 | 3 | 5 | .600 | 2 | 4 | .500 | 4 | 2 | 2.0 |
Christian Young | 13 | 70 | .186 | 54 | 201 | .269 | 35 | 121 | .289 | 32 | 150 | .213 | 21 | 72 | .292 | 14 | 79 | .177 | 72 | 45 | 1.6 |
Totals | 80 | 362 | .221 | 277 | 1184 | .234 | 191 | 753 | .254 | 166 | 793 | .209 | 160 | 410 | .390 | 92 | 487 | .189 | 337 | 302 | 1.1 |
Opponents | 108 | 413 | .262 | 282 | 1127 | .250 | 218 | 770 | .283 | 172 | 770 | .223 | 139 | 400 | .348 | 141 | 519 | .272 | 367 | 329 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
