Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
2/24/2019 | vs | Northwood | 9-10 | L | 9-9-2 | / | 10-7-4 | 9 | 0-1-0 | 0-0-0 | Jeannette (L 0-1) | 0 | 4:10 | ||
Feb 25, 2019 | at | Glenville State-1 | W | 3-2 | 3-3-1 | / | 2-6-2 | 7 | 1-1-0 | 0-0-0 | Young (W 1-0) | 34 | 2:00 | ||
Feb 25, 2019 | at | Glenville State-2 | W | 8-4 | 8-12-2 | / | 4-5-1 | 7 | 2-1-0 | 0-0-0 | Folmar (W 1-0) | 17 | 3:00 | ||
Mar 07, 2019 | vs | Alderson Broaddus-1 | W | 6-5 | 6-10-0 | / | 5-7-1 | 7 | 3-1-0 | 0-0-0 | Folmar (W) | - | |||
Mar 07, 2019 | vs | Alderson Broaddus-2 | W | 4-3 | 4-4-1 | / | 3-4-1 | 7 | 4-1-0 | 0-0-0 | Lamovec (W) | - | |||
Mar 08, 2019 | vs | Ohio Dominican | W | 10-1 | 10-11-1 | / | 1-3-0 | 9 | 5-1-0 | 0-0-0 | Garbee (W 1-0) | 50 | 3:20 | ||
Mar 10, 2019 | vs | Saint Anselm | W | 6-5 | 6-11-1 | / | 5-4-0 | 9 | 6-1-0 | 0-0-0 | Jeannette (W) | 0 | |||
Mar 13, 2019 | LAKE ERIE | W | 17-0 | 17-14-1 | / | 0-3-2 | 9 | 7-1-0 | 0-0-0 | Young (W) | 0 | 2:58 | |||
Mar 15, 2019 | SAGINAW VALLEY ST | W | 7-0 | 7-6-0 | / | 0-0-2 | 5 | 8-1-0 | 0-0-0 | Minnick (W) | 30 | 2:07 | |||
Mar 17, 2019 | SAGINAW VALLEY ST | 1-8 | L | 1-2-3 | / | 8-6-0 | 9 | 8-2-0 | 0-0-0 | Garbee (L) | 35 | 2:03 | |||
* | Mar 23, 2019 | at | Pitt-Johnstown-1 | W | 5-3 | 5-7-2 | / | 3-9-2 | 7 | 9-2-0 | 1-0-0 | Jeannette (W 2-1) | 115 | 2:34 | |
* | Mar 23, 2019 | at | Pitt-Johnstown-2 | 3-6 | L | 3-4-3 | / | 6-7-2 | 7 | 9-3-0 | 1-1-0 | Minnick (L 1-1) | 115 | 2:30 | |
* | Mar 24, 2019 | PITT-JOHNSTOWN | W | 7-3 | 7-5-4 | / | 3-5-2 | 7 | 10-3-0 | 2-1-0 | Garbee (W) | 52 | 2:48 | ||
* | Mar 24, 2019 | PITT-JOHNSTOWN | W | 5-4 | 5-6-0 | / | 4-8-1 | 7 | 11-3-0 | 3-1-0 | Lamovec (W) | 73 | 3:00 | ||
* | Mar 29, 2019 | at | California (PA)-1 | W | 3-1 | 3-6-0 | / | 1-6-0 | 7 | 12-3-0 | 4-1-0 | Young (W 3-0) | 83 | 2:27 | |
* | Mar 29, 2019 | at | California (PA)-2 | W | 5-1 | 5-6-2 | / | 1-2-0 | 7 | 13-3-0 | 5-1-0 | Minnick (W 2-1) | 83 | 2:22 | |
* | Apr 01, 2019 | CALIFORNIA (PA) | 4-10 | L | 4-2-2 | / | 10-7-0 | 7 | 13-4-0 | 5-2-0 | Garbee (L) | 57 | 3:10 | ||
* | Apr 01, 2019 | CALIFORNIA (PA) | W | 4-1 | 4-7-1 | / | 1-5-0 | 7 | 14-4-0 | 6-2-0 | Lamovec (W) | 45 | 2:13 | ||
* | Apr 06, 2019 | at | Indiana (PA)-1 | W | 3-0 | 3-5-0 | / | 0-4-0 | 7 | 15-4-0 | 7-2-0 | Young (W 4-0) | 186 | 2:20 | |
* | Apr 06, 2019 | at | Indiana (PA)-2 | W | 3-2 | 3-8-1 | / | 2-4-0 | 7 | 16-4-0 | 8-2-0 | Minnick (W 3-1) | 173 | 2:15 | |
* | Apr 07, 2019 | INDIANA (PA) | W | 10-3 | 10-9-0 | / | 3-5-3 | 7 | 17-4-0 | 9-2-0 | Garbee (W) | 71 | 2:10 | ||
* | Apr 07, 2019 | INDIANA (PA) | 3-8 | L | 3-3-0 | / | 8-10-0 | 7 | 17-5-0 | 9-3-0 | Lamovec (L) | 75 | 2:45 | ||
Apr 09, 2019 | NOTRE DAME COLLEGE | W | 16-5 | 16-14-3 | / | 5-6-0 | 9 | 18-5-0 | 9-3-0 | Cwik (W) | 15 | 3:01 | |||
* | Apr 13, 2019 | SETON HILL | 1-22 | L | 1-5-2 | / | 22-18-0 | 7 | 18-6-0 | 9-4-0 | Young (L) | 78 | 3:20 | ||
* | Apr 13, 2019 | SETON HILL-2 | 1-4 | L | 1-4-2 | / | 4-4-0 | 7 | 18-7-0 | 9-5-0 | Minnick (L) | 89 | 2:30 | ||
* | Apr 15, 2019 | at | Seton Hill-1 | W | 9-3 | 9-11-1 | / | 3-8-1 | 7 | 19-7-0 | 10-5-0 | Garbee (W 4-2) | 90 | 2:33 | |
* | Apr 15, 2019 | at | Seton Hill-2 | 4-10 | L | 4-5-3 | / | 10-9-0 | 7 | 19-8-0 | 10-6-0 | Lamovec (L 3-2) | 90 | 2:49 | |
Apr 16, 2019 | at | #10 Notre Dame College | W | 6-1 | 6-10-1 | / | 1-8-1 | 9 | 20-8-0 | 10-6-0 | Cwik (W 2-0) | 104 | 2:48 | ||
* | Apr 19, 2019 | SLIPPERY ROCK-1 | W | 5-4 | 5-8-1 | / | 4-4-3 | 7 | 21-8-0 | 11-6-0 | Jeannette (W) | 35 | 2:15 | ||
* | Apr 19, 2019 | SLIPPERY ROCK-2 | W | 7-4 | 7-6-0 | / | 4-3-1 | 7 | 22-8-0 | 12-6-0 | Minnick (W) | 34 | 2:40 | ||
* | Apr 22, 2019 | at | Slippery Rock-1 | W | 2-0 | 2-6-1 | / | 0-0-0 | 7 | 23-8-0 | 13-6-0 | Garbee (W 5-2) | 91 | 1:47 | |
* | Apr 22, 2019 | at | Slippery Rock-2 | W | 11-6 | 11-15-2 | / | 6-8-2 | 7 | 24-8-0 | 14-6-0 | Lamovec (W 4-2) | 79 | 2:38 | |
* | Apr 27, 2019 | CLARION-1 | W | 10-5 | 10-7-1 | / | 5-7-2 | 7 | 25-8-0 | 15-6-0 | Young (W) | 55 | 2:45 | ||
* | Apr 27, 2019 | CLARION-2 | W | 5-2 | 5-6-0 | / | 2-2-0 | 7 | 26-8-0 | 16-6-0 | Minnick (W) | 67 | 2:05 | ||
* | Apr 28, 2019 | at | Clarion-1 | W | 2-1 | 2-4-0 | / | 1-6-0 | 7 | 27-8-0 | 17-6-0 | Garbee (W 6-2) | 94 | 2:15 | |
* | Apr 28, 2019 | at | Clarion-2 | W | 10-9 | 10-20-2 | / | 9-15-1 | (14) | 28-8-0 | 18-6-0 | Cwik (W) | 95 | 5:00 | |
* | May 03, 2019 | GANNON | 0-6 | L | 0-2-2 | / | 6-7-0 | 7 | 28-9-0 | 18-7-0 | Young (L) | 85 | 2:40 | ||
* | May 03, 2019 | GANNON-2 | 1-2 | L | 1-4-2 | / | 2-5-0 | 7 | 28-10-0 | 18-8-0 | Kapturasky (L) | 101 | 2:00 | ||
* | May 04, 2019 | at | Gannon-1 | W | 7-6 | 7-8-0 | / | 6-6-1 | 7 | 29-10-0 | 19-8-0 | Garbee (W 7-2) | - | 3:11 | |
* | May 04, 2019 | at | Gannon-2 | 4-6 | L | 4-7-0 | / | 6-7-1 | 7 | 29-11-0 | 19-9-0 | Cwik (L 3-1) | 522 | 2:07 | |
May 08, 2019 | vs | Bloomsburg | 0-12 | L | 0-2-4 | / | 12-13-0 | 7 | 29-12-0 | 19-9-0 | Young (L 5-3) | 277 | 2:11 | ||
May 09, 2019 | vs | Seton Hill | 8-12 | L | 8-11-1 | / | 12-15-1 | 9 | 29-13-0 | 19-9-0 | Lamovec (L 4-3) | 201 | 3:45 | ||
May 16, 2019 | vs | #18 Bloomsburg | W | 9-8 | 9-15-2 | / | 8-16-8 | (18) | 30-13-0 | 19-9-0 | Lamovec (W 5-3) | 150 | 6:44 | ||
May 17, 2019 | at | #17 Millersville | W | 2-0 | 2-5-0 | / | 0-7-0 | 9 | 31-13-0 | 19-9-0 | Minnick (W 6-2) | 310 | 2:53 | ||
May 18, 2019 | #18 BLOOMSBURG | W | 11-0 | 11-7-1 | / | 0-3-0 | 9 | 32-13-0 | 19-9-0 | Young (W 6-3) | 150 | 2:30 | |||
May 24, 2019 | CHARLESTON (WV)-1 | 2-10 | L | 2-3-3 | / | 10-17-0 | 9 | 32-14-0 | 19-9-0 | Minnick (L 6-3) | 150 | 2hr | |||
May 25, 2019 | CHARLESTON (WV) | W | 6-5 | 6-11-1 | / | 5-4-0 | 9 | 33-14-0 | 19-9-0 | Garbee (W 8-2) | 150 | 3hrs | |||
May 25, 2019 | CHARLESTON (WV) | W | 14-4 | 14-11-1 | / | 4-6-0 | 9 | 34-14-0 | 19-9-0 | Lamovec (W 6-3) | 150 | 3hrs | |||
Jun 02, 2019 | vs | #2 Tampa | 2-4 | L | 2-4-1 | / | 4-5-1 | 9 | 34-15-0 | 19-9-0 | Garbee (L 9-3) | 685 | 2:43 | ||
Jun 04, 2019 | vs | #3 Catawba | W | 8-5 | 8-12-1 | / | 5-7-0 | 9 | 35-15-0 | 19-9-0 | Minnick (W 7-3) | 475 | 3:06 | ||
Jun 05, 2019 | vs | #6 UC San Diego | W | 6-5 | 6-12-3 | / | 5-8-1 | 9 | 36-15-0 | 19-9-0 | Jeannette (W 4-1) | 350 | 3:19 | ||
Jun 06, 2019 | vs | #2 Tampa | 0-12 | L | 0-5-3 | / | 12-16-1 | 9 | 36-16-0 | 19-9-0 | Cwik (L 3-2) | 375 | 3:00 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
2/24/2019 | vs | Northwood | 35 | 9 | 9 | 8 | 2 | 0 | 1 | 8 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 7 | 27 | 6 | 2 | .257 | |
Feb 25, 2019 | at | Glenville State | 23 | 3 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 21 | 3 | 1 | .207 | |
Feb 25, 2019 | at | Glenville State | 33 | 8 | 12 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | .264 | |
Mar 07, 2019 | vs | Alderson Broaddus | 29 | 6 | 10 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 0 | .283 | |
Mar 07, 2019 | vs | Alderson Broaddus | 25 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | .262 | |
Mar 08, 2019 | vs | Ohio Dominican | 31 | 10 | 11 | 10 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 27 | 6 | 1 | .278 | |
Mar 10, 2019 | vs | Saint Anselm | 35 | 6 | 11 | 6 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 12 | 27 | 6 | 1 | .284 | |
Mar 13, 2019 | LAKE ERIE | 38 | 17 | 14 | 13 | 1 | 0 | 3 | 13 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 10 | 27 | 5 | 1 | .297 | ||
Mar 15, 2019 | SAGINAW VALLEY ST | 20 | 7 | 6 | 7 | 1 | 0 | 2 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 15 | 5 | 0 | .297 | ||
Mar 17, 2019 | SAGINAW VALLEY ST | 29 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | 13 | 3 | .275 | ||
* | Mar 23, 2019 | at | Pitt-Johnstown | 29 | 5 | 7 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 21 | 10 | 2 | .272 |
* | Mar 23, 2019 | at | Pitt-Johnstown | 24 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 18 | 6 | 3 | .265 |
* | Mar 24, 2019 | PITT-JOHNSTOWN | 24 | 7 | 5 | 4 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 21 | 5 | 4 | .261 | |
* | Mar 24, 2019 | PITT-JOHNSTOWN | 22 | 5 | 6 | 4 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 12 | 0 | .262 | |
* | Mar 29, 2019 | at | California (PA) | 26 | 3 | 6 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 5 | 0 | .260 |
* | Mar 29, 2019 | at | California (PA) | 25 | 5 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 21 | 3 | 2 | .259 |
* | Apr 01, 2019 | CALIFORNIA (PA) | 23 | 4 | 2 | 3 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 10 | 2 | .251 | |
* | Apr 01, 2019 | CALIFORNIA (PA) | 23 | 4 | 7 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 1 | .253 | |
* | Apr 06, 2019 | at | Indiana (PA) | 26 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 3 | 0 | .250 |
* | Apr 06, 2019 | at | Indiana (PA) | 29 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 8 | 1 | .251 |
* | Apr 07, 2019 | INDIANA (PA) | 25 | 10 | 9 | 8 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 14 | 0 | .256 | |
* | Apr 07, 2019 | INDIANA (PA) | 22 | 3 | 3 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 7 | 0 | .252 | |
Apr 09, 2019 | NOTRE DAME COLLEGE | 36 | 16 | 14 | 16 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 27 | 13 | 3 | .259 | ||
* | Apr 13, 2019 | SETON HILL | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 6 | 2 | .257 | |
* | Apr 13, 2019 | SETON HILL | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 21 | 4 | 2 | .254 | |
* | Apr 15, 2019 | at | Seton Hill | 33 | 9 | 11 | 8 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 7 | 1 | .258 |
* | Apr 15, 2019 | at | Seton Hill | 25 | 4 | 5 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 18 | 4 | 3 | .256 |
Apr 16, 2019 | at | Notre Dame College | 34 | 6 | 10 | 6 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 27 | 10 | 1 | .257 | |
* | Apr 19, 2019 | SLIPPERY ROCK | 29 | 5 | 8 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 21 | 4 | 1 | .258 | |
* | Apr 19, 2019 | SLIPPERY ROCK | 23 | 7 | 6 | 6 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | .258 | |
* | Apr 22, 2019 | at | Slippery Rock | 26 | 2 | 6 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 7 | 1 | .257 |
* | Apr 22, 2019 | at | Slippery Rock | 35 | 11 | 15 | 8 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 21 | 7 | 2 | .264 |
* | Apr 27, 2019 | CLARION | 25 | 10 | 7 | 5 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 6 | 1 | .265 | |
* | Apr 27, 2019 | CLARION | 23 | 5 | 6 | 5 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 21 | 6 | 0 | .264 | |
* | Apr 28, 2019 | at | Clarion | 24 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 5 | 0 | .262 |
* | Apr 28, 2019 | at | Clarion | 62 | 10 | 20 | 9 | 4 | 0 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 42 | 14 | 2 | .266 |
* | May 03, 2019 | GANNON | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 21 | 4 | 2 | .262 | |
* | May 03, 2019 | GANNON | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 2 | .259 | |
* | May 04, 2019 | at | Gannon | 28 | 7 | 8 | 6 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 5 | 0 | .260 |
* | May 04, 2019 | at | Gannon | 28 | 4 | 7 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 19 | 5 | 0 | .260 |
May 08, 2019 | vs | Bloomsburg | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 4 | .256 | |
May 09, 2019 | vs | Seton Hill | 37 | 8 | 11 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 24 | 14 | 1 | .258 | |
May 16, 2019 | vs | Bloomsburg | 70 | 9 | 15 | 7 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 20 | 54 | 10 | 2 | .255 | |
May 17, 2019 | at | Millersville | 26 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 27 | 8 | 0 | .254 | |
May 18, 2019 | BLOOMSBURG | 27 | 11 | 7 | 11 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 9 | 27 | 11 | 1 | .254 | ||
May 24, 2019 | CHARLESTON (WV) | 30 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 27 | 11 | 3 | .251 | ||
May 25, 2019 | CHARLESTON (WV) | 36 | 6 | 11 | 6 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 27 | 13 | 1 | .252 | ||
May 25, 2019 | CHARLESTON (WV) | 32 | 14 | 11 | 11 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 27 | 8 | 1 | .254 | ||
Jun 02, 2019 | vs | Tampa | 30 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 24 | 6 | 1 | .252 | |
Jun 04, 2019 | vs | Catawba | 35 | 8 | 12 | 8 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 27 | 4 | 1 | .254 | |
Jun 05, 2019 | vs | UC San Diego | 38 | 6 | 12 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 27 | 10 | 3 | .255 | |
Jun 06, 2019 | vs | Tampa | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 27 | 3 | 3 | .253 | |
Totals | 1540 | 295 | 390 | 255 | 87 | 12 | 44 | 256 | 2 | 33 | 8 | 59 | 17 | 14 | 18 | 461 | 1228 | 385 | 71 | .253 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/24/2019 | vs | Northwood | 9.0 | 7 | 10 | 9 | 9 | 18 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9-10 | 0 | 1 | 0 | 9.00 | |
Feb 25, 2019 | at | Glenville State | 7.0 | 6 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1 | 1 | 1 | 5.62 | |
Feb 25, 2019 | at | Glenville State | 7.0 | 5 | 4 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 2 | 1 | 2 | 5.09 | |
Mar 07, 2019 | vs | Alderson Broaddus | 7.0 | 7 | 5 | 5 | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6-5 | 3 | 1 | 2 | 5.40 | |
Mar 07, 2019 | vs | Alderson Broaddus | 7.0 | 4 | 3 | 3 | 3 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4-3 | 4 | 1 | 3 | 5.11 | |
Mar 08, 2019 | vs | Ohio Dominican | 9.0 | 3 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 5 | 1 | 3 | 4.11 | |
Mar 10, 2019 | vs | Saint Anselm | 9.0 | 4 | 5 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6-5 | 6 | 1 | 3 | 3.93 | |
Mar 13, 2019 | LAKE ERIE | 9.0 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17-0 | 7 | 1 | 3 | 3.38 | ||
Mar 15, 2019 | SAGINAW VALLEY ST | 5.0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7-0 | 8 | 1 | 3 | 3.13 | ||
Mar 17, 2019 | SAGINAW VALLEY ST | 9.0 | 6 | 8 | 4 | 4 | 12 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1-8 | 8 | 2 | 3 | 3.23 | ||
* | Mar 23, 2019 | at | Pitt-Johnstown | 7.0 | 9 | 3 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5-3 | 9 | 2 | 4 | 3.18 |
* | Mar 23, 2019 | at | Pitt-Johnstown | 6.0 | 7 | 6 | 5 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 9 | 3 | 4 | 3.46 |
* | Mar 24, 2019 | PITT-JOHNSTOWN | 7.0 | 5 | 3 | 0 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7-3 | 10 | 3 | 4 | 3.21 | |
* | Mar 24, 2019 | PITT-JOHNSTOWN | 7.0 | 8 | 4 | 4 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5-4 | 11 | 3 | 5 | 3.34 | |
* | Mar 29, 2019 | at | California (PA) | 7.0 | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3-1 | 12 | 3 | 6 | 3.21 |
* | Mar 29, 2019 | at | California (PA) | 7.0 | 2 | 1 | 0 | 4 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-1 | 13 | 3 | 6 | 3.03 |
* | Apr 01, 2019 | CALIFORNIA (PA) | 7.0 | 7 | 10 | 7 | 10 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-10 | 13 | 4 | 6 | 3.36 | |
* | Apr 01, 2019 | CALIFORNIA (PA) | 7.0 | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 14 | 4 | 7 | 3.25 | |
* | Apr 06, 2019 | at | Indiana (PA) | 7.0 | 4 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 15 | 4 | 7 | 3.09 |
* | Apr 06, 2019 | at | Indiana (PA) | 7.0 | 4 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-2 | 16 | 4 | 8 | 3.00 |
* | Apr 07, 2019 | INDIANA (PA) | 7.0 | 5 | 3 | 3 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10-3 | 17 | 4 | 8 | 3.04 | |
* | Apr 07, 2019 | INDIANA (PA) | 7.0 | 10 | 8 | 7 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-8 | 17 | 5 | 8 | 3.30 | |
Apr 09, 2019 | NOTRE DAME COLLEGE | 9.0 | 6 | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16-5 | 18 | 5 | 8 | 3.23 | ||
* | Apr 13, 2019 | SETON HILL | 7.0 | 18 | 22 | 20 | 8 | 6 | 0 | 0 | 6 | 3 | 0 | 4 | 1 | 0 | 1-22 | 18 | 6 | 8 | 4.12 | |
* | Apr 13, 2019 | SETON HILL | 7.0 | 4 | 4 | 0 | 3 | 15 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1-4 | 18 | 7 | 8 | 3.96 | |
* | Apr 15, 2019 | at | Seton Hill | 7.0 | 8 | 3 | 3 | 3 | 8 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9-3 | 19 | 7 | 8 | 3.96 |
* | Apr 15, 2019 | at | Seton Hill | 6.0 | 9 | 10 | 10 | 9 | 7 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4-10 | 19 | 8 | 8 | 4.29 |
Apr 16, 2019 | at | Notre Dame College | 9.0 | 8 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 20 | 8 | 8 | 4.15 | |
* | Apr 19, 2019 | SLIPPERY ROCK | 7.0 | 4 | 4 | 2 | 2 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5-4 | 21 | 8 | 8 | 4.10 | |
* | Apr 19, 2019 | SLIPPERY ROCK | 7.0 | 3 | 4 | 4 | 8 | 14 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7-4 | 22 | 8 | 9 | 4.13 | |
* | Apr 22, 2019 | at | Slippery Rock | 7.0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2-0 | 23 | 8 | 9 | 4.00 |
* | Apr 22, 2019 | at | Slippery Rock | 7.0 | 8 | 6 | 3 | 1 | 11 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 11-6 | 24 | 8 | 9 | 4.00 |
* | Apr 27, 2019 | CLARION | 7.0 | 7 | 5 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10-5 | 25 | 8 | 10 | 4.00 | |
