|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2016 | vs Lindenwood | 3-4 | L | 0-1-0 | 0-0-0 | 91 | Kaitlyn Lechner (unassisted) | |||
| Nicolette Tomani (unassisted) | ||||||||||
| Bryna Cook (unassisted) | ||||||||||
| Sep 04, 2016 | at Bellarmine | 1-3 | L | 0-2-0 | 0-0-0 | 144 | Jessica Brandon (Kaitlyn Lechner) | |||
| Sep 10, 2016 | at #1 East Stroudsburg | 0-7 | L | 0-3-0 | 0-0-0 | 135 | - | |||
| Sep 14, 2016 | KUTZTOWN | 2-3 | L | OT | 0-4-0 | 0-0-0 | 71 | Emily Burns (Kaitlyn Lechner) | ||
| Bryna Cook (unassisted) | ||||||||||
| * | Sep 17, 2016 | at WEST CHESTER | 0-7 | L | 0-5-0 | 0-1-0 | 142 | - | ||
| Sep 20, 2016 | SETON HILL | 2-3 | L | 0-6-0 | 0-1-0 | 73 | Jessica Brandon (Kaitlyn Lechner) | |||
| Emily Burns (unassisted) | ||||||||||
| * | Sep 24, 2016 | at #7 Bloomsburg | 0-1 | L | 0-7-0 | 0-2-0 | 121 | - | ||
| * | Sep 28, 2016 | at #8 Kutztown | 0-4 | L | 0-8-0 | 0-3-0 | 49 | - | ||
| * | Sep 30, 2016 | EAST STROUDSBURG | 0-5 | L | 0-9-0 | 0-4-0 | 124 | - | ||
| * | Oct 04, 2016 | #4 MILLERSVILLE | 0-3 | L | 0-10-0 | 0-5-0 | 129 | - | ||
| * | Oct 08, 2016 | at Mansfield | W | 4-1 | 1-10-0 | 1-5-0 | 67 | Alexandra Albright (unassisted) | ||
| Bryna Cook (Claire Ahern) | ||||||||||
| Kaitlyn Lechner (Alexandra Albright) | ||||||||||
| Kaitlyn Lechner (unassisted) | ||||||||||
| * | Oct 12, 2016 | INDIANA(PA.) | W | 4-3 | 2-10-0 | 2-5-0 | Nicolette Tomani (Taylor Balser) | |||
| Jessica Brandon (unassisted) | ||||||||||
| Katelyn Smith (Nicolette Tomani) | ||||||||||
| Katelyn Smith (Emily Burns) | ||||||||||
| * | Oct 15, 2016 | SHIPPENSBURG | 0-1 | L | 2-11-0 | 2-6-0 | 138 | - | ||
| * | Oct 18, 2016 | at Slippery Rock | 1-3 | L | 2-12-0 | 2-7-0 | 60 | Jessica Brandon (unassisted) | ||
| * | Oct 22, 2016 | WEST CHESTER | 1-5 | L | 2-13-0 | 2-8-0 | Bryna Cook (unassisted) | |||
| * | Oct 26, 2016 | at Seton Hill | 0-1 | L | 2-14-0 | 2-9-0 | 47 | - | ||
| Oct 30, 2016 | at Queens (N.C.) | 2-3 | L | 2-15-0 | 2-9-0 | 60 | Alexis Skibitsky (unassisted) | |||
| Nicolette Tomani (unassisted) |
| Team Record | W-L-T |
| Overall | 2-15 |
| Conference | 2-9 |
| Home | 1-6 |
| Away | 1-8 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1451 | 85 |
| Home | 7 | 535 | 76 |
| Away | 9 | 825 | 92 |
| Neutral | 1 | 91 | 91 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2016 | vs Lindenwood | 3-4 | 3 | 0 | 6 | 10 | .300 | 9 | .900 | 0 | 0-0 |
| Sep 04, 2016 | at Bellarmine | 1-3 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0-0 |
| Sep 10, 2016 | at East Stroudsburg | 0-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2016 | KUTZTOWN | 2-3 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0-0 |
| Sep 17, 2016 | at WEST CHESTER | 0-7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 20, 2016 | SETON HILL | 2-3 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0 | 0-0 |
| Sep 24, 2016 | at Bloomsburg | 0-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 28, 2016 | at Kutztown | 0-4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Sep 30, 2016 | EAST STROUDSBURG | 0-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 04, 2016 | MILLERSVILLE | 0-3 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Oct 08, 2016 | at Mansfield | 4-1 | 4 | 2 | 10 | 22 | .182 | 12 | .545 | 1 | 0-0 |
| Oct 12, 2016 | INDIANA(PA.) | 4-3 | 4 | 3 | 11 | 19 | .211 | 9 | .474 | 1 | 0-0 |
| Oct 15, 2016 | SHIPPENSBURG | 0-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 18, 2016 | at Slippery Rock | 1-3 | 1 | 0 | 2 | 15 | .067 | 12 | .800 | 0 | 0-1 |
| Oct 22, 2016 | WEST CHESTER | 1-5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Oct 26, 2016 | at Seton Hill | 0-1 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 0 | 0-0 |
| Oct 30, 2016 | at Queens (N.C.) | 2-3 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 0-1 |
| Mercyhurst | 20-57 | 20 | 8 | 48 | 153 | .131 | 95 | .621 | 2 | 0-2 | |
| Opponent | 57 | 35 | 149 | 308 | .185 | 173 | .562 | 15 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 9.00 Goals per game: 1.18 Assists per game: 0.47 Points per game: 2.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2016 | vs Lindenwood | 3-4 | 70:00 | 4 | 5.14 | 1 | .200 | 0 | 1 | 0 | - |
| Sep 04, 2016 | at Bellarmine | 1-3 | 70:00 | 3 | 4.50 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 10, 2016 | at East Stroudsburg | 0-7 | 70:00 | 7 | 6.00 | 14 | .667 | 0 | 1 | 0 | - |
| Sep 14, 2016 | KUTZTOWN | 2-3 | 71:01 | 3 | 5.44 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 17, 2016 | at WEST CHESTER | 0-7 | 70:00 | 7 | 6.15 | 23 | .767 | 0 | 1 | 0 | - |
| Sep 20, 2016 | SETON HILL | 2-3 | 70:00 | 3 | 5.77 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 24, 2016 | at Bloomsburg | 0-1 | 70:00 | 1 | 5.13 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 28, 2016 | at Kutztown | 0-4 | 70:00 | 4 | 5.13 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 30, 2016 | EAST STROUDSBURG | 0-5 | 70:00 | 5 | 5.28 | 3 | .375 | 0 | 1 | 0 | - |
| Oct 04, 2016 | MILLERSVILLE | 0-3 | 70:00 | 3 | 5.14 | 8 | .727 | 0 | 0 | 0 | - |
| Oct 08, 2016 | at Mansfield | 4-1 | 70:00 | 1 | 4.79 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 12, 2016 | INDIANA(PA.) | 4-3 | 70:00 | 3 | 4.71 | 3 | .500 | 0 | 0 | 0 | - |
| Oct 15, 2016 | SHIPPENSBURG | 0-1 | 70:00 | 1 | 4.45 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 18, 2016 | at Slippery Rock | 1-3 | 70:00 | 3 | 4.40 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 22, 2016 | WEST CHESTER | 1-5 | 70:00 | 5 | 4.54 | 7 | .583 | 0 | 0 | 0 | - |
| Oct 26, 2016 | at Seton Hill | 0-1 | 70:00 | 1 | 4.34 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 30, 2016 | at Queens (N.C.) | 2-3 | 70:00 | 3 | 4.31 | 10 | .769 | 0 | 1 | 0 | - |
| Totals | 20-57 | 1191:01 | 57 | 4.31 | 116 | .671 | 1 | 12 | 0 | - | |
| Opponent | 1191:01 | 20 | 4.31 | 75 | .789 | 12 | 1 | 0 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2016 | vs Lindenwood | 3-4 | 4 | 3 | 11 | 10 | .400 | 5 | .500 | 1 | 0-0 |
| Sep 04, 2016 | at Bellarmine | 1-3 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| Sep 10, 2016 | at East Stroudsburg | 0-7 | 7 | 3 | 17 | 45 | .156 | 21 | .467 | 1 | 0-0 |
| Sep 14, 2016 | KUTZTOWN | 2-3 | 3 | 2 | 8 | 18 | .167 | 6 | .333 | 1 | 0-0 |
| Sep 17, 2016 | at WEST CHESTER | 0-7 | 7 | 3 | 17 | 44 | .159 | 30 | .682 | 1 | 1-1 |
| Sep 20, 2016 | SETON HILL | 2-3 | 3 | 2 | 8 | 5 | .600 | 3 | .600 | 1 | 0-0 |
| Sep 24, 2016 | at Bloomsburg | 0-1 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 1 | 0-0 |
| Sep 28, 2016 | at Kutztown | 0-4 | 4 | 3 | 11 | 24 | .167 | 14 | .583 | 1 | 0-0 |
| Sep 30, 2016 | EAST STROUDSBURG | 0-5 | 5 | 2 | 12 | 12 | .417 | 8 | .667 | 1 | 0-0 |
| Oct 04, 2016 | MILLERSVILLE | 0-3 | 3 | 2 | 8 | 12 | .250 | 11 | .917 | 1 | 0-0 |
| Oct 08, 2016 | at Mansfield | 4-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| Oct 12, 2016 | INDIANA(PA.) | 4-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0 | 0-0 |
| Oct 15, 2016 | SHIPPENSBURG | 0-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1 | 0-0 |
| Oct 18, 2016 | at Slippery Rock | 1-3 | 3 | 3 | 9 | 12 | .250 | 5 | .417 | 1 | 0-0 |
| Oct 22, 2016 | WEST CHESTER | 1-5 | 5 | 3 | 13 | 22 | .227 | 12 | .545 | 1 | 0-0 |
| Oct 26, 2016 | at Seton Hill | 0-1 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 1 | 0-0 |
| Oct 30, 2016 | at Queens (N.C.) | 2-3 | 3 | 3 | 9 | 19 | .158 | 13 | .684 | 1 | 0-0 |
| Opponent totals | 57-20 | 57 | 35 | 149 | 308 | .185 | 173 | .562 | 15 | 1-1 | |
| Mercyhurst | 20 | 8 | 48 | 153 | .131 | 95 | .621 | 2 | 0-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 18.12 Goals per game: 3.35 Assists per game: 2.06 Points per game: 8.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2016 | vs Lindenwood | 3-4 | 70:00 | 3 | 3.86 | 6 | .667 | 1 | 0 | 0 | - |
| Sep 04, 2016 | at Bellarmine | 1-3 | 70:00 | 1 | 2.57 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 10, 2016 | at East Stroudsburg | 0-7 | 70:00 | 0 | 1.71 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 14, 2016 | KUTZTOWN | 2-3 | 71:01 | 2 | 1.92 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 17, 2016 | at WEST CHESTER | 0-7 | 70:00 | 0 | 1.54 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2016 | SETON HILL | 2-3 | 70:00 | 2 | 1.71 | 6 | .750 | 0 | 0 | 0 | - |
| Sep 24, 2016 | at Bloomsburg | 0-1 | 70:00 | 0 | 1.47 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2016 | at Kutztown | 0-4 | 70:00 | 0 | 1.28 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2016 | EAST STROUDSBURG | 0-5 | 70:00 | 0 | 1.14 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2016 | MILLERSVILLE | 0-3 | 70:00 | 0 | 1.03 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 08, 2016 | at Mansfield | 4-1 | 70:00 | 4 | 1.40 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 12, 2016 | INDIANA(PA.) | 4-3 | 70:00 | 4 | 1.71 | 5 | .556 | 0 | 0 | 0 | - |
| Oct 15, 2016 | SHIPPENSBURG | 0-1 | 70:00 | 0 | 1.58 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2016 | at Slippery Rock | 1-3 | 70:00 | 1 | 1.56 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 22, 2016 | WEST CHESTER | 1-5 | 70:00 | 1 | 1.54 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 26, 2016 | at Seton Hill | 0-1 | 70:00 | 0 | 1.45 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2016 | at Queens (N.C.) | 2-3 | 70:00 | 2 | 1.51 | 6 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 57-57 | 1191:01 | 20 | 1.51 | 75 | .789 | 12 | 1 | 0 | 8 | |
| Mercyhurst | 1191:01 | 57 | 1.51 | 116 | .671 | 1 | 12 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2016 | vs Lindenwood | 3-4 | 3/4 | 0/3 | 10/10 | 9/5 | 3/6 | 0/0 | 0/0 |
| Sep 04, 2016 | at Bellarmine | 1-3 | 1/3 | 1/1 | 5/18 | 5/11 | 3/14 | 0/0 | 0/0 |
| Sep 10, 2016 | at East Stroudsburg | 0-7 | 0/7 | 0/3 | 1/45 | 0/21 | 0/21 | 0/0 | 0/0 |
| Sep 14, 2016 | KUTZTOWN | 2-3 | 2/3 | 1/2 | 5/18 | 3/6 | 7/11 | 0/0 | 0/0 |
| Sep 17, 2016 | at WEST CHESTER | 0-7 | 0/7 | 0/3 | 3/44 | 2/30 | 4/10 | 0/0 | 0/0 |
| Sep 20, 2016 | SETON HILL | 2-3 | 2/3 | 1/2 | 18/5 | 8/3 | 13/5 | 0/1 | 0/0 |
| Sep 24, 2016 | at Bloomsburg | 0-1 | 0/1 | 0/0 | 2/19 | 2/10 | 3/21 | 0/0 | 0/0 |
| Sep 28, 2016 | at Kutztown | 0-4 | 0/4 | 0/3 | 3/24 | 3/14 | 2/10 | 0/0 | 0/0 |
| Sep 30, 2016 | EAST STROUDSBURG | 0-5 | 0/5 | 0/2 | 3/12 | 1/8 | 2/14 | 0/0 | 0/0 |
| Oct 04, 2016 | MILLERSVILLE | 0-3 | 0/3 | 0/2 | 8/12 | 6/11 | 7/10 | 0/0 | 0/0 |
| Oct 08, 2016 | at Mansfield | 4-1 | 4/1 | 2/1 | 22/13 | 12/5 | 8/9 | 0/0 | 0/0 |
| Oct 12, 2016 | INDIANA(PA.) | 4-3 | 4/3 | 3/2 | 19/11 | 9/6 | 13/12 | 0/0 | 0/0 |
| Oct 15, 2016 | SHIPPENSBURG | 0-1 | 0/1 | 0/1 | 2/19 | 2/8 | 6/14 | 0/0 | 0/0 |
| Oct 18, 2016 | at Slippery Rock | 1-3 | 1/3 | 0/3 | 15/12 | 12/5 | 7/6 | 0/0 | 0/0 |
| Oct 22, 2016 | WEST CHESTER | 1-5 | 1/5 | 0/3 | 4/22 | 3/12 | 2/12 | 0/0 | 0/0 |
| Oct 26, 2016 | at Seton Hill | 0-1 | 0/1 | 0/1 | 21/5 | 10/5 | 12/7 | 0/0 | 0/0 |
| Oct 30, 2016 | at Queens (N.C.) | 2-3 | 2/3 | 0/3 | 12/19 | 8/13 | 9/18 | 0/0 | 0/0 |
| Totals | 20-57 | 20/57 | 8/35 | 153/308 | 95/173 | 101/200 | 0/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Mercyhurst - TEAM GAME HIGHS |
| POINTS | 11 | vs INDIANA(PA.) (Oct 12) | ||
| 10 | at Mansfield (Oct 08) | |||
| GOALS | 4 | vs INDIANA(PA.) (Oct 12) | ||
| 4 | at Mansfield (Oct 08) | |||
| ASSISTS | 3 | vs INDIANA(PA.) (Oct 12) | ||
| 2 | at Mansfield (Oct 08) | |||
| SHOTS | 22 | at Mansfield (Oct 08) | ||
| 21 | at Seton Hill (Oct 26) | |||
| SHOTS ON GOAL | 12 | at Slippery Rock (Oct 18) | ||
| 12 | at Mansfield (Oct 08) | |||
| SAVES | 23 | at WEST CHESTER (Sep 17) | ||
| 14 | at East Stroudsburg (Sep 10) | |||
| CORNER KICKS | 13 | vs INDIANA(PA.) (Oct 12) | ||
| 13 | vs Seton Hill (Sep 20) | |||
| FOULS | 59 | at Queens (N.C.) (Oct 30) | ||
| 52 | at Slippery Rock (Oct 18) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at WEST CHESTER (Sep 17) | ||
| 17 | at East Stroudsburg (Sep 10) | |||
| GOALS | 7 | at WEST CHESTER (Sep 17) | ||
| 7 | at East Stroudsburg (Sep 10) | |||
| ASSISTS | 3 | at Queens (N.C.) (Oct 30) | ||
| 3 | vs WEST CHESTER (Oct 22) | |||
| 3 | at Slippery Rock (Oct 18) | |||
| 3 | at Kutztown (Sep 28) | |||
| 3 | at WEST CHESTER (Sep 17) | |||
| 3 | at East Stroudsburg (Sep 10) | |||
| 3 | vs Lindenwood (Sep 03) | |||
| SHOTS | 45 | at East Stroudsburg (Sep 10) | ||
| 44 | at WEST CHESTER (Sep 17) | |||
| SHOTS ON GOAL | 30 | at WEST CHESTER (Sep 17) | ||
| 21 | at East Stroudsburg (Sep 10) | |||
| SAVES | 11 | at Slippery Rock (Oct 18) | ||
| 10 | at Seton Hill (Oct 26) | |||
| CORNER KICKS | 21 | at Bloomsburg (Sep 24) | ||
| 21 | at East Stroudsburg (Sep 10) | |||
| FOULS | 41 | at Slippery Rock (Oct 18) | ||
| 31 | at Queens (N.C.) (Oct 30) |
| Mercyhurst - GAME LOWS |
| POINTS | 0 | at East Stroudsburg (Sep 10) | ||
| 0 | at WEST CHESTER (Sep 17) | |||
| 0 | at Bloomsburg (Sep 24) | |||
| 0 | at Kutztown (Sep 28) | |||
| 0 | vs East Stroudsburg (Sep 30) | |||
| 0 | vs Millersville (Oct 04) | |||
| 0 | vs Shippensburg (Oct 15) | |||
| 0 | at Seton Hill (Oct 26) | |||
| GOALS | 0 | at East Stroudsburg (Sep 10) | ||
| 0 | at WEST CHESTER (Sep 17) | |||
| 0 | at Bloomsburg (Sep 24) | |||
| 0 | at Kutztown (Sep 28) | |||
| 0 | vs East Stroudsburg (Sep 30) | |||
| 0 | vs Millersville (Oct 04) | |||
| 0 | vs Shippensburg (Oct 15) | |||
| 0 | at Seton Hill (Oct 26) | |||
| ASSISTS | 0 | vs Lindenwood (Sep 03) | ||
| 0 | at East Stroudsburg (Sep 10) | |||
| 0 | at WEST CHESTER (Sep 17) | |||
| 0 | at Bloomsburg (Sep 24) | |||
| 0 | at Kutztown (Sep 28) | |||
| 0 | vs East Stroudsburg (Sep 30) | |||
| 0 | vs Millersville (Oct 04) | |||
| 0 | vs Shippensburg (Oct 15) | |||
| 0 | at Slippery Rock (Oct 18) | |||
| 0 | vs WEST CHESTER (Oct 22) | |||
| 0 | at Seton Hill (Oct 26) | |||
| 0 | at Queens (N.C.) (Oct 30) | |||
| SHOTS | 1 | at East Stroudsburg (Sep 10) | ||
| 2 | at Bloomsburg (Sep 24) | |||
| 2 | vs Shippensburg (Oct 15) | |||
| SHOTS ON GOAL | 0 | at East Stroudsburg (Sep 10) | ||
| 1 | vs East Stroudsburg (Sep 30) | |||
| SAVES | 0 | vs Seton Hill (Sep 20) | ||
| 1 | vs Lindenwood (Sep 03) | |||
| CORNER KICKS | 0 | at East Stroudsburg (Sep 10) | ||
| 2 | at Kutztown (Sep 28) | |||
| 2 | vs East Stroudsburg (Sep 30) | |||
| 2 | vs WEST CHESTER (Oct 22) | |||
| FOULS | 0 | vs Lindenwood (Sep 03) | ||
| 0 | at Bellarmine (Sep 04) | |||
| 0 | at East Stroudsburg (Sep 10) | |||
| 0 | vs Kutztown (Sep 14) | |||
| 0 | vs Seton Hill (Sep 20) | |||
| 0 | at Bloomsburg (Sep 24) | |||
| 0 | at Kutztown (Sep 28) | |||
| 0 | vs East Stroudsburg (Sep 30) | |||
| 0 | at Mansfield (Oct 08) | |||
| 0 | vs INDIANA(PA.) (Oct 12) | |||
| 0 | vs Shippensburg (Oct 15) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Bloomsburg (Sep 24) | ||
| 3 | at Mansfield (Oct 08) | |||
| 3 | vs Shippensburg (Oct 15) | |||
| 3 | at Seton Hill (Oct 26) | |||
| GOALS | 1 | at Bloomsburg (Sep 24) | ||
| 1 | at Mansfield (Oct 08) | |||
| 1 | vs Shippensburg (Oct 15) | |||
| 1 | at Seton Hill (Oct 26) | |||
| ASSISTS | 0 | at Bloomsburg (Sep 24) | ||
| 1 | at Bellarmine (Sep 04) | |||
| 1 | at Mansfield (Oct 08) | |||
| 1 | vs Shippensburg (Oct 15) | |||
| 1 | at Seton Hill (Oct 26) | |||
| SHOTS | 5 | vs Seton Hill (Sep 20) | ||
| 5 | at Seton Hill (Oct 26) | |||
| SHOTS ON GOAL | 3 | vs Seton Hill (Sep 20) | ||
| 5 | vs Lindenwood (Sep 03) | |||
| 5 | at Mansfield (Oct 08) | |||
| 5 | at Slippery Rock (Oct 18) | |||
| 5 | at Seton Hill (Oct 26) | |||
| SAVES | 0 | at East Stroudsburg (Sep 10) | ||
| 1 | vs Kutztown (Sep 14) | |||
| 1 | vs East Stroudsburg (Sep 30) | |||
| CORNER KICKS | 5 | vs Seton Hill (Sep 20) | ||
| 6 | vs Lindenwood (Sep 03) | |||
| 6 | at Slippery Rock (Oct 18) | |||
| FOULS | 0 | vs Lindenwood (Sep 03) | ||
| 0 | at Bellarmine (Sep 04) | |||
| 0 | at East Stroudsburg (Sep 10) | |||
| 0 | vs Kutztown (Sep 14) | |||
| 0 | vs Seton Hill (Sep 20) | |||
| 0 | at Bloomsburg (Sep 24) | |||
| 0 | at Kutztown (Sep 28) | |||
| 0 | vs East Stroudsburg (Sep 30) | |||
| 0 | vs Millersville (Oct 04) | |||
| 0 | at Mansfield (Oct 08) | |||
| 0 | vs INDIANA(PA.) (Oct 12) | |||
| 0 | vs Shippensburg (Oct 15) | |||
| 0 | vs WEST CHESTER (Oct 22) | |||
| 0 | at Seton Hill (Oct 26) |
High/Low Analysis |
| Mercyhurst - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Katelyn Smith vs INDIANA(PA.) (Oct 12) | |||
| 4 | Kaitlyn Lechner at Mansfield (Oct 08) | ||||
| GOALS | 2 | Katelyn Smith vs INDIANA(PA.) (Oct 12) | |||
| 2 | Kaitlyn Lechner at Mansfield (Oct 08) | ||||
| ASSISTS | 1 | Nicolette Tomani vs INDIANA(PA.) (Oct 12) | |||
| 1 | Taylor Balser vs INDIANA(PA.) (Oct 12) | ||||
| 1 | Emily Burns vs INDIANA(PA.) (Oct 12) | ||||
| 1 | Claire Ahern at Mansfield (Oct 08) | ||||
| 1 | Alexandra Albright at Mansfield (Oct 08) | ||||
| 1 | Kaitlyn Lechner vs Seton Hill (Sep 20) | ||||
| 1 | Kaitlyn Lechner vs Kutztown (Sep 14) | ||||
| 1 | Kaitlyn Lechner at Bellarmine (Sep 04) | ||||
| SHOTS | 5 | Taylor Balser at Seton Hill (Oct 26) | |||
| 5 | Bryna Cook at Seton Hill (Oct 26) | ||||
| SHOTS ON GOAL | 4 | Bryna Cook at Seton Hill (Oct 26) | |||
| 3 | Kaitlyn Lechner at Mansfield (Oct 08) | ||||
| 3 | Jessica Brandon at Bellarmine (Sep 04) | ||||
| 3 | Kaitlyn Lechner vs Lindenwood (Sep 03) | ||||
| SAVES | 23 | Sam Takac at WEST CHESTER (Sep 17) | |||
| 14 | Sam Takac at East Stroudsburg (Sep 10) |
Game-by-Game Goals-Assists-Points |
| 1 | 4 | 5 | 5 | 7 | 8 | 10 | ||||
| Opponent | Date | Score | WL | COOK,BRYNA | BALLEW,KAT | LECHNER,KA | LECHNER,KA | BRUZDA,KAT | TALLEY,BRI | ALBRIGHT,A |
| vs Lindenwood | Sep 03 | 3-4 | L | 1-0-2 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | DNP |
| at Bellarmine | Sep 04 | 1-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | DNP |
| at East Stroudsburg | Sep 10 | 0-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| KUTZTOWN | Sep 14 | 2-3 | L | 1-0-2 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | DNP |
| at WEST CHESTER | Sep 17 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| SETON HILL | Sep 20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | DNP |
| at Bloomsburg | Sep 24 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Kutztown | Sep 28 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| EAST STROUDSBURG | Sep 30 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| MILLERSVILLE | Oct 04 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Mansfield | Oct 08 | 4-1 | W | 1-0-2 | DNP | 2-0-4 | DNP | 0-0-0 | DNP | DNP |
| INDIANA(PA.) | Oct 12 | 4-3 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| SHIPPENSBURG | Oct 15 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Slippery Rock | Oct 18 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| WEST CHESTER | Oct 22 | 1-5 | L | 1-0-2 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| at Seton Hill | Oct 26 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| at Queens (N.C.) | Oct 30 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| 10 | 11 | 13 | 14 | 15 | 18 | 19 | ||||
