# 6 Hayley Skidmore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2017  AIC   2-1  *    0  0  0  2  .000  2  1.000  0  0-0 
9/9/2017   at Millersville Univers  1-6  *    1  0  2  1  .333  1  1.000  0  0-0 
Sep 12, 2017  at Seton Hill   2-3  *    0  0  0  0  .333  0  1.000  0  0-0 
Sep 16, 2017  BLOOMSBURG   0-2  *    0  0  0  0  .333  0  1.000  0  0-0 
Sep 20, 2017  INDIANA (PA.)   2-1  *  *  0  0  0  0  .333  0  1.000  0  0-0 
Sep 23, 2017  at East Stroudsburg   2-7  *    0  0  0  0  .333  0  1.000  0  0-0 
Sep 24, 2017  at Molloy   5-0  *    0  0  0  0  .333  0  1.000  0  0-0 
Sep 27, 2017  MANSFIELD   2-0  *    0  0  0  0  .333  0  1.000  0  0-0 
Sep 29, 2017  MILLERSVILLE UNIVERS  0-1  *    0  0  0  0  .333  0  1.000  0  0-0 
Oct 01, 2017  CONVERSE   6-2  *    0  0  0  2  .200  1  .800  0  0-0 
Oct 07, 2017  at BLOOMSBURG   1-3  *    0  0  0  0  .200  0  .800  0  0-0 
Oct 11, 2017  at Indiana (Pa.)   2-1  *    0  0  0  0  .200  0  .800  0  0-0 
Oct 14, 2017  KUTZTOWN   0-4  *    0  0  0  0  .200  0  .800  0  0-0 
Oct 17, 2017  at Slippery Rock   0-1  *    0  0  0  0  .200  0  .800  0  0-0 
Oct 21, 2017  at WEST CHESTER   0-7  *    0  0  0  0  .200  0  .800  0  0-0 
10/22/2017   at St. Thomas Aquinas   6-1  *    1  0  2  4  .222  3  .778  1  0-0 
Oct 25, 2017  SETON HILL   0-1  *    0  0  0  1  .200  1  .800  0  0-0 
Oct 28, 2017  SHIPPENSBURG   3-4  *    0  0  0  0  .200  0  .800  0  0-0 
Totals     34-45  18  1  2  0  4  10  .200  8  .800  1  0-0 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22