#29 Clare Ahern |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2018 | at Converse | 3-1 | * | * | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0-0 |
Sep 02, 2018 | at Newberry | 3-4 | * | 1 | 0 | 2 | 3 | .333 | 2 | .500 | 0 | 0-0 | |
Sep 10, 2018 | at Indiana (PA) | 3-4 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .556 | 0 | 0-0 |
Sep 29, 2018 | KUTZTOWN | 1-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0-0 |
Oct 03, 2018 | at Mansfield | 0-5 | * | 0 | 0 | 0 | 1 | .300 | 1 | .600 | 0 | 0-0 | |
Oct 06, 2018 | EAST STROUDSBURG | 0-4 | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0-0 | |
Oct 09, 2018 | QUEENS | 5-0 | * | 0 | 2 | 2 | 2 | .250 | 0 | .500 | 0 | 0-0 | |
Oct 13, 2018 | WEST CHESTER | 2-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Oct 17, 2018 | at Seton Hill | 4-0 | * | * | 2 | 0 | 4 | 3 | .333 | 3 | .600 | 1 | 0-0 |
Oct 18, 2018 | at Millersville | 0-5 | * | * | 0 | 0 | 0 | 2 | .294 | 0 | .529 | 0 | 0-0 |
Oct 23, 2018 | INDIANA (PA) | 1-0 | * | * | 1 | 0 | 2 | 3 | .300 | 1 | .500 | 1 | 0-0 |
Oct 27, 2018 | BLOOMSBURG | 0-1 | * | * | 0 | 0 | 0 | 5 | .240 | 1 | .440 | 0 | 0-0 |
Oct 31, 2018 | SLIPPERY ROCK | 5-2 | * | * | 0 | 3 | 3 | 2 | .222 | 1 | .444 | 0 | 0-0 |
Nov 03, 2018 | at Kutztown | 0-4 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .464 | 0 | 0-0 |
Nov 10, 2018 | at Shippensburg | 0-8 | * | * | 0 | 0 | 0 | 1 | .207 | 1 | .483 | 0 | 0-0 |
Totals | 27-46 | 15 | 11 | 6 | 6 | 18 | 29 | .207 | 14 | .483 | 3 | 0-0 |
Games played: 15 Shots per game: 1.93 Goals per game: 0.40 Assists per game: 0.40 Points per game: 1.20 |