| # 5 Katie Lechner | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | 
| Sep 01, 2018 | at Converse | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 
| Sep 02, 2018 | at Newberry | 3-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 10, 2018 | at Indiana (PA) | 3-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 | 
| Sep 19, 2018 | MANSFIELD | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 
| Sep 22, 2018 | at East Stroudsburg | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 
| Sep 25, 2018 | at Slippery Rock | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 
| Sep 29, 2018 | KUTZTOWN | 1-5 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .800 | 0 | 0-0 | 
| Oct 03, 2018 | at Mansfield | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | 
| Oct 06, 2018 | EAST STROUDSBURG | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 
| Oct 09, 2018 | QUEENS | 5-0 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .667 | 0 | 0-0 | 
| Oct 13, 2018 | WEST CHESTER | 2-3 | * | * | 0 | 1 | 1 | 1 | .100 | 1 | .700 | 0 | 0-0 | 
| Oct 17, 2018 | at Seton Hill | 4-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .727 | 0 | 0-0 | 
| Oct 18, 2018 | at Millersville | 0-5 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .727 | 0 | 0-0 | 
| Oct 23, 2018 | INDIANA (PA) | 1-0 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .615 | 0 | 0-0 | 
| Oct 27, 2018 | BLOOMSBURG | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .615 | 0 | 0-0 | 
| Oct 31, 2018 | SLIPPERY ROCK | 5-2 | * | * | 0 | 1 | 1 | 1 | .071 | 0 | .571 | 0 | 0-0 | 
| Nov 03, 2018 | at Kutztown | 0-4 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0 | 0-0 | 
| Nov 10, 2018 | at Shippensburg | 0-8 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | .500 | 0 | 0-0 | 
| Totals | 30-57 | 18 | 17 | 1 | 4 | 6 | 16 | .062 | 8 | .500 | 0 | 0-0 | 
| 
Games played: 18 Shots per game: 0.89 Goals per game: 0.06 Assists per game: 0.22 Points per game: 0.33  |