Scoring Summary |
Lock Haven (0-6,0-3) vs. Mercyhurst (4-2,3-0)
Date: Oct 04, 2008 Site: Erie, Pa. Stadium: Tullio Field Attendance: 1120
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lock Haven | 0 | 7 | 7 | 0 | 14 |
| Mercyhurst | 14 | 14 | 7 | 14 | 49 |
| SCORING SUMMARY | LHU -MC | |||
| 1st | 13:45 | MC | Josh Szeluga 22 yd pass from Garrett Kensy (Chris Ryan kick) | |
| 4 plays, 29 yards, TOP 1:02 | 0 - 7 | |||
| 03:45 | MC | Josh Szeluga 3 yd pass from Garrett Kensy (Chris Ryan kick) | ||
| 15 plays, 78 yards, TOP 8:02 | 0 - 14 | |||
| 2nd | 14:06 | LHU | Ibrahim Smith 5 yd pass from Jarryd Burkett (Brendon Pickle kick) | |
| 11 plays, 68 yards, TOP 4:32 | 7 - 14 | |||
| 09:42 | MC | Ben Jennings 1 yd run (Chris Ryan kick) | ||
| 7 plays, 60 yards, TOP 3:20 | 7 - 21 | |||
| 00:44 | MC | Garrett Kensy 11 yd run (Chris Ryan kick) | ||
| 12 plays, 75 yards, TOP 5:58 | 7 - 28 | |||
| 3rd | 09:32 | MC | Richard Stokes 25 yd run (Chris Ryan kick) | |
| 7 plays, 76 yards, TOP 3:29 | 7 - 35 | |||
| 04:31 | LHU | DeMarr Dowell 6 yd pass from Jarryd Burkett (Brendon Pickle kick) | ||
| 10 plays, 82 yards, TOP 4:53 | 14 - 35 | |||
| 4th | 12:29 | MC | Richard Stokes 1 yd run (Chris Ryan kick) | |
| 6 plays, 29 yards, TOP 2:53 | 14 - 42 | |||
| 07:25 | MC | Dave Stallard 18 yd run (Chris Ryan kick) | ||
| 6 plays, 40 yards, TOP 3:08 | 14 - 49 | |||
|
Kickoff time: 1:00 pm End of Game: 3:48 pm Total elapsed time: 2:48 Referee: Dave Wildermuth Umpire: Bryan Gross Linesman: Robert Geiss Line judge: Frank Bifano Back judge: Todd Moss Field judge: James Reif Side judge: Lester Link Temperature: 53 Wind: 8 mph Weather: Sunny |
Team Statistics |
| Team Totals | LHU | MC |
| FIRST DOWNS | 16 | 27 |
| Rushing | 5 | 21 |
| Passing | 5 | 5 |
| Penalty | 6 | 1 |
| NET YARDS RUSHING | 38 | 330 |
| Rushing Attempts | 29 | 52 |
| Average Per Rush | 1.3 | 6.3 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 88 | 341 |
| Yards Lost Rushing | 50 | 11 |
| NET YARDS PASSING | 124 | 97 |
| Completions-Attempts-Int | 16-30-0 | 10-14-0 |
| Average Per Attempt | 4.1 | 6.9 |
| Average Per Completion | 7.8 | 9.7 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 162 | 427 |
| Total offense plays | 59 | 66 |
| Average Gain Per Play | 2.7 | 6.5 |
| Fumbles: Number-Lost | 2-2 | 3-1 |
| Penalties: Number-Yards | 4-31 | 10-121 |
| PUNTS-YARDS | 6-199 | 1-40 |
| Average Yards Per Punt | 33.2 | 40.0 |
| Net Yards Per Punt | 25.7 | 39.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-130 | 8-512 |
| Average Yards Per Kickoff | 65.0 | 64.0 |
| Net Yards Per Kickoff | 32.5 | 42.8 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-1-0 | 3-45-0 |
| Average Per Return | 1.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 7-150-0 | 1-45-0 |
| Average Per Return | 21.4 | 45.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:03 | 32:46 |
| 1st Quarter | 5:48 | 9:12 |
| 2nd Quarter | 5:42 | 9:18 |
| 3rd Quarter | 8:05 | 6:44 |
| 4th Quarter | 7:28 | 7:32 |
| Third-Down Conversions | 6 of 14 | 6 of 8 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 5-5 |
| Sacks By: Number-Yards | 0-0 | 4-32 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lock Haven-Jarryd Burkett 1-1; Jason Eby 1-1. Mercyhurst-Ben Jennings 1-0; Aaron Haynes 1-0; Theo Hall 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LHU | 1st | L27 | 14:52 | Kickoff | L29 | 14:47 | Fumble | 1-2 | 0:05 | ||
| LHU | 1st | L27 | 13:38 | Kickoff | L36 | 11:47 | Punt | 3-9 | 1:51 | ||
| LHU | 1st | L32 | 03:38 | Kickoff | M00 | 14:06 | * | TOUCHDOWN | 11-68 | 4:32 | # |
| LHU | 2nd | L40 | 14:05 | Kickoff | L44 | 13:02 | Punt | 3-4 | 1:03 | ||
| LHU | 2nd | L20 | 09:42 | Kickoff | L37 | 06:42 | Punt | 6-17 | 3:00 | ||
| LHU | 2nd | L48 | 00:34 | Kickoff | M25 | 00:00 | Missed FG | 5-27 | 0:34 | ||
| LHU | 3rd | L45 | 14:49 | Fumble | L42 | 13:01 | Punt | 3--3 | 1:48 | ||
| LHU | 3rd | L18 | 09:24 | Kickoff | M00 | 04:31 | * | TOUCHDOWN | 10-82 | 4:53 | # |
| LHU | 3rd | L40 | 01:38 | Punt | L32 | 00:22 | Punt | 3--8 | 1:16 | ||
| LHU | 4th | L22 | 12:21 | Kickoff | L28 | 10:33 | Punt | 3-6 | 1:48 | ||
| LHU | 4th | L24 | 07:16 | Kickoff | M32 | 01:53 | Fumble | 12-44 | 5:23 | # | |
| MC | 1st | M30 | 15:00 | Possession | M30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| MC | 1st | L29 | 14:47 | Fumble | L00 | 13:45 | * | TOUCHDOWN | 4-29 | 1:02 | |
| MC | 1st | M22 | 11:47 | Punt | L00 | 03:45 | * | TOUCHDOWN | 15-78 | 8:02 | # |
| MC | 2nd | M40 | 13:02 | Punt | L00 | 09:42 | * | TOUCHDOWN | 7-60 | 3:20 | # |
| MC | 2nd | M25 | 06:42 | Punt | L00 | 00:44 | * | TOUCHDOWN | 12-75 | 5:58 | # |
| MC | 2nd | M33 | 00:00 | Missed FG | M33 | 00:00 | End of half | 0-0 | 0:00 | ||
| MC | 3rd | M42 | 15:00 | Kickoff | L45 | 14:49 | Fumble | 0-13 | 0:11 | ||
| MC | 3rd | M24 | 13:01 | Punt | L00 | 09:32 | * | TOUCHDOWN | 7-76 | 3:29 | |
| MC | 3rd | M20 | 04:31 | Kickoff | M21 | 01:38 | Punt | 6-1 | 2:53 | ||
| MC | 3rd | L29 | 00:22 | Punt | L00 | 12:29 | * | TOUCHDOWN | 6-29 | 2:53 | # |
| MC | 4th | L40 | 10:33 | Punt | L00 | 07:25 | * | TOUCHDOWN | 6-40 | 3:08 | # |
| MC | 4th | M32 | 01:53 | Fumble | L48 | 00:00 | End of half | 3-20 | 1:53 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lock Haven | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:48 | 05:42 | 08:05 | 07:28 | 11:30 | 15:33 | 27:03 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 2/4 | 1/3 | 3/7 | 3/7 | 6/14 | ||
| Average field position | L28 | L36 | L34 | L23 | L32 | L29 | L31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mercyhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:12 | 09:18 | 06:44 | 07:32 | 18:30 | 14:16 | 32:46 | ||
| 3rd Down Conversions | 3/4 | 1/1 | 0/1 | 2/2 | 4/5 | 2/3 | 6/8 | ||
| Average field position | M41 | M32 | M38 | M46 | M37 | M41 | M39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MC | 1st | M30 | 15:00 | Possession | M30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| LHU | 1st | L27 | 14:52 | Kickoff | L29 | 14:47 | Fumble | 1-2 | 0:05 | ||
| MC | 1st | L29 | 14:47 | Fumble | L00 | 13:45 | * | TOUCHDOWN | 4-29 | 1:02 | |
| LHU | 1st | L27 | 13:38 | Kickoff | L36 | 11:47 | Punt | 3-9 | 1:51 | ||
| MC | 1st | M22 | 11:47 | Punt | L00 | 03:45 | * | TOUCHDOWN | 15-78 | 8:02 | # |
| LHU | 1st | L32 | 03:38 | Kickoff | M00 | 14:06 | * | TOUCHDOWN | 11-68 | 4:32 | # |
| LHU | 2nd | L40 | 14:05 | Kickoff | L44 | 13:02 | Punt | 3-4 | 1:03 | ||
| MC | 2nd | M40 | 13:02 | Punt | L00 | 09:42 | * | TOUCHDOWN | 7-60 | 3:20 | # |
| LHU | 2nd | L20 | 09:42 | Kickoff | L37 | 06:42 | Punt | 6-17 | 3:00 | ||
| MC | 2nd | M25 | 06:42 | Punt | L00 | 00:44 | * | TOUCHDOWN | 12-75 | 5:58 | # |
| LHU | 2nd | L48 | 00:34 | Kickoff | M25 | 00:00 | Missed FG | 5-27 | 0:34 | ||
| MC | 2nd | M33 | 00:00 | Missed FG | M33 | 00:00 | End of half | 0-0 | 0:00 | ||
| MC | 3rd | M42 | 15:00 | Kickoff | L45 | 14:49 | Fumble | 0-13 | 0:11 | ||
| LHU | 3rd | L45 | 14:49 | Fumble | L42 | 13:01 | Punt | 3--3 | 1:48 | ||
| MC | 3rd | M24 | 13:01 | Punt | L00 | 09:32 | * | TOUCHDOWN | 7-76 | 3:29 | |
| LHU | 3rd | L18 | 09:24 | Kickoff | M00 | 04:31 | * | TOUCHDOWN | 10-82 | 4:53 | # |
| MC | 3rd | M20 | 04:31 | Kickoff | M21 | 01:38 | Punt | 6-1 | 2:53 | ||
| LHU | 3rd | L40 | 01:38 | Punt | L32 | 00:22 | Punt | 3--8 | 1:16 | ||
| MC | 3rd | L29 | 00:22 | Punt | L00 | 12:29 | * | TOUCHDOWN | 6-29 | 2:53 | # |
| LHU | 4th | L22 | 12:21 | Kickoff | L28 | 10:33 | Punt | 3-6 | 1:48 | ||
| MC | 4th | L40 | 10:33 | Punt | L00 | 07:25 | * | TOUCHDOWN | 6-40 | 3:08 | # |
| LHU | 4th | L24 | 07:16 | Kickoff | M32 | 01:53 | Fumble | 12-44 | 5:23 | # | |
| MC | 4th | M32 | 01:53 | Fumble | L48 | 00:00 | End of half | 3-20 | 1:53 | ||
Defensive Statistics |
| ## | Lock Haven | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Dean Tortorice | 6 | 9 | 15 | 1.5/2 | . | . | . | . | . | . | . |
| 53 | Wes Plummer | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 28 | Luke Ellison | 6 | 1 | 7 | 2.0/7 | . | . | . | . | . | . | . |
| 18 | Shane Barie | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 34 | Austin Knighton | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 6 | Andre Morrison | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 50 | Shawn Crebs | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 21 | DeMarr Dowell | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
| 1 | Aaron Pryer | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 7 | Nick Keefer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 38 | Nick Gounaris | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 2 | Ryan Faddish | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Donovan Norris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Kyle Lucas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Kevin Stellar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Brendon Pickle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Darryl Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Chad Collier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Bill Limpert | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 48 | Dustin Harsch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | U. Ahaghotu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Mark Amez | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Mercyhurst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Jimmy Kokrak | 4 | 5 | 9 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 5 | C Gleisner | . | 9 | 9 | 1.0/0 | . | . | . | 1 | . | . | . |
| 36 | P.J. O'Connor | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 6 | Theo Hall | 3 | 3 | 6 | 0.5/1 | . | . | . | 3 | 1 | . | . |
| 23 | J McCormick | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 91 | Zac Wild | 2 | 4 | 6 | 2.5/11 | . | . | . | . | . | 1.0/7 | 1 |
| 16 | Bryan Boyce | 3 | 2 | 5 | 1.5/12 | 1 | . | . | . | . | 1.5/12 | . |
| 2 | Adam Brown | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 27 | Ryan Taylor | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 10 | Bryant Kimball | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 17 | Ian Wild | 2 | . | 2 | . | . | . | . | 2 | . | . | 1 |
| 78 | C Clegg | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 56 | Kevin Williams | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 66 | Alex Trouten | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 45 | Brandon Harper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Stew Myers | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 89 | John Gurtler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Haven: 2-Ryan Faddish, 3-Darryl Robinson, 6-Andre Morrison, 7-Nick Keefer, 9-Jason Eby, 13-Joe Sipple, 15-Ibrahim Smith, 26-Kyle Lucas, 29-Brendon Pickle, 31-Mark Amez, 32-Mike Rocco, 33-Bill Limpert, 34-Austin Knighton, 35-Colden Carroll, 41-Craig Chopko, 45-Donovan Norris, 47-Phil Hostetler, 53-Wes Plummer, 54-Kevin Stellar, 57-Adam Oord, 61-Wes Carnes, 66-J. Coon-Ribble, 69-TJ McDonald, 77-Von Ferber, 84-Devin Sims, 86-Ryan Poorman, 88-Cameron Turner, 96-U. Ahaghotu. |
| Mercyhurst: 7-Cody Ladutko, 11-Pete Gaertner, 14-Travis Rearick, 21-Kirk Campbell, 24-Ben Jennings, 25-Steve Telego, 27-Ryan Taylor, 28-Demond McDonald, 30-Trevor Kennedy, 32-Gerald Anderson, 34-Carnell Evans, 36-P.J. O'Connor, 42-Jordan Bukowski, 43-Rodney Dale, 44-Buddy O'Leary, 45-Brandon Harper, 49-Anthony Spencer, 54-Dan Kruper, 55-Fred Hale, 56-Kevin Williams, 60-Dan Federoff, 66-Alex Trouten, 69-Charlie Gallop, 70-Matt Cirell, 75-Wayne Blumling, 79-Spencer Harrell, 81-Andrew Schuler, 84-Matt Mohr, 85-Andrew Bukta, 89-John Gurtler, 90-Mitch Lorig, 96-Chris Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lock Haven.......... 0 7 7 0 - 14 Record: (0-6,0-3)
Mercyhurst.......... 14 14 7 14 - 49 Record: (4-2,3-0)
Scoring Summary:
1st 13:45 MC - Josh Szeluga 22 yd pass from Garrett Kensy (Chris Ryan kick), 4-29 1:02, LHU 0 - MC 7
03:45 MC - Josh Szeluga 3 yd pass from Garrett Kensy (Chris Ryan kick), 15-78 8:02, LHU 0 - MC 14
2nd 14:06 LHU - Ibrahim Smith 5 yd pass from Jarryd Burkett (Brendon Pickle kick), 11-68 4:32, LHU 7 - MC 14
09:42 MC - Ben Jennings 1 yd run (Chris Ryan kick), 7-60 3:20, LHU 7 - MC 21
00:44 MC - Garrett Kensy 11 yd run (Chris Ryan kick), 12-75 5:58, LHU 7 - MC 28
3rd 09:32 MC - Richard Stokes 25 yd run (Chris Ryan kick), 7-76 3:29, LHU 7 - MC 35
04:31 LHU - DeMarr Dowell 6 yd pass from Jarryd Burkett (Brendon Pickle kick), 10-82 4:53, LHU 14 - MC 35
4th 12:29 MC - Richard Stokes 1 yd run (Chris Ryan kick), 6-29 2:53, LHU 14 - MC 42
07:25 MC - Dave Stallard 18 yd run (Chris Ryan kick), 6-40 3:08, LHU 14 - MC 49
LHU MC
FIRST DOWNS................... 16 27
RUSHES-YARDS (NET)............ 29-38 52-330
PASSING YDS (NET)............. 124 97
Passes Att-Comp-Int........... 30-16-0 14-10-0
TOTAL OFFENSE PLAYS-YARDS..... 59-162 66-427
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 3-45
Kickoff Returns-Yards......... 7-150 1-45
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-33.2 1-40.0
Fumbles-Lost.................. 2-2 3-1
Penalties-Yards............... 4-31 10-121
Possession Time............... 27:03 32:46
Third-Down Conversions........ 6 of 14 6 of 8
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 2-3 5-5
Sacks By: Number-Yards........ 0-0 4-32
RUSHING: Lock Haven-Colden Carroll 5-26; Ibrahim Smith 8-21; Reggie
Mencer 3-16; Ilio Dipaolo 1-6; B. Tomasovitch 2-5; Jason Eby 3-minus 10; Jarryd
Burkett 7-minus 26. Mercyhurst-Richard Stokes 23-138; Ben Jennings 12-86;
Garrett Kensy 5-39; Dave Stallard 3-32; Carnell Evans 7-29; Max Khuri 1-8; TEAM
1-minus 2.
PASSING: Lock Haven-Jarryd Burkett 15-24-0-118; Jason Eby 1-5-0-6; Team
0-1-0-0. Mercyhurst-Garrett Kensy 8-12-0-80; Cody Ladutko 2-2-0-17.
RECEIVING: Lock Haven-DeMarr Dowell 5-51; Ilio Dipaolo 4-19; Ibrahim
Smith 2-23; Cameron Turner 2-10; Reggie Mencer 1-8; B. Tomasovitch 1-7; Phil
Hostetler 1-6. Mercyhurst-Josh Szeluga 3-39; Max Khuri 2-16; Dave Stallard 2-14;
Trevor Kennedy 1-11; Aaron Haynes 1-11; Pete Gaertner 1-6.
INTERCEPTIONS: Lock Haven-None. Mercyhurst-None.
FUMBLES: Lock Haven-Jarryd Burkett 1-1; Jason Eby 1-1. Mercyhurst-Ben
Jennings 1-0; Theo Hall 1-1; Aaron Haynes 1-0.
Stadium: Tullio Field Attendance: 1120
Kickoff time: 1:00 pm End of Game: 3:48 pm Total elapsed time: 2:48
Officials: Referee: Dave Wildermuth; Umpire: Bryan Gross; Linesman: Robert Geiss;
Line judge: Frank Bifano; Back judge: Todd Moss; Field judge: James Reif;
Side judge: Lester Link;
Temperature: 53 Wind: 8 mph Weather: Sunny
|
Play-by-Play Summary |
| Lakers wins toss and defers to the second half. Lockhaven to receive | |||
| Lhu | 1-10 | at Lhu30 | Change of possession, MC ball on MC30, 1st and 10. |
| Chris Ryan kickoff 56 yards to the LHU14, Aaron Pryer return 13 yards to the LHU27 (John Gurtler;P.J. O'Connor). | |||
| Lhu | 1-10 | at Lhu27 | LOCK HAVEN drive start at 14:52. |
| Lhu | 1-10 | at Lhu27 | Jarryd Burkett rush to the LHU29, fumble forced by Bryan Boyce, fumble by Jarryd Burkett recovered by MC Stew Myers at LHU29. |
| Drive: 1 plays, 2 yards, TOP 00:05 | |||
| Mc | 1-10 | at Lhu29 | MERCYHURST drive start at 14:47. |
| Mc | 1-10 | at Lhu29 | Richard Stokes rush for loss of 1 yard to the LHU30 (Dean Tortorice). |
| Mc | 2-11 | at Lhu30 | Garrett Kensy pass incomplete to Aaron Haynes (DeMarr Dowell). |
| Mc | 3-11 | at Lhu30 | Richard Stokes rush for 8 yards to the LHU22, out-of-bounds (DeMarr Dowell). |
| Mc | 4-3 | at Lhu22 | Timeout Mercyhurst, clock 13:51. |
| Mc | 4-3 | at Lhu22 | Garrett Kensy pass complete to Josh Szeluga for 22 yards to the LHU0, 1ST DOWN MC, TOUCHDOWN, clock 13:45. |
| Chris Ryan kick attempt good. | |||
| Mercyhurst 7, Lock Haven 0 | |||
| Drive: 4 plays, 29 yards, TOP 01:02 | |||
| Chris Ryan kickoff 65 yards to the LHU5, Nick Keefer return 22 yards to the LHU27 (Theo Hall). | |||
| Lhu | 1-10 | at Lhu27 | LOCK HAVEN drive start at 13:38. |
| Lhu | 1-10 | at Lhu27 | B. Tomasovitch rush for 3 yards to the LHU30 (C Clegg). |
| Lhu | 2-7 | at Lhu30 | Jarryd Burkett rush for loss of 1 yard to the LHU29 (Jimmy Kokrak;C Clegg). |
| Lhu | 3-8 | at Lhu29 | Jarryd Burkett pass complete to B. Tomasovitch for 7 yards to the LHU36, out-of-bounds (Jimmy Kokrak). |
| Lhu | 4-1 | at Lhu36 | Brendon Pickle punt 48 yards to the MC16, Aaron Haynes return 6 yards to the MC22 (Dean Tortorice;Austin Knighton). |
| Drive: 3 plays, 9 yards, TOP 01:51 | |||
| Mc | 1-10 | at Mc22 | MERCYHURST drive start at 11:47. |
| Mc | 1-10 | at Mc22 | Richard Stokes rush for 11 yards to the MC33, 1ST DOWN MC (Shane Barie). |
| Mc | 1-10 | at Mc33 | Richard Stokes rush for 6 yards to the MC39 (Nick Gounaris;Dean Tortorice). |
| Mc | 2-4 | at Mc39 | Garrett Kensy pass complete to Max Khuri for 5 yards to the MC44, 1ST DOWN MC (Luke Ellison). |
| Mc | 1-10 | at Mc44 | PENALTY MC false start 5 yards to the MC39. |
| Mc | 1-15 | at Mc39 | Richard Stokes rush for 4 yards to the MC43 (Nick Gounaris;Wes Plummer). |
| Mc | 2-11 | at Mc43 | Garrett Kensy pass complete to Max Khuri for 11 yards to the LHU46, 1ST DOWN MC. |
| Mc | 1-10 | at Lhu46 | Richard Stokes rush for 4 yards to the LHU42, out-of-bounds (Dean Tortorice). |
| Mc | 2-6 | at Lhu42 | Garrett Kensy rush for 4 yards to the LHU38 (Darryl Robinson). |
| Mc | 3-2 | at Lhu38 | Richard Stokes rush for 2 yards to the LHU36, 1ST DOWN MC (Wes Plummer;Shane Barie). |
| Mc | 1-10 | at Lhu36 | Richard Stokes rush for 7 yards to the LHU29 (Wes Plummer;Andre Morrison). |
| Mc | 2-3 | at Lhu29 | Richard Stokes rush for 2 yards to the LHU27 (Luke Ellison;U. Ahaghotu). |
| Mc | 3-1 | at Lhu27 | Max Khuri rush for 8 yards to the LHU19, 1ST DOWN MC, out-of-bounds (Shane Barie;Austin Knighton). |
| Mc | 1-10 | at Lhu19 | Garrett Kensy pass complete to Dave Stallard for 7 yards to the LHU12, out-of-bounds (Shane Barie), PENALTY LHU face mask 6 yards to the LHU6, 1ST DOWN MC. |
| Mc | 1-G | at Lhu06 | 1st and 6. |
| Mc | 1-G | at Lhu06 | Richard Stokes rush for 4 yards to the LHU2 (Shane Barie;Wes Plummer). |
| Mc | 2-G | at Lhu02 | Richard Stokes rush for loss of 1 yard to the LHU3 (Dean Tortorice;DeMarr Dowell). |
| Mc | 3-G | at Lhu03 | Garrett Kensy pass complete to Josh Szeluga for 3 yards to the LHU0, TOUCHDOWN, clock 03:45. |
| Chris Ryan kick attempt good. | |||
| Mercyhurst 14, Lock Haven 0 | |||
| Drive: 15 plays, 78 yards, TOP 08:02 | |||
| Chris Ryan kickoff 60 yards to the LHU10, Aaron Pryer return 22 yards to the LHU32 (P.J. O'Connor). | |||
| Lhu | 1-10 | at Lhu32 | LOCK HAVEN drive start at 03:38. |
| Lhu | 1-10 | at Lhu32 | Ibrahim Smith rush for 2 yards to the LHU34 (Stew Myers;Zac Wild). |
| Lhu | 2-8 | at Lhu34 | Jarryd Burkett pass incomplete to Ilio Dipaolo. |
| Lhu | 3-8 | at Lhu34 | Timeout Lock Haven, clock 02:51. |
| Lhu | 3-8 | at Lhu34 | Jarryd Burkett pass complete to Ilio Dipaolo for 8 yards to the LHU42, 1ST DOWN LHU (Ian Wild). |
| Lhu | 1-10 | at Lhu42 | Ibrahim Smith rush for no gain to the LHU42 (Bryant Kimball;Jimmy Kokrak). |
| Lhu | 2-10 | at Lhu42 | Colden Carroll rush for 6 yards to the LHU48 (Jimmy Kokrak), PENALTY MC face mask 15 yards to the MC37, 1ST DOWN LHU. |
| Lhu | 1-10 | at Mc37 | 1st and 10. |
| Lhu | 1-10 | at Mc37 | Jarryd Burkett pass incomplete to DeMarr Dowell (J McCormick), PENALTY MC pass interference 15 yards to the MC22, 1ST DOWN LHU, NO PLAY. |
| Lhu | 1-10 | at Mc22 | Ibrahim Smith rush for loss of 1 yard to the MC23 (Zac Wild;C Gleisner). |
