Scoring Summary |
Slippery Rock (3-2,1-1) vs. Mercyhurst (3-2,2-0)
Date: Sep 27, 2008 Site: Erie, Pa. Stadium: Tullio Field Attendance: 2877
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Slippery Rock | 0 | 3 | 0 | 7 | 10 |
| Mercyhurst | 7 | 6 | 7 | 14 | 34 |
| SCORING SUMMARY | ROCK -MC | |||
| 1st | 05:34 | MC | Richard Stokes 4 yd run (Chris Ryan kick) | |
| 14 plays, 82 yards, TOP 6:25 | 0 - 7 | |||
| 2nd | 13:26 | MC | Chris Ryan 30 yd field goal | |
| 13 plays, 72 yards, TOP 5:05 | 0 - 10 | |||
| 03:07 | ROCK | CJ Bahr 21 yd field goal | ||
| 8 plays, 59 yards, TOP 3:38 | 3 - 10 | |||
| 00:00 | MC | Chris Ryan 39 yd field goal | ||
| 7 plays, 37 yards, TOP 0:42 | 3 - 13 | |||
| 3rd | 09:06 | MC | Richard Stokes 2 yd run (Chris Ryan kick) | |
| 10 plays, 63 yards, TOP 5:46 | 3 - 20 | |||
| 4th | 12:12 | MC | Richard Stokes 7 yd run (Chris Ryan kick) | |
| 6 plays, 26 yards, TOP 3:28 | 3 - 27 | |||
| 05:57 | MC | Carnell Evans 23 yd run (Chris Ryan kick) | ||
| 6 plays, 59 yards, TOP 3:34 | 3 - 34 | |||
| 01:05 | ROCK | J. Cromerdie 0 yd blocked punt return (CJ Bahr kick) | ||
| 10 - 34 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:44 pm Total elapsed time: 2:44 Referee: Gregory Allen Umpire: Mark Battaglia Linesman: Rich Ferraro Line judge: Jeffery Osborne Back judge: Steve Ratliff Field judge: Mike Zyglis Side judge: Eric Hermick Scorer: DJ Haurin Temperature: 66 Wind: 5mph, SW Weather: Cloudy |
Team Statistics |
| Team Totals | ROCK | MC |
| FIRST DOWNS | 10 | 24 |
| Rushing | 3 | 13 |
| Passing | 5 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 60 | 242 |
| Rushing Attempts | 29 | 54 |
| Average Per Rush | 2.1 | 4.5 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 89 | 275 |
| Yards Lost Rushing | 29 | 33 |
| NET YARDS PASSING | 94 | 124 |
| Completions-Attempts-Int | 8-20-2 | 11-20-0 |
| Average Per Attempt | 4.7 | 6.2 |
| Average Per Completion | 11.8 | 11.3 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 154 | 366 |
| Total offense plays | 49 | 74 |
| Average Gain Per Play | 3.1 | 4.9 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 5-50 | 8-65 |
| PUNTS-YARDS | 5-202 | 5-102 |
| Average Yards Per Punt | 40.4 | 20.4 |
| Net Yards Per Punt | 39.2 | 19.6 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-120 | 6-397 |
| Average Yards Per Kickoff | 40.0 | 66.2 |
| Net Yards Per Kickoff | 28.3 | 45.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-4-1 | 2-6-0 |
| Average Per Return | 2.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 5-122-0 | 2-35-0 |
| Average Per Return | 24.4 | 17.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:50 | 37:10 |
| 1st Quarter | 4:58 | 10:02 |
| 2nd Quarter | 8:16 | 6:44 |
| 3rd Quarter | 4:58 | 10:02 |
| 4th Quarter | 4:38 | 10:22 |
| Third-Down Conversions | 1 of 11 | 7 of 14 |
| Fourth-Down Conversions | 0 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 3-23 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Slippery Rock-Ryan Lehmeier 1-1; B. Frohnapple 1-0. Mercyhurst-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ROCK | 1st | R27 | 14:54 | Kickoff | R36 | 11:59 | Punt | 5-9 | 2:55 | ||
| ROCK | 1st | R45 | 05:34 | Kickoff | R38 | 03:31 | Punt | 3--7 | 2:03 | ||
| ROCK | 2nd | R26 | 13:20 | Kickoff | M49 | 09:30 | Punt | 8-25 | 3:50 | ||
| ROCK | 2nd | R37 | 06:45 | Punt | M04 | 03:07 | * | FIELD GOAL | 8-59 | 3:38 | # |
| ROCK | 2nd | R31 | 01:24 | Punt | R31 | 00:42 | Punt | 3-0 | 0:42 | ||
| ROCK | 3rd | M48 | 08:55 | Kickoff | M39 | 06:27 | Interception | 5-9 | 2:28 | ||
| ROCK | 3rd | R49 | 04:39 | Punt | M44 | 03:10 | Downs | 4-7 | 1:29 | ||
| ROCK | 3rd | R39 | 01:30 | Punt | R40 | 00:40 | Interception | 3-1 | 0:50 | ||
| ROCK | 4th | R12 | 12:05 | Kickoff | R30 | 09:31 | Punt | 5-18 | 2:34 | ||
| ROCK | 4th | R23 | 05:51 | Kickoff | M28 | 04:00 | Fumble | 6-49 | 1:51 | ||
| ROCK | 4th | M00 | 01:05 | Punt | M00 | 01:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MC | 1st | M30 | 15:00 | Possession | M30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| MC | 1st | M18 | 11:59 | Punt | R00 | 05:34 | * | TOUCHDOWN | 14-82 | 6:25 | # |
| MC | 1st | M15 | 03:31 | Punt | R13 | 13:26 | * | FIELD GOAL | 13-72 | 5:05 | # |
| MC | 2nd | M01 | 09:30 | Punt | M29 | 06:45 | Punt | 4-28 | 2:45 | ||
| MC | 2nd | M28 | 03:02 | Kickoff | M41 | 01:24 | Punt | 5-13 | 1:38 | ||
| MC | 2nd | M41 | 00:42 | Punt | R22 | 15:00 | * | FIELD GOAL | 7-37 | 0:42 | |
| MC | 3rd | M37 | 14:52 | Kickoff | R00 | 09:06 | * | TOUCHDOWN | 10-63 | 5:46 | # |
| MC | 3rd | M10 | 06:27 | Interception | M13 | 04:39 | Punt | 3-3 | 1:48 | ||
| MC | 3rd | M44 | 03:10 | Downs | M38 | 01:30 | Punt | 3--6 | 1:40 | ||
| MC | 3rd | R26 | 00:40 | Interception | R00 | 12:12 | * | TOUCHDOWN | 6-26 | 3:28 | # |
| MC | 4th | M41 | 09:31 | Punt | R00 | 05:57 | * | TOUCHDOWN | 6-59 | 3:34 | |
| MC | 4th | M28 | 04:00 | Fumble | M15 | 01:05 | Punt | 3--13 | 2:55 | ||
| MC | 4th | R40 | 01:03 | Kickoff | R40 | 00:00 | End of half | 2-0 | 1:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:58 | 08:16 | 04:58 | 04:38 | 13:14 | 09:36 | 22:50 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/3 | 0/2 | 1/6 | 0/5 | 1/11 | ||
| Average field position | R36 | R31 | R46 | R17 | R33 | R35 | R34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mercyhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:02 | 06:44 | 10:02 | 10:22 | 16:46 | 20:24 | 37:10 | ||
| 3rd Down Conversions | 3/3 | 2/5 | 1/3 | 1/3 | 5/8 | 2/6 | 7/14 | ||
| Average field position | M21 | M23 | M41 | M43 | M22 | M42 | M32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MC | 1st | M30 | 15:00 | Possession | M30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| ROCK | 1st | R27 | 14:54 | Kickoff | R36 | 11:59 | Punt | 5-9 | 2:55 | ||
| MC | 1st | M18 | 11:59 | Punt | R00 | 05:34 | * | TOUCHDOWN | 14-82 | 6:25 | # |
| ROCK | 1st | R45 | 05:34 | Kickoff | R38 | 03:31 | Punt | 3--7 | 2:03 | ||
| MC | 1st | M15 | 03:31 | Punt | R13 | 13:26 | * | FIELD GOAL | 13-72 | 5:05 | # |
| ROCK | 2nd | R26 | 13:20 | Kickoff | M49 | 09:30 | Punt | 8-25 | 3:50 | ||
| MC | 2nd | M01 | 09:30 | Punt | M29 | 06:45 | Punt | 4-28 | 2:45 | ||
| ROCK | 2nd | R37 | 06:45 | Punt | M04 | 03:07 | * | FIELD GOAL | 8-59 | 3:38 | # |
| MC | 2nd | M28 | 03:02 | Kickoff | M41 | 01:24 | Punt | 5-13 | 1:38 | ||
| ROCK | 2nd | R31 | 01:24 | Punt | R31 | 00:42 | Punt | 3-0 | 0:42 | ||
| MC | 2nd | M41 | 00:42 | Punt | R22 | 15:00 | * | FIELD GOAL | 7-37 | 0:42 | |
| MC | 3rd | M37 | 14:52 | Kickoff | R00 | 09:06 | * | TOUCHDOWN | 10-63 | 5:46 | # |
| ROCK | 3rd | M48 | 08:55 | Kickoff | M39 | 06:27 | Interception | 5-9 | 2:28 | ||
| MC | 3rd | M10 | 06:27 | Interception | M13 | 04:39 | Punt | 3-3 | 1:48 | ||
| ROCK | 3rd | R49 | 04:39 | Punt | M44 | 03:10 | Downs | 4-7 | 1:29 | ||
| MC | 3rd | M44 | 03:10 | Downs | M38 | 01:30 | Punt | 3--6 | 1:40 | ||
| ROCK | 3rd | R39 | 01:30 | Punt | R40 | 00:40 | Interception | 3-1 | 0:50 | ||
| MC | 3rd | R26 | 00:40 | Interception | R00 | 12:12 | * | TOUCHDOWN | 6-26 | 3:28 | # |
| ROCK | 4th | R12 | 12:05 | Kickoff | R30 | 09:31 | Punt | 5-18 | 2:34 | ||
| MC | 4th | M41 | 09:31 | Punt | R00 | 05:57 | * | TOUCHDOWN | 6-59 | 3:34 | |
| ROCK | 4th | R23 | 05:51 | Kickoff | M28 | 04:00 | Fumble | 6-49 | 1:51 | ||
| MC | 4th | M28 | 04:00 | Fumble | M15 | 01:05 | Punt | 3--13 | 2:55 | ||
| ROCK | 4th | M00 | 01:05 | Punt | M00 | 01:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MC | 4th | R40 | 01:03 | Kickoff | R40 | 00:00 | End of half | 2-0 | 1:03 | ||
Defensive Statistics |
| ## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Jayson Nickson | 6 | 9 | 15 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Richie Barnes | 2 | 5 | 7 | 1.0/5 | . | . | . | . | . | . | . |
| 94 | Tyler Boudreau | 2 | 5 | 7 | 1.0/9 | . | . | . | . | . | . | 1 |
| 59 | Pat Marsilio | 2 | 5 | 7 | 1.5/3 | . | . | . | . | . | . | . |
| 1 | Sam Morant | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 46 | Zach Sheridan | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Anthony Walls | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 33 | Nate Sipes | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Mike Kutchko | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 9 | AJ Saunders | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Mike White | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 20 | Ryan Webb | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 25 | Tyler Henderson | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | Jonathan Molnar | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Andrew Pianetti | . | 2 | 2 | 0.5/5 | . | . | . | . | . | . | . |
| 54 | Jason Curenton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Josh Prigorac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Scott Kachurik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Robert Doiley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Dom Razzano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Chad Noce | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Marty Kern | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | CJ Bahr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Brandon Watters | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 55 | Quintin Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Mercyhurst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Jimmy Kokrak | 2 | 9 | 11 | 2.0/10 | . | . | 1-21 | . | . | 1.5/10 | 1 |
| 16 | Bryan Boyce | . | 8 | 8 | . | . | . | . | . | . | . | 1 |
| 17 | Ian Wild | 3 | 4 | 7 | 1.5/8 | . | . | . | . | . | 0.5/6 | . |
| 91 | Zac Wild | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 5 | C Gleisner | 1 | 4 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 78 | C Clegg | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 10 | Bryant Kimball | . | 5 | 5 | . | . | 1-0 | . | . | . | . | . |
| 6 | Theo Hall | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Adam Brown | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 23 | J McCormick | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 36 | P.J. O'Connor | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 89 | John Gurtler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Anthony Spencer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Kevin Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Alex Trouten | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Charlie Gallop | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slippery Rock: 2-Robert Doiley, 5-D. Cleckley, 6-D. Richardson, 12-Aaron Wilson, 15-Kyle Witman, 17-Brad Galvan, 20-Ryan Webb, 24-Brandon Watters, 25-Tyler Henderson, 33-Nate Sipes, 36-CJ Bahr, 40-Joe Karioki, 41-Andrew Pianetti, 45-Mike Kutchko, 47-Justin Guadagni, 48-Jon Farrell, 53-Jeff Thompson, 55-Quintin Johnson, 56-Dom Razzano, 58-Bill Elliott, 67-JD Skebo, 68-E. Cunningham, 69-Aaron Nall, 80-Kevin Sanders, 83-Devin Goda, 86-Kevin Guidish, 90-Mike Carnahan, 92-Adam Shankle, 93-Mike White, 95-Scott Kachurik, 96-M. Holsberger, 97-A. Hanchulak, 99-Chad Noce. |
| Mercyhurst: 7-Cody Ladutko, 11-Pete Gaertner, 21-Kirk Campbell, 25-Steve Telego, 27-Ryan Taylor, 31-Mike Jakubik, 32-Gerald Anderson, 34-Carnell Evans, 36-P.J. O'Connor, 42-Jordan Bukowski, 45-Brandon Harper, 49-Anthony Spencer, 50-Andre Dawson, 54-Dan Kruper, 55-Fred Hale, 56-Kevin Williams, 60-Dan Federoff, 66-Alex Trouten, 69-Charlie Gallop, 75-Wayne Blumling, 79-Spencer Harrell, 84-Matt Mohr, 89-John Gurtler, 90-Mitch Lorig, 94-Matt Cirell, 96-Chris Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Slippery Rock....... 0 3 0 7 - 10 Record: (3-2,1-1)
Mercyhurst.......... 7 6 7 14 - 34 Record: (3-2,2-0)
Scoring Summary:
1st 05:34 MC - Richard Stokes 4 yd run (Chris Ryan kick), 14-82 6:25, ROCK 0 - MC 7
2nd 13:26 MC - Chris Ryan 30 yd field goal, 13-72 5:05, ROCK 0 - MC 10
03:07 ROCK - CJ Bahr 21 yd field goal, 8-59 3:38, ROCK 3 - MC 10
00:00 MC - Chris Ryan 39 yd field goal, 7-37 0:42, ROCK 3 - MC 13
3rd 09:06 MC - Richard Stokes 2 yd run (Chris Ryan kick), 10-63 5:46, ROCK 3 - MC 20
4th 12:12 MC - Richard Stokes 7 yd run (Chris Ryan kick), 6-26 3:28, ROCK 3 - MC 27
05:57 MC - Carnell Evans 23 yd run (Chris Ryan kick), 6-59 3:34, ROCK 3 - MC 34
01:05 ROCK - J. Cromerdie 0 yd blocked punt return (CJ Bahr kick), , ROCK 10 - MC 34
ROCK MC
FIRST DOWNS................... 10 24
RUSHES-YARDS (NET)............ 29-60 54-242
PASSING YDS (NET)............. 94 124
Passes Att-Comp-Int........... 20-8-2 20-11-0
TOTAL OFFENSE PLAYS-YARDS..... 49-154 74-366
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 2-6
Kickoff Returns-Yards......... 5-122 2-35
Interception Returns-Yards.... 0-0 2-21
Punts (Number-Avg)............ 5-40.4 5-20.4
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 5-50 8-65
Possession Time............... 22:50 37:10
Third-Down Conversions........ 1 of 11 7 of 14
Fourth-Down Conversions....... 0 of 3 2 of 2
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 0-0 3-23
RUSHING: Slippery Rock-Ryan Lehmeier 16-54; Brad Galvan 2-7; D. Cleckley
5-7; B. Frohnapple 6-minus 8. Mercyhurst-Richard Stokes 30-140; Garrett Kensy
5-39; Carnell Evans 10-39; Dave Stallard 3-36; Gerald Anderson 4-minus 1; TEAM
1-minus 2; Aaron Haynes 1-minus 9.
PASSING: Slippery Rock-B. Frohnapple 6-15-2-50; Brad Galvan 2-5-0-44.
Mercyhurst-Garrett Kensy 11-20-0-124.
RECEIVING: Slippery Rock-Terry Grossetti 4-30; Devin Goda 1-37; Ryan
Lehmeier 1-13; Josh Prigorac 1-7; Ross Hornish 1-7. Mercyhurst-Dave Stallard
5-62; Josh Szeluga 2-31; Aaron Haynes 2-28; Richard Stokes 2-3.
INTERCEPTIONS: Slippery Rock-None. Mercyhurst-Jimmy Kokrak 1-21; J
McCormick 1-0.
FUMBLES: Slippery Rock-Ryan Lehmeier 1-1; B. Frohnapple 1-0.
Mercyhurst-None.
Stadium: Tullio Field Attendance: 2877
Kickoff time: 1:00 pm End of Game: 3:44 pm Total elapsed time: 2:44
Officials: Referee: Gregory Allen; Umpire: Mark Battaglia; Linesman: Rich Ferraro;
Line judge: Jeffery Osborne; Back judge: Steve Ratliff; Field judge: Mike Zyglis;
Side judge: Eric Hermick; Scorer: DJ Haurin;
Temperature: 66 Wind: 5mph, SW Weather: Cloudy
|
Play-by-Play Summary |
| Slippery Rock wins toss and elects to receives | |||
| Rock | 1-10 | at Rock30 | Change of possession, MC ball on MC30, 1st and 10. |
| Chris Ryan kickoff 65 yards to the ROCK5, Anthony Walls return 22 yards to the ROCK27 (Theo Hall). | |||
| Rock | 1-10 | at Rock27 | SLIPPERY ROCK drive start at 14:54. |
| Rock | 1-10 | at Rock27 | B. Frohnapple pass complete to Ross Hornish for 7 yards to the ROCK34 (Ian Wild). |
| Rock | 2-3 | at Rock34 | Ryan Lehmeier rush for 5 yards to the ROCK39, 1ST DOWN ROCK (Jimmy Kokrak;Bryan Boyce). |
| Rock | 1-10 | at Rock39 | Ryan Lehmeier rush for 2 yards to the ROCK41 (Zac Wild). |
| Rock | 2-8 | at Rock41 | B. Frohnapple pass incomplete to D. Richardson (J McCormick), QB hurry by Jimmy Kokrak. |
| Rock | 3-8 | at Rock41 | Ryan Lehmeier rush for 5 yards to the ROCK46 (C Gleisner;C Clegg). |
| Rock | 4-3 | at Rock46 | Kyle Witman punt 54 yards to the MC0, touchback, PENALTY ROCK false start 5 yards to the ROCK41, NO PLAY. |
| Rock | 4-8 | at Rock41 | Kyle Witman punt 59 yards to the MC0, touchback, PENALTY ROCK false start 5 yards to the ROCK36, NO PLAY. |
| Rock | 4-13 | at Rock36 | Kyle Witman punt 46 yards to the MC18, downed. |
| Drive: 5 plays, 9 yards, TOP 02:55 | |||
| Mc | 1-10 | at Mc18 | MERCYHURST drive start at 11:59. |
| Mc | 1-10 | at Mc18 | Richard Stokes rush for 3 yards to the MC21 (Jayson Nickson). |
| Mc | 2-7 | at Mc21 | Richard Stokes rush for 5 yards to the MC26 (Tyler Boudreau). |
| Mc | 3-2 | at Mc26 | Richard Stokes rush for 5 yards to the MC31, 1ST DOWN MC (Jonathan Molnar), PENALTY ROCK Encroachment declined. |
| Mc | 1-10 | at Mc31 | Garrett Kensy pass complete to Aaron Haynes for 17 yards to the MC48, 1ST DOWN MC, out-of-bounds (AJ Saunders). |
| Mc | 1-10 | at Mc48 | Richard Stokes rush for 5 yards to the ROCK47 (Pat Marsilio;Jayson Nickson). |
| Mc | 2-5 | at Rock47 | Richard Stokes rush for 7 yards to the ROCK40, 1ST DOWN MC (Jayson Nickson;Pat Marsilio). |
| Mc | 1-10 | at Rock40 | Carnell Evans rush for loss of 2 yards to the ROCK42 (Pat Marsilio). |
| Mc | 2-12 | at Rock42 | Garrett Kensy rush for 11 yards to the ROCK31 (Tyler Henderson;Zach Sheridan). |
| Mc | 3-1 | at Rock31 | Carnell Evans rush for 2 yards to the ROCK29 (Jayson Nickson;Richie Barnes), PENALTY MC holding 12 yards to the ROCK41. |
| Mc | 3-11 | at Rock41 | 3rd and 11. |
| Mc | 3-11 | at Rock41 | Garrett Kensy pass complete to Josh Szeluga for 14 yards to the ROCK27, 1ST DOWN MC, out-of-bounds (Ryan Webb). |
| Mc | 1-10 | at Rock27 | Richard Stokes rush for 4 yards to the ROCK23 (Pat Marsilio;Jayson Nickson). |
| Mc | 2-6 | at Rock23 | Richard Stokes rush for 8 yards to the ROCK15, 1ST DOWN MC (Zach Sheridan). |
| Mc | 1-10 | at Rock15 | Garrett Kensy pass complete to Aaron Haynes for 11 yards to the ROCK4, 1ST DOWN MC (Anthony Walls), PENALTY ROCK pass interference declined. |
| Mc | 1-G | at Rock04 | Richard Stokes rush for 4 yards to the ROCK0, TOUCHDOWN, clock 05:34. |
| Chris Ryan kick attempt good. | |||
| Mercyhurst 7, Slippery Rock 0 | |||
| Chris Ryan kickoff 67 yards to the ROCK3, out-of-bounds, PENALTY MC illegal kicking 5 yards to the MC25, NO PLAY. | |||
| Drive: 14 plays, 82 yards, TOP 06:25 | |||
| Chris Ryan kickoff 65 yards to the ROCK10, out-of-bounds, ROCK ball on ROCK45. | |||
| Rock | 1-10 | at Rock45 | SLIPPERY ROCK drive start at 05:34. |
| Rock | 1-10 | at Rock45 | D. Cleckley rush for 5 yards to the 50 yardline (Jimmy Kokrak;C Gleisner). |
| Rock | 2-5 | at Rock50 | D. Cleckley rush for no gain to the 50 yardline (Bryan Boyce;Theo Hall). |
| Rock | 3-5 | at Rock50 | B. Frohnapple sacked for loss of 12 yards to the ROCK38 (Ian Wild;Jimmy Kokrak). |
| Rock | 4-17 | at Rock38 | Kyle Witman punt 54 yards to the MC8, Aaron Haynes return 7 yards to the MC15 (Ryan Webb;AJ Saunders). |
| Drive: 3 plays, minus 7 yards, TOP 02:03 | |||
| Mc | 1-10 | at Mc15 | MERCYHURST drive start at 03:31. |
| Mc | 1-10 | at Mc15 | Richard Stokes rush for 8 yards to the MC23 (Tyler Henderson;Zach Sheridan). |
| Mc | 2-2 | at Mc23 | Garrett Kensy pass incomplete to Josh Szeluga, QB hurry by Tyler Boudreau. |
| Mc | 3-2 | at Mc23 | Richard Stokes rush for 3 yards to the MC26, 1ST DOWN MC (Pat Marsilio). |
| Mc | 1-10 | at Mc26 | Timeout Mercyhurst, clock 02:18. |
| Mc | 1-10 | at Mc26 | Richard Stokes rush for 22 yards to the MC48, 1ST DOWN MC, out-of-bounds (Anthony Walls). |
| Mc | 1-10 | at Mc48 | Carnell Evans rush for 6 yards to the ROCK46 (AJ Saunders). |
| Mc | 2-4 | at Rock46 | Carnell Evans rush for 9 yards to the ROCK37, 1ST DOWN MC (Sam Morant;Jayson Nickson). |
| Mc | 1-10 | at Rock37 | Carnell Evans rush for 3 yards to the ROCK34 (Anthony Walls). |
| Drive: 7 plays, 51 yards, TOP 05:05 | |||
| Mercyhurst 7, Slippery Rock 0 |
| Mc | 2-7 | at Rock34 | Start of 2nd quarter, clock 15:00. |
| Mc | 2-7 | at Rock34 | Garrett Kensy pass incomplete to Max Khuri (Anthony Walls). |
| Mc | 3-7 | at Rock34 | Garrett Kensy pass complete to Dave Stallard for 22 yards to the ROCK12, 1ST DOWN MC (Mike Kutchko;Tyler Boudreau). |
| Mc | 1-10 | at Rock12 | Richard Stokes rush for loss of 1 yard to the ROCK13. |
| Mc | 2-11 | at Rock13 | Garrett Kensy pass incomplete to Josh Szeluga. |
