#97 S Wakefield
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2010  at NOTRE DAME  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at Kutztown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  at C.W. Post  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  LOCK HAVEN UNIV.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 2, 2010   at Gannon University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at IUP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  at Edinboro  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  CALIFORNIA (PA.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  SLIPPERY ROCK UNIV.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  CLARION UNIV.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  BLOOM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2010  BLOOM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 04, 2010  SHEPHERD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2010  at NOTRE DAME  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  11 
Sep 11, 2010  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 18, 2010  at C.W. Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Sep 25, 2010  LOCK HAVEN UNIV.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  5 
Oct 2, 2010   at Gannon University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Oct 09, 2010  at IUP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Oct 16, 2010  at Edinboro  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 23, 2010  CALIFORNIA (PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct 30, 2010  SLIPPERY ROCK UNIV.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Nov 06, 2010  CLARION UNIV.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Nov 13, 2010  BLOOM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  8 
Nov 27, 2010  BLOOM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Dec 04, 2010  SHEPHERD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  46-47  0  0  0  64 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2010  at NOTRE DAME  0  0  0.0  0  0  0  0  0  0  3-3  32  0  6  354  59.0  2  0 
Sep 11, 2010  at Kutztown  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  199  66.3  1  0 
Sep 18, 2010  at C.W. Post  0  0  0.0  0  0  0  0  0  0  0-2  0  0  5  317  63.4  1  0 
Sep 25, 2010  LOCK HAVEN UNIV.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  437  62.4  0  0 
Oct 2, 2010   at Gannon University  0  0  0.0  0  0  0  0  0  0  1-1  27  0  3  183  61.0  1  0 
Oct 09, 2010  at IUP  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  316  63.2  2  0 
Oct 16, 2010  at Edinboro  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  182  60.7  0  0 
Oct 23, 2010  CALIFORNIA (PA.)  0  0  0.0  0  0  0  0  0  0  1-2  19  0  6  368  61.3  1  0 
Oct 30, 2010  SLIPPERY ROCK UNIV.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  253  63.2  0  0 
Nov 06, 2010  CLARION UNIV.  0  0  0.0  0  0  0  0  0  0  1-1  22  0  7  375  53.6  1  0 
Nov 13, 2010  BLOOM  0  0  0.0  0  0  0  0  0  0  0-1  0  1  9  539  59.9  0  0 
Nov 27, 2010  BLOOM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  296  59.2  0  0 
Dec 04, 2010  SHEPHERD  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  169  56.3  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-13  32  1  66  3988  60.4  9  0