Scoring Summary |
Mercyhurst Univ. (4-1) vs. Cheyney University (1-4)
Date: Sep 29, 2012 Site: Cheyney, PA Stadium: O'Shields-Stevenson Attendance: 296
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mercyhurst Univ. | 6 | 7 | 16 | 7 | 36 |
| Cheyney University | 7 | 3 | 0 | 0 | 10 |
| SCORING SUMMARY | MER -CHEY | |||
| 1st | 10:55 | MER | B. Brown-Dukes 17 yd run (S. Wakefield kick failed) | |
| 5 plays, 51 yards, TOP 2:24 | 6 - 0 | |||
| 05:17 | CHEY | Justin Watkins 6 yd run (Jewel Jones kick) | ||
| 9 plays, 75 yards, TOP 5:34 | 6 - 7 | |||
| 2nd | 09:09 | MER | B. Brown-Dukes 3 yd run (S. Wakefield kick) | |
| 13 plays, 98 yards, TOP 6:44 | 13 - 7 | |||
| 00:58 | CHEY | Tyler Wilkinson 38 yd field goal | ||
| 14 plays, 64 yards, TOP 8:03 | 13 - 10 | |||
| 3rd | 08:43 | MER | B. Brown-Dukes 5 yd run (S. Wakefield kick) | |
| 7 plays, 79 yards, TOP 3:59 | 20 - 10 | |||
| 06:23 | MER | T.J. Latimer safety | ||
| 22 - 10 | ||||
| 04:49 | MER | Devyn Woods 23 yd pass from A. Vendemia (S. Wakefield kick) | ||
| 3 plays, 54 yards, TOP 1:27 | 29 - 10 | |||
| 4th | 11:53 | MER | Jeff Groene 10 yd pass from A. Vendemia (S. Wakefield kick) | |
| 7 plays, 57 yards, TOP 3:30 | 36 - 10 | |||
|
Kickoff time: 1:00 End of Game: 3:36 Total elapsed time: 2:36 Referee: Tony Stabilo Umpire: Bruce Simmons Linesman: Lee Page Line judge: Larry Rydbom Back judge: John Despines Field judge: Adam Wentworth Side judge: Bob Budnicki Scorer: Mike Kane Temperature: 62 Wind: calm Weather: Overcast |
Team Statistics |
| Team Totals | MER | CHEY |
| FIRST DOWNS | 22 | 16 |
| Rushing | 13 | 14 |
| Passing | 7 | 1 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 221 | 201 |
| Rushing Attempts | 40 | 46 |
| Average Per Rush | 5.5 | 4.4 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 228 | 232 |
| Yards Lost Rushing | 7 | 31 |
| NET YARDS PASSING | 181 | 39 |
| Completions-Attempts-Int | 9-14-1 | 4-12-0 |
| Average Per Attempt | 12.9 | 3.2 |
| Average Per Completion | 20.1 | 9.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 402 | 240 |
| Total offense plays | 54 | 58 |
| Average Gain Per Play | 7.4 | 4.1 |
| Fumbles: Number-Lost | 3-1 | 3-1 |
| Penalties: Number-Yards | 8-55 | 8-65 |
| PUNTS-YARDS | 2-85 | 3-117 |
| Average Yards Per Punt | 42.5 | 39.0 |
| Net Yards Per Punt | 38.0 | 33.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-371 | 4-230 |
| Average Yards Per Kickoff | 61.8 | 57.5 |
| Net Yards Per Kickoff | 45.5 | 35.5 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-18-0 | 2-9-0 |
| Average Per Return | 9.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 4-88-0 | 4-58-0 |
| Average Per Return | 22.0 | 14.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-34-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:01 | 32:59 |
| 1st Quarter | 4:28 | 10:32 |
| 2nd Quarter | 6:49 | 8:11 |
| 3rd Quarter | 7:02 | 7:58 |
| 4th Quarter | 8:42 | 6:18 |
| Third-Down Conversions | 4 of 8 | 3 of 11 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Touchdowns | 4-4 | 1-2 |
| Field goals | 0-4 | 1-2 |
| Sacks By: Number-Yards | 1-5 | 1-5 |
| PAT Kicks | 4-5 | 1-1 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mercyhurst Univ.-Paris Bruner 1-0; A. Vendemia 1-0; Milton Revell 1-1. Cheyney University-B. Wasserleben 2-0; Marcus Jones 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MER | 1st | M49 | 13:19 | Fumble | C00 | 10:55 | * | TOUCHDOWN | 5-51 | 2:24 | # |
| MER | 1st | M15 | 05:15 | Kickoff | M27 | 04:06 | Interception | 3-12 | 1:09 | ||
| MER | 1st | M02 | 00:53 | Punt | C00 | 09:09 | * | TOUCHDOWN | 13-98 | 6:44 | # |
| MER | 2nd | M47 | 00:37 | Kickoff | C30 | 00:00 | End of half | 3-23 | 0:37 | ||
| MER | 3rd | M20 | 14:51 | Kickoff | M23 | 13:54 | Punt | 3-3 | 0:57 | ||
| MER | 3rd | M21 | 12:42 | Punt | C00 | 08:43 | * | TOUCHDOWN | 7-79 | 3:59 | # |
| MER | 3rd | M46 | 06:16 | Kickoff | C00 | 04:49 | * | TOUCHDOWN | 3-54 | 1:27 | |
| MER | 3rd | M43 | 00:23 | Downs | C00 | 11:53 | * | TOUCHDOWN | 7-57 | 3:30 | # |
| MER | 4th | M40 | 10:49 | Punt | C24 | 07:32 | Fumble | 7-36 | 3:17 | ||
| MER | 4th | M21 | 03:42 | Downs | M30 | 01:24 | Punt | 3-9 | 2:18 | ||
| CHEY | 1st | C17 | 15:00 | Kickoff | M49 | 13:19 | Fumble | 4-34 | 1:41 | ||
| CHEY | 1st | C25 | 10:51 | Kickoff | M00 | 05:17 | * | TOUCHDOWN | 9-75 | 5:34 | # |
| CHEY | 1st | M47 | 04:06 | Interception | M40 | 00:53 | Punt | 5-7 | 3:13 | ||
| CHEY | 2nd | C15 | 09:01 | Kickoff | M21 | 00:58 | * | FIELD GOAL | 14-64 | 8:03 | # |
| CHEY | 3rd | C46 | 13:54 | Punt | C32 | 12:42 | Punt | 3--14 | 1:12 | ||
| CHEY | 3rd | C25 | 08:38 | Kickoff | C18 | 06:23 | * | SAFETY | 3--7 | 2:15 | |
| CHEY | 3rd | C23 | 04:43 | Kickoff | M43 | 00:23 | Downs | 8-34 | 4:20 | ||
| CHEY | 4th | C22 | 11:48 | Kickoff | C28 | 10:49 | Punt | 3-6 | 0:59 | ||
| CHEY | 4th | M42 | 07:32 | Fumble | M21 | 03:42 | Downs | 7-21 | 3:50 | ||
| CHEY | 4th | C25 | 01:24 | Punt | C50 | 00:00 | End of half | 3-25 | 1:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mercyhurst Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:28 | 06:49 | 07:02 | 08:42 | 11:17 | 15:44 | 27:01 | ||
| 3rd Down Conversions | 1/1 | 1/2 | 1/2 | 1/3 | 2/3 | 2/5 | 4/8 | ||
| Average field position | M22 | M47 | M32 | M30 | M28 | M31 | M30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cheyney University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:32 | 08:11 | 07:58 | 06:18 | 18:43 | 14:16 | 32:59 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 0/3 | 1/3 | 2/5 | 1/6 | 3/11 | ||
| Average field position | C31 | C15 | C31 | C35 | C27 | C33 | C30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CHEY | 1st | C17 | 15:00 | Kickoff | M49 | 13:19 | Fumble | 4-34 | 1:41 | ||
| MER | 1st | M49 | 13:19 | Fumble | C00 | 10:55 | * | TOUCHDOWN | 5-51 | 2:24 | # |
| CHEY | 1st | C25 | 10:51 | Kickoff | M00 | 05:17 | * | TOUCHDOWN | 9-75 | 5:34 | # |
| MER | 1st | M15 | 05:15 | Kickoff | M27 | 04:06 | Interception | 3-12 | 1:09 | ||
| CHEY | 1st | M47 | 04:06 | Interception | M40 | 00:53 | Punt | 5-7 | 3:13 | ||
| MER | 1st | M02 | 00:53 | Punt | C00 | 09:09 | * | TOUCHDOWN | 13-98 | 6:44 | # |
| CHEY | 2nd | C15 | 09:01 | Kickoff | M21 | 00:58 | * | FIELD GOAL | 14-64 | 8:03 | # |
| MER | 2nd | M47 | 00:37 | Kickoff | C30 | 00:00 | End of half | 3-23 | 0:37 | ||
| MER | 3rd | M20 | 14:51 | Kickoff | M23 | 13:54 | Punt | 3-3 | 0:57 | ||
| CHEY | 3rd | C46 | 13:54 | Punt | C32 | 12:42 | Punt | 3--14 | 1:12 | ||
| MER | 3rd | M21 | 12:42 | Punt | C00 | 08:43 | * | TOUCHDOWN | 7-79 | 3:59 | # |
| CHEY | 3rd | C25 | 08:38 | Kickoff | C18 | 06:23 | * | SAFETY | 3--7 | 2:15 | |
| MER | 3rd | M46 | 06:16 | Kickoff | C00 | 04:49 | * | TOUCHDOWN | 3-54 | 1:27 | |
| CHEY | 3rd | C23 | 04:43 | Kickoff | M43 | 00:23 | Downs | 8-34 | 4:20 | ||
| MER | 3rd | M43 | 00:23 | Downs | C00 | 11:53 | * | TOUCHDOWN | 7-57 | 3:30 | # |
| CHEY | 4th | C22 | 11:48 | Kickoff | C28 | 10:49 | Punt | 3-6 | 0:59 | ||
| MER | 4th | M40 | 10:49 | Punt | C24 | 07:32 | Fumble | 7-36 | 3:17 | ||
| CHEY | 4th | M42 | 07:32 | Fumble | M21 | 03:42 | Downs | 7-21 | 3:50 | ||
| MER | 4th | M21 | 03:42 | Downs | M30 | 01:24 | Punt | 3-9 | 2:18 | ||
| CHEY | 4th | C25 | 01:24 | Punt | C50 | 00:00 | End of half | 3-25 | 1:24 | ||
Defensive Statistics |
| ## | Mercyhurst Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Keith Polson | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 54 | T.J. Latimer | 5 | . | 5 | . | . | . | . | . | 1 | . | . |
| 84 | Matt Hyland | 3 | 2 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 52 | Niko Otto | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | L.J. Stevens | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Joe Dever | 3 | . | 3 | 2.0/9 | . | . | . | . | . | . | . |
| 30 | Nick Jackson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | L. Robinson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Serge Augustin | 2 | 1 | 3 | 1.5/5 | . | . | . | . | . | 0.5/2 | . |
| 91 | Tyler Houston | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Aaron McGee | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Michael Foster | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Aunre' Davis | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 28 | Chris Lyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Curtis Hansford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Allen Jones II | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Mike Brown | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 31 | Martin Oduho | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Danny Teal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Josh Harold | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Devyn Woods | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Todd Wingate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Ricky Mathews | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Garrett Wild | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 40 | Jeff Groene | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Pat Behm | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 26 | Colin Kimball | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Cheyney University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Isaiah Fleming | 8 | 4 | 12 | 1.0/2 | 1 | . | . | . | . | . | . |
| 11 | Shannon Burch | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 7 | Tristan Dillon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 6 | Maurice Jones | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Ariene Gardner | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 16 | Jamil Williams | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | J. Saunders | 3 | . | 3 | . | . | 1-34 | . | . | . | . | . |
| 34 | Khalil Neal | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | S. Cheeseboro | 2 | . | 2 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 26 | Ernest Polite | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 19 | Nafis Muhammad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Josh Simmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Julian Feggins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Brandon Collins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Adam Dolphin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Tyler Wilkinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Anthony Hill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Mychal Evans | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst Univ.: 2-Aunre' Davis, 5-Alec Swartz, 7-Vladmir Rock, 8-Allen Jones II, 9-Ozzie Lumpkin, 11-Mike Brown, 22-Ricky Mathews, 23-Josh Harold, 26-Colin Kimball, 28-Chris Lyle, 31-Martin Oduho, 32-Paul Gallagher, 34-Leon Gallop, 35-Danny Teal, 36-Keith Robinson, 37-Michael Foster, 42-Bobby Haraczy, 43-Joe Dever, 45-Garrett Wild, 49-Milton Revell, 52-Niko Otto, 54-T.J. Latimer, 56-Sean Powell, 61-Alex Schneider, 66-Tymothy Takacs, 77-Joe Coyne, 78-Jake Green, 79-Jordan Farrow, 81-Steve Yarbrough, 82-Mitch Knapp, 83-Dylan Bongiorni, 85-Jaquan Williams, 89-John Matarazzo, 90-Serge Augustin, 95-Sascha Craig, 97-S. Wakefield. |
| Cheyney University: 1-Mychal Evans, 2-Khalif Dandy, 5-Marquise Hall, 6-Maurice Jones, 14-Dwayne Simon, 17-Jewel Jones, 18-Eugene Moten, 20-Nahum Purdie, 21-Adam Dolphin, 24-J. Saunders, 25-Brandon Collins, 32-Devon Dredden, 34-Khalil Neal, 35-Duval Alexander, 36-Eric Barrow, 53-TreyoneClermont, 54-Robert Brooks, 58-Julian Feggins, 59-E. Washington, 62-Dominic Gould, 88-Sheapel Tolbert, 90-Tyler Wilkinson, 94-Dushawn Beecher. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mercyhurst Univ..... 6 7 16 7 - 36 Record: (4-1)
Cheyney University.. 7 3 0 0 - 10 Record: (1-4)
Scoring Summary:
1st 10:55 MER - B. Brown-Dukes 17 yd run (S. Wakefield kick failed), 5-51 2:24, MER 6 - CHEY 0
05:17 CHEY - Justin Watkins 6 yd run (Jewel Jones kick), 9-75 5:34, MER 6 - CHEY 7
2nd 09:09 MER - B. Brown-Dukes 3 yd run (S. Wakefield kick), 13-98 6:44, MER 13 - CHEY 7
00:58 CHEY - Tyler Wilkinson 38 yd field goal, 14-64 8:03, MER 13 - CHEY 10
3rd 08:43 MER - B. Brown-Dukes 5 yd run (S. Wakefield kick), 7-79 3:59, MER 20 - CHEY 10
06:23 MER - T.J. Latimer safety, , MER 22 - CHEY 10
04:49 MER - Devyn Woods 23 yd pass from A. Vendemia (S. Wakefield kick), 3-54 1:27, MER 29 - CHEY 10
4th 11:53 MER - Jeff Groene 10 yd pass from A. Vendemia (S. Wakefield kick), 7-57 3:30, MER 36 - CHEY 10
MER CHEY
FIRST DOWNS................... 22 16
RUSHES-YARDS (NET)............ 40-221 46-201
PASSING YDS (NET)............. 181 39
Passes Att-Comp-Int........... 14-9-1 12-4-0
TOTAL OFFENSE PLAYS-YARDS..... 54-402 58-240
Fumble Returns-Yards.......... 0-0 1-34
Punt Returns-Yards............ 2-18 2-9
Kickoff Returns-Yards......... 4-88 4-58
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 2-42.5 3-39.0
Fumbles-Lost.................. 3-1 3-1
Penalties-Yards............... 8-55 8-65
Possession Time............... 27:01 32:59
Third-Down Conversions........ 4 of 8 3 of 11
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 1-5 1-5
RUSHING: Mercyhurst Univ.-B. Brown-Dukes 21-99; Allen Jones II 7-62;
Milton Revell 7-48; Chris Lyle 2-8; A. Vendemia 2-3; Paul Gallagher 1-1. Cheyney
University-Marcus Jones 18-110; B. Wasserleben 15-53; Justin Watkins 5-15; Eric
Barrow 2-10; Jay Journigan 3-8; Dwayne Simon 3-5.
PASSING: Mercyhurst Univ.-A. Vendemia 9-12-1-181; Alec Swartz 0-2-0-0.
Cheyney University-B. Wasserleben 4-12-0-39.
RECEIVING: Mercyhurst Univ.-Devyn Woods 4-93; Paris Bruner 2-52; Jeff
Groene 2-23; Leon Gallop 1-13. Cheyney University-Justin Watkins 2-29; M
Garcia-Palmer 2-10.
INTERCEPTIONS: Mercyhurst Univ.-None. Cheyney University-Ernest Polite
1-0.
FUMBLES: Mercyhurst Univ.-Paris Bruner 1-0; A. Vendemia 1-0; Milton
Revell 1-1. Cheyney University-B. Wasserleben 2-0; Marcus Jones 1-1.
Stadium: O'Shields-Stevenson Attendance: 296
Kickoff time: 1:00 End of Game: 3:36 Total elapsed time: 2:36
Officials: Referee: Tony Stabilo; Umpire: Bruce Simmons; Linesman: Lee Page;
Line judge: Larry Rydbom; Back judge: John Despines; Field judge: Adam Wentworth;
Side judge: Bob Budnicki; Scorer: Mike Kane;
Temperature: 62 Wind: calm Weather: Overcast
|
Play-by-Play Summary |
| Mercyhurst wins the toss and defers | |||
| Mer | 1-10 | at Mer35 | MER ball on MER35. |
| S. Wakefield kickoff 63 yards to the CHEY2, Nahum Purdie return 15 yards to the CHEY17 (T.J. Latimer). | |||
| Chey | 1-10 | at Chey17 | B. Wasserleben rush for 16 yards to the CHEY33, 1ST DOWN CHEY (L. Robinson). |
| Chey | 1-10 | at Chey33 | Marcus Jones rush for 5 yards to the CHEY38 (Keith Polson). |
| Chey | 2-5 | at Chey38 | Marcus Jones rush for 8 yards to the CHEY46, 1ST DOWN CHEY (Nick Jackson). |
| Chey | 1-10 | at Chey46 | Marcus Jones rush for 5 yards to the MER49, fumble by Marcus Jones recovered by MER Pat Behm at MER49. |
| Drive: 4 plays, 34 yards, TOP 01:41 | |||
| Mer | 1-10 | at Mer49 | MERCYHURST UNIV. drive start at 13:19. |
| Mer | 1-10 | at Mer49 | B. Brown-Dukes rush for 5 yards to the CHEY46 (Tristan Dillon;Shannon Burch). |
| Mer | 2-5 | at Chey46 | A. Vendemia rush for 8 yards to the CHEY38, 1ST DOWN MER (Shannon Burch), PENALTY CHEY personal foul (Shannon Burch) 15 yards to the CHEY23, 1ST DOWN MER. |
| Mer | 1-10 | at Chey23 | 1st and 10. |
| Mer | 1-10 | at Chey23 | B. Brown-Dukes rush for loss of 2 yards to the CHEY25 (Isaiah Fleming). |
| Mer | 2-12 | at Chey25 | B. Brown-Dukes rush for 8 yards to the CHEY17 (Khalil Neal). |
| Mer | 3-4 | at Chey17 | B. Brown-Dukes rush for 17 yards to the CHEY0, 1ST DOWN MER, TOUCHDOWN, clock 10:55. |
| S. Wakefield kick attempt failed. | |||
| Mercyhurst Univ. 6, Cheyney University 0 | |||
| Drive: 5 plays, 51 yards, TOP 02:28 | |||
| S. Wakefield kickoff 65 yards to the CHEY0, touchback. | |||
| Chey | 1-10 | at Chey20 | CHEYNEY UNIVERSITY drive start at 10:51. |
| Chey | 1-10 | at Chey20 | CHEY ball on CHEY25. |
| Chey | 1-10 | at Chey25 | B. Wasserleben pass complete to M Garcia-Palmer for 6 yards to the CHEY31. |
| Chey | 2-4 | at Chey31 | Marcus Jones rush for 3 yards to the CHEY34 (Matt Hyland). |
| Chey | 3-1 | at Chey34 | PENALTY CHEY false start 5 yards to the CHEY29. |
| Chey | 3-6 | at Chey29 | B. Wasserleben pass complete to Justin Watkins for 24 yards to the MER47, 1ST DOWN CHEY (L. Robinson). |
| Chey | 1-10 | at Mer47 | PENALTY MER offside 5 yards to the MER42. |
| Chey | 1-5 | at Mer42 | Jay Journigan rush for loss of 2 yards to the MER44 (L.J. Stevens). |
| Chey | 2-7 | at Mer44 | B. Wasserleben rush for 19 yards to the MER25, 1ST DOWN CHEY (L.J. Stevens). |
| Chey | 1-10 | at Mer25 | Justin Watkins rush for 8 yards to the MER17 (Chris Lyle). |
| Chey | 2-2 | at Mer17 | B. Wasserleben rush for 6 yards to the MER11, 1ST DOWN CHEY (Keith Polson). |
| Chey | 1-10 | at Mer11 | Dwayne Simon rush for 5 yards to the MER6 (Keith Polson). |
| Chey | 2-5 | at Mer06 | Justin Watkins rush for 6 yards to the MER0, 1ST DOWN CHEY, TOUCHDOWN, clock 05:17. |
| Jewel Jones kick attempt good. | |||
| Cheyney University 7, Mercyhurst Univ. 6 | |||
| Drive: 9 plays, 75 yards, TOP 05:36 | |||
| Tyler Wilkinson kickoff 50 yards to the MER15, Paris Bruner return 0 yards to the MER15, fumble by Paris Bruner recovered by MER Paris Bruner at MER15. | |||
| Mer | 1-10 | at Mer15 | MERCYHURST UNIV. drive start at 05:15. |
| Mer | 1-10 | at Mer15 | A. Vendemia pass complete to Devyn Woods for 8 yards to the MER23, out-of-bounds (Jamil Williams). |
| Mer | 2-2 | at Mer23 | B. Brown-Dukes rush for 4 yards to the MER27, 1ST DOWN MER (Isaiah Fleming;Khalil Neal). |
| Mer | 1-10 | at Mer27 | A. Vendemia pass intercepted by Ernest Polite at the MER47, Ernest Polite return 0 yards to the MER47 (Devyn Woods). |
| Drive: 3 plays, 12 yards, TOP 01:09 | |||
| Chey | 1-10 | at Mer47 | CHEYNEY UNIVERSITY drive start at 04:06. |
| Chey | 1-10 | at Mer47 | B. Wasserleben pass complete to M Garcia-Palmer for 4 yards to the MER43 (Nick Jackson). |
| Chey | 2-6 | at Mer43 | Marcus Jones rush for 5 yards to the MER38 (Nick Jackson), PENALTY MER offside 5 yards to the MER38, NO PLAY. |
| Chey | 2-1 | at Mer38 | Marcus Jones rush for 4 yards to the MER34, 1ST DOWN CHEY (Nick Jackson). |
| Chey | 1-10 | at Mer34 | Marcus Jones rush for 9 yards to the MER25 (Pat Behm), PENALTY CHEY holding 10 yards to the MER44, NO PLAY. |
| Chey | 1-20 | at Mer44 | B. Wasserleben rush for 9 yards to the MER35 (Jeff Groene;Todd Wingate). |
| Chey | 2-11 | at Mer35 | B. Wasserleben pass incomplete to Justin Watkins. |
| Chey | 3-11 | at Mer35 | B. Wasserleben pass incomplete to Eugene Moten. |
| Chey | 4-11 | at Mer35 | PENALTY CHEY delay of game 5 yards to the MER40. |
| Chey | 4-16 | at Mer40 | Tyler Wilkinson punt 38 yards to the MER2, downed. |
| Drive: 5 plays, 7 yards, TOP 03:13 | |||
| Mer | 1-10 | at Mer02 | MERCYHURST UNIV. drive start at 00:53. |
| Mer | 1-10 | at Mer02 | B. Brown-Dukes rush for 2 yards to the MER4 (Anthony Hill;Ariene Gardner). |
| Mer | 2-8 | at Mer04 | B. Brown-Dukes rush for 4 yards to the MER8 (Isaiah Fleming). |
| Drive: 2 plays, 6 yards, TOP 06:52 | |||
| Cheyney University 7, Mercyhurst Univ. 6 |
| Mer | 3-4 | at Mer08 | Start of 2nd quarter, clock 15:00. |
| Mer | 3-4 | at Mer08 | B. Brown-Dukes rush for 10 yards to the MER18, 1ST DOWN MER (Ernest Polite). |
| Mer | 1-10 | at Mer18 | A. Vendemia pass complete to Paris Bruner for 9 yards to the MER27 (Nafis Muhammad;Tristan Dillon). |
| Mer | 2-1 | at Mer27 | B. Brown-Dukes rush for 4 yards to the MER31, 1ST DOWN MER (Ariene Gardner). |
| Mer | 1-10 | at Mer31 | A. Vendemia pass complete to Devyn Woods for 40 yards to the CHEY29, 1ST DOWN MER (Tristan Dillon). |
| Mer | 1-10 | at Chey29 | B. Brown-Dukes rush for 2 yards to the CHEY27 (Khalil Neal). |
| Mer | 2-8 | at Chey27 | A. Vendemia pass complete to Leon Gallop for 13 yards to the CHEY14, 1ST DOWN MER (Nafis Muhammad). |
