Scoring Summary |
Clarion University (1-2,0-1) vs. Mercyhurst Univ. (2-1,1-0)
Date: Sep 15, 2012 Site: Erie, Pa. Stadium: Tullio Field Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Clarion University | 0 | 0 | 7 | 7 | 14 |
| Mercyhurst Univ. | 6 | 7 | 6 | 3 | 22 |
| SCORING SUMMARY | CLAR -MER | |||
| 1st | 10:28 | MER | Paris Bruner 38 yd pass from A. Vendemia (S. Wakefield kick failed) | |
| 6 plays, 70 yards, TOP 2:29 | 0 - 6 | |||
| 2nd | 09:25 | MER | Devyn Woods 20 yd pass from A. Vendemia (S. Wakefield kick) | |
| 3 plays, 77 yards, TOP 1:04 | 0 - 13 | |||
| 3rd | 05:27 | CLAR | Jon Reid 19 yd pass from Ben Fiscus (Nathan Conway kick) | |
| 13 plays, 76 yards, TOP 6:06 | 7 - 13 | |||
| 00:00 | MER | B. Brown-Dukes 29 yd run (A. Vendemia pass failed) | ||
| 5 plays, 47 yards, TOP 2:56 | 7 - 19 | |||
| 4th | 05:50 | MER | S. Wakefield 27 yd field goal | |
| 15 plays, 70 yards, TOP 8:04 | 7 - 22 | |||
| 03:25 | CLAR | Ben Fiscus 1 yd run (Nathan Conway kick) | ||
| 10 plays, 78 yards, TOP 2:19 | 14 - 22 | |||
|
Kickoff time: 12:00 pm End of Game: 2:50 pm Total elapsed time: 2:50 Referee: Michael Davis Umpire: Fred Yawger Linesman: Jeffrey Bower Line judge: Robert Hefferon Back judge: Joseph Yochim Field judge: Scott Weidner Side judge: R. Donofrio Scorer: Dave Leisering Temperature: 65 Wind: light Weather: mostly cloudy |
Team Statistics |
| Team Totals | CLAR | MER |
| FIRST DOWNS | 20 | 19 |
| Rushing | 5 | 11 |
| Passing | 11 | 7 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 123 | 239 |
| Rushing Attempts | 38 | 42 |
| Average Per Rush | 3.2 | 5.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 133 | 254 |
| Yards Lost Rushing | 10 | 15 |
| NET YARDS PASSING | 162 | 118 |
| Completions-Attempts-Int | 14-31-0 | 8-20-0 |
| Average Per Attempt | 5.2 | 5.9 |
| Average Per Completion | 11.6 | 14.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 285 | 357 |
| Total offense plays | 69 | 62 |
| Average Gain Per Play | 4.1 | 5.8 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 5-39 | 11-105 |
| PUNTS-YARDS | 3-177 | 5-188 |
| Average Yards Per Punt | 59.0 | 37.6 |
| Net Yards Per Punt | 51.7 | 37.6 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-127 | 5-313 |
| Average Yards Per Kickoff | 63.5 | 62.6 |
| Net Yards Per Kickoff | 40.0 | 45.2 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 2-0-0 | 5-22-0 |
| Average Per Return | 0.0 | 4.4 |
| Kickoff returns: Number-Yds-TD | 2-27-0 | 1-27-0 |
| Average Per Return | 13.5 | 27.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:05 | 29:55 |
| 1st Quarter | 10:03 | 4:57 |
| 2nd Quarter | 8:30 | 6:30 |
| 3rd Quarter | 8:01 | 6:59 |
| 4th Quarter | 3:31 | 11:29 |
| Third-Down Conversions | 6 of 15 | 7 of 15 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 2-2 |
| Touchdowns | 2-3 | 1-2 |
| Field goals | 0-3 | 1-2 |
| Sacks By: Number-Yards | 1-4 | 1-4 |
| PAT Kicks | 2-2 | 1-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Clarion University-Travis Day 1-0. Mercyhurst Univ.-Allen Jones II 1-0; B. Brown-Dukes 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C25 | 15:00 | Kickoff | C26 | 12:57 | Punt | 3-1 | 2:03 | ||
| CLAR | 1st | C25 | 10:28 | Kickoff | M21 | 03:43 | Downs | 16-54 | 6:45 | # | |
| CLAR | 1st | C29 | 01:44 | Punt | C34 | 00:29 | Punt | 3-5 | 1:15 | ||
| CLAR | 2nd | C30 | 14:21 | Downs | M23 | 10:29 | Downs | 9-47 | 3:52 | ||
| CLAR | 2nd | C17 | 09:20 | Kickoff | C24 | 07:09 | Punt | 3-7 | 2:11 | ||
| CLAR | 2nd | C08 | 04:06 | Punt | C35 | 02:03 | Punt | 4-27 | 2:03 | ||
| CLAR | 2nd | C13 | 00:19 | Punt | C16 | 00:00 | End of half | 2-3 | 0:19 | ||
| CLAR | 3rd | C24 | 11:33 | Punt | M00 | 05:27 | * | TOUCHDOWN | 13-76 | 6:06 | # |
| CLAR | 3rd | C24 | 04:51 | Punt | C41 | 02:56 | Punt | 3-17 | 1:55 | ||
| CLAR | 4th | C25 | 15:00 | Kickoff | C30 | 13:54 | Punt | 3-5 | 1:06 | ||
| CLAR | 4th | C22 | 05:44 | Kickoff | M00 | 03:25 | * | TOUCHDOWN | 10-78 | 2:19 | # |
| MER | 1st | M30 | 12:57 | Punt | C00 | 10:28 | * | TOUCHDOWN | 6-70 | 2:29 | |
| MER | 1st | M21 | 03:43 | Downs | M39 | 01:44 | Punt | 4-18 | 1:59 | ||
| MER | 1st | C38 | 00:29 | Punt | C30 | 14:21 | Downs | 4-8 | 1:08 | ||
| MER | 2nd | M23 | 10:29 | Downs | C00 | 09:25 | * | TOUCHDOWN | 3-77 | 1:04 | # |
| MER | 2nd | M46 | 07:09 | Punt | C46 | 04:06 | Punt | 6-8 | 3:03 | ||
| MER | 2nd | M34 | 02:03 | Punt | M42 | 00:19 | Punt | 3-8 | 1:44 | ||
| MER | 3rd | M25 | 15:00 | Kickoff | C36 | 11:33 | Punt | 8-39 | 3:27 | ||
| MER | 3rd | M30 | 05:20 | Kickoff | M30 | 04:51 | Punt | 3-0 | 0:29 | ||
| MER | 3rd | C47 | 02:56 | Punt | C00 | 00:00 | * | TOUCHDOWN | 5-47 | 2:56 | |
| MER | 4th | M20 | 13:54 | Punt | C10 | 05:50 | * | FIELD GOAL | 15-70 | 8:04 | # |
| MER | 4th | C46 | 03:25 | Kickoff | C40 | 00:00 | End of half | 6-6 | 3:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clarion University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:03 | 08:30 | 08:01 | 03:31 | 18:33 | 11:32 | 30:05 | ||
| 3rd Down Conversions | 1/5 | 0/3 | 3/4 | 2/3 | 1/8 | 5/7 | 6/15 | ||
| Average field position | C26 | C17 | C24 | C23 | C21 | C23 | C22 | ||
| 4th Down Conversions | 1/2 | 0/1 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mercyhurst Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:57 | 06:30 | 06:59 | 11:29 | 11:27 | 18:28 | 29:55 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 2/4 | 3/5 | 2/6 | 5/9 | 7/15 | ||
| Average field position | M37 | M34 | M36 | M37 | M36 | M36 | M36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C25 | 15:00 | Kickoff | C26 | 12:57 | Punt | 3-1 | 2:03 | ||
| MER | 1st | M30 | 12:57 | Punt | C00 | 10:28 | * | TOUCHDOWN | 6-70 | 2:29 | |
| CLAR | 1st | C25 | 10:28 | Kickoff | M21 | 03:43 | Downs | 16-54 | 6:45 | # | |
| MER | 1st | M21 | 03:43 | Downs | M39 | 01:44 | Punt | 4-18 | 1:59 | ||
| CLAR | 1st | C29 | 01:44 | Punt | C34 | 00:29 | Punt | 3-5 | 1:15 | ||
| MER | 1st | C38 | 00:29 | Punt | C30 | 14:21 | Downs | 4-8 | 1:08 | ||
| CLAR | 2nd | C30 | 14:21 | Downs | M23 | 10:29 | Downs | 9-47 | 3:52 | ||
| MER | 2nd | M23 | 10:29 | Downs | C00 | 09:25 | * | TOUCHDOWN | 3-77 | 1:04 | # |
| CLAR | 2nd | C17 | 09:20 | Kickoff | C24 | 07:09 | Punt | 3-7 | 2:11 | ||
| MER | 2nd | M46 | 07:09 | Punt | C46 | 04:06 | Punt | 6-8 | 3:03 | ||
| CLAR | 2nd | C08 | 04:06 | Punt | C35 | 02:03 | Punt | 4-27 | 2:03 | ||
| MER | 2nd | M34 | 02:03 | Punt | M42 | 00:19 | Punt | 3-8 | 1:44 | ||
| CLAR | 2nd | C13 | 00:19 | Punt | C16 | 00:00 | End of half | 2-3 | 0:19 | ||
| MER | 3rd | M25 | 15:00 | Kickoff | C36 | 11:33 | Punt | 8-39 | 3:27 | ||
| CLAR | 3rd | C24 | 11:33 | Punt | M00 | 05:27 | * | TOUCHDOWN | 13-76 | 6:06 | # |
| MER | 3rd | M30 | 05:20 | Kickoff | M30 | 04:51 | Punt | 3-0 | 0:29 | ||
| CLAR | 3rd | C24 | 04:51 | Punt | C41 | 02:56 | Punt | 3-17 | 1:55 | ||
| MER | 3rd | C47 | 02:56 | Punt | C00 | 00:00 | * | TOUCHDOWN | 5-47 | 2:56 | |
| CLAR | 4th | C25 | 15:00 | Kickoff | C30 | 13:54 | Punt | 3-5 | 1:06 | ||
| MER | 4th | M20 | 13:54 | Punt | C10 | 05:50 | * | FIELD GOAL | 15-70 | 8:04 | # |
| CLAR | 4th | C22 | 05:44 | Kickoff | M00 | 03:25 | * | TOUCHDOWN | 10-78 | 2:19 | # |
| MER | 4th | C46 | 03:25 | Kickoff | C40 | 00:00 | End of half | 6-6 | 3:25 | ||
Defensive Statistics |
| ## | Clarion University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Brian Palmiere | 5 | 5 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Andrew Paronish | 4 | 4 | 8 | . | 1 | . | . | 1 | . | . | . |
| 5 | Julian Howsare | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 97 | Andrew Fragale | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 20 | Nate Sipes | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 32 | Matt Long | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 31 | Kyle McWreath | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 29 | Anthony Stimac | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Jacob Heintz | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 78 | Matt Shuey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Jason Peterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Peter Rivera | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Malik King | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Jared Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Sean Motley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Rocco Yauger | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Cory McNamara | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Adam Bostick | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Mercyhurst Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Aaron McGee | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 10 | Keith Polson | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 2 | Aunre' Davis | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | Pat Behm | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | L.J. Stevens | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 55 | Dustin Galich | 2 | 3 | 5 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 52 | Niko Otto | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 84 | Matt Hyland | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Todd Wingate | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 30 | Nick Jackson | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 45 | Garrett Wild | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 90 | Serge Augustin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 3 | Deonte Huggins | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 54 | T.J. Latimer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Martin Oduho | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 37 | Michael Foster | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Mike Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Sascha Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Bobby Haraczy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Colin Kimball | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | L. Robinson | . | 1 | 1 | 0.5/1 | . | . | . | 2 | . | . | . |
| 47 | Curtis Hansford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Chris Lyle | . | . | . | . | . | . | . | . | 1 | . | . |
| 7 | Vladmir Rock | . | . | . | . | . | . | . | . | 2 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarion University: 1-Adam Lynch, 4-Ren Yonker, 7-Cory Lauer, 16-A. Omogrosso, 17-Nathan Conway, 21-Tyler Tucker, 22-Chris Liberto, 28-Travis Day, 30-Mike Zak, 33-Kwaku Asamoah, 34-Peter Rivera, 39-Jason Peterson, 40-Jared Davis, 41-Cory McNamara, 44-Mike Deitrick, 50-Cameron Cress, 52-Rocco Yauger, 55-Andrew Moore, 58-Eric White, 67-Shane Cress, 70-Matt Kundick, 84-Evan Mastele, 85-Garrett Sigler, 89-Rob Irwin, 90-Jacob Heintz, 91-Vince Hefner, 93-Sean Motley, 97-Andrew Fragale, 99-Brandon Short. |
| Mercyhurst Univ.: 2-Aunre' Davis, 7-Vladmir Rock, 8-Allen Jones II, 9-Ozzie Lumpkin, 13-Brendan Boylan, 21-L.J. Stevens, 22-Ricky Mathews, 23-Josh Harold, 26-Colin Kimball, 28-Chris Lyle, 31-Martin Oduho, 34-Leon Gallop, 36-Keith Robinson, 37-Michael Foster, 42-Bobby Haraczy, 43-Joe Dever, 45-Garrett Wild, 47-Curtis Hansford, 50-Jeremy Baronner, 52-Niko Otto, 53-Nick Kurpakus, 54-T.J. Latimer, 66-Tymothy Takacs, 77-Joe Coyne, 79-Jordan Farrow, 81-Steve Yarbrough, 83-Dylan Bongiorni, 89-John Matarazzo, 92-Tyler Houston, 95-Sascha Craig, 97-S. Wakefield. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Clarion University.. 0 0 7 7 - 14 Record: (1-2,0-1)
Mercyhurst Univ..... 6 7 6 3 - 22 Record: (2-1,1-0)
Scoring Summary:
1st 10:28 MER - Paris Bruner 38 yd pass from A. Vendemia (S. Wakefield kick failed), 6-70 2:29, CLAR 0 - MER 6
2nd 09:25 MER - Devyn Woods 20 yd pass from A. Vendemia (S. Wakefield kick), 3-77 1:04, CLAR 0 - MER 13
3rd 05:27 CLAR - Jon Reid 19 yd pass from Ben Fiscus (Nathan Conway kick), 13-76 6:06, CLAR 7 - MER 13
00:00 MER - B. Brown-Dukes 29 yd run (A. Vendemia pass failed), 5-47 2:56, CLAR 7 - MER 19
4th 05:50 MER - S. Wakefield 27 yd field goal, 15-70 8:04, CLAR 7 - MER 22
03:25 CLAR - Ben Fiscus 1 yd run (Nathan Conway kick), 10-78 2:19, CLAR 14 - MER 22
CLAR MER
FIRST DOWNS................... 20 19
RUSHES-YARDS (NET)............ 38-123 42-239
PASSING YDS (NET)............. 162 118
Passes Att-Comp-Int........... 31-14-0 20-8-0
TOTAL OFFENSE PLAYS-YARDS..... 69-285 62-357
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-0 5-22
Kickoff Returns-Yards......... 2-27 1-27
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-59.0 5-37.6
Fumbles-Lost.................. 1-0 2-0
Penalties-Yards............... 5-39 11-105
Possession Time............... 30:05 29:55
Third-Down Conversions........ 6 of 15 7 of 15
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 2-3 2-2
Sacks By: Number-Yards........ 1-4 1-4
RUSHING: Clarion University-Bobby Thomas 18-71; Ben Fiscus 13-31; Travis
Day 7-21. Mercyhurst Univ.-B. Brown-Dukes 20-157; Allen Jones II 13-67; A.
Vendemia 6-20; TEAM 3-minus 5.
PASSING: Clarion University-Ben Fiscus 14-31-0-162. Mercyhurst Univ.-A.
Vendemia 8-20-0-118.
RECEIVING: Clarion University-Aaron Barlow 4-31; Jon Reid 3-51; Nick
Perry 3-40; Mike Deitrick 2-10; Rob Irwin 1-25; Bobby Thomas 1-5. Mercyhurst
Univ.-Devyn Woods 3-43; Paris Bruner 2-44; B. Brown-Dukes 1-14; Vladmir Rock
1-12; Leon Gallop 1-5.
INTERCEPTIONS: Clarion University-None. Mercyhurst Univ.-None.
FUMBLES: Clarion University-Travis Day 1-0. Mercyhurst Univ.-B.
Brown-Dukes 1-0; Allen Jones II 1-0.
Stadium: Tullio Field Attendance: 1500
Kickoff time: 12:00 pm End of Game: 2:50 pm Total elapsed time: 2:50
Officials: Referee: Michael Davis; Umpire: Fred Yawger; Linesman: Jeffrey Bower;
Line judge: Robert Hefferon; Back judge: Joseph Yochim; Field judge: Scott Weidner;
Side judge: R. Donofrio; Scorer: Dave Leisering;
Temperature: 65 Wind: light Weather: mostly cloudy
|
Play-by-Play Summary |
| Clarion wins toss and will receive. Mercyhurst will defend north goal. | |||
| Clar | 1-10 | at Clar35 | MER ball on MER35. |
| S. Wakefield kickoff 65 yards to the CLAR0, touchback. | |||
| Clar | 1-10 | at Clar20 | CLAR ball on CLAR25. |
| Clar | 1-10 | at Clar25 | PENALTY MER offside defense 5 yards to the CLAR30. |
| Clar | 1-5 | at Clar30 | 1st and 10. |
| Clar | 1-10 | at Clar30 | Ben Fiscus rush for 3 yards to the CLAR33 (Todd Wingate), PENALTY CLAR holding 10 yards to the CLAR20, NO PLAY. |
| Clar | 1-20 | at Clar20 | Bobby Thomas rush for 5 yards to the CLAR25 (Todd Wingate). |
| Clar | 2-15 | at Clar25 | Ben Fiscus rush for 1 yard to the CLAR26 (Nick Jackson). |
| Clar | 3-14 | at Clar26 | Ben Fiscus pass incomplete to Nick Perry. |
| Clar | 4-14 | at Clar26 | Nathan Conway punt 44 yards to the MER30, downed. |
| Drive: 3 plays, 1 yards, TOP 02:03 | |||
| Mer | 1-10 | at Mer30 | MERCYHURST UNIV. drive start at 12:57. |
| Mer | 1-10 | at Mer30 | B. Brown-Dukes rush for 2 yards to the MER32 (Andrew Paronish;Brian Palmiere). |
| Mer | 2-8 | at Mer32 | A. Vendemia pass complete to Devyn Woods for 7 yards to the MER39 (Julian Howsare). |
| Mer | 3-1 | at Mer39 | A. Vendemia pass complete to Leon Gallop for 5 yards to the MER44, 1ST DOWN MER (Julian Howsare;Brian Palmiere). |
| Mer | 1-10 | at Mer44 | B. Brown-Dukes rush for 6 yards to the 50 yardline (Andrew Paronish). |
| Mer | 2-4 | at Mer50 | B. Brown-Dukes rush for 12 yards to the CLAR38, 1ST DOWN MER, out-of-bounds (Anthony Stimac). |
| Mer | 1-10 | at Clar38 | A. Vendemia pass complete to Paris Bruner for 38 yards to the CLAR0, 1ST DOWN MER, TOUCHDOWN, clock 10:28. |
| S. Wakefield kick attempt failed. | |||
| Mercyhurst Univ. 6, Clarion University 0 | |||
| Drive: 6 plays, 70 yards, TOP 02:29 | |||
| S. Wakefield kickoff 65 yards to the CLAR0, touchback. | |||
| Clar | 1-10 | at Clar20 | CLARION UNIVERSITY drive start at 10:28. |
| Clar | 1-10 | at Clar20 | CLAR ball on CLAR25. |
| Clar | 1-10 | at Clar25 | Bobby Thomas rush for 2 yards to the CLAR27 (Nick Jackson;Serge Augustin). |
| Clar | 2-8 | at Clar27 | Bobby Thomas rush for 3 yards to the CLAR30 (Dustin Galich). |
| Clar | 3-5 | at Clar30 | Ben Fiscus pass complete to Mike Deitrick for 5 yards to the CLAR35, 1ST DOWN CLAR (Matt Hyland;Pat Behm). |
| Clar | 1-10 | at Clar35 | Ben Fiscus sacked for loss of 4 yards to the CLAR31 (Dustin Galich). |
| Clar | 2-14 | at Clar31 | Ben Fiscus pass incomplete to Mike Deitrick, PENALTY MER roughing passer (Dustin Galich) 15 yards to the CLAR46, 1ST DOWN CLAR, NO PLAY. |
| Clar | 1-10 | at Clar46 | Ben Fiscus pass incomplete to Mike Deitrick. |
| Clar | 2-10 | at Clar46 | Bobby Thomas rush for 10 yards to the MER44, 1ST DOWN CLAR (Aaron McGee;Keith Polson). |
| Clar | 1-10 | at Mer44 | Bobby Thomas rush for 4 yards to the MER40 (Aaron McGee). |
| Clar | 2-6 | at Mer40 | Ben Fiscus pass incomplete to Nick Perry. |
| Clar | 3-6 | at Mer40 | Bobby Thomas rush for 2 yards to the MER38 (Bobby Haraczy). |
| Clar | 4-4 | at Mer38 | Ben Fiscus pass complete to Aaron Barlow for 5 yards to the MER33, 1ST DOWN CLAR. |
| Clar | 1-10 | at Mer33 | Ben Fiscus pass incomplete to Nick Perry (Todd Wingate). |
| Clar | 2-10 | at Mer33 | Bobby Thomas rush for 10 yards to the MER23, 1ST DOWN CLAR (Aaron McGee;Keith Polson). |
| Clar | 1-10 | at Mer23 | Bobby Thomas rush for 3 yards to the MER20 (Matt Hyland;Mike Brown). |
| Clar | 2-7 | at Mer20 | Ben Fiscus pass incomplete to Mike Deitrick (L. Robinson). |
| Clar | 3-7 | at Mer20 | Ben Fiscus pass incomplete to Mike Deitrick. |
| Clar | 4-7 | at Mer20 | Ben Fiscus rush for loss of 1 yard to the MER21 (L. Robinson;Nick Jackson). |
| Drive: 16 plays, 54 yards, TOP 06:45 | |||
| Mer | 1-10 | at Mer21 | MERCYHURST UNIV. drive start at 03:43. |
| Mer | 1-10 | at Mer21 | A. Vendemia pass complete to B. Brown-Dukes for 14 yards to the MER35, 1ST DOWN MER (Brian Palmiere). |
| Mer | 1-10 | at Mer35 | Allen Jones II rush for 2 yards to the MER37 (Sean Motley;Andrew Fragale). |
| Mer | 2-8 | at Mer37 | B. Brown-Dukes rush for 2 yards to the MER39 (Brian Palmiere). |
| Mer | 3-6 | at Mer39 | A. Vendemia pass incomplete to Ryan Bartizal, dropped pass. |
| Mer | 4-6 | at Mer39 | S. Wakefield punt 46 yards to the CLAR15, Cory McNamara return -1 yards to the CLAR14 (L.J. Stevens), PENALTY MER kick catching interference (L.J. Stevens) 15 yards to the CLAR29, 1st and 10, CLAR ball on CLAR29. |
| Drive: 4 plays, 18 yards, TOP 01:59 | |||
| Clar | 1-10 | at Clar29 | CLARION UNIVERSITY drive start at 01:44. |
| Clar | 1-10 | at Clar29 | Bobby Thomas rush for 6 yards to the CLAR35 (Todd Wingate). |
| Clar | 2-4 | at Clar35 | Bobby Thomas rush for loss of 1 yard to the CLAR34 (Aunre' Davis;Garrett Wild). |
| Clar | 3-5 | at Clar34 | Ben Fiscus pass incomplete to Jon Reid. |
| Clar | 4-5 | at Clar34 | Nathan Conway punt 4 yards to the CLAR38, Vladmir Rock return 0 yards to the CLAR38 (blocked by Chris Lyle). |
| Drive: 3 plays, 5 yards, TOP 01:15 | |||
| Mer | 1-10 | at Clar38 | MERCYHURST UNIV. drive start at 00:29. |
| Mer | 1-10 | at Clar38 | B. Brown-Dukes rush for 3 yards to the CLAR35 (Matt Shuey). |
| Drive: 1 plays, 3 yards, TOP 01:08 | |||
| Mercyhurst Univ. 6, Clarion University 0 |
| Mer | 2-7 | at Clar35 | Start of 2nd quarter, clock 15:00. |
| Mer | 2-7 | at Clar35 | A. Vendemia pass incomplete to B. Brown-Dukes. |
| Mer | 3-7 | at Clar35 | A. Vendemia pass incomplete to Devyn Woods. |
| Mer | 4-7 | at Clar35 | A. Vendemia rush for loss of 3 yards to the CLAR38 (Brandon Short), PENALTY CLAR offside defense 5 yards to the CLAR30, NO PLAY. |
| Mer | 4-2 | at Clar30 | B. Brown-Dukes rush for no gain to the CLAR30 (Andrew Paronish). |
| Drive: 4 plays, 8 yards, TOP 01:08 | |||
| Clar | 1-10 | at Clar30 | CLARION UNIVERSITY drive start at 14:21. |
| Clar | 1-10 | at Clar30 | Travis Day rush for 3 yards to the CLAR33, fumble forced by Martin Oduho, fumble by Travis Day recovered by CLAR TEAM at CLAR33, out-of-bounds (Martin Oduho;Aunre' Davis). |
| Clar | 2-7 | at Clar33 | Travis Day rush for 6 yards to the CLAR39 (Aaron McGee;L.J. Stevens). |
| Clar | 3-1 | at Clar39 | PENALTY MER 12 men on the field 5 yards to the CLAR44, 1ST DOWN CLAR. |
| Clar | 1-10 | at Clar44 | Ben Fiscus pass complete to Jon Reid for 20 yards to the MER36, 1ST DOWN CLAR (Michael Foster). |
