| #4 A. Vendemia | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2012 | at Notre Dame College | 14 | 23 | 0 | 24 | 0 | 0 | 0 | 0 | 14-30-2 | 264 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Sep 08, 2012 | at Millersville | 3 | -11 | 0 | 6 | 0 | 0 | 0 | 0 | 7-11-1 | 108 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Sep 15, 2012 | CLARION UNIVERSITY | 6 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 8-20-0 | 118 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Sep 22, 2012 | SLIPPERY ROCK | 5 | -2 | 0 | 9 | 0 | 0 | 0 | 0 | 7-11-0 | 143 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sep 29, 2012 | at Cheyney University | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9-12-1 | 181 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 06, 2012 | LOCK HAVEN | 4 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 10-20-0 | 75 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 13, 2012 | at Gannon University | 6 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 12-24-0 | 146 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Oct 20, 2012 | at Indiana (PA) | 6 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 10-23-1 | 125 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 27, 2012 | at Edinboro | 7 | 26 | 0 | 10 | 0 | 0 | 0 | 0 | 12-23-1 | 208 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Nov 03, 2012 | CALIFORNIA (PA.) | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 10-13-0 | 191 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 10, 2012 | EAST STROUDSBURG | 11 | -30 | 1 | 16 | 0 | 0 | 0 | 0 | 16-24-1 | 379 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 |
| Totals | 68 | 47 | 4 | 24 | 0 | 0 | 0 | 0 | 115-211-7 | 1938 | 17 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
|
Games played: 11 Avg per rush: 0.7 Pass efficiency: 151.61 All purpose avg/game: 4.3 Total offense avg/gm: 180.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | at Notre Dame College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | CLARION UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | SLIPPERY ROCK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | at Cheyney University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | at Gannon University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 20, 2012 | at Indiana (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 27, 2012 | at Edinboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | CALIFORNIA (PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |