Scoring Summary |
Mercyhurst (0-1) vs. Bentley (1-0)
Date: Sep 06, 2014 Site: Waltham, Mass. Stadium: Bentley Field Attendance: 2210
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mercyhurst | 7 | 7 | 0 | 7 | 21 |
| Bentley | 3 | 7 | 7 | 10 | 27 |
| SCORING SUMMARY | MER -BEN | |||
| 1st | 10:26 | MER | Brandon Brown-Dukes 2 yd run (Dylan Kondis kick) | |
| 8 plays, 69 yards, TOP 4:34 | 7 - 0 | |||
| 01:39 | BEN | Michael Baron 19 yd field goal | ||
| 9 plays, 45 yards, TOP 4:48 | 7 - 3 | |||
| 2nd | 07:43 | BEN | Geoge Craan 4 yd run (Michael Baron kick) | |
| 7 plays, 22 yards, TOP 4:06 | 7 - 10 | |||
| 04:04 | MER | Zach Emerick 6 yd run (Dylan Kondis kick) | ||
| 6 plays, 24 yards, TOP 3:23 | 14 - 10 | |||
| 3rd | 10:47 | BEN | Sean Myers 4 yd pass from Dan Guadagnoli (Michael Baron kick) | |
| 9 plays, 64 yards, TOP 4:00 | 14 - 17 | |||
| 4th | 14:44 | BEN | Chris Calvanese 27 yd pass from Dan Guadagnoli (Michael Baron kick) | |
| 6 plays, 86 yards, TOP 2:30 | 14 - 24 | |||
| 05:54 | BEN | Michael Baron 22 yd field goal | ||
| 13 plays, 61 yards, TOP 6:53 | 14 - 27 | |||
| 01:51 | MER | T.J. Latimer 1 yd pass from Zach Emerick (Dylan Kondis kick) | ||
| 1 play, 1 yard, TOP 0:04 | 21 - 27 | |||
|
Kickoff time: 12:00 pm End of Game: 2:36 pm Total elapsed time: 2:36 Referee: Anth. Calabrese Umpire: David Collari Linesman: Curt Wilson Line judge: John Miley Back judge: Joseph Rotondi Field judge: JIm Rourke Side judge: John Cameron Temperature: 88 Wind: 10 pmh Weather: Very hot, very humid |
Team Statistics |
| Team Totals | MER | BEN |
| FIRST DOWNS | 9 | 20 |
| Rushing | 4 | 11 |
| Passing | 5 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 44 | 180 |
| Rushing Attempts | 26 | 47 |
| Average Per Rush | 1.7 | 3.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 73 | 190 |
| Yards Lost Rushing | 29 | 10 |
| NET YARDS PASSING | 106 | 223 |
| Completions-Attempts-Int | 14-24-1 | 15-22-0 |
| Average Per Attempt | 4.4 | 10.1 |
| Average Per Completion | 7.6 | 14.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 150 | 403 |
| Total offense plays | 50 | 69 |
| Average Gain Per Play | 3.0 | 5.8 |
| Fumbles: Number-Lost | 3-0 | 0-0 |
| Penalties: Number-Yards | 4-27 | 3-15 |
| PUNTS-YARDS | 5-194 | 4-130 |
| Average Yards Per Punt | 38.8 | 32.5 |
| Net Yards Per Punt | 38.8 | 17.8 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-189 | 6-363 |
| Average Yards Per Kickoff | 63.0 | 60.5 |
| Net Yards Per Kickoff | 41.3 | 27.7 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 3-39-0 | 1-0-0 |
| Average Per Return | 13.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-177-0 | 2-45-0 |
| Average Per Return | 35.4 | 22.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:30 | 36:30 |
| 1st Quarter | 7:46 | 7:14 |
| 2nd Quarter | 6:17 | 8:43 |
| 3rd Quarter | 5:26 | 9:34 |
| 4th Quarter | 4:01 | 10:59 |
| Third-Down Conversions | 4 of 12 | 7 of 16 |
| Fourth-Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 3-3 | 4-4 |
| Touchdowns | 3-3 | 2-4 |
| Field goals | 0-3 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 2-15 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mercyhurst-TEAM 1-0; Zach Emerick 1-0; Jaquan Williams 1-0. Bentley-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MER | 1st | M31 | 15:00 | Kickoff | B00 | 10:26 | * | TOUCHDOWN | 8-69 | 4:34 | |
| MER | 1st | M28 | 08:03 | Punt | M14 | 06:27 | Punt | 3--14 | 1:36 | ||
| MER | 1st | M25 | 01:39 | Kickoff | M33 | 00:03 | Punt | 3-8 | 1:36 | ||
| MER | 2nd | M20 | 13:21 | Punt | M20 | 11:49 | Interception | 3-0 | 1:32 | ||
| MER | 2nd | B24 | 07:27 | Kickoff | B00 | 04:04 | * | TOUCHDOWN | 6-24 | 3:23 | |
| MER | 2nd | M37 | 01:06 | Downs | M46 | 00:00 | Downs | 6-9 | 1:06 | ||
| MER | 3rd | M35 | 10:38 | Kickoff | B49 | 07:43 | Punt | 5-16 | 2:55 | ||
| MER | 3rd | M40 | 04:36 | Punt | M47 | 02:14 | Punt | 3-7 | 2:22 | ||
| MER | 4th | M08 | 14:34 | Kickoff | M08 | 12:47 | Punt | 3-0 | 1:47 | ||
| MER | 4th | M37 | 05:48 | Kickoff | B33 | 03:54 | Downs | 9-30 | 1:54 | ||
| MER | 4th | B01 | 01:55 | Punt | B00 | 01:51 | * | TOUCHDOWN | 1-1 | 0:04 | |
| BEN | 1st | B15 | 10:19 | Kickoff | B33 | 08:03 | Punt | 5-18 | 2:16 | ||
| BEN | 1st | M47 | 06:27 | Punt | M02 | 01:39 | * | FIELD GOAL | 9-45 | 4:48 | |
| BEN | 1st | B46 | 00:03 | Punt | B49 | 13:21 | Punt | 3-3 | 1:42 | ||
| BEN | 2nd | M22 | 11:49 | Interception | M00 | 07:43 | * | TOUCHDOWN | 7-22 | 4:06 | |
| BEN | 2nd | B25 | 04:04 | Kickoff | M37 | 01:06 | Downs | 6-38 | 2:58 | ||
| BEN | 2nd | M46 | 00:00 | Downs | M46 | 00:00 | End of half | 0-0 | 0:00 | ||
| BEN | 3rd | B36 | 14:47 | Kickoff | M00 | 10:47 | * | TOUCHDOWN | 9-64 | 4:00 | |
| BEN | 3rd | B06 | 07:43 | Punt | B23 | 04:36 | Punt | 6-17 | 3:07 | ||
| BEN | 3rd | B14 | 02:14 | Punt | M00 | 14:44 | * | TOUCHDOWN | 6-86 | 2:30 | |
| BEN | 4th | B34 | 12:47 | Punt | M05 | 05:54 | * | FIELD GOAL | 13-61 | 6:53 | |
| BEN | 4th | B33 | 03:54 | Downs | B37 | 01:55 | Punt | 3-4 | 1:59 | ||
| BEN | 4th | M48 | 01:50 | Kickoff | M08 | 00:00 | End of half | 4-40 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mercyhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:46 | 06:17 | 05:26 | 04:01 | 14:03 | 09:27 | 23:30 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/2 | 1/3 | 3/7 | 1/5 | 4/12 | ||
| Average field position | M28 | M44 | M37 | M48 | M36 | M43 | M39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bentley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:14 | 08:43 | 09:34 | 10:59 | 15:57 | 20:33 | 36:30 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 4/5 | 2/5 | 1/6 | 6/10 | 7/16 | ||
| Average field position | B38 | M49 | B18 | B39 | B43 | B29 | B35 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MER | 1st | M31 | 15:00 | Kickoff | B00 | 10:26 | * | TOUCHDOWN | 8-69 | 4:34 | |
| BEN | 1st | B15 | 10:19 | Kickoff | B33 | 08:03 | Punt | 5-18 | 2:16 | ||
| MER | 1st | M28 | 08:03 | Punt | M14 | 06:27 | Punt | 3--14 | 1:36 | ||
| BEN | 1st | M47 | 06:27 | Punt | M02 | 01:39 | * | FIELD GOAL | 9-45 | 4:48 | |
| MER | 1st | M25 | 01:39 | Kickoff | M33 | 00:03 | Punt | 3-8 | 1:36 | ||
| BEN | 1st | B46 | 00:03 | Punt | B49 | 13:21 | Punt | 3-3 | 1:42 | ||
| MER | 2nd | M20 | 13:21 | Punt | M20 | 11:49 | Interception | 3-0 | 1:32 | ||
| BEN | 2nd | M22 | 11:49 | Interception | M00 | 07:43 | * | TOUCHDOWN | 7-22 | 4:06 | |
| MER | 2nd | B24 | 07:27 | Kickoff | B00 | 04:04 | * | TOUCHDOWN | 6-24 | 3:23 | |
| BEN | 2nd | B25 | 04:04 | Kickoff | M37 | 01:06 | Downs | 6-38 | 2:58 | ||
| MER | 2nd | M37 | 01:06 | Downs | M46 | 00:00 | Downs | 6-9 | 1:06 | ||
| BEN | 2nd | M46 | 00:00 | Downs | M46 | 00:00 | End of half | 0-0 | 0:00 | ||
| BEN | 3rd | B36 | 14:47 | Kickoff | M00 | 10:47 | * | TOUCHDOWN | 9-64 | 4:00 | |
| MER | 3rd | M35 | 10:38 | Kickoff | B49 | 07:43 | Punt | 5-16 | 2:55 | ||
| BEN | 3rd | B06 | 07:43 | Punt | B23 | 04:36 | Punt | 6-17 | 3:07 | ||
| MER | 3rd | M40 | 04:36 | Punt | M47 | 02:14 | Punt | 3-7 | 2:22 | ||
| BEN | 3rd | B14 | 02:14 | Punt | M00 | 14:44 | * | TOUCHDOWN | 6-86 | 2:30 | |
| MER | 4th | M08 | 14:34 | Kickoff | M08 | 12:47 | Punt | 3-0 | 1:47 | ||
| BEN | 4th | B34 | 12:47 | Punt | M05 | 05:54 | * | FIELD GOAL | 13-61 | 6:53 | |
| MER | 4th | M37 | 05:48 | Kickoff | B33 | 03:54 | Downs | 9-30 | 1:54 | ||
| BEN | 4th | B33 | 03:54 | Downs | B37 | 01:55 | Punt | 3-4 | 1:59 | ||
| MER | 4th | B01 | 01:55 | Punt | B00 | 01:51 | * | TOUCHDOWN | 1-1 | 0:04 | |
| BEN | 4th | M48 | 01:50 | Kickoff | M08 | 00:00 | End of half | 4-40 | 1:50 | ||
Defensive Statistics |
| ## | Mercyhurst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Michael Foster | 6 | 4 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 92 | Benji Abercrombie | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 50 | Frank Golinello | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 43 | Joe Dever | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 38 | Pat Behm | 3 | 2 | 5 | . | . | . | . | . | 1 | . | . |
| 26 | Colin Kimball | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 45 | Garrett Wild | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 18 | Vishawn Williams | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 47 | Curtis Hansford | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 53 | Nick Kurpakus | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 1 | Deonte Huggins | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | Jazz Wright | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Jakob Plonski | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 39 | Nick Slonac | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 60 | Ryan Carroll | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Dorian Stevens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Keith Robinson, Jr. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | James Karasek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 71 | Darrell Benjamin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Alex Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Thomas Higgins III | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Rocky Owens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Michael Gonzalez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Keith Polson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Zach Emerick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Tevin Stewart | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Bentley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Kyle Young | 7 | 1 | 8 | 1.0/2 | . | . | . | 1 | . | . | . |
| 39 | Blaine Hopwood | 6 | 2 | 8 | 2.0/3 | . | . | . | 2 | . | . | . |
| 54 | Bryan Hardy | 6 | 1 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 20 | Nick McCarthy | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 40 | Quincy Giles | 3 | 2 | 5 | 2.0/14 | . | . | . | . | . | 1.0/9 | . |
| 23 | Brad Keirstead | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | Bob Richman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 30 | Emmitt Smith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Sam McDonald | 2 | 1 | 3 | . | . | . | 1-30 | . | . | . | . |
| 5 | Paul Norris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | David Campagna | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Rogers Boylan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Josh Charles | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 57 | Jeff Amell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Junior Chery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Craig Hanley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Evan Mattern | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst: 3-Kyle Briggs, 5-Tevin Stewart, 8-Alex Smith, 9-Danny Moyer, 10-Keith Polson, 18-V. Williams, 20-Martin Oduho, 23-Rocky Owens, 27-Drew Robinson, 29-Dorian Stevens, 31-T. Higgins III, 50-Frank Golinello, 52-Jakob Plonski, 64-Joe Noviello, 71-D. Benjamin, 80-Brad Novak, 81-S. Yarbrough, 85-Donny Holl, 89-John Matarazzo, 92-B. Abercrombie, 93-Dylan Kondis, 94-Jazz Wright, 95-M. Gonzalez, 96-James Karasek, 99-Jordan Spangler. |
| Bentley: 1-Jet Kollie, 2-Tyler Ford, 5-Paul Norris, 6-CJ Scarpa, 7-Sean Myers, 8-Jack Sarnoski, 11-Drew Lloyd, 12-Matt McDermott, 15-Lamar Hardy, 18-Josh Charles, 21-Lorenzo Warren, 22-Junior Chery, 24-Sam McDonald, 25-Matt Guay, 27-David Campagna, 28-Craig Hanley, 32-Matt Iannone, 42-Nick Hession, 44-Michael Reitsch, 45-Brandon Parker, 48-Rogers Boylan, 51-Aaron Chretien, 58-Keith Ducharme, 79-Michael Dulac, 83-Chris Malonis, 88-Chris Walsh, 89-Michael Baron, 95-Luke Morrison. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mercyhurst.......... 7 7 0 7 - 21 Record: (0-1)
Bentley............. 3 7 7 10 - 27 Record: (1-0)
Scoring Summary:
1st 10:26 MER - Brandon Brown-Dukes 2 yd run (Dylan Kondis kick), 8-69 4:34, MER 7 - BEN 0
01:39 BEN - Michael Baron 19 yd field goal, 9-45 4:48, MER 7 - BEN 3
2nd 07:43 BEN - Geoge Craan 4 yd run (Michael Baron kick), 7-22 4:06, MER 7 - BEN 10
04:04 MER - Zach Emerick 6 yd run (Dylan Kondis kick), 6-24 3:23, MER 14 - BEN 10
3rd 10:47 BEN - Sean Myers 4 yd pass from Dan Guadagnoli (Michael Baron kick), 9-64 4:00, MER 14 - BEN 17
4th 14:44 BEN - Chris Calvanese 27 yd pass from Dan Guadagnoli (Michael Baron kick), 6-86 2:30, MER 14 - BEN 24
05:54 BEN - Michael Baron 22 yd field goal, 13-61 6:53, MER 14 - BEN 27
01:51 MER - T.J. Latimer 1 yd pass from Zach Emerick (Dylan Kondis kick), 1-1 0:04, MER 21 - BEN 27
MER BEN
FIRST DOWNS................... 9 20
RUSHES-YARDS (NET)............ 26-44 47-180
PASSING YDS (NET)............. 106 223
Passes Att-Comp-Int........... 24-14-1 22-15-0
TOTAL OFFENSE PLAYS-YARDS..... 50-150 69-403
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-39 1-0
Kickoff Returns-Yards......... 5-177 2-45
Interception Returns-Yards.... 0-0 1-30
Punts (Number-Avg)............ 5-38.8 4-32.5
Fumbles-Lost.................. 3-0 0-0
Penalties-Yards............... 4-27 3-15
Possession Time............... 23:30 36:30
Third-Down Conversions........ 4 of 12 7 of 16
Fourth-Down Conversions....... 0 of 2 2 of 3
Red-Zone Scores-Chances....... 3-3 4-4
Sacks By: Number-Yards........ 0-0 2-15
RUSHING: Mercyhurst-Brandon Brown-Dukes 15-58; Drew Robinson 2-0; TEAM
1-minus 1; Jaquan Williams 1-minus 5; Zach Emerick 7-minus 8. Bentley-Geoge
Craan 24-84; Lorenzo Warren 17-67; Matt Guay 3-15; Dan Guadagnoli 3-14.
PASSING: Mercyhurst-Zach Emerick 14-24-1-106. Bentley-Dan Guadagnoli
15-22-0-223.
RECEIVING: Mercyhurst-John Matarazzo 3-25; Brad Novak 3-13; T.J. Latimer
3-9; R.J. Miller 2-18; Brandon Brown-Dukes 2-4; Jaquan Williams 1-37.
Bentley-Chris Calvanese 7-135; Sean Myers 2-43; Jeff Hill 2-12; Matt Guay 1-13;
Jet Kollie 1-9; Geoge Craan 1-7; Adam Milton 1-4.
INTERCEPTIONS: Mercyhurst-None. Bentley-Sam McDonald 1-30.
FUMBLES: Mercyhurst-Jaquan Williams 1-0; Zach Emerick 1-0; TEAM 1-0.
Bentley-None.
Stadium: Bentley Field Attendance: 2210
Kickoff time: 12:00 pm End of Game: 2:36 pm Total elapsed time: 2:36
Officials: Referee: Anth. Calabrese; Umpire: David Collari; Linesman: Curt Wilson;
Line judge: John Miley; Back judge: Joseph Rotondi; Field judge: JIm Rourke;
Side judge: John Cameron;
Temperature: 88 Wind: 10 pmh Weather: Very hot, very humid
|
Play-by-Play Summary |
| Bentley wins toss and will receive | |||
| Mer | 1-10 | at Mer35 | BEN ball on BEN35. |
| Michael Baron kickoff 61 yards to the MER4, Dorian Stevens return 27 yards to the MER31 (Brad Keirstead). | |||
| Mer | 1-10 | at Mer31 | B. Brown-Dukes rush for 3 yards to the MER34 (Kyle Young;Nick McCarthy). |
| Mer | 2-7 | at Mer34 | Zach Emerick pass complete to John Matarazzo for 13 yards to the MER47, 1ST DOWN MER (Bryan Hardy). |
| Mer | 1-10 | at Mer47 | Zach Emerick rush for 3 yards to the 50 yardline (Kyle Young;Bob Richman). |
| Mer | 2-7 | at Mer50 | B. Brown-Dukes rush for 3 yards to the BEN47 (Quincy Giles). |
| Mer | 3-4 | at Ben47 | Zach Emerick pass complete to Brad Novak for 5 yards to the BEN42, 1ST DOWN MER (Nick McCarthy). |
| Mer | 1-10 | at Ben42 | Zach Emerick pass complete to Jaquan Williams for 37 yards to the BEN5, 1ST DOWN MER (Emmitt Smith). |
| Mer | 1-G | at Ben05 | B. Brown-Dukes rush for 3 yards to the BEN2 (Bryan Hardy;Kyle Young). |
| Mer | 2-G | at Ben02 | B. Brown-Dukes rush for 2 yards to the BEN0, TOUCHDOWN, clock 10:26. |
| Dylan Kondis kick attempt good. | |||
| Mercyhurst 7, Bentley 0 | |||
| Drive: 8 plays, 69 yards, TOP 04:41 | |||
| Dylan Kondis kickoff 60 yards to the BEN5, Jet Kollie return 10 yards to the BEN15 (M. Gonzalez). | |||
| Ben | 1-10 | at Ben15 | BENTLEY drive start at 10:19. |
| Ben | 1-10 | at Ben15 | Geoge Craan rush for 4 yards to the BEN19 (Joe Dever). |
| Ben | 2-6 | at Ben19 | Geoge Craan rush for 10 yards to the BEN29, 1ST DOWN BEN (Alex Smith). |
| Ben | 1-10 | at Ben29 | Geoge Craan rush for 4 yards to the BEN33 (Curtis Hansford). |
| Ben | 2-6 | at Ben33 | Dan Guadagnoli pass incomplete to Geoge Craan. |
| Ben | 3-6 | at Ben33 | Dan Guadagnoli pass incomplete to Chris Walsh. |
| Ben | 4-6 | at Ben33 | Tyler Ford punt 41 yards to the MER26, Colin Kimball return 2 yards to the MER28 (Nick McCarthy;David Campagna). |
| Drive: 5 plays, 18 yards, TOP 02:16 | |||
| Mer | 1-10 | at Mer28 | MERCYHURST drive start at 08:03. |
| Mer | 1-10 | at Mer28 | Jaquan Williams rush for loss of 3 yards to the MER25, fumble by Jaquan Williams recovered by MER Jaquan Williams at MER25, Jaquan Williams for loss of 2 yards to the MER23 (Quincy Giles). |
| Mer | 2-15 | at Mer23 | Zach Emerick pass incomplete (Blaine Hopwood). |
| Mer | 3-15 | at Mer23 | Zach Emerick sacked for loss of 9 yards to the MER14 (Quincy Giles). |
| Mer | 4-24 | at Mer14 | Dylan Kondis punt 33 yards to the MER47, downed. |
| Drive: 3 plays, minus 14 yards, TOP 01:36 | |||
| Ben | 1-10 | at Mer47 | BENTLEY drive start at 06:27. |
| Ben | 1-10 | at Mer47 | Geoge Craan rush for 2 yards to the MER45 (Garrett Wild), PENALTY MER offside 5 yards to the MER42, NO PLAY. |
| Ben | 1-5 | at Mer42 | Geoge Craan rush for 5 yards to the MER37, 1ST DOWN BEN (Michael Foster;Pat Behm). |
| Ben | 1-10 | at Mer37 | Dan Guadagnoli pass complete to Adam Milton for 4 yards to the MER33 (V. Williams). |
| Ben | 2-6 | at Mer33 | Geoge Craan rush for 9 yards to the MER24, 1ST DOWN BEN (Colin Kimball;Michael Foster). |
| Ben | 1-10 | at Mer24 | Geoge Craan rush for 6 yards to the MER18 (B. Abercrombie;K. Robinson, Jr). |
| Ben | 2-4 | at Mer18 | Lorenzo Warren rush for 8 yards to the MER10, 1ST DOWN BEN (V. Williams;Michael Foster). |
| Ben | 1-G | at Mer10 | Dan Guadagnoli pass complete to Jeff Hill for 8 yards to the MER2 (K. Robinson, Jr). |
| Ben | 2-G | at Mer02 | Geoge Craan rush for no gain to the MER2 (V. Williams;B. Abercrombie). |
| Ben | 3-G | at Mer02 | Geoge Craan rush for no gain to the MER2 (Garrett Wild;Michael Foster). |
| Ben | 4-G | at Mer02 | Michael Baron field goal attempt from 19 GOOD, clock 01:39. |
| Mercyhurst 7, Bentley 3 | |||
| Drive: 9 plays, 45 yards, TOP 04:48 | |||
| Michael Baron kickoff 65 yards to the MER0, touchback. | |||
| Mer | 1-10 | at Mer20 | MERCYHURST drive start at 01:39. |
| Mer | 1-10 | at Mer20 | MER ball on MER25. |
| Mer | 1-10 | at Mer25 | Zach Emerick pass complete to John Matarazzo for 7 yards to the MER32 (Blaine Hopwood). |
| Mer | 2-3 | at Mer32 | B. Brown-Dukes rush for 2 yards to the MER34 (Kyle Young;Paul Norris). |
| Mer | 3-1 | at Mer34 | Timeout Mercyhurst, clock 00:16. |
| Mer | 3-1 | at Mer34 | B. Brown-Dukes rush for loss of 1 yard to the MER33 (Blaine Hopwood). |
| Mer | 4-2 | at Mer33 | Timeout Bentley, clock 00:09. |
| Mer | 4-2 | at Mer33 | Dylan Kondis punt 21 yards to the BEN46, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 01:36 | |||
| Ben | 1-10 | at Ben46 | BENTLEY drive start at 00:03. |
| Ben | 1-10 | at Ben46 | Dan Guadagnoli pass incomplete to Jeff Hill, dropped pass (Tevin Stewart). |
| Drive: 1 plays, 0 yards, TOP 01:42 | |||
| Mercyhurst 7, Bentley 3 |
| Ben | 2-10 | at Ben46 | Start of 2nd quarter, clock 15:00. |
| Ben | 2-10 | at Ben46 | Dan Guadagnoli pass complete to Jeff Hill for 4 yards to the 50 yardline (Garrett Wild). |
| Ben | 3-6 | at Ben50 | PENALTY BEN false start (Joe Morra) 5 yards to the BEN45. |
| Ben | 3-11 | at Ben45 | Matt Guay rush for 4 yards to the BEN49 (Frank Golinello). |
| Ben | 4-7 | at Ben49 | Tyler Ford punt 51 yards to the MER0, touchback. |
| Drive: 3 plays, 3 yards, TOP 01:42 | |||
| Mer | 1-10 | at Mer20 | MERCYHURST drive start at 13:21. |
| Mer | 1-10 | at Mer20 | B. Brown-Dukes rush for loss of 2 yards to the MER18 (Blaine Hopwood). |
| Mer | 2-12 | at Mer18 | B. Brown-Dukes rush for 2 yards to the MER20 (Bryan Hardy). |
| Mer | 3-10 | at Mer20 | Zach Emerick pass intercepted by Sam McDonald at the BEN48, Sam McDonald return 30 yards to the MER22 (Zach Emerick). |
| Drive: 3 plays, 0 yards, TOP 01:32 | |||
| Ben | 1-10 | at Mer22 | BENTLEY drive start at 11:49. |
| Ben | 1-10 | at Mer22 | Geoge Craan rush for 5 yards to the MER17 (Joe Dever). |
| Ben | 2-5 | at Mer17 | Geoge Craan rush for 4 yards to the MER13 (Jazz Wright;Michael Foster). |
