Scoring Summary |
Clarion (2-3,2-2) vs. Mercyhurst (1-4,1-3)
Date: Oct 04, 2014 Site: Erie, Pa. Stadium: Tullio Field Attendance: 2213
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Clarion | 0 | 0 | 0 | 0 | 0 |
| Mercyhurst | 7 | 14 | 7 | 0 | 28 |
| SCORING SUMMARY | CLAR -MER | |||
| 1st | 05:12 | MER | Brandon Brown-Dukes 19 yd pass from Brendan Boylan (Dylan Kondis kick) | |
| 13 plays, 77 yards, TOP 6:20 | 0 - 7 | |||
| 2nd | 09:39 | MER | Drew Robinson 78 yd pass from Brendan Boylan (Dylan Kondis kick) | |
| 3 plays, 80 yards, TOP 1:03 | 0 - 14 | |||
| 01:12 | MER | Drew Robinson 17 yd run (Dylan Kondis kick) | ||
| 3 plays, 29 yards, TOP 1:14 | 0 - 21 | |||
| 3rd | 03:17 | MER | Andrew Miller 16 yd pass from Brendan Boylan (Dylan Kondis kick) | |
| 1 play, 16 yards, TOP 0:13 | 0 - 28 | |||
|
Kickoff time: 1:00 p.m End of Game: 4:00 p.m Total elapsed time: 3:00 Referee: Richard Martin Umpire: Bart Dal Dosso Linesman: Mike Viles Line judge: P. DiDomenico Back judge: Todd Moss Field judge: Zach Smith Side judge: J. Moscarello Scorer: Dave Leisering Temperature: 50 Wind: 20-25mph Weather: sunny, chilly, windy |
Team Statistics |
| Team Totals | CLAR | MER |
| FIRST DOWNS | 11 | 15 |
| Rushing | 4 | 3 |
| Passing | 6 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 78 | 63 |
| Rushing Attempts | 38 | 32 |
| Average Per Rush | 2.1 | 2.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 115 | 79 |
| Yards Lost Rushing | 37 | 16 |
| NET YARDS PASSING | 113 | 241 |
| Completions-Attempts-Int | 9-29-0 | 14-26-0 |
| Average Per Attempt | 3.9 | 9.3 |
| Average Per Completion | 12.6 | 17.2 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 191 | 304 |
| Total offense plays | 67 | 58 |
| Average Gain Per Play | 2.9 | 5.2 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 7-39 | 9-75 |
| PUNTS-YARDS | 7-233 | 6-214 |
| Average Yards Per Punt | 33.3 | 35.7 |
| Net Yards Per Punt | 28.4 | 34.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 1-57 | 5-295 |
| Average Yards Per Kickoff | 57.0 | 59.0 |
| Net Yards Per Kickoff | 35.0 | 43.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-9-0 | 3-34-0 |
| Average Per Return | 9.0 | 11.3 |
| Kickoff returns: Number-Yds-TD | 3-40-0 | 1-22-0 |
| Average Per Return | 13.3 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:51 | 28:09 |
| 1st Quarter | 5:30 | 9:30 |
| 2nd Quarter | 10:04 | 4:56 |
| 3rd Quarter | 10:00 | 5:00 |
| 4th Quarter | 6:17 | 8:43 |
| Third-Down Conversions | 4 of 17 | 5 of 13 |
| Fourth-Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 0-3 | 3-3 |
| Touchdowns | 0-3 | 3-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 4-29 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Clarion-None. Mercyhurst-Brendan Boylan 1-0; Drew Robinson 1-0; Brandon Brown-Dukes 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLAR | 1st | C33 | 13:56 | Punt | C41 | 11:32 | Punt | 3-8 | 2:24 | ||
| CLAR | 1st | C25 | 05:12 | Kickoff | C34 | 02:57 | Punt | 3-9 | 2:15 | ||
| CLAR | 1st | M47 | 00:51 | Fumble | M12 | 10:42 | Missed FG | 12-35 | 5:09 | # | |
| CLAR | 2nd | C13 | 09:30 | Kickoff | C37 | 06:14 | Punt | 6-24 | 3:16 | ||
| CLAR | 2nd | C06 | 03:35 | Punt | C11 | 02:26 | Punt | 3-5 | 1:09 | ||
| CLAR | 2nd | C20 | 01:05 | Kickoff | C11 | 00:00 | End of half | 2--9 | 1:05 | ||
| CLAR | 3rd | C25 | 15:00 | Kickoff | C47 | 10:11 | Punt | 8-22 | 4:49 | ||
| CLAR | 3rd | C50 | 09:15 | Punt | M09 | 06:31 | Downs | 6-41 | 2:44 | # | |
| CLAR | 3rd | C46 | 04:45 | Punt | C34 | 03:30 | Punt | 3--12 | 1:15 | ||
| CLAR | 3rd | C42 | 03:09 | Kickoff | C41 | 02:05 | Punt | 3--1 | 1:04 | ||
| CLAR | 4th | C07 | 12:06 | Punt | C09 | 10:28 | Punt | 3-2 | 1:38 | ||
| CLAR | 4th | C26 | 08:14 | Punt | C39 | 06:17 | Downs | 6-13 | 1:57 | ||
| CLAR | 4th | C34 | 04:32 | Downs | M16 | 01:50 | Downs | 10-50 | 2:42 | # | |
| MER | 1st | M20 | 15:00 | Kickoff | M34 | 13:56 | Punt | 4-14 | 1:04 | ||
| MER | 1st | M23 | 11:32 | Punt | C00 | 05:12 | * | TOUCHDOWN | 13-77 | 6:20 | # |
| MER | 1st | M20 | 02:57 | Punt | M47 | 00:51 | Fumble | 4-27 | 2:06 | ||
| MER | 2nd | M20 | 10:42 | Missed FG | C00 | 09:39 | * | TOUCHDOWN | 3-80 | 1:03 | |
| MER | 2nd | M28 | 06:14 | Punt | M39 | 03:35 | Punt | 5-11 | 2:39 | ||
| MER | 2nd | C29 | 02:26 | Punt | C00 | 01:12 | * | TOUCHDOWN | 3-29 | 1:14 | # |
| MER | 3rd | M20 | 10:11 | Punt | M17 | 09:15 | Punt | 3--3 | 0:56 | ||
| MER | 3rd | M09 | 06:31 | Downs | M18 | 04:45 | Punt | 3-9 | 1:46 | ||
| MER | 3rd | C16 | 03:30 | Punt | C00 | 03:17 | * | TOUCHDOWN | 1-16 | 0:13 | # |
| MER | 3rd | M39 | 02:05 | Punt | C41 | 12:06 | Punt | 6-20 | 4:59 | ||
| MER | 4th | C48 | 10:28 | Punt | C40 | 08:14 | Punt | 6-8 | 2:14 | ||
| MER | 4th | C39 | 06:17 | Downs | C34 | 04:32 | Downs | 4-5 | 1:45 | ||
| MER | 4th | M16 | 01:50 | Downs | M12 | 00:00 | End of half | 3--4 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clarion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:30 | 10:04 | 10:00 | 06:17 | 15:34 | 16:17 | 31:51 | ||
| 3rd Down Conversions | 0/2 | 3/6 | 1/5 | 0/4 | 3/8 | 1/9 | 4/17 | ||
| Average field position | C37 | C13 | C40 | C22 | C25 | C32 | C29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mercyhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:30 | 04:56 | 05:00 | 08:43 | 14:26 | 13:43 | 28:09 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 1/3 | 1/5 | 3/5 | 2/8 | 5/13 | ||
| Average field position | M21 | M39 | M38 | M43 | M30 | M40 | M35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MER | 1st | M20 | 15:00 | Kickoff | M34 | 13:56 | Punt | 4-14 | 1:04 | ||
| CLAR | 1st | C33 | 13:56 | Punt | C41 | 11:32 | Punt | 3-8 | 2:24 | ||
| MER | 1st | M23 | 11:32 | Punt | C00 | 05:12 | * | TOUCHDOWN | 13-77 | 6:20 | # |
| CLAR | 1st | C25 | 05:12 | Kickoff | C34 | 02:57 | Punt | 3-9 | 2:15 | ||
| MER | 1st | M20 | 02:57 | Punt | M47 | 00:51 | Fumble | 4-27 | 2:06 | ||
| CLAR | 1st | M47 | 00:51 | Fumble | M12 | 10:42 | Missed FG | 12-35 | 5:09 | # | |
| MER | 2nd | M20 | 10:42 | Missed FG | C00 | 09:39 | * | TOUCHDOWN | 3-80 | 1:03 | |
| CLAR | 2nd | C13 | 09:30 | Kickoff | C37 | 06:14 | Punt | 6-24 | 3:16 | ||
| MER | 2nd | M28 | 06:14 | Punt | M39 | 03:35 | Punt | 5-11 | 2:39 | ||
| CLAR | 2nd | C06 | 03:35 | Punt | C11 | 02:26 | Punt | 3-5 | 1:09 | ||
| MER | 2nd | C29 | 02:26 | Punt | C00 | 01:12 | * | TOUCHDOWN | 3-29 | 1:14 | # |
| CLAR | 2nd | C20 | 01:05 | Kickoff | C11 | 00:00 | End of half | 2--9 | 1:05 | ||
| CLAR | 3rd | C25 | 15:00 | Kickoff | C47 | 10:11 | Punt | 8-22 | 4:49 | ||
| MER | 3rd | M20 | 10:11 | Punt | M17 | 09:15 | Punt | 3--3 | 0:56 | ||
| CLAR | 3rd | C50 | 09:15 | Punt | M09 | 06:31 | Downs | 6-41 | 2:44 | # | |
| MER | 3rd | M09 | 06:31 | Downs | M18 | 04:45 | Punt | 3-9 | 1:46 | ||
| CLAR | 3rd | C46 | 04:45 | Punt | C34 | 03:30 | Punt | 3--12 | 1:15 | ||
| MER | 3rd | C16 | 03:30 | Punt | C00 | 03:17 | * | TOUCHDOWN | 1-16 | 0:13 | # |
| CLAR | 3rd | C42 | 03:09 | Kickoff | C41 | 02:05 | Punt | 3--1 | 1:04 | ||
| MER | 3rd | M39 | 02:05 | Punt | C41 | 12:06 | Punt | 6-20 | 4:59 | ||
| CLAR | 4th | C07 | 12:06 | Punt | C09 | 10:28 | Punt | 3-2 | 1:38 | ||
| MER | 4th | C48 | 10:28 | Punt | C40 | 08:14 | Punt | 6-8 | 2:14 | ||
| CLAR | 4th | C26 | 08:14 | Punt | C39 | 06:17 | Downs | 6-13 | 1:57 | ||
| MER | 4th | C39 | 06:17 | Downs | C34 | 04:32 | Downs | 4-5 | 1:45 | ||
| CLAR | 4th | C34 | 04:32 | Downs | M16 | 01:50 | Downs | 10-50 | 2:42 | # | |
| MER | 4th | M16 | 01:50 | Downs | M12 | 00:00 | End of half | 3--4 | 1:50 | ||
Defensive Statistics |
| ## | Clarion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 97 | Andrew Fragale | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Brian Palmiere | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 25 | Connor Scott | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1 | Adam Lynch | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 40 | Jared Davis | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 22 | Chris Liberto | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | Zach Newquist | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | Travis Day | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3 | Rocco Yauger | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Matt Koerper | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 78 | Matt Shuey | 2 | . | 2 | 1.0/3 | 1 | . | . | . | . | . | 1 |
| 5 | Julian Howsare | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 41 | Cory McNamara | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 63 | Jake Tumminello | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Kwame Bell | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 21 | Tyler Tucker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Jerome Matthews | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Colton McKay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Cory Lauer | . | . | . | . | . | . | . | 2 | . | . | . |
| ## | Mercyhurst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Curtis Hansford | 5 | 1 | 6 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
| 39 | Nick Slonac | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 43 | Joe Dever | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | 1 |
| 45 | Garrett Wild | 4 | 1 | 5 | 2.0/7 | . | . | . | . | 1 | . | . |
| 11 | Vishawn Williams | 4 | . | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 2 | Keith Robinson, Jr. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 94 | Jazz Wright | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | Michael Gonzalez | 3 | . | 3 | 2.0/7 | . | . | . | . | . | 1.0/6 | 1 |
| 92 | Benji Abercrombie | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Deonte Huggins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | James Karasek | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | Colin Kimball | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Jakob Plonski | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 21 | Michael Foster | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Nick Kurpakus | 1 | 1 | 2 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
| 44 | Bruno Natter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Keith Polson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Dorian Stevens | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 8 | Alex Smith | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 31 | Thomas Higgins III | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Pat Behm | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 93 | Dylan Kondis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | T.J. Latimer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Frank Golinello | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Martin Oduho | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarion: 1-Adam Lynch, 11-Tyrone Butler, 15-Gage Clark, 20-D. Williams, 21-Tyler Tucker, 23-Julian Mealy, 24-David Younkin, 25-Connor Scott, 31-Avery Howsare, 32-Denzell Jackson, 33-Kwaku Asamoah, 36-Brian Palmiere, 37-Colton McKay, 38-Scott Ayers, 40-Jared Davis, 42-Jerome Matthews, 45-Eddie Kurtz, 51-Tucker VanDyke, 55-Lucas Nickerson, 58-Eric White, 63-Jake Tumminello, 72-Shane McKillop, 74-Josh Wiskeman, 85-Garrett Sigler, 92-Zach Newquist, 94-Trent Shanahan, 98-Nate Payne. |
| Mercyhurst: 1-Deonte Huggins, 3-Kyle Briggs, 4-Tevin Stewart, 8-Alex Smith, 10-Keith Polson, 11-V. Williams, 16-Zach Emerick, 20-Martin Oduho, 23-Rocky Owens, 27-Drew Robinson, 31-T. Higgins III, 35-Alex Misterman, 44-Bruno Natter, 47-Curtis Hansford, 48-T.J. Latimer, 50-Frank Golinello, 52-Jakob Plonski, 64-Joe Noviello, 65-Conall Ryan, 67-Beau Bilinsky, 75-Austin Brooks, 77-Ryan Michaels, 80-Brad Novak, 81-S. Yarbrough, 88-Andrew Miller, 93-Dylan Kondis, 94-Jazz Wright, 95-M. Gonzalez, 99-Jordan Spangler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Clarion............. 0 0 0 0 - 0 Record: (2-3,2-2)
Mercyhurst.......... 7 14 7 0 - 28 Record: (1-4,1-3)
Scoring Summary:
1st 05:12 MER - Brandon Brown-Dukes 19 yd pass from Brendan Boylan (Dylan Kondis kick), 13-77 6:20, CLAR 0 - MER 7
2nd 09:39 MER - Drew Robinson 78 yd pass from Brendan Boylan (Dylan Kondis kick), 3-80 1:03, CLAR 0 - MER 14
01:12 MER - Drew Robinson 17 yd run (Dylan Kondis kick), 3-29 1:14, CLAR 0 - MER 21
3rd 03:17 MER - Andrew Miller 16 yd pass from Brendan Boylan (Dylan Kondis kick), 1-16 0:13, CLAR 0 - MER 28
CLAR MER
FIRST DOWNS................... 11 15
RUSHES-YARDS (NET)............ 38-78 32-63
PASSING YDS (NET)............. 113 241
Passes Att-Comp-Int........... 29-9-0 26-14-0
TOTAL OFFENSE PLAYS-YARDS..... 67-191 58-304
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 3-34
Kickoff Returns-Yards......... 3-40 1-22
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-33.3 6-35.7
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 7-39 9-75
Possession Time............... 31:51 28:09
Third-Down Conversions........ 4 of 17 5 of 13
Fourth-Down Conversions....... 1 of 4 0 of 1
Red-Zone Scores-Chances....... 0-3 3-3
Sacks By: Number-Yards........ 0-0 4-29
RUSHING: Clarion-Bobby Thomas 11-42; D. Williams 9-18; Darelle Carson
17-13; Julian Mealy 1-5. Mercyhurst-Drew Robinson 14-46; Brandon Brown-Dukes
7-18; Alex Misterman 4-4; Brendan Boylan 4-minus 1; TEAM 3-minus 4.
PASSING: Clarion-Darelle Carson 9-29-0-113. Mercyhurst-Brendan Boylan
14-25-0-241; Zach Emerick 0-1-0-0.
RECEIVING: Clarion-Matt Lehman 3-63; Gage Clark 3-45; Garrett Sigler 2-8;
D. Williams 1-minus 3. Mercyhurst-R.J. Miller 3-42; Drew Robinson 2-89; Brandon
Brown-Dukes 2-28; Andrew Miller 2-28; Jaquan Williams 2-23; Stephen Yarbrough
2-16; Brad Novak 1-15.
INTERCEPTIONS: Clarion-None. Mercyhurst-None.
FUMBLES: Clarion-None. Mercyhurst-Brendan Boylan 1-0; Drew Robinson 1-0;
Brandon Brown-Dukes 1-1.
Stadium: Tullio Field Attendance: 2213
Kickoff time: 1:00 p.m End of Game: 4:00 p.m Total elapsed time: 3:00
Officials: Referee: Richard Martin; Umpire: Bart Dal Dosso; Linesman: Mike Viles;
Line judge: P. DiDomenico; Back judge: Todd Moss; Field judge: Zach Smith;
Side judge: J. Moscarello; Scorer: Dave Leisering;
Temperature: 50 Wind: 20-25mph Weather: sunny, chilly, windy
|
Play-by-Play Summary |
| Clarion wins toss and defers. MU will defend north endzone. | |||
| Clar | 1-10 | at Clar35 | CLAR ball on CLAR35. |
| Scott Ayers kickoff 57 yards to the MER8, Jaquan Williams return 22 yards to the MER30 (Jerome Matthews), PENALTY MER holding (Dylan Bongiorni) 10 yards to the MER20, 1st and 10, MER ball on MER20. | |||
| Mer | 1-10 | at Mer20 | Brendan Boylan pass complete to Jaquan Williams for 12 yards to the MER32, 1ST DOWN MER (Brian Palmiere;Travis Day). |
| Mer | 1-10 | at Mer32 | B. Brown-Dukes rush for 2 yards to the MER34 (Julian Howsare). |
| Mer | 2-8 | at Mer34 | Timeout Clarion, clock 13:55. |
| Mer | 2-8 | at Mer34 | Brendan Boylan pass incomplete to R.J. Miller. |
| Mer | 3-8 | at Mer34 | Brendan Boylan pass incomplete to R.J. Miller. |
| Mer | 4-8 | at Mer34 | Dylan Kondis punt 42 yards to the CLAR24, Travis Day return 9 yards to the CLAR33, out-of-bounds (K. Robinson, Jr). |
| Drive: 4 plays, 14 yards, TOP 01:04 | |||
| Clar | 1-10 | at Clar33 | CLARION drive start at 13:56. |
| Clar | 1-10 | at Clar33 | Darelle Carson rush for 4 yards to the CLAR37, out-of-bounds (Pat Behm). |
| Clar | 2-6 | at Clar37 | Bobby Thomas rush for 4 yards to the CLAR41 (B. Abercrombie;Nick Slonac). |
| Clar | 3-2 | at Clar41 | Bobby Thomas rush for no gain to the CLAR41 (B. Abercrombie;Joe Dever). |
| Clar | 4-2 | at Clar41 | Scott Ayers punt 45 yards to the MER14, Dorian Stevens return 9 yards to the MER23 (Connor Scott). |
| Drive: 3 plays, 8 yards, TOP 02:24 | |||
| Mer | 1-10 | at Mer23 | MERCYHURST drive start at 11:32. |
| Mer | 1-10 | at Mer23 | B. Brown-Dukes rush for no gain to the MER23 (Andrew Fragale). |
| Mer | 2-10 | at Mer23 | Drew Robinson rush for 2 yards to the MER25 (Brian Palmiere;Andrew Fragale). |
| Mer | 3-8 | at Mer25 | Brendan Boylan pass complete to S. Yarbrough for 9 yards to the MER34, 1ST DOWN MER (Adam Lynch). |
| Mer | 1-10 | at Mer34 | Brendan Boylan pass incomplete to S. Yarbrough. |
| Mer | 2-10 | at Mer34 | Brendan Boylan pass complete to R.J. Miller for 11 yards to the MER45, 1ST DOWN MER (Connor Scott). |
| Mer | 1-10 | at Mer45 | B. Brown-Dukes rush for 8 yards to the CLAR47 (Adam Lynch). |
| Mer | 2-2 | at Clar47 | B. Brown-Dukes rush for 3 yards to the CLAR44, 1ST DOWN MER (Rocco Yauger;Brian Palmiere). |
| Mer | 1-10 | at Clar44 | Brendan Boylan pass complete to Brad Novak for 15 yards to the CLAR29, 1ST DOWN MER (Connor Scott). |
| Mer | 1-10 | at Clar29 | B. Brown-Dukes rush for 2 yards to the CLAR27 (Connor Scott). |
| Mer | 2-8 | at Clar27 | Brendan Boylan pass complete to S. Yarbrough for 7 yards to the CLAR20, out-of-bounds (Adam Lynch). |
| Mer | 3-1 | at Clar20 | Timeout Mercyhurst, clock 06:13. |
| Mer | 3-1 | at Clar20 | Brendan Boylan rush for 6 yards to the CLAR14, 1ST DOWN MER (Jake Tumminello), PENALTY CLAR offside defense declined. |
| Mer | 1-10 | at Clar14 | Brendan Boylan rush for loss of 5 yards to the CLAR19, fumble by Brendan Boylan recovered by MER B. Brown-Dukes at CLAR19. |
| Mer | 2-15 | at Clar19 | Timeout Mercyhurst, clock 05:20. |
| Mer | 2-15 | at Clar19 | Brendan Boylan pass complete to B. Brown-Dukes for 19 yards to the CLAR0, 1ST DOWN MER, TOUCHDOWN, clock 05:12. |
| Dylan Kondis kick attempt good. | |||
| Mercyhurst 7, Clarion 0 | |||
| Drive: 13 plays, 77 yards, TOP 06:20 | |||
| Dylan Kondis kickoff 65 yards to the CLAR0, touchback. | |||
| Clar | 1-10 | at Clar20 | CLARION drive start at 05:12. |
| Clar | 1-10 | at Clar20 | CLAR ball on CLAR25. |
| Clar | 1-10 | at Clar25 | D. Williams rush for 3 yards to the CLAR28 (B. Abercrombie;Joe Dever). |
| Clar | 2-7 | at Clar28 | D. Williams rush for 3 yards to the CLAR31 (Nick Slonac;Nick Kurpakus). |
| Clar | 3-4 | at Clar31 | Darelle Carson rush for 3 yards to the CLAR34 (Joe Dever). |
| Clar | 4-1 | at Clar34 | Scott Ayers punt 46 yards to the MER20, downed. |
| Drive: 3 plays, 9 yards, TOP 02:15 | |||
| Mer | 1-10 | at Mer20 | MERCYHURST drive start at 02:57. |
| Mer | 1-10 | at Mer20 | B. Brown-Dukes rush for 3 yards to the MER23 (Colton McKay). |
| Mer | 2-7 | at Mer23 | Brendan Boylan pass complete to Drew Robinson for 11 yards to the MER34, 1ST DOWN MER, out-of-bounds (Tyler Tucker). |
| Mer | 1-10 | at Mer34 | Drew Robinson rush for 4 yards to the MER38 (Matt Koerper;Rocco Yauger). |
| Mer | 2-6 | at Mer38 | Brendan Boylan pass complete to B. Brown-Dukes for 9 yards to the MER47, fumble forced by Cory McNamara, fumble by B. Brown-Dukes recovered by CLAR Jared Davis at MER47. |
| Drive: 4 plays, 27 yards, TOP 02:06 | |||
| Clar | 1-10 | at Mer47 | CLARION drive start at 00:51. |
| Clar | 1-10 | at Mer47 | Darelle Carson sacked for loss of 1 yard to the MER48 (V. Williams). |
| Clar | 2-11 | at Mer48 | Darelle Carson rush for 4 yards to the MER44 (V. Williams). |
| Drive: 2 plays, 3 yards, TOP 05:09 | |||
| Mercyhurst 7, Clarion 0 |
| Clar | 3-7 | at Mer44 | Start of 2nd quarter, clock 15:00. |
| Clar | 3-7 | at Mer44 | Darelle Carson rush for 7 yards to the MER37, 1ST DOWN CLAR, out-of-bounds (Michael Foster). |
| Clar | 1-10 | at Mer37 | Bobby Thomas rush for 1 yard to the MER36 (V. Williams). |
| Clar | 2-9 | at Mer36 | Bobby Thomas rush for 4 yards to the MER32 (Jazz Wright;Nick Slonac). |
| Clar | 3-5 | at Mer32 | Bobby Thomas rush for 5 yards to the MER27, 1ST DOWN CLAR (Nick Slonac;Curtis Hansford). |
| Clar | 1-10 | at Mer27 | D. Williams rush for 1 yard to the MER26 (James Karasek). |
| Clar | 2-9 | at Mer26 | Darelle Carson pass complete to Matt Lehman for 15 yards to the MER11, 1ST DOWN CLAR, out-of-bounds (K. Robinson, Jr). |
