| #13 Brendan Boylan | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 13, 2014 | at West Chester | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 9-20-0 | 126 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 20, 2014 | BLOOMSBURG | 11 | 35 | 0 | 8 | 0 | 0 | 0 | 0 | 18-32-3 | 173 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Sep 27, 2014 | at Indiana (PA) | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12-0 | 59 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Oct 04, 2014 | CLARION | 4 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 14-25-0 | 241 | 3 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 11, 2014 | at Gannon University | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 28-44-0 | 446 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Oct 18, 2014 | vs Slippery Rock | 6 | 27 | 0 | 9 | 0 | 0 | 0 | 0 | 24-37-0 | 385 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Oct 23, 2014 | vs Edinboro | 4 | -8 | 2 | 1 | 0 | 0 | 0 | 0 | 19-33-1 | 321 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Nov 01, 2014 | at Seton Hill | 4 | 68 | 0 | 25 | 0 | 0 | 0 | 0 | 13-29-3 | 248 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Nov 08, 2014 | CALIFORNIA (PA.) | 6 | 19 | 1 | 23 | 0 | 0 | 0 | 0 | 37-49-0 | 544 | 6 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 15, 2014 | SHIPPENSBURG | 6 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 26-38-1 | 409 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Totals | 46 | 153 | 3 | 25 | 0 | 0 | 0 | 0 | 192-319-8 | 2952 | 29 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | |
|
Games played: 10 Avg per rush: 3.3 Pass efficiency: 162.91 All purpose avg/game: 15.3 Total offense avg/gm: 310.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 13, 2014 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2014 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2014 | at Indiana (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2014 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | at Gannon University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2014 | vs Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2014 | vs Edinboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 01, 2014 | at Seton Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 08, 2014 | CALIFORNIA (PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 15, 2014 | SHIPPENSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |