Mercyhurst

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MER  OPP 
SCORING  363  317 
   Points Per Game  33.0  28.8 
FIRST DOWNS  212  225 
   Rushing  56  73 
   Passing  143  133 
   Penalty  13  19 
RUSHING YARDAGE  1155  1410 
   Yards gained rushing  1343  1567 
   Yards lost rushing  188  157 
   Rushing Attempts  349  380 
   Average Per Rush  3.3  3.7 
   Average Per Game  105.0  128.2 
   TDs Rushing  13  17 
PASSING YARDAGE  3256  3073 
   Comp-Att-Int  226-380-10  230-411-15 
   Average Per Pass  8.6  7.5 
   Average Per Catch  14.4  13.4 
   Average Per Game  296.0  279.4 
   TDs Passing  32  22 
TOTAL OFFENSE  4411  4483 
   Total Plays  729  791 
   Average Per Play  6.1  5.7 
   Average Per Game  401.0  407.5 
KICK RETURNS: #-Yards  49-1131  49-1029 
PUNT RETURNS: #-Yards  18-246  15-223 
INT RETURNS: #-Yards  15-282  10-208 
KICK RETURN AVERAGE  23.1  21.0 
PUNT RETURN AVERAGE  13.7  14.9 
INT RETURN AVERAGE  18.8  20.8 
FUMBLES-LOST  22-11  12-5 
PENALTIES-Yards  86-753  60-507 
   Average Per Game  68.5  46.1 
PUNTS-Yards  51-2058  49-1719 
   Average Per Punt  40.4  35.1 
   Net punt average  34.4  28.8 
TIME OF POSSESSION/Game  31:05  28:55 
3RD-DOWN Conversions  61/149  64/166 
   3rd-Down Pct  41%  39% 
4TH-DOWN Conversions  12/22  16/34 
   4th-Down Pct  55%  47% 
SACKS BY-Yards  13-82  10-68 
MISC YARDS  19  0 
TOUCHDOWNS SCORED  50  43 
FIELD GOALS-ATTEMPTS  4-6  8-10 
ON-SIDE KICKS  0-2  1-4 
RED-ZONE SCORES  (34-38) 89%  (29-42) 69% 
RED-ZONE TOUCHDOWNS  (30-38) 79%  (22-42) 52% 
PAT-ATTEMPTS  (49-49) 100%  (31-38) 82% 
ATTENDANCE  6297  12612 
   Games/Avg Per Game  4/1574  5/2522 
   Neutral Site Games    2/8204 

Score by quarters  1st  2nd  3rd  4th  Total 
Mercyhurst  31  128  91  113  363 
Opponents  88  93  49  87  317 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Brandon Brown-Dukes  10  186  821  47  774  4.2  5  63  77.4 
Drew Robinson   11  59  207  15  192  3.3  1  25  17.5 
Brendan Boylan   10  46  201  48  153  3.3  3  25  15.3 
Jaquan Williams  11  5  45  15  30  6.0  1  22  2.7 
Alex Misterman   8  19  33  3  30  1.6  1  5  3.8 
R.J. Miller   11  1  7  0  7  7.0  0  7  0.6 
Donny Holl   11  1  5  0  5  5.0  0  5  0.5 
T.J. Latimer   10  2  5  0  5  2.5  0  4  0.5 
TEAM   8  15  0  19  -19  -1.3  0  0  -2.4 
Zach Emerick   7  15  19  41  -22  -1.5  2  6  -3.1 
Total..........  11  349  1343  188  1155  3.3  13  63  105.0 
Opponents......  11  380  1567  157  1410  3.7  17  60  128.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brendan Boylan   10  162.9  192-319-8  60.2  2952  29  78  295.2 
Zach Emerick   7  113.0  32-54-2  59.3  275  3  37  39.3 
Ramroth Finnegan  3  63.4  2-7-0  28.6  29  0  18  9.7 
Total..........  11  154.0  226-380-10  59.5  3256  32  78  296.0 
Opponents......  11  129.1  230-411-15  56.0  3073  22  79  279.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
R.J. Miller   11  45  485  10.8  7  28  44.1 
Jaquan Williams  11  36  673  18.7  4  48  61.2 
Stephen Yarbrough  11  31  761  24.5  7  57  69.2 
T.J. Latimer   10  25  280  11.2  4  35  28.0 
Brandon Brown-Dukes  10  18  129  7.2  2  21  12.9 
Brad Novak   11  17  176  10.4  0  28  16.0 
Dylan Bongiorni  11  14  263  18.8  1  37  23.9 
John Matarazzo   8  14  138  9.9  1  24  17.2 
Drew Robinson   11  10  195  19.5  1  78  17.7 
Donny Holl   11  9  76  8.4  4  18  6.9 
Alex Misterman   8  3  32  10.7  0  19  4.0 
Andrew Miller   9  2  28  14.0  1  16  3.1 
Pat Barry   3  1  16  16.0  0  16  5.3 
Kyle Briggs   9  1  4  4.0  0  4  0.4 
Total..........  11  226  3256  14.4  32  78  296.0 
Opponents......  11  230  3073  13.4  22  79  279.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Colin Kimball   11  135  12.3  1  61 
Dorian Stevens   4  28  7.0  0  12 
Vishawn Williams  1  29  29.0  0  0 
Garrett Wild   1  18  18.0  0  0 
Pat Behm   1  36  36.0  0  0 
Total..........  18  246  13.7  1  61 
Opponents......  15  223  14.9  1  70 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Colin Kimball   7  184  26.3  2  100 
Michael Foster   1  17  17.0  0  17 
Deonte Huggins   1  11  11.0  0  11 
Keith Robinson, Jr.  1  0  0.0  0  0 
Tevin Stewart   1  0  0.0  0  0 
Dorian Stevens   1  3  3.0  0  3 
Garrett Wild   1  9  9.0  0  9 
Jakob Plonski   1  42  42.0  0  42 
Vishawn Williams  1  16  16.0  0  16 
Total..........  15  282  18.8  2  100 
Opponents......  10  208  20.8  3  48 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Drew Robinson   21  599  28.5  1  87 
Dorian Stevens   16  289  18.1  0  34 
Jaquan Williams  6  137  22.8  0  30 
Brad Novak   2  41  20.5  0  21 
Danny Moyer   1  30  30.0  0  30 
Kyle Briggs   1  22  22.0  0  22 
R.J. Miller   1  12  12.0  0  12 
Alex Smith   1  1  1.0  0  1 
Total..........  49  1131  23.1  1  87 
Opponents......  49  1029  21.0  0  50 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Michael Foster   1  43  43.0  1  43 
Total..........  1  43  43.0  1  43 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Dylan Kondis   0  4-6  49-49  0-0  0  0-0  0  0  61 
Stephen Yarbrough  7  0-0  0-0  0-0  0  0-0  0  0  42 
Brandon Brown-Dukes  7  0-0  0-0  0-0  0  0-0  0  0  42 
R.J. Miller   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jaquan Williams  5  0-0  0-0  0-0  1  0-0  0  0  32 
Donny Holl   4  0-0  0-0  0-0  0  0-0  0  0  24 
T.J. Latimer   4  0-0  0-0  0-0  0  0-0  0  0  24 
Colin Kimball   3  0-0  0-0  0-0  0  0-0  0  0  18 
Brendan Boylan   3  0-0  0-0  0-0  0  1-1  0  0  18 
Drew Robinson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Zach Emerick   2  0-0  0-0  0-0  0  0-0  0  0  12 
Andrew Miller   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Misterman   1  0-0  0-0  0-0  0  0-0  0  0  6 
John Matarazzo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dylan Bongiorni  1  0-0  0-0  0-0  0  0-0  0  0  6 
Michael Foster   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joe Dever   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  50  4-6  49-49  0-0  1  1-1  0  0  363 
Opponents......  43  8-10  31-38  1-2  1  1-3  0  0  317 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brendan Boylan   10  365  153  2952  3105  310.5 
Brandon Brown-Dukes  10  186  774  0  774  77.4 
Zach Emerick   7  69  -22  275  253  36.1 
Drew Robinson   11  59  192  0  192  17.5 
Alex Misterman   8  19  30  0  30  3.8 
Jaquan Williams  11  5  30  0  30  2.7 
Ramroth Finnegan  3  7  0  29  29  9.7 
R.J. Miller   11  1  7  0  7  0.6 
T.J. Latimer   10  2  5  0  5  0.5 
Donny Holl   11  1  5  0  5  0.5 
TEAM   8  15  -19  0  -19  -2.4 
Total..........  11  729  1155  3256  4411  401.0 
Opponents......  11  791  1410  3073  4483  407.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dylan Kondis   4-6  66.7  0-0  2-2  2-4  0-0  0-0  30  0 

FG SEQUENCE  Mercyhurst  Opponents 
Bentley  -  (19),(22) 
West Chester  -  42,(22) 
Bloomsburg  38  (34),(36) 
Indiana (PA)  36  - 
Clarion  -  30 
Gannon University  (30)  (47) 
Slippery Rock  (30)  (28) 
Edinboro  (21)  (23) 
Seton Hill  -  - 
California (Pa.)  (29)  - 
Shippensburg  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jordan Spangler  47  1907  40.6  63  4  11  16  5  0 
Dylan Kondis   4  151  37.8  55  0  0  1  1  0 
Total..........  51  2058  40.4  63  4  11  17  6  0 
Opponents......  49  1719  35.1  56  3  11  13  3  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Dylan Kondis   54  3076  57.0  8  5 
Jordan Spangler  8  455  56.9  0  0 
Total..........  62  3531  57.0  8  5  21.0  37.8  27 
Opponents......  58  3327  57.4  6  3  23.1  35.8  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Drew Robinson   11  192  195  0  599  0  986  89.6 
Brandon Brown-Dukes  10  774  129  0  0  0  903  90.3 
Jaquan Williams  11  30  673  0  137  0  840  76.4 
Stephen Yarbrough  11  0  761  0  0  0  761  69.2 
R.J. Miller   11  7  485  0  12  0  504  45.8 
Dorian Stevens   11  0  0  28  289  3  320  29.1 
Colin Kimball   11  0  0  135  0  184  319  29.0 
T.J. Latimer   10  5  280  0  0  0  285  28.5 
Dylan Bongiorni  11  0  263  0  0  0  263  23.9 
Brad Novak   11  0  176  0  41  0  217  19.7 
Brendan Boylan   10  153  0  0  0  0  153  15.3 
John Matarazzo   8  0  138  0  0  0  138  17.2 
Donny Holl   11  5  76  0  0  0  81  7.4 
Alex Misterman   8  30  32  0  0  0  62  7.8 
Vishawn Williams  11  0  0  29  0  16  45  4.1 
Jakob Plonski   11  0  0  0  0  42  42  3.8 
Pat Behm   11  0  0  36  0  0  36  3.3 
Danny Moyer   7  0  0  0  30  0  30  4.3 
Andrew Miller   9  0  28  0  0  0  28  3.1 
Garrett Wild   11  0  0  18  0  9  27  2.5 
Kyle Briggs   9  0  4  0  22  0  26  2.9 
Michael Foster   11  0  0  0  0  17  17  1.5 
Pat Barry   3  0  16  0  0  0  16  5.3 
Deonte Huggins   11  0  0  0  0  11  11  1.0 
Alex Smith   10  0  0  0  1  0  1  0.1 
TEAM   8  -19  0  0  0  0  -19  -2.4 
Zach Emerick   7  -22  0  0  0  0  -22  -3.1 
Total..........  11  1155  3256  246  1131  282  6070  551.8 
Opponents......  11  1410  3073  223  1029  208  5943  540.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
21  Michael Foster   11  60  15  75   3.5 - 12   1.0 - 5 1 - 17 6  7  .  1 - 43 1  .  . 
43  Joe Dever   11  44  22  66   9.0 - 21   1.0 - 2    . 5  5  1     . .  .  . 
26  Colin Kimball   11  53  10  63   4.5 - 6  .    7 - 184 5  12  .     . .  .  . 
2   Keith Robinson, Jr.  11  39  9  48   1.5 - 2  .    1 - 0 4  5  .     . .  .  . 
45  Garrett Wild   11  36  11  47   2.5 - 8  .    1 - 9 2  3  .     . .  2  . 
38  Pat Behm   11  27  19  46   3.0 - 4  .       . 1  1  3  1 - 0 .  1  . 
39  Nick Slonac   11  27  17  44   6.0 - 14   1.0 - 8    . 2  2  .     . .  .  . 
1   Deonte Huggins   11  32  8  40   1.0 - 3  .    1 - 11 9  10  .     . .  1  . 
47  Curtis Hansford  11  23  15  38   4.0 - 11   1.0 - 6    . .  .  2     . 1  .  . 
11  Vishawn Williams  11  25  6  31   3.0 - 6   1.0 - 1 1 - 16 1  2  1     . 1  1  . 
53  Nick Kurpakus   11  19  9  28   5.0 - 33   3.0 - 27    . 1  1  1  1 - 0 1  2  . 
29  Dorian Stevens   11  18  9  27   .     .    1 - 3 1  2  .     . 1  .  . 
92  Benji Abercrombie  11  21  6  27   2.0 - 10   1.0 - 7    . .  .  2     . 1  .  . 
52  Jakob Plonski   11  11  8  19   1.0 - 2  .    1 - 42 1  2  1     . .  .  . 
8   Alex Smith   10  15  4  19   .     .       . 1  1  .     . .  .  . 
44  Bruno Natter   9  14  4  18   .     .       . .  .  .  1 - 0 .  .  . 
94  Jazz Wright   11  17  1  18   2.0 - 16   2.0 - 16    . .  .  .     . 1  .  . 
5   Tevin Stewart   11  14  1  15   1.0 - 1  .    1 - 0 5  6  .     . .  .  . 
50  Frank Golinello  7  10  5  15   .     .       . .  .  .     . 1  .  . 
96  James Karasek   7  11  2  13   .     .       . .  .  .     . .  1  . 
10  Keith Polson   7  8  5  13   1.0 - 2  .       . .  .  .     . .  .  . 
95  Michael Gonzalez  11  12  .  12   2.0 - 7   1.0 - 6    . .  .  1     . 1  .  . 
31  Thomas Higgins III  11  6  4  10   .     .       . .  .  .     . .  .  . 
48  T.J. Latimer   10  5  3  8   .     .       . .  .  .     . .  .  . 
75  Austin Brooks   8  5  2  7   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
60  Ryan Carroll   4  2  4  6   .     .       . .  .  .     . .  .  . 
83  Dylan Bongiorni  11  5  .  5   .     .       . .  .  .     . .  .  . 
23  Rocky Owens   11  3  2  5   .     .       . .  .  .     . .  .  . 
20  Martin Oduho   7  2  2  4   .     .       . 1  1  .     . .  .  . 
27  Drew Robinson   11  2  2  4   .     .       . .  .  .     . .  .  . 
71  Darrell Benjamin  5  1  3  4   .     .       . .  .  .     . .  .  . 
32  Trae Williams   2  3  .  3   .     .       . .  .  .     . .  .  . 
88  Andrew Miller   9  1  2  3   .     .       . .  .  .     . .  .  . 
93  Dylan Kondis   11  3  .  3   .     .       . .  .  .  1 - 0 .  .  . 
3   Kyle Briggs   9  1  .  1   .     .       . .  .  .     . .  .  . 
80  Brad Novak   11  1  .  1   .     .       . .  .  .     . .  .  . 
81  Stephen Yarbrough  11  1  .  1   .     .       . .  .  .     . .  .  . 
16  Zach Emerick   7  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  578  210  788   53 - 162  13 - 82 15 - 282 45  60  12  5 - 43 9  8  . 
  Opponents......  11  519  189  708   40 - 159  10 - 68 10 - 208 39  49  20  11 - 0 12  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (3-1)  (2-3)  (2-0) 
CONFERENCE  (5-3)  (2-1)  (2-2)  (1-0) 
NON-CONFERENCE  (2-1)  (1-0)  (0-1)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2014 at Bentley                    L    21-27    2210
*Sep 13, 2014 at #9 West Chester            L    14-38    4593
*Sep 20, 2014    #15 BLOOMSBURG             L    22-38    2178
*Sep 27, 2014 at Indiana (PA)               L     7-41    2859
*Oct 04, 2014    CLARION                  W      28-0     2213
*Oct 11, 2014 at Gannon University        W      45-38    2500
*Oct 18, 2014 vs Slippery Rock            W      45-23   15121
 Oct 23, 2014 vs Edinboro                 W      31-10    1288
*Nov 01, 2014 at Seton Hill               W      49-32     450
*Nov 08, 2014    CALIFORNIA (PA.)         W      59-49    1179
 Nov 15, 2014    SHIPPENSBURG             W      42-21     727

TEAM STATISTICS  MER  OPP 
FIRST DOWNS  212  225 
   Rushing  56  73 
   Passing  143  133 
   Penalty  13  19 
RUSHING YARDAGE  1155  1410 
   Rushing Attempts  349  380 
   Average Per Rush  3.3  3.7 
   Average Per Game  105.0  128.2 
   TDs Rushing  13  17 
PASSING YARDAGE  3256  3073 
   Comp-Att-Int  226-380-10  230-411-15 
   Average Per Pass  8.6  7.5 
   Average Per Catch  14.4  13.4 
   Average Per Game  296.0  279.4 
   TDs Passing  32  22 
TOTAL OFFENSE  4411  4483 
   Average Per Play  6.1  5.7 
   Average Per Game  401.0  407.5 
KICK RETURNS: #-Yards  49-1131  49-1029 
PUNT RETURNS: #-Yards  18-246  15-223 
INT RETURNS: #-Yards  15-282  10-208 
FUMBLES-LOST  22-11  12-5 
PENALTIES-Yards  86-753  60-507 
PUNTS-AVG  51-40.4  49-35.1 
TIME OF POSSESSION/Game  31:05  28:55 
3RD-DOWN Conversions  61/149  64/166 
4TH-DOWN Conversions  12/22  16/34 

Score by quarters  1st  2nd  3rd  4th  Total 
Mercyhurst  31  128  91  113  363 
Opponents  88  93  49  87  317 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Brandon Brown-Dukes  10  186  821  47  774  4.2  5  63  77.4 
Drew Robinson   11  59  207  15  192  3.3  1  25  17.5 
Brendan Boylan   10  46  201  48  153  3.3  3  25  15.3 
Alex Misterman   8  19  33  3  30  1.6  1  5  3.8 
Jaquan Williams  11  5  45  15  30  6.0  1  22  2.7 
R.J. Miller   11  1  7  0  7  7.0  0  7  0.6 
Donny Holl   11  1  5  0  5  5.0  0  5  0.5 
T.J. Latimer   10  2  5  0  5  2.5  0  4  0.5 
TEAM   8  15  0  19  -19  -1.3  0  0  -2.4 
Zach Emerick   7  15  19  41  -22  -1.5  2  6  -3.1 
Total..........  11  349  1343  188  1155  3.3  13  63  105.0 
Opponents......  11  380  1567  157  1410  3.7  17  60  128.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brendan Boylan   10  162.9  192-319-8  60.2  2952  29  78  295.2 
Zach Emerick   7  113.0  32-54-2  59.3  275  3  37  39.3 
Ramroth Finnegan  3  63.4  2-7-0  28.6  29  0  18  9.7 
Total..........  11  154.0  226-380-10  59.5  3256  32  78  296.0 
Opponents......  11  129.1  230-411-15  56.0  3073  22  79  279.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
R.J. Miller   11  45  485  10.8  7  28  44.1 
Jaquan Williams  11  36  673  18.7  4  48  61.2 
Stephen Yarbrough  11  31  761  24.5  7  57  69.2 
T.J. Latimer   10  25  280  11.2  4  35  28.0 
Brandon Brown-Dukes  10  18  129  7.2  2  21  12.9 
Brad Novak   11  17  176  10.4  0  28  16.0 
Dylan Bongiorni  11  14  263  18.8  1  37  23.9 
John Matarazzo   8  14  138  9.9  1  24  17.2 
Drew Robinson   11  10  195  19.5  1  78  17.7 
Donny Holl   11  9  76  8.4  4  18  6.9 
Alex Misterman   8  3  32  10.7  0  19  4.0 
Andrew Miller   9  2  28  14.0  1  16  3.1 
Pat Barry   3  1  16  16.0  0  16  5.3 
Kyle Briggs   9  1  4  4.0  0  4  0.4 
Total..........  11  226  3256  14.4  32  78  296.0 
Opponents......  11  230  3073  13.4  22  79  279.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dylan Kondis   4-6  66.7  0-0  2-2  2-4  0-0  0-0  30  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Dylan Kondis   0  4-6  49-49  0-0  0  0-0  0  0  61 
Stephen Yarbrough  7  0-0  0-0  0-0  0  0-0  0  0  42 
R.J. Miller   7  0-0  0-0  0-0  0  0-0  0  0  42 
Brandon Brown-Dukes  7  0-0  0-0  0-0  0  0-0  0  0  42 
Jaquan Williams  5  0-0  0-0  0-0  1  0-0  0  0  32 
Donny Holl   4  0-0  0-0  0-0  0  0-0  0  0  24 
T.J. Latimer   4  0-0  0-0  0-0  0  0-0  0  0  24 
Drew Robinson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Brendan Boylan   3  0-0  0-0  0-0  0  1-1  0  0  18 
Colin Kimball   3  0-0  0-0  0-0  0  0-0  0  0  18 
Zach Emerick   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dylan Bongiorni  1  0-0  0-0  0-0  0  0-0  0  0  6 
John Matarazzo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Misterman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Michael Foster   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andrew Miller   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joe Dever   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  50  4-6  49-49  0-0  1  1-1  0  0  363 
Opponents......  43  8-10  31-38  1-2  1  1-3  0  0  317 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Colin Kimball   7  184  26.3  2  100 
Jakob Plonski   1  42  42.0  0  42 
Tevin Stewart   1  0  0.0  0  0 
Dorian Stevens   1  3  3.0  0  3 
Michael Foster   1  17  17.0  0  17 
Deonte Huggins   1  11  11.0  0  11 
Garrett Wild   1  9  9.0  0  9 
Vishawn Williams  1  16  16.0  0  16 
Keith Robinson, Jr.  1  0  0.0  0  0 
Total..........  15  282  18.8  2  100 
Opponents......  10  208  20.8  3  48 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jordan Spangler  47  1907  40.6  63  4  11  16  5  0 
Dylan Kondis   4  151  37.8  55  0  0  1  1  0 
Total..........  51  2058  40.4  63  4  11  17  6  0 
Opponents......  49  1719  35.1  56  3  11  13  3  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Colin Kimball   11  135  12.3  1  61 
Dorian Stevens   4  28  7.0  0  12 
Garrett Wild   1  18  18.0  0  0 
Vishawn Williams  1  29  29.0  0  0 
Pat Behm   1  36  36.0  0  0 
Total..........  18  246  13.7  1  61 
Opponents......  15  223  14.9  1  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Drew Robinson   21  599  28.5  1  87 
Dorian Stevens   16  289  18.1  0  34 
Jaquan Williams  6  137  22.8  0  30 
Brad Novak   2  41  20.5  0  21 
R.J. Miller   1  12  12.0  0  12 
Danny Moyer   1  30  30.0  0  30 
Alex Smith   1  1  1.0  0  1 
Kyle Briggs   1  22  22.0  0  22 
Total..........  49  1131  23.1  1  87 
Opponents......  49  1029  21.0  0  50 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Drew Robinson   11  192  195  0  599  0  986  89.6 
Brandon Brown-Dukes  10  774  129  0  0  0  903  90.3 
Jaquan Williams  11  30  673  0  137  0  840  76.4 
Stephen Yarbrough  11  0  761  0  0  0  761  69.2 
R.J. Miller   11  7  485  0  12  0  504  45.8 
Total..........  11  1155  3256  246  1131  282  6070  551.8 
Opponents......  11  1410  3073  223  1029  208  5943  540.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brendan Boylan   10  365  153  2952  3105  310.5 
Brandon Brown-Dukes  10  186  774  0  774  77.4 
Zach Emerick   7  69  -22  275  253  36.1 
Drew Robinson   11  59  192  0  192  17.5 
Alex Misterman   8  19  30  0  30  3.8 
Total..........  11  729  1155  3256  4411  401.0 
Opponents......  11  791  1410  3073  4483  407.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
21  Michael Foster   11  60  15  75   3.5 - 12   1.0 - 5 1 - 17 6  7  .  1 - 43 1  .  . 
43  Joe Dever   11  44  22  66   9.0 - 21   1.0 - 2    . 5  5  1     . .  .  . 
26  Colin Kimball   11  53  10  63   4.5 - 6  .    7 - 184 5  12  .     . .  .  . 
2   Keith Robinson, Jr.  11  39  9  48   1.5 - 2  .    1 - 0 4  5  .     . .  .  . 
45  Garrett Wild   11  36  11  47   2.5 - 8  .    1 - 9 2  3  .     . .  2  . 
  Total..........  11  578  210  788   53 - 162  13 - 82 15 - 282 45  60  12  5 - 43 9  8  . 
  Opponents......  11  519  189  708   40 - 159  10 - 68 10 - 208 39  49  20  11 - 0 12  .  .