Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | au2016 | kutz | esu | clar | gan | rock | edin | shu | cal | iup | lhu |
| 92 | B. Abercrombie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Doug Altavilla | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 83 | Nick Altavilla | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 70 | Andrew Bardusch | 5/4 | ... | ... | ... | ... | ... | ... | XXX | START | START | START | START |
| 36 | Pierce Bauer | 11/9 | START | START | START | START | XXX | START | START | START | START | XXX | START |
| 71 | D. Benjamin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 67 | Beau Bilinsky | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Theo Blackston | 10/9 | ... | START | START | START | START | XXX | START | START | START | START | START |
| 3 | Kyle Briggs | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Austin Brooks | 10/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 86 | Joe Carbone | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 60 | Ryan Carroll | 11/8 | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 72 | Craig Carter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Danavian Clay | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 99 | Brendan Cole | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 26 | Ryan Cummings | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 64 | Collin Dell | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 45 | Austin Drew | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 79 | Ben Ealy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 22 | Tarique Ellis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Ram Finnegan | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 62 | B. Hagerdon | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 33 | Jeremy Hanford | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 28 | Justin Hawkins | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 84 | Austin Hence | 4/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 31 | Thomas Higgins | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 34 | V. Iannuzzo | 4/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 41 | Fred Johnson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 49 | Avery Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Corbin Kessler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Stephen Klotz | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 93 | Dylan Kondis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Casey Kraft | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX |
| 82 | Ryan Kronmiller | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 38 | Quinn Lawless | 6/1 | XXX | XXX | ... | XXX | ... | START | XXX | ... | XXX | ... | ... |
| 21 | Akeel Marsh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Brian Matthews | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 24 | E. McDowell | 10/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 77 | Ryan Michaels | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Eric Moran | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | Trevor Morrison | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 85 | Bryce Mostoller | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Justin Myrick | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 80 | Brad Novak | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 53 | Declan O'Brien | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Rocky Owens | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 66 | Fred Pantaleon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | au2016 | kutz | esu | clar | gan | rock | edin | shu | cal | iup | lhu |
| 40 | Chris Peluso | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Jakob Plonski | 5/1 | ... | ... | ... | ... | XXX | XXX | XXX | START | ... | ... | XXX |
| 1 | Dante Redwood | 9/9 | START | START | START | START | START | ... | START | ... | START | START | START |
| 27 | Drew Robinson | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Dante Rodriguez | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 65 | Conall Ryan | 5/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 5 | Richie Sanders | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Tom Sever | 6/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 63 | Bishop Simmons | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Nick Slonac | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Alex Smith | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Chris Smith | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 2 | E'Andre Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Zach Smith | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 78 | Steven Stauss | 10/7 | START | START | START | START | START | START | START | XXX | XXX | ... | XXX |
| 29 | Dorian Stevens | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Kazimer Struna | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 20 | J. Tarasovitch | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Grayson Taylor | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Clay Waldron | 8/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Quinn Walsh | 6/2 | START | ... | ... | XXX | XXX | START | XXX | ... | XXX | ... | ... |
| 4 | Logan Weaver | 5/1 | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | START |
| 32 | Trae Williams | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 6 | Ben Young | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Alex Zacharyasz | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 95 | S. Zernechel | 4/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | au2016 | kutz | esu | clar | gan | rock | edin | shu | cal | iup | lhu |
| Akeel Marsh | 50-33 | 83 | 5-0 | 6-2 | 2-5 | 5-5 | 2-7 | 9-0 | 6-0 | 6-1 | 2-5 | 2-3 | 5-5 |
| Tarique Ellis | 37-22 | 59 | 2-0 | 2-0 | 0-1 | 2-1 | 2-1 | 7-4 | 5-1 | 4-2 | 3-3 | 6-4 | 4-5 |
| Dorian Stevens | 28-25 | 53 | 1-3 | 4-4 | 3-0 | 4-1 | 4-6 | 3-2 | 3-0 | 2-1 | 2-4 | 0-1 | 2-3 |
| Ben Young | 37-16 | 53 | 5-3 | 1-2 | 1-0 | 2-1 | 7-1 | 4-3 | 2-1 | 4-0 | 6-1 | 3-3 | 2-1 |
| B. Abercrombie | 31-21 | 52 | 2-3 | 6-1 | 2-1 | 2-2 | 3-3 | 7-0 | 1-1 | 2-3 | 1-5 | 3-1 | 2-1 |
| Rocky Owens | 25-20 | 45 | 1-0 | 3-1 | 5-3 | 3-0 | 5-4 | - | DNP | 1-5 | 3-6 | 3-1 | 1-0 |
| Dante Redwood | 35-10 | 45 | 9-0 | 5-2 | 4-1 | 7-2 | 1-2 | DNP | - | DNP | 5-1 | 3-1 | 1-1 |
| Nick Slonac | 18-22 | 40 | 3-3 | 2-1 | 3-4 | 0-3 | 1-3 | 3-1 | 1-0 | 1-2 | 1-2 | 1-1 | 2-2 |
| Austin Drew | 17-14 | 31 | 3-2 | 5-2 | 2-1 | 2-1 | 1-5 | 3-2 | 1-0 | - | - | 0-1 | - |
| Thomas Higgins | 15-14 | 29 | 2-2 | 2-6 | 1-0 | 1-1 | DNP | 3-2 | 1-1 | 1-0 | 2-0 | 0-1 | 2-1 |
| Corbin Kessler | 15-12 | 27 | 2-0 | 1-0 | - | 2-0 | 0-7 | 6-2 | - | 2-0 | 0-1 | - | 2-2 |
| Ryan Carroll | 11-16 | 27 | - | 3-2 | 1-1 | 1-0 | 0-3 | - | 2-0 | 3-3 | 1-3 | 0-2 | 0-2 |
| Theo Blackston | 13-13 | 26 | DNP | 2-3 | 2-2 | 0-2 | 3-4 | 0-1 | 1-0 | 4-1 | - | 1-0 | - |
| Kazimer Struna | 14-12 | 26 | - | 1-1 | 2-2 | - | 1-1 | - | - | 4-2 | 6-5 | DNP | 0-1 |
| Jakob Plonski | 15-9 | 24 | DNP | DNP | DNP | DNP | 4-5 | 1-1 | 6-1 | 1-0 | DNP | DNP | 3-2 |
| Austin Brooks | 9-8 | 17 | - | - | 1-1 | - | 1-2 | - | 3-1 | 1-0 | 1-3 | DNP | 2-1 |
| Chris Peluso | 8-8 | 16 | 1-0 | 0-2 | DNP | DNP | - | 3-0 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 |
| E'Andre Smith | 11-4 | 15 | - | 2-0 | 0-1 | - | 1-1 | 2-0 | 1-0 | 1-0 | 2-1 | - | 2-1 |
| Kyle Briggs | 11-1 | 12 | 1-0 | - | 1-0 | 1-0 | 0-1 | 1-0 | - | 3-0 | - | - | 4-0 |
| E. McDowell | 9-2 | 11 | 0-1 | 1-0 | DNP | - | - | 1-0 | 2-0 | 3-0 | - | 0-1 | 2-0 |
| J. Tarasovitch | 6-3 | 9 | - | 1-0 | 1-0 | - | - | - | - | 0-1 | 2-1 | 1-0 | 1-1 |
| Quinn Lawless | 3-5 | 8 | 0-1 | 0-1 | DNP | - | DNP | 1-1 | 1-0 | DNP | 1-2 | DNP | DNP |
| Collin Dell | 1-7 | 8 | - | 0-3 | - | 1-1 | 0-1 | DNP | - | - | 0-2 | DNP | - |
| Trae Williams | 2-5 | 7 | - | - | 1-0 | 0-1 | 0-1 | - | 1-1 | 0-1 | - | DNP | 0-1 |
| Chris Smith | 3-2 | 5 | - | 0-1 | - | 0-1 | DNP | DNP | 2-0 | - | - | DNP | 1-0 |
| Quinn Walsh | 0-5 | 5 | 0-1 | DNP | DNP | 0-1 | 0-1 | 0-1 | 0-1 | DNP | - | DNP | DNP |
| Alex Zacharyasz | 0-4 | 4 | 0-1 | 0-1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Avery Jones | 2-2 | 4 | - | - | - | - | - | - | - | - | 0-2 | 1-0 | 1-0 |
| Pierce Bauer | 2-2 | 4 | - | - | - | - | 1-1 | - | 1-0 | - | - | 0-1 | - |
| Justin Hawkins | 3-1 | 4 | 1-0 | - | 0-1 | - | 1-0 | - | 1-0 | - | DNP | DNP | DNP |
| Alex Smith | 1-2 | 3 | 0-1 | - | DNP | - | - | - | - | - | - | - | 1-1 |
| Conall Ryan | 2-1 | 3 | - | 1-1 | DNP | DNP | DNP | - | - | DNP | DNP | DNP | 1-0 |
| Brad Novak | 3-0 | 3 | - | - | 1-0 | 1-0 | - | - | 1-0 | - | - | - | - |
| D. Benjamin | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 |
| S. Zernechel | 2-0 | 2 | 2-0 | DNP | DNP | - | DNP | - | - | DNP | DNP | DNP | DNP |
| Jeremy Hanford | 2-0 | 2 | - | DNP | - | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Bryce Mostoller | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Craig Carter | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Joe Carbone | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | DNP | - |
| Fred Pantaleon | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Dylan Kondis | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| TEAM | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Brian Matthews | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - | - | - | - | DNP |
| Brendan Cole | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | DNP |
| Danavian Clay | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | au2016 | kutz | esu | clar | gan | rock | edin | shu | cal | iup | lhu |
| Jakob Plonski | 3-1 | 3.5 | DNP | DNP | DNP | DNP | 3.5-23 | - | - | - | DNP | DNP | - |
| Theo Blackston | 3-0 | 3.0 | DNP | 1.0-6 | - | - | - | - | 1.0-9 | 1.0-3 | - | - | - |
| B. Abercrombie | 2-1 | 2.5 | - | - | - | - | - | 2.0-23 | 0.5-5 | - | - | - | - |
| Chris Peluso | 2-1 | 2.5 | 1.0-5 | - | DNP | DNP | - | - | 0.5-4 | - | - | 1.0-10 | - |
| Austin Drew | 2-0 | 2.0 | - | 1.0-7 | - | 1.0-9 | - | - | - | - | - | - | - |
| Rocky Owens | 2-0 | 2.0 | - | - | - | - | - | - | DNP | - | - | 2.0-11 | - |
| Nick Slonac | 1-1 | 1.5 | - | 0.5-0 | 1.0-2 | - | - | - | - | - | - | - | - |
| Kazimer Struna | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | DNP | - |
| Austin Brooks | 0-1 | 0.5 | - | - | - | - | 0.5-5 | - | - | - | - | DNP | - |
| Collin Dell | 0-1 | 0.5 | - | 0.5-1 | - | - | - | DNP | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | au2016 | kutz | esu | clar | gan | rock | edin | shu | cal | iup | lhu |
| B. Abercrombie | 9-6 | 12.0 | 0.5-0 | 3.5-6 | - | 1.5-3 | 1.5-2 | 2.0-23 | 0.5-5 | 0.5-1 | - | 1.0-2 | 1.0-1 |
| Jakob Plonski | 6-1 | 6.5 | DNP | DNP | DNP | DNP | 4.5-24 | - | 1.0-6 | - | DNP | DNP | 1.0-4 |
| Theo Blackston | 5-2 | 6.0 | DNP | 1.5-6 | 1.0-4 | - | 0.5-1 | - | 1.0-9 | 2.0-4 | - | - | - |
| Tarique Ellis | 4-2 | 5.0 | - | - | - | - | - | 0.5-1 | - | 1.0-1 | - | 3.5-12 | - |
| Nick Slonac | 3-3 | 4.5 | - | 1.5-3 | 1.0-2 | 1.0-4 | - | - | - | - | 1.0-4 | - | - |
| Chris Peluso | 3-3 | 4.5 | 1.0-5 | - | DNP | DNP | - | - | 0.5-4 | 0.5-2 | 0.5-1 | 2.0-11 | - |
| Austin Drew | 3-2 | 4.0 | 0.5-1 | 2.0-8 | - | 1.0-9 | - | 0.5-0 | - | - | - | - | - |
| Rocky Owens | 2-1 | 2.5 | - | - | - | - | - | - | DNP | - | - | 2.5-12 | - |
| Ryan Carroll | 1-3 | 2.5 | - | 1.0-2 | - | - | 0.5-0 | - | - | 0.5-3 | - | 0.5-0 | - |
| Ben Young | 1-2 | 2.0 | - | - | - | - | - | 1.5-2 | - | - | 0.5-1 | - | - |
| Kazimer Struna | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-0 | 1.0-6 | DNP | - |
| Thomas Higgins | 1-1 | 1.5 | - | - | - | 0.5-0 | DNP | 1.0-1 | - | - | - | - | - |
| Dorian Stevens | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
| Conall Ryan | 1-0 | 1.0 | - | - | DNP | DNP | DNP | - | - | DNP | DNP | DNP | 1.0-1 |
| J. Tarasovitch | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-3 | - | - |
| Austin Brooks | 0-2 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | DNP | - |
| Brendan Cole | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0.5-2 | DNP |
| Collin Dell | 0-1 | 0.5 | - | 0.5-1 | - | - | - | DNP | - | - | - | DNP | - |
| Quinn Walsh | 0-1 | 0.5 | - | DNP | DNP | 0.5-3 | - | - | - | DNP | - | DNP | DNP |
| Corbin Kessler | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Akeel Marsh | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | au2016 | kutz | esu | clar | gan | rock | edin | shu | cal | iup | lhu |
| Richie Sanders | 2220 | 158 | 110 | 160 | 175 | 228 | 291 | 190 | 351 | 163 | 232 | 162 |
| Drew Robinson | 792 | 71 | 80 | 133 | 102 | 116 | 43 | 32 | 74 | 24 | 45 | 72 |
| Brad Novak | 748 | 53 | 26 | 115 | 98 | 111 | 73 | 14 | 53 | 48 | 95 | 62 |
| Danavian Clay | 478 | 74 | 32 | 59 | 54 | 14 | 36 | 19 | 114 | 20 | 33 | 23 |
| E'Andre Smith | 426 | 48 | 18 | 12 | 79 | 2 | -3 | 87 | 35 | 65 | 25 | 58 |
| Brian Matthews | 252 | DNP | 4 | 24 | 89 | 16 | 10 | - | 74 | 17 | 18 | DNP |
| Bryce Mostoller | 237 | - | 49 | 28 | - | 20 | 10 | 7 | 9 | 42 | - | 72 |
| Clay Waldron | 151 | 16 | DNP | DNP | - | DNP | - | 2 | 94 | - | - | 39 |
| Pierce Bauer | 145 | 8 | 1 | 2 | 6 | -1 | 16 | 23 | 10 | 13 | 45 | 22 |
| Zach Smith | 132 | 10 | - | 28 | - | 23 | 7 | 17 | 32 | 5 | 10 | - |
| Kyle Briggs | 42 | - | 2 | - | - | - | - | - | - | 8 | - | 32 |
| Dante Redwood | 37 | - | - | - | 37 | - | DNP | - | DNP | - | - | - |
| Akeel Marsh | 33 | - | 33 | - | - | - | - | - | - | - | - | - |
| Tarique Ellis | 27 | - | - | - | - | - | - | - | - | - | - | 27 |
| Kazimer Struna | 26 | - | - | - | - | - | - | - | - | - | DNP | 26 |
| Ben Young | 24 | - | - | - | - | - | - | - | - | - | 24 | - |
| Trae Williams | 18 | - | - | - | - | - | - | - | - | 18 | DNP | - |
| Joe Carbone | 14 | - | - | - | - | - | 14 | - | - | - | DNP | - |
| Dorian Stevens | 10 | - | - | - | - | - | - | - | - | - | 4 | 6 |
| Casey Kraft | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 | - |
| Ryan Kronmiller | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP |
| Ram Finnegan | -4 | DNP | DNP | - | DNP | DNP | DNP | -4 | DNP | DNP | DNP | DNP |
| Logan Weaver | -6 | - | - | DNP | DNP | DNP | DNP | -6 | DNP | - | DNP | - |
| TEAM | -31 | - | -22 | -7 | - | - | - | - | - | - | - | -2 |
| Doug Altavilla | -132 | -26 | -22 | 1 | 16 | -7 | -16 | -17 | -36 | -43 | 4 | 14 |