Individual Game-by-Game |
Games Played |
## | Player | gp/gs | hc | kutz | esu | clar | gan | rock | edin | shu | cal | iup | lhu |
15 | Doug Altavilla | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
83 | Nick Altavilla | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Theo Blackston | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
75 | Austin Brooks | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
74 | Dylan Browning | 9/4 | ... | XXX | START | START | XXX | START | START | XXX | XXX | XXX | ... |
19 | Henry Caldwell | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
86 | Joe Carbone | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Danavian Clay | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
99 | Brendan Cole | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Jason Colubiale | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
26 | Ryan Cummings | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
82 | C. Dietrick | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
38 | Austin Drew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Tarique Ellis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
55 | Dremar Everette | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX |
7 | Ram Finnegan | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
73 | B. Galloway | 6/4 | XXX | XXX | ... | ... | START | START | ... | START | ... | START | ... |
50 | Jehrod Gregory | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
62 | B. Hagerdon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
58 | Payne Harrison | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
9 | Austin Hence | 6/4 | ... | ... | ... | ... | START | START | START | START | XXX | XXX | ... |
95 | Matthew Hudson | 9/1 | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX |
88 | Raymond Irving | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
51 | Brendan Kelly | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
24 | Corbin Kessler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
92 | Stephen Klotz | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
89 | Ryan Kronmiller | 6/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
17 | Quinn Lawless | 6/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
43 | Aubrey Leverich | 5/1 | ... | ... | ... | ... | START | XXX | XXX | XXX | ... | XXX | ... |
29 | Jon LoChiatto | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
96 | Xavier Martin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
22 | E. McDowell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Gunner Mefferd | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
13 | Hunter Merritt | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
77 | Ryan Michaels | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
76 | Eric Moran | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
85 | Bryce Mostoller | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
80 | Brad Novak | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
59 | Uwaila Omorogbe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
21 | Garrett Owens | 10/5 | XXX | XXX | XXX | XXX | START | START | ... | START | START | XXX | START |
25 | Rocky Owens | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Chris Peluso | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
10 | Marcus Placke | 8/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
1 | Dante Redwood | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
54 | Alex Rimko | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
31 | Dante Rodriguez | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
71 | Dustin Rogalla | 11/6 | START | START | START | START | XXX | XXX | XXX | XXX | START | XXX | START |
## | Player | gp/gs | hc | kutz | esu | clar | gan | rock | edin | shu | cal | iup | lhu |
40 | Joseph Scro | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
48 | Tom Sever | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
90 | Mark Shafer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | E'Andre Smith | 9/6 | START | START | START | START | ... | XXX | START | XXX | XXX | START | ... |
14 | Zach Smith | 11/7 | START | START | START | START | XXX | XXX | XXX | XXX | START | START | START |
78 | Steven Stauss | 9/7 | START | START | ... | ... | START | XXX | XXX | START | START | START | START |
42 | Kaz Struna | 11/5 | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | START | START |
20 | J. Tarasovitch | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
27 | Grayson Taylor | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
28 | C. Thompson | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Jacob Tretinik | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
23 | Clay Waldron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Quinn Walsh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Alex Weimer | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
93 | Andrew Welton | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
18 | Jacob Weyand | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
6 | Ben Young | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
11 | Alex Zacharyasz | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | hc | kutz | esu | clar | gan | rock | edin | shu | cal | iup | lhu |
J. Tarasovitch | 46-42 | 88 | 5-2 | 8-2 | 6-2 | 2-1 | 2-7 | 5-4 | 2-2 | 2-6 | 5-6 | 3-8 | 6-2 |
Joseph Scro | 40-30 | 70 | - | - | - | 4-4 | - | 3-3 | 5-2 | 7-5 | 4-6 | 9-7 | 8-3 |
Tarique Ellis | 38-29 | 67 | 5-1 | 7-3 | 4-3 | 2-4 | 3-6 | 2-1 | 3-1 | 2-4 | 5-1 | 1-3 | 4-2 |
Corbin Kessler | 39-25 | 64 | 2-0 | 5-2 | 1-2 | 4-4 | 2-2 | 3-3 | 4-4 | 3-4 | 7-1 | 5-2 | 3-1 |
Alex Zacharyasz | 28-33 | 61 | 4-0 | 1-5 | 9-2 | 4-8 | 4-5 | 4-7 | 2-6 | DNP | DNP | DNP | DNP |
Ben Young | 39-19 | 58 | 6-1 | 5-1 | 1-1 | 1-1 | 0-1 | 5-2 | 3-0 | 6-4 | 4-3 | 3-5 | 5-0 |
Kaz Struna | 26-29 | 55 | - | - | 1-2 | 8-2 | 1-7 | 1-3 | 2-0 | 4-5 | 2-4 | 4-6 | 3-0 |
Dante Redwood | 39-12 | 51 | 6-1 | 3-1 | 2-1 | 6-1 | 5-1 | - | 2-3 | 3-2 | 6-1 | 6-1 | - |
Chris Peluso | 25-20 | 45 | 3-0 | 3-0 | 1-4 | 1-0 | 4-9 | 6-1 | 1-0 | 4-2 | 0-1 | 0-3 | 2-0 |
Andrew Welton | 22-14 | 36 | 4-0 | - | 1-2 | 1-4 | - | 2-2 | 2-1 | 4-3 | 6-2 | DNP | 2-0 |
Austin Brooks | 18-15 | 33 | 2-0 | 1-1 | 1-0 | 1-2 | 0-3 | 1-1 | 1-1 | 2-1 | 3-0 | 2-5 | 4-1 |
Uwaila Omorogbe | 6-11 | 17 | - | 2-0 | 0-2 | 1-2 | 1-2 | 0-1 | 0-1 | 1-0 | 0-1 | 0-2 | 1-0 |
Austin Drew | 12-5 | 17 | - | 1-0 | 1-1 | 0-2 | 1-1 | 2-1 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 |
Henry Caldwell | 10-4 | 14 | 3-0 | 2-1 | 2-0 | 1-1 | 1-0 | 0-1 | 0-1 | DNP | DNP | - | 1-0 |
Rocky Owens | 7-6 | 13 | 3-1 | 4-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jehrod Gregory | 4-6 | 10 | DNP | DNP | 0-1 | 0-1 | 0-1 | - | - | DNP | DNP | 2-3 | 2-0 |
Quinn Walsh | 5-5 | 10 | - | - | 1-0 | - | - | - | 0-3 | 2-0 | 1-0 | 1-2 | - |
E. McDowell | 6-4 | 10 | - | 1-0 | - | 2-0 | 0-1 | 1-0 | - | 0-2 | - | 1-1 | 1-0 |
Xavier Martin | 3-5 | 8 | - | - | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | - | 1-1 | DNP |
Matthew Hudson | 3-3 | 6 | DNP | - | 1-0 | 0-1 | DNP | 1-0 | - | 0-1 | 0-1 | 1-0 | - |
Nick Altavilla | 1-3 | 4 | - | - | 1-0 | 0-1 | - | 0-1 | - | - | 0-1 | - | - |
Dante Rodriguez | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | 1-0 | - | - |
Grayson Taylor | 2-2 | 4 | DNP | - | - | - | 0-1 | 0-1 | 1-0 | - | 1-0 | - | DNP |
Hunter Merritt | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | DNP | 3-0 |
Brendan Cole | 3-0 | 3 | - | - | 1-0 | - | 1-0 | - | - | - | 1-0 | - | - |
Dremar Everette | 0-2 | 2 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | - | - | DNP | 0-1 |
Quinn Lawless | 1-1 | 2 | DNP | DNP | DNP | - | DNP | - | DNP | - | 1-0 | - | 0-1 |
Clay Waldron | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 |
C. Thompson | 0-2 | 2 | - | DNP | - | - | - | - | 0-2 | - | - | - | - |
Gunner Mefferd | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP |
Danavian Clay | 0-1 | 1 | - | - | DNP | - | - | - | DNP | DNP | - | DNP | 0-1 |
Tom Sever | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | DNP |
Stephen Klotz | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | DNP |
Garrett Owens | 1-0 | 1 | - | - | - | - | - | 1-0 | DNP | - | - | - | - |
Zach Smith | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
Doug Altavilla | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Steven Stauss | 1-0 | 1 | - | - | DNP | DNP | - | - | 1-0 | - | - | - | - |
Jon LoChiatto | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | DNP | DNP | - |
Dustin Rogalla | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
Brad Novak | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Payne Harrison | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
Aubrey Leverich | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | - | 0-1 | DNP | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | hc | kutz | esu | clar | gan | rock | edin | shu | cal | iup | lhu |
Andrew Welton | 4-2 | 5.0 | - | - | 1.0-4 | 0.5-3 | - | 1.5-5 | - | - | 2.0-8 | DNP | - |
Austin Drew | 2-0 | 2.0 | - | - | - | - | - | 1.0-5 | - | - | 1.0-2 | - | - |
Chris Peluso | 2-0 | 2.0 | - | - | - | 1.0-9 | 1.0-1 | - | - | - | - | - | - |
Kaz Struna | 2-0 | 2.0 | - | - | - | 2.0-17 | - | - | - | - | - | - | - |
Joseph Scro | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-10 | - | - | - | - |
Alex Zacharyasz | 1-1 | 1.5 | - | - | 1.0-3 | 0.5-2 | - | - | - | DNP | DNP | DNP | DNP |
Corbin Kessler | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | - |
Austin Brooks | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
Jehrod Gregory | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | DNP | DNP | - | 1.0-8 |
Uwaila Omorogbe | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | hc | kutz | esu | clar | gan | rock | edin | shu | cal | iup | lhu |
Andrew Welton | 9-3 | 10.5 | 1.0-2 | - | 1.0-4 | 0.5-3 | - | 1.5-5 | 1.5-3 | 2.0-3 | 2.0-8 | DNP | 1.0-2 |
Joseph Scro | 3-2 | 4.0 | - | - | - | - | - | - | 2.0-10 | - | 1.5-2 | 0.5-0 | - |
Alex Zacharyasz | 2-4 | 4.0 | - | 1.5-3 | 1.0-3 | 0.5-2 | - | 1.0-2 | - | DNP | DNP | DNP | DNP |
Austin Brooks | 3-2 | 4.0 | - | 0.5-3 | - | 1.0-2 | - | 0.5-2 | - | 1.0-1 | - | - | 1.0-2 |
Corbin Kessler | 3-2 | 4.0 | - | - | - | 1.0-8 | - | - | 1.5-2 | 1.0-3 | - | - | 0.5-1 |
Kaz Struna | 3-1 | 3.5 | - | - | - | 3.0-21 | - | - | - | - | 0.5-0 | - | - |
Chris Peluso | 3-0 | 3.0 | - | - | - | 1.0-9 | 1.0-1 | 1.0-4 | - | - | - | - | - |
J. Tarasovitch | 3-0 | 3.0 | 2.0-4 | - | - | - | - | - | - | - | 1.0-1 | - | - |
Dante Redwood | 1-2 | 2.0 | - | - | - | - | - | - | 0.5-1 | 0.5-1 | - | 1.0-2 | - |
Austin Drew | 2-0 | 2.0 | - | - | - | - | - | 1.0-5 | - | - | 1.0-2 | - | - |
Ben Young | 2-0 | 2.0 | - | 2.0-6 | - | - | - | - | - | - | - | - | - |
Uwaila Omorogbe | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | 1.0-5 | - | - | - |
Henry Caldwell | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | DNP | DNP | - | - |
Rocky Owens | 1-0 | 1.0 | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jehrod Gregory | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | DNP | DNP | - | 1.0-8 |
Tarique Ellis | 0-2 | 1.0 | - | - | - | - | - | - | - | 0.5-0 | - | - | 0.5-2 |
Quinn Walsh | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
Grayson Taylor | 0-1 | 0.5 | DNP | - | - | - | - | 0.5-0 | - | - | - | - | DNP |
Xavier Martin | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | hc | kutz | esu | clar | gan | rock | edin | shu | cal | iup | lhu |
Brad Novak | 989 | 92 | 86 | 34 | 108 | 78 | 117 | 68 | 93 | 160 | 52 | 101 |
Garrett Owens | 927 | 48 | 59 | 158 | 80 | 92 | 118 | DNP | 68 | 51 | 49 | 204 |
E'Andre Smith | 632 | 146 | 142 | 66 | 58 | DNP | - | - | 200 | 20 | - | DNP |
Zach Smith | 493 | 95 | 18 | 66 | 67 | 153 | 38 | 15 | 21 | - | 8 | 12 |
C. Thompson | 361 | - | DNP | 3 | 27 | 3 | 83 | 99 | 6 | 58 | 39 | 43 |
Dante Redwood | 319 | 7 | - | - | 28 | 71 | - | 91 | - | - | 76 | 46 |
Austin Hence | 266 | DNP | DNP | DNP | DNP | 50 | 90 | 36 | - | 47 | 43 | DNP |
Theo Blackston | 209 | 16 | 30 | 34 | 8 | 21 | 23 | 31 | 3 | 31 | - | 12 |
Ben Young | 167 | - | 28 | 55 | - | 37 | 23 | - | 24 | - | - | - |
E. McDowell | 153 | - | - | - | 76 | - | - | 2 | - | 14 | 6 | 55 |
Grayson Taylor | 139 | DNP | - | - | - | - | 6 | 95 | 15 | 9 | 14 | DNP |
Bryce Mostoller | 133 | 5 | - | 51 | 9 | - | 12 | 22 | 14 | 6 | - | 14 |
Marcus Placke | 107 | 28 | DNP | - | 14 | DNP | 18 | - | - | 32 | 15 | DNP |
Joseph Scro | 62 | - | - | - | - | - | - | - | 62 | - | - | - |
Danavian Clay | 39 | - | 26 | DNP | 13 | - | - | DNP | DNP | - | DNP | - |
Doug Altavilla | 30 | -9 | -11 | 49 | -5 | 3 | 2 | -3 | 11 | 8 | -15 | - |
Joe Carbone | 24 | - | - | - | - | - | 3 | -1 | - | 10 | - | 12 |
Tarique Ellis | 13 | - | - | - | - | - | - | 13 | - | - | - | - |
Clay Waldron | 13 | - | - | - | - | - | - | - | - | - | - | 13 |
Ram Finnegan | -4 | DNP | DNP | DNP | DNP | - | DNP | 2 | DNP | DNP | -6 | DNP |
TEAM | -22 | - | - | -10 | -7 | - | -3 | - | -2 | - | - | - |