Scoring Summary |
Tiffin (2-0) vs. Mercyhurst (0-2)
Date: Sep 08, 2018 Site: Erie, Pa. Stadium: Tullio Field Attendance: 1274
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tiffin | 7 | 7 | 3 | 7 | 24 |
Mercyhurst | 7 | 7 | 0 | 6 | 20 |
SCORING SUMMARY | TU -MER | |||
1st | 14:40 | MER | Garrett Owens 63 yd run (Mark Shafer kick) | |
1 play, 63 yards, TOP 0:20 | 0 - 7 | |||
10:03 | TU | Victor Talley 12 yd pass from Nick Watson (AJ Nickoli kick) | ||
10 plays, 76 yards, TOP 4:31 | 7 - 7 | |||
2nd | 04:42 | MER | Garrett Owens 15 yd pass from Doug Altavilla (Mark Shafer kick) | |
12 plays, 80 yards, TOP 6:50 | 7 - 14 | |||
00:25 | TU | Charles Holland 28 yd pass from Nick Watson (AJ Nickoli kick) | ||
15 plays, 85 yards, TOP 4:11 | 14 - 14 | |||
3rd | 07:19 | TU | AJ Nickoli 32 yd field goal | |
10 plays, 63 yards, TOP 4:17 | 17 - 14 | |||
4th | 14:17 | MER | Mark Shafer 22 yd field goal | |
14 plays, 73 yards, TOP 6:24 | 17 - 17 | |||
12:30 | TU | Tylan Rice 50 yd run (AJ Nickoli kick) | ||
4 plays, 79 yards, TOP 1:42 | 24 - 17 | |||
07:22 | MER | Mark Shafer 22 yd field goal | ||
10 plays, 72 yards, TOP 5:01 | 24 - 20 |
Kickoff time: 12 pm End of Game: 2:53 pm Total elapsed time: 2:53 Scorer: Mercyhurst SID Temperature: Wind: Weather: |
Team Statistics |
Team Totals | TU | MER |
FIRST DOWNS | 22 | 21 |
Rushing | 6 | 7 |
Passing | 13 | 10 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 130 | 137 |
Rushing Attempts | 37 | 28 |
Average Per Rush | 3.5 | 4.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 170 | 140 |
Yards Lost Rushing | 40 | 3 |
NET YARDS PASSING | 301 | 205 |
Completions-Attempts-Int | 25-35-0 | 20-30-0 |
Average Per Attempt | 8.6 | 6.8 |
Average Per Completion | 12.0 | 10.2 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 431 | 342 |
Total offense plays | 72 | 58 |
Average Gain Per Play | 6.0 | 5.9 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 11-138 | 5-54 |
PUNTS-YARDS | 3-126 | 3-115 |
Average Yards Per Punt | 42.0 | 38.3 |
Net Yards Per Punt | 39.0 | 36.7 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-300 | 5-296 |
Average Yards Per Kickoff | 60.0 | 59.2 |
Net Yards Per Kickoff | 34.4 | 42.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-5-0 | 2-9-0 |
Average Per Return | 2.5 | 4.5 |
Kickoff returns: Number-Yds-TD | 5-86-0 | 5-128-0 |
Average Per Return | 17.2 | 25.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-15-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:15 | 27:45 |
1st Quarter | 9:37 | 5:23 |
2nd Quarter | 7:45 | 7:15 |
3rd Quarter | 6:48 | 8:12 |
4th Quarter | 8:05 | 6:55 |
Third-Down Conversions | 13 of 19 | 5 of 12 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 1-3 | 1-3 |
Field goals | 1-3 | 2-3 |
Sacks By: Number-Yards | 0-0 | 3-22 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 1-2 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tiffin-Marquette Dixon 1-0. Mercyhurst-Dante Redwood 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TU | 1st | T24 | 14:34 | Kickoff | M00 | 10:03 | * | TOUCHDOWN | 10-76 | 4:31 | # |
TU | 1st | T29 | 07:47 | Punt | T37 | 05:53 | Punt | 3-8 | 1:54 | ||
TU | 1st | T30 | 03:06 | Punt | M10 | 11:32 | Missed FG | 14-60 | 6:34 | # | |
TU | 2nd | T15 | 04:36 | Kickoff | M00 | 00:25 | * | TOUCHDOWN | 15-85 | 4:11 | |
TU | 2nd | T40 | 00:00 | Missed FG | T40 | 00:00 | End of half | 0-0 | 0:00 | ||
TU | 3rd | T30 | 15:00 | Kickoff | T31 | 13:55 | Punt | 3-1 | 1:05 | ||
TU | 3rd | T22 | 11:24 | Punt | M15 | 07:07 | * | FIELD GOAL | 10-63 | 4:17 | # |
TU | 3rd | M31 | 07:07 | Fumble | M22 | 05:41 | Downs | 4-9 | 1:26 | ||
TU | 4th | T21 | 14:12 | Kickoff | M00 | 12:30 | * | TOUCHDOWN | 4-79 | 1:42 | |
TU | 4th | T25 | 07:17 | Kickoff | T48 | 01:04 | Punt | 11-23 | 6:13 | ||
MER | 1st | M37 | 15:00 | Kickoff | T00 | 14:40 | * | TOUCHDOWN | 1-63 | 0:20 | |
MER | 1st | M22 | 09:55 | Kickoff | M39 | 07:47 | Punt | 4-17 | 2:08 | ||
MER | 1st | M23 | 05:53 | Punt | M36 | 03:06 | Punt | 6-13 | 2:47 | ||
MER | 2nd | M20 | 11:32 | Missed FG | T00 | 04:42 | * | TOUCHDOWN | 12-80 | 6:50 | # |
MER | 2nd | M40 | 00:17 | Kickoff | T33 | 00:00 | Missed FG | 3-27 | 0:17 | ||
MER | 3rd | M30 | 13:55 | Punt | M34 | 11:24 | Punt | 3-4 | 2:31 | ||
MER | 3rd | M30 | 07:19 | Kickoff | M31 | 07:07 | Fumble | 0-1 | 0:12 | ||
MER | 3rd | M22 | 05:41 | Downs | T05 | 14:17 | * | FIELD GOAL | 14-73 | 6:24 | # |
MER | 4th | M23 | 12:23 | Kickoff | T05 | 07:22 | * | FIELD GOAL | 10-72 | 5:01 | # |
MER | 4th | M14 | 01:04 | Punt | M49 | 00:00 | End of half | 8-35 | 1:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tiffin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:37 | 07:45 | 06:48 | 08:05 | 17:22 | 14:53 | 32:15 | ||
3rd Down Conversions | 4/5 | 6/7 | 1/4 | 2/3 | 10/12 | 3/7 | 13/19 | ||
Average field position | T27 | T15 | T40 | T23 | T24 | T33 | T29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mercyhurst | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:23 | 07:15 | 08:12 | 06:55 | 12:38 | 15:07 | 27:45 | ||
3rd Down Conversions | 1/3 | 2/2 | 1/2 | 1/5 | 3/5 | 2/7 | 5/12 | ||
Average field position | M27 | M30 | M26 | M18 | M28 | M22 | M25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MER | 1st | M37 | 15:00 | Kickoff | T00 | 14:40 | * | TOUCHDOWN | 1-63 | 0:20 | |
TU | 1st | T24 | 14:34 | Kickoff | M00 | 10:03 | * | TOUCHDOWN | 10-76 | 4:31 | # |
MER | 1st | M22 | 09:55 | Kickoff | M39 | 07:47 | Punt | 4-17 | 2:08 | ||
TU | 1st | T29 | 07:47 | Punt | T37 | 05:53 | Punt | 3-8 | 1:54 | ||
MER | 1st | M23 | 05:53 | Punt | M36 | 03:06 | Punt | 6-13 | 2:47 | ||
TU | 1st | T30 | 03:06 | Punt | M10 | 11:32 | Missed FG | 14-60 | 6:34 | # | |
MER | 2nd | M20 | 11:32 | Missed FG | T00 | 04:42 | * | TOUCHDOWN | 12-80 | 6:50 | # |
TU | 2nd | T15 | 04:36 | Kickoff | M00 | 00:25 | * | TOUCHDOWN | 15-85 | 4:11 | |
MER | 2nd | M40 | 00:17 | Kickoff | T33 | 00:00 | Missed FG | 3-27 | 0:17 | ||
TU | 2nd | T40 | 00:00 | Missed FG | T40 | 00:00 | End of half | 0-0 | 0:00 | ||
TU | 3rd | T30 | 15:00 | Kickoff | T31 | 13:55 | Punt | 3-1 | 1:05 | ||
MER | 3rd | M30 | 13:55 | Punt | M34 | 11:24 | Punt | 3-4 | 2:31 | ||
TU | 3rd | T22 | 11:24 | Punt | M15 | 07:07 | * | FIELD GOAL | 10-63 | 4:17 | # |
MER | 3rd | M30 | 07:19 | Kickoff | M31 | 07:07 | Fumble | 0-1 | 0:12 | ||
TU | 3rd | M31 | 07:07 | Fumble | M22 | 05:41 | Downs | 4-9 | 1:26 | ||
MER | 3rd | M22 | 05:41 | Downs | T05 | 14:17 | * | FIELD GOAL | 14-73 | 6:24 | # |
TU | 4th | T21 | 14:12 | Kickoff | M00 | 12:30 | * | TOUCHDOWN | 4-79 | 1:42 | |
MER | 4th | M23 | 12:23 | Kickoff | T05 | 07:22 | * | FIELD GOAL | 10-72 | 5:01 | # |
TU | 4th | T25 | 07:17 | Kickoff | T48 | 01:04 | Punt | 11-23 | 6:13 | ||
MER | 4th | M14 | 01:04 | Punt | M49 | 00:00 | End of half | 8-35 | 1:04 |
Defensive Statistics |
## | Tiffin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Daigien Morgan | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
15 | Jacob Mertus | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
2 | Delan Wynn | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
20 | Daijohn Isbell | 4 | . | 4 | . | . | . | . | . | . | . | . |
34 | Avion Boyd | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
30 | The-Moor Kelly | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
10 | Kevin Hyde | 3 | . | 3 | . | . | . | . | . | . | . | . |
21 | Landon Hall | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
25 | C. Watkins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | AJ Wright | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
43 | Keilan Laws | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | David Orlando | 2 | . | 2 | . | . | . | . | . | . | . | . |
9A | Jacob Williams | 1 | 1 | 2 | . | . | 1-15 | . | 1 | . | . | . |
36 | L. Robinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Ross Moore | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
90 | Cameron Fox | . | 2 | 2 | . | . | . | . | . | . | . | . |
68 | Chase Abel | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Ryan Wofford | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
14 | Zach Goecke | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Alex Melfe | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Marvin Radford | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Tyan Young | . | . | . | . | . | . | . | 1 | . | . | . |
## | Mercyhurst | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Alex Zacharyasz | 5 | 6 | 11 | 1.5/3 | . | . | . | . | . | . | . |
5 | Rocky Owens | 4 | 6 | 10 | 2.0/16 | 1 | . | . | . | . | 1.0/12 | . |
6 | Corbin Kessler | 3 | 7 | 10 | 0.5/0 | . | . | . | 2 | . | . | . |
1 | Dante Redwood | 6 | 2 | 8 | . | . | . | . | 2 | . | . | . |
33 | Chris Peluso | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
8 | Henry Caldwell | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
20 | J. Tarasovitch | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
2 | Dante Rodriguez | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
50 | Jehrod Gregory | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
96 | Xavier Martin | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
95 | Matthew Hudson | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
13 | Hunter Merritt | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Joseph Scro | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Aubrey Leverich | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Brendan Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Kaz Struna | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | T. Blackston | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Dremar Everette | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
59 | U. Omorogbe | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Austin Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Jon LoChiatto | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tiffin: 3-Daigien Morgan, 6-Ross Moore, 7-Tyler Denton, 9A-Jacob Williams, 14-Zach Goecke, 18-Kenny Cook, 22-Marquette Dixon, 23-George Daniels, 26-Justice Waller, 27-J. Williams, 30-The-Moor Kelly, 31-Tavyn Myers, 33-J. Harrington, 34-Avion Boyd, 36-L. Robinson, 42-Tyan Young, 43-Keilan Laws, 45-Blake Darnell, 48-AJ Nickoli, 54-Marvin Radford, 55-Ryan Wofford, 68-Chase Abel, 70-Warsame Aden, 73-Jacob Oglesby, 84-William Martin, 87-D. Williams, 93-Logan See, 94-Amon-Ra Clay, 98-David Orlando. |
Mercyhurst: 2-Dante Rodriguez, 4-Cortez Watson, 6-Corbin Kessler, 9-Jon LoChiatto, 13-Hunter Merritt, 14-Quinn Lawless, 17-Austin Smith, 22-Keith Brickman, 23-Clay Waldron, 25-Fredrick Green, 37-Jason Beauplan, 38-Austin Drew, 41-T. Zacharyasz, 42-Kaz Struna, 43-Aubrey Leverich, 55-Dremar Everette, 71-Eljon Williams, 82-Justin Hill, 83-Nick Altavilla, 85-B. Mostoller, 87-Qadry Ismail, 90-Mark Shafer, 92-Stephen Klotz, 94-Craig Carter, 96-Xavier Martin, 99-Brendan Cole. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tiffin.............. 7 7 3 7 - 24 Record: (2-0) Mercyhurst.......... 7 7 0 6 - 20 Record: (0-2) Scoring Summary: 1st 14:40 MER - Garrett Owens 63 yd run (Mark Shafer kick), 1-63 0:20, TU 0 - MER 7 10:03 TU - Victor Talley 12 yd pass from Nick Watson (AJ Nickoli kick), 10-76 4:31, TU 7 - MER 7 2nd 04:42 MER - Garrett Owens 15 yd pass from Doug Altavilla (Mark Shafer kick), 12-80 6:50, TU 7 - MER 14 00:25 TU - Charles Holland 28 yd pass from Nick Watson (AJ Nickoli kick), 15-85 4:11, TU 14 - MER 14 3rd 07:19 TU - AJ Nickoli 32 yd field goal, 10-63 4:17, TU 17 - MER 14 4th 14:17 MER - Mark Shafer 22 yd field goal, 14-73 6:24, TU 17 - MER 17 12:30 TU - Tylan Rice 50 yd run (AJ Nickoli kick), 4-79 1:42, TU 24 - MER 17 07:22 MER - Mark Shafer 22 yd field goal, 10-72 5:01, TU 24 - MER 20 TU MER FIRST DOWNS................... 22 21 RUSHES-YARDS (NET)............ 37-130 28-137 PASSING YDS (NET)............. 301 205 Passes Att-Comp-Int........... 35-25-0 30-20-0 TOTAL OFFENSE PLAYS-YARDS..... 72-431 58-342 Fumble Returns-Yards.......... 1-15 0-0 Punt Returns-Yards............ 2-5 2-9 Kickoff Returns-Yards......... 5-86 5-128 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 3-42.0 3-38.3 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 11-138 5-54 Possession Time............... 32:15 27:45 Third-Down Conversions........ 13 of 19 5 of 12 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 2-3 3-3 Sacks By: Number-Yards........ 0-0 3-22 RUSHING: Tiffin-Tylan Rice 17-107; Nick Watson 7-14; Marquette Dixon 13-9. Mercyhurst-Garrett Owens 17-111; Fredrick Green 9-17; Cortez Watson 2-9. PASSING: Tiffin-Nick Watson 25-35-0-301. Mercyhurst-Doug Altavilla 20-29-0-205; Garrett Owens 0-1-0-0. RECEIVING: Tiffin-Charles Holland 9-161; Da'Von Johnson 6-28; Victor Talley 5-68; Tyler Denton 4-37; Tylan Rice 1-7. Mercyhurst-Austin Hence 6-69; Garrett Owens 4-32; Marcus Placke 3-40; B. Mostoller 3-24; Clay Waldron 2-30; T. Blackston 2-10. INTERCEPTIONS: Tiffin-None. Mercyhurst-None. FUMBLES: Tiffin-Marquette Dixon 1-0. Mercyhurst-Dante Redwood 1-1. Stadium: Tullio Field Attendance: 1274 Kickoff time: 12 pm End of Game: 2:53 pm Total elapsed time: 2:53 Officials: Scorer: Mercyhurst SID; Temperature: Wind: Weather: |
Play-by-Play Summary |
Tiffin wins toss, defers; Mercyhurst to receive | |||
David Orlando kickoff 60 yards to the MER5, Cortez Watson return 32 yards to the MER37, out-of-bounds (David Orlando). | |||
Mer | 1-10 | at Mer37 | Garrett Owens rush for 63 yards to the TU0, 1ST DOWN MER, TOUCHDOWN, clock 14:40. |
Mark Shafer kick attempt good. | |||
Mercyhurst 7, Tiffin 0 | |||
Drive: 1 plays, 63 yards, TOP 00:26 | |||
Brendan Cole kickoff 52 yards to the TU13, Da'Von Johnson return 11 yards to the TU24 (Joseph Scro). | |||
Tu | 1-10 | at Tu24 | TIFFIN drive start at 14:34. |
Tu | 1-10 | at Tu24 | Nick Watson pass incomplete to Charles Holland (Dante Redwood). |
Tu | 2-10 | at Tu24 | Tylan Rice rush for 7 yards to the TU31 (Chris Peluso;Matthew Hudson). |
Tu | 3-3 | at Tu31 | Nick Watson pass complete to Da'Von Johnson for 4 yards to the TU35, 1ST DOWN TU (Alex Zacharyasz). |
Tu | 1-10 | at Tu35 | Nick Watson pass complete to Da'Von Johnson for no gain to the TU35 (Dante Redwood). |
Tu | 2-10 | at Tu35 | Tylan Rice rush for 5 yards to the TU40 (Alex Zacharyasz). |
Tu | 3-5 | at Tu40 | Nick Watson pass complete to Charles Holland for 11 yards to the MER49, 1ST DOWN TU (J. Tarasovitch). |
Tu | 1-10 | at Mer49 | Nick Watson pass complete to Tyler Denton for 1 yard to the MER48 (Corbin Kessler;Dante Rodriguez). |
Tu | 2-9 | at Mer48 | Tylan Rice rush for no gain to the MER48 (Chris Peluso). |
Tu | 3-9 | at Mer48 | Nick Watson pass complete to Charles Holland for 36 yards to the MER12, 1ST DOWN TU (Henry Caldwell). |
Tu | 1-10 | at Mer12 | Nick Watson pass complete to Victor Talley for 12 yards to the MER0, 1ST DOWN TU, TOUCHDOWN, clock 10:03. |
AJ Nickoli kick attempt good. | |||
Tiffin 7, Mercyhurst 7 | |||
Drive: 10 plays, 76 yards, TOP 04:39 | |||
David Orlando kickoff 62 yards to the MER3, Cortez Watson return 19 yards to the MER22 (Keilan Laws). | |||
Mer | 1-10 | at Mer22 | MERCYHURST drive start at 09:55. |
Mer | 1-10 | at Mer22 | Doug Altavilla pass complete to Clay Waldron for 19 yards to the MER41, 1ST DOWN MER, out-of-bounds (Keilan Laws). |
Mer | 1-10 | at Mer41 | Garrett Owens rush for loss of 2 yards to the MER39 (Avion Boyd). |
Mer | 2-12 | at Mer39 | Garrett Owens rush for no gain to the MER39 (Avion Boyd). |
Mer | 3-12 | at Mer39 | Doug Altavilla pass incomplete to Clay Waldron (Jacob Williams). |
Mer | 4-12 | at Mer39 | Brendan Cole punt 32 yards to the TU29, downed. |
Drive: 4 plays, 17 yards, TOP 02:08 | |||
Tu | 1-10 | at Tu29 | TIFFIN drive start at 07:47. |
Tu | 1-10 | at Tu29 | Marquette Dixon rush for 7 yards to the TU36 (Dante Redwood). |
Tu | 2-3 | at Tu36 | Nick Watson sacked for loss of 1 yard to the TU35 (Jehrod Gregory;Matthew Hudson). |
Tu | 3-4 | at Tu35 | Nick Watson rush for 2 yards to the TU37, out-of-bounds (Chris Peluso), PENALTY TU holding declined. |
Tu | 4-2 | at Tu37 | David Orlando punt 46 yards to the MER17, Cortez Watson return 6 yards to the MER23 (Delan Wynn;Daigien Morgan). |
Drive: 3 plays, 8 yards, TOP 01:54 | |||
Mer | 1-10 | at Mer23 | MERCYHURST drive start at 05:53. |
Mer | 1-10 | at Mer23 | Doug Altavilla pass complete to Garrett Owens for 5 yards to the MER28 (Daigien Morgan). |
Mer | 2-5 | at Mer28 | Fredrick Green rush for 4 yards to the MER32 (Jacob Williams). |
Mer | 3-1 | at Mer32 | Fredrick Green rush for 2 yards to the MER34, 1ST DOWN MER (Chase Abel). |
Mer | 1-10 | at Mer34 | Fredrick Green rush for no gain to the MER34 (Jacob Mertus;AJ Wright). |
Mer | 2-10 | at Mer34 | Doug Altavilla pass complete to B. Mostoller for 2 yards to the MER36 (Zach Goecke). |
Mer | 3-8 | at Mer36 | Doug Altavilla pass incomplete to Marcus Placke (Tyan Young). |
Mer | 4-8 | at Mer36 | Brendan Cole punt 39 yards to the TU25, Charles Holland return 5 yards to the TU30 (Henry Caldwell). |
Drive: 6 plays, 13 yards, TOP 02:47 | |||
Tu | 1-10 | at Tu30 | TIFFIN drive start at 03:06. |
Tu | 1-10 | at Tu30 | Tylan Rice rush for 1 yard to the TU31 (Kaz Struna). |
Tu | 2-9 | at Tu31 | Tylan Rice rush for 7 yards to the TU38 (Corbin Kessler). |
Tu | 3-2 | at Tu38 | Tylan Rice rush for 2 yards to the TU40, 1ST DOWN TU (Chris Peluso;Joseph Scro). |
Tu | 1-10 | at Tu40 | Nick Watson pass complete to Tylan Rice for 7 yards to the TU47 (Henry Caldwell). |
Tu | 2-3 | at Tu47 | Tylan Rice rush for 3 yards to the 50 yardline, 1ST DOWN TU (Xavier Martin). |
Tu | 1-10 | at Tu50 | Tylan Rice rush for 7 yards to the MER43 (Dante Rodriguez). |
Tu | 2-3 | at Mer43 | Nick Watson pass complete to Tyler Denton for 16 yards to the MER27, 1ST DOWN TU (Dante Redwood). |
Drive: 7 plays, 43 yards, TOP 13:24 | |||
Tiffin 7, Mercyhurst 7 |
Tu | 1-10 | at Mer27 | Start of 2nd quarter, clock 15:00. |
Tu | 1-10 | at Mer27 | Marquette Dixon rush for loss of 2 yards to the MER29 (Alex Zacharyasz). |
Tu | 2-12 | at Mer29 | Nick Watson pass complete to Tyler Denton for 19 yards to the MER10, out-of-bounds, PENALTY TU holding 11 yards to the MER40, NO PLAY. |
Tu | 2-23 | at Mer40 | Nick Watson rush for 21 yards to the MER19 (J. Tarasovitch). |
Tu | 3-2 | at Mer19 | Tylan Rice rush for 3 yards to the MER16, 1ST DOWN TU (Alex Zacharyasz). |
Tu | 1-10 | at Mer16 | Nick Watson pass complete to Victor Talley for 8 yards to the MER8. |
Tu | 2-2 | at Mer08 | Marquette Dixon rush for loss of 2 yards to the MER10 (Chris Peluso). |
Tu | 3-4 | at Mer10 | Nick Watson pass incomplete to Tyler Denton. |
Tu | 4-4 | at Mer10 | AJ Nickoli field goal attempt from 27 MISSED - wide left, spot at MER20, clock 11:32. |
Drive: 14 plays, 60 yards, TOP 13:24 | |||
Mer | 1-10 | at Mer20 | Cortez Watson rush for 4 yards to the MER24 (Daigien Morgan). |
Mer | 2-6 | at Mer24 | Fredrick Green rush for 4 yards to the MER28 (AJ Wright;The-Moor Kelly). |
Mer | 3-2 | at Mer28 | Fredrick Green rush for 2 yards to the MER30, 1ST DOWN MER (Daigien Morgan;C. Watkins). |
Mer | 1-10 | at Mer30 | Fredrick Green rush for 2 yards to the MER32 (Avion Boyd;Alex Melfe). |
Mer | 2-8 | at Mer32 | Doug Altavilla pass complete to Austin Hence for 17 yards to the MER49, 1ST DOWN MER (Ross Moore;Cameron Fox). |
Mer | 1-10 | at Mer49 | Garrett Owens rush for loss of 1 yard to the MER48 (Landon Hall). |
Mer | 2-11 | at Mer48 | Garrett Owens rush for 6 yards to the TU46, out-of-bounds (Daigien Morgan), PENALTY TU personal foul 15 yards to the TU31, 1ST DOWN MER. |
Mer | 1-10 | at Tu31 | 1st and 10. |
Mer | 1-10 | at Tu31 | Doug Altavilla pass complete to Austin Hence for 8 yards to the TU23 (Daigien Morgan). |
Mer | 2-2 | at Tu23 | Garrett Owens rush for 3 yards to the TU20, 1ST DOWN MER (L. Robinson). |
Mer | 1-10 | at Tu20 | Garrett Owens rush for 3 yards to the TU17 (Marvin Radford;Daigien Morgan). |
Mer | 2-7 | at Tu17 | Doug Altavilla pass complete to T. Blackston for 2 yards to the TU15 (Kevin Hyde). |
Mer | 3-5 | at Tu15 | Doug Altavilla pass complete to Garrett Owens for 15 yards to the TU0, 1ST DOWN MER, TOUCHDOWN, clock 04:42. |
Mark Shafer kick attempt good. | |||
Mercyhurst 14, Tiffin 7 | |||
Drive: 12 plays, 80 yards, TOP 00:00 | |||
Brendan Cole kickoff 65 yards to the TU0, D. Williams return 15 yards to the TU15 (Hunter Merritt). | |||
Tu | 1-10 | at Tu15 | TIFFIN drive start at 04:36. |
Tu | 1-10 | at Tu15 | Marquette Dixon rush for 2 yards to the TU17 (Rocky Owens). |
