| #15 Doug Altavilla | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 1, 2018 | at Hillsdale College | 3 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 18-34-1 | 140 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 08, 2018 | TIFFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-29-0 | 205 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 2018 | BLOOMSBURG | 6 | -5 | 1 | 1 | 0 | 0 | 0 | 0 | 17-28-1 | 146 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Sep 22, 2018 | at Indiana (PA) | 6 | -23 | 1 | 1 | 1 | 6 | 0 | 6 | 12-21-1 | 174 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Sep 29, 2018 | at Slippery Rock | 8 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 15-31-1 | 171 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 06, 2018 | EDINBORO | 11 | 46 | 0 | 16 | 0 | 0 | 0 | 0 | 15-17-0 | 224 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Oct 13, 2018 | at Seton Hill | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 14-26-2 | 237 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 20, 2018 | CALIFORNIA (PA.) | 7 | -1 | 0 | 8 | 0 | 0 | 0 | 0 | 11-25-4 | 57 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 27, 2018 | at Gannon University | 5 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 8-14-0 | 77 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nov 03, 2018 | CLARION | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4-14-1 | 56 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 10, 2018 | MILLERSVILLE | 10 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 12-24-1 | 228 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Totals | 65 | 54 | 3 | 16 | 1 | 6 | 0 | 6 | 146-263-12 | 1715 | 13 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
|
Games played: 11 Avg per rush: 0.8 Avg per catch: 6.0 Pass efficiency: 117.48 All purpose avg/game: 5.5 Total offense avg/gm: 160.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 1, 2018 | at Hillsdale College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2018 | TIFFIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2018 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 22, 2018 | at Indiana (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 29, 2018 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2018 | EDINBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2018 | at Seton Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2018 | CALIFORNIA (PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2018 | at Gannon University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2018 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2018 | MILLERSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |