Mercyhurst
Game-by-Game Statistics
Team Game-by-Game
Mercyhurst College Men's Basketball
Mercyhurst Team Game-by-Game (as of Jun 17, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBIA UNION 11/16/03 76-53 W 30-64 .469 7-17 .412 9-15 .600 13 21 34 34.0 22 17 12 3 13 76 76.0
SLIPPERY ROCK 1/21/03 74-41 W 30-53 .566 4-12 .333 10-17 .588 11 25 36 35.0 13 13 22 8 20 74 75.0
ASSUMPTION 11/22/03 50-54 L 19-62 .306 2-15 .133 10-18 .556 17 22 39 36.3 15 8 11 3 11 50 66.7
at Clarion 11/25/03 60-62 L 22-53 .415 7-18 .389 9-11 .818 16 12 28 34.2 16 11 13 4 6 60 65.0
POINT PARK 11/29/03 65-46 W 27-57 .474 6-18 .333 5-10 .500 10 29 39 35.2 17 20 13 2 8 65 65.0
EDINBORO 12/2/03 45-65 L 15-53 .283 5-23 .217 10-14 .714 7 21 28 34.0 19 8 8 2 6 45 61.7
NORTHWOOD 12/6/03 71-68 W 26-58 .448 11-18 .611 8-12 .667 14 15 29 33.3 17 16 14 3 9 71 63.0
ASHLAND 12/11/03 76-49 W 30-63 .476 10-27 .370 6-8 .750 14 21 35 33.5 18 19 11 5 9 76 64.6
FINDLAY 12/13/03 69-61 Wot 24-49 .490 5-14 .357 16-27 .593 12 22 34 33.6 18 13 16 5 6 69 65.1
BELLARMINE 12/16/03 74-70 W 28-66 .424 9-28 .321 9-14 .643 15 19 34 33.6 11 18 9 5 11 74 66.0
at Edinboro Universit 12/20/03 62-46 W 20-49 .408 9-23 .391 13-20 .650 7 23 30 33.3 21 8 8 2 6 62 65.6
ROBERTS WESLEYAN 12/22/03 78-53 W 33-68 .485 7-23 .304 5-7 .714 17 27 44 34.2 12 22 16 2 14 78 66.7
at Bellarmine Univers 12/30/03 57-72 L 22-51 .431 3-20 .150 10-20 .500 14 17 31 33.9 17 9 11 2 10 57 65.9
at Saginaw Valley Sta 1/8/04 81-54 W 31-55 .564 10-19 .526 9-14 .643 6 27 33 33.9 13 18 11 0 6 81 67.0
at Lake Superior Stat 1-10-04 54-46 W 16-49 .327 6-22 .273 16-23 .696 12 17 29 33.5 13 2 6 0 8 54 66.1
NORTHERN MICHIGAN 1/15/04 58-74 L 22-50 .440 8-25 .320 6-12 .500 8 19 27 33.1 19 13 18 1 8 58 65.6
MICHIGAN TECH 1/17/04 79-55 W 28-52 .538 11-22 .500 12-19 .632 14 20 34 33.2 14 17 12 2 7 79 66.4
at Grand Valley State 1/22/04 81-80 W 33-66 .500 8-23 .348 7-12 .583 15 13 28 32.9 15 13 8 2 10 81 67.2
at Ferris State 1/24/04 66-80 L 21-51 .412 6-20 .300 18-26 .692 13 17 30 32.7 20 11 22 2 12 66 67.2
GANNON UNIVERSITY 1/26/04 47-42 W 15-43 .349 4-15 .267 13-16 .813 10 24 34 32.8 17 3 11 2 5 47 66.2
HILLSDALE 1/29/04 63-52 W 22-42 .524 7-16 .438 12-19 .632 5 27 32 32.8 18 15 18 1 13 63 66.0
WAYNE ST. (MICH.) 2/5/04 45-54 L 16-51 .314 3-19 .158 10-14 .714 17 17 34 32.8 17 7 17 1 9 45 65.0
at Ashland University 02/12/04 60-59 W 21-44 .477 6-13 .462 12-16 .750 7 23 30 32.7 17 13 15 0 5 60 64.8
at Findlay 2/14/03 53-60 L 20-38 .526 8-16 .500 5-11 .455 9 16 25 32.4 25 11 26 2 7 53 64.3
at Hillsdale 2/21/04 55-59 L 19-53 .358 6-19 .316 11-20 .550 10 30 40 32.7 24 9 15 3 6 55 64.0
at Gannon University 2/23/04 59-64 L 24-59 .407 1-13 .077 10-17 .588 16 15 31 32.6 26 11 10 2 11 59 63.8
at Wayne State 02/28/04 71-72 Lot 24-64 .375 7-28 .250 16-22 .727 14 22 36 32.7 21 14 15 5 15 71 64.0
at Findlay 3/2/04 54-65 L 22-44 .500 5-14 .357 5-7 .714 4 22 26 32.5 18 8 15 2 5 54 63.7
------------------------------------------------------------------------------------------------------------------------------------
Mercyhurst 1783 660-1507 .438 181-540 .335 282-441 .639 327 583 910 32.5 493 347 383 71 256 1783 63.7
Opponents 1656 565-1331 .424 156-459 .340 370-527 .702 278 616 894 31.9 451 299 451 74 201 1656 59.1
Games played: 28
Points/game: 63.7
FG Pct: 43.8
3FG Pct: 33.5
FT Pct: 63.9
Rebounds/game: 32.5
Assists/game: 12.4
Turnovers/game: 13.7
Assist/turnover ratio: 0.9
Steals/game: 9.1
Blocks/game: 2.5
Opponent Game-by-Game
Mercyhurst College Men's Basketball
Mercyhurst Opponent Game-by-Game (as of Jun 17, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBIA UNION 11/16/03 76-53 W 17-49 .347 4-10 .400 15-20 .750 14 23 37 37.0 17 5 26 3 8 53 53.0
SLIPPERY ROCK 1/21/03 74-41 W 16-44 .364 5-10 .500 4-7 .571 5 17 22 29.5 12 13 28 1 10 41 47.0
ASSUMPTION 11/22/03 50-54 L 21-50 .420 4-10 .400 8-12 .667 10 33 43 34.0 17 11 18 6 5 54 49.3
at Clarion 11/25/03 60-62 L 23-43 .535 8-15 .533 8-13 .615 10 16 26 32.0 15 13 17 5 8 62 52.5
POINT PARK 11/29/03 65-46 W 18-52 .346 2-20 .100 8-12 .667 8 24 32 32.0 9 8 14 3 8 46 51.2
EDINBORO 12/2/03 45-65 L 20-57 .351 6-17 .353 19-25 .760 19 34 53 35.5 18 9 11 4 5 65 53.5
NORTHWOOD 12/6/03 71-68 W 26-44 .591 7-15 .467 9-14 .643 7 20 27 34.3 16 12 18 3 9 68 55.6
ASHLAND 12/11/03 76-49 W 18-55 .327 3-18 .167 10-14 .714 16 20 36 34.5 12 9 18 1 3 49 54.8
FINDLAY 12/13/03 69-61 Wot 21-49 .429 4-20 .200 15-25 .600 12 19 31 34.1 20 9 17 4 9 61 55.4
BELLARMINE 12/16/03 74-70 W 25-56 .446 10-23 .435 10-14 .714 14 26 40 34.7 14 12 17 3 5 70 56.9
at Edinboro Universit 12/20/03 62-46 W 12-46 .261 4-18 .222 18-24 .750 15 25 40 35.2 19 8 16 3 1 46 55.9
ROBERTS WESLEYAN 12/22/03 78-53 W 21-54 .389 5-19 .263 6-10 .600 9 19 28 34.6 11 10 19 3 10 53 55.7
at Bellarmine Univers 12/30/03 57-72 L 24-46 .522 11-21 .524 13-18 .722 7 21 28 34.1 13 16 11 3 4 72 56.9
at Saginaw Valley Sta 1/8/04 81-54 W 19-50 .380 4-15 .267 12-17 .706 6 20 26 33.5 16 12 14 1 7 54 56.7
at Lake Superior Stat 1-10-04 54-46 W 18-47 .383 4-19 .211 6-8 .750 14 27 41 34.0 20 4 15 0 4 46 56.0
NORTHERN MICHIGAN 1/15/04 58-74 L 25-48 .521 9-18 .500 15-21 .714 8 24 32 33.9 16 18 15 1 9 74 57.1
MICHIGAN TECH 1/17/04 79-55 W 19-41 .463 6-14 .429 11-13 .846 3 14 17 32.9 23 8 13 2 5 55 57.0
at Grand Valley State 1/22/04 81-80 W 25-46 .543 11-20 .550 19-19 1.000 8 21 29 32.7 15 14 17 4 6 80 58.3
at Ferris State 1/24/04 66-80 L 28-56 .500 6-11 .545 18-24 .750 14 20 34 32.7 22 21 18 0 11 80 59.4
GANNON UNIVERSITY 1/26/04 47-42 W 16-39 .410 1-10 .100 9-18 .500 6 20 26 32.4 15 9 11 3 6 42 58.5
HILLSDALE 1/29/04 63-52 W 19-51 .373 7-23 .304 7-14 .500 11 18 29 32.2 18 9 16 0 12 52 58.2
WAYNE ST. (MICH.) 2/5/04 45-54 L 19-34 .559 3-6 .500 13-24 .542 5 21 26 32.0 13 10 19 2 9 54 58.0
at Ashland University 02/12/04 60-59 W 21-51 .412 5-18 .278 12-16 .750 10 19 29 31.8 18 10 13 4 4 59 58.1
at Findlay 2/14/03 53-60 L 18-44 .409 2-14 .143 22-28 .786 13 13 26 31.6 16 7 14 1 14 60 58.2
at Hillsdale 2/21/04 55-59 L 18-45 .400 7-22 .318 16-28 .571 5 31 36 31.8 19 10 13 2 6 59 58.2
at Gannon University 2/23/04 59-64 L 16-35 .457 2-10 .200 30-35 .857 8 22 30 31.7 19 7 16 5 5 64 58.4
at Wayne State 02/28/04 71-72 Lot 20-51 .392 8-23 .348 24-36 .667 15 30 45 32.2 16 12 21 6 11 72 58.9
at Findlay 3/2/04 54-65 L 22-48 .458 8-20 .400 13-18 .722 6 19 25 31.9 12 13 6 1 7 65 59.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1656 565-1331 .424 156-459 .340 370-527 .702 278 616 894 31.9 451 299 451 74 201 1656 59.1
Mercyhurst 1783 660-1507 .438 181-540 .335 282-441 .639 327 583 910 32.5 493 347 383 71 256 1783 63.7
Games played: 28
Points/game: 59.1
FG Pct: 42.4
3FG Pct: 34.0
FT Pct: 70.2
Rebounds/game: 31.9
Assists/game: 10.7
Turnovers/game: 16.1
Assist/turnover ratio: 0.7
Steals/game: 7.2
Blocks/game: 2.6
Team Game-by-Game Comparison
Mercyhurst College Men's Basketball
Mercyhurst Team Game-by-Game Comparison (as of Jun 17, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
COLUMBIA UNION................ 38/26 38/27 76-53 +23 30-64/17-49 .469/.347 7-17/ 4-10 .412/.400 9-15/15-20 .600/.750 34/37 (3) 17/5 12/26 3/3 13/8 22/17
SLIPPERY ROCK................. 40/16 34/25 74-41 +33 30-53/16-44 .566/.364 4-12/ 5-10 .333/.500 10-17/ 4-7 .588/.571 36/22 +14 13/13 22/28 8/1 20/10 13/12
ASSUMPTION.................... 23/21 27/33 50-54 (4) 19-62/21-50 .306/.420 2-15/ 4-10 .133/.400 10-18/ 8-12 .556/.667 39/43 (4) 8/11 11/18 3/6 11/5 15/17
Clarion....................... 35/30 25/32 60-62 (2) 22-53/23-43 .415/.535 7-18/ 8-15 .389/.533 9-11/ 8-13 .818/.615 28/26 +2 11/13 13/17 4/5 6/8 16/15
POINT PARK.................... 35/25 30/21 65-46 +19 27-57/18-52 .474/.346 6-18/ 2-20 .333/.100 5-10/ 8-12 .500/.667 39/32 +7 20/8 13/14 2/3 8/8 17/9
EDINBORO...................... 23/31 22/34 45-65 (20) 15-53/20-57 .283/.351 5-23/ 6-17 .217/.353 10-14/19-25 .714/.760 28/53 (25) 8/9 8/11 2/4 6/5 19/18
NORTHWOOD..................... 34/41 37/27 71-68 +3 26-58/26-44 .448/.591 11-18/ 7-15 .611/.467 8-12/ 9-14 .667/.643 29/27 +2 16/12 14/18 3/3 9/9 17/16
ASHLAND....................... 43/25 33/24 76-49 +27 30-63/18-55 .476/.327 10-27/ 3-18 .370/.167 6-8 /10-14 .750/.714 35/36 (1) 19/9 11/18 5/1 9/3 18/12
FINDLAY....................... 29/20 23/32 69-61 +8 24-49/21-49 .490/.429 5-14/ 4-20 .357/.200 16-27/15-25 .593/.600 34/31 +3 13/9 16/17 5/4 6/9 18/20
BELLARMINE.................... 35/40 39/30 74-70 +4 28-66/25-56 .424/.446 9-28/10-23 .321/.435 9-14/10-14 .643/.714 34/40 (6) 18/12 9/17 5/3 11/5 11/14
Edinboro University........... 29/22 33/24 62-46 +16 20-49/12-46 .408/.261 9-23/ 4-18 .391/.222 13-20/18-24 .650/.750 30/40 (10) 8/8 8/16 2/3 6/1 21/19
ROBERTS WESLEYAN.............. 34/24 44/29 78-53 +25 33-68/21-54 .485/.389 7-23/ 5-19 .304/.263 5-7 / 6-10 .714/.600 44/28 +16 22/10 16/19 2/3 14/10 12/11
Bellarmine University......... 27/35 30/37 57-72 (15) 22-51/24-46 .431/.522 3-20/11-21 .150/.524 10-20/13-18 .500/.722 31/28 +3 9/16 11/11 2/3 10/4 17/13
Saginaw Valley State.......... 46/26 35/28 81-54 +27 31-55/19-50 .564/.380 10-19/ 4-15 .526/.267 9-14/12-17 .643/.706 33/26 +7 18/12 11/14 0/1 6/7 13/16
Lake Superior State University 30/23 24/23 54-46 +8 16-49/18-47 .327/.383 6-22/ 4-19 .273/.211 16-23/ 6-8 .696/.750 29/41 (12) 2/4 6/15 0/0 8/4 13/20
NORTHERN MICHIGAN............. 29/34 29/40 58-74 (16) 22-50/25-48 .440/.521 8-25/ 9-18 .320/.500 6-12/15-21 .500/.714 27/32 (5) 13/18 18/15 1/1 8/9 19/16
MICHIGAN TECH................. 35/27 44/28 79-55 +24 28-52/19-41 .538/.463 11-22/ 6-14 .500/.429 12-19/11-13 .632/.846 34/17 +17 17/8 12/13 2/2 7/5 14/23
Grand Valley State............ 39/43 42/37 81-80 +1 33-66/25-46 .500/.543 8-23/11-20 .348/.550 7-12/19-19 .583/.000 28/29 (1) 13/14 8/17 2/4 10/6 15/15
Ferris State.................. 25/41 41/39 66-80 (14) 21-51/28-56 .412/.500 6-20/ 6-11 .300/.545 18-26/18-24 .692/.750 30/34 (4) 11/21 22/18 2/0 12/11 20/22
GANNON UNIVERSITY............. 22/17 25/25 47-42 +5 15-43/16-39 .349/.410 4-15/ 1-10 .267/.100 13-16/ 9-18 .813/.500 34/26 +8 3/9 11/11 2/3 5/6 17/15
HILLSDALE..................... 28/22 35/30 63-52 +11 22-42/19-51 .524/.373 7-16/ 7-23 .438/.304 12-19/ 7-14 .632/.500 32/29 +3 15/9 18/16 1/0 13/12 18/18
WAYNE ST. (MICH.)............. 21/23 24/31 45-54 (9) 16-51/19-34 .314/.559 3-19/ 3-6 .158/.500 10-14/13-24 .714/.542 34/26 +8 7/10 17/19 1/2 9/9 17/13
Ashland University............ 31/35 29/24 60-59 +1 21-44/21-51 .477/.412 6-13/ 5-18 .462/.278 12-16/12-16 .750/.750 30/29 +1 13/10 15/13 0/4 5/4 17/18
Findlay....................... 24/23 29/37 53-60 (7) 20-38/18-44 .526/.409 8-16/ 2-14 .500/.143 5-11/22-28 .455/.786 25/26 (1) 11/7 26/14 2/1 7/14 25/16
Hillsdale..................... 27/27 28/32 55-59 (4) 19-53/18-45 .358/.400 6-19/ 7-22 .316/.318 11-20/16-28 .550/.571 40/36 +4 9/10 15/13 3/2 6/6 24/19
Gannon University............. 32/27 27/37 59-64 (5) 24-59/16-35 .407/.457 1-13/ 2-10 .077/.200 10-17/30-35 .588/.857 31/30 +1 11/7 10/16 2/5 11/5 26/19
Wayne State................... 34/32 29/31 71-72 (1) 24-64/20-51 .375/.392 7-28/ 8-23 .250/.348 16-22/24-36 .727/.667 36/45 (9) 14/12 15/21 5/6 15/11 21/16
Findlay....................... 21/34 33/31 54-65 (11) 22-44/22-48 .500/.458 5-14/ 8-20 .357/.400 5-7 /13-18 .714/.722 26/25 +1 8/13 15/6 2/1 5/7 18/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Mercyhurst College Men's Basketball
Mercyhurst Game-by-Game Points-Rebounds-Assists (as of Jun 17, 2008)
All games
03 04 11 12 15 22 24 31 32
Opponent Date Score WL MITCHELL, KUBINSKI, SHOUSE,JU HORNER,ST BRENNAN,M MILLIREN, ALI,JAWAD MARSHALL, MILLIREN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
COLUMBIA UNION 11/16/03 76-53 W 9- 3- 1 2- 2- 0 19- 1-10 11- 6- 3 DNP DNP 4- 2- 2 5- 4- 1 DNP
SLIPPERY ROCK 1/21/03 74-41 W 12- 1- 1 4- 2- 4 8- 3- 4 2- 3- 1 2- 1- 1 0- 0- 0 15- 1- 0 3- 7- 0 0- 0- 0
ASSUMPTION 11/22/03 50-54 L 11- 4- 1 2- 4- 1 8- 2- 5 0- 4- 0 DNP DNP 3- 2- 1 0- 3- 0 DNP
at Clarion 11/25/03 60-62 L 7- 0- 2 7- 3- 1 11- 1- 4 5- 7- 2 0- 0- 0 DNP 10- 4- 1 2- 3- 0 DNP
POINT PARK 11/29/03 65-46 W 11- 2- 1 3- 2- 1 13- 2- 8 11- 6- 1 4- 2- 1 DNP 2- 6- 2 4- 2- 1 DNP
EDINBORO 12/2/03 45-65 L 7- 3- 0 3- 2- 1 8- 6- 4 5- 2- 0 0- 0- 1 DNP 6- 1- 1 2- 2- 0 DNP
NORTHWOOD 12/6/03 71-68 W 0- 0- 0 8- 2- 3 16- 4- 7 0- 0- 1 6- 3- 1 DNP 16- 5- 2 2- 5- 1 DNP
ASHLAND 12/11/03 76-49 W 11- 3- 3 0- 3- 2 18- 3- 8 4- 3- 2 15- 5- 1 DNP 4- 2- 0 2- 4- 1 DNP
FINDLAY 12/13/03 69-61 WO 4- 0- 0 0- 2- 1 16- 4- 8 2- 0- 1 6- 3- 1 DNP 11- 4- 0 2- 5- 0 DNP
BELLARMINE 12/16/03 74-70 W 16- 2- 2 7- 3- 3 11- 3- 9 2- 0- 0 8- 3- 3 DNP 9- 2- 0 5- 3- 0 DNP
at Edinboro University 12/20/03 62-46 W 3- 1- 0 3- 1- 0 30- 2- 3 0- 2- 1 8- 7- 2 DNP 6- 4- 0 0- 2- 0 DNP
ROBERTS WESLEYAN 12/22/03 78-53 W 8- 3- 2 8-11- 4 16- 5-10 4- 1- 1 9- 7- 0 DNP 7- 4- 2 2- 4- 2 DNP
at Bellarmine Universit12/30/03 57-72 L 8- 2- 1 7- 1- 0 12- 2- 6 3- 2- 0 8- 3- 0 DNP 4- 1- 0 2- 8- 0 DNP
at Saginaw Valley State1/8/04 81-54 W 3- 1- 1 5- 1- 2 16- 8- 8 2- 0- 0 6- 1- 1 DNP 13- 8- 2 4- 4- 4 DNP
at Lake Superior State 1-10-04 54-46 W 0- 0- 0 5- 1- 0 14- 4- 1 2- 2- 0 2- 1- 0 DNP 20- 6- 1 1- 3- 0 DNP
NORTHERN MICHIGAN 1/15/04 58-74 L 2- 1- 2 0- 1- 2 6- 2- 5 6- 1- 1 7- 4- 2 DNP 17- 5- 1 0- 0- 0 DNP
MICHIGAN TECH 1/17/04 79-55 W 13- 1- 2 2- 4- 3 22- 1- 6 4- 3- 0 10- 3- 1 DNP 8- 4- 2 6- 9- 0 DNP
at Grand Valley State 1/22/04 81-80 W 8- 1- 0 2- 0- 1 22- 6- 4 4- 1- 0 7- 2- 1 DNP 14- 3- 4 2- 4- 1 DNP
at Ferris State 1/24/04 66-80 L 7- 0- 1 1- 2- 0 15- 3- 7 3- 2- 0 3- 3- 1 DNP 3- 3- 1 2- 3- 1 DNP
GANNON UNIVERSITY 1/26/04 47-42 W 6- 1- 0 3- 1- 0 16- 6- 1 3- 0- 0 5- 2- 0 DNP 6- 2- 1 0- 6- 1 DNP
HILLSDALE 1/29/04 63-52 W 9- 3- 1 6- 8- 1 13- 3- 9 1- 0- 1 2- 0- 0 DNP 3- 1- 2 3- 6- 1 DNP
WAYNE ST. (MICH.) 2/5/04 45-54 L 0- 1- 1 0- 2- 1 14- 2- 1 0- 4- 0 6- 5- 2 DNP 3- 3- 1 1- 7- 0 DNP
at Ashland University 02/12/04 60-59 W 0- 0- 4 3- 1- 0 17- 3- 4 2- 0- 0 8- 5- 1 DNP 5- 3- 1 2- 9- 2 DNP
at Findlay 2/14/03 53-60 L 5- 1- 0 2- 2- 0 14- 5- 6 0- 2- 0 7- 1- 1 DNP 10- 4- 3 0- 5- 1 DNP
at Hillsdale 2/21/04 55-59 L 9- 4- 0 3- 2- 0 6- 3- 4 5- 0- 0 2- 2- 0 DNP 9-10- 2 5- 4- 3 DNP
at Gannon University 2/23/04 59-64 L 0- 2- 0 5- 2- 1 10- 3- 3 0- 0- 0 2- 2- 0 DNP 16- 2- 3 12-11- 2 DNP
at Wayne State 02/28/04 71-72 OL 7- 1- 1 4- 2- 1 13- 4- 5 5- 2- 1 7- 9- 3 DNP 14- 2- 2 5- 5- 0 DNP
at Findlay 3/2/04 54-65 L 0- 0- 0 6- 4- 0 15- 3- 4 0- 6- 1 7- 2- 0 DNP 6- 3- 3 0- 2- 0 DNP
33 42
Opponent Date Score WL HELM,JOSH DAISLEY,J
-------- ---- ----- -- --------- ---------
COLUMBIA UNION 11/16/03 76-53 W 22- 8- 0 4- 7- 0
SLIPPERY ROCK 1/21/03 74-41 W 23- 9- 2 5- 7- 0
ASSUMPTION 11/22/03 50-54 L 26-16- 0 0- 1- 0
at Clarion 11/25/03 60-62 L 18- 8- 1 0- 0- 0
POINT PARK 11/29/03 65-46 W 15-10- 3 2- 6- 2
EDINBORO 12/2/03 45-65 L 14- 8- 1 0- 1- 0
NORTHWOOD 12/6/03 71-68 W 21- 7- 1 2- 1- 0
ASHLAND 12/11/03 76-49 W 22- 9- 2 0- 1- 0
FINDLAY 12/13/03 69-61 WO 22-10- 2 6- 3- 0
BELLARMINE 12/16/03 74-70 W 16-12- 0 0- 2- 1
at Edinboro University 12/20/03 62-46 W 12- 8- 2 0- 1- 0
ROBERTS WESLEYAN 12/22/03 78-53 W 24- 7- 1 DNP
at Bellarmine Universit12/30/03 57-72 L 13- 7- 2 DNP
at Saginaw Valley State1/8/04 81-54 W 32- 9- 0 DNP
at Lake Superior State 1-10-04 54-46 W 10-11- 0 0- 0- 0
NORTHERN MICHIGAN 1/15/04 58-74 L 20-10- 0 DNP
MICHIGAN TECH 1/17/04 79-55 W 14- 9- 3 DNP
at Grand Valley State 1/22/04 81-80 W 22- 9- 2 0- 0- 0
at Ferris State 1/24/04 66-80 L 32- 9- 0 DNP
GANNON UNIVERSITY 1/26/04 47-42 W 8-15- 0 0- 1- 0
HILLSDALE 1/29/04 63-52 W 26- 8- 0 DNP
WAYNE ST. (MICH.) 2/5/04 45-54 L 19- 6- 1 2- 3- 0
at Ashland University 02/12/04 60-59 W 23- 6- 1 0- 1- 0
at Findlay 2/14/03 53-60 L 15- 3- 0 DNP
at Hillsdale 2/21/04 55-59 L 16-10- 0 DNP
at Gannon University 2/23/04 59-64 L 12- 3- 1 2- 2- 1
at Wayne State 02/28/04 71-72 OL 16- 6- 1 DNP
at Findlay 3/2/04 54-65 L 20- 5- 0 0- 0- 0