Mercyhurst

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

THE STAT CREW SYSTEM
Mercyhurst Team Game-by-Game
(as of Feb 28, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NOTRE DAME (OHIO) 11/15/05 75-62 W 32-63 .508 5-19 .263 6-11 .545 11 27 38  38.0 13 17 14 7 7 75  75.0
vs Felician 11/18/05 83-79 W 28-49 .571 9-16 .563 18-23 .783 8 27 35  36.5 20 15 21 3 8 83  79.0
vs Molloy 11/19/05 74-72 Wot 31-77 .403 7-23 .304 5-8 .625 16 24 40  37.7 25 22 12 4 4 74  77.3
BLOOMSBURG 11/22/05 69-48 W 26-62 .419 7-21 .333 10-17 .588 20 13 33  36.5 22 12 16 4 14 69  75.2
OHIO VALLEY 11/27/05 90-58 W 30-62 .484 3-13 .231 27-42 .643 16 27 43  37.8 22 15 13 4 19 90  78.2
HILLSDALE 12/01/05 52-63 L 22-56 .393 4-16 .250 4-5 .800 11 20 31  36.7 18 8 14 0 7 52  73.8
WAYNE STATE 12/03/05 65-61 W 19-42 .452 5-18 .278 22-33 .667 8 16 24  34.9 17 10 10 1 8 65  72.6
EDINBORO 12/07/05 76-72 Wot 30-64 .469 6-15 .400 10-13 .769 15 20 35  34.9 13 12 13 5 9 76  73.0
at Grand Valley State 12/10/05 52-77 L 16-38 .421 6-13 .462 14-17 .824 6 6 12  32.3 14 11 20 0 9 52  70.7
SLIPPERY ROCK 12/17/05 75-43 W 27-62 .435 11-24 .458 10-15 .667 16 14 30  32.1 19 15 13 7 18 75  71.1
at Shepherd University 12/20/05 67-54 W 25-64 .391 3-23 .130 14-18 .778 12 22 34  32.3 17 6 10 3 11 67  70.7
vs Post University 12/29/05 70-47 W 26-54 .481 5-19 .263 13-19 .684 8 26 34  32.4 15 13 15 3 18 70  70.7
vs Concordia College 12/30/05 66-39 W 27-64 .422 4-15 .267 8-10 .800 11 22 33  32.5 14 18 12 4 15 66  70.3
at Findlay 1/5/06 43-73 L 19-50 .380 2-15 .133 3-6 .500 7 10 17  31.4 19 6 16 3 11 43  68.4
at Ashland 01/07/06 68-79 L 25-57 .439 5-22 .227 13-17 .765 15 17 32  31.4 26 8 17 2 8 68  68.3
NORTHWOOD 01/07/06 69-67 W 24-41 .585 4-9 .444 17-22 .773 3 16 19  30.6 17 10 9 2 10 69  68.4
SAGINAW VALLEY 01/14/06 67-63 W 26-46 .565 5-9 .556 10-22 .455 7 19 26  30.4 16 11 15 2 11 67  68.3
at Ferris State 1/19/06 61-59 W 25-57 .439 5-20 .250 6-8 .750 14 28 42  31.0 19 12 21 11 5 61  67.9
at Lake Superior State 1-21-06 94-96 Lot 30-74 .405 15-32 .469 19-29 .655 17 20 37  31.3 26 16 10 3 10 94  69.3
GANNON UNIVERSITY 01/28/06 48-45 W 16-45 .356 4-12 .333 12-16 .750 9 21 30  31.3 13 9 17 4 11 48  68.2
NORTHERN MICHIGAN 02/03/06 48-45 W 18-50 .360 3-14 .214 9-11 .818 8 25 33  31.3 16 8 11 4 7 48  67.2
MICHIGAN TECH 02/04/06 76-54 W 29-49 .592 7-17 .412 11-15 .733 5 27 32  31.4 26 13 17 5 10 76  67.6
at Wayne State Warriors 02/09/06 62-61 W 22-41 .537 6-17 .353 12-17 .706 3 19 22  31.0 19 10 17 5 10 62  67.4
at Hillsdale College 2/11/06 73-56 W 29-51 .569 6-13 .462 9-16 .563 6 33 39  31.3 23 15 16 4 6 73  67.6
FINDLAY 02/16/06 47-60 L 19-48 .396 4-15 .267 5-10 .500 7 19 26  31.1 23 11 15 7 5 47  66.8
ASHLAND 02/18/06 69-77 L 23-52 .442 7-21 .333 16-20 .800 10 19 29  31.0 28 11 14 2 6 69  66.9
at Gannon University 2/23/06 54-57 L 20-46 .435 8-21 .381 6-7 .857 3 20 23  30.7 28 11 15 7 7 54  66.4
at Ashland 02/28/06 68-70 L 25-54 .463 8-23 .348 10-12 .833 9 17 26  30.5 23 8 10 2 3 68  66.5


Mercyhurst   1861   689-1518 .454 164-495 .331 319-459 .695 281 574 855  30.5 551 333 403 108 267 1861  66.5
Opponents   1737   582-1361 .428 147-446 .330 426-592 .720 288 621 909  32.5 482 298 502 75 178 1737  62.0
 
Games played: 28    Rebounds/game: 30.5
Points/game: 66.5    Assists/game: 11.9
FG Pct: 45.4    Turnovers/game: 14.4
3FG Pct: 33.1    Assist/turnover ratio: 0.8
FT Pct: 69.5    Steals/game: 9.5
     Blocks/game: 3.9


 

Opponent Game-by-Game

 

THE STAT CREW SYSTEM
Mercyhurst Opponent Game-by-Game
(as of Feb 28, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NOTRE DAME (OHIO) 11/15/05 75-62 W 24-63 .381 4-19 .211 10-13 .769 13 24 37  37.0 15 8 16 4 6 62  62.0
vs Felician 11/18/05 83-79 W 28-60 .467 4-19 .211 19-23 .826 6 15 21  29.0 21 14 9 4 10 79  70.5
vs Molloy 11/19/05 74-72 Wot 25-58 .431 6-13 .462 16-24 .667 13 23 36  31.3 16 13 20 6 6 72  71.0
BLOOMSBURG 11/22/05 69-48 W 13-31 .419 1-6 .167 21-23 .913 7 21 28  30.5 15 3 28 2 5 48  65.2
OHIO VALLEY 11/27/05 90-58 W 20-61 .328 7-20 .350 11-18 .611 17 27 44  33.2 29 12 24 3 3 58  63.8
HILLSDALE 12/01/05 52-63 L 20-42 .476 7-19 .368 16-20 .800 5 24 29  32.5 14 8 14 6 6 63  63.7
WAYNE STATE 12/03/05 65-61 W 19-39 .487 5-14 .357 18-23 .783 7 21 28  31.9 23 9 15 1 3 61  63.3
EDINBORO 12/07/05 76-72 Wot 31-60 .517 4-14 .286 6-10 .600 11 21 32  31.9 16 19 20 2 5 72  64.4
at Grand Valley State 12/10/05 52-77 L 29-44 .659 7-18 .389 12-13 .923 10 17 27  31.3 19 24 19 3 17 77  65.8
SLIPPERY ROCK 12/17/05 75-43 W 13-37 .351 1-4 .250 16-21 .762 12 22 34  31.6 14 5 30 1 4 43  63.5
at Shepherd University 12/20/05 67-54 W 19-47 .404 2-17 .118 14-19 .737 8 29 37  32.1 15 11 22 3 6 54  62.6
vs Post University 12/29/05 70-47 W 21-49 .429 3-10 .300 2-6 .333 5 23 28  31.8 19 8 23 4 5 47  61.3
vs Concordia College 12/30/05 66-39 W 15-48 .313 4-16 .250 5-6 .833 9 27 36  32.1 15 6 26 3 9 39  59.6
at Findlay 1/5/06 43-73 L 24-41 .585 9-21 .429 16-23 .696 12 26 38  32.5 16 17 20 1 7 73  60.6
at Ashland 01/07/06 68-79 L 25-47 .532 6-12 .500 23-32 .719 9 20 29  32.3 19 14 16 1 6 79  61.8
NORTHWOOD 01/07/06 69-67 W 21-38 .553 12-22 .545 13-20 .650 5 17 22  31.6 16 15 15 1 5 67  62.1
SAGINAW VALLEY 01/14/06 67-63 W 22-47 .468 8-19 .421 11-14 .786 7 21 28  31.4 22 9 20 2 6 63  62.2
at Ferris State 1/19/06 61-59 W 23-62 .371 2-12 .167 11-14 .786 12 19 31  31.4 17 11 12 5 8 59  62.0
at Lake Superior State 1-21-06 94-96 Lot 30-60 .500 13-24 .542 23-30 .767 11 31 42  31.9 22 20 12 7 3 96  63.8
GANNON UNIVERSITY 01/28/06 48-45 W 17-47 .362 5-15 .333 6-12 .500 13 23 36  32.2 14 6 22 1 5 45  62.8
NORTHERN MICHIGAN 02/03/06 48-45 W 15-45 .333 4-17 .235 11-19 .579 11 26 37  32.4 17 6 16 4 4 45  62.0
MICHIGAN TECH 02/04/06 76-54 W 16-48 .333 5-20 .250 17-26 .654 9 18 27  32.1 13 4 15 2 9 54  61.6
at Wayne State Warriors 02/09/06 62-61 W 21-53 .396 3-11 .273 16-21 .762 15 18 33  32.2 16 11 15 2 7 61  61.6
at Hillsdale College 2/11/06 73-56 W 15-48 .313 2-11 .182 24-31 .774 5 18 23  31.8 15 7 15 1 8 56  61.4
FINDLAY 02/16/06 47-60 L 18-47 .383 6-16 .375 18-27 .667 13 24 37  32.0 14 8 14 4 9 60  61.3
ASHLAND 02/18/06 69-77 L 22-50 .440 7-22 .318 26-38 .684 14 22 36  32.2 21 14 14 2 6 77  61.9
at Gannon University 2/23/06 54-57 L 16-47 .340 4-18 .222 21-37 .568 21 23 44  32.6 13 6 18 0 6 57  61.7
at Ashland 02/28/06 68-70 L 20-42 .476 6-17 .353 24-29 .828 8 21 29  32.5 16 10 12 0 4 70  62.0


Opponents   1737   582-1361 .428 147-446 .330 426-592 .720 288 621 909  32.5 482 298 502 75 178 1737  62.0
Mercyhurst   1861   689-1518 .454 164-495 .331 319-459 .695 281 574 855  30.5 551 333 403 108 267 1861  66.5
 
Games played: 28    Rebounds/game: 32.5
Points/game: 62.0    Assists/game: 10.6
FG Pct: 42.8    Turnovers/game: 17.9
3FG Pct: 33.0    Assist/turnover ratio: 0.6
FT Pct: 72.0    Steals/game: 6.4
     Blocks/game: 2.7


 

Team Game-by-Game Comparison

 

THE STAT CREW SYSTEM
Mercyhurst Team Game-by-Game Comparison
(as of Feb 28, 2006)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NOTRE DAME (OHIO) 34/32 41/30 75-62 +13 32-63/24-63 .508/.381 5-19/4-19 .263/.211 6-11/10-13 .545/.769 38/37 +1 17/8 14/16 7/4 7/6 13/15
Felician 30/24 53/55 83-79 +4 28-49/28-60 .571/.467 9-16/4-19 .563/.211 18-23/19-23 .783/.826 35/21 +14 15/14 21/9 3/4 8/10 20/21
Molloy 28/32 30/26 74-72 +2 31-77/25-58 .403/.431 7-23/6-13 .304/.462 5-8/16-24 .625/.667 40/36 +4 22/13 12/20 4/6 4/6 25/16
BLOOMSBURG 37/23 32/25 69-48 +21 26-62/13-31 .419/.419 7-21/1-6 .333/.167 10-17/21-23 .588/.913 33/28 +5 12/3 16/28 4/2 14/5 22/15
OHIO VALLEY 50/18 40/40 90-58 +32 30-62/20-61 .484/.328 3-13/7-20 .231/.350 27-42/11-18 .643/.611 43/44 (1) 15/12 13/24 4/3 19/3 22/29
HILLSDALE 18/27 34/36 52-63 (11) 22-56/20-42 .393/.476 4-16/7-19 .250/.368 4-5/16-20 .800/.800 31/29 +2 8/8 14/14 0/6 7/6 18/14
WAYNE STATE 29/26 36/35 65-61 +4 19-42/19-39 .452/.487 5-18/5-14 .278/.357 22-33/18-23 .667/.783 24/28 (4) 10/9 10/15 1/1 8/3 17/23
EDINBORO 34/22 27/39 76-72 +4 30-64/31-60 .469/.517 6-15/4-14 .400/.286 10-13/6-10 .769/.600 35/32 +3 12/19 13/20 5/2 9/5 13/16
Grand Valley State 24/35 28/42 52-77 (25) 16-38/29-44 .421/.659 6-13/7-18 .462/.389 14-17/12-13 .824/.923 12/27 (15) 11/24 20/19 0/3 9/17 14/19
SLIPPERY ROCK 44/21 31/22 75-43 +32 27-62/13-37 .435/.351 11-24/1-4 .458/.250 10-15/16-21 .667/.762 30/34 (4) 15/5 13/30 7/1 18/4 19/14
Shepherd University 26/20 41/34 67-54 +13 25-64/19-47 .391/.404 3-23/2-17 .130/.118 14-18/14-19 .778/.737 34/37 (3) 6/11 10/22 3/3 11/6 17/15
Post University 36/25 34/22 70-47 +23 26-54/21-49 .481/.429 5-19/3-10 .263/.300 13-19/2-6 .684/.333 34/28 +6 13/8 15/23 3/4 18/5 15/19
Concordia College 32/15 34/24 66-39 +27 27-64/15-48 .422/.313 4-15/4-16 .267/.250 8-10/5-6 .800/.833 33/36 (3) 18/6 12/26 4/3 15/9 14/15
Findlay 15/40 28/33 43-73 (30) 19-50/24-41 .380/.585 2-15/9-21 .133/.429 3-6/16-23 .500/.696 17/38 (21) 6/17 16/20 3/1 11/7 19/16
Ashland 30/36 38/43 68-79 (11) 25-57/25-47 .439/.532 5-22/6-12 .227/.500 13-17/23-32 .765/.719 32/29 +3 8/14 17/16 2/1 8/6 26/19
NORTHWOOD 36/29 33/38 69-67 +2 24-41/21-38 .585/.553 4-9/12-22 .444/.545 17-22/13-20 .773/.650 19/22 (3) 10/15 9/15 2/1 10/5 17/16
SAGINAW VALLEY 32/29 35/34 67-63 +4 26-46/22-47 .565/.468 5-9/8-19 .556/.421 10-22/11-14 .455/.786 26/28 (2) 11/9 15/20 2/2 11/6 16/22
Ferris State 23/27 38/32 61-59 +2 25-57/23-62 .439/.371 5-20/2-12 .250/.167 6-8/11-14 .750/.786 42/31 +11 12/11 21/12 11/5 5/8 19/17
Lake Superior State 38/40 40/38 94-96 (2) 30-74/30-60 .405/.500 15-32/13-24 .469/.542 19-29/23-30 .655/.767 37/42 (5) 16/20 10/12 3/7 10/3 26/22
GANNON UNIVERSITY 25/25 23/20 48-45 +3 16-45/17-47 .356/.362 4-12/5-15 .333/.333 12-16/6-12 .750/.500 30/36 (6) 9/6 17/22 4/1 11/5 13/14
NORTHERN MICHIGAN 22/21 26/24 48-45 +3 18-50/15-45 .360/.333 3-14/4-17 .214/.235 9-11/11-19 .818/.579 33/37 (4) 8/6 11/16 4/4 7/4 16/17
MICHIGAN TECH 38/23 38/31 76-54 +22 29-49/16-48 .592/.333 7-17/5-20 .412/.250 11-15/17-26 .733/.654 32/27 +5 13/4 17/15 5/2 10/9 26/13
Wayne State Warriors 24/32 38/29 62-61 +1 22-41/21-53 .537/.396 6-17/3-11 .353/.273 12-17/16-21 .706/.762 22/33 (11) 10/11 17/15 5/2 10/7 19/16
Hillsdale College 33/27 40/29 73-56 +17 29-51/15-48 .569/.313 6-13/2-11 .462/.182 9-16/24-31 .563/.774 39/23 +16 15/7 16/15 4/1 6/8 23/15
FINDLAY 26/25 21/35 47-60 (13) 19-48/18-47 .396/.383 4-15/6-16 .267/.375 5-10/18-27 .500/.667 26/37 (11) 11/8 15/14 7/4 5/9 23/14
ASHLAND 38/28 31/49 69-77 (8) 23-52/22-50 .442/.440 7-21/7-22 .333/.318 16-20/26-38 .800/.684 29/36 (7) 11/14 14/14 2/2 6/6 28/21
Gannon University 28/15 26/42 54-57 (3) 20-46/16-47 .435/.340 8-21/4-18 .381/.222 6-7/21-37 .857/.568 23/44 (21) 11/6 15/18 7/0 7/6 28/13
Ashland 33/31 35/39 68-70 (2) 25-54/20-42 .463/.476 8-23/6-17 .348/.353 10-12/24-29 .833/.828 26/29 (3) 8/10 10/12 2/0 3/4 23/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

THE STAT CREW SYSTEM
Mercyhurst Game-by-Game Points-Rebounds-Assists
(as of Feb 28, 2006)
All games

        01  03  04  05  12  13  15 
Opponent  Date  Score  WL  FIELD,RIC  SMITH,TER  KUBINSKI,  ANDRIS,RO  HANDLEY,L  BRENNAN,M  JANSONS,R 
NOTRE DAME (OHIO) 11/15/05 75-62 W 15-7-3 15-1-5 12-4-2 DNP DNP 4-4-0 DNP
vs Felician 11/18/05 83-79 W 17-5-0 20-8-5 6-3-2 DNP DNP 4-1-1 DNP
vs Molloy 11/19/05 74-72 WO 2-4-0 18-1-4 9-6-2 DNP DNP 9-4-4 DNP
BLOOMSBURG 11/22/05 69-48 W 10-4-0 8-3-2 9-7-1 DNP 0-0-0 16-6-1 DNP
OHIO VALLEY 11/27/05 90-58 W 4-2-2 14-3-0 10-10-3 DNP 2-0-0 10-3-1 DNP
HILLSDALE 12/01/05 52-63 L 2-5-2 5-3-2 15-3-0 DNP DNP 8-7-1 DNP
WAYNE STATE 12/03/05 65-61 W 8-4-2 13-4-3 11-5-1 DNP DNP 3-2-3 DNP
EDINBORO 12/07/05 76-72 WO 10-7-1 18-3-2 10-6-1 DNP DNP 8-9-3 DNP
at Grand Valley State 12/10/05 52-77 L 7-4-0 11-1-1 5-1-1 0-0-0 0-0-0 11-0-2 DNP
SLIPPERY ROCK 12/17/05 75-43 W 13-4-3 8-2-0 11-3-1 0-0-0 0-0-0 1-3-0 0-1-0
at Shepherd University 12/20/05 67-54 W 9-5-0 10-7-1 3-6-0 0-0-0 0-0-0 2-1-1 DNP
vs Post University 12/29/05 70-47 W 3-10-0 17-2-4 3-2-1 0-0-0 0-0-0 20-6-1 0-2-0
vs Concordia College 12/30/05 66-39 W 12-8-0 11-2-4 9-3-2 DNP 0-0-0 2-2-3 DNP
at Findlay 1/5/06 43-73 L 7-6-0 5-5-3 4-2-0 0-0-0 0-0-0 2-0-1 0-0-0
at Ashland 01/07/06 68-79 L 7-3-0 13-3-1 2-1-2 DNP DNP 5-3-0 DNP
NORTHWOOD 01/07/06 69-67 W 16-3-0 12-3-2 8-4-0 DNP DNP 0-0-1 DNP
SAGINAW VALLEY 01/14/06 67-63 W 9-1-0 9-1-2 4-1-1 DNP DNP 4-0-1 DNP
at Ferris State 1/19/06 61-59 W 15-5-1 11-2-2 9-3-1 DNP DNP 0-3-0 DNP
at Lake Superior State 1-21-06 94-96 OL 2-1-1 29-3-4 6-5-1 DNP DNP 8-3-0 DNP
GANNON UNIVERSITY 01/28/06 48-45 W 5-7-3 12-3-2 7-6-1 DNP DNP 2-7-0 DNP
NORTHERN MICHIGAN 02/03/06 48-45 W 2-2-0 9-2-4 10-5-0 DNP DNP 5-2-2 DNP
MICHIGAN TECH 02/04/06 76-54 W 14-6-2 17-7-0 3-1-1 2-1-0 0-0-0 4-3-1 0-0-0
at Wayne State Warriors 02/09/06 62-61 W 4-2-0 16-3-2 3-2-2 DNP DNP 0-2-0 DNP
at Hillsdale College 2/11/06 73-56 W 11-2-4 16-2-2 5-5-1 DNP 0-0-0 2-1-0 0-0-0
FINDLAY 02/16/06 47-60 L 6-4-1 4-1-4 5-4-0 DNP DNP 0-0-0 DNP
ASHLAND 02/18/06 69-77 L 4-4-2 16-2-3 8-4-3 DNP DNP 5-2-0 0-0-0
at Gannon University 2/23/06 54-57 L 11-6-2 25-2-2 DNP DNP DNP 6-3-1 0-0-0
at Ashland 02/28/06 68-70 L 18-4-2 20-7-2 5-4-0 DNP DNP 0-1-0 DNP

        20  23  32  33  34  42  44 
Opponent  Date  Score  WL  WILKINSON  ANGELL,DA  FOGEL,AVI  ANGLUM,ST  TUBO,CORY  DAISLEY,J  CARSON,CO 
NOTRE DAME (OHIO) 11/15/05 75-62 W 0-1-2 DNP 13-6-4 10-6-1 DNP 6-6-0 DNP
vs Felician 11/18/05 83-79 W 0-2-0 DNP 19-3-6 4-5-1 DNP 13-3-0 DNP
vs Molloy 11/19/05 74-72 WO 3-1-0 DNP 14-11-8 5-3-1 1-1-1 11-6-1 2-2-1
BLOOMSBURG 11/22/05 69-48 W 3-1-1 0-0-0 11-2-6 5-5-1 0-0-0 5-2-0 2-1-0
OHIO VALLEY 11/27/05 90-58 W 8-6-4 2-0-1 21-0-3 4-1-1 2-3-0 6-7-0 7-5-0
HILLSDALE 12/01/05 52-63 L 2-0-0 DNP 14-3-2 2-3-1 DNP 4-2-0 0-0-0
WAYNE STATE 12/03/05 65-61 W 0-0-0 DNP 29-2-0 1-2-1 0-0-0 0-2-0 0-0-0
EDINBORO 12/07/05 76-72 WO 0-1-0 DNP 26-1-4 2-2-0 DNP 2-2-0 0-2-1
at Grand Valley State 12/10/05 52-77 L 3-0-1 0-0-0 11-1-5 0-0-0 4-1-1 DNP 0-2-0
SLIPPERY ROCK 12/17/05 75-43 W 15-1-3 0-1-0 14-5-4 1-3-2 6-5-1 4-1-0 2-0-1
at Shepherd University 12/20/05 67-54 W 3-3-1 DNP 17-3-1 7-3-0 DNP 14-6-1 2-0-1
vs Post University 12/29/05 70-47 W 0-0-0 0-0-0 13-4-6 2-3-0 0-0-0 10-2-1 2-0-0
vs Concordia College 12/30/05 66-39 W 3-0-1 0-0-0 12-2-4 0-3-0 2-0-0 7-8-2 8-4-2
at Findlay 1/5/06 43-73 L 2-1-0 0-0-0 11-0-2 5-0-0 0-1-0 7-1-0 0-1-0
at Ashland 01/07/06 68-79 L DNP DNP 26-2-4 3-3-0 DNP 12-10-1 0-1-0
NORTHWOOD 01/07/06 69-67 W DNP DNP 24-3-5 0-1-0 DNP 7-3-0 2-1-2
SAGINAW VALLEY 01/14/06 67-63 W DNP DNP 17-5-5 3-5-0 0-1-0 20-9-1 1-2-1
at Ferris State 1/19/06 61-59 W DNP DNP 11-8-3 5-4-3 DNP 8-9-2 2-1-0
at Lake Superior State 1-21-06 94-96 OL DNP DNP 30-11-10 8-1-0 DNP 9-7-0 2-1-0
GANNON UNIVERSITY 01/28/06 48-45 W DNP DNP 14-2-3 2-0-0 DNP 6-4-0 0-0-0
NORTHERN MICHIGAN 02/03/06 48-45 W DNP DNP 10-7-2 6-1-0 DNP 6-6-0 0-0-0
MICHIGAN TECH 02/04/06 76-54 W 0-1-1 0-0-0 16-3-6 4-4-1 0-1-0 16-3-0 0-0-1
at Wayne State Warriors 02/09/06 62-61 W DNP DNP 28-5-3 5-2-2 DNP 6-3-1 0-0-0
at Hillsdale College 2/11/06 73-56 W 0-1-0 0-0-0 10-7-7 11-7-0 2-1-0 16-6-1 0-0-0
FINDLAY 02/16/06 47-60 L DNP DNP 21-5-4 6-1-2 DNP 5-6-0 0-1-0
ASHLAND 02/18/06 69-77 L DNP DNP 27-5-2 4-3-0 0-1-0 5-5-1 0-0-0
at Gannon University 2/23/06 54-57 L DNP DNP 4-1-5 2-1-0 2-3-1 4-6-0 0-0-0
at Ashland 02/28/06 68-70 L DNP DNP 23-4-2 0-2-1 0-1-0 2-2-1 0-0-0