Mercyhurst
Game-by-Game Statistics
Team Game-by-Game
Mercyhurst Men's Basketball 2008-09
Mercyhurst Team Game-by-Game (as of Apr 27, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs SAINT AUGUSTINE'S 11/15/08 80-69 W 30-61 .492 11-29 .379 9-11 .818 12 20 32 32.0 18 15 10 3 10 80 80.0
vs UNC PEMBROKE 11/16/08 92-79 W 32-54 .593 10-23 .435 18-25 .720 9 23 32 32.0 19 20 13 3 6 92 86.0
at Shepherd Universit 11/22/08 79-76 W 27-53 .509 10-20 .500 15-17 .882 6 18 24 29.3 28 12 15 4 10 79 83.7
SALEM INTERNATIONAL 11/25/08 73-43 W 25-59 .424 7-27 .259 16-25 .640 12 38 50 34.5 22 13 17 5 9 73 81.0
PSU-GREATER ALLEGHENY 11/30/08 91-56 W 35-61 .574 3-13 .231 18-28 .643 23 20 43 36.2 16 18 17 5 16 91 83.0
at Salem Internationa 12/6/08 74-54 W 28-53 .528 14-33 .424 4-6 .667 5 26 31 35.3 21 19 15 0 6 74 81.5
OHIO VALLEY 12-12-08 76-59 W 30-65 .462 8-20 .400 8-11 .727 12 24 36 35.4 20 14 15 4 7 76 80.7
COLUMBIA UNION 12-13-08 64-43 W 20-61 .328 4-21 .190 20-28 .714 21 34 55 37.9 17 14 12 3 5 64 78.6
URBANA 12-16-08 72-58 W 24-53 .453 5-13 .385 19-31 .613 7 30 37 37.8 26 15 16 6 8 72 77.9
at Shippensburg 01/03/09 72-66 W 25-52 .481 7-20 .350 15-18 .833 7 28 35 37.5 25 15 20 3 11 72 77.3
at Cheyney 1/4/09 66-64 W 23-43 .535 7-17 .412 13-18 .722 5 23 28 36.6 10 11 13 2 3 66 76.3
WEST CHESTER 1/10/09 58-63 L 21-50 .420 2-21 .095 14-24 .583 10 24 34 36.4 27 9 21 4 8 58 74.8
MILLERSVILLE 1/11/09 70-66 Wot 29-62 .468 4-16 .250 8-16 .500 10 24 34 36.2 18 10 19 2 12 70 74.4
SLIPPERY ROCK 1/14/09 53-68 L 17-49 .347 10-21 .476 9-14 .643 6 21 27 35.6 9 11 12 1 4 53 72.9
at IUP 01/17/09 48-59 L 14-46 .304 6-29 .207 14-16 .875 11 25 36 35.6 16 11 16 3 4 48 71.2
at Edinboro 01/21/09 76-71 Wot 28-58 .483 7-19 .368 13-22 .591 6 36 42 36.0 24 17 15 3 5 76 71.5
at LHU-M 1/24/09 67-70 L 23-47 .489 10-25 .400 11-18 .611 7 18 25 35.4 20 15 13 0 8 67 71.2
CLARION 1/28/09 75-64 W 22-62 .355 12-37 .324 19-23 .826 14 17 31 35.1 18 14 6 3 11 75 71.4
CALIFORNIA (PA.) 1/31/09 66-64 W 23-54 .426 8-19 .421 12-19 .632 8 24 32 34.9 18 11 11 3 5 66 71.2
GANNON 2/04/09 57-59 L 22-52 .423 8-20 .400 5-11 .455 9 21 30 34.7 19 9 14 3 4 57 70.4
at Slippery Rock 02/07/09 69-72 L 25-66 .379 4-19 .211 15-23 .652 21 26 47 35.3 20 15 17 2 7 69 70.4
EDINBORO UNIVERSITY 02/11/09 68-72 L 26-56 .464 9-30 .300 7-12 .583 9 27 36 35.3 27 13 19 2 3 68 70.3
INDIANA (PA.) 02/14/09 65-72 L 24-53 .453 9-26 .346 8-9 .889 4 21 25 34.9 16 17 13 2 4 65 70.0
at Clarion "Golden Ea 02/18/09 66-69 L 24-57 .421 8-23 .348 10-16 .625 17 19 36 34.9 16 8 13 6 5 66 69.9
at Gannon University 2/26/09 44-73 L 16-52 .308 5-17 .294 7-14 .500 9 21 30 34.7 10 8 16 5 8 44 68.8
at California (Pa.) 02/28/09 62-70 L 23-60 .383 9-28 .321 7-13 .538 12 31 43 35.0 21 13 15 6 2 62 68.6
LOCK HAVEN 02/21/09 95-83 W 32-52 .615 14-25 .560 17-27 .630 9 22 31 34.9 14 17 12 2 3 95 69.6
------------------------------------------------------------------------------------------------------------------------------------
Mercyhurst 1878 668-1491 .448 211-611 .345 331-495 .669 281 661 942 34.9 515 364 395 85 184 1878 69.6
Opponents 1762 596-1455 .410 154-469 .328 416-624 .667 308 637 945 35.0 460 307 394 54 154 1762 65.3
Games played: 27
Points/game: 69.6
FG Pct: 44.8
3FG Pct: 34.5
FT Pct: 66.9
Rebounds/game: 34.9
Assists/game: 13.5
Turnovers/game: 14.6
Assist/turnover ratio: 0.9
Steals/game: 6.8
Blocks/game: 3.1
Opponent Game-by-Game
Mercyhurst Men's Basketball 2008-09
Mercyhurst Opponent Game-by-Game (as of Apr 27, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs SAINT AUGUSTINE'S 11/15/08 80-69 W 26-54 .481 8-20 .400 9-15 .600 12 23 35 35.0 12 10 13 2 5 69 69.0
vs UNC PEMBROKE 11/16/08 92-79 W 27-54 .500 9-17 .529 16-22 .727 9 20 29 32.0 20 14 17 0 8 79 74.0
at Shepherd Universit 11/22/08 79-76 W 24-50 .480 6-14 .429 22-31 .710 15 22 37 33.7 21 12 18 1 6 76 74.7
SALEM INTERNATIONAL 11/25/08 73-43 W 11-52 .212 3-20 .150 18-26 .692 6 27 33 33.5 17 3 17 0 5 43 66.8
PSU-GREATER ALLEGHENY 11/30/08 91-56 W 18-43 .419 5-10 .500 15-24 .625 12 13 25 31.8 21 5 26 0 7 56 64.6
at Salem Internationa 12/6/08 74-54 W 18-43 .419 5-20 .250 13-17 .765 4 16 20 29.8 8 9 19 1 5 54 62.8
OHIO VALLEY 12-12-08 76-59 W 21-58 .362 3-12 .250 14-23 .609 15 24 39 31.1 11 12 20 2 3 59 62.3
COLUMBIA UNION 12-13-08 64-43 W 18-58 .310 1-20 .050 6-16 .375 14 23 37 31.9 23 8 14 1 3 43 59.9
URBANA 12-16-08 72-58 W 16-52 .308 4-16 .250 22-32 .688 13 30 43 33.1 26 6 19 1 4 58 59.7
at Shippensburg 01/03/09 72-66 W 21-46 .457 4-10 .400 20-36 .556 7 22 29 32.7 18 11 19 0 6 66 60.3
at Cheyney 1/4/09 66-64 W 26-58 .448 9-25 .360 3-9 .333 11 18 29 32.4 17 16 7 3 4 64 60.6
WEST CHESTER 1/10/09 58-63 L 19-56 .339 5-19 .263 20-29 .690 17 26 43 33.2 26 10 20 1 7 63 60.8
MILLERSVILLE 1/11/09 70-66 Wot 21-53 .396 9-22 .409 15-27 .556 12 29 41 33.8 15 13 22 6 5 66 61.2
SLIPPERY ROCK 1/14/09 53-68 L 24-59 .407 10-27 .370 10-12 .833 13 28 41 34.4 11 15 12 5 4 68 61.7
at IUP 01/17/09 48-59 L 21-57 .368 4-16 .250 13-21 .619 16 22 38 34.6 14 10 7 1 6 59 61.5
at Edinboro 01/21/09 76-71 Wot 22-71 .310 5-19 .263 22-34 .647 19 29 48 35.4 22 6 12 1 7 71 62.1
at LHU-M 1/24/09 67-70 L 22-45 .489 8-19 .421 18-21 .857 2 19 21 34.6 17 14 13 1 5 70 62.6
CLARION 1/28/09 75-64 W 21-45 .467 5-15 .333 17-24 .708 9 29 38 34.8 19 12 17 1 2 64 62.7
CALIFORNIA (PA.) 1/31/09 66-64 W 22-54 .407 6-13 .462 14-21 .667 10 26 36 34.8 17 11 13 5 6 64 62.7
GANNON 2/04/09 57-59 L 22-55 .400 2-15 .133 13-21 .619 17 23 40 35.1 16 14 14 1 5 59 62.5
at Slippery Rock 02/07/09 69-72 L 26-55 .473 4-16 .250 16-24 .667 10 24 34 35.0 17 16 17 3 7 72 63.0
EDINBORO UNIVERSITY 02/11/09 68-72 L 19-42 .452 6-15 .400 28-41 .683 4 24 28 34.7 16 9 13 2 5 72 63.4
INDIANA (PA.) 02/14/09 65-72 L 25-63 .397 3-19 .158 19-23 .826 18 25 43 35.1 11 9 10 3 10 72 63.8
at Clarion "Golden Ea 02/18/09 66-69 L 24-50 .480 7-16 .438 14-17 .824 10 19 29 34.8 18 11 11 3 6 69 64.0
at Gannon University 2/26/09 44-73 L 30-60 .500 8-17 .471 5-7 .714 9 30 39 35.0 12 22 10 5 9 73 64.4
at California (Pa.) 02/28/09 62-70 L 21-61 .344 7-18 .389 21-33 .636 15 29 44 35.3 16 12 6 3 6 70 64.6
LOCK HAVEN 02/21/09 95-83 W 31-61 .508 8-19 .421 13-18 .722 9 17 26 35.0 19 17 8 2 8 83 65.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1762 596-1455 .410 154-469 .328 416-624 .667 308 637 945 35.0 460 307 394 54 154 1762 65.3
Mercyhurst 1878 668-1491 .448 211-611 .345 331-495 .669 281 661 942 34.9 515 364 395 85 184 1878 69.6
Games played: 27
Points/game: 65.3
FG Pct: 41.0
3FG Pct: 32.8
FT Pct: 66.7
Rebounds/game: 35.0
Assists/game: 11.4
Turnovers/game: 14.6
Assist/turnover ratio: 0.8
Steals/game: 5.7
Blocks/game: 2.0
Team Game-by-Game Comparison
Mercyhurst Men's Basketball 2008-09
Mercyhurst Team Game-by-Game Comparison (as of Apr 27, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
SAINT AUGUSTINE'S............. 37/30 43/39 80-69 +11 30-61/26-54 .492/.481 11-29/ 8-20 .379/.400 9-11/ 9-15 .818/.600 32/35 (3) 15/10 10/13 3/2 10/5 18/12
UNC PEMBROKE.................. 36/36 56/43 92-79 +13 32-54/27-54 .593/.500 10-23/ 9-17 .435/.529 18-25/16-22 .720/.727 32/29 +3 20/14 13/17 3/0 6/8 19/20
Shepherd University........... 28/36 51/40 79-76 +3 27-53/24-50 .509/.480 10-20/ 6-14 .500/.429 15-17/22-31 .882/.710 24/37 (13) 12/12 15/18 4/1 10/6 28/21
SALEM INTERNATIONAL........... 41/22 32/21 73-43 +30 25-59/11-52 .424/.212 7-27/ 3-20 .259/.150 16-25/18-26 .640/.692 50/33 +17 13/3 17/17 5/0 9/5 22/17
PSU-GREATER ALLEGHENY......... 45/22 46/34 91-56 +35 35-61/18-43 .574/.419 3-13/ 5-10 .231/.500 18-28/15-24 .643/.625 43/25 +18 18/5 17/26 5/0 16/7 16/21
Salem International........... 41/27 33/27 74-54 +20 28-53/18-43 .528/.419 14-33/ 5-20 .424/.250 4-6 /13-17 .667/.765 31/20 +11 19/9 15/19 0/1 6/5 21/8
OHIO VALLEY................... 45/30 31/29 76-59 +17 30-65/21-58 .462/.362 8-20/ 3-12 .400/.250 8-11/14-23 .727/.609 36/39 (3) 14/12 15/20 4/2 7/3 20/11
COLUMBIA UNION................ 41/23 23/20 64-43 +21 20-61/18-58 .328/.310 4-21/ 1-20 .190/.050 20-28/ 6-16 .714/.375 55/37 +18 14/8 12/14 3/1 5/3 17/23
URBANA........................ 41/17 31/41 72-58 +14 24-53/16-52 .453/.308 5-13/ 4-16 .385/.250 19-31/22-32 .613/.688 37/43 (6) 15/6 16/19 6/1 8/4 26/26
Shippensburg.................. 38/28 34/38 72-66 +6 25-52/21-46 .481/.457 7-20/ 4-10 .350/.400 15-18/20-36 .833/.556 35/29 +6 15/11 20/19 3/0 11/6 25/18
Cheyney....................... 29/31 37/33 66-64 +2 23-43/26-58 .535/.448 7-17/ 9-25 .412/.360 13-18/ 3-9 .722/.333 28/29 (1) 11/16 13/7 2/3 3/4 10/17
WEST CHESTER.................. 39/23 19/40 58-63 (5) 21-50/19-56 .420/.339 2-21/ 5-19 .095/.263 14-24/20-29 .583/.690 34/43 (9) 9/10 21/20 4/1 8/7 27/26
MILLERSVILLE.................. 26/22 33/37 70-66 +4 29-62/21-53 .468/.396 4-16/ 9-22 .250/.409 8-16/15-27 .500/.556 34/41 (7) 10/13 19/22 2/6 12/5 18/15
SLIPPERY ROCK................. 28/30 25/38 53-68 (15) 17-49/24-59 .347/.407 10-21/10-27 .476/.370 9-14/10-12 .643/.833 27/41 (14) 11/15 12/12 1/5 4/4 9/11
IUP........................... 17/25 31/34 48-59 (11) 14-46/21-57 .304/.368 6-29/ 4-16 .207/.250 14-16/13-21 .875/.619 36/38 (2) 11/10 16/7 3/1 4/6 16/14
Edinboro...................... 32/29 30/33 76-71 +5 28-58/22-71 .483/.310 7-19/ 5-19 .368/.263 13-22/22-34 .591/.647 42/48 (6) 17/6 15/12 3/1 5/7 24/22
LHU-M......................... 41/32 26/38 67-70 (3) 23-47/22-45 .489/.489 10-25/ 8-19 .400/.421 11-18/18-21 .611/.857 25/21 +4 15/14 13/13 0/1 8/5 20/17
CLARION....................... 31/27 44/37 75-64 +11 22-62/21-45 .355/.467 12-37/ 5-15 .324/.333 19-23/17-24 .826/.708 31/38 (7) 14/12 6/17 3/1 11/2 18/19
CALIFORNIA (PA.).............. 31/29 35/35 66-64 +2 23-54/22-54 .426/.407 8-19/ 6-13 .421/.462 12-19/14-21 .632/.667 32/36 (4) 11/11 11/13 3/5 5/6 18/17
GANNON........................ 19/31 38/28 57-59 (2) 22-52/22-55 .423/.400 8-20/ 2-15 .400/.133 5-11/13-21 .455/.619 30/40 (10) 9/14 14/14 3/1 4/5 19/16
Slippery Rock................. 31/45 38/27 69-72 (3) 25-66/26-55 .379/.473 4-19/ 4-16 .211/.250 15-23/16-24 .652/.667 47/34 +13 15/16 17/17 2/3 7/7 20/17
EDINBORO UNIVERSITY........... 32/35 36/37 68-72 (4) 26-56/19-42 .464/.452 9-30/ 6-15 .300/.400 7-12/28-41 .583/.683 36/28 +8 13/9 19/13 2/2 3/5 27/16
INDIANA (PA.)................. 29/38 36/34 65-72 (7) 24-53/25-63 .453/.397 9-26/ 3-19 .346/.158 8-9 /19-23 .889/.826 25/43 (18) 17/9 13/10 2/3 4/10 16/11
Clarion "Golden Eagles"....... 36/35 30/34 66-69 (3) 24-57/24-50 .421/.480 8-23/ 7-16 .348/.438 10-16/14-17 .625/.824 36/29 +7 8/11 13/11 6/3 5/6 16/18
Gannon University............. 18/37 26/36 44-73 (29) 16-52/30-60 .308/.500 5-17/ 8-17 .294/.471 7-14/ 5-7 .500/.714 30/39 (9) 8/22 16/10 5/5 8/9 10/12
California (Pa.).............. 25/33 37/37 62-70 (8) 23-60/21-61 .383/.344 9-28/ 7-18 .321/.389 7-13/21-33 .538/.636 43/44 (1) 13/12 15/6 6/3 2/6 21/16
LOCK HAVEN.................... 40/33 55/50 95-83 +12 32-52/31-61 .615/.508 14-25/ 8-19 .560/.421 17-27/13-18 .630/.722 31/26 +5 17/17 12/8 2/2 3/8 14/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Mercyhurst Men's Basketball 2008-09
Mercyhurst Game-by-Game Points-Rebounds-Assists (as of Apr 27, 2009)
All games
01 03 05 10 15 20 21 23 32
Opponent Date Score WL ARMSTRONG NNADILI,N POPOVIC,S WISE,JERE MCTEAR,BR WILLIAMS, ZINDER,NI TERRY,ANT ANGLUM,ST
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs SAINT AUGUSTINE'S 11/15/08 80-69 W 15- 7- 0 20- 0- 2 0- 0- 0 15- 3- 4 15- 4- 5 6- 0- 2 0- 0- 0 0- 0- 0 3- 2- 2
vs UNC PEMBROKE 11/16/08 92-79 W 10- 4- 1 19- 0- 3 0- 1- 1 7- 6- 4 15- 2- 6 7- 1- 3 DNP 0- 0- 0 2- 2- 0
at Shepherd University 11/22/08 79-76 W 10- 2- 0 9- 2- 1 DNP 9- 1- 2 31- 3- 5 2- 0- 2 0- 1- 0 0- 0- 0 0- 3- 1
SALEM INTERNATIONAL 11/25/08 73-43 W 8-11- 0 16- 1- 4 0- 2- 3 DNP 23- 8- 4 DNP 6- 3- 1 8- 4- 0 0- 3- 0
PSU-GREATER ALLEGHENY 11/30/08 91-56 W 33-10- 2 4- 2- 3 0- 0- 1 DNP 12- 4- 4 DNP 3- 4- 1 8- 1- 0 4- 3- 5
at Salem International 12/6/08 74-54 W 10- 8- 3 19- 5- 5 0- 0- 0 DNP 10- 3- 4 DNP 3- 1- 2 0- 2- 0 7- 3- 4
OHIO VALLEY 12-12-08 76-59 W 8- 2- 0 24- 0- 1 0- 0- 0 DNP 19- 5- 9 DNP 4- 0- 1 3- 2- 0 5-11- 2
COLUMBIA UNION 12-13-08 64-43 W 22- 9- 0 8- 8- 4 DNP DNP 7- 4- 5 DNP 0- 1- 2 8- 0- 1 6- 7- 1
URBANA 12-16-08 72-58 W 6- 5- 0 7- 1- 6 DNP DNP 7- 1- 3 DNP 0- 0- 1 4- 5- 3 17- 8- 1
at Shippensburg 01/03/09 72-66 W 10- 4- 0 15- 2- 6 0- 0- 0 11- 4- 1 23- 4- 4 DNP DNP DNP 2- 4- 1
at Cheyney 1/4/09 66-64 W 13-11- 0 6- 1- 0 DNP 17- 1- 2 19- 7- 7 DNP DNP DNP 0- 2- 2
WEST CHESTER 1/10/09 58-63 L 5- 6- 0 6- 3- 3 DNP 7- 2- 2 7- 2- 2 DNP 0- 1- 0 0- 1- 0 10- 8- 2
MILLERSVILLE 1/11/09 70-66 WO 13- 6- 0 9- 2- 0 0- 0- 1 4- 4- 2 25- 5- 4 DNP 0- 0- 0 DNP 5- 4- 0
SLIPPERY ROCK 1/14/09 53-68 L 9- 5- 0 9- 3- 0 0- 0- 1 6- 3- 3 15- 3- 5 DNP 0- 1- 1 DNP 6- 4- 1
at IUP 01/17/09 48-59 L 18-13- 0 4- 1- 2 DNP 9- 2- 0 10- 1- 4 DNP 0- 0- 0 0- 0- 0 0- 5- 2
at Edinboro 01/21/09 76-71 WO 16-14- 0 17- 2- 5 DNP 9- 5- 3 15- 2- 8 DNP DNP 0- 0- 0 0- 1- 0
at LHU-M 1/24/09 67-70 L 18- 7- 0 13- 0- 4 0- 0- 0 13- 2- 0 9- 2- 5 DNP DNP 0- 1- 1 2- 5- 3
CLARION 1/28/09 75-64 W 8-11- 0 6- 3- 1 0- 2- 0 9- 2- 0 19- 2- 8 DNP 0- 0- 1 13- 0- 3 4- 2- 1
CALIFORNIA (PA.) 1/31/09 66-64 W 13- 5- 1 15- 2- 1 DNP 3- 3- 1 15- 1- 6 DNP 0- 1- 1 5- 2- 1 2- 2- 0
GANNON 2/04/09 57-59 L 2- 5- 0 7- 6- 0 DNP 4- 2- 2 18- 2- 6 DNP 0- 0- 0 5- 1- 0 8- 3- 0
at Slippery Rock 02/07/09 69-72 L 17- 8- 0 11- 4- 8 DNP 5- 3- 2 18- 5- 1 DNP 0- 0- 1 3- 1- 1 2- 3- 2
EDINBORO UNIVERSITY 02/11/09 68-72 L 10- 6- 0 13- 5- 1 DNP 7- 3- 2 7- 0- 2 DNP 0- 0- 0 3- 7- 2 7- 2- 3
INDIANA (PA.) 02/14/09 65-72 L 10- 3- 1 19- 1- 3 0- 1- 1 DNP 10- 4- 5 DNP 0- 0- 2 7- 3- 4 DNP
at Clarion "Golden Eagl02/18/09 66-69 L 10- 6- 0 26- 4- 1 3- 0- 0 DNP 10- 4- 1 DNP 0- 3- 0 7- 6- 5 DNP
at Gannon University 2/26/09 44-73 L 8- 7- 0 4- 1- 1 7- 2- 1 DNP 6- 2- 3 DNP 3- 0- 1 7- 3- 2 DNP
at California (Pa.) 02/28/09 62-70 L 14- 5- 0 16- 3- 0 3- 3- 0 DNP 8- 4- 9 DNP 0- 0- 0 7- 5- 3 DNP
LOCK HAVEN 02/21/09 95-83 W 11- 8- 0 27- 3- 3 13- 2- 1 DNP 19- 3- 4 DNP 6- 0- 3 7- 4- 4 DNP
33 42 44 50 52
Opponent Date Score WL BRADFORD, TRAVIS,ER COHEN,IDD ENGELMANN MCLAIN,PA
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs SAINT AUGUSTINE'S 11/15/08 80-69 W 0- 0- 0 DNP 0- 2- 0 6- 6- 0 DNP
vs UNC PEMBROKE 11/16/08 92-79 W 0- 0- 0 2- 0- 0 5- 2- 0 25- 9- 2 DNP
at Shepherd University 11/22/08 79-76 W DNP 2- 2- 0 0- 1- 0 16- 6- 1 DNP
SALEM INTERNATIONAL 11/25/08 73-43 W 0- 2- 0 4- 2- 0 0- 1- 0 6- 9- 1 2- 0- 0
PSU-GREATER ALLEGHENY 11/30/08 91-56 W 6- 3- 1 1- 2- 0 3- 2- 0 15- 7- 1 2- 0- 0
at Salem International 12/6/08 74-54 W 4- 1- 0 2- 0- 0 1- 2- 0 18- 6- 1 0- 0- 0
OHIO VALLEY 12-12-08 76-59 W 7-11- 1 4- 2- 0 2- 1- 0 DNP DNP
COLUMBIA UNION 12-13-08 64-43 W 2- 7- 1 0- 1- 0 0- 4- 0 11- 5- 0 DNP
URBANA 12-16-08 72-58 W 9- 5- 0 2- 0- 0 4- 1- 0 16- 7- 1 DNP
at Shippensburg 01/03/09 72-66 W 0- 1- 0 2- 0- 0 2- 5- 0 7- 8- 3 DNP
at Cheyney 1/4/09 66-64 W 0- 1- 0 DNP 0- 0- 0 11- 5- 0 DNP
WEST CHESTER 1/10/09 58-63 L 0- 0- 0 0- 0- 0 6- 3- 0 17- 7- 0 DNP
MILLERSVILLE 1/11/09 70-66 WO 1- 1- 1 0- 0- 0 2- 2- 0 11- 6- 2 DNP
SLIPPERY ROCK 1/14/09 53-68 L 0- 0- 0 0- 0- 0 0- 0- 0 8- 3- 0 DNP
at IUP 01/17/09 48-59 L 0- 2- 0 0- 0- 0 0- 1- 1 7- 5- 2 DNP
at Edinboro 01/21/09 76-71 WO 4- 1- 0 DNP 0- 2- 0 15-13- 1 DNP
at LHU-M 1/24/09 67-70 L 0- 0- 0 DNP 0- 0- 0 12- 6- 2 DNP
CLARION 1/28/09 75-64 W 0- 1- 0 2- 1- 0 0- 1- 0 14- 2- 0 DNP
CALIFORNIA (PA.) 1/31/09 66-64 W 5- 5- 0 0- 1- 0 0- 1- 0 8- 5- 0 DNP
GANNON 2/04/09 57-59 L 6- 5- 0 0- 0- 0 0- 0- 0 7- 2- 1 DNP
at Slippery Rock 02/07/09 69-72 L 5- 5- 0 7- 1- 0 0- 0- 0 1- 7- 0 DNP
EDINBORO UNIVERSITY 02/11/09 68-72 L 5- 1- 0 0- 1- 0 DNP 16- 5- 3 DNP
INDIANA (PA.) 02/14/09 65-72 L 3- 0- 0 0- 2- 0 0- 2- 0 16- 6- 1 DNP
at Clarion "Golden Eagl02/18/09 66-69 L DNP 6- 6- 1 4- 4- 0 DNP 0- 0- 0
at Gannon University 2/26/09 44-73 L DNP 4- 4- 0 5- 7- 0 DNP DNP
at California (Pa.) 02/28/09 62-70 L DNP 2- 0- 0 2- 7- 0 9- 9- 1 1- 1- 0
LOCK HAVEN 02/21/09 95-83 W DNP 2- 2- 2 3- 1- 0 DNP 7- 5- 0