|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | MCQUEEN, Paul | f | 2-10 | 0-1 | 1-2 | 2-7 | 9 | 2 | 5 | 0 | 1 | 1 | 0 | 38 |
| 44 | BERRY, Julius | f | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| 01 | HARRISON, Lloyd | g | 3-13 | 1-3 | 8-14 | 0-3 | 3 | 4 | 15 | 1 | 4 | 0 | 1 | 39 |
| 12 | PARKER, Greg | g | 2-3 | 0-0 | 1-4 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 23 |
| 22 | HARRISON, Jamar | g | 9-14 | 0-0 | 7-8 | 6-1 | 7 | 1 | 25 | 2 | 0 | 0 | 1 | 38 |
| 02 | NEALIS, Mike | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | MUNGO, Brandyn | - | 3-7 | 0-1 | 0-0 | 0-4 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 16 |
| 05 | LESSANE, Jordan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | COLBERT, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | CARTY, Shameel | - | 2-12 | 1-5 | 0-0 | 0-3 | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 18 |
| 35 | DENNISON, Denzil | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-62 | 2-10 | 18-30 | 13-21 | 34 | 19 | 64 | 4 | 11 | 2 | 2 | 200 | |
| 35.5% | 20.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-32 | 1-7 | 7-12 | |||||||||||
| 21.9% | 14.3% | 58.3% | ||||||||||||
| 2nd Half: | 15-30 | 1-3 | 11-18 | |||||||||||
| 50.0% | 33.3% | 61.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ARMSTRONG, Jordan | f | 4-8 | 0-0 | 0-0 | 2-5 | 7 | 2 | 8 | 0 | 1 | 2 | 0 | 24 |
| 32 | ANGLUM, Stu | f | 2-3 | 0-0 | 1-1 | 0-3 | 3 | 4 | 5 | 1 | 2 | 0 | 0 | 12 |
| 02 | RATNER, Heiden | g | 2-8 | 1-5 | 0-0 | 0-2 | 2 | 3 | 5 | 7 | 3 | 0 | 0 | 25 |
| 05 | WISE, Jeremiah | g | 5-10 | 3-4 | 1-2 | 2-3 | 5 | 0 | 14 | 1 | 2 | 0 | 0 | 27 |
| 15 | JACKSON, Shelton | g | 6-8 | 2-3 | 3-5 | 2-5 | 7 | 3 | 17 | 3 | 2 | 2 | 0 | 31 |
| 00 | WILLIAMS, Ronnie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | NNADILI, Nnamdi | - | 1-3 | 0-2 | 2-2 | 0-3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 19 |
| 13 | CORNELIUS, Christian | - | 6-11 | 0-0 | 2-3 | 4-3 | 7 | 2 | 14 | 1 | 5 | 0 | 0 | 18 |
| 23 | SNOW, Jason | - | 2-3 | 0-0 | 0-3 | 0-0 | 0 | 2 | 4 | 2 | 4 | 1 | 1 | 18 |
| 33 | BRADFORD, Ryann | - | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 14 |
| 50 | ENGELMANN, Elliot | - | 0-1 | 0-0 | 3-4 | 0-4 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 9 |
| 52 | McLAIN, PATRICK | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-57 | 6-14 | 14-22 | 13-33 | 46 | 22 | 76 | 18 | 24 | 10 | 1 | 200 | |
| 49.1% | 42.9% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 3-6 | 5-8 | |||||||||||
| 40.6% | 50.0% | 62.5% | ||||||||||||
| 2nd Half: | 15-25 | 3-8 | 9-14 | |||||||||||
| 60.0% | 37.5% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clarion | 22 | 42 | 64 | Record: (15-9, 7-4 PSAC W) |
| Mercyhurst College | 34 | 42 | 76 | Record: (16-8, 6-5 PSAC W) |
|
Officials: Rich Kotarsky, Randy Miller, Lawrence Walden
Technical fouls: Clarion-HARRISON, Lloyd; HARRISON, Jamar. Mercyhurst College-ANGLUM, Stu. Attendance: 432 |
Play-by-Play |
| 19:43 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by ARMSTRONG, Jordan | ||||
| 19:38 | MC-M | MISSED LAYUP by ARMSTRONG, Jordan | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 19:17 | CLAR-M | MISSED LAYUP by HARRISON, Lloyd | ||
| REBOUND (DEF) by WISE, Jeremiah | ||||
| 19:13 | MC-M | TURNOVR by WISE, Jeremiah | ||
| 19:05 | CLAR-M | FOUL by BERRY, Julius (1) | ||
| 18:52 | MC-M | GOOD! 3 PTR by WISE, Jeremiah | MC-M 3 - CLAR-M 0 | (MC-M by 3) |
| ASSIST by JACKSON, Shelton | ||||
| 18:27 | CLAR-M | MISSED JUMPER by MCQUEEN, Paul | ||
| REBOUND (OFF) by BERRY, Julius | ||||
| 18:23 | CLAR-M | MISSED LAYUP by BERRY, Julius | ||
| REBOUND (OFF) by BERRY, Julius | ||||
| 18:14 | MC-M | FOUL by ANGLUM, Stu (1) | ||
| 18:14 | CLAR-M | GOOD! FT SHOT by BERRY, Julius | MC-M 3 - CLAR-M 1 | (MC-M by 2) |
| 18:14 | CLAR-M | MISSED FT SHOT by BERRY, Julius | ||
| REBOUND (OFF) by PARKER, Greg | ||||
| 18:04 | CLAR-M | MISSED LAYUP by HARRISON, Lloyd | ||
| 18:04 | MC-M | BLOCK by ARMSTRONG, Jordan | ||
| REBOUND (OFF) by MCQUEEN, Paul | ||||
| 17:59 | CLAR-M | MISSED LAYUP by MCQUEEN, Paul | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 17:59 | CLAR-M | FOUL by HARRISON, Lloyd (1) | ||
| 17:42 | MC-M | MISSED LAYUP by ANGLUM, Stu | ||
| 17:42 | CLAR-M | BLOCK by MCQUEEN, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:24 | MC-M | GOOD! LAYUP by ARMSTRONG, Jordan | MC-M 5 - CLAR-M 1 | (MC-M by 4) |
| ASSIST by RATNER, Heiden | ||||
| 16:59 | CLAR-M | MISSED JUMPER by HARRISON, Jamar | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 16:58 | CLAR-M | FOUL by BERRY, Julius (2) | ||
| 16:40 | MC-M | MISSED JUMPER by JACKSON, Shelton | ||
| REBOUND (OFF) by CORNELIUS, Christian | ||||
| 16:36 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | MC-M 7 - CLAR-M 1 | (MC-M by 6) |
| 16:26 | CLAR-M | MISSED LAYUP by HARRISON, Lloyd | ||
| 16:26 | MC-M | BLOCK by ARMSTRONG, Jordan | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 16:19 | MC-M | GOOD! JUMPER by WISE, Jeremiah | MC-M 9 - CLAR-M 1 | (MC-M by 8) |
| ASSIST by RATNER, Heiden | ||||
| 16:19 | MC-M | FOUL by ARMSTRONG, Jordan (1) | ||
| 16:19 | CLAR-M | TIMEOUT 30sec | ||
| 15:50 | CLAR-M | MISSED 3 PTR by CARTY, Shameel | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 15:42 | MC-M | MISSED LAYUP by CORNELIUS, Christian | ||
| REBOUND (DEF) by MCQUEEN, Paul | ||||
| 15:33 | MC-M | FOUL by CORNELIUS, Christian (1) | ||
| 15:33 | CLAR-M | GOOD! FT SHOT by HARRISON, Jamar | MC-M 9 - CLAR-M 2 | (MC-M by 7) |
| 15:33 | CLAR-M | GOOD! FT SHOT by HARRISON, Jamar | MC-M 9 - CLAR-M 3 | (MC-M by 6) |
| 15:18 | MC-M | MISSED LAYUP by CORNELIUS, Christian | ||
| REBOUND (DEF) by MCQUEEN, Paul | ||||
| 14:59 | CLAR-M | MISSED 3 PTR by HARRISON, Lloyd | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 14:53 | MC-M | TURNOVR by RATNER, Heiden | ||
| 14:48 | MC-M | FOUL by ANGLUM, Stu (2) | ||
| 14:48 | CLAR-M | MISSED FT SHOT by PARKER, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | CLAR-M | MISSED FT SHOT by PARKER, Greg | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 14:17 | MC-M | GOOD! JUMPER by NNADILI, Nnamdi (in the paint) | MC-M 11 - CLAR-M 3 | (MC-M by 8) |
| ASSIST by SNOW, Jason | ||||
| 13:44 | CLAR-M | GOOD! JUMPER by CARTY, Shameel | MC-M 11 - CLAR-M 5 | (MC-M by 6) |
| 13:38 | MC-M | GOOD! DUNK by CORNELIUS, Christian | MC-M 13 - CLAR-M 5 | (MC-M by 8) |
| ASSIST by RATNER, Heiden | ||||
| 13:09 | CLAR-M | GOOD! LAYUP by MCQUEEN, Paul | MC-M 13 - CLAR-M 7 | (MC-M by 6) |
| 12:50 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (OFF) by CORNELIUS, Christian | ||||
| 12:46 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (OFF) by BRADFORD, Ryann | ||||
| 12:41 | CLAR-M | FOUL by MCQUEEN, Paul (1) | ||
| 12:41 | MC-M | TIMEOUT MEDIA | ||
| 12:41 | MC-M | GOOD! FT SHOT by BRADFORD, Ryann | MC-M 14 - CLAR-M 7 | (MC-M by 7) |
| 12:41 | MC-M | GOOD! FT SHOT by BRADFORD, Ryann | MC-M 15 - CLAR-M 7 | (MC-M by 8) |
| 12:27 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 12:25 | MC-M | STEAL by SNOW, Jason | ||
| 12:22 | MC-M | GOOD! LAYUP by SNOW, Jason | MC-M 17 - CLAR-M 7 | (MC-M by 10) |
| 12:00 | CLAR-M | MISSED LAYUP by CARTY, Shameel | ||
| 12:00 | MC-M | BLOCK by McLAIN, PATRICK | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:57 | CLAR-M | TURNOVR by CARTY, Shameel | ||
| 11:53 | MC-M | TURNOVR by BRADFORD, Ryann | ||
| 11:47 | CLAR-M | MISSED LAYUP by CARTY, Shameel | ||
| REBOUND (OFF) by HARRISON, Jamar | ||||
| 11:45 | CLAR-M | MISSED LAYUP by HARRISON, Jamar | ||
| REBOUND (DEF) by BRADFORD, Ryann | ||||
| 11:36 | MC-M | MISSED LAYUP by McLAIN, PATRICK | ||
| REBOUND (DEF) by CARTY, Shameel | ||||
| 11:27 | MC-M | FOUL by McLAIN, PATRICK (1) | ||
| 11:13 | CLAR-M | GOOD! 3 PTR by CARTY, Shameel | MC-M 17 - CLAR-M 10 | (MC-M by 7) |
| ASSIST by HARRISON, Lloyd | ||||
| 10:52 | MC-M | MISSED LAYUP by ARMSTRONG, Jordan | ||
| REBOUND (OFF) by WISE, Jeremiah | ||||
| 10:49 | MC-M | MISSED LAYUP by WISE, Jeremiah | ||
| REBOUND (DEF) by CARTY, Shameel | ||||
| 10:39 | CLAR-M | MISSED 3 PTR by MUNGO, Brandyn | ||
| REBOUND (DEF) by WISE, Jeremiah | ||||
| 10:35 | CLAR-M | FOUL by HARRISON, Lloyd (2) | ||
| 10:24 | MC-M | MISSED JUMPER by WISE, Jeremiah | ||
| REBOUND (OFF) by ARMSTRONG, Jordan | ||||
| 10:21 | MC-M | GOOD! LAYUP by ARMSTRONG, Jordan | MC-M 19 - CLAR-M 10 | (MC-M by 9) |
| 10:10 | CLAR-M | MISSED JUMPER by MCQUEEN, Paul | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 09:48 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by HARRISON, Jamar | ||||
| 09:39 | CLAR-M | MISSED LAYUP by MCQUEEN, Paul | ||
| 09:39 | MC-M | BLOCK by ENGELMANN, Elliot | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 09:32 | CLAR-M | FOUL by CARTY, Shameel (1) | ||
| 09:32 | MC-M | GOOD! FT SHOT by ENGELMANN, Elliot | MC-M 20 - CLAR-M 10 | (MC-M by 10) |
| 09:32 | MC-M | MISSED FT SHOT by ENGELMANN, Elliot | ||
| REBOUND (DEF) by MUNGO, Brandyn | ||||
| 09:15 | CLAR-M | MISSED LAYUP by MUNGO, Brandyn | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 08:50 | MC-M | TURNOVR by ENGELMANN, Elliot | ||
| 08:45 | CLAR-M | MISSED LAYUP by HARRISON, Lloyd | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 08:36 | MC-M | GOOD! LAYUP by JACKSON, Shelton | MC-M 22 - CLAR-M 10 | (MC-M by 12) |
| ASSIST by RATNER, Heiden | ||||
| 08:36 | CLAR-M | FOUL by MUNGO, Brandyn (1) | ||
| 08:36 | MC-M | MISSED FT SHOT by JACKSON, Shelton | ||
| REBOUND (DEF) by CARTY, Shameel | ||||
| 08:25 | MC-M | FOUL by RATNER, Heiden (1) | ||
| 08:19 | CLAR-M | TURNOVR by PARKER, Greg | ||
| 08:09 | MC-M | MISSED JUMPER by BRADFORD, Ryann | ||
| REBOUND (DEF) by MUNGO, Brandyn | ||||
| 08:01 | CLAR-M | MISSED 3 PTR by CARTY, Shameel | ||
| REBOUND (DEF) by WILLIAMS, Ronnie | ||||
| 07:41 | MC-M | MISSED LAYUP by CORNELIUS, Christian | ||
| REBOUND (OFF) by CORNELIUS, Christian | ||||
| 07:38 | MC-M | MISSED LAYUP by CORNELIUS, Christian | ||
| REBOUND (DEF) by NEALIS, Mike | ||||
| 07:31 | MC-M | FOUL by RATNER, Heiden (2) | ||
| 07:31 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | MC-M 22 - CLAR-M 11 | (MC-M by 11) |
| 07:30 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | MC-M 22 - CLAR-M 12 | (MC-M by 10) |
| 07:05 | MC-M | MISSED JUMPER by SNOW, Jason | ||
| REBOUND (OFF) by JACKSON, Shelton | ||||
| 07:05 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | MC-M 23 - CLAR-M 12 | (MC-M by 11) |
| 07:05 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | MC-M 24 - CLAR-M 12 | (MC-M by 12) |
| 06:37 | CLAR-M | MISSED LAYUP by HARRISON, Jamar | ||
| 06:37 | MC-M | BLOCK by SNOW, Jason | ||
| REBOUND (DEF) by BRADFORD, Ryann | ||||
| 06:31 | MC-M | MISSED LAYUP by CORNELIUS, Christian | ||
| REBOUND (DEF) by PARKER, Greg | ||||
| 06:23 | CLAR-M | MISSED LAYUP by MCQUEEN, Paul | ||
| 06:23 | MC-M | BLOCK by JACKSON, Shelton | ||
| REBOUND (DEF) by NNADILI, Nnamdi | ||||
| 06:05 | CLAR-M | FOUL by PARKER, Greg (1) | ||
| 06:05 | MC-M | TIMEOUT MEDIA | ||
| 06:04 | MC-M | MISSED FT SHOT by SNOW, Jason | ||
| REBOUND (DEF) by MCQUEEN, Paul | ||||
| 05:48 | MC-M | FOUL by BRADFORD, Ryann (1) | ||
| 05:48 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | MC-M 24 - CLAR-M 13 | (MC-M by 11) |
| 05:48 | CLAR-M | MISSED FT SHOT by HARRISON, Lloyd | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 05:15 | MC-M | GOOD! JUMPER by WISE, Jeremiah | MC-M 26 - CLAR-M 13 | (MC-M by 13) |
| ASSIST by NNADILI, Nnamdi | ||||
| 05:01 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 04:43 | MC-M | GOOD! LAYUP by ARMSTRONG, Jordan | MC-M 28 - CLAR-M 13 | (MC-M by 15) |
| 04:32 | CLAR-M | MISSED JUMPER by CARTY, Shameel | ||
| REBOUND (OFF) by HARRISON, Jamar | ||||
| 04:28 | CLAR-M | MISSED LAYUP by HARRISON, Jamar | ||
| 04:28 | MC-M | BLOCK by BRADFORD, Ryann | ||
| REBOUND (OFF) by HARRISON, Jamar | ||||
| 04:25 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | MC-M 28 - CLAR-M 15 | (MC-M by 13) |
| 04:04 | MC-M | TURNOVR by ARMSTRONG, Jordan | ||
| 03:44 | CLAR-M | GOOD! LAYUP by MCQUEEN, Paul | MC-M 28 - CLAR-M 17 | (MC-M by 11) |
| 03:28 | MC-M | GOOD! 3 PTR by WISE, Jeremiah | MC-M 31 - CLAR-M 17 | (MC-M by 14) |
| ASSIST by JACKSON, Shelton | ||||
| 03:09 | CLAR-M | MISSED 3 PTR by HARRISON, Lloyd | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 03:02 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 02:44 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | MC-M 31 - CLAR-M 19 | (MC-M by 12) |
| 02:29 | MC-M | TURNOVR by SNOW, Jason | ||
| 02:26 | CLAR-M | MISSED LAYUP by MUNGO, Brandyn | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 02:23 | MC-M | TIMEOUT 30sec | ||
| 01:49 | MC-M | GOOD! 3 PTR by JACKSON, Shelton | MC-M 34 - CLAR-M 19 | (MC-M by 15) |
| ASSIST by SNOW, Jason | ||||
| 01:27 | CLAR-M | MISSED 3 PTR by CARTY, Shameel | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 01:18 | MC-M | MISSED JUMPER by WISE, Jeremiah | ||
| REBOUND (OFF) by WISE, Jeremiah | ||||
| 01:01 | MC-M | TURNOVR by CORNELIUS, Christian | ||
| 00:41 | MC-M | FOUL by SNOW, Jason (1) | ||
| 00:41 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | MC-M 34 - CLAR-M 20 | (MC-M by 14) |
| 00:41 | CLAR-M | MISSED FT SHOT by HARRISON, Lloyd | ||
| REBOUND (DEF) by WISE, Jeremiah | ||||
| 00:23 | MC-M | TURNOVR by SNOW, Jason | ||
| 00:05 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | MC-M 34 - CLAR-M 22 | (MC-M by 12) |
| 19:47 | MC-M | TURNOVR by WISE, Jeremiah | MC-M 34 - CLAR-M 22 | (MC-M by 12) |
| 19:38 | CLAR-M | MISSED LAYUP by CARTY, Shameel | ||
| REBOUND (OFF) by MCQUEEN, Paul | ||||
| 19:35 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | MC-M 34 - CLAR-M 24 | (MC-M by 10) |
| 19:14 | MC-M | GOOD! LAYUP by ARMSTRONG, Jordan | MC-M 36 - CLAR-M 24 | (MC-M by 12) |
| 18:56 | CLAR-M | GOOD! JUMPER by MUNGO, Brandyn | MC-M 36 - CLAR-M 26 | (MC-M by 10) |
| 18:42 | MC-M | TURNOVR by RATNER, Heiden | ||
| 18:40 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 18:26 | CLAR-M | GOOD! JUMPER by HARRISON, Jamar | MC-M 36 - CLAR-M 28 | (MC-M by 8) |
| 18:08 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by MCQUEEN, Paul | ||||
| 18:04 | CLAR-M | TURNOVR by MCQUEEN, Paul | ||
| 17:56 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by MUNGO, Brandyn | ||||
| 17:55 | MC-M | FOUL by ANGLUM, Stu (3) | ||
| 17:39 | CLAR-M | GOOD! LAYUP by MUNGO, Brandyn | MC-M 36 - CLAR-M 30 | (MC-M by 6) |
| 17:23 | CLAR-M | FOUL TECHNCL by HARRISON, Lloyd | ||
| 17:23 | CLAR-M | FOUL by HARRISON, Lloyd (3) | ||
| 17:23 | MC-M | MISSED FT SHOT by JACKSON, Shelton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:23 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 37 - CLAR-M 30 | (MC-M by 7) |
| 17:21 | MC-M | GOOD! LAYUP by ANGLUM, Stu | MC-M 39 - CLAR-M 30 | (MC-M by 9) |
| ASSIST by RATNER, Heiden | ||||
| 17:21 | CLAR-M | FOUL by MUNGO, Brandyn (2) | ||
| 17:21 | MC-M | GOOD! FT SHOT by ANGLUM, Stu | MC-M 40 - CLAR-M 30 | (MC-M by 10) |
| 17:11 | MC-M | FOUL by RATNER, Heiden (3) | ||
| 17:03 | CLAR-M | GOOD! JUMPER by HARRISON, Jamar | MC-M 40 - CLAR-M 32 | (MC-M by 8) |
| 16:52 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 16:42 | MC-M | FOUL by NNADILI, Nnamdi (1) | ||
| 16:16 | MC-M | FOUL by ARMSTRONG, Jordan (2) | ||
| 16:16 | CLAR-M | MISSED FT SHOT by MCQUEEN, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:16 | CLAR-M | GOOD! FT SHOT by MCQUEEN, Paul | MC-M 40 - CLAR-M 33 | (MC-M by 7) |
| 15:57 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | MC-M 42 - CLAR-M 33 | (MC-M by 9) |
| ASSIST by WISE, Jeremiah | ||||
| 15:49 | CLAR-M | MISSED 3 PTR by CARTY, Shameel | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 15:37 | MC-M | TURNOVR by SNOW, Jason | ||
| 15:33 | CLAR-M | TIMEOUT 30sec | ||
| 15:20 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 15:18 | MC-M | TURNOVR by CORNELIUS, Christian | ||
| 14:48 | CLAR-M | MISSED JUMPER by MCQUEEN, Paul | ||
| REBOUND (OFF) by HARRISON, Jamar | ||||
| 14:46 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | MC-M 42 - CLAR-M 35 | (MC-M by 7) |
| 14:18 | MC-M | TURNOVR by CORNELIUS, Christian | ||
| 14:15 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 13:41 | MC-M | GOOD! DUNK by CORNELIUS, Christian | MC-M 44 - CLAR-M 35 | (MC-M by 9) |
| ASSIST by NNADILI, Nnamdi | ||||
| 13:30 | CLAR-M | MISSED JUMPER by PARKER, Greg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:30 | MC-M | TIMEOUT MEDIA | ||
| 13:08 | CLAR-M | FOUL by MCQUEEN, Paul (2) | ||
| 13:08 | MC-M | TURNOVR by RATNER, Heiden | ||
| 12:56 | CLAR-M | TURNOVR by CARTY, Shameel | ||
| 12:56 | CLAR-M | FOUL by CARTY, Shameel (2) | ||
| 12:30 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (OFF) by CORNELIUS, Christian | ||||
| 12:20 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | MC-M 46 - CLAR-M 35 | (MC-M by 11) |
| 12:16 | CLAR-M | MISSED LAYUP by DENNISON, Denzil | ||
| 12:16 | MC-M | BLOCK by BRADFORD, Ryann | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 11:59 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | MC-M 48 - CLAR-M 35 | (MC-M by 13) |
| ASSIST by ANGLUM, Stu | ||||
| 11:59 | CLAR-M | FOUL by CARTY, Shameel (3) | ||
| 11:59 | MC-M | MISSED FT SHOT by CORNELIUS, Christian | ||
| REBOUND (DEF) by MCQUEEN, Paul | ||||
| 11:48 | CLAR-M | GOOD! 3 PTR by HARRISON, Lloyd | MC-M 48 - CLAR-M 38 | (MC-M by 10) |
| 11:35 | MC-M | GOOD! JUMPER by RATNER, Heiden | MC-M 50 - CLAR-M 38 | (MC-M by 12) |
| 11:13 | CLAR-M | MISSED LAYUP by HARRISON, Lloyd | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 10:58 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 53 - CLAR-M 38 | (MC-M by 15) |
| ASSIST by CORNELIUS, Christian | ||||
| 10:38 | MC-M | FOUL by JACKSON, Shelton (1) | ||
| 10:38 | MC-M | FOUL TECHNCL by ANGLUM, Stu | ||
| 10:38 | MC-M | FOUL by ANGLUM, Stu (4) | ||
| 10:38 | CLAR-M | MISSED FT SHOT by HARRISON, Lloyd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:38 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | MC-M 53 - CLAR-M 39 | (MC-M by 14) |
| 10:35 | CLAR-M | TURNOVR by MUNGO, Brandyn | ||
| 10:35 | CLAR-M | FOUL by MUNGO, Brandyn (3) | ||
| 10:23 | MC-M | TURNOVR by CORNELIUS, Christian | ||
| 10:14 | MC-M | FOUL by SNOW, Jason (2) | ||
| 10:14 | CLAR-M | MISSED FT SHOT by HARRISON, Lloyd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:14 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | MC-M 53 - CLAR-M 40 | (MC-M by 13) |
| 10:09 | MC-M | TURNOVR by CORNELIUS, Christian | ||
| 10:06 | CLAR-M | TURNOVR by MUNGO, Brandyn | ||
| 10:02 | MC-M | TURNOVR by SNOW, Jason | ||
| 09:50 | CLAR-M | GOOD! LAYUP by PARKER, Greg | MC-M 53 - CLAR-M 42 | (MC-M by 11) |
| ASSIST by CARTY, Shameel | ||||
| 09:19 | MC-M | GOOD! LAYUP by SNOW, Jason | MC-M 55 - CLAR-M 42 | (MC-M by 13) |
| 09:12 | MC-M | FOUL by CORNELIUS, Christian (2) | ||
| 09:12 | CLAR-M | MISSED FT SHOT by HARRISON, Lloyd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:12 | CLAR-M | MISSED FT SHOT by HARRISON, Lloyd | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 08:53 | CLAR-M | FOUL by CARTY, Shameel (4) | ||
