|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ARMSTRONG, Jordan | f | 7-11 | 0-0 | 5-7 | 2-4 | 6 | 3 | 19 | 0 | 1 | 0 | 0 | 27 |
| 13 | CORNELIUS, Christian | f | 6-12 | 0-0 | 0-2 | 1-6 | 7 | 4 | 12 | 1 | 1 | 2 | 0 | 23 |
| 03 | NNADILI, Nnamdi | g | 3-5 | 1-2 | 0-0 | 1-2 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 21 |
| 15 | JACKSON, Shelton | g | 2-4 | 1-3 | 4-4 | 0-1 | 1 | 3 | 9 | 1 | 1 | 1 | 3 | 22 |
| 23 | SNOW, Jason | g | 3-7 | 0-1 | 1-1 | 0-3 | 3 | 2 | 7 | 5 | 3 | 1 | 1 | 24 |
| 00 | WILLIAMS, Ronnie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| 02 | RATNER, Heiden | - | 5-10 | 5-8 | 2-3 | 0-1 | 1 | 3 | 17 | 1 | 5 | 0 | 0 | 27 |
| 05 | WISE, Jeremiah | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 17 |
| 32 | ANGLUM, Stu | - | 0-1 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 14 |
| 33 | BRADFORD, Ryann | - | 2-6 | 0-0 | 2-2 | 2-3 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
| 50 | ENGELMANN, Elliot | - | 1-4 | 0-2 | 1-2 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 7-18 | 15-21 | 9-31 | 40 | 22 | 80 | 17 | 16 | 4 | 7 | 200 | |
| 46.8% | 38.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 4-12 | 6-7 | |||||||||||
| 41.2% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 15-28 | 3-6 | 9-14 | |||||||||||
| 53.6% | 50.0% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | BROWN, Maron | f | 9-17 | 4-7 | 1-2 | 4-6 | 10 | 2 | 23 | 2 | 0 | 0 | 1 | 28 |
| 40 | BAILEY, Jabril | f | 10-17 | 1-5 | 10-11 | 1-5 | 6 | 1 | 31 | 0 | 3 | 0 | 0 | 35 |
| 03 | EVANS Jr., Mike | g | 2-12 | 2-8 | 0-1 | 0-5 | 5 | 2 | 6 | 4 | 3 | 0 | 4 | 37 |
| 12 | DOUGLAS, Maurice | g | 3-11 | 2-9 | 5-6 | 3-6 | 9 | 2 | 13 | 5 | 2 | 0 | 0 | 34 |
| 32 | TARVER, Andre | g | 3-6 | 1-2 | 2-5 | 2-1 | 3 | 3 | 9 | 5 | 1 | 0 | 0 | 33 |
| 00 | SATTERWHITE, Gary | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 02 | BROWN, Cecil | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| 20 | SPRIGGS, Bryen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 55 | BURKA, Jade | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 10-32 | 18-25 | 13-26 | 39 | 15 | 82 | 16 | 10 | 3 | 6 | 200 | |
| 40.3% | 31.3% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 7-15 | 9-10 | |||||||||||
| 44.1% | 46.7% | 90.0% | ||||||||||||
| 2nd Half: | 12-33 | 3-17 | 9-15 | |||||||||||
| 36.4% | 17.6% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mercyhurst College | 38 | 42 | 80 | Record: (10-4 (0-1 PSAC)) |
| Slippery Rock | 46 | 36 | 82 | Record: (12-2 (1-0 PSAC)) |
|
Officials: Dave Kozlowski (R), Tom Roberts, Todd Sweeney
Technical fouls: Mercyhurst College-None. Slippery Rock-None. Attendance: 291 |
Play-by-Play |
| 19:51 | MC-M | GOOD! 3 PTR by NNADILI, Nnamdi | MC-M 3 - ROCK-M 0 | (MC-M by 3) |
| ASSIST by SNOW, Jason | ||||
| 19:29 | ROCK-M | GOOD! JUMPER by TARVER, Andre | MC-M 3 - ROCK-M 2 | (MC-M by 1) |
| ASSIST by BROWN, Maron | ||||
| 19:14 | MC-M | MISSED JUMPER by SNOW, Jason | ||
| REBOUND (OFF) by ARMSTRONG, Jordan | ||||
| 19:12 | MC-M | GOOD! LAYUP by ARMSTRONG, Jordan | MC-M 5 - ROCK-M 2 | (MC-M by 3) |
| 19:06 | ROCK-M | MISSED 3 PTR by DOUGLAS, Maurice | ||
| REBOUND (DEF) by NNADILI, Nnamdi | ||||
| 18:29 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 18:29 | ROCK-M | STEAL by EVANS Jr., Mike | ||
| 18:15 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 18:13 | ROCK-M | GOOD! LAYUP by BROWN, Maron | MC-M 5 - ROCK-M 4 | (MC-M by 1) |
| 17:49 | MC-M | TURNOVR by SNOW, Jason | ||
| 17:39 | ROCK-M | GOOD! 3 PTR by BAILEY, Jabril | ROCK-M 7 - MC-M 5 | (ROCK-M by 2) |
| ASSIST by EVANS Jr., Mike | ||||
| 17:25 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (DEF) by DOUGLAS, Maurice | ||||
| 17:18 | ROCK-M | GOOD! 3 PTR by TARVER, Andre | ROCK-M 10 - MC-M 5 | (ROCK-M by 5) |
| ASSIST by DOUGLAS, Maurice | ||||
| 17:16 | MC-M | TIMEOUT 30sec | ||
| 16:57 | MC-M | GOOD! LAYUP by ARMSTRONG, Jordan | ROCK-M 10 - MC-M 7 | (ROCK-M by 3) |
| 16:43 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (OFF) by BAILEY, Jabril | ||||
| 16:28 | ROCK-M | MISSED LAYUP by BROWN, Maron | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 16:06 | MC-M | GOOD! LAYUP by ENGELMANN, Elliot | ROCK-M 10 - MC-M 9 | (ROCK-M by 1) |
| 15:49 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 15:48 | MC-M | STEAL by SNOW, Jason | ||
| 15:39 | MC-M | MISSED 3 PTR by ANGLUM, Stu | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 15:32 | ROCK-M | MISSED JUMPER by TARVER, Andre | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 15:09 | MC-M | MISSED 3 PTR by ENGELMANN, Elliot | ||
| REBOUND (DEF) by EVANS Jr., Mike | ||||
| 14:59 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 14:58 | MC-M | STEAL by ANGLUM, Stu | ||
| 14:45 | MC-M | TURNOVR by ENGELMANN, Elliot | ||
| 14:31 | ROCK-M | MISSED JUMPER by EVANS Jr., Mike | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:15 | MC-M | MISSED JUMPER by BRADFORD, Ryann | ||
| REBOUND (DEF) by EVANS Jr., Mike | ||||
| 13:53 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:52 | MC-M | TIMEOUT MEDIA | ||
| 13:38 | MC-M | MISSED JUMPER by ENGELMANN, Elliot | ||
| REBOUND (OFF) by BRADFORD, Ryann | ||||
| 13:35 | MC-M | MISSED LAYUP by BRADFORD, Ryann | ||
| REBOUND (OFF) by ENGELMANN, Elliot | ||||
| 13:33 | ROCK-M | FOUL by BURKA, Jade (1) | ||
| 13:33 | MC-M | MISSED FT SHOT by ENGELMANN, Elliot | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | MC-M | GOOD! FT SHOT by ENGELMANN, Elliot | ROCK-M 10 - MC-M 10 | Tied |
| 13:20 | ROCK-M | MISSED JUMPER by BURKA, Jade | ||
| REBOUND (DEF) by BRADFORD, Ryann | ||||
| 13:13 | MC-M | TURNOVR by WISE, Jeremiah | ||
| 13:09 | ROCK-M | TURNOVR by BROWN, Cecil | ||
| 13:08 | MC-M | STEAL by ANGLUM, Stu | ||
| 13:06 | MC-M | GOOD! LAYUP by BRADFORD, Ryann (fastbreak) | MC-M 12 - ROCK-M 10 | (MC-M by 2) |
| ASSIST by ANGLUM, Stu | ||||
| 12:41 | ROCK-M | MISSED 3 PTR by DOUGLAS, Maurice | ||
| REBOUND (DEF) by BRADFORD, Ryann | ||||
| 12:24 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MC-M 15 - ROCK-M 10 | (MC-M by 5) |
| 12:10 | ROCK-M | GOOD! LAYUP by BAILEY, Jabril | MC-M 15 - ROCK-M 12 | (MC-M by 3) |
| 11:50 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:25 | ROCK-M | MISSED JUMPER by EVANS Jr., Mike | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 11:02 | MC-M | TURNOVR by WISE, Jeremiah | ||
| 11:01 | ROCK-M | STEAL by BROWN, Cecil | ||
| 11:00 | ROCK-M | MISSED LAYUP by BROWN, Cecil | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 10:52 | MC-M | TURNOVR by WISE, Jeremiah | ||
| 10:52 | ROCK-M | STEAL by EVANS Jr., Mike | ||
| 10:52 | MC-M | FOUL by WISE, Jeremiah (1) | ||
| 10:37 | ROCK-M | MISSED 3 PTR by BROWN, Cecil | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 10:27 | MC-M | MISSED LAYUP by CORNELIUS, Christian | ||
| 10:27 | ROCK-M | BLOCK by BURKA, Jade | ||
| REBOUND (OFF) by NNADILI, Nnamdi | ||||
| 10:22 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 10:13 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril (in the paint) | MC-M 15 - ROCK-M 14 | (MC-M by 1) |
| 09:56 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 09:47 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (OFF) by TARVER, Andre | ||||
| 09:43 | ROCK-M | GOOD! 3 PTR by EVANS Jr., Mike | ROCK-M 17 - MC-M 15 | (ROCK-M by 2) |
| ASSIST by TARVER, Andre | ||||
| 09:16 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (OFF) by ARMSTRONG, Jordan | ||||
| 09:12 | MC-M | GOOD! LAYUP by ARMSTRONG, Jordan | ROCK-M 17 - MC-M 17 | Tied |
| 09:11 | ROCK-M | TIMEOUT 30sec | ||
| 09:01 | ROCK-M | TURNOVR by TARVER, Andre | ||
| 09:01 | MC-M | STEAL by JACKSON, Shelton | ||
| 08:59 | MC-M | GOOD! LAYUP by JACKSON, Shelton (fastbreak) | MC-M 19 - ROCK-M 17 | (MC-M by 2) |
| 08:42 | ROCK-M | MISSED 3 PTR by TARVER, Andre | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 08:40 | ROCK-M | MISSED LAYUP by BROWN, Maron | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 08:30 | MC-M | MISSED JUMPER by CORNELIUS, Christian | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 08:20 | ROCK-M | MISSED JUMPER by EVANS Jr., Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:05 | ROCK-M | FOUL by EVANS Jr., Mike (1) | ||
| 08:05 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 20 - ROCK-M 17 | (MC-M by 3) |
| 08:05 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MC-M 21 - ROCK-M 17 | (MC-M by 4) |
| 07:54 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| 07:54 | MC-M | BLOCK by SNOW, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:41 | ROCK-M | GOOD! JUMPER by BROWN, Maron (in the paint) | MC-M 21 - ROCK-M 19 | (MC-M by 2) |
| 07:22 | MC-M | TURNOVR by CORNELIUS, Christian | ||
| 07:22 | MC-M | FOUL by CORNELIUS, Christian (1) | ||
| 07:02 | ROCK-M | GOOD! 3 PTR by DOUGLAS, Maurice | ROCK-M 22 - MC-M 21 | (ROCK-M by 1) |
| 06:37 | MC-M | GOOD! JUMPER by CORNELIUS, Christian (in the paint) | MC-M 23 - ROCK-M 22 | (MC-M by 1) |
| ASSIST by JACKSON, Shelton | ||||
| 06:29 | MC-M | FOUL by ARMSTRONG, Jordan (1) | ||
| 06:29 | ROCK-M | TIMEOUT MEDIA | ||
| 06:29 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | ROCK-M 23 - MC-M 23 | Tied |
| 06:29 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | ROCK-M 24 - MC-M 23 | (ROCK-M by 1) |
| 06:12 | MC-M | TURNOVR by SNOW, Jason | ||
| 06:10 | ROCK-M | STEAL by BROWN, Maron | ||
| 06:04 | ROCK-M | GOOD! 3 PTR by BROWN, Maron | ROCK-M 27 - MC-M 23 | (ROCK-M by 4) |
| ASSIST by EVANS Jr., Mike | ||||
| 05:51 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 05:38 | ROCK-M | GOOD! 3 PTR by BROWN, Maron | ROCK-M 30 - MC-M 23 | (ROCK-M by 7) |
| ASSIST by DOUGLAS, Maurice | ||||
| 05:18 | MC-M | MISSED LAYUP by CORNELIUS, Christian | ||
| REBOUND (DEF) by DOUGLAS, Maurice | ||||
| 05:13 | MC-M | FOUL by CORNELIUS, Christian (2) | ||
| 05:13 | ROCK-M | GOOD! FT SHOT by DOUGLAS, Maurice | ROCK-M 31 - MC-M 23 | (ROCK-M by 8) |
| 05:13 | ROCK-M | GOOD! FT SHOT by DOUGLAS, Maurice | ROCK-M 32 - MC-M 23 | (ROCK-M by 9) |
| 04:57 | MC-M | MISSED JUMPER by ARMSTRONG, Jordan | ||
| 04:57 | ROCK-M | BLOCK by SATTERWHITE, Gary | ||
| REBOUND (DEF) by DOUGLAS, Maurice | ||||
| 04:50 | ROCK-M | GOOD! DUNK by BAILEY, Jabril (fastbreak) | ROCK-M 34 - MC-M 23 | (ROCK-M by 11) |
| ASSIST by DOUGLAS, Maurice | ||||
| 04:49 | MC-M | TIMEOUT 30sec | ||
| 04:32 | MC-M | GOOD! LAYUP by ARMSTRONG, Jordan | ROCK-M 34 - MC-M 25 | (ROCK-M by 9) |
| ASSIST by ANGLUM, Stu | ||||
| 04:27 | ROCK-M | TURNOVR by EVANS Jr., Mike | ||
| 04:06 | MC-M | GOOD! 3 PTR by RATNER, Heiden | ROCK-M 34 - MC-M 28 | (ROCK-M by 6) |
| ASSIST by WILLIAMS, Ronnie | ||||
| 03:55 | ROCK-M | MISSED 3 PTR by DOUGLAS, Maurice | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 03:36 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (DEF) by DOUGLAS, Maurice | ||||
| 03:29 | MC-M | FOUL by RATNER, Heiden (1) | ||
| 03:29 | ROCK-M | GOOD! FT SHOT by DOUGLAS, Maurice | ROCK-M 35 - MC-M 28 | (ROCK-M by 7) |
| 03:29 | ROCK-M | GOOD! FT SHOT by DOUGLAS, Maurice | ROCK-M 36 - MC-M 28 | (ROCK-M by 8) |
| 03:19 | MC-M | GOOD! 3 PTR by RATNER, Heiden | ROCK-M 36 - MC-M 31 | (ROCK-M by 5) |
| ASSIST by WILLIAMS, Ronnie | ||||
| 03:00 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 02:53 | MC-M | MISSED LAYUP by RATNER, Heiden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:48 | MC-M | GOOD! LAYUP by ARMSTRONG, Jordan | ROCK-M 36 - MC-M 33 | (ROCK-M by 3) |
| ASSIST by WILLIAMS, Ronnie | ||||
| 02:48 | ROCK-M | FOUL by SATTERWHITE, Gary (1) | ||
| 02:48 | MC-M | GOOD! FT SHOT by ARMSTRONG, Jordan | ROCK-M 36 - MC-M 34 | (ROCK-M by 2) |
| 02:44 | MC-M | FOUL by ANGLUM, Stu (1) | ||
| 02:34 | ROCK-M | GOOD! 3 PTR by BROWN, Maron | ROCK-M 39 - MC-M 34 | (ROCK-M by 5) |
| ASSIST by TARVER, Andre | ||||
| 02:18 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 01:50 | ROCK-M | GOOD! LAYUP by BAILEY, Jabril | ROCK-M 41 - MC-M 34 | (ROCK-M by 7) |
| ASSIST by BROWN, Maron | ||||
| 01:34 | ROCK-M | FOUL by BROWN, Maron (1) | ||
| 01:34 | MC-M | GOOD! FT SHOT by ARMSTRONG, Jordan | ROCK-M 41 - MC-M 35 | (ROCK-M by 6) |
| 01:34 | MC-M | GOOD! FT SHOT by ARMSTRONG, Jordan | ROCK-M 41 - MC-M 36 | (ROCK-M by 5) |
| 01:16 | ROCK-M | GOOD! LAYUP by BAILEY, Jabril | ROCK-M 43 - MC-M 36 | (ROCK-M by 7) |
| ASSIST by DOUGLAS, Maurice | ||||
| 00:52 | MC-M | TURNOVR by RATNER, Heiden | ||
| 00:42 | MC-M | FOUL by BRADFORD, Ryann (1) | ||
| 00:42 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | ROCK-M 44 - MC-M 36 | (ROCK-M by 8) |
| 00:42 | ROCK-M | MISSED FT SHOT by BAILEY, Jabril | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 00:22 | MC-M | MISSED JUMPER by NNADILI, Nnamdi | ||
| REBOUND (OFF) by CORNELIUS, Christian | ||||
| 00:19 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | ROCK-M 44 - MC-M 38 | (ROCK-M by 6) |
| 00:06 | MC-M | FOUL by BRADFORD, Ryann (2) | ||
| 00:06 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | ROCK-M 45 - MC-M 38 | (ROCK-M by 7) |
| 00:06 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | ROCK-M 46 - MC-M 38 | (ROCK-M by 8) |
| 00:00 | MC-M | MISSED JUMPER by BRADFORD, Ryann | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:47 | MC-M | GOOD! LAYUP by NNADILI, Nnamdi | ROCK-M 46 - MC-M 40 | (ROCK-M by 6) |
| 19:29 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| 19:29 | MC-M | BLOCK by CORNELIUS, Christian | ||
| REBOUND (OFF) by TARVER, Andre | ||||
| 19:26 | ROCK-M | GOOD! LAYUP by TARVER, Andre | ROCK-M 48 - MC-M 40 | (ROCK-M by 8) |
| 19:10 | MC-M | TURNOVR by ARMSTRONG, Jordan | ||
| 19:09 | ROCK-M | STEAL by EVANS Jr., Mike | ||
| 19:07 | ROCK-M | MISSED LAYUP by EVANS Jr., Mike | ||
| 19:07 | MC-M | BLOCK by JACKSON, Shelton | ||
| REBOUND (OFF) by DOUGLAS, Maurice | ||||
| 18:59 | ROCK-M | MISSED 3 PTR by DOUGLAS, Maurice | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 18:49 | MC-M | GOOD! LAYUP by SNOW, Jason | ROCK-M 48 - MC-M 42 | (ROCK-M by 6) |
| 18:36 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 18:34 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 50 - MC-M 42 | (ROCK-M by 8) |
| 18:34 | MC-M | FOUL by ARMSTRONG, Jordan (2) | ||
| 18:34 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | ROCK-M 51 - MC-M 42 | (ROCK-M by 9) |
| 18:09 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:03 | MC-M | GOOD! LAYUP by NNADILI, Nnamdi | ROCK-M 51 - MC-M 44 | (ROCK-M by 7) |
| 17:50 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by ARMSTRONG, Jordan | ||||
| 17:44 | ROCK-M | FOUL by TARVER, Andre (1) | ||
| 17:37 | ROCK-M | FOUL by BROWN, Maron (2) | ||
| 17:37 | MC-M | MISSED FT SHOT by CORNELIUS, Christian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | MC-M | MISSED FT SHOT by CORNELIUS, Christian | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 17:24 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (DEF) by NNADILI, Nnamdi | ||||
| 17:11 | MC-M | MISSED LAYUP by CORNELIUS, Christian | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 17:03 | ROCK-M | MISSED JUMPER by TARVER, Andre | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 17:01 | ROCK-M | FOUL by BAILEY, Jabril (1) | ||
| 16:47 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | ROCK-M 51 - MC-M 46 | (ROCK-M by 5) |
| ASSIST by SNOW, Jason | ||||
| 16:31 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (OFF) by DOUGLAS, Maurice | ||||
| 16:28 | ROCK-M | GOOD! LAYUP by DOUGLAS, Maurice | ROCK-M 53 - MC-M 46 | (ROCK-M by 7) |
| 16:16 | MC-M | GOOD! 3 PTR by RATNER, Heiden | ROCK-M 53 - MC-M 49 | (ROCK-M by 4) |
| ASSIST by NNADILI, Nnamdi | ||||
| 15:55 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 55 - MC-M 49 | (ROCK-M by 6) |
| ASSIST by DOUGLAS, Maurice | ||||
| 15:43 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | ROCK-M 55 - MC-M 51 | (ROCK-M by 4) |
| ASSIST by SNOW, Jason | ||||
| 15:21 | ROCK-M | MISSED LAYUP by DOUGLAS, Maurice | ||
| 15:21 | MC-M | BLOCK by CORNELIUS, Christian | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 15:16 | MC-M | GOOD! LAYUP by SNOW, Jason (fastbreak) | ROCK-M 55 - MC-M 53 | (ROCK-M by 2) |
| 15:01 | ROCK-M | MISSED 3 PTR by DOUGLAS, Maurice | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 14:57 | MC-M | TURNOVR by RATNER, Heiden | ||
| 14:56 | ROCK-M | STEAL by EVANS Jr., Mike | ||
| 14:54 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (OFF) by DOUGLAS, Maurice | ||||
| 14:40 | ROCK-M | GOOD! FT SHOT by DOUGLAS, Maurice | ROCK-M 56 - MC-M 53 | (ROCK-M by 3) |
| 14:40 | MC-M | FOUL by BRADFORD, Ryann (3) | ||
| 14:40 | ROCK-M | MISSED FT SHOT by DOUGLAS, Maurice | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 14:26 | MC-M | GOOD! LAYUP by CORNELIUS, Christian | ROCK-M 56 - MC-M 55 | (ROCK-M by 1) |
| ASSIST by ANGLUM, Stu | ||||
| 14:05 | MC-M | FOUL by CORNELIUS, Christian (3) | ||
| 13:48 | MC-M | FOUL by ANGLUM, Stu (2) | ||
| 13:48 | ROCK-M | TIMEOUT MEDIA | ||
| 13:44 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 13:43 | ROCK-M | FOUL by SPRIGGS, Bryen (1) | ||
| 13:31 | MC-M | MISSED JUMPER by CORNELIUS, Christian | ||
| REBOUND (DEF) by EVANS Jr., Mike | ||||
| 13:07 | ROCK-M | MISSED 3 PTR by DOUGLAS, Maurice | ||
| REBOUND (OFF) by SATTERWHITE, Gary | ||||
| 13:05 | ROCK-M | MISSED TIP-IN by SATTERWHITE, Gary | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 12:49 | MC-M | TURNOVR by RATNER, Heiden | ||
| 12:49 | MC-M | FOUL by RATNER, Heiden (2) | ||
| 12:38 | MC-M | FOUL by CORNELIUS, Christian (4) | ||
| 12:38 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | ROCK-M 57 - MC-M 55 | (ROCK-M by 2) |
| 12:38 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | ROCK-M 58 - MC-M 55 | (ROCK-M by 3) |
| 12:25 | MC-M | GOOD! LAYUP by SNOW, Jason | ROCK-M 58 - MC-M 57 | (ROCK-M by 1) |
| ASSIST by ENGELMANN, Elliot | ||||
| 12:25 | ROCK-M | FOUL by SATTERWHITE, Gary (2) | ||
| 12:23 | MC-M | GOOD! FT SHOT by SNOW, Jason | ROCK-M 58 - MC-M 58 | Tied |
| 12:04 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril | ROCK-M 60 - MC-M 58 | (ROCK-M by 2) |
| ASSIST by TARVER, Andre | ||||
| 11:50 | ROCK-M | FOUL by EVANS Jr., Mike (2) | ||
| 11:50 | MC-M | MISSED FT SHOT by ARMSTRONG, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:50 | MC-M | MISSED FT SHOT by ARMSTRONG, Jordan | ||
| REBOUND (DEF) by EVANS Jr., Mike | ||||
| 11:36 | MC-M | FOUL by SNOW, Jason (1) | ||
| 11:36 | ROCK-M | MISSED FT SHOT by TARVER, Andre | ||
| REBOUND (DEF) by SNOW, Jason | ||||
| 11:28 | MC-M | MISSED 3 PTR by ENGELMANN, Elliot | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 11:13 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 11:12 | MC-M | STEAL by ENGELMANN, Elliot | ||
| 10:59 | MC-M | GOOD! JUMPER by ARMSTRONG, Jordan (in the paint) | ROCK-M 60 - MC-M 60 | Tied |
| 10:44 | MC-M | FOUL by WISE, Jeremiah (2) | ||
