|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RATNER, Heiden | * | 2-7 | 1-2 | 10-12 | 0-3 | 3 | 4 | 15 | 0 | 1 | 0 | 0 | 20 |
| 13 | CORNELIUS, Christian | * | 4-6 | 0-0 | 5-7 | 0-4 | 4 | 5 | 13 | 2 | 1 | 0 | 3 | 28 |
| 15 | JACKSON, Shelton | * | 3-7 | 1-2 | 7-7 | 0-3 | 3 | 3 | 14 | 4 | 3 | 0 | 2 | 29 |
| 23 | SNOW, Jason | * | 0-3 | 0-0 | 3-6 | 0-0 | 0 | 4 | 3 | 5 | 5 | 0 | 0 | 21 |
| 32 | ANGLUM, Stu | * | 1-3 | 1-2 | 1-2 | 0-3 | 3 | 5 | 4 | 1 | 1 | 0 | 1 | 11 |
| 00 | WILLIAMS, Ronnie | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 19 |
| 03 | NNADILI, Nnamdi | - | 2-6 | 1-3 | 2-2 | 0-2 | 2 | 1 | 7 | 1 | 2 | 0 | 0 | 12 |
| 05 | WISE, Jeremiah | - | 3-5 | 3-5 | 2-2 | 0-2 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 14 |
| 33 | BRADFORD, Ryann | - | 2-6 | 0-0 | 1-2 | 3-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 18 |
| 44 | COHEN, Iddo | - | 2-3 | 0-0 | 0-0 | 3-0 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 5 |
| 50 | ENGELMANN, Elliot | - | 4-8 | 3-6 | 2-4 | 0-3 | 3 | 2 | 13 | 1 | 2 | 2 | 2 | 23 |
| TM | TEAM | - | - | - | - | 5-5 | 10 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-54 | 10-20 | 34-46 | 11-26 | 37 | 30 | 90 | 19 | 18 | 2 | 10 | 200 | |
| 42.6% | 50.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-9 | 9-13 | |||||||||||
| 31.0% | 33.3% | 69.2% | ||||||||||||
| 2nd Half: | 14-25 | 7-11 | 25-33 | |||||||||||
| 56.0% | 63.6% | 75.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | SIMMONS, Justin | * | 4-8 | 0-1 | 5-5 | 0-1 | 1 | 5 | 13 | 3 | 0 | 0 | 3 | 24 |
| 32 | CARR, Yuseff | * | 3-11 | 0-0 | 7-8 | 1-6 | 7 | 4 | 13 | 1 | 0 | 1 | 2 | 25 |
| 33 | FANNICK, Tony | * | 6-10 | 2-5 | 5-7 | 1-3 | 4 | 5 | 19 | 2 | 7 | 0 | 1 | 35 |
| 35 | CALLAHAN, Ryan | * | 7-8 | 3-4 | 7-11 | 1-5 | 6 | 2 | 24 | 2 | 6 | 0 | 1 | 29 |
| 44 | PENDER, Chris | * | 3-7 | 1-5 | 0-0 | 1-4 | 5 | 5 | 7 | 5 | 2 | 0 | 2 | 40 |
| 01 | ANTHONY, Derrison | - | 2-7 | 0-0 | 0-0 | 2-3 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 16 |
| 03 | OWENS, Lavail | - | 1-4 | 0-3 | 2-4 | 1-0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 16 |
| 23 | LYONS, Donny | - | 0-1 | 0-1 | 2-2 | 1-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| 50 | SMITH, Brandon | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 6-19 | 29-39 | 11-26 | 37 | 31 | 87 | 16 | 17 | 1 | 11 | 200 | |
| 46.4% | 31.6% | 74.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 2-8 | 13-18 | |||||||||||
| 48.4% | 25.0% | 72.2% | ||||||||||||
| 2nd Half: | 11-25 | 4-11 | 16-21 | |||||||||||
| 44.0% | 36.4% | 76.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mercyhurst College | 30 | 60 | 90 | Record: (4-2) |
| Mansfield University | 45 | 42 | 87 | Record: (4-1) |
|
Officials: Don Gambridge, Harold Drumgoole, Mark Shaw
Technical fouls: Mercyhurst College-None. Mansfield University-TEAM. Attendance: 769 |
Play-by-Play |
| 19:30 | MC-M | GOOD! 3 PTR by JACKSON, Shelton | MC-M 3 - MANS-M 0 | (MC-M by 3) |
| ASSIST by SNOW, Jason | ||||
| 19:19 | MANS-M | GOOD! JUMPER by CARR, Yuseff | MC-M 3 - MANS-M 2 | (MC-M by 1) |
| ASSIST by CALLAHAN, Ryan | ||||
| 19:14 | MANS-M | FOUL by SIMMONS, Justin (1) | ||
| 18:53 | MC-M | MISSED LAYUP by JACKSON, Shelton | ||
| 18:53 | MANS-M | BLOCK by CARR, Yuseff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:27 | MC-M | FOUL by ANGLUM, Stu (1) | ||
| 18:22 | MANS-M | TURNOVR by FANNICK, Tony | ||
| 18:21 | MC-M | STEAL by CORNELIUS, Christian | ||
| 17:53 | MANS-M | FOUL by FANNICK, Tony (1) | ||
| 17:52 | MC-M | GOOD! FT SHOT by ANGLUM, Stu | MC-M 4 - MANS-M 2 | (MC-M by 2) |
| 17:52 | MC-M | MISSED FT SHOT by ANGLUM, Stu | ||
| REBOUND (DEF) by FANNICK, Tony | ||||
| 17:43 | MANS-M | GOOD! JUMPER by SIMMONS, Justin | MANS-M 4 - MC-M 4 | Tied |
| 17:32 | MC-M | TURNOVR by CORNELIUS, Christian | ||
| 17:32 | MANS-M | STEAL by CALLAHAN, Ryan | ||
| 17:32 | MANS-M | FOUL TECHNCL by the bench | ||
| 17:32 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MC-M 5 - MANS-M 4 | (MC-M by 1) |
| 17:32 | MC-M | MISSED FT SHOT by RATNER, Heiden | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:23 | MANS-M | GOOD! 3 PTR by FANNICK, Tony | MANS-M 7 - MC-M 5 | (MANS-M by 2) |
| ASSIST by SIMMONS, Justin | ||||
| 17:02 | MANS-M | FOUL by CARR, Yuseff (1) | ||
| 17:02 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MANS-M 7 - MC-M 6 | (MANS-M by 1) |
| 17:02 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MANS-M 7 - MC-M 7 | Tied |
| 16:44 | MC-M | FOUL by CORNELIUS, Christian (1) | ||
| 16:44 | MANS-M | GOOD! FT SHOT by CARR, Yuseff | MANS-M 8 - MC-M 7 | (MANS-M by 1) |
| 16:44 | MANS-M | GOOD! FT SHOT by CARR, Yuseff | MANS-M 9 - MC-M 7 | (MANS-M by 2) |
| 16:37 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 16:30 | MANS-M | MISSED JUMPER by SIMMONS, Justin | ||
| REBOUND (OFF) by CALLAHAN, Ryan | ||||
| 16:26 | MC-M | FOUL by ANGLUM, Stu (2) | ||
| 16:18 | MANS-M | MISSED LAYUP by CARR, Yuseff | ||
| REBOUND (DEF) by RATNER, Heiden | ||||
| 16:01 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 15:37 | MANS-M | GOOD! JUMPER by SIMMONS, Justin | MANS-M 11 - MC-M 7 | (MANS-M by 4) |
| ASSIST by FANNICK, Tony | ||||
| 15:16 | MC-M | TIMEOUT 30sec | ||
| 15:14 | MC-M | GOOD! JUMPER by JACKSON, Shelton | MANS-M 11 - MC-M 9 | (MANS-M by 2) |
| ASSIST by WILLIAMS, Ronnie | ||||
| 14:59 | MANS-M | GOOD! LAYUP by SIMMONS, Justin | MANS-M 13 - MC-M 9 | (MANS-M by 4) |
| 14:59 | MC-M | FOUL by RATNER, Heiden (1) | ||
| 14:59 | MANS-M | GOOD! FT SHOT by SIMMONS, Justin | MANS-M 14 - MC-M 9 | (MANS-M by 5) |
| 14:56 | MC-M | TURNOVR by WILLIAMS, Ronnie | ||
| 14:56 | MANS-M | STEAL by PENDER, Chris | ||
| 14:53 | MANS-M | MISSED 3 PTR by FANNICK, Tony | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 14:46 | MC-M | MISSED JUMPER by NNADILI, Nnamdi | ||
| REBOUND (DEF) by CALLAHAN, Ryan | ||||
| 14:26 | MANS-M | GOOD! LAYUP by CALLAHAN, Ryan | MANS-M 16 - MC-M 9 | (MANS-M by 7) |
| ASSIST by CARR, Yuseff | ||||
| 14:07 | MC-M | GOOD! JUMPER by BRADFORD, Ryann | MANS-M 16 - MC-M 11 | (MANS-M by 5) |
| ASSIST by WILLIAMS, Ronnie | ||||
| 13:42 | MANS-M | MISSED JUMPER by CARR, Yuseff | ||
| REBOUND (OFF) by PENDER, Chris | ||||
| 13:38 | MANS-M | GOOD! TIP-IN by PENDER, Chris | MANS-M 18 - MC-M 11 | (MANS-M by 7) |
| 13:38 | MC-M | TIMEOUT MEDIA | ||
| 13:28 | MC-M | MISSED 3 PTR by ENGELMANN, Elliot | ||
| REBOUND (OFF) by BRADFORD, Ryann | ||||
| 13:08 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 12:58 | MANS-M | MISSED LAYUP by CARR, Yuseff | ||
| REBOUND (DEF) by WISE, Jeremiah | ||||
| 12:41 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 12:17 | MANS-M | MISSED LAYUP by CARR, Yuseff | ||
| 12:17 | MC-M | BLOCK by ENGELMANN, Elliot | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:12 | MANS-M | TURNOVR by FANNICK, Tony | ||
| 12:11 | MC-M | STEAL by COHEN, Iddo | ||
| 12:05 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| REBOUND (OFF) by COHEN, Iddo | ||||
| 12:01 | MC-M | GOOD! 3 PTR by ENGELMANN, Elliot | MANS-M 18 - MC-M 14 | (MANS-M by 4) |
| ASSIST by COHEN, Iddo | ||||
| 11:46 | MANS-M | GOOD! JUMPER by CARR, Yuseff | MANS-M 20 - MC-M 14 | (MANS-M by 6) |
| ASSIST by LYONS, Donny | ||||
| 11:32 | MC-M | MISSED 3 PTR by ENGELMANN, Elliot | ||
| REBOUND (DEF) by PENDER, Chris | ||||
| 11:07 | MC-M | FOUL by ENGELMANN, Elliot (1) | ||
| 11:07 | MANS-M | MISSED FT SHOT by SMITH, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:07 | MANS-M | GOOD! FT SHOT by SMITH, Brandon | MANS-M 21 - MC-M 14 | (MANS-M by 7) |
| 10:40 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (OFF) by COHEN, Iddo | ||||
| 10:35 | MC-M | MISSED JUMPER by COHEN, Iddo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:17 | MC-M | MISSED JUMPER by NNADILI, Nnamdi | ||
| REBOUND (DEF) by SMITH, Brandon | ||||
| 10:06 | MC-M | FOUL by COHEN, Iddo (1) | ||
| 10:06 | MANS-M | GOOD! FT SHOT by FANNICK, Tony | MANS-M 22 - MC-M 14 | (MANS-M by 8) |
| 10:06 | MANS-M | GOOD! FT SHOT by FANNICK, Tony | MANS-M 23 - MC-M 14 | (MANS-M by 9) |
| 10:01 | MANS-M | FOUL by LYONS, Donny (1) | ||
| 09:52 | MC-M | MISSED LAYUP by SNOW, Jason | ||
| REBOUND (DEF) by PENDER, Chris | ||||
| 09:43 | MANS-M | GOOD! JUMPER by PENDER, Chris | MANS-M 25 - MC-M 14 | (MANS-M by 11) |
| ASSIST by OWENS, Lavail | ||||
| 09:18 | MC-M | MISSED LAYUP by ENGELMANN, Elliot | ||
| REBOUND (OFF) by COHEN, Iddo | ||||
| 09:06 | MC-M | GOOD! TIP-IN by COHEN, Iddo | MANS-M 25 - MC-M 16 | (MANS-M by 9) |
| 09:02 | MANS-M | MISSED 3 PTR by OWENS, Lavail | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:37 | MC-M | TURNOVR by SNOW, Jason | ||
| 08:19 | MANS-M | MISSED 3 PTR by PENDER, Chris | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 08:17 | MANS-M | FOUL by CARR, Yuseff (2) | ||
| 08:02 | MC-M | GOOD! JUMPER by CORNELIUS, Christian | MANS-M 25 - MC-M 18 | (MANS-M by 7) |
| ASSIST by SNOW, Jason | ||||
| 08:02 | MANS-M | FOUL by CARR, Yuseff (3) | ||
| 08:02 | MC-M | MISSED FT SHOT by CORNELIUS, Christian | ||
| REBOUND (DEF) by SMITH, Brandon | ||||
| 07:49 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (OFF) by LYONS, Donny | ||||
| 07:39 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (DEF) by WISE, Jeremiah | ||||
| 07:31 | MC-M | MISSED LAYUP by RATNER, Heiden | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 07:11 | MANS-M | MISSED 3 PTR by LYONS, Donny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:00 | MANS-M | FOUL by SIMMONS, Justin (2) | ||
| 07:00 | MC-M | TIMEOUT MEDIA | ||
| 07:00 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MANS-M 25 - MC-M 19 | (MANS-M by 6) |
| 07:00 | MC-M | GOOD! FT SHOT by RATNER, Heiden | MANS-M 25 - MC-M 20 | (MANS-M by 5) |
| 06:45 | MANS-M | MISSED LAYUP by ANTHONY, Derrison | ||
| REBOUND (DEF) by CORNELIUS, Christian | ||||
| 06:29 | MC-M | MISSED 3 PTR by WISE, Jeremiah | ||
| REBOUND (DEF) by PENDER, Chris | ||||
| 06:14 | MANS-M | MISSED 3 PTR by PENDER, Chris | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 05:56 | MC-M | MISSED JUMPER by RATNER, Heiden | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 05:37 | MANS-M | GOOD! JUMPER by ANTHONY, Derrison | MANS-M 27 - MC-M 20 | (MANS-M by 7) |
| ASSIST by PENDER, Chris | ||||
| 05:16 | MC-M | MISSED 3 PTR by RATNER, Heiden | ||
| REBOUND (DEF) by ANTHONY, Derrison | ||||
| 05:15 | MC-M | FOUL by BRADFORD, Ryann (1) | ||
| 05:14 | MANS-M | MISSED FT SHOT by FANNICK, Tony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | MANS-M | GOOD! 3 PTR by CALLAHAN, Ryan | MANS-M 30 - MC-M 20 | (MANS-M by 10) |
| ASSIST by PENDER, Chris | ||||
| 04:30 | MC-M | MISSED JUMPER by JACKSON, Shelton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:29 | MC-M | FOUL by CORNELIUS, Christian (2) | ||
| 04:29 | MANS-M | MISSED FT SHOT by FANNICK, Tony | ||
| REBOUND (DEF) by WILLIAMS, Ronnie | ||||
| 04:11 | MANS-M | FOUL by ANTHONY, Derrison (1) | ||
| 04:11 | MC-M | GOOD! FT SHOT by BRADFORD, Ryann | MANS-M 30 - MC-M 21 | (MANS-M by 9) |
| 04:11 | MC-M | MISSED FT SHOT by BRADFORD, Ryann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:10 | MC-M | TURNOVR by (TEAM) | ||
| 03:53 | MANS-M | GOOD! LAYUP by ANTHONY, Derrison | MANS-M 32 - MC-M 21 | (MANS-M by 11) |
| ASSIST by SIMMONS, Justin | ||||
| 03:37 | MC-M | MISSED JUMPER by BRADFORD, Ryann | ||
| REBOUND (DEF) by CALLAHAN, Ryan | ||||
| 03:29 | MANS-M | TURNOVR by CALLAHAN, Ryan | ||
| 03:24 | MC-M | TURNOVR by SNOW, Jason | ||
| 03:13 | MANS-M | MISSED JUMPER by ANTHONY, Derrison | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 03:04 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 03:01 | MANS-M | STEAL by FANNICK, Tony | ||
| 03:00 | MANS-M | GOOD! DUNK by FANNICK, Tony (fastbreak) | MANS-M 34 - MC-M 21 | (MANS-M by 13) |
| 02:57 | MC-M | TIMEOUT 30sec | ||
| 02:54 | MC-M | TURNOVR by SNOW, Jason | ||
| 02:53 | MANS-M | STEAL by SIMMONS, Justin | ||
| 02:52 | MANS-M | GOOD! LAYUP by CALLAHAN, Ryan | MANS-M 36 - MC-M 21 | (MANS-M by 15) |
| ASSIST by SIMMONS, Justin | ||||
| 02:49 | MC-M | TURNOVR by ENGELMANN, Elliot | ||
| 02:28 | MANS-M | MISSED JUMPER by FANNICK, Tony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:26 | MANS-M | FOUL by SIMMONS, Justin (3) | ||
| 02:26 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MANS-M 36 - MC-M 22 | (MANS-M by 14) |
| 02:26 | MC-M | GOOD! FT SHOT by JACKSON, Shelton | MANS-M 36 - MC-M 23 | (MANS-M by 13) |
| 02:07 | MC-M | FOUL by ENGELMANN, Elliot (2) | ||
| 02:07 | MANS-M | GOOD! FT SHOT by FANNICK, Tony | MANS-M 37 - MC-M 23 | (MANS-M by 14) |
| 02:07 | MANS-M | GOOD! FT SHOT by FANNICK, Tony | MANS-M 38 - MC-M 23 | (MANS-M by 15) |
| 02:00 | MC-M | TURNOVR by SNOW, Jason | ||
| 01:59 | MANS-M | STEAL by OWENS, Lavail | ||
| 01:59 | MC-M | FOUL by SNOW, Jason (1) | ||
| 01:59 | MANS-M | GOOD! FT SHOT by OWENS, Lavail | MANS-M 39 - MC-M 23 | (MANS-M by 16) |
| 01:59 | MANS-M | MISSED FT SHOT by OWENS, Lavail | ||
| REBOUND (DEF) by NNADILI, Nnamdi | ||||
| 01:39 | MC-M | GOOD! LAYUP by NNADILI, Nnamdi | MANS-M 39 - MC-M 25 | (MANS-M by 14) |
| ASSIST by SNOW, Jason | ||||
| 01:21 | MANS-M | GOOD! JUMPER by FANNICK, Tony | MANS-M 41 - MC-M 25 | (MANS-M by 16) |
| 01:21 | MC-M | FOUL by COHEN, Iddo (2) | ||
| 01:21 | MANS-M | GOOD! FT SHOT by FANNICK, Tony | MANS-M 42 - MC-M 25 | (MANS-M by 17) |
| 01:14 | MC-M | GOOD! LAYUP by COHEN, Iddo | MANS-M 42 - MC-M 27 | (MANS-M by 15) |
| ASSIST by JACKSON, Shelton | ||||
| 01:03 | MANS-M | MISSED 3 PTR by FANNICK, Tony | ||
| REBOUND (DEF) by NNADILI, Nnamdi | ||||
| 00:54 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 00:53 | MANS-M | STEAL by OWENS, Lavail | ||
| 00:51 | MC-M | FOUL by BRADFORD, Ryann (2) | ||
| 00:51 | MANS-M | MISSED FT SHOT by OWENS, Lavail | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:51 | MANS-M | GOOD! FT SHOT by OWENS, Lavail | MANS-M 43 - MC-M 27 | (MANS-M by 16) |
| 00:36 | MC-M | MISSED JUMPER by BRADFORD, Ryann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:19 | MC-M | TURNOVR by NNADILI, Nnamdi | ||
| 00:19 | MC-M | FOUL by NNADILI, Nnamdi (1) | ||
| 00:03 | MC-M | FOUL by SNOW, Jason (2) | ||
| 00:03 | MANS-M | GOOD! FT SHOT by CALLAHAN, Ryan | MANS-M 44 - MC-M 27 | (MANS-M by 17) |
| 00:03 | MANS-M | GOOD! FT SHOT by CALLAHAN, Ryan | MANS-M 45 - MC-M 27 | (MANS-M by 18) |
| 00:00 | MC-M | GOOD! 3 PTR by NNADILI, Nnamdi | MANS-M 45 - MC-M 30 | (MANS-M by 15) |
| 19:51 | MC-M | MISSED LAYUP by ANGLUM, Stu | MANS-M 45 - MC-M 30 | (MANS-M by 15) |
| REBOUND (DEF) by CARR, Yuseff | ||||
| 19:47 | MC-M | FOUL by ANGLUM, Stu (3) | ||
| 19:36 | MANS-M | TURNOVR by PENDER, Chris | ||
| 19:11 | MC-M | FOUL by SNOW, Jason (3) | ||
| 19:11 | MC-M | TURNOVR by SNOW, Jason | ||
| 19:11 | MANS-M | STEAL by CARR, Yuseff | ||
| 18:53 | MANS-M | MISSED LAYUP by CARR, Yuseff | ||
| REBOUND (OFF) by FANNICK, Tony | ||||
| 18:50 | MANS-M | GOOD! TIP-IN by FANNICK, Tony | MANS-M 47 - MC-M 30 | (MANS-M by 17) |
| 18:37 | MC-M | GOOD! 3 PTR by ANGLUM, Stu | MANS-M 47 - MC-M 33 | (MANS-M by 14) |
| ASSIST by CORNELIUS, Christian | ||||
| 18:24 | MANS-M | FOUL by FANNICK, Tony (2) | ||
| 18:24 | MANS-M | TURNOVR by FANNICK, Tony | ||
| 18:15 | MC-M | TURNOVR by ANGLUM, Stu | ||
| 18:03 | MANS-M | MISSED 3 PTR by SIMMONS, Justin | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 17:49 | MC-M | TURNOVR by ENGELMANN, Elliot | ||
| 17:48 | MANS-M | STEAL by CARR, Yuseff | ||
| 17:45 | MC-M | FOUL by SNOW, Jason (4) | ||
| 17:45 | MANS-M | MISSED FT SHOT by CALLAHAN, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:45 | MANS-M | MISSED FT SHOT by CALLAHAN, Ryan | ||
| REBOUND (DEF) by ANGLUM, Stu | ||||
| 17:34 | MC-M | MISSED 3 PTR by ANGLUM, Stu | ||
| REBOUND (DEF) by CALLAHAN, Ryan | ||||
| 17:24 | MC-M | FOUL by ANGLUM, Stu (4) | ||
| 17:17 | MANS-M | TURNOVR by FANNICK, Tony | ||
| 17:16 | MC-M | STEAL by ENGELMANN, Elliot | ||
| 16:57 | MC-M | MISSED 3 PTR by JACKSON, Shelton | ||
| REBOUND (DEF) by SIMMONS, Justin | ||||
| 16:47 | MANS-M | FOUL by CALLAHAN, Ryan (1) | ||
| 16:47 | MANS-M | TURNOVR by CALLAHAN, Ryan | ||
| 16:27 | MC-M | GOOD! 3 PTR by WISE, Jeremiah | MANS-M 47 - MC-M 36 | (MANS-M by 11) |
| ASSIST by JACKSON, Shelton | ||||
| 16:14 | MANS-M | MISSED LAYUP by SIMMONS, Justin | ||
| REBOUND (DEF) by ENGELMANN, Elliot | ||||
| 15:55 | MC-M | MISSED 3 PTR by ENGELMANN, Elliot | ||
| REBOUND (DEF) by FANNICK, Tony | ||||
| 15:36 | MANS-M | MISSED JUMPER by CARR, Yuseff | ||
| 15:36 | MC-M | BLOCK by ENGELMANN, Elliot | ||
| REBOUND (DEF) by JACKSON, Shelton | ||||
| 15:31 | MC-M | TURNOVR by JACKSON, Shelton | ||
| 15:29 | MANS-M | STEAL by PENDER, Chris | ||
| 15:24 | MANS-M | MISSED LAYUP by CARR, Yuseff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:23 | MANS-M | FOUL by PENDER, Chris (1) | ||
| 15:09 | MANS-M | FOUL by PENDER, Chris (2) | ||
| 15:09 | MC-M | GOOD! FT SHOT by WISE, Jeremiah | MANS-M 47 - MC-M 37 | (MANS-M by 10) |
| 15:09 | MC-M | GOOD! FT SHOT by WISE, Jeremiah | MANS-M 47 - MC-M 38 | (MANS-M by 9) |
| 14:53 | MANS-M | GOOD! LAYUP by FANNICK, Tony | MANS-M 49 - MC-M 38 | (MANS-M by 11) |
| 14:46 | MC-M | TURNOVR by WISE, Jeremiah | ||
| 14:45 | MANS-M | STEAL by SIMMONS, Justin | ||
| 14:35 | MC-M | FOUL by CORNELIUS, Christian (3) | ||
| 14:31 | MANS-M | GOOD! LAYUP by CALLAHAN, Ryan | MANS-M 51 - MC-M 38 | (MANS-M by 13) |
| 14:07 | MC-M | GOOD! JUMPER by BRADFORD, Ryann | MANS-M 51 - MC-M 40 | (MANS-M by 11) |
| ASSIST by WILLIAMS, Ronnie | ||||
| 13:48 | MANS-M | TURNOVR by CALLAHAN, Ryan | ||
| 13:34 | MC-M | GOOD! 3 PTR by WISE, Jeremiah | MANS-M 51 - MC-M 43 | (MANS-M by 8) |
| ASSIST by JACKSON, Shelton | ||||
| 13:20 | MC-M | FOUL by WISE, Jeremiah (1) | ||
| 13:19 | MANS-M | TIMEOUT MEDIA | ||
| 13:18 | MANS-M | GOOD! LAYUP by CARR, Yuseff | MANS-M 53 - MC-M 43 | (MANS-M by 10) |
| ASSIST by PENDER, Chris | ||||
| 12:55 | MC-M | MISSED JUMPER by JACKSON, Shelton | ||
| REBOUND (OFF) by BRADFORD, Ryann | ||||
| 12:52 | MC-M | MISSED LAYUP by BRADFORD, Ryann | ||
| REBOUND (DEF) by CARR, Yuseff | ||||
| 12:39 | MC-M | FOUL by WISE, Jeremiah (2) | ||
| 12:39 | MANS-M | GOOD! FT SHOT by CALLAHAN, Ryan | MANS-M 54 - MC-M 43 | (MANS-M by 11) |
| 12:39 | MANS-M | GOOD! FT SHOT by CALLAHAN, Ryan | MANS-M 55 - MC-M 43 | (MANS-M by 12) |
| 12:36 | MANS-M | FOUL by FANNICK, Tony (3) | ||
| 12:11 | MC-M | GOOD! 3 PTR by WISE, Jeremiah | MANS-M 55 - MC-M 46 | (MANS-M by 9) |
| ASSIST by JACKSON, Shelton | ||||
| 11:53 | MANS-M | GOOD! 3 PTR by FANNICK, Tony | MANS-M 58 - MC-M 46 | (MANS-M by 12) |
| ASSIST by PENDER, Chris | ||||
| 11:50 | MANS-M | TIMEOUT 30sec | ||
| 11:34 | MC-M | GOOD! 3 PTR by RATNER, Heiden | MANS-M 58 - MC-M 49 | (MANS-M by 9) |
| ASSIST by NNADILI, Nnamdi | ||||
| 11:13 | MANS-M | TURNOVR by FANNICK, Tony | ||
| 11:11 | MC-M | STEAL by WILLIAMS, Ronnie | ||
| 11:08 | MC-M | MISSED LAYUP by RATNER, Heiden | ||
| REBOUND (OFF) by BRADFORD, Ryann | ||||
| 11:04 | MC-M | MISSED TIP-IN by BRADFORD, Ryann | ||
| REBOUND (DEF) by CALLAHAN, Ryan | ||||
| 10:48 | MANS-M | GOOD! 3 PTR by PENDER, Chris | MANS-M 61 - MC-M 49 | (MANS-M by 12) |
| ASSIST by CALLAHAN, Ryan | ||||
| 10:19 | MC-M | MISSED 3 PTR by NNADILI, Nnamdi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:15 | MANS-M | FOUL by CARR, Yuseff (4) | ||
| 10:14 | MANS-M | FOUL by ANTHONY, Derrison (2) | ||
| 10:14 | MC-M | MISSED FT SHOT by CORNELIUS, Christian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:14 | MC-M | GOOD! FT SHOT by CORNELIUS, Christian | MANS-M 61 - MC-M 50 | (MANS-M by 11) |
