#00 WILLIAMS, Ronnie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE GREATER ALLEGHENY  11/15/09    26  0-3  .000  0-1  .000  0-0  .000  3  1  4  4.0  4  0  3  1  0  1  0  0.0 
vs Concordia (NY) Col.  11/20/09    22  2-2  1.000  2-2  1.000  0-0  .000  0  3  3  3.5  0  0  0  2  0  0  6  3.0 
vs Chestnut Hill Col.  11/21/09    21  0-1  .000  0-1  .000  0-0  .000  0  3  3  3.3  2  0  1  0  0  0  0  2.0 
ROBERTS WESLEYAN  11/24/09  *  24  0-0  .000  0-0  .000  0-1  .000  1  3  4  3.5  0  0  2  1  0  1  0  1.5 
at Urbana University  12/02/09    19  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.8  3  0  2  1  0  0  0  1.2 
at Mansfield University  12/07/09    19  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.5  0  0  4  1  0  1  1  1.2 
VIRGINIA UNION  12/12/09    18  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.1  0  0  3  0  0  2  1  1.1 
WASHINGTON ADVENTIST  12/13/09    16  0-1  .000  0-1  .000  0-0  .000  1  4  5  2.5  1  0  5  1  1  3  0  1.0 
URBANA UNIVERSITY  12/16/09    18  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.4  2  0  1  2  0  0  0  0.9 
SHIPPENSBURG UNIV.  1/2/2010    13  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  3  2  0  0  0  0.8 
CHEYNEY UNIVERSITY  01/03/10    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.7 
at WEST CHESTER  01/09/09    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  1  1  0  0  0  0.7 
at Millersville  01/10/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  0.6 
at Slippery Rock  1/13/10     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  3  0  0  0  0  0.6 
INDIANA (PA.)  01/16/10    14  1-2  .500  0-0  .000  2-3  .667  0  0  0  1.5  1  0  1  0  0  3  4  0.8 
EDINBORO  01/20/10    9  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  0  0  2  1  0  0  2  0.9 
LOCK HAVEN  01/23/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.8 
at Clarion  1/27/10     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  1  0  0  1  0  0.8 
at California (Pa.)  01/30/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.7 
GANNON UNIVERSITY  02/03/10    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  2  1  0  0  0  0.7 
SLIPPERY ROCK  02/06/10    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.2  0  0  1  0  0  0  0  0.7 
at Edinboro  02/10/10    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  2  0  2  0  0  0  0  0.6 
at IUP  02/13/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.6 
CLARION  02/17/10    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  0.6 
at LHU-M  2/20/10     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.6 
CALIFORNIA (PA.)  02/27/10  *  7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  1  2  0.6 
Totals     2  290  5-14  .357  2-6  .333  4-8  .500  5  22  27  1.0  17  0  37  14  1  13  16  0.6 
 
Games played: 26      Rebounds/game: 1.0 
Points/game: 0.6      Assists/game: 1.4 
FG Pct: 35.7      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 2.6 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.0