#01 ARMSTRONG, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE GREATER ALLEGHENY  11/15/09  *  19  5-7  .714  0-0  .000  3-7  .429  7  3  10  10.0  1  0  0  3  1  2  13  13.0 
vs Concordia (NY) Col.  11/20/09  *  22  5-10  .500  0-0  .000  3-4  .750  2  3  5  7.5  0  0  2  0  0  2  13  13.0 
vs Chestnut Hill Col.  11/21/09  *  25  6-8  .750  0-0  .000  1-5  .200  5  3  8  7.7  3  0  3  2  1  0  13  13.0 
ROBERTS WESLEYAN  11/24/09  *  24  2-6  .333  0-0  .000  4-4  1.000  0  5  5  7.0  4  0  0  0  0  0  8  11.8 
at Urbana University  12/02/09  *  16  1-2  .500  0-0  .000  4-6  .667  0  4  4  6.4  1  0  2  1  0  0  6  10.6 
URBANA UNIVERSITY  12/16/09    11  2-4  .500  0-0  .000  0-0  .000  0  0  0  5.3  2  0  0  0  0  0  4  9.5 
SHIPPENSBURG UNIV.  1/2/2010  *  19  4-9  .444  0-0  .000  1-2  .500  3  3  6  5.4  2  0  0  2  1  0  9  9.4 
CHEYNEY UNIVERSITY  01/03/10  *  25  3-4  .750  0-0  .000  2-4  .500  4  4  8  5.8  5  1  0  4  4  0  8  9.3 
at WEST CHESTER  01/09/09  *  21  4-7  .571  0-0  .000  1-1  1.000  1  5  6  5.8  2  0  0  3  0  0  9  9.2 
at Millersville  01/10/10  *  24  5-7  .714  0-0  .000  5-8  .625  1  4  5  5.7  4  0  0  2  1  0  15  9.8 
at Slippery Rock  1/13/10   *  27  7-11  .636  0-0  .000  5-7  .714  2  4  6  5.7  3  0  0  1  0  0  19  10.6 
INDIANA (PA.)  01/16/10  *  21  4-5  .800  0-0  .000  1-1  1.000  0  1  1  5.3  3  0  1  0  0  1  9  10.5 
EDINBORO  01/20/10  *  26  5-9  .556  0-0  .000  2-6  .333  3  4  7  5.5  2  0  0  0  2  0  12  10.6 
LOCK HAVEN  01/23/10  *  21  1-8  .125  0-0  .000  0-0  .000  2  1  3  5.3  3  0  0  1  0  0  2  10.0 
at Clarion  1/27/10   *  24  3-6  .500  0-0  .000  0-0  .000  2  1  3  5.1  1  0  0  1  1  0  6  9.7 
at California (Pa.)  01/30/10  *  28  7-9  .778  0-0  .000  3-4  .750  2  4  6  5.2  3  0  0  1  0  2  17  10.2 
GANNON UNIVERSITY  02/03/10  *  24  1-5  .200  0-0  .000  2-2  1.000  3  2  5  5.2  2  0  0  0  0  0  4  9.8 
SLIPPERY ROCK  02/06/10  *  21  2-9  .222  0-0  .000  3-5  .600  4  2  6  5.2  4  0  0  1  0  0  7  9.7 
at Edinboro  02/10/10  *  19  5-10  .500  0-0  .000  2-3  .667  4  2  6  5.3  1  0  1  0  0  0  12  9.8 
at IUP  02/13/10  *  22  1-5  .200  0-0  .000  0-1  .000  0  2  2  5.1  2  0  1  2  0  0  2  9.4 
CLARION  02/17/10  *  24  4-8  .500  0-0  .000  0-0  .000  2  5  7  5.2  2  0  0  1  2  0  8  9.3 
at LHU-M  2/20/10   *  21  5-7  .714  0-0  .000  2-5  .400  2  3  5  5.2  3  0  0  0  0  1  12  9.5 
at Gannon University  2/24/10   *  15  2-3  .667  0-0  .000  0-0  .000  0  2  2  5.0  2  0  0  1  0  1  4  9.2 
CALIFORNIA (PA.)  02/27/10    18  4-5  .800  0-0  .000  0-0  .000  2  2  4  5.0  1  0  0  1  0  0  8  9.2 
at Clarion  3/2/10   *  29  3-9  .333  0-0  .000  3-3  1.000  4  4  8  5.1  1  0  1  1  1  1  9  9.2 
Totals     23  546  91-173  .526  0-0  .000  47-78  .603  55  73  128  5.1  57  1  11  28  14  10  229  9.2 
 
Games played: 25      Rebounds/game: 5.1 
Points/game: 9.2      Assists/game: 0.4 
FG Pct: 52.6      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 60.3      Steals/game: 0.4 
       Blocks/game: 0.6