#02 RATNER, Heiden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE GREATER ALLEGHENY  11/15/09  *  24  4-8  .500  3-7  .429  4-6  .667  0  3  3  3.0  1  0  10  3  0  4  15  15.0 
vs Concordia (NY) Col.  11/20/09  *  25  4-13  .308  1-5  .200  2-3  .667  3  0  3  3.0  4  0  4  5  0  2  11  13.0 
vs Chestnut Hill Col.  11/21/09  *  30  8-14  .571  2-5  .400  2-3  .667  0  6  6  4.0  2  0  4  4  0  0  20  15.3 
ROBERTS WESLEYAN  11/24/09  *  30  4-13  .308  1-8  .125  0-0  .000  0  3  3  3.8  0  0  4  2  0  1  9  13.8 
at Urbana University  12/02/09  *  14  2-7  .286  1-3  .333  2-2  1.000  0  0  0  3.0  4  0  1  3  0  1  7  12.4 
at Mansfield University  12/07/09  *  20  2-7  .286  1-2  .500  10-12  .833  0  3  3  3.0  4  0  0  1  0  0  15  12.8 
VIRGINIA UNION  12/12/09    32  8-10  .800  3-5  .600  2-6  .333  0  3  3  3.0  1  0  1  2  0  2  21  14.0 
WASHINGTON ADVENTIST  12/13/09    26  9-20  .450  6-14  .429  1-2  .500  1  3  4  3.1  1  0  4  0  0  1  25  15.4 
URBANA UNIVERSITY  12/16/09    32  6-13  .462  1-5  .200  4-7  .571  3  3  6  3.4  2  0  3  3  0  4  17  15.6 
SHIPPENSBURG UNIV.  1/2/2010  *  23  7-10  .700  3-5  .600  2-2  1.000  0  2  2  3.3  2  0  3  2  0  1  19  15.9 
CHEYNEY UNIVERSITY  01/03/10  *  33  6-13  .462  1-4  .250  4-6  .667  0  4  4  3.4  1  0  2  2  0  2  17  16.0 
at WEST CHESTER  01/09/09    29  6-16  .375  2-9  .222  1-2  .500  1  2  3  3.3  3  0  0  4  0  2  15  15.9 
at Millersville  01/10/10    32  5-14  .357  1-3  .333  8-8  1.000  1  3  4  3.4  1  0  1  3  0  3  19  16.2 
at Slippery Rock  1/13/10     27  5-10  .500  5-8  .625  2-3  .667  0  1  1  3.2  3  0  1  5  0  0  17  16.2 
INDIANA (PA.)  01/16/10    22  2-5  .400  1-3  .333  0-0  .000  0  3  3  3.2  1  0  2  1  0  0  5  15.5 
EDINBORO  01/20/10  *  33  7-13  .538  4-5  .800  3-4  .750  0  4  4  3.3  1  0  2  2  0  1  21  15.8 
LOCK HAVEN  01/23/10  *  32  7-11  .636  2-4  .500  10-12  .833  1  6  7  3.5  1  0  2  2  0  4  26  16.4 
at Clarion  1/27/10   *  30  5-14  .357  3-10  .300  0-3  .000  2  2  4  3.5  4  0  3  4  0  1  13  16.2 
at California (Pa.)  01/30/10  *  33  1-7  .143  0-2  .000  2-3  .667  1  5  6  3.6  2  0  6  3  0  4  4  15.6 
GANNON UNIVERSITY  02/03/10  *  33  5-15  .333  3-8  .375  3-4  .750  1  6  7  3.8  0  0  4  3  0  1  16  15.6 
SLIPPERY ROCK  02/06/10  *  30  3-12  .250  1-4  .250  2-2  1.000  0  6  6  3.9  0  0  4  1  0  0  9  15.3 
at Edinboro  02/10/10  *  34  2-10  .200  0-2  .000  2-2  1.000  1  5  6  4.0  0  0  2  2  1  1  6  14.9 
at IUP  02/13/10  *  30  4-10  .400  3-8  .375  0-0  .000  1  5  6  4.1  3  0  2  3  0  1  11  14.7 
CLARION  02/17/10  *  25  2-8  .250  1-5  .200  0-0  .000  0  2  2  4.0  3  0  7  3  0  0  5  14.3 
at LHU-M  2/20/10   *  32  3-9  .333  0-4  .000  2-4  .500  0  4  4  4.0  1  0  1  2  0  0  8  14.0 
at Gannon University  2/24/10   *  31  1-4  .250  0-2  .000  2-2  1.000  1  5  6  4.1  3  0  1  2  0  1  4  13.7 
CALIFORNIA (PA.)  02/27/10    21  0-3  .000  0-2  .000  3-4  .750  0  2  2  4.0  1  0  3  2  0  0  3  13.3 
at Clarion  3/2/10     27  5-12  .417  2-6  .333  3-4  .750  1  4  5  4.0  4  0  4  4  0  1  15  13.3 
Totals     19  790  123-301  .409  51-148  .345  76-106  .717  18  95  113  4.0  53  0  81  73  1  38  373  13.3 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 13.3      Assists/game: 2.9 
FG Pct: 40.9      Turnovers/game: 2.6 
3FG Pct: 34.5      Assist/turnover ratio: 1.1 
FT Pct: 71.7      Steals/game: 1.4 
       Blocks/game: 0.0