#03 NNADILI, Nnamdi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE GREATER ALLEGHENY  11/15/09  *  21  5-12  .417  0-5  .000  5-6  .833  1  0  1  1.0  2  0  3  1  0  3  15  15.0 
vs Concordia (NY) Col.  11/20/09  *  23  5-12  .417  0-3  .000  0-0  .000  0  1  1  1.0  3  0  1  5  0  1  10  12.5 
vs Chestnut Hill Col.  11/21/09  *  27  4-8  .500  3-6  .500  2-2  1.000  0  0  0  0.7  3  0  1  7  0  0  13  12.7 
ROBERTS WESLEYAN  11/24/09    20  1-8  .125  1-3  .333  0-0  .000  0  2  2  1.0  0  0  4  1  0  0  3  10.3 
at Urbana University  12/02/09    20  1-5  .200  0-1  .000  0-0  .000  1  2  3  1.4  1  0  1  2  0  0  2  8.6 
at Mansfield University  12/07/09    12  2-6  .333  1-3  .333  2-2  1.000  0  2  2  1.5  1  0  1  2  0  0  7  8.3 
VIRGINIA UNION  12/12/09    10  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.3  0  0  1  3  0  0  2  7.4 
WASHINGTON ADVENTIST  12/13/09    19  7-11  .636  3-4  .750  0-0  .000  2  3  5  1.8  1  0  1  1  1  2  17  8.6 
URBANA UNIVERSITY  12/16/09    14  1-7  .143  0-3  .000  6-8  .750  2  1  3  1.9  2  0  0  0  0  0  8  8.6 
SHIPPENSBURG UNIV.  1/2/2010    13  2-9  .222  0-4  .000  2-4  .500  0  2  2  1.9  0  0  1  1  0  2  6  8.3 
CHEYNEY UNIVERSITY  01/03/10    19  1-3  .333  1-2  .500  0-0  .000  0  5  5  2.2  1  0  1  0  1  1  3  7.8 
at WEST CHESTER  01/09/09  *  7  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  1  0  0  1  0  0  0  7.2 
at Millersville  01/10/10  *  10  0-4  .000  0-1  .000  0-0  .000  1  0  1  1.9  1  0  1  0  0  0  0  6.6 
at Slippery Rock  1/13/10   *  21  3-5  .600  1-2  .500  0-0  .000  1  2  3  2.0  0  0  2  1  0  0  7  6.6 
INDIANA (PA.)  01/16/10  *  23  1-5  .200  1-3  .333  0-0  .000  0  1  1  1.9  1  0  1  3  0  0  3  6.4 
EDINBORO  01/20/10    20  5-13  .385  3-6  .500  1-2  .500  0  2  2  1.9  1  0  2  3  0  0  14  6.9 
LOCK HAVEN  01/23/10    5  2-5  .400  1-1  1.000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  5  6.8 
at Clarion  1/27/10     23  5-10  .500  4-6  .667  2-2  1.000  0  1  1  1.8  2  0  1  2  0  3  16  7.3 
at California (Pa.)  01/30/10    22  4-10  .400  3-6  .500  1-3  .333  0  1  1  1.7  3  0  2  1  0  1  12  7.5 
GANNON UNIVERSITY  02/03/10    25  2-9  .222  0-3  .000  0-0  .000  0  2  2  1.8  0  0  0  2  0  3  4  7.4 
SLIPPERY ROCK  02/06/10    11  1-4  .250  1-4  .250  0-2  .000  1  0  1  1.7  2  0  1  1  0  0  3  7.1 
at Edinboro  02/10/10    10  1-5  .200  0-2  .000  1-2  .500  0  1  1  1.7  1  0  1  2  0  0  3  7.0 
at IUP  02/13/10    20  4-8  .500  2-5  .400  1-2  .500  0  2  2  1.7  1  0  2  4  0  2  11  7.1 
CLARION  02/17/10    19  1-3  .333  0-2  .000  2-2  1.000  0  3  3  1.8  3  0  3  1  0  0  4  7.0 
at LHU-M  2/20/10     22  6-9  .667  4-6  .667  2-2  1.000  0  1  1  1.7  2  0  1  1  0  1  18  7.4 
at Gannon University  2/24/10     26  5-12  .417  3-8  .375  3-5  .600  0  3  3  1.8  2  0  0  2  1  0  16  7.8 
CALIFORNIA (PA.)  02/27/10  *  30  8-13  .615  2-5  .400  1-2  .500  0  3  3  1.8  1  0  7  2  0  3  19  8.2 
at Clarion  3/2/10   *  22  1-6  .167  0-4  .000  1-2  .500  1  1  2  1.8  1  0  4  2  0  0  3  8.0 
Totals     9  514  79-205  .385  34-100  .340  32-48  .667  10  41  51  1.8  38  0  43  51  3  22  224  8.0 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 8.0      Assists/game: 1.5 
FG Pct: 38.5      Turnovers/game: 1.8 
3FG Pct: 34.0      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.1