#05 WISE, Jeremiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE GREATER ALLEGHENY  11/15/09    18  4-10  .400  4-10  .400  0-0  .000  1  2  3  3.0  1  0  0  1  0  2  12  12.0 
vs Concordia (NY) Col.  11/20/09    10  0-4  .000  0-3  .000  2-2  1.000  0  1  1  2.0  1  0  0  0  0  0  2  7.0 
vs Chestnut Hill Col.  11/21/09    17  0-3  .000  0-3  .000  2-2  1.000  0  2  2  2.0  1  0  0  0  0  0  2  5.3 
ROBERTS WESLEYAN  11/24/09    19  6-10  .600  3-4  .750  1-2  .500  1  0  1  1.8  4  0  1  2  0  1  16  8.0 
at Urbana University  12/02/09    18  2-5  .400  1-4  .250  0-0  .000  0  1  1  1.6  1  0  2  1  0  1  5  7.4 
at Mansfield University  12/07/09    14  3-5  .600  3-5  .600  2-2  1.000  0  2  2  1.7  2  0  0  1  0  0  11  8.0 
VIRGINIA UNION  12/12/09  *  16  1-4  .250  1-3  .333  0-0  .000  1  4  5  2.1  2  0  3  4  0  0  3  7.3 
WASHINGTON ADVENTIST  12/13/09  *  17  1-7  .143  0-3  .000  0-0  .000  0  0  0  1.9  2  0  1  1  1  0  2  6.6 
URBANA UNIVERSITY  12/16/09  *  11  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.7  0  0  1  1  0  1  2  6.1 
SHIPPENSBURG UNIV.  1/2/2010    18  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.7  1  0  1  0  0  1  3  5.8 
CHEYNEY UNIVERSITY  01/03/10    10  1-4  .250  1-3  .333  5-5  1.000  0  0  0  1.5  1  0  0  1  0  0  8  6.0 
at WEST CHESTER  01/09/09    16  6-11  .545  3-6  .500  0-0  .000  0  3  3  1.7  2  0  3  1  0  0  15  6.8 
at Millersville  01/10/10    22  5-6  .833  1-2  .500  1-4  .250  2  4  6  2.0  1  0  2  2  1  0  12  7.2 
at Slippery Rock  1/13/10     17  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.0  2  0  0  3  0  0  0  6.6 
INDIANA (PA.)  01/16/10    14  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.9  3  0  3  3  0  0  3  6.4 
EDINBORO  01/20/10  *  20  4-12  .333  1-4  .250  0-0  .000  2  2  4  2.1  1  0  2  0  0  0  9  6.6 
LOCK HAVEN  01/23/10  *  25  3-9  .333  1-5  .200  4-7  .571  0  3  3  2.1  0  0  2  3  0  2  11  6.8 
at Clarion  1/27/10   *  21  3-11  .273  2-9  .222  0-0  .000  2  0  2  2.1  0  0  2  3  0  1  8  6.9 
at California (Pa.)  01/30/10  *  19  4-7  .571  3-5  .600  0-0  .000  1  0  1  2.1  2  0  2  1  0  0  11  7.1 
GANNON UNIVERSITY  02/03/10  *  22  3-7  .429  1-4  .250  2-2  1.000  0  3  3  2.1  1  0  0  1  0  0  9  7.2 
SLIPPERY ROCK  02/06/10  *  25  4-9  .444  2-5  .400  0-1  .000  1  3  4  2.2  2  0  2  2  0  0  10  7.3 
at Edinboro  02/10/10  *  24  4-9  .444  1-3  .333  0-0  .000  0  0  0  2.1  2  0  2  2  0  0  9  7.4 
at IUP  02/13/10  *  16  0-3  .000  0-3  .000  0-0  .000  0  1  1  2.0  0  0  1  3  0  0  0  7.1 
CLARION  02/17/10  *  27  5-10  .500  3-4  .750  1-2  .500  2  3  5  2.2  0  0  1  2  0  0  14  7.4 
at LHU-M  2/20/10   *  19  1-5  .200  1-4  .250  0-2  .000  0  2  2  2.2  1  0  0  1  0  0  3  7.2 
at Gannon University  2/24/10   *  22  1-7  .143  0-3  .000  0-0  .000  0  0  0  2.1  1  0  3  1  0  0  2  7.0 
CALIFORNIA (PA.)  02/27/10  *  30  5-8  .625  3-5  .600  2-2  1.000  0  1  1  2.0  0  0  4  4  0  2  15  7.3 
at Clarion  3/2/10   *  30  7-13  .538  6-9  .667  0-0  .000  1  2  3  2.1  1  0  2  2  0  3  20  7.8 
Totals     16  537  75-188  .399  43-117  .368  24-35  .686  14  44  58  2.1  35  0  40  46  2  14  217  7.8 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 7.8      Assists/game: 1.4 
FG Pct: 39.9      Turnovers/game: 1.6 
3FG Pct: 36.8      Assist/turnover ratio: 0.9 
FT Pct: 68.6      Steals/game: 0.5 
       Blocks/game: 0.1