#13 CORNELIUS, Christian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE GREATER ALLEGHENY  11/15/09  *  15  5-6  .833  0-0  .000  1-2  .500  1  2  3  3.0  0  0  0  0  0  2  11  11.0 
vs Concordia (NY) Col.  11/20/09    19  1-3  .333  0-0  .000  2-2  1.000  0  4  4  3.5  2  0  1  0  0  0  4  7.5 
vs Chestnut Hill Col.  11/21/09    15  1-1  1.000  0-0  .000  0-0  .000  0  3  3  3.3  1  0  0  2  0  1  2  5.7 
ROBERTS WESLEYAN  11/24/09    18  1-5  .200  0-0  .000  1-2  .500  2  4  6  4.0  3  0  1  2  0  3  3  5.0 
at Urbana University  12/02/09    21  7-11  .636  0-0  .000  1-3  .333  2  3  5  4.2  3  0  0  2  2  0  15  7.0 
at Mansfield University  12/07/09  *  28  4-6  .667  0-0  .000  5-7  .714  0  4  4  4.2  5  1  2  1  0  3  13  8.0 
URBANA UNIVERSITY  12/16/09  *  30  6-12  .500  0-0  .000  3-6  .500  1  1  2  3.9  4  0  1  1  2  4  15  9.0 
SHIPPENSBURG UNIV.  1/2/2010    12  1-1  1.000  0-0  .000  1-3  .333  0  4  4  3.9  5  1  1  0  1  1  3  8.3 
CHEYNEY UNIVERSITY  01/03/10    20  3-4  .750  0-0  .000  3-4  .750  0  1  1  3.6  1  0  1  1  0  0  9  8.3 
at WEST CHESTER  01/09/09  *  29  6-7  .857  0-0  .000  2-2  1.000  5  1  6  3.8  4  0  1  3  0  1  14  8.9 
at Millersville  01/10/10  *  24  4-8  .500  0-0  .000  1-1  1.000  3  1  4  3.8  4  0  0  2  0  0  9  8.9 
at Slippery Rock  1/13/10   *  23  6-12  .500  0-0  .000  0-2  .000  1  6  7  4.1  4  0  1  1  2  0  12  9.2 
INDIANA (PA.)  01/16/10  *  22  5-10  .500  0-0  .000  2-4  .500  1  4  5  4.2  3  0  1  2  1  0  12  9.4 
EDINBORO  01/20/10    14  1-3  .333  0-0  .000  0-0  .000  1  1  2  4.0  5  1  0  1  1  1  2  8.9 
LOCK HAVEN  01/23/10    19  4-7  .571  0-0  .000  2-2  1.000  1  5  6  4.1  2  0  1  0  1  0  10  8.9 
at Clarion  1/27/10     12  5-7  .714  0-0  .000  1-2  .500  3  4  7  4.3  1  0  0  2  0  0  11  9.1 
at California (Pa.)  01/30/10    14  1-3  .333  0-0  .000  4-5  .800  1  0  1  4.1  2  0  0  1  0  0  6  8.9 
GANNON UNIVERSITY  02/03/10    18  2-4  .500  0-0  .000  10-12  .833  2  2  4  4.1  3  0  0  2  1  0  14  9.2 
SLIPPERY ROCK  02/06/10    15  4-5  .800  0-0  .000  4-5  .800  0  4  4  4.1  5  1  1  3  0  0  12  9.3 
at Edinboro  02/10/10    19  2-7  .286  0-0  .000  2-4  .500  1  1  2  4.0  3  0  1  1  0  0  6  9.2 
at IUP  02/13/10    22  5-11  .455  0-0  .000  0-1  .000  3  3  6  4.1  1  0  1  1  0  0  10  9.2 
CLARION  02/17/10    18  6-11  .545  0-0  .000  2-3  .667  4  3  7  4.2  2  0  1  5  0  0  14  9.4 
at LHU-M  2/20/10     14  2-4  .500  0-0  .000  2-4  .500  0  3  3  4.2  3  0  0  0  1  0  6  9.3 
at Gannon University  2/24/10     30  5-9  .556  0-0  .000  6-9  .667  2  4  6  4.3  4  0  0  1  2  0  16  9.5 
CALIFORNIA (PA.)  02/27/10    24  4-10  .400  0-0  .000  7-9  .778  2  2  4  4.2  1  0  0  2  1  1  15  9.8 
at Clarion  3/2/10     19  3-6  .500  0-0  .000  5-6  .833  2  2  4  4.2  4  0  0  0  0  1  11  9.8 
Totals     7  514  94-173  .543  0-0  .000  67-100  .670  38  72  110  4.2  75  4  15  36  15  18  255  9.8 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 9.8      Assists/game: 0.6 
FG Pct: 54.3      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 67.0      Steals/game: 0.7 
       Blocks/game: 0.6