#15 JACKSON, Shelton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE GREATER ALLEGHENY  11/15/09  *  24  4-7  .571  0-1  .000  5-7  .714  2  2  4  4.0  4  0  7  2  1  3  13  13.0 
vs Concordia (NY) Col.  11/20/09  *  31  3-5  .600  1-2  .500  2-3  .667  2  5  7  5.5  2  0  2  1  2  2  9  11.0 
vs Chestnut Hill Col.  11/21/09  *  29  3-4  .750  2-2  1.000  4-7  .571  2  4  6  5.7  2  0  2  4  1  1  12  11.3 
ROBERTS WESLEYAN  11/24/09  *  23  0-1  .000  0-1  .000  3-4  .750  0  1  1  4.5  5  1  2  1  0  2  3  9.3 
at Urbana University  12/02/09  *  24  2-4  .500  0-1  .000  3-5  .600  1  6  7  5.0  2  0  1  0  0  1  7  8.8 
at Mansfield University  12/07/09  *  29  3-7  .429  1-2  .500  7-7  1.000  0  3  3  4.7  3  0  4  3  0  2  14  9.7 
VIRGINIA UNION  12/12/09  *  27  4-9  .444  2-4  .500  0-0  .000  0  1  1  4.1  2  0  2  2  0  0  10  9.7 
WASHINGTON ADVENTIST  12/13/09  *  18  1-3  .333  1-1  1.000  2-4  .500  2  3  5  4.3  1  0  0  1  0  0  5  9.1 
URBANA UNIVERSITY  12/16/09  *  28  3-7  .429  1-3  .333  5-7  .714  0  3  3  4.1  0  0  0  2  0  3  12  9.4 
SHIPPENSBURG UNIV.  1/2/2010  *  24  3-5  .600  1-2  .500  3-3  1.000  0  3  3  4.0  1  0  0  4  0  3  10  9.5 
CHEYNEY UNIVERSITY  01/03/10  *  32  2-8  .250  0-3  .000  8-8  1.000  1  6  7  4.3  3  0  2  4  0  2  12  9.7 
at WEST CHESTER  01/09/09  *  21  3-4  .750  0-1  .000  3-4  .750  2  3  5  4.3  3  0  0  3  2  0  9  9.7 
at Millersville  01/10/10  *  27  2-5  .400  0-0  .000  2-3  .667  1  3  4  4.3  2  0  0  2  0  1  6  9.4 
at Slippery Rock  1/13/10   *  22  2-4  .500  1-3  .333  4-4  1.000  0  1  1  4.1  3  0  1  1  1  3  9  9.4 
INDIANA (PA.)  01/16/10  *  17  2-6  .333  1-3  .333  0-0  .000  0  1  1  3.9  4  0  1  1  0  0  5  9.1 
EDINBORO  01/20/10  *  29  4-7  .571  1-2  .500  2-3  .667  0  3  3  3.8  0  0  7  0  1  2  11  9.2 
LOCK HAVEN  01/23/10  *  30  0-3  .000  0-2  .000  3-4  .750  0  1  1  3.6  0  0  1  1  3  2  3  8.8 
at Clarion  1/27/10   *  28  4-6  .667  1-2  .500  2-3  .667  2  1  3  3.6  4  0  3  1  0  2  11  8.9 
at California (Pa.)  01/30/10  *  33  0-6  .000  0-3  .000  0-0  .000  0  1  1  3.5  2  0  0  2  1  1  0  8.5 
GANNON UNIVERSITY  02/03/10  *  21  1-3  .333  0-2  .000  1-3  .333  0  1  1  3.4  4  0  2  1  0  2  3  8.2 
SLIPPERY ROCK  02/06/10  *  32  3-7  .429  0-1  .000  7-7  1.000  2  1  3  3.3  1  0  3  3  0  2  13  8.4 
at Edinboro  02/10/10  *  37  0-5  .000  0-3  .000  3-6  .500  2  1  3  3.3  1  0  2  0  1  3  3  8.2 
at IUP  02/13/10  *  34  2-6  .333  0-3  .000  0-1  .000  1  4  5  3.4  0  0  3  4  0  3  4  8.0 
CLARION  02/17/10  *  31  6-8  .750  2-3  .667  3-5  .600  2  5  7  3.5  3  0  3  2  2  0  17  8.4 
at LHU-M  2/20/10   *  32  3-4  .750  0-1  .000  1-1  1.000  0  2  2  3.5  1  0  4  1  1  2  7  8.3 
at Gannon University  2/24/10   *  26  1-4  .250  0-3  .000  4-7  .571  0  1  1  3.4  0  0  2  2  0  1  6  8.2 
CALIFORNIA (PA.)  02/27/10    23  3-6  .500  2-3  .667  6-7  .857  0  2  2  3.3  1  0  3  0  0  1  14  8.4 
at Clarion  3/2/10   *  21  1-5  .200  0-3  .000  0-0  .000  1  0  1  3.3  2  0  2  2  0  0  2  8.2 
Totals     27  753  65-149  .436  17-60  .283  83-113  .735  23  68  91  3.3  56  1  59  50  16  44  230  8.2 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 8.2      Assists/game: 2.1 
FG Pct: 43.6      Turnovers/game: 1.8 
3FG Pct: 28.3      Assist/turnover ratio: 1.2 
FT Pct: 73.5      Steals/game: 1.6 
       Blocks/game: 0.6