#23 SNOW, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Urbana University  12/02/09  *  15  1-4  .250  0-0  .000  0-1  .000  0  1  1  1.0  5  1  1  1  0  1  2  2.0 
at Mansfield University  12/07/09  *  21  0-3  .000  0-0  .000  3-6  .500  0  0  0  0.5  4  0  5  5  0  0  3  2.5 
VIRGINIA UNION  12/12/09  *  22  2-4  .500  1-1  1.000  0-1  .000  1  3  4  1.7  4  0  4  4  0  5  5  3.3 
WASHINGTON ADVENTIST  12/13/09  *  24  2-4  .500  0-0  .000  0-0  .000  2  5  7  3.0  1  0  9  4  0  2  4  3.5 
URBANA UNIVERSITY  12/16/09  *  22  0-1  .000  0-0  .000  1-2  .500  1  5  6  3.6  2  0  7  6  0  2  1  3.0 
SHIPPENSBURG UNIV.  1/2/2010  *  25  0-3  .000  0-0  .000  4-6  .667  0  2  2  3.3  1  0  3  0  0  2  4  3.2 
CHEYNEY UNIVERSITY  01/03/10  *  26  1-4  .250  0-0  .000  3-4  .750  0  3  3  3.3  3  0  3  3  0  0  5  3.4 
at WEST CHESTER  01/09/09  *  20  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  5  1  1  1  0  3.0 
at Millersville  01/10/10  *  22  0-1  .000  0-0  .000  2-2  1.000  0  1  1  2.7  3  0  3  2  1  2  2  2.9 
at Slippery Rock  1/13/10   *  24  3-7  .429  0-1  .000  1-1  1.000  0  3  3  2.7  2  0  5  3  1  1  7  3.3 
INDIANA (PA.)  01/16/10  *  9  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  2  2  0  1  0  3.0 
EDINBORO  01/20/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.8 
LOCK HAVEN  01/23/10    10  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.3  1  0  1  2  0  1  0  2.5 
at Clarion  1/27/10     9  1-3  .333  0-0  .000  2-5  .400  3  0  3  2.4  2  0  1  4  0  0  4  2.6 
at California (Pa.)  01/30/10    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  1  0  0  0  2.5 
GANNON UNIVERSITY  02/03/10    9  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  1  0  0  0  2.3 
SLIPPERY ROCK  02/06/10    18  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.1  0  0  1  2  0  2  0  2.2 
at Edinboro  02/10/10    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.1  0  0  1  1  0  0  0  2.1 
at IUP  02/13/10    12  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.0  3  0  1  1  0  1  0  1.9 
CLARION  02/17/10    18  2-3  .667  0-0  .000  0-3  .000  0  0  0  1.9  2  0  2  4  1  1  4  2.1 
at LHU-M  2/20/10     14  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.9  0  0  1  1  0  1  4  2.1 
at Gannon University  2/24/10     16  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.9  1  0  4  4  0  6  2  2.1 
at Clarion  3/2/10     21  1-3  .333  0-0  .000  0-2  .000  0  2  2  1.9  2  0  2  2  0  2  2  2.1 
Totals     11  371  16-57  .281  1-4  .250  16-33  .485  11  32  43  1.9  37  1  61  54  4  31  49  2.1 
 
Games played: 23      Rebounds/game: 1.9 
Points/game: 2.1      Assists/game: 2.7 
FG Pct: 28.1      Turnovers/game: 2.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.1 
FT Pct: 48.5      Steals/game: 1.3 
       Blocks/game: 0.2