#32 ANGLUM, Stu

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Concordia (NY) Col.  11/20/09  *  19  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.0  3  0  1  2  0  0  0  0.0 
at Urbana University  12/02/09  *  17  3-5  .600  0-0  .000  3-4  .750  2  7  9  5.5  4  0  0  0  0  1  9  4.5 
at Mansfield University  12/07/09  *  11  1-3  .333  1-2  .500  1-2  .500  0  3  3  4.7  5  1  1  1  0  1  4  4.3 
VIRGINIA UNION  12/12/09  *  12  1-2  .500  1-2  .500  0-0  .000  0  4  4  4.5  1  0  1  3  0  0  3  4.0 
URBANA UNIVERSITY  12/16/09    8  1-3  .333  0-1  .000  0-1  .000  1  1  2  4.0  0  0  2  1  0  0  2  3.6 
SHIPPENSBURG UNIV.  1/2/2010  *  16  1-1  1.000  0-0  .000  2-2  1.000  0  3  3  3.8  4  0  3  1  0  2  4  3.7 
CHEYNEY UNIVERSITY  01/03/10  *  9  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  3.4  5  1  1  1  0  1  5  3.9 
at WEST CHESTER  01/09/09    13  0-1  .000  0-1  .000  1-2  .500  0  1  1  3.1  5  1  0  0  0  1  1  3.5 
at Millersville  01/10/10    14  0-1  .000  0-0  .000  1-2  .500  0  2  2  3.0  5  1  2  3  0  1  1  3.2 
at Slippery Rock  1/13/10     14  0-1  .000  0-1  .000  0-0  .000  0  4  4  3.1  2  0  3  0  0  2  0  2.9 
INDIANA (PA.)  01/16/10    13  1-2  .500  0-1  .000  0-0  .000  0  3  3  3.1  4  0  2  2  0  0  2  2.8 
EDINBORO  01/20/10  *  19  2-3  .667  1-1  1.000  0-0  .000  0  3  3  3.1  3  0  1  0  0  1  5  3.0 
LOCK HAVEN  01/23/10  *  20  1-2  .500  0-1  .000  6-8  .750  0  4  4  3.2  4  0  1  1  0  0  8  3.4 
at Clarion  1/27/10   *  21  1-2  .500  1-1  1.000  0-0  .000  1  5  6  3.4  4  0  0  0  0  1  3  3.4 
at California (Pa.)  01/30/10  *  23  2-3  .667  1-1  1.000  1-4  .250  0  2  2  3.3  1  0  2  1  1  0  6  3.5 
GANNON UNIVERSITY  02/03/10  *  18  0-3  .000  0-3  .000  0-2  .000  0  3  3  3.3  3  0  1  1  0  3  0  3.3 
SLIPPERY ROCK  02/06/10  *  23  1-1  1.000  0-0  .000  2-4  .500  1  3  4  3.3  4  0  1  1  1  1  4  3.4 
at Edinboro  02/10/10  *  17  2-7  .286  0-2  .000  0-0  .000  1  3  4  3.3  4  0  0  0  0  0  4  3.4 
at IUP  02/13/10  *  18  2-3  .667  0-1  .000  3-3  1.000  0  1  1  3.2  2  0  1  2  0  1  7  3.6 
CLARION  02/17/10  *  12  2-3  .667  0-0  .000  1-1  1.000  0  3  3  3.2  4  0  1  2  0  0  5  3.7 
at LHU-M  2/20/10   *  22  1-3  .333  0-0  .000  1-2  .500  3  3  6  3.3  3  0  3  2  1  4  3  3.6 
at Gannon University  2/24/10   *  9  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.2  3  0  0  2  0  1  0  3.5 
CALIFORNIA (PA.)  02/27/10    14  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.3  3  0  2  1  0  0  0  3.3 
at Clarion  3/2/10   *  15  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.3  3  0  2  0  1  0  0  3.2 
Totals     18  377  24-55  .436  6-21  .286  22-37  .595  10  68  78  3.3  79  4  31  27  4  21  76  3.2 
 
Games played: 24      Rebounds/game: 3.3 
Points/game: 3.2      Assists/game: 1.3 
FG Pct: 43.6      Turnovers/game: 1.1 
3FG Pct: 28.6      Assist/turnover ratio: 1.1 
FT Pct: 59.5      Steals/game: 0.9 
       Blocks/game: 0.2