#33 BRADFORD, Ryann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE GREATER ALLEGHENY  11/15/09    15  1-4  .250  0-0  .000  0-0  .000  3  3  6  6.0  3  0  0  0  0  2  2  2.0 
vs Concordia (NY) Col.  11/20/09    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.0  2  0  0  1  0  0  2  2.0 
vs Chestnut Hill Col.  11/21/09  *  19  0-6  .000  0-0  .000  0-0  .000  2  2  4  3.3  4  0  2  0  1  1  0  1.3 
ROBERTS WESLEYAN  11/24/09    14  3-3  1.000  0-0  .000  5-6  .833  3  1  4  3.5  2  0  1  1  0  2  11  3.8 
at Urbana University  12/02/09    13  2-6  .333  0-0  .000  0-0  .000  2  5  7  4.2  2  0  1  0  0  0  4  3.8 
at Mansfield University  12/07/09    18  2-6  .333  0-0  .000  1-2  .500  3  0  3  4.0  2  0  0  0  0  0  5  4.0 
VIRGINIA UNION  12/12/09    33  8-12  .667  0-0  .000  2-3  .667  2  2  4  4.0  3  0  0  3  3  0  18  6.0 
WASHINGTON ADVENTIST  12/13/09  *  22  5-12  .417  0-0  .000  2-2  1.000  4  5  9  4.6  4  0  2  1  1  1  12  6.8 
URBANA UNIVERSITY  12/16/09    17  2-3  .667  0-0  .000  2-5  .400  4  6  10  5.2  0  0  0  1  0  0  6  6.7 
SHIPPENSBURG UNIV.  1/2/2010    12  3-6  .500  0-0  .000  1-2  .500  3  1  4  5.1  3  0  1  1  0  0  7  6.7 
CHEYNEY UNIVERSITY  01/03/10    6  0-0  .000  0-0  .000  1-2  .500  0  0  0  4.6  1  0  0  0  0  1  1  6.2 
at WEST CHESTER  01/09/09    15  1-1  1.000  0-0  .000  0-1  .000  2  0  2  4.4  1  0  0  0  1  0  2  5.8 
at Millersville  01/10/10    11  2-3  .667  0-0  .000  0-0  .000  1  2  3  4.3  3  0  0  0  0  1  4  5.7 
at Slippery Rock  1/13/10     10  2-6  .333  0-0  .000  2-2  1.000  2  3  5  4.4  3  0  0  0  0  0  6  5.7 
INDIANA (PA.)  01/16/10    8  1-2  .500  0-0  .000  1-2  .500  0  0  0  4.1  1  0  0  0  0  1  3  5.5 
EDINBORO  01/20/10    9  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.9  3  0  0  0  0  0  0  5.2 
LOCK HAVEN  01/23/10    10  0-3  .000  0-0  .000  0-0  .000  3  1  4  3.9  1  0  1  1  2  0  0  4.9 
at Clarion  1/27/10     8  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.7  2  0  0  0  0  0  0  4.6 
at California (Pa.)  01/30/10    13  1-2  .500  0-1  .000  1-2  .500  1  2  3  3.7  3  0  0  0  0  1  3  4.5 
GANNON UNIVERSITY  02/03/10    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.5  2  0  0  1  0  1  0  4.3 
SLIPPERY ROCK  02/06/10    13  5-9  .556  0-0  .000  0-0  .000  5  0  5  3.6  2  0  0  0  2  0  10  4.6 
at Edinboro  02/10/10    15  5-8  .625  0-0  .000  0-0  .000  2  4  6  3.7  0  0  0  0  0  2  10  4.8 
at IUP  02/13/10    12  3-3  1.000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  1  0  1  0  6  4.9 
CLARION  02/17/10    14  0-1  .000  0-0  .000  2-2  1.000  1  2  3  3.6  1  0  0  1  2  0  2  4.8 
at LHU-M  2/20/10     11  2-2  1.000  0-0  .000  0-1  .000  1  1  2  3.5  2  0  0  0  0  0  4  4.7 
at Gannon University  2/24/10     11  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.4  1  0  0  0  1  1  2  4.6 
CALIFORNIA (PA.)  02/27/10  *  13  3-3  1.000  0-0  .000  0-0  .000  2  0  2  3.4  1  0  2  1  3  1  6  4.7 
at Clarion  3/2/10     8  2-3  .667  0-0  .000  1-2  .500  1  0  1  3.3  0  0  0  0  1  0  5  4.7 
Totals     3  361  55-110  .500  0-1  .000  21-34  .618  50  42  92  3.3  52  0  11  12  18  15  131  4.7 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 4.7      Assists/game: 0.4 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 61.8      Steals/game: 0.5 
       Blocks/game: 0.6