#50 ENGELMANN, Elliot |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PENN STATE GREATER ALLEGHENY | 11/15/09 | 21 | 6-10 | .600 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 12.0 | |
| vs Concordia (NY) Col. | 11/20/09 | 20 | 6-9 | .667 | 3-6 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 5.5 | 2 | 0 | 2 | 3 | 0 | 0 | 17 | 14.5 | |
| vs Chestnut Hill Col. | 11/21/09 | 17 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 11.7 | |
| ROBERTS WESLEYAN | 11/24/09 | * | 21 | 5-9 | .556 | 1-4 | .250 | 0-0 | .000 | 2 | 3 | 5 | 4.5 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 11.5 |
| at Urbana University | 12/02/09 | 15 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 4.4 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 10.6 | |
| at Mansfield University | 12/07/09 | 23 | 4-8 | .500 | 3-6 | .500 | 2-4 | .500 | 0 | 3 | 3 | 4.2 | 2 | 0 | 1 | 2 | 2 | 2 | 13 | 11.0 | |
| VIRGINIA UNION | 12/12/09 | * | 15 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 2 | 4 | 6 | 4.4 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 10.7 |
| WASHINGTON ADVENTIST | 12/13/09 | * | 29 | 7-11 | .636 | 5-7 | .714 | 0-1 | .000 | 1 | 4 | 5 | 4.5 | 2 | 0 | 1 | 1 | 0 | 2 | 19 | 11.8 |
| URBANA UNIVERSITY | 12/16/09 | * | 9 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 11.0 |
| SHIPPENSBURG UNIV. | 1/2/2010 | 19 | 3-6 | .500 | 3-4 | .750 | 0-0 | .000 | 1 | 5 | 6 | 4.3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 10.8 | |
| CHEYNEY UNIVERSITY | 01/03/10 | 12 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.8 | |
| at WEST CHESTER | 01/09/09 | 5 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9.3 | |
| at Millersville | 01/10/10 | 14 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 8.7 | |
| at Slippery Rock | 1/13/10 | 10 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.5 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8.3 | |
| INDIANA (PA.) | 01/16/10 | 20 | 2-3 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 1 | 1 | 2 | 0 | 8 | 8.3 | |
| EDINBORO | 01/20/10 | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7.9 | |
| LOCK HAVEN | 01/23/10 | 17 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 7.8 | |
| at Clarion | 1/27/10 | 12 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7.5 | |
| at California (Pa.) | 01/30/10 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7.2 | |
| GANNON UNIVERSITY | 02/03/10 | 12 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 7.2 | |
| SLIPPERY ROCK | 02/06/10 | 4 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7.0 | |
| at Edinboro | 02/10/10 | 7 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.8 | |
| at IUP | 02/13/10 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.6 | |
| CLARION | 02/17/10 | 9 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 2.8 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 6.4 | |
| at LHU-M | 2/20/10 | 12 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 6.3 | |
| at Gannon University | 2/24/10 | 14 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6.3 | |
| CALIFORNIA (PA.) | 02/27/10 | * | 20 | 2-4 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 6.3 |
| at Clarion | 3/2/10 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6.1 | |
| Totals | 5 | 389 | 64-143 | .448 | 28-71 | .394 | 16-21 | .762 | 15 | 61 | 76 | 2.7 | 38 | 0 | 23 | 23 | 15 | 12 | 172 | 6.1 | |
| Games played: 28 | Rebounds/game: 2.7 | |
| Points/game: 6.1 | Assists/game: 0.8 | |
| FG Pct: 44.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 39.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 76.2 | Steals/game: 0.4 | |
| Blocks/game: 0.5 |